![]() |
![]() |
| Dam Name: | JORDAN |
| State/Federal ID: | 00618-01-01 |
| NID ID: | AL01423 |
| Longitude: | -86.25 |
| Latitude: | 32.61 |
| Map Section: | S22 T19N R18E |
| County: | ELMORE |
| River: | COOSA |
| State: | AL |
| Nearest City: | WETUMPKA |
| Distance: | 7.00 miles |
| Own_name Name: | ALABAMA POWER COMPANY |
| Owner Type: | PUBLIC UTILITY |
| Dam Designer: | ALABAMA POWER COMPANY |
| Private Dam? | NO |
| Dam Type: | Gravity |
| Core: | Homogeneous Dam (Position) Concrete (Type) Known (Certainty) |
| Foundation: | RK |
| Purposes: | Hydroelectric Recreation |
| Year Completed: | 1928 |
| Dam Length: | 2066.00 feet |
| Dam Height: | 125.00 feet |
| Maximum Discharge: | 595000 cu ft/sec |
| Maximum Storage: | 235000 acre-feet |
| Normal Storage: | 235000 acre-feet |
| Surface Area: | 6800 acres |
| Drainage Area: | 10165 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 4/24/1996 |
| Inspection Frequency: | 1.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 1286.00 feet |
| Outlet Gates: | L17;T18 |
| Federal Regulatory Agency: | Department of Energy; Federal Energy Regulatory Commission |
| Federal Inspection Agency: |
Department of Energy; Federal Energy Regulatory Commission |
| Source Agency: | Department of Energy; Federal Energy Regulatory Commission |