Lake Jordan Weather Center
|
|
|
Humidity
66%
|
Pressure
30.12"
|
Wind
2
mph (ENE)
|
|
Dew Point
76°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 89°F | 89°F | 90°F | 89°F | 88°F | 88°F | 88°F | 84°F | 81°F | 80°F | 82°F | 80°F | 79°F | 78°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 78°F | 81°F | 85°F | 90°F | 93°F | 94°F | 91°F | 90°F | 89°F | 88°F | 86°F | 84°F | 83°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 80°F | 86°F | 90°F |
| Feels Like | 102°F | 100°F | 98°F | 98°F | 100°F | 98°F | 94°F | 95°F | 91°F | 85°F | 83°F | 87°F | 80°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 78°F | 79°F | 84°F | 88°F | 94°F | 96°F | 97°F | 97°F | 97°F | 96°F | 95°F | 93°F | 90°F | 87°F | 86°F | 85°F | 83°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 83°F | 89°F | 94°F |
| Cloudiness | 0% | 1% | 6% | 60% | 80% | 100% | 99% | 100% | 97% | 36% | 39% | 44% | 44% | 37% | 35% | 97% | 96% | 81% | 62% | 49% | 41% | 1% | 5% | 4% | 4% | 3% | 12% | 99% | 99% | 100% | 100% | 100% | 100% | 57% | 78% | 89% | 77% | 69% | 58% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 69% | 57% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 64% | 60% | 58% | 65% | 65% | 56% | 61% | 69% | 73% | 71% | 71% | 73% | 78% | 76% | 73% | 74% | 79% | 85% | 87% | 86% | 74% | 64% | 55% | 48% | 42% | 39% | 52% | 56% | 57% | 58% | 62% | 64% | 65% | 64% | 64% | 67% | 68% | 71% | 72% | 73% | 74% | 75% | 75% | 76% | 65% | 56% | 48% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 76°F | 72°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 6.4 mph | 6.1 mph | 6.4 mph | 6.7 mph | 5 mph | 6.1 mph | 6.4 mph | 5.1 mph | 5 mph | 5.3 mph | 4.8 mph | 4.3 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.8 mph | 4.9 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4 mph | 5.1 mph | 5.2 mph | 5.4 mph | 5.4 mph | 5.5 mph | 5.8 mph | 5.4 mph | 3.1 mph | 2.4 mph | 2.8 mph | 4.4 mph | 4.7 mph | 4 mph | 4.1 mph | 3.5 mph | 2.8 mph | 2.8 mph | 2.4 mph | 2.3 mph | 2.6 mph | 3.7 mph | 3.8 mph | 3.6 mph | 3.8 mph | 4.2 mph | 4 mph | 4.1 mph |
| Wind Direction |
![]() 123° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 101° E | ![]() 88° E | ![]() 83° E | ![]() 77° ENE | ![]() 97° E | ![]() 97° E | ![]() 73° ENE | ![]() 72° ENE | ![]() 80° E | ![]() 102° ESE | ![]() 93° E | ![]() 79° E | ![]() 84° E | ![]() 96° E | ![]() 105° ESE | ![]() 96° E | ![]() 94° E | ![]() 102° ESE | ![]() 112° ESE | ![]() 123° ESE | ![]() 130° SE | ![]() 128° SE | ![]() 117° ESE | ![]() 107° ESE | ![]() 95° E | ![]() 80° E | ![]() 63° ENE | ![]() 48° NE | ![]() 48° NE | ![]() 56° NE | ![]() 65° ENE | ![]() 65° ENE | ![]() 80° E | ![]() 90° E | ![]() 77° ENE | ![]() 58° ENE | ![]() 67° ENE | ![]() 82° E | ![]() 62° ENE | ![]() 43° NE | ![]() 50° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 68° ENE | ![]() 88° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Rain |
90 °F
|
73 °F
|
69% |
64% |
|
Monday
Aug 31 |
Rain |
94 °F
|
76 °F
|
91% |
42% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Clouds |
97 °F
|
75 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Rain |
93 °F
|
75 °F
|
96% |
45% |
|
Friday
Sep 4 |
Rain |
95 °F
|
76 °F
|
20% |
44% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
75 °F
|
100% |
38% |
|
Sunday
Sep 6 |
Rain |
93 °F
|
72 °F
|
100% |
35% |
|
Monday
Sep 7 |
Clear |
93 °F
|
70 °F
|
0% |
37% |
|
Tuesday
Sep 8 |
Rain |
91 °F
|
70 °F
|
100% |
40% |
|
Wednesday
Sep 9 |
Rain |
89 °F
|
69 °F
|
100% |
42% |
|
Thursday
Sep 10 |
Clouds |
90 °F
|
68 °F
|
0% |
32% |
|
Friday
Sep 11 |
Clear |
94 °F
|
68 °F
|
0% |
30% |
|
Saturday
Sep 12 |
Clouds |
88 °F
|
66 °F
|
0% |
34% |
|
Sunday
Sep 13 |
Clear |
92 °F
|
59 °F
|
0% |
31% |
|
Monday
Sep 14 |
Clear |
95 °F
|
68 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



















