Lake Jordan Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
3.8
mph (SW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 62°F | 68°F | 72°F | 76°F | 77°F | 79°F | 81°F | 82°F | 82°F | 82°F | 80°F | 77°F | 70°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 65°F | 70°F | 74°F | 78°F | 82°F | 85°F | 87°F | 89°F | 89°F | 88°F | 86°F | 81°F | 78°F | 78°F | 77°F | 77°F | 73°F | 70°F | 69°F |
| Feels Like | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 61°F | 67°F | 71°F | 75°F | 76°F | 79°F | 80°F | 81°F | 81°F | 81°F | 80°F | 77°F | 70°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 65°F | 70°F | 74°F | 79°F | 83°F | 86°F | 88°F | 90°F | 89°F | 89°F | 88°F | 83°F | 79°F | 78°F | 77°F | 77°F | 74°F | 71°F | 70°F |
| Cloudiness | 73% | 79% | 80% | 81% | 83% | 85% | 100% | 100% | 81% | 72% | 69% | 74% | 97% | 81% | 88% | 83% | 78% | 71% | 76% | 69% | 72% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 80% | 74% | 58% | 48% | 44% | 40% | 51% | 64% | 73% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 10% | 16% | 62% | 99% | 100% |
| Humidity | 88% | 91% | 88% | 87% | 86% | 82% | 68% | 58% | 47% | 38% | 32% | 30% | 31% | 32% | 34% | 37% | 47% | 61% | 63% | 66% | 75% | 78% | 84% | 88% | 93% | 97% | 98% | 99% | 99% | 94% | 78% | 67% | 59% | 53% | 49% | 45% | 42% | 40% | 42% | 49% | 61% | 66% | 65% | 64% | 64% | 79% | 91% | 97% |
| Dew Point | 52°F | 53°F | 52°F | 53°F | 53°F | 52°F | 50°F | 50°F | 49°F | 47°F | 44°F | 44°F | 46°F | 48°F | 50°F | 52°F | 57°F | 58°F | 57°F | 58°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 62°F | 62°F | 61°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 66°F | 67°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 3.5 mph | 3.8 mph | 2.8 mph | 2.9 mph | 2.8 mph | 2.9 mph | 5 mph | 6.5 mph | 8.4 mph | 9.1 mph | 9.6 mph | 9.5 mph | 9.1 mph | 7.8 mph | 6.5 mph | 6.6 mph | 5.3 mph | 5 mph | 5.4 mph | 5.7 mph | 7.4 mph | 8.7 mph | 8.1 mph | 7.4 mph | 6.5 mph | 4.9 mph | 3.9 mph | 4.1 mph | 4.2 mph | 5.1 mph | 7.7 mph | 8.5 mph | 9.3 mph | 10.2 mph | 11 mph | 11.6 mph | 11.6 mph | 12 mph | 11.3 mph | 7.7 mph | 4.6 mph | 4.1 mph | 5.7 mph | 7.3 mph | 11.5 mph | 10.8 mph | 9.6 mph | 9.4 mph |
| Wind Direction |
![]() 234° SW | ![]() 234° SW | ![]() 207° SSW | ![]() 167° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 174° S | ![]() 177° S | ![]() 185° S | ![]() 189° S | ![]() 189° S | ![]() 197° SSW | ![]() 184° S | ![]() 179° S | ![]() 147° SSE | ![]() 148° SSE | ![]() 182° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 221° SW | ![]() 221° SW | ![]() 214° SW | ![]() 221° SW | ![]() 222° SW | ![]() 224° SW | ![]() 223° SW | ![]() 223° SW | ![]() 224° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 221° SW | ![]() 209° SSW | ![]() 209° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 214° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
82 °F
|
56 °F
|
0% |
32% |
|
Wednesday
May 6 |
Rain |
89 °F
|
62 °F
|
62% |
49% |
|
Thursday
May 7 |
Rain |
75 °F
|
60 °F
|
100% |
97% |
|
Friday
May 8 |
Rain |
72 °F
|
56 °F
|
100% |
49% |
|
Saturday
May 9 |
Rain |
76 °F
|
63 °F
|
100% |
73% |
|
Sunday
May 10 |
Rain |
86 °F
|
62 °F
|
20% |
60% |
|
Monday
May 11 |
Rain |
82 °F
|
65 °F
|
100% |
57% |
|
Tuesday
May 12 |
Clear |
85 °F
|
57 °F
|
0% |
33% |
|
Wednesday
May 13 |
Clouds |
91 °F
|
63 °F
|
0% |
35% |
|
Thursday
May 14 |
Clouds |
91 °F
|
66 °F
|
0% |
42% |
|
Friday
May 15 |
Clouds |
91 °F
|
64 °F
|
0% |
32% |
|
Saturday
May 16 |
Clouds |
93 °F
|
67 °F
|
0% |
42% |
|
Sunday
May 17 |
Clouds |
95 °F
|
71 °F
|
3% |
38% |
|
Monday
May 18 |
Rain |
89 °F
|
69 °F
|
100% |
44% |
|
Tuesday
May 19 |
Rain |
83 °F
|
64 °F
|
100% |
94% |
|
Wednesday
May 20 |
Rain |
65 °F
|
63 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
















