Lake Jordan Weather Center
|
|
|
Humidity
96%
|
Pressure
30.18"
|
Wind
4.4
mph (SE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 67°F | 67°F | 67°F | 67°F | 65°F | 63°F | 63°F | 62°F | 61°F | 63°F | 64°F | 67°F | 69°F | 73°F | 76°F | 81°F | 83°F | 84°F | 85°F | 84°F | 79°F | 76°F | 74°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 67°F | 65°F | 64°F |
| Feels Like | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 63°F | 63°F | 62°F | 62°F | 63°F | 65°F | 67°F | 70°F | 74°F | 76°F | 82°F | 84°F | 84°F | 85°F | 84°F | 79°F | 76°F | 74°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 67°F | 65°F | 64°F |
| Cloudiness | 86% | 87% | 88% | 86% | 77% | 19% | 2% | 3% | 7% | 18% | 21% | 31% | 26% | 21% | 20% | 28% | 36% | 41% | 47% | 47% | 46% | 57% | 64% | 100% | 100% | 90% | 94% | 95% | 96% | 100% | 100% | 83% | 87% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 82% | 85% | 81% | 72% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 75% | 94% | 92% | 0% | 0% | 1% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 96% | 94% | 94% | 94% | 94% | 97% | 98% | 98% | 98% | 98% | 96% | 87% | 78% | 69% | 59% | 53% | 49% | 46% | 44% | 48% | 59% | 61% | 70% | 79% | 82% | 86% | 90% | 91% | 92% | 94% | 97% | 98% | 99% | 99% | 99% | 98% | 92% | 93% | 96% | 88% | 82% | 79% | 80% | 81% | 86% | 93% | 95% |
| Dew Point | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 62°F | 63°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.6 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4 mph | 4.7 mph | 4.2 mph | 7 mph | 8.6 mph | 9.7 mph | 10.1 mph | 10.6 mph | 10.3 mph | 9.3 mph | 9.4 mph | 7.5 mph | 5 mph | 6.4 mph | 7.6 mph | 6.8 mph | 7 mph | 5.7 mph | 5.9 mph | 6.6 mph | 7 mph | 7.3 mph | 6.1 mph | 5.2 mph | 4.6 mph | 2.8 mph | 3 mph | 2.6 mph | 4 mph | 4.6 mph | 5.1 mph | 6.3 mph | 7.3 mph | 6 mph | 5.9 mph | 5.4 mph | 4.7 mph | 3.5 mph | 2.6 mph |
| Wind Direction |
![]() 163° SSE | ![]() 145° SE | ![]() 159° SSE | ![]() 168° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 147° SSE | ![]() 143° SE | ![]() 131° SE | ![]() 141° SE | ![]() 164° SSE | ![]() 172° S | ![]() 184° S | ![]() 191° S | ![]() 198° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 201° SSW | ![]() 188° S | ![]() 187° S | ![]() 206° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 221° SW | ![]() 225° SW | ![]() 295° WNW | ![]() 180° S | ![]() 267° W | ![]() 234° SW | ![]() 240° WSW | ![]() 206° SSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 235° SW | ![]() 230° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 203° SSW | ![]() 194° SSW | ![]() 150° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Rain |
81 °F
|
61 °F
|
100% |
74% |
|
Saturday
Mar 7 |
Rain |
85 °F
|
61 °F
|
100% |
59% |
|
Sunday
Mar 8 |
Rain |
69 °F
|
62 °F
|
100% |
96% |
|
Monday
Mar 9 |
Rain |
77 °F
|
61 °F
|
100% |
71% |
|
Tuesday
Mar 10 |
Rain |
82 °F
|
63 °F
|
100% |
55% |
|
Wednesday
Mar 11 |
Rain |
83 °F
|
63 °F
|
20% |
52% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
47 °F
|
100% |
43% |
|
Friday
Mar 13 |
Clear |
64 °F
|
40 °F
|
0% |
34% |
|
Saturday
Mar 14 |
Clear |
70 °F
|
45 °F
|
0% |
39% |
|
Sunday
Mar 15 |
Clouds |
75 °F
|
50 °F
|
0% |
42% |
|
Monday
Mar 16 |
Rain |
76 °F
|
55 °F
|
20% |
54% |
|
Tuesday
Mar 17 |
Rain |
74 °F
|
52 °F
|
100% |
63% |
|
Wednesday
Mar 18 |
Rain |
72 °F
|
57 °F
|
100% |
65% |
|
Thursday
Mar 19 |
Clouds |
83 °F
|
55 °F
|
0% |
60% |
|
Friday
Mar 20 |
Clouds |
86 °F
|
64 °F
|
0% |
51% |
|
Saturday
Mar 21 |
Rain |
75 °F
|
58 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login























