Lake Jordan Weather Center
|
|
|
Humidity
85%
|
Pressure
30.06"
|
Wind
1
mph (NE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 63°F | 64°F | 65°F | 67°F | 69°F | 69°F | 69°F | 71°F | 71°F | 72°F | 71°F | 70°F | 68°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 59°F | 65°F | 70°F | 74°F | 78°F | 79°F | 81°F | 83°F | 84°F | 84°F | 82°F | 77°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Feels Like | 68°F | 68°F | 66°F | 65°F | 63°F | 62°F | 63°F | 63°F | 65°F | 66°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 70°F | 70°F | 67°F | 63°F | 61°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 58°F | 64°F | 69°F | 74°F | 78°F | 79°F | 81°F | 82°F | 83°F | 83°F | 82°F | 77°F | 73°F | 72°F | 71°F | 70°F | 70°F | 68°F |
| Cloudiness | 100% | 100% | 94% | 95% | 94% | 94% | 95% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 80% | 67% | 58% | 46% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 3% | 16% | 26% | 34% | 46% | 97% | 97% | 98% | 99% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 82% | 80% | 77% | 79% | 81% | 79% | 74% | 68% | 65% | 66% | 67% | 65% | 67% | 67% | 67% | 71% | 73% | 79% | 85% | 87% | 91% | 92% | 92% | 92% | 92% | 92% | 91% | 91% | 82% | 71% | 64% | 58% | 53% | 50% | 46% | 40% | 38% | 38% | 43% | 57% | 63% | 64% | 66% | 69% | 68% | 64% |
| Dew Point | 63°F | 62°F | 60°F | 59°F | 56°F | 52°F | 56°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 56°F | 55°F | 55°F | 58°F | 60°F | 59°F | 58°F | 59°F | 59°F | 59°F | 56°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 6 mph | 6.3 mph | 2.6 mph | 4.5 mph | 4.7 mph | 6.6 mph | 6.6 mph | 8.6 mph | 10.2 mph | 11.1 mph | 10.9 mph | 9.7 mph | 8.5 mph | 8.9 mph | 9.2 mph | 9.2 mph | 9 mph | 7.2 mph | 5.6 mph | 3.9 mph | 3.8 mph | 4.1 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.8 mph | 4.2 mph | 4.2 mph | 4.1 mph | 3.6 mph | 2.6 mph | 2.1 mph | 0.9 mph | 1 mph | 2.3 mph | 3.9 mph | 5.4 mph | 6.5 mph | 7.2 mph | 7.9 mph | 8 mph | 6.4 mph | 5 mph | 5.7 mph | 7 mph | 6.8 mph | 8.8 mph | 10.3 mph |
| Wind Direction |
![]() 2° N | ![]() 33° NNE | ![]() 43° NE | ![]() 25° NNE | ![]() 38° NE | ![]() 48° NE | ![]() 61° ENE | ![]() 69° ENE | ![]() 81° E | ![]() 84° E | ![]() 95° E | ![]() 97° E | ![]() 91° E | ![]() 93° E | ![]() 92° E | ![]() 90° E | ![]() 93° E | ![]() 92° E | ![]() 92° E | ![]() 89° E | ![]() 96° E | ![]() 104° ESE | ![]() 98° E | ![]() 78° ENE | ![]() 78° ENE | ![]() 80° E | ![]() 82° E | ![]() 84° E | ![]() 88° E | ![]() 77° ENE | ![]() 67° ENE | ![]() 78° ENE | ![]() 57° ENE | ![]() 175° S | ![]() 239° WSW | ![]() 263° W | ![]() 279° W | ![]() 287° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 316° NW | ![]() 333° NNW | ![]() 344° NNW | ![]() 360° N | ![]() 354° N | ![]() 347° NNW | ![]() 354° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
72 °F
|
59 °F
|
0% |
66% |
|
Wednesday
May 13 |
Clear |
84 °F
|
55 °F
|
0% |
50% |
|
Thursday
May 14 |
Clear |
78 °F
|
53 °F
|
0% |
32% |
|
Friday
May 15 |
Clouds |
81 °F
|
52 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
86 °F
|
62 °F
|
0% |
37% |
|
Sunday
May 17 |
Clouds |
92 °F
|
64 °F
|
0% |
38% |
|
Monday
May 18 |
Clouds |
92 °F
|
65 °F
|
0% |
34% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
68 °F
|
0% |
41% |
|
Wednesday
May 20 |
Rain |
93 °F
|
70 °F
|
100% |
40% |
|
Thursday
May 21 |
Rain |
92 °F
|
67 °F
|
100% |
41% |
|
Friday
May 22 |
Rain |
89 °F
|
70 °F
|
100% |
66% |
|
Saturday
May 23 |
Rain |
74 °F
|
65 °F
|
100% |
94% |
|
Sunday
May 24 |
Clear |
82 °F
|
60 °F
|
0% |
41% |
|
Monday
May 25 |
Clear |
88 °F
|
60 °F
|
0% |
34% |
|
Tuesday
May 26 |
Clear |
94 °F
|
64 °F
|
0% |
28% |
|
Wednesday
May 27 |
Clouds |
96 °F
|
69 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





























