Lake Jordan Weather Center
|
|
|
Humidity
75%
|
Pressure
30.15"
|
Wind
3
mph (SE)
|
|
Dew Point
62°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 71°F | 73°F | 75°F | 79°F | 84°F | 87°F | 85°F | 86°F | 83°F | 81°F | 75°F | 72°F | 69°F | 68°F | 67°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 67°F | 72°F | 76°F | 80°F | 83°F | 86°F | 89°F | 90°F | 90°F | 89°F | 88°F | 85°F | 78°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 68°F | 73°F |
| Feels Like | 70°F | 71°F | 73°F | 75°F | 79°F | 83°F | 85°F | 83°F | 84°F | 84°F | 82°F | 75°F | 72°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 67°F | 72°F | 76°F | 80°F | 85°F | 87°F | 88°F | 88°F | 88°F | 87°F | 87°F | 85°F | 78°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 69°F | 74°F |
| Cloudiness | 61% | 63% | 69% | 68% | 64% | 16% | 63% | 75% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 97% | 88% | 65% | 39% | 27% | 36% | 36% | 31% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 1% | 2% | 2% | 11% | 53% | 67% | 76% | 82% | 86% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 72% | 65% | 57% | 47% | 39% | 32% | 33% | 34% | 50% | 55% | 55% | 57% | 61% | 64% | 67% | 69% | 74% | 77% | 79% | 81% | 81% | 76% | 65% | 58% | 54% | 53% | 45% | 36% | 31% | 30% | 31% | 34% | 42% | 57% | 56% | 59% | 65% | 70% | 74% | 80% | 84% | 88% | 92% | 94% | 96% | 89% | 76% |
| Dew Point | 62°F | 61°F | 60°F | 59°F | 57°F | 51°F | 51°F | 52°F | 53°F | 60°F | 58°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 59°F | 59°F | 60°F | 62°F | 64°F | 62°F | 58°F | 55°F | 54°F | 54°F | 57°F | 60°F | 61°F | 57°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 65°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 5.6 mph | 4.6 mph | 5 mph | 5.7 mph | 5.3 mph | 5.2 mph | 4.9 mph | 4.1 mph | 3.9 mph | 1.8 mph | 3.2 mph | 2.3 mph | 2.8 mph | 3 mph | 2.5 mph | 2.7 mph | 3.4 mph | 2.4 mph | 2.1 mph | 3.8 mph | 2 mph | 3 mph | 3 mph | 4.2 mph | 4.9 mph | 5.6 mph | 7.8 mph | 9.4 mph | 9.9 mph | 10.7 mph | 10.4 mph | 10.2 mph | 8.8 mph | 6.6 mph | 4.8 mph | 4.5 mph | 5.4 mph | 4 mph | 3 mph | 4.8 mph | 2.7 mph | 2.7 mph | 3.2 mph | 3.8 mph | 5 mph | 4.4 mph | 4.1 mph | 5.9 mph |
| Wind Direction |
![]() 130° SE | ![]() 154° SSE | ![]() 164° SSE | ![]() 156° SSE | ![]() 183° S | ![]() 183° S | ![]() 197° SSW | ![]() 197° SSW | ![]() 160° SSE | ![]() 47° NE | ![]() 33° NNE | ![]() 61° ENE | ![]() 110° ESE | ![]() 127° SE | ![]() 103° ESE | ![]() 88° E | ![]() 87° E | ![]() 119° ESE | ![]() 97° E | ![]() 103° ESE | ![]() 73° ENE | ![]() 78° ENE | ![]() 91° E | ![]() 131° SE | ![]() 156° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 178° S | ![]() 177° S | ![]() 179° S | ![]() 177° S | ![]() 180° S | ![]() 185° S | ![]() 167° SSE | ![]() 176° S | ![]() 204° SSW | ![]() 198° SSW | ![]() 164° SSE | ![]() 102° ESE | ![]() 99° E | ![]() 126° SE | ![]() 129° SE | ![]() 131° SE | ![]() 109° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
87 °F
|
59 °F
|
0% |
57% |
|
Sunday
May 17 |
Clear |
90 °F
|
64 °F
|
0% |
45% |
|
Monday
May 18 |
Clouds |
93 °F
|
64 °F
|
0% |
47% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
65 °F
|
0% |
42% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
69 °F
|
0% |
38% |
|
Thursday
May 21 |
Rain |
90 °F
|
68 °F
|
100% |
42% |
|
Friday
May 22 |
Rain |
78 °F
|
66 °F
|
100% |
79% |
|
Saturday
May 23 |
Rain |
86 °F
|
67 °F
|
100% |
65% |
|
Sunday
May 24 |
Rain |
90 °F
|
68 °F
|
100% |
44% |
|
Monday
May 25 |
Rain |
92 °F
|
68 °F
|
100% |
46% |
|
Tuesday
May 26 |
Rain |
91 °F
|
69 °F
|
100% |
47% |
|
Wednesday
May 27 |
Rain |
86 °F
|
71 °F
|
100% |
77% |
|
Thursday
May 28 |
Rain |
89 °F
|
70 °F
|
100% |
68% |
|
Friday
May 29 |
Rain |
90 °F
|
70 °F
|
100% |
48% |
|
Saturday
May 30 |
Rain |
91 °F
|
70 °F
|
100% |
47% |
|
Sunday
May 31 |
Rain |
92 °F
|
71 °F
|
39% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























