Lake Jordan Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
1.3
mph (W)
|
|
Dew Point
65°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 70°F | 70°F | 71°F | 73°F | 75°F | 79°F | 82°F | 81°F | 79°F | 78°F | 73°F | 71°F | 69°F | 68°F | 67°F | 65°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 67°F | 71°F | 76°F | 80°F | 83°F | 84°F | 83°F | 84°F | 83°F | 80°F | 78°F | 74°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 62°F | 62°F | 59°F | 61°F | 65°F |
| Feels Like | 71°F | 71°F | 72°F | 73°F | 76°F | 79°F | 82°F | 81°F | 79°F | 78°F | 73°F | 71°F | 69°F | 68°F | 67°F | 65°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 67°F | 72°F | 76°F | 80°F | 85°F | 86°F | 85°F | 85°F | 84°F | 81°F | 78°F | 74°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 58°F | 61°F | 65°F |
| Cloudiness | 22% | 19% | 18% | 16% | 12% | 4% | 0% | 2% | 4% | 6% | 8% | 25% | 38% | 37% | 36% | 31% | 27% | 6% | 6% | 6% | 6% | 7% | 7% | 10% | 10% | 10% | 23% | 39% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 81% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 32% | 2% | 26% | 46% | 39% | 34% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 83% | 80% | 74% | 65% | 56% | 40% | 39% | 42% | 57% | 68% | 68% | 72% | 77% | 78% | 80% | 81% | 81% | 82% | 83% | 83% | 85% | 81% | 73% | 67% | 60% | 55% | 53% | 52% | 47% | 50% | 56% | 61% | 68% | 76% | 77% | 77% | 79% | 79% | 82% | 80% | 76% | 75% | 77% | 77% | 85% | 83% | 76% |
| Dew Point | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 58°F | 58°F | 58°F | 64°F | 64°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 62°F | 63°F | 65°F | 65°F | 65°F | 63°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 56°F | 55°F | 54°F | 54°F | 54°F | 56°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 1.1 mph | 1.3 mph | 2.1 mph | 2.6 mph | 2.5 mph | 3.4 mph | 3.9 mph | 4.4 mph | 3.6 mph | 1.3 mph | 1 mph | 1.3 mph | 0.6 mph | 1.8 mph | 3.3 mph | 3.6 mph | 2.6 mph | 2.2 mph | 1.9 mph | 2 mph | 0.9 mph | 2.4 mph | 1.9 mph | 2 mph | 2.9 mph | 2.4 mph | 1.4 mph | 2.8 mph | 4.5 mph | 4.2 mph | 6.7 mph | 7.9 mph | 9.1 mph | 11.1 mph | 9.4 mph | 8.8 mph | 7.8 mph | 7.8 mph | 7.4 mph | 8.4 mph | 5.4 mph | 5.1 mph | 5.1 mph | 4.3 mph | 4.6 mph | 4.6 mph | 5.9 mph | 7 mph |
| Wind Direction |
![]() 314° NW | ![]() 263° W | ![]() 282° WNW | ![]() 291° WNW | ![]() 277° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 310° NW | ![]() 298° WNW | ![]() 265° W | ![]() 184° S | ![]() 242° WSW | ![]() 335° NNW | ![]() 5° N | ![]() 6° N | ![]() 31° NNE | ![]() 20° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 354° N | ![]() 326° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 272° W | ![]() 306° NW | ![]() 333° NNW | ![]() 352° N | ![]() 7° N | ![]() 1° N | ![]() 10° N | ![]() 20° NNE | ![]() 12° NNE | ![]() 5° N | ![]() 20° NNE | ![]() 27° NNE | ![]() 5° N | ![]() 23° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 33° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 59° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clouds |
82 °F
|
63 °F
|
0% |
74% |
|
Monday
May 11 |
Rain |
84 °F
|
63 °F
|
46% |
53% |
|
Tuesday
May 12 |
Clouds |
77 °F
|
59 °F
|
0% |
55% |
|
Wednesday
May 13 |
Rain |
85 °F
|
61 °F
|
20% |
44% |
|
Thursday
May 14 |
Clear |
81 °F
|
59 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
82 °F
|
54 °F
|
0% |
28% |
|
Saturday
May 16 |
Clouds |
87 °F
|
62 °F
|
0% |
35% |
|
Sunday
May 17 |
Clear |
87 °F
|
61 °F
|
0% |
35% |
|
Monday
May 18 |
Clouds |
90 °F
|
65 °F
|
0% |
42% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
68 °F
|
0% |
40% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
69 °F
|
0% |
39% |
|
Thursday
May 21 |
Clouds |
93 °F
|
69 °F
|
0% |
36% |
|
Friday
May 22 |
Clear |
95 °F
|
71 °F
|
0% |
35% |
|
Saturday
May 23 |
Rain |
98 °F
|
73 °F
|
94% |
34% |
|
Sunday
May 24 |
Clouds |
91 °F
|
69 °F
|
71% |
46% |
|
Monday
May 25 |
Rain |
81 °F
|
67 °F
|
31% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
























