Lake Jordan Weather Center
|
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
1
mph (SE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 65°F | 65°F | 66°F | 66°F | 67°F | 65°F | 66°F | 66°F | 65°F | 66°F | 64°F | 70°F | 69°F | 72°F | 72°F | 71°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 70°F | 72°F | 74°F | 76°F | 79°F | 82°F | 80°F | 80°F | 80°F | 79°F | 74°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 63°F | 62°F | 63°F | 66°F | 66°F | 67°F | 68°F | 68°F | 66°F | 67°F | 67°F | 66°F | 66°F | 64°F | 71°F | 70°F | 73°F | 73°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 71°F | 73°F | 75°F | 77°F | 79°F | 85°F | 80°F | 83°F | 83°F | 79°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 99% | 100% | 97% | 94% | 92% | 90% | 92% | 91% | 91% | 91% | 88% | 62% | 62% | 59% | 54% | 50% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 32% | 0% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 3% | 4% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 20% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 92% | 89% | 89% | 95% | 98% | 100% | 99% | 98% | 99% | 99% | 99% | 98% | 97% | 95% | 95% | 92% | 87% | 92% | 95% | 89% | 90% | 92% | 94% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 98% | 96% | 91% | 84% | 82% | 80% | 73% | 67% | 71% | 69% | 68% | 76% | 86% |
| Dew Point | 61°F | 60°F | 59°F | 59°F | 61°F | 60°F | 61°F | 62°F | 63°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 69°F | 70°F | 69°F | 70°F | 69°F | 69°F | 70°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.2 mph | 2.7 mph | 4.1 mph | 4.2 mph | 2.9 mph | 4.6 mph | 4.5 mph | 5.8 mph | 5.1 mph | 4.9 mph | 3.6 mph | 3.2 mph | 2.6 mph | 4.8 mph | 5.2 mph | 4.5 mph | 5 mph | 6 mph | 7.1 mph | 5.8 mph | 7.1 mph | 6.2 mph | 4.9 mph | 3.3 mph | 3.4 mph | 3.3 mph | 4.2 mph | 3.4 mph | 3.9 mph | 2.4 mph | 1.8 mph | 1.7 mph | 2.2 mph | 1.7 mph | 1.7 mph | 1.4 mph | 1.3 mph | 1.9 mph | 1.7 mph | 0 mph | 0.5 mph | 1.9 mph | 1.9 mph | 2.8 mph | 2.4 mph | 0.7 mph | 2.2 mph | 1.2 mph |
| Wind Direction |
![]() 115° ESE | ![]() 111° ESE | ![]() 123° ESE | ![]() 152° SSE | ![]() 150° SSE | ![]() 173° S | ![]() 197° SSW | ![]() 212° SSW | ![]() 237° WSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 249° WSW | ![]() 161° SSE | ![]() 197° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 216° SW | ![]() 219° SW | ![]() 185° S | ![]() 203° SSW | ![]() 205° SSW | ![]() 221° SW | ![]() 222° SW | ![]() 230° SW | ![]() 273° W | ![]() 298° WNW | ![]() 281° W | ![]() 221° SW | ![]() 211° SSW | ![]() 178° S | ![]() 185° S | ![]() 197° SSW | ![]() 230° SW | ![]() 360° N | ![]() 335° NNW | ![]() 238° WSW | ![]() 253° WSW | ![]() 231° SW | ![]() 223° SW | ![]() 312° NW | ![]() 227° SW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clouds |
70 °F
|
58 °F
|
0% |
62% |
|
Saturday
May 9 |
Rain |
72 °F
|
62 °F
|
100% |
92% |
|
Sunday
May 10 |
Rain |
82 °F
|
65 °F
|
100% |
80% |
|
Monday
May 11 |
Rain |
74 °F
|
61 °F
|
100% |
81% |
|
Tuesday
May 12 |
Clear |
80 °F
|
54 °F
|
0% |
44% |
|
Wednesday
May 13 |
Clear |
80 °F
|
58 °F
|
0% |
46% |
|
Thursday
May 14 |
Clear |
84 °F
|
60 °F
|
0% |
34% |
|
Friday
May 15 |
Clouds |
85 °F
|
59 °F
|
0% |
37% |
|
Saturday
May 16 |
Clouds |
87 °F
|
66 °F
|
0% |
43% |
|
Sunday
May 17 |
Clear |
90 °F
|
67 °F
|
0% |
41% |
|
Monday
May 18 |
Clear |
89 °F
|
64 °F
|
0% |
38% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
68 °F
|
0% |
36% |
|
Wednesday
May 20 |
Rain |
92 °F
|
67 °F
|
65% |
42% |
|
Thursday
May 21 |
Rain |
81 °F
|
70 °F
|
100% |
68% |
|
Friday
May 22 |
Rain |
85 °F
|
68 °F
|
100% |
57% |
|
Saturday
May 23 |
Clear |
89 °F
|
64 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
























