Lake Jordan Weather Center
|
|
|
Humidity
63%
|
Pressure
30.18"
|
Wind
9
mph (N)
|
|
Dew Point
42°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 54°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 44°F | 50°F | 54°F | 58°F | 62°F | 65°F | 67°F | 68°F | 68°F | 67°F | 64°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 51°F | 58°F | 63°F | 67°F |
| Feels Like | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 55°F | 52°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 40°F | 39°F | 41°F | 39°F | 39°F | 38°F | 44°F | 47°F | 52°F | 56°F | 60°F | 63°F | 65°F | 66°F | 66°F | 66°F | 63°F | 56°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 50°F | 49°F | 49°F | 48°F | 47°F | 50°F | 56°F | 61°F | 65°F |
| Cloudiness | 35% | 34% | 27% | 20% | 14% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 4% | 3% | 4% | 7% | 10% | 0% | 0% | 1% | 2% | 2% | 2% | 4% | 4% | 8% | 8% | 7% | 6% | 3% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 59% | 55% | 49% | 48% | 46% | 54% | 60% | 62% | 64% | 65% | 66% | 66% | 66% | 66% | 67% | 66% | 67% | 70% | 67% | 60% | 54% | 49% | 45% | 41% | 39% | 38% | 39% | 41% | 55% | 61% | 63% | 66% | 68% | 69% | 71% | 71% | 72% | 74% | 75% | 76% | 77% | 79% | 74% | 63% | 55% | 48% |
| Dew Point | 42°F | 42°F | 41°F | 40°F | 38°F | 39°F | 34°F | 34°F | 34°F | 34°F | 33°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 31°F | 34°F | 36°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 42°F | 43°F | 47°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 43°F | 45°F | 46°F | 46°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 14.8 mph | 14.4 mph | 15.8 mph | 15 mph | 14.4 mph | 11.6 mph | 9.5 mph | 5.9 mph | 4.2 mph | 4.1 mph | 4.6 mph | 4.3 mph | 3.9 mph | 4.8 mph | 5 mph | 4.6 mph | 2.2 mph | 3.2 mph | 3.3 mph | 3.8 mph | 2.6 mph | 5.6 mph | 6.1 mph | 6.2 mph | 5.7 mph | 5.4 mph | 5.6 mph | 5.4 mph | 5.4 mph | 5 mph | 2.7 mph | 1.9 mph | 1.8 mph | 2.9 mph | 3.3 mph | 2.9 mph | 3 mph | 2.9 mph | 2.3 mph | 2.4 mph | 2.1 mph | 2.5 mph | 2.9 mph | 3.2 mph | 3.1 mph | 3.6 mph | 4.1 mph | 5 mph |
| Wind Direction |
![]() 351° N | ![]() 350° N | ![]() 352° N | ![]() 359° N | ![]() 4° N | ![]() 7° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 11° N | ![]() 8° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 27° NNE | ![]() 51° NE | ![]() 80° E | ![]() 100° E | ![]() 125° SE | ![]() 50° NE | ![]() 130° SE | ![]() 129° SE | ![]() 123° ESE | ![]() 153° SSE | ![]() 160° SSE | ![]() 171° S | ![]() 183° S | ![]() 202° SSW | ![]() 211° SSW | ![]() 229° SW | ![]() 229° SW | ![]() 229° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 285° WNW | ![]() 332° NNW | ![]() 359° N | ![]() 19° NNE | ![]() 21° NNE | ![]() 26° NNE | ![]() 53° NE | ![]() 56° NE | ![]() 55° NE | ![]() 46° NE | ![]() 59° ENE | ![]() 76° ENE | ![]() 99° E | ![]() 115° ESE | ![]() 131° SE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Rain |
67 °F
|
48 °F
|
100% |
62% |
|
Friday
Mar 13 |
Clear |
68 °F
|
41 °F
|
0% |
45% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
48 °F
|
0% |
44% |
|
Sunday
Mar 15 |
Rain |
77 °F
|
56 °F
|
56% |
58% |
|
Monday
Mar 16 |
Rain |
69 °F
|
40 °F
|
100% |
45% |
|
Tuesday
Mar 17 |
Clouds |
50 °F
|
32 °F
|
0% |
23% |
|
Wednesday
Mar 18 |
Clouds |
61 °F
|
32 °F
|
0% |
26% |
|
Thursday
Mar 19 |
Clear |
69 °F
|
41 °F
|
0% |
32% |
|
Friday
Mar 20 |
Clouds |
72 °F
|
47 °F
|
0% |
38% |
|
Saturday
Mar 21 |
Clear |
78 °F
|
52 °F
|
0% |
40% |
|
Sunday
Mar 22 |
Clear |
81 °F
|
57 °F
|
0% |
42% |
|
Monday
Mar 23 |
Clear |
82 °F
|
58 °F
|
0% |
39% |
|
Tuesday
Mar 24 |
Clear |
83 °F
|
58 °F
|
0% |
37% |
|
Wednesday
Mar 25 |
Clouds |
84 °F
|
61 °F
|
0% |
41% |
|
Thursday
Mar 26 |
Rain |
82 °F
|
64 °F
|
95% |
56% |
|
Friday
Mar 27 |
Clear |
88 °F
|
65 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


























