Lake Jordan Weather Center
|
|
|
Humidity
98%
|
Pressure
30.09"
|
Wind
4
mph (E)
|
|
Dew Point
53°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 57°F | 63°F | 69°F | 73°F | 74°F | 73°F | 72°F | 68°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 53°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 54°F | 60°F | 65°F | 69°F | 72°F | 75°F | 76°F | 76°F | 76°F | 74°F | 69°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F |
| Feels Like | 54°F | 54°F | 57°F | 63°F | 68°F | 73°F | 73°F | 73°F | 72°F | 67°F | 62°F | 59°F | 58°F | 57°F | 56°F | 55°F | 52°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 54°F | 59°F | 64°F | 68°F | 71°F | 74°F | 75°F | 75°F | 75°F | 73°F | 68°F | 63°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 55°F |
| Cloudiness | 7% | 9% | 15% | 23% | 27% | 2% | 15% | 13% | 13% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 25% | 23% | 32% | 8% | 48% | 39% | 55% | 65% | 71% | 99% | 63% | 52% | 41% | 36% | 32% | 3% | 7% | 33% | 48% | 58% | 65% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 95% | 90% | 82% | 69% | 55% | 45% | 43% | 44% | 57% | 62% | 65% | 69% | 73% | 76% | 78% | 80% | 83% | 85% | 86% | 88% | 89% | 90% | 85% | 72% | 62% | 54% | 46% | 40% | 36% | 35% | 35% | 41% | 53% | 56% | 58% | 60% | 63% | 66% | 68% | 71% | 73% | 75% | 77% | 78% | 79% | 79% | 77% |
| Dew Point | 53°F | 53°F | 54°F | 57°F | 58°F | 53°F | 50°F | 49°F | 49°F | 52°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 50°F | 48°F | 47°F | 46°F | 46°F | 49°F | 50°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 4 mph | 4 mph | 3.9 mph | 3.3 mph | 2.6 mph | 1.8 mph | 3 mph | 2.6 mph | 2 mph | 0.9 mph | 0.9 mph | 2.3 mph | 3.1 mph | 3.5 mph | 3.7 mph | 3.4 mph | 3.3 mph | 3.2 mph | 2.7 mph | 3 mph | 3.1 mph | 3.1 mph | 2.9 mph | 2.9 mph | 1.5 mph | 1 mph | 1.3 mph | 3.4 mph | 3 mph | 3.3 mph | 2.9 mph | 2.2 mph | 2.9 mph | 3.9 mph | 3.6 mph | 2.2 mph | 2.9 mph | 3.4 mph | 3.4 mph | 2.6 mph | 2.2 mph | 2.9 mph | 2.9 mph | 2.8 mph | 2.9 mph | 4.3 mph | 3.9 mph | 3.8 mph |
| Wind Direction |
![]() 80° E | ![]() 87° E | ![]() 101° E | ![]() 113° ESE | ![]() 105° ESE | ![]() 46° NE | ![]() 41° NE | ![]() 59° ENE | ![]() 40° NE | ![]() 89° E | ![]() 326° NW | ![]() 13° NNE | ![]() 37° NE | ![]() 30° NNE | ![]() 44° NE | ![]() 42° NE | ![]() 63° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 76° ENE | ![]() 28° NNE | ![]() 50° NE | ![]() 50° NE | ![]() 67° ENE | ![]() 120° ESE | ![]() 146° SE | ![]() 165° SSE | ![]() 176° S | ![]() 168° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 148° SSE | ![]() 127° SE | ![]() 122° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 110° ESE | ![]() 110° ESE | ![]() 120° ESE | ![]() 110° ESE | ![]() 90° E | ![]() 105° ESE | ![]() 110° ESE | ![]() 103° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clouds |
74 °F
|
50 °F
|
0% |
82% |
|
Sunday
Mar 1 |
Clouds |
76 °F
|
52 °F
|
0% |
46% |
|
Monday
Mar 2 |
Clouds |
75 °F
|
54 °F
|
0% |
42% |
|
Tuesday
Mar 3 |
Clouds |
75 °F
|
56 °F
|
0% |
60% |
|
Wednesday
Mar 4 |
Rain |
76 °F
|
56 °F
|
79% |
60% |
|
Thursday
Mar 5 |
Rain |
78 °F
|
60 °F
|
100% |
65% |
|
Friday
Mar 6 |
Rain |
81 °F
|
62 °F
|
100% |
56% |
|
Saturday
Mar 7 |
Clouds |
81 °F
|
62 °F
|
70% |
56% |
|
Sunday
Mar 8 |
Rain |
80 °F
|
62 °F
|
38% |
58% |
|
Monday
Mar 9 |
Clouds |
80 °F
|
63 °F
|
0% |
57% |
|
Tuesday
Mar 10 |
Rain |
80 °F
|
60 °F
|
100% |
53% |
|
Wednesday
Mar 11 |
Rain |
71 °F
|
62 °F
|
100% |
99% |
|
Thursday
Mar 12 |
Rain |
66 °F
|
41 °F
|
100% |
92% |
|
Friday
Mar 13 |
Clear |
64 °F
|
35 °F
|
0% |
37% |
|
Saturday
Mar 14 |
Clear |
73 °F
|
45 °F
|
0% |
39% |
|
Sunday
Mar 15 |
Clear |
72 °F
|
50 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























