Lake Jordan Weather Center
|
|
|
Humidity
70%
|
Pressure
30.03"
|
Wind
3
mph (NW)
|
|
Dew Point
71°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 81°F | 81°F | 81°F | 80°F | 80°F | 77°F | 74°F | 72°F | 69°F | 67°F | 66°F | 64°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 62°F | 66°F | 70°F | 73°F | 76°F | 79°F | 81°F | 83°F | 83°F | 83°F | 82°F | 78°F | 71°F | 69°F | 68°F | 67°F | 65°F | 63°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 62°F | 68°F | 72°F | 76°F | 79°F | 82°F |
| Feels Like | 85°F | 84°F | 84°F | 80°F | 80°F | 78°F | 75°F | 72°F | 69°F | 67°F | 66°F | 64°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 61°F | 66°F | 69°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 82°F | 82°F | 79°F | 72°F | 70°F | 68°F | 67°F | 65°F | 64°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 63°F | 68°F | 72°F | 76°F | 79°F | 82°F |
| Cloudiness | 57% | 64% | 73% | 81% | 90% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 43% | 72% | 59% | 52% | 44% | 37% | 6% | 6% | 6% | 9% | 14% | 22% | 55% | 56% | 56% | 56% | 47% | 38% | 0% | 0% | 0% | 1% | 2% | 3% | 8% | 4% | 3% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 66% | 64% | 65% | 61% | 64% | 69% | 68% | 69% | 71% | 73% | 73% | 75% | 75% | 73% | 71% | 73% | 76% | 78% | 74% | 68% | 61% | 56% | 50% | 45% | 41% | 39% | 39% | 41% | 57% | 75% | 76% | 76% | 79% | 81% | 86% | 95% | 97% | 97% | 98% | 98% | 98% | 93% | 82% | 71% | 63% | 56% | 46% |
| Dew Point | 71°F | 69°F | 68°F | 67°F | 65°F | 63°F | 61°F | 59°F | 58°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 60°F | 62°F | 62°F | 62°F | 62°F | 59°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 7.6 mph | 7.2 mph | 7 mph | 6.2 mph | 7.7 mph | 8.2 mph | 7.2 mph | 8.7 mph | 7.8 mph | 8.8 mph | 7.5 mph | 7.3 mph | 6.8 mph | 5.7 mph | 5.7 mph | 6.7 mph | 5.1 mph | 6.4 mph | 5.8 mph | 7.2 mph | 7.8 mph | 7.8 mph | 7.6 mph | 7.2 mph | 5.9 mph | 5.3 mph | 5.2 mph | 4.7 mph | 4.5 mph | 8.1 mph | 7.2 mph | 6.1 mph | 7.3 mph | 7.1 mph | 6 mph | 4.5 mph | 4.2 mph | 3.7 mph | 3.2 mph | 2.8 mph | 2.6 mph | 2 mph | 1.9 mph | 2.5 mph | 3.5 mph | 4.6 mph | 5.7 mph | 6.6 mph |
| Wind Direction |
![]() 317° NW | ![]() 310° NW | ![]() 308° NW | ![]() 318° NW | ![]() 3° N | ![]() 17° NNE | ![]() 359° N | ![]() 4° N | ![]() 8° N | ![]() 6° N | ![]() 9° N | ![]() 5° N | ![]() 9° N | ![]() 17° NNE | ![]() 34° NE | ![]() 51° NE | ![]() 48° NE | ![]() 34° NE | ![]() 65° ENE | ![]() 66° ENE | ![]() 89° E | ![]() 95° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 138° SE | ![]() 151° SSE | ![]() 140° SE | ![]() 123° ESE | ![]() 116° ESE | ![]() 136° SE | ![]() 137° SE | ![]() 138° SE | ![]() 142° SE | ![]() 145° SE | ![]() 140° SE | ![]() 136° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 151° SSE | ![]() 159° SSE | ![]() 188° S | ![]() 217° SW | ![]() 234° SW | ![]() 247° WSW | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Clouds |
81 °F
|
63 °F
|
0% |
68% |
|
Tuesday
May 12 |
Clouds |
83 °F
|
60 °F
|
0% |
50% |
|
Wednesday
May 13 |
Clear |
85 °F
|
59 °F
|
0% |
46% |
|
Thursday
May 14 |
Clear |
77 °F
|
54 °F
|
0% |
32% |
|
Friday
May 15 |
Clouds |
79 °F
|
51 °F
|
0% |
29% |
|
Saturday
May 16 |
Rain |
86 °F
|
60 °F
|
35% |
41% |
|
Sunday
May 17 |
Clear |
91 °F
|
65 °F
|
0% |
36% |
|
Monday
May 18 |
Clouds |
90 °F
|
65 °F
|
0% |
27% |
|
Tuesday
May 19 |
Rain |
90 °F
|
66 °F
|
100% |
44% |
|
Wednesday
May 20 |
Rain |
87 °F
|
70 °F
|
100% |
60% |
|
Thursday
May 21 |
Rain |
92 °F
|
69 °F
|
100% |
46% |
|
Friday
May 22 |
Clear |
94 °F
|
70 °F
|
80% |
42% |
|
Saturday
May 23 |
Clouds |
95 °F
|
73 °F
|
0% |
33% |
|
Sunday
May 24 |
Clear |
96 °F
|
71 °F
|
0% |
34% |
|
Monday
May 25 |
Clouds |
96 °F
|
73 °F
|
0% |
39% |
|
Tuesday
May 26 |
Clouds |
98 °F
|
74 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login






























