Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
29.88"
|
Wind
2.5
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 83°F | 86°F | 86°F | 90°F | 93°F | 91°F | 89°F | 88°F | 87°F | 86°F | 84°F | 81°F | 80°F | 79°F | 77°F | 76°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 74°F | 75°F | 73°F | 72°F | 75°F | 77°F | 77°F | 78°F | 78°F | 81°F | 81°F | 79°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 95°F | 99°F | 99°F | 103°F | 105°F | 103°F | 98°F | 101°F | 99°F | 99°F | 95°F | 87°F | 80°F | 80°F | 79°F | 78°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 75°F | 74°F | 77°F | 79°F | 79°F | 80°F | 80°F | 86°F | 85°F | 79°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 97% | 96% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 41% | 70% | 52% | 40% | 35% | 30% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 45% | 100% | 100% | 100% | 100% | 100% | 16% | 0% | 0% | 0% | 0% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 99% | 98% | 96% | 92% | 87% | 82% | 74% | 65% | 60% | 61% | 83% | 85% | 83% | 86% | 87% | 88% | 90% | 92% | 93% | 95% | 97% | 98% | 97% | 97% | 97% | 96% | 97% | 98% | 99% | 97% | 89% | 85% | 92% | 95% | 94% | 83% | 78% | 85% | 93% | 96% | 98% | 98% | 98% | 97% | 98% |
| Dew Point | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 79°F | 79°F | 79°F | 77°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.3 mph | 2.5 mph | 2.5 mph | 2.3 mph | 1.9 mph | 2.5 mph | 2.8 mph | 3.2 mph | 4 mph | 3.5 mph | 2.3 mph | 2.5 mph | 3.5 mph | 3.4 mph | 4 mph | 2.6 mph | 0.4 mph | 0.8 mph | 0.3 mph | 2.1 mph | 2 mph | 3.6 mph | 3 mph | 4.5 mph | 5.5 mph | 4.4 mph | 5.4 mph | 4.3 mph | 2.8 mph | 3 mph | 4.2 mph | 6.1 mph | 6.2 mph | 2.9 mph | 0.7 mph | 4.1 mph | 4.4 mph | 2.8 mph | 3 mph | 4 mph | 2.7 mph | 2.8 mph | 3.6 mph | 3 mph | 2.1 mph | 2.2 mph | 2.4 mph | 2.4 mph |
| Wind Direction |
![]() 207° SSW | ![]() 250° WSW | ![]() 267° W | ![]() 278° W | ![]() 289° WNW | ![]() 275° W | ![]() 279° W | ![]() 285° WNW | ![]() 307° NW | ![]() 325° NW | ![]() 296° WNW | ![]() 248° WSW | ![]() 254° WSW | ![]() 287° WNW | ![]() 323° NW | ![]() 348° NNW | ![]() 332° NNW | ![]() 285° WNW | ![]() 8° N | ![]() 55° NE | ![]() 31° NNE | ![]() 35° NE | ![]() 25° NNE | ![]() 357° N | ![]() 357° N | ![]() 27° NNE | ![]() 9° N | ![]() 48° NE | ![]() 39° NE | ![]() 299° WNW | ![]() 203° SSW | ![]() 107° ESE | ![]() 100° E | ![]() 310° NW | ![]() 281° W | ![]() 214° SW | ![]() 197° SSW | ![]() 115° ESE | ![]() 97° E | ![]() 94° E | ![]() 85° E | ![]() 190° S | ![]() 202° SSW | ![]() 208° SSW | ![]() 184° S | ![]() 135° SE | ![]() 143° SE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Rain |
93 °F
|
73 °F
|
100% |
74% |
|
Saturday
Jun 20 |
Rain |
81 °F
|
69 °F
|
100% |
89% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
67 °F
|
100% |
54% |
|
Monday
Jun 22 |
Rain |
91 °F
|
72 °F
|
77% |
55% |
|
Tuesday
Jun 23 |
Rain |
90 °F
|
70 °F
|
100% |
56% |
|
Wednesday
Jun 24 |
Rain |
87 °F
|
72 °F
|
100% |
60% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
72 °F
|
51% |
48% |
|
Friday
Jun 26 |
Rain |
93 °F
|
72 °F
|
100% |
51% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
72 °F
|
100% |
53% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
72 °F
|
0% |
48% |
|
Monday
Jun 29 |
Rain |
95 °F
|
74 °F
|
60% |
49% |
|
Tuesday
Jun 30 |
Clouds |
96 °F
|
75 °F
|
0% |
45% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
73 °F
|
67% |
38% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
71 °F
|
100% |
44% |
|
Friday
Jul 3 |
Clouds |
93 °F
|
72 °F
|
80% |
50% |
|
Saturday
Jul 4 |
Clouds |
93 °F
|
74 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


































