Lake Jordan Weather Center
|
|
|
Humidity
95%
|
Pressure
30.21"
|
Wind
3.4
mph (S)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 67°F | 72°F | 77°F | 81°F | 84°F | 83°F | 81°F | 80°F | 79°F | 80°F | 79°F | 74°F | 70°F | 68°F | 66°F | 66°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 65°F | 70°F | 74°F | 79°F | 81°F | 82°F | 85°F | 83°F | 81°F | 81°F | 78°F | 72°F | 69°F | 65°F | 64°F | 63°F | 63°F | 63°F |
| Feels Like | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 67°F | 72°F | 78°F | 82°F | 86°F | 84°F | 82°F | 82°F | 79°F | 82°F | 79°F | 74°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 66°F | 70°F | 75°F | 79°F | 82°F | 83°F | 85°F | 83°F | 81°F | 82°F | 78°F | 72°F | 69°F | 66°F | 65°F | 64°F | 64°F | 63°F |
| Cloudiness | 65% | 61% | 52% | 43% | 42% | 37% | 33% | 31% | 28% | 29% | 35% | 37% | 95% | 97% | 96% | 98% | 100% | 100% | 97% | 98% | 99% | 99% | 98% | 96% | 49% | 64% | 69% | 70% | 73% | 79% | 100% | 100% | 92% | 85% | 71% | 66% | 64% | 75% | 74% | 67% | 57% | 49% | 84% | 78% | 68% | 52% | 44% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 9% | 2% | 0% | 20% | 30% | 47% | 0% | 0% | 39% | 26% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 7% | 2% | 0% | 0% | 23% | 0% | 0% | 0% | 0% | 5% | 26% | 86% | 100% | 80% | 80% | 80% | 75% |
| Humidity | 95% | 94% | 94% | 95% | 95% | 97% | 87% | 73% | 63% | 57% | 54% | 49% | 47% | 59% | 57% | 60% | 67% | 72% | 77% | 84% | 90% | 93% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 91% | 81% | 68% | 56% | 50% | 48% | 42% | 44% | 50% | 50% | 58% | 72% | 78% | 93% | 95% | 97% | 96% | 95% |
| Dew Point | 61°F | 61°F | 61°F | 61°F | 61°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 59°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 59°F | 59°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 61°F | 61°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.4 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.4 mph | 4 mph | 4.5 mph | 6.4 mph | 7.5 mph | 8.2 mph | 8.7 mph | 9.2 mph | 9.8 mph | 7.6 mph | 6.3 mph | 4.3 mph | 7.4 mph | 8.4 mph | 7.2 mph | 6.4 mph | 5.9 mph | 5 mph | 4.8 mph | 3.8 mph | 3.5 mph | 2.8 mph | 2.5 mph | 3.3 mph | 4.2 mph | 4.4 mph | 5.3 mph | 6.5 mph | 7.6 mph | 8.2 mph | 9.3 mph | 9.2 mph | 8.5 mph | 11.2 mph | 10.1 mph | 11.1 mph | 9.5 mph | 7 mph | 6.5 mph | 5.5 mph | 7.1 mph | 3.4 mph | 2.8 mph | 3.8 mph |
| Wind Direction |
![]() 182° S | ![]() 155° SSE | ![]() 138° SE | ![]() 143° SE | ![]() 145° SE | ![]() 122° ESE | ![]() 150° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 178° S | ![]() 191° S | ![]() 187° S | ![]() 173° S | ![]() 153° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 184° S | ![]() 165° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 179° S | ![]() 172° S | ![]() 172° S | ![]() 169° S | ![]() 163° SSE | ![]() 170° S | ![]() 144° SE | ![]() 125° SE | ![]() 129° SE | ![]() 138° SE | ![]() 152° SSE | ![]() 159° SSE | ![]() 169° S | ![]() 177° S | ![]() 178° S | ![]() 181° S | ![]() 182° S | ![]() 185° S | ![]() 180° S | ![]() 180° S | ![]() 201° SSW | ![]() 169° S | ![]() 147° SSE | ![]() 144° SE | ![]() 131° SE | ![]() 140° SE | ![]() 154° SSE | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Rain |
84 °F
|
62 °F
|
47% |
54% |
|
Wednesday
Apr 1 |
Rain |
85 °F
|
62 °F
|
100% |
50% |
|
Thursday
Apr 2 |
Clouds |
83 °F
|
60 °F
|
80% |
49% |
|
Friday
Apr 3 |
Clouds |
83 °F
|
62 °F
|
0% |
49% |
|
Saturday
Apr 4 |
Rain |
85 °F
|
62 °F
|
100% |
45% |
|
Sunday
Apr 5 |
Rain |
70 °F
|
54 °F
|
100% |
83% |
|
Monday
Apr 6 |
Clouds |
68 °F
|
46 °F
|
4% |
53% |
|
Tuesday
Apr 7 |
Clear |
73 °F
|
49 °F
|
0% |
33% |
|
Wednesday
Apr 8 |
Clear |
78 °F
|
48 °F
|
0% |
33% |
|
Thursday
Apr 9 |
Clouds |
74 °F
|
54 °F
|
0% |
39% |
|
Friday
Apr 10 |
Clear |
74 °F
|
47 °F
|
0% |
28% |
|
Saturday
Apr 11 |
Clear |
77 °F
|
52 °F
|
0% |
27% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
54 °F
|
0% |
39% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
58 °F
|
0% |
39% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
58 °F
|
0% |
33% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
59 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
















