Lake Jordan Weather Center
|
|
|
Humidity
71%
|
Pressure
29.94"
|
Wind
5.2
mph (SE)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 88°F | 88°F | 86°F | 84°F | 83°F | 80°F | 78°F | 77°F | 75°F | 74°F | 72°F | 72°F | 72°F | 73°F | 76°F | 78°F | 79°F | 81°F | 83°F | 87°F | 90°F | 90°F | 84°F | 80°F | 79°F | 77°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F | 83°F | 87°F | 89°F | 92°F | 93°F | 92°F | 92°F |
| Feels Like | 101°F | 101°F | 99°F | 94°F | 90°F | 88°F | 83°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 79°F | 80°F | 85°F | 87°F | 92°F | 97°F | 96°F | 88°F | 80°F | 80°F | 78°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 78°F | 79°F | 91°F | 96°F | 96°F | 97°F | 98°F | 98°F | 98°F |
| Cloudiness | 98% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 99% | 100% | 63% | 67% | 77% | 83% | 83% | 56% | 64% | 74% | 81% | 84% | 87% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 92% | 90% | 89% | 51% | 56% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 84% | 91% | 100% | 100% | 80% | 94% | 100% | 100% | 100% | 80% | 80% | 0% | 50% | 67% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 3% | 7% | 100% | 100% | 80% | 80% | 80% | 79% | 51% | 45% | 81% | 100% | 100% | 80% | 75% | 64% | 55% |
| Humidity | 68% | 71% | 68% | 67% | 67% | 68% | 72% | 75% | 78% | 83% | 89% | 92% | 97% | 97% | 96% | 93% | 87% | 80% | 72% | 63% | 59% | 56% | 53% | 59% | 87% | 93% | 94% | 95% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 94% | 87% | 76% | 68% | 56% | 49% | 46% | 48% | 48% |
| Dew Point | 77°F | 78°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 74°F | 71°F | 70°F | 69°F | 69°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 4.6 mph | 5.2 mph | 5.2 mph | 4.5 mph | 4.1 mph | 3.9 mph | 3.3 mph | 3.8 mph | 4 mph | 3.7 mph | 3.3 mph | 2.6 mph | 3.5 mph | 2 mph | 1.6 mph | 2.8 mph | 4 mph | 3.8 mph | 4.8 mph | 5.8 mph | 5.9 mph | 6.6 mph | 9.8 mph | 12.4 mph | 7.6 mph | 4.1 mph | 5.7 mph | 3 mph | 2.8 mph | 4.7 mph | 4.6 mph | 4.3 mph | 4.6 mph | 4.3 mph | 3.9 mph | 3.4 mph | 3 mph | 3 mph | 3 mph | 3.8 mph | 5.3 mph | 5.3 mph | 6 mph | 6.9 mph | 7.8 mph | 7.9 mph | 6.4 mph | 5.5 mph |
| Wind Direction |
![]() 96° E | ![]() 125° SE | ![]() 154° SSE | ![]() 177° S | ![]() 182° S | ![]() 187° S | ![]() 198° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 206° SSW | ![]() 221° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 235° SW | ![]() 157° SSE | ![]() 174° S | ![]() 195° SSW | ![]() 189° S | ![]() 183° S | ![]() 187° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 178° S | ![]() 179° S | ![]() 202° SSW | ![]() 188° S | ![]() 168° SSE | ![]() 170° S | ![]() 156° SSE | ![]() 131° SE | ![]() 133° SE | ![]() 138° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 168° SSE | ![]() 187° S | ![]() 210° SSW | ![]() 215° SW | ![]() 205° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 233° SW | ![]() 231° SW | ![]() 227° SW | ![]() 242° WSW | ![]() 247° WSW | ![]() 235° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Rain |
92 °F
|
72 °F
|
35% |
60% |
|
Friday
Sep 11 |
Rain |
90 °F
|
72 °F
|
100% |
63% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
72 °F
|
100% |
56% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
73 °F
|
80% |
50% |
|
Monday
Sep 14 |
Rain |
98 °F
|
74 °F
|
27% |
39% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
76 °F
|
78% |
39% |
|
Wednesday
Sep 16 |
Rain |
94 °F
|
74 °F
|
51% |
39% |
|
Thursday
Sep 17 |
Clouds |
97 °F
|
76 °F
|
0% |
35% |
|
Friday
Sep 18 |
Rain |
96 °F
|
76 °F
|
94% |
40% |
|
Saturday
Sep 19 |
Rain |
86 °F
|
72 °F
|
100% |
59% |
|
Sunday
Sep 20 |
Rain |
78 °F
|
72 °F
|
100% |
84% |
|
Monday
Sep 21 |
Rain |
79 °F
|
69 °F
|
100% |
72% |
|
Tuesday
Sep 22 |
Rain |
80 °F
|
67 °F
|
100% |
73% |
|
Wednesday
Sep 23 |
Clear |
88 °F
|
69 °F
|
0% |
40% |
|
Thursday
Sep 24 |
Clear |
90 °F
|
61 °F
|
0% |
28% |
|
Friday
Sep 25 |
Clear |
83 °F
|
62 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





















