Lake Jordan Weather Center
|
|
|
Humidity
73%
|
Pressure
30.15"
|
Wind
2
mph (ENE)
|
|
Dew Point
78°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 88°F | 87°F | 87°F | 87°F | 86°F | 84°F | 83°F | 82°F | 80°F | 80°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F | 92°F | 92°F | 88°F | 77°F | 78°F | 80°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 81°F |
| Feels Like | 100°F | 99°F | 97°F | 93°F | 90°F | 88°F | 88°F | 86°F | 86°F | 85°F | 83°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 78°F | 80°F | 90°F | 92°F | 93°F | 94°F | 94°F | 92°F | 90°F | 78°F | 79°F | 85°F | 79°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 75°F | 75°F | 75°F | 74°F | 75°F | 76°F | 79°F | 87°F |
| Cloudiness | 0% | 0% | 0% | 1% | 45% | 65% | 72% | 81% | 84% | 85% | 0% | 12% | 41% | 39% | 30% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 21% | 32% | 37% | 41% | 40% | 27% | 64% | 87% | 87% | 88% | 91% | 75% | 78% | 56% | 54% | 49% | 42% | 70% | 89% | 97% | 83% | 69% | 58% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 50% | 100% | 100% | 100% | 100% | 93% | 100% | 100% | 100% | 80% | 80% | 73% | 98% | 100% | 100% | 80% | 80% | 0% | 0% |
| Humidity | 73% | 71% | 66% | 58% | 51% | 48% | 49% | 56% | 57% | 62% | 64% | 63% | 65% | 68% | 71% | 75% | 80% | 82% | 85% | 87% | 88% | 86% | 76% | 68% | 60% | 53% | 45% | 40% | 36% | 48% | 83% | 88% | 84% | 90% | 92% | 90% | 92% | 93% | 91% | 93% | 94% | 96% | 96% | 97% | 97% | 95% | 90% | 83% |
| Dew Point | 78°F | 77°F | 75°F | 71°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 66°F | 69°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 1.6 mph | 2.8 mph | 3 mph | 2.8 mph | 2.7 mph | 1.7 mph | 4.4 mph | 3.6 mph | 1.6 mph | 1.7 mph | 1.6 mph | 2.4 mph | 4 mph | 4 mph | 3.9 mph | 4.1 mph | 3.7 mph | 3.7 mph | 3.3 mph | 3.4 mph | 3 mph | 3.7 mph | 4.6 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4 mph | 4.2 mph | 4.4 mph | 5 mph | 9.1 mph | 5.1 mph | 6.5 mph | 4.2 mph | 1.1 mph | 1.5 mph | 2.7 mph | 2.8 mph | 3.6 mph | 3.2 mph | 2.8 mph | 2.3 mph | 1.7 mph | 1.3 mph | 1.3 mph | 2.9 mph | 4.4 mph |
| Wind Direction |
![]() 107° ESE | ![]() 131° SE | ![]() 135° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 42° NE | ![]() 22° NNE | ![]() 32° NNE | ![]() 16° NNE | ![]() 290° WNW | ![]() 302° WNW | ![]() 12° NNE | ![]() 73° ENE | ![]() 51° NE | ![]() 67° ENE | ![]() 86° E | ![]() 84° E | ![]() 82° E | ![]() 115° ESE | ![]() 122° ESE | ![]() 96° E | ![]() 86° E | ![]() 106° ESE | ![]() 122° ESE | ![]() 139° SE | ![]() 159° SSE | ![]() 176° S | ![]() 186° S | ![]() 155° SSE | ![]() 200° SSW | ![]() 281° W | ![]() 37° NE | ![]() 12° NNE | ![]() 34° NE | ![]() 52° NE | ![]() 43° NE | ![]() 254° WSW | ![]() 140° SE | ![]() 143° SE | ![]() 165° SSE | ![]() 190° S | ![]() 195° SSW | ![]() 237° WSW | ![]() 221° SW | ![]() 219° SW | ![]() 187° S | ![]() 205° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
88 °F
|
72 °F
|
89% |
66% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
74 °F
|
100% |
45% |
|
Monday
Aug 10 |
Rain |
99 °F
|
73 °F
|
100% |
49% |
|
Tuesday
Aug 11 |
Rain |
99 °F
|
74 °F
|
58% |
36% |
|
Wednesday
Aug 12 |
Clouds |
97 °F
|
78 °F
|
0% |
41% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
76 °F
|
86% |
42% |
|
Friday
Aug 14 |
Rain |
88 °F
|
76 °F
|
92% |
62% |
|
Saturday
Aug 15 |
Rain |
87 °F
|
73 °F
|
100% |
67% |
|
Sunday
Aug 16 |
Rain |
87 °F
|
72 °F
|
100% |
62% |
|
Monday
Aug 17 |
Clouds |
96 °F
|
72 °F
|
67% |
43% |
|
Tuesday
Aug 18 |
Clouds |
99 °F
|
76 °F
|
0% |
41% |
|
Wednesday
Aug 19 |
Rain |
100 °F
|
74 °F
|
100% |
37% |
|
Thursday
Aug 20 |
Rain |
92 °F
|
74 °F
|
100% |
67% |
|
Friday
Aug 21 |
Clouds |
87 °F
|
69 °F
|
0% |
41% |
|
Saturday
Aug 22 |
Clouds |
87 °F
|
62 °F
|
0% |
31% |
|
Sunday
Aug 23 |
Clear |
89 °F
|
63 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



































