Lake Jordan Weather Center
|
|
|
Humidity
50%
|
Pressure
30.03"
|
Wind
4
mph (S)
|
|
Dew Point
66°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 86°F | 84°F | 80°F | 76°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 70°F | 73°F | 78°F | 82°F | 85°F | 87°F | 89°F | 85°F | 83°F | 83°F | 90°F | 85°F | 80°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 69°F | 72°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F | 91°F | 91°F |
| Feels Like | 89°F | 89°F | 88°F | 86°F | 81°F | 76°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 69°F | 68°F | 71°F | 74°F | 78°F | 84°F | 87°F | 90°F | 91°F | 88°F | 86°F | 87°F | 91°F | 88°F | 80°F | 75°F | 73°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 69°F | 73°F | 77°F | 82°F | 85°F | 88°F | 90°F | 91°F | 91°F | 91°F |
| Cloudiness | 1% | 1% | 1% | 6% | 7% | 23% | 36% | 35% | 31% | 15% | 28% | 19% | 19% | 17% | 18% | 4% | 7% | 8% | 12% | 21% | 25% | 100% | 96% | 90% | 64% | 61% | 60% | 31% | 10% | 19% | 15% | 32% | 43% | 72% | 79% | 87% | 91% | 92% | 93% | 99% | 88% | 88% | 89% | 79% | 83% | 10% | 49% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 50% | 51% | 53% | 55% | 59% | 70% | 75% | 77% | 80% | 84% | 89% | 93% | 95% | 88% | 78% | 67% | 59% | 54% | 50% | 47% | 57% | 65% | 61% | 41% | 53% | 67% | 79% | 86% | 88% | 87% | 89% | 92% | 93% | 93% | 96% | 98% | 94% | 82% | 72% | 65% | 58% | 51% | 44% | 40% | 37% | 36% | 36% |
| Dew Point | 65°F | 66°F | 66°F | 65°F | 63°F | 61°F | 58°F | 59°F | 59°F | 60°F | 60°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 68°F | 64°F | 66°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 62°F | 62°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 8.3 mph | 6.4 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3.8 mph | 4.1 mph | 4.3 mph | 3.5 mph | 2.5 mph | 2.7 mph | 3.9 mph | 3.9 mph | 3.2 mph | 5.2 mph | 5.9 mph | 7 mph | 8 mph | 8.6 mph | 8.7 mph | 8.8 mph | 6.6 mph | 4.7 mph | 4.2 mph | 8.2 mph | 6.5 mph | 7.6 mph | 4.7 mph | 3 mph | 4.2 mph | 4.6 mph | 3.6 mph | 1.7 mph | 1 mph | 3.2 mph | 4.3 mph | 4.2 mph | 3.5 mph | 5.6 mph | 7.2 mph | 6.9 mph | 7.6 mph | 6.6 mph | 6.9 mph | 6.8 mph | 6.1 mph | 5.8 mph | 5.1 mph |
| Wind Direction |
![]() 172° S | ![]() 161° SSE | ![]() 162° SSE | ![]() 186° S | ![]() 195° SSW | ![]() 160° SSE | ![]() 130° SE | ![]() 122° ESE | ![]() 152° SSE | ![]() 140° SE | ![]() 121° ESE | ![]() 114° ESE | ![]() 109° ESE | ![]() 96° E | ![]() 106° ESE | ![]() 127° SE | ![]() 137° SE | ![]() 150° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 153° SSE | ![]() 163° SSE | ![]() 176° S | ![]() 183° S | ![]() 201° SSW | ![]() 212° SSW | ![]() 147° SSE | ![]() 129° SE | ![]() 146° SE | ![]() 161° SSE | ![]() 163° SSE | ![]() 77° ENE | ![]() 73° ENE | ![]() 99° E | ![]() 102° ESE | ![]() 90° E | ![]() 108° ESE | ![]() 125° SE | ![]() 132° SE | ![]() 142° SE | ![]() 156° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 184° S | ![]() 192° SSW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clear |
88 °F
|
65 °F
|
0% |
51% |
|
Monday
May 18 |
Clouds |
90 °F
|
67 °F
|
0% |
50% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
66 °F
|
0% |
44% |
|
Wednesday
May 20 |
Rain |
91 °F
|
69 °F
|
96% |
44% |
|
Thursday
May 21 |
Rain |
92 °F
|
67 °F
|
98% |
43% |
|
Friday
May 22 |
Rain |
90 °F
|
69 °F
|
58% |
42% |
|
Saturday
May 23 |
Rain |
90 °F
|
69 °F
|
60% |
44% |
|
Sunday
May 24 |
Clouds |
93 °F
|
71 °F
|
0% |
40% |
|
Monday
May 25 |
Clouds |
94 °F
|
71 °F
|
0% |
43% |
|
Tuesday
May 26 |
Clouds |
94 °F
|
70 °F
|
0% |
39% |
|
Wednesday
May 27 |
Clouds |
93 °F
|
72 °F
|
0% |
39% |
|
Thursday
May 28 |
Clouds |
94 °F
|
72 °F
|
0% |
37% |
|
Friday
May 29 |
Clouds |
89 °F
|
71 °F
|
0% |
48% |
|
Saturday
May 30 |
Clear |
87 °F
|
60 °F
|
0% |
30% |
|
Sunday
May 31 |
Clouds |
87 °F
|
62 °F
|
0% |
31% |
|
Monday
Jun 1 |
Clouds |
89 °F
|
62 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
























