Lake Jordan Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
1
mph (N)
|
|
Dew Point
75°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 78°F | 79°F | 81°F | 81°F | 77°F | 76°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 77°F | 81°F | 81°F | 82°F | 85°F | 86°F | 83°F | 82°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 74°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 85°F | 85°F | 78°F | 76°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 74°F | 79°F | 86°F | 85°F | 86°F | 90°F | 91°F | 89°F | 87°F | 80°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 62% | 50% | 41% | 1% | 2% | 7% | 12% | 24% | 22% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 7% | 35% | 32% | 44% | 59% | 61% | 60% | 76% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 87% | 100% | 100% | 100% | 100% | 82% | 50% | 10% | 0% | 0% | 0% | 0% | 4% | 0% | 2% | 25% | 16% | 8% |
| Humidity | 93% | 94% | 90% | 84% | 76% | 70% | 71% | 71% | 71% | 83% | 90% | 93% | 96% | 98% | 98% | 97% | 96% | 96% | 96% | 96% | 98% | 98% | 99% | 98% | 96% | 86% | 74% | 76% | 73% | 64% | 60% | 73% | 77% | 85% | 89% | 91% | 93% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 96% | 90% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 72°F | 71°F | 72°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 73°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 2.8 mph | 2.6 mph | 3.7 mph | 2.4 mph | 3.2 mph | 5.7 mph | 6 mph | 4.8 mph | 3.3 mph | 2 mph | 2 mph | 1.7 mph | 1.4 mph | 3.9 mph | 2.6 mph | 1.3 mph | 0.7 mph | 1.7 mph | 2.4 mph | 2 mph | 0.7 mph | 2.3 mph | 2.2 mph | 1.8 mph | 3 mph | 3.9 mph | 3.1 mph | 3.1 mph | 3.1 mph | 2.4 mph | 2.6 mph | 2.8 mph | 3.8 mph | 4.7 mph | 4.8 mph | 3.3 mph | 2.8 mph | 1.6 mph | 2.2 mph | 3 mph | 3.5 mph | 3.1 mph | 3.2 mph | 2.9 mph | 3.1 mph | 2.9 mph | 3.4 mph | 4.3 mph |
| Wind Direction |
![]() 147° SSE | ![]() 172° S | ![]() 185° S | ![]() 192° SSW | ![]() 226° SW | ![]() 226° SW | ![]() 230° SW | ![]() 244° WSW | ![]() 258° WSW | ![]() 279° W | ![]() 264° W | ![]() 224° SW | ![]() 200° SSW | ![]() 192° SSW | ![]() 226° SW | ![]() 236° SW | ![]() 201° SSW | ![]() 280° W | ![]() 269° W | ![]() 269° W | ![]() 237° WSW | ![]() 205° SSW | ![]() 187° S | ![]() 165° SSE | ![]() 126° SE | ![]() 149° SSE | ![]() 175° S | ![]() 190° S | ![]() 191° S | ![]() 181° S | ![]() 188° S | ![]() 214° SW | ![]() 226° SW | ![]() 244° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 202° SSW | ![]() 182° S | ![]() 205° SSW | ![]() 204° SSW | ![]() 221° SW | ![]() 216° SW | ![]() 229° SW | ![]() 236° SW | ![]() 226° SW | ![]() 240° WSW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
81 °F
|
71 °F
|
100% |
84% |
|
Friday
May 29 |
Rain |
86 °F
|
70 °F
|
100% |
76% |
|
Saturday
May 30 |
Rain |
85 °F
|
68 °F
|
100% |
60% |
|
Sunday
May 31 |
Rain |
77 °F
|
66 °F
|
100% |
85% |
|
Monday
Jun 1 |
Rain |
89 °F
|
64 °F
|
100% |
52% |
|
Tuesday
Jun 2 |
Clouds |
90 °F
|
69 °F
|
0% |
40% |
|
Wednesday
Jun 3 |
Clouds |
90 °F
|
64 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clouds |
90 °F
|
70 °F
|
0% |
42% |
|
Friday
Jun 5 |
Clouds |
90 °F
|
69 °F
|
0% |
41% |
|
Saturday
Jun 6 |
Clouds |
91 °F
|
70 °F
|
9% |
41% |
|
Sunday
Jun 7 |
Rain |
90 °F
|
72 °F
|
100% |
47% |
|
Monday
Jun 8 |
Rain |
95 °F
|
71 °F
|
100% |
40% |
|
Tuesday
Jun 9 |
Clouds |
96 °F
|
73 °F
|
0% |
35% |
|
Wednesday
Jun 10 |
Clear |
98 °F
|
74 °F
|
0% |
40% |
|
Thursday
Jun 11 |
Clouds |
93 °F
|
69 °F
|
0% |
44% |
|
Friday
Jun 12 |
Clouds |
90 °F
|
66 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login























