Lake Jordan Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
2
mph (N)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 55°F | 54°F | 54°F | 55°F | 58°F | 65°F | 68°F | 69°F | 72°F | 72°F | 72°F | 66°F | 65°F | 58°F | 57°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 52°F | 57°F | 62°F | 65°F | 68°F | 69°F | 69°F | 70°F | 70°F | 64°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 56°F |
| Feels Like | 54°F | 54°F | 53°F | 53°F | 55°F | 57°F | 64°F | 67°F | 69°F | 72°F | 72°F | 71°F | 66°F | 65°F | 57°F | 56°F | 55°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 51°F | 56°F | 61°F | 64°F | 67°F | 68°F | 69°F | 69°F | 69°F | 64°F | 60°F | 58°F | 57°F | 58°F | 57°F | 57°F | 55°F | 54°F | 54°F | 54°F | 55°F |
| Cloudiness | 83% | 81% | 81% | 81% | 71% | 57% | 41% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 6% | 9% | 6% | 4% | 2% | 2% | 1% | 18% | 81% | 87% | 58% | 45% | 36% | 47% | 80% | 90% | 93% | 91% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 97% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 89% | 88% | 82% | 74% | 63% | 60% | 58% | 58% | 59% | 61% | 73% | 80% | 82% | 85% | 89% | 87% | 81% | 77% | 77% | 79% | 81% | 82% | 84% | 85% | 85% | 76% | 71% | 66% | 59% | 55% | 52% | 51% | 50% | 54% | 66% | 74% | 76% | 78% | 79% | 79% | 84% | 93% | 97% | 98% | 99% | 96% |
| Dew Point | 51°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 52°F | 52°F | 52°F | 52°F | 50°F | 46°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 48°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 52°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 53°F | 53°F | 54°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.24" | 30.24" | 30.24" | 30.24" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 7.1 mph | 5.8 mph | 5.7 mph | 5.6 mph | 4.6 mph | 4.4 mph | 5 mph | 5.4 mph | 5.9 mph | 5.8 mph | 5.8 mph | 5.4 mph | 2.6 mph | 0.5 mph | 1.2 mph | 4.1 mph | 5.1 mph | 5 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4.3 mph | 3.9 mph | 4.7 mph | 5.5 mph | 7.6 mph | 8.6 mph | 7.1 mph | 8 mph | 9.2 mph | 8.7 mph | 9.3 mph | 7.9 mph | 5.3 mph | 5.4 mph | 6.2 mph | 5.4 mph | 6.4 mph | 8.2 mph | 7.9 mph | 6.7 mph | 6 mph | 4.2 mph | 3.9 mph | 2.9 mph |
| Wind Direction |
![]() 349° N | ![]() 348° NNW | ![]() 1° N | ![]() 14° NNE | ![]() 46° NE | ![]() 75° ENE | ![]() 100° E | ![]() 130° SE | ![]() 133° SE | ![]() 140° SE | ![]() 140° SE | ![]() 143° SE | ![]() 156° SSE | ![]() 194° SSW | ![]() 96° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 125° SE | ![]() 122° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 116° ESE | ![]() 121° ESE | ![]() 115° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 170° S | ![]() 173° S | ![]() 152° SSE | ![]() 140° SE | ![]() 136° SE | ![]() 159° SSE | ![]() 175° S | ![]() 183° S | ![]() 187° S | ![]() 193° SSW | ![]() 187° S | ![]() 190° S | ![]() 169° S | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 16 |
Clouds |
72 °F
|
52 °F
|
0% |
63% |
|
Tuesday
Feb 17 |
Clouds |
70 °F
|
47 °F
|
0% |
59% |
|
Wednesday
Feb 18 |
Clouds |
76 °F
|
54 °F
|
0% |
58% |
|
Thursday
Feb 19 |
Rain |
72 °F
|
58 °F
|
20% |
71% |
|
Friday
Feb 20 |
Rain |
74 °F
|
64 °F
|
100% |
87% |
|
Saturday
Feb 21 |
Rain |
80 °F
|
55 °F
|
100% |
74% |
|
Sunday
Feb 22 |
Clear |
56 °F
|
43 °F
|
80% |
31% |
|
Monday
Feb 23 |
Clouds |
46 °F
|
29 °F
|
0% |
31% |
|
Tuesday
Feb 24 |
Clear |
55 °F
|
29 °F
|
0% |
23% |
|
Wednesday
Feb 25 |
Clouds |
62 °F
|
40 °F
|
0% |
54% |
|
Thursday
Feb 26 |
Clouds |
72 °F
|
56 °F
|
0% |
54% |
|
Friday
Feb 27 |
Rain |
79 °F
|
59 °F
|
100% |
51% |
|
Saturday
Feb 28 |
Rain |
55 °F
|
39 °F
|
100% |
31% |
|
Sunday
Mar 1 |
Clear |
65 °F
|
33 °F
|
0% |
29% |
|
Monday
Mar 2 |
Clouds |
70 °F
|
43 °F
|
0% |
51% |
|
Tuesday
Mar 3 |
Clouds |
67 °F
|
52 °F
|
0% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login






















