Lake Jordan Weather Center
|
|
|
Humidity
98%
|
Pressure
30.24"
|
Wind
4.2
mph (NW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F |
| Feels Like | 40°F | 36°F | 37°F | 40°F | 40°F | 41°F | 42°F | 41°F | 45°F | 43°F | 44°F | 42°F | 45°F | 45°F | 43°F | 44°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 45°F | 47°F | 45°F | 47°F | 47°F | 47°F | 47°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 47°F | 48°F | 47°F | 48°F |
| Cloudiness | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 95% | 100% | 100% | 100% | 69% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 70% | 65% | 100% | 79% | 55% |
| Humidity | 91% | 98% | 92% | 92% | 92% | 90% | 91% | 91% | 90% | 91% | 92% | 96% | 96% | 98% | 98% | 98% | 99% | 97% | 97% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 98% | 96% | 96% | 95% | 95% | 93% | 97% | 98% | 96% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% |
| Dew Point | 37°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.18" | 30.09" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 2.4 mph | 4.2 mph | 4.2 mph | 2.8 mph | 0.9 mph | 1 mph | 2.2 mph | 3.6 mph | 2.5 mph | 4 mph | 3 mph | 5.3 mph | 2.8 mph | 2.9 mph | 3.8 mph | 3.4 mph | 5.3 mph | 4.4 mph | 4.3 mph | 3.5 mph | 3.9 mph | 3.5 mph | 1.8 mph | 3 mph | 3.7 mph | 2.5 mph | 3.4 mph | 2.3 mph | 2.9 mph | 4.1 mph | 3.3 mph | 2.7 mph | 2.4 mph | 1.3 mph | 2.9 mph | 2 mph | 2.6 mph | 2.4 mph | 1.6 mph | 1.9 mph | 1.5 mph | 0.8 mph | 3.1 mph | 0.6 mph | 3.5 mph | 2.9 mph | 3.4 mph | 1.8 mph |
| Wind Direction |
![]() 335° NNW | ![]() 324° NW | ![]() 282° WNW | ![]() 206° SSW | ![]() 57° ENE | ![]() 292° WNW | ![]() 165° SSE | ![]() 98° E | ![]() 59° ENE | ![]() 88° E | ![]() 125° SE | ![]() 127° SE | ![]() 354° N | ![]() 358° N | ![]() 74° ENE | ![]() 275° W | ![]() 55° NE | ![]() 355° N | ![]() 29° NNE | ![]() 24° NNE | ![]() 43° NE | ![]() 42° NE | ![]() 38° NE | ![]() 42° NE | ![]() 72° ENE | ![]() 331° NNW | ![]() 77° ENE | ![]() 4° N | ![]() 11° N | ![]() 323° NW | ![]() 6° N | ![]() 260° W | ![]() 356° N | ![]() 346° NNW | ![]() 347° NNW | ![]() 40° NE | ![]() 262° W | ![]() 86° E | ![]() 243° WSW | ![]() 209° SSW | ![]() 275° W | ![]() 196° SSW | ![]() 244° WSW | ![]() 196° SSW | ![]() 284° WNW | ![]() 159° SSE | ![]() 297° WNW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Rain |
45 °F
|
39 °F
|
100% |
90% |
|
Friday
Dec 5 |
Rain |
49 °F
|
45 °F
|
100% |
95% |
|
Saturday
Dec 6 |
Rain |
51 °F
|
47 °F
|
100% |
91% |
|
Sunday
Dec 7 |
Rain |
58 °F
|
49 °F
|
20% |
96% |
|
Monday
Dec 8 |
Clouds |
54 °F
|
40 °F
|
0% |
55% |
|
Tuesday
Dec 9 |
Clouds |
54 °F
|
35 °F
|
0% |
42% |
|
Wednesday
Dec 10 |
Clouds |
59 °F
|
41 °F
|
0% |
42% |
|
Thursday
Dec 11 |
Clouds |
61 °F
|
42 °F
|
0% |
42% |
|
Friday
Dec 12 |
Clouds |
58 °F
|
47 °F
|
0% |
70% |
|
Saturday
Dec 13 |
Clouds |
70 °F
|
53 °F
|
0% |
62% |
|
Sunday
Dec 14 |
Rain |
72 °F
|
56 °F
|
89% |
72% |
|
Monday
Dec 15 |
Rain |
70 °F
|
46 °F
|
100% |
81% |
|
Tuesday
Dec 16 |
Clouds |
50 °F
|
38 °F
|
0% |
37% |
|
Wednesday
Dec 17 |
Clear |
53 °F
|
30 °F
|
0% |
25% |
|
Thursday
Dec 18 |
Clouds |
53 °F
|
35 °F
|
0% |
41% |
|
Friday
Dec 19 |
Clear |
52 °F
|
31 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





























