Lake Jordan Weather Center
|
|
|
Humidity
50%
|
Pressure
30.09"
|
Wind
4
mph (SE)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 93°F | 91°F | 87°F | 83°F | 79°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 78°F | 84°F | 86°F | 90°F | 91°F | 90°F | 89°F | 90°F | 88°F | 87°F | 86°F | 82°F | 81°F | 78°F | 77°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 79°F | 83°F | 87°F | 90°F | 93°F | 95°F | 96°F | 92°F | 86°F |
| Feels Like | 103°F | 101°F | 98°F | 92°F | 86°F | 79°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 79°F | 89°F | 92°F | 96°F | 94°F | 92°F | 92°F | 96°F | 96°F | 93°F | 93°F | 86°F | 84°F | 79°F | 78°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 79°F | 88°F | 93°F | 96°F | 98°F | 99°F | 99°F | 97°F | 91°F |
| Cloudiness | 60% | 61% | 60% | 59% | 62% | 60% | 58% | 59% | 60% | 63% | 36% | 25% | 21% | 18% | 16% | 0% | 0% | 0% | 1% | 4% | 17% | 90% | 76% | 84% | 88% | 83% | 74% | 51% | 51% | 49% | 57% | 56% | 45% | 20% | 14% | 12% | 12% | 11% | 8% | 0% | 26% | 35% | 36% | 37% | 42% | 98% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 54% | 30% | 35% | 91% | 100% | 75% | 86% | 78% | 75% | 58% | 47% | 39% | 34% | 28% | 25% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 52% | 55% | 59% | 64% | 70% | 72% | 73% | 76% | 81% | 82% | 84% | 85% | 86% | 76% | 68% | 61% | 54% | 45% | 41% | 47% | 54% | 60% | 62% | 64% | 69% | 68% | 70% | 73% | 78% | 81% | 84% | 85% | 88% | 90% | 93% | 94% | 92% | 83% | 73% | 61% | 52% | 44% | 39% | 36% | 45% | 60% |
| Dew Point | 72°F | 71°F | 71°F | 69°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 69°F | 68°F | 69°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 70°F | 68°F | 67°F | 65°F | 68°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" |
| Wind Speed | 8 mph | 8.1 mph | 4.8 mph | 4.3 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.2 mph | 3.1 mph | 2.8 mph | 3 mph | 3.8 mph | 3.8 mph | 4.2 mph | 4.3 mph | 5.4 mph | 5.2 mph | 5.1 mph | 4.4 mph | 3.2 mph | 3.5 mph | 5.2 mph | 3.6 mph | 4.9 mph | 4.5 mph | 3.5 mph | 2.2 mph | 2.6 mph | 3 mph | 2.6 mph | 3.6 mph | 3.3 mph | 2.8 mph | 2.4 mph | 3.4 mph | 3.6 mph | 3.1 mph | 2.7 mph | 3.3 mph | 4.2 mph | 3.9 mph | 3.9 mph | 5.5 mph | 6.6 mph | 7.8 mph | 8.4 mph | 6.4 mph | 4.3 mph |
| Wind Direction |
![]() 114° ESE | ![]() 130° SE | ![]() 133° SE | ![]() 129° SE | ![]() 119° ESE | ![]() 96° E | ![]() 85° E | ![]() 89° E | ![]() 99° E | ![]() 106° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 126° SE | ![]() 144° SE | ![]() 158° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 169° S | ![]() 179° S | ![]() 123° ESE | ![]() 83° E | ![]() 106° ESE | ![]() 134° SE | ![]() 151° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 160° SSE | ![]() 189° S | ![]() 222° SW | ![]() 234° SW | ![]() 226° SW | ![]() 194° SSW | ![]() 187° S | ![]() 206° SSW | ![]() 210° SSW | ![]() 223° SW | ![]() 238° WSW | ![]() 205° SSW | ![]() 188° S | ![]() 184° S | ![]() 187° S | ![]() 191° S | ![]() 197° SSW | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
94 °F
|
71 °F
|
0% |
55% |
|
Thursday
Sep 10 |
Rain |
91 °F
|
71 °F
|
54% |
45% |
|
Friday
Sep 11 |
Rain |
96 °F
|
71 °F
|
100% |
44% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
73 °F
|
100% |
60% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Monday
Sep 14 |
Rain |
90 °F
|
75 °F
|
100% |
55% |
|
Tuesday
Sep 15 |
Rain |
99 °F
|
74 °F
|
20% |
39% |
|
Wednesday
Sep 16 |
Rain |
99 °F
|
75 °F
|
78% |
36% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
74 °F
|
100% |
46% |
|
Friday
Sep 18 |
Rain |
92 °F
|
78 °F
|
60% |
60% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
74 °F
|
52% |
40% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
72 °F
|
21% |
47% |
|
Monday
Sep 21 |
Rain |
93 °F
|
75 °F
|
20% |
43% |
|
Tuesday
Sep 22 |
Rain |
80 °F
|
71 °F
|
100% |
81% |
|
Wednesday
Sep 23 |
Rain |
72 °F
|
71 °F
|
100% |
96% |
|
Thursday
Sep 24 |
Rain |
75 °F
|
71 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




























