Lake Jordan Weather Center
|
|
|
Humidity
71%
|
Pressure
29.88"
|
Wind
2.2
mph (SSE)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 88°F | 85°F | 81°F | 77°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 77°F | 82°F | 86°F | 87°F | 87°F | 89°F | 90°F | 91°F | 91°F | 91°F | 85°F | 81°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 77°F | 81°F | 84°F | 87°F | 89°F | 90°F | 90°F | 90°F | 89°F |
| Feels Like | 102°F | 102°F | 101°F | 95°F | 87°F | 78°F | 72°F | 72°F | 71°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 79°F | 92°F | 97°F | 95°F | 93°F | 94°F | 95°F | 104°F | 101°F | 103°F | 92°F | 85°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 85°F | 90°F | 93°F | 95°F | 95°F | 95°F | 94°F | 93°F |
| Cloudiness | 44% | 41% | 47% | 37% | 26% | 10% | 2% | 0% | 1% | 8% | 18% | 18% | 16% | 9% | 7% | 9% | 2% | 0% | 5% | 12% | 30% | 87% | 58% | 40% | 34% | 37% | 42% | 44% | 32% | 22% | 8% | 8% | 3% | 3% | 4% | 44% | 72% | 88% | 75% | 93% | 96% | 24% | 40% | 32% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 23% | 69% | 76% | 80% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 18% | 59% | 69% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 25% |
| Humidity | 68% | 71% | 72% | 76% | 80% | 83% | 88% | 94% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 97% | 92% | 78% | 65% | 59% | 54% | 52% | 62% | 60% | 59% | 67% | 75% | 79% | 81% | 81% | 84% | 87% | 89% | 92% | 94% | 95% | 96% | 98% | 98% | 88% | 77% | 68% | 62% | 56% | 51% | 49% | 50% | 51% |
| Dew Point | 77°F | 79°F | 78°F | 77°F | 74°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 2 mph | 2.2 mph | 4.3 mph | 1.4 mph | 3.4 mph | 3.2 mph | 1.9 mph | 5.2 mph | 4.3 mph | 3.3 mph | 3.5 mph | 3 mph | 1.8 mph | 1.8 mph | 1.5 mph | 1.2 mph | 0.8 mph | 1.7 mph | 1.3 mph | 2.9 mph | 3.2 mph | 2.7 mph | 6.9 mph | 4.4 mph | 3.9 mph | 2.7 mph | 3 mph | 2.5 mph | 3.3 mph | 4 mph | 3.6 mph | 2.9 mph | 2.5 mph | 4 mph | 2.6 mph | 1.2 mph | 0.5 mph | 1.2 mph | 2.3 mph | 2.7 mph | 2.6 mph | 2.4 mph | 3.3 mph | 3 mph | 2.7 mph | 2 mph | 1.7 mph | 1.5 mph |
| Wind Direction |
![]() 86° E | ![]() 147° SSE | ![]() 125° SE | ![]() 120° ESE | ![]() 135° SE | ![]() 147° SSE | ![]() 141° SE | ![]() 132° SE | ![]() 129° SE | ![]() 131° SE | ![]() 139° SE | ![]() 145° SE | ![]() 131° SE | ![]() 107° ESE | ![]() 89° E | ![]() 89° E | ![]() 67° ENE | ![]() 114° ESE | ![]() 115° ESE | ![]() 4° N | ![]() 52° NE | ![]() 7° N | ![]() 2° N | ![]() 27° NNE | ![]() 36° NE | ![]() 33° NNE | ![]() 56° NE | ![]() 40° NE | ![]() 36° NE | ![]() 42° NE | ![]() 52° NE | ![]() 50° NE | ![]() 57° ENE | ![]() 122° ESE | ![]() 128° SE | ![]() 103° ESE | ![]() 35° NE | ![]() 19° NNE | ![]() 30° NNE | ![]() 48° NE | ![]() 25° NNE | ![]() 44° NE | ![]() 46° NE | ![]() 35° NE | ![]() 44° NE | ![]() 45° NE | ![]() 36° NE | ![]() 273° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
92 °F
|
71 °F
|
100% |
61% |
|
Monday
Sep 21 |
Rain |
91 °F
|
70 °F
|
69% |
59% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
72 °F
|
68% |
56% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
72 °F
|
95% |
60% |
|
Thursday
Sep 24 |
Rain |
83 °F
|
70 °F
|
27% |
57% |
|
Friday
Sep 25 |
Clouds |
84 °F
|
65 °F
|
0% |
48% |
|
Saturday
Sep 26 |
Clouds |
87 °F
|
65 °F
|
0% |
39% |
|
Sunday
Sep 27 |
Clouds |
86 °F
|
58 °F
|
0% |
20% |
|
Monday
Sep 28 |
Clouds |
83 °F
|
63 °F
|
0% |
41% |
|
Tuesday
Sep 29 |
Clear |
87 °F
|
62 °F
|
0% |
36% |
|
Wednesday
Sep 30 |
Rain |
72 °F
|
66 °F
|
100% |
92% |
|
Thursday
Oct 1 |
Rain |
85 °F
|
65 °F
|
29% |
53% |
|
Friday
Oct 2 |
Clear |
77 °F
|
52 °F
|
0% |
21% |
|
Saturday
Oct 3 |
Clouds |
80 °F
|
51 °F
|
0% |
22% |
|
Sunday
Oct 4 |
Clouds |
85 °F
|
58 °F
|
0% |
20% |
|
Monday
Oct 5 |
Clear |
80 °F
|
55 °F
|
0% |
19% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



























