Lake Jordan Weather Center
|
|
|
Humidity
70%
|
Pressure
29.94"
|
Wind
3.3
mph (WNW)
|
|
Dew Point
80°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 90°F | 91°F | 90°F | 88°F | 85°F | 82°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 81°F | 83°F | 87°F | 91°F | 92°F | 91°F | 90°F | 87°F | 85°F | 84°F | 81°F | 81°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 81°F | 85°F | 88°F | 91°F | 92°F | 94°F | 96°F | 97°F |
| Feels Like | 103°F | 104°F | 102°F | 99°F | 93°F | 87°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 77°F | 80°F | 87°F | 91°F | 95°F | 98°F | 98°F | 94°F | 91°F | 90°F | 89°F | 88°F | 85°F | 84°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 77°F | 77°F | 78°F | 79°F | 85°F | 89°F | 92°F | 95°F | 97°F | 99°F | 100°F | 100°F |
| Cloudiness | 96% | 97% | 95% | 58% | 41% | 23% | 10% | 24% | 21% | 7% | 7% | 6% | 7% | 7% | 8% | 7% | 7% | 7% | 7% | 7% | 10% | 38% | 68% | 79% | 83% | 86% | 88% | 98% | 71% | 62% | 65% | 56% | 49% | 16% | 12% | 9% | 9% | 13% | 15% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 2% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 64% | 78% | 94% | 94% | 94% | 99% | 95% | 93% | 100% | 100% | 80% | 20% | 0% | 35% | 41% | 37% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 88% | 97% | 77% | 75% | 74% | 95% | 79% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% |
| Humidity | 69% | 70% | 69% | 69% | 72% | 77% | 90% | 91% | 90% | 90% | 92% | 93% | 95% | 95% | 92% | 85% | 76% | 63% | 52% | 47% | 43% | 40% | 50% | 62% | 61% | 65% | 67% | 77% | 91% | 94% | 93% | 96% | 96% | 98% | 97% | 97% | 97% | 97% | 93% | 85% | 74% | 60% | 52% | 48% | 45% | 43% | 40% | 36% |
| Dew Point | 79°F | 80°F | 78°F | 76°F | 75°F | 74°F | 72°F | 73°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 72°F | 73°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 71°F | 73°F | 72°F | 72°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 3.4 mph | 3.3 mph | 3.6 mph | 2.5 mph | 4.5 mph | 2.7 mph | 6.9 mph | 4.6 mph | 4.4 mph | 1.7 mph | 2 mph | 2.6 mph | 3.1 mph | 1.3 mph | 1.8 mph | 2 mph | 2.9 mph | 3.3 mph | 4.4 mph | 5.3 mph | 5.4 mph | 6.2 mph | 6.5 mph | 4.9 mph | 4.6 mph | 5.1 mph | 8.6 mph | 6.9 mph | 6 mph | 3.6 mph | 4.4 mph | 2 mph | 2.3 mph | 2.6 mph | 0.3 mph | 1 mph | 3.1 mph | 3.1 mph | 2.8 mph | 3.9 mph | 4.4 mph | 4.8 mph | 5.5 mph | 5.3 mph | 5.3 mph | 4.5 mph | 4.2 mph | 2.9 mph |
| Wind Direction |
![]() 305° NW | ![]() 301° WNW | ![]() 305° NW | ![]() 354° N | ![]() 33° NNE | ![]() 16° NNE | ![]() 285° WNW | ![]() 277° W | ![]() 319° NW | ![]() 21° NNE | ![]() 101° E | ![]() 140° SE | ![]() 254° WSW | ![]() 333° NNW | ![]() 346° NNW | ![]() 318° NW | ![]() 333° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 323° NW | ![]() 329° NNW | ![]() 337° NNW | ![]() 349° N | ![]() 13° NNE | ![]() 87° E | ![]() 113° ESE | ![]() 119° ESE | ![]() 145° SE | ![]() 234° SW | ![]() 247° WSW | ![]() 166° SSE | ![]() 194° SSW | ![]() 291° WNW | ![]() 54° NE | ![]() 100° E | ![]() 90° E | ![]() 102° ESE | ![]() 125° SE | ![]() 136° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 142° SE | ![]() 132° SE | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
91 °F
|
74 °F
|
94% |
68% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
75 °F
|
100% |
47% |
|
Monday
Jul 20 |
Rain |
97 °F
|
75 °F
|
95% |
48% |
|
Tuesday
Jul 21 |
Clouds |
93 °F
|
73 °F
|
0% |
50% |
|
Wednesday
Jul 22 |
Rain |
98 °F
|
74 °F
|
42% |
47% |
|
Thursday
Jul 23 |
Rain |
97 °F
|
77 °F
|
96% |
34% |
|
Friday
Jul 24 |
Clouds |
96 °F
|
70 °F
|
0% |
32% |
|
Saturday
Jul 25 |
Clouds |
100 °F
|
75 °F
|
0% |
38% |
|
Sunday
Jul 26 |
Rain |
103 °F
|
77 °F
|
27% |
40% |
|
Monday
Jul 27 |
Rain |
104 °F
|
74 °F
|
100% |
37% |
|
Tuesday
Jul 28 |
Rain |
102 °F
|
73 °F
|
100% |
42% |
|
Wednesday
Jul 29 |
Clear |
93 °F
|
71 °F
|
71% |
36% |
|
Thursday
Jul 30 |
Clear |
93 °F
|
68 °F
|
0% |
33% |
|
Friday
Jul 31 |
Clear |
95 °F
|
69 °F
|
0% |
32% |
|
Saturday
Aug 1 |
Clouds |
97 °F
|
70 °F
|
0% |
40% |
|
Sunday
Aug 2 |
Rain |
97 °F
|
74 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
































