Lake Jordan Weather Center
|
|
|
Humidity
46%
|
Pressure
30.21"
|
Wind
6.8
mph (ESE)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 57°F | 58°F | 61°F | 66°F | 73°F | 76°F | 78°F | 78°F | 77°F | 75°F | 74°F | 72°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 63°F | 67°F | 72°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 82°F | 79°F | 73°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F |
| Feels Like | 55°F | 54°F | 55°F | 56°F | 59°F | 65°F | 73°F | 76°F | 78°F | 78°F | 76°F | 75°F | 74°F | 72°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 63°F | 67°F | 71°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 82°F | 79°F | 73°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F |
| Cloudiness | 92% | 93% | 83% | 69% | 60% | 55% | 57% | 62% | 61% | 67% | 72% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 96% | 58% | 44% | 30% | 22% | 18% | 16% | 23% | 25% | 24% | 21% | 21% | 22% | 30% | 17% | 12% | 9% | 7% | 6% | 0% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 46% | 51% | 55% | 58% | 60% | 58% | 54% | 50% | 49% | 51% | 57% | 65% | 69% | 71% | 71% | 73% | 73% | 75% | 76% | 77% | 77% | 79% | 80% | 82% | 84% | 80% | 73% | 64% | 58% | 53% | 49% | 45% | 43% | 42% | 43% | 53% | 62% | 65% | 70% | 76% | 78% | 81% | 86% | 90% | 93% | 95% | 96% |
| Dew Point | 39°F | 36°F | 39°F | 42°F | 46°F | 52°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 7.3 mph | 6.8 mph | 7.9 mph | 8.1 mph | 7.5 mph | 7.1 mph | 6.2 mph | 5.4 mph | 5 mph | 4.7 mph | 3.8 mph | 3.4 mph | 4.3 mph | 5.5 mph | 6.3 mph | 6.1 mph | 5.6 mph | 5.6 mph | 4.9 mph | 4.5 mph | 5.1 mph | 4.8 mph | 4.4 mph | 4 mph | 4.2 mph | 4 mph | 4.1 mph | 4.9 mph | 5.9 mph | 6.5 mph | 6.7 mph | 7.1 mph | 6.9 mph | 6.7 mph | 6.3 mph | 6.1 mph | 3.9 mph | 3.4 mph | 3.3 mph | 3.8 mph | 4.6 mph | 4.3 mph | 4.7 mph | 4.4 mph | 3.9 mph | 3.7 mph | 3.6 mph | 3.3 mph |
| Wind Direction |
![]() 91° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 115° ESE | ![]() 129° SE | ![]() 137° SE | ![]() 145° SE | ![]() 156° SSE | ![]() 172° S | ![]() 189° S | ![]() 187° S | ![]() 159° SSE | ![]() 129° SE | ![]() 120° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 127° SE | ![]() 138° SE | ![]() 139° SE | ![]() 133° SE | ![]() 130° SE | ![]() 132° SE | ![]() 137° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 167° SSE | ![]() 179° S | ![]() 189° S | ![]() 199° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 185° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 144° SE | ![]() 148° SSE | ![]() 189° S | ![]() 207° SSW | ![]() 205° SSW | ![]() 220° SW | ![]() 226° SW | ![]() 230° SW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
78 °F
|
57 °F
|
0% |
58% |
|
Thursday
Mar 26 |
Clouds |
82 °F
|
61 °F
|
0% |
53% |
|
Friday
Mar 27 |
Clear |
85 °F
|
60 °F
|
0% |
51% |
|
Saturday
Mar 28 |
Clear |
70 °F
|
53 °F
|
0% |
48% |
|
Sunday
Mar 29 |
Clouds |
72 °F
|
53 °F
|
0% |
35% |
|
Monday
Mar 30 |
Clouds |
78 °F
|
53 °F
|
0% |
48% |
|
Tuesday
Mar 31 |
Clouds |
80 °F
|
59 °F
|
0% |
45% |
|
Wednesday
Apr 1 |
Clear |
84 °F
|
58 °F
|
0% |
40% |
|
Thursday
Apr 2 |
Rain |
85 °F
|
59 °F
|
43% |
39% |
|
Friday
Apr 3 |
Rain |
68 °F
|
64 °F
|
100% |
98% |
|
Saturday
Apr 4 |
Clouds |
71 °F
|
56 °F
|
6% |
53% |
|
Sunday
Apr 5 |
Clear |
71 °F
|
52 °F
|
0% |
29% |
|
Monday
Apr 6 |
Clouds |
70 °F
|
45 °F
|
0% |
39% |
|
Tuesday
Apr 7 |
Clouds |
74 °F
|
49 °F
|
0% |
52% |
|
Wednesday
Apr 8 |
Rain |
82 °F
|
54 °F
|
100% |
48% |
|
Thursday
Apr 9 |
Rain |
71 °F
|
57 °F
|
70% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login























