Lake Jordan Weather Center
|
|
|
Humidity
98%
|
Pressure
29.88"
|
Wind
1
mph (SSE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 67°F | 68°F | 72°F | 77°F | 82°F | 83°F | 82°F | 81°F | 80°F | 80°F | 78°F | 76°F | 76°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 65°F | 64°F | 65°F | 70°F | 75°F | 78°F | 81°F | 81°F | 81°F | 79°F | 74°F | 71°F | 67°F | 66°F | 64°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F |
| Feels Like | 67°F | 67°F | 67°F | 68°F | 72°F | 78°F | 84°F | 86°F | 84°F | 85°F | 80°F | 80°F | 79°F | 77°F | 77°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 71°F | 76°F | 79°F | 82°F | 82°F | 82°F | 79°F | 74°F | 71°F | 67°F | 66°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F |
| Cloudiness | 79% | 77% | 72% | 51% | 37% | 27% | 34% | 43% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 82% | 91% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 29% | 0% | 0% | 0% | 54% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 96% | 90% | 81% | 71% | 60% | 58% | 61% | 74% | 80% | 71% | 71% | 83% | 85% | 87% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 95% | 83% | 70% | 61% | 54% | 51% | 50% | 56% | 65% | 74% | 77% | 76% | 77% | 79% | 79% | 80% | 82% | 82% | 82% |
| Dew Point | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 68°F | 69°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 65°F | 64°F | 64°F | 62°F | 61°F | 60°F | 61°F | 62°F | 62°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F |
| Pressure | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 3.8 mph | 3.6 mph | 4.4 mph | 7.8 mph | 8.9 mph | 10 mph | 10.6 mph | 11.1 mph | 10.5 mph | 9.2 mph | 5.4 mph | 7.2 mph | 6.4 mph | 3.5 mph | 4.3 mph | 7.6 mph | 8.5 mph | 10.5 mph | 9.4 mph | 7.3 mph | 8 mph | 9.2 mph | 7.2 mph | 6 mph | 5.4 mph | 8.7 mph | 5.5 mph | 7.7 mph | 4.6 mph | 4.8 mph | 7.2 mph | 8 mph | 9.8 mph | 9.5 mph | 9.3 mph | 9 mph | 7.7 mph | 6.5 mph | 5.3 mph | 5.4 mph | 6.9 mph | 6.6 mph | 4.6 mph | 4.4 mph | 4.1 mph | 4.1 mph | 4.2 mph | 3.8 mph |
| Wind Direction |
![]() 188° S | ![]() 191° S | ![]() 195° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 219° SW | ![]() 223° SW | ![]() 226° SW | ![]() 230° SW | ![]() 261° W | ![]() 253° WSW | ![]() 225° SW | ![]() 221° SW | ![]() 221° SW | ![]() 180° S | ![]() 215° SW | ![]() 229° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 231° SW | ![]() 218° SW | ![]() 226° SW | ![]() 261° W | ![]() 279° W | ![]() 300° WNW | ![]() 306° NW | ![]() 301° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 312° NW | ![]() 293° WNW | ![]() 284° WNW | ![]() 297° WNW | ![]() 306° NW | ![]() 313° NW | ![]() 314° NW | ![]() 315° NW | ![]() 331° NNW | ![]() 343° NNW | ![]() 355° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 25° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 22° NNE | ![]() 33° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
83 °F
|
66 °F
|
100% |
58% |
|
Thursday
May 7 |
Rain |
81 °F
|
61 °F
|
100% |
70% |
|
Friday
May 8 |
Clouds |
76 °F
|
56 °F
|
0% |
47% |
|
Saturday
May 9 |
Rain |
78 °F
|
62 °F
|
100% |
72% |
|
Sunday
May 10 |
Rain |
74 °F
|
65 °F
|
100% |
97% |
|
Monday
May 11 |
Clear |
73 °F
|
54 °F
|
20% |
33% |
|
Tuesday
May 12 |
Clear |
78 °F
|
49 °F
|
0% |
32% |
|
Wednesday
May 13 |
Clear |
85 °F
|
56 °F
|
0% |
37% |
|
Thursday
May 14 |
Clouds |
87 °F
|
62 °F
|
0% |
39% |
|
Friday
May 15 |
Clouds |
88 °F
|
64 °F
|
0% |
46% |
|
Saturday
May 16 |
Clouds |
92 °F
|
65 °F
|
0% |
41% |
|
Sunday
May 17 |
Clouds |
90 °F
|
68 °F
|
2% |
40% |
|
Monday
May 18 |
Clouds |
90 °F
|
68 °F
|
0% |
43% |
|
Tuesday
May 19 |
Rain |
91 °F
|
68 °F
|
100% |
43% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
69 °F
|
4% |
42% |
|
Thursday
May 21 |
Clouds |
93 °F
|
69 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























