Lake Jordan Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
4.2
mph (ENE)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 74°F | 78°F | 81°F | 86°F | 90°F | 93°F | 95°F | 97°F | 97°F | 97°F | 94°F | 91°F | 81°F | 85°F | 83°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 79°F | 84°F | 89°F | 93°F | 96°F | 98°F | 99°F | 99°F | 99°F | 98°F | 92°F | 87°F | 84°F |
| Feels Like | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 74°F | 73°F | 73°F | 73°F | 74°F | 78°F | 82°F | 87°F | 90°F | 92°F | 94°F | 97°F | 97°F | 97°F | 94°F | 93°F | 81°F | 86°F | 84°F | 83°F | 82°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 79°F | 86°F | 91°F | 95°F | 97°F | 99°F | 100°F | 100°F | 99°F | 99°F | 93°F | 88°F | 86°F |
| Cloudiness | 3% | 3% | 3% | 3% | 4% | 13% | 10% | 8% | 7% | 7% | 8% | 8% | 8% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 3% | 2% | 7% | 12% | 19% | 25% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 97% | 92% | 86% | 80% | 75% | 67% | 68% | 69% | 69% | 71% | 63% | 53% | 45% | 40% | 34% | 31% | 29% | 28% | 29% | 32% | 44% | 48% | 49% | 53% | 56% | 59% | 61% | 62% | 63% | 63% | 63% | 65% | 66% | 68% | 62% | 51% | 43% | 37% | 33% | 31% | 29% | 28% | 28% | 30% | 40% | 46% | 50% |
| Dew Point | 76°F | 77°F | 75°F | 73°F | 70°F | 67°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 62°F | 65°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 64°F | 63°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 5.6 mph | 4.2 mph | 2.8 mph | 1.1 mph | 1.9 mph | 2.6 mph | 1.8 mph | 1.4 mph | 2.2 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3.8 mph | 4.2 mph | 5.1 mph | 5.4 mph | 5.4 mph | 5.5 mph | 5.8 mph | 6.6 mph | 6.2 mph | 4.1 mph | 4.3 mph | 5.2 mph | 5.5 mph | 5.1 mph | 4.2 mph | 3.8 mph | 4.1 mph | 3.5 mph | 3.3 mph | 3.9 mph | 4.1 mph | 4.1 mph | 4.5 mph | 4.6 mph | 5.7 mph | 6.1 mph | 7.3 mph | 7.7 mph | 8 mph | 8.5 mph | 8.4 mph | 8.2 mph | 7.3 mph | 4.8 mph | 4.8 mph | 5.2 mph |
| Wind Direction |
![]() 51° NE | ![]() 69° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 41° NE | ![]() 49° NE | ![]() 60° ENE | ![]() 36° NE | ![]() 354° N | ![]() 357° N | ![]() 3° N | ![]() 11° N | ![]() 13° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 29° NNE | ![]() 40° NE | ![]() 48° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 43° NE | ![]() 41° NE | ![]() 58° ENE | ![]() 68° ENE | ![]() 85° E | ![]() 88° E | ![]() 75° ENE | ![]() 74° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 81° E | ![]() 70° ENE | ![]() 58° ENE | ![]() 61° ENE | ![]() 82° E | ![]() 93° E | ![]() 99° E | ![]() 107° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 113° ESE | ![]() 98° E | ![]() 92° E | ![]() 88° E | ![]() 98° E | ![]() 105° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
93 °F
|
72 °F
|
59% |
61% |
|
Monday
Sep 14 |
Clear |
97 °F
|
73 °F
|
0% |
34% |
|
Tuesday
Sep 15 |
Clear |
99 °F
|
74 °F
|
0% |
33% |
|
Wednesday
Sep 16 |
Clouds |
95 °F
|
73 °F
|
0% |
44% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
71 °F
|
100% |
36% |
|
Friday
Sep 18 |
Rain |
94 °F
|
71 °F
|
96% |
32% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
72 °F
|
100% |
38% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
71 °F
|
81% |
51% |
|
Monday
Sep 21 |
Rain |
77 °F
|
70 °F
|
100% |
93% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
70 °F
|
100% |
47% |
|
Wednesday
Sep 23 |
Rain |
93 °F
|
70 °F
|
100% |
33% |
|
Thursday
Sep 24 |
Rain |
95 °F
|
71 °F
|
30% |
31% |
|
Friday
Sep 25 |
Clear |
81 °F
|
60 °F
|
0% |
22% |
|
Saturday
Sep 26 |
Clear |
76 °F
|
54 °F
|
0% |
31% |
|
Sunday
Sep 27 |
Clouds |
79 °F
|
56 °F
|
0% |
32% |
|
Monday
Sep 28 |
Clouds |
80 °F
|
57 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




















