Lake Jordan Weather Center
|
|
|
Humidity
84%
|
Pressure
30.21"
|
Wind
2.8
mph (SE)
|
|
Dew Point
78°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear |
| Temperature | 83°F | 83°F | 83°F | 85°F | 84°F | 86°F | 87°F | 84°F | 84°F | 87°F | 86°F | 83°F | 80°F | 81°F | 80°F | 78°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 83°F | 88°F | 95°F | 94°F | 98°F | 94°F | 95°F | 85°F | 82°F | 82°F | 82°F | 83°F | 83°F | 82°F | 81°F | 81°F | 82°F | 81°F | 78°F | 76°F | 76°F | 75°F | 74°F | 75°F | 79°F |
| Feels Like | 93°F | 93°F | 93°F | 94°F | 91°F | 91°F | 88°F | 85°F | 88°F | 92°F | 92°F | 88°F | 83°F | 86°F | 80°F | 79°F | 76°F | 77°F | 77°F | 76°F | 75°F | 75°F | 77°F | 89°F | 98°F | 107°F | 102°F | 106°F | 97°F | 97°F | 84°F | 83°F | 83°F | 85°F | 86°F | 86°F | 85°F | 84°F | 85°F | 86°F | 84°F | 79°F | 77°F | 77°F | 76°F | 75°F | 76°F | 79°F |
| Cloudiness | 39% | 39% | 37% | 35% | 35% | 37% | 46% | 60% | 73% | 74% | 69% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 2% | 7% | 3% | 3% | 2% | 3% | 4% | 41% | 60% | 70% | 75% | 81% | 86% | 88% | 95% | 99% | 100% | 100% | 97% | 95% | 49% | 33% | 25% | 20% | 17% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 80% | 80% | 100% | 77% | 66% | 58% | 51% | 45% | 40% | 0% | 6% | 3% | 0% | 0% | 22% | 0% | 0% | 26% | 18% | 17% | 24% | 36% | 25% | 23% | 25% | 20% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% |
| Humidity | 86% | 84% | 81% | 74% | 70% | 61% | 46% | 51% | 61% | 55% | 64% | 69% | 72% | 74% | 76% | 78% | 81% | 82% | 84% | 86% | 88% | 88% | 85% | 75% | 65% | 55% | 47% | 42% | 39% | 37% | 40% | 48% | 55% | 61% | 64% | 62% | 61% | 64% | 68% | 71% | 73% | 74% | 79% | 81% | 84% | 88% | 88% | 79% |
| Dew Point | 78°F | 78°F | 77°F | 76°F | 73°F | 71°F | 68°F | 68°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 71°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 2.7 mph | 2.8 mph | 3.2 mph | 4.6 mph | 5.1 mph | 3.5 mph | 2.8 mph | 3 mph | 1.4 mph | 0.4 mph | 1.6 mph | 3.8 mph | 2.8 mph | 2.9 mph | 3.1 mph | 0.4 mph | 0.1 mph | 0.6 mph | 2.8 mph | 0.4 mph | 0.8 mph | 2.3 mph | 2.2 mph | 1.3 mph | 0.1 mph | 1.3 mph | 0.9 mph | 1.6 mph | 1.9 mph | 1.5 mph | 1.2 mph | 3.3 mph | 5 mph | 4.7 mph | 2.9 mph | 3.1 mph | 3.9 mph | 5.2 mph | 4.4 mph | 3.4 mph | 4 mph | 2.9 mph | 2.6 mph | 3.2 mph | 2.8 mph | 3.4 mph | 3.6 mph | 3.7 mph |
| Wind Direction |
![]() 138° SE | ![]() 124° SE | ![]() 132° SE | ![]() 134° SE | ![]() 128° SE | ![]() 121° ESE | ![]() 112° ESE | ![]() 125° SE | ![]() 160° SSE | ![]() 227° SW | ![]() 145° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 140° SE | ![]() 144° SE | ![]() 131° SE | ![]() 333° NNW | ![]() 143° SE | ![]() 121° ESE | ![]() 84° E | ![]() 357° N | ![]() 73° ENE | ![]() 59° ENE | ![]() 344° NNW | ![]() 288° WNW | ![]() 139° SE | ![]() 221° SW | ![]() 280° W | ![]() 281° W | ![]() 258° WSW | ![]() 310° NW | ![]() 321° NW | ![]() 331° NNW | ![]() 343° NNW | ![]() 22° NNE | ![]() 57° ENE | ![]() 67° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 102° ESE | ![]() 122° ESE | ![]() 129° SE | ![]() 134° SE | ![]() 145° SE | ![]() 139° SE | ![]() 137° SE | ![]() 126° SE | ![]() 146° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
87 °F
|
73 °F
|
100% |
74% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
74 °F
|
36% |
42% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
74 °F
|
100% |
44% |
|
Monday
Aug 10 |
Rain |
97 °F
|
72 °F
|
100% |
39% |
|
Tuesday
Aug 11 |
Clear |
98 °F
|
76 °F
|
0% |
36% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
75 °F
|
28% |
45% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Friday
Aug 14 |
Rain |
92 °F
|
72 °F
|
100% |
53% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
71 °F
|
100% |
51% |
|
Sunday
Aug 16 |
Rain |
94 °F
|
74 °F
|
80% |
49% |
|
Monday
Aug 17 |
Rain |
94 °F
|
75 °F
|
100% |
49% |
|
Tuesday
Aug 18 |
Rain |
94 °F
|
75 °F
|
86% |
54% |
|
Wednesday
Aug 19 |
Rain |
95 °F
|
77 °F
|
55% |
48% |
|
Thursday
Aug 20 |
Rain |
95 °F
|
75 °F
|
28% |
46% |
|
Friday
Aug 21 |
Rain |
98 °F
|
75 °F
|
75% |
43% |
|
Saturday
Aug 22 |
Rain |
100 °F
|
74 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login































