Lake Jordan Weather Center
|
|
|
Humidity
99%
|
Pressure
29.85"
|
Wind
3.2
mph (NNW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 63°F | 66°F | 71°F | 75°F | 81°F | 80°F | 83°F | 85°F | 86°F | 86°F | 86°F | 83°F | 75°F | 73°F | 73°F | 72°F | 69°F | 68°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 70°F | 73°F | 76°F | 80°F | 82°F | 84°F | 85°F | 85°F | 85°F | 82°F | 75°F | 72°F | 72°F | 70°F | 68°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F | 61°F | 64°F | 67°F | 71°F | 76°F | 83°F | 80°F | 83°F | 84°F | 84°F | 84°F | 84°F | 83°F | 75°F | 72°F | 72°F | 72°F | 68°F | 67°F | 65°F | 64°F | 62°F | 62°F | 63°F | 63°F | 64°F | 66°F | 69°F | 73°F | 76°F | 80°F | 82°F | 83°F | 84°F | 84°F | 84°F | 82°F | 75°F | 71°F | 71°F | 69°F | 67°F |
| Cloudiness | 42% | 43% | 42% | 61% | 76% | 77% | 83% | 84% | 99% | 99% | 99% | 99% | 99% | 100% | 90% | 85% | 89% | 78% | 74% | 72% | 60% | 89% | 100% | 77% | 64% | 53% | 3% | 20% | 27% | 42% | 48% | 45% | 26% | 23% | 32% | 50% | 47% | 42% | 41% | 78% | 89% | 67% | 60% | 51% | 6% | 7% | 22% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 17% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 97% | 96% | 95% | 95% | 95% | 92% | 83% | 74% | 63% | 53% | 46% | 41% | 36% | 32% | 30% | 32% | 44% | 56% | 56% | 55% | 56% | 61% | 61% | 62% | 66% | 70% | 73% | 79% | 86% | 87% | 78% | 66% | 57% | 51% | 46% | 42% | 39% | 37% | 37% | 38% | 45% | 58% | 58% | 52% | 49% | 51% |
| Dew Point | 64°F | 64°F | 64°F | 63°F | 61°F | 59°F | 59°F | 61°F | 62°F | 62°F | 61°F | 60°F | 58°F | 56°F | 55°F | 53°F | 51°F | 52°F | 59°F | 58°F | 56°F | 55°F | 56°F | 55°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 59°F | 59°F | 59°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 59°F | 59°F | 56°F | 53°F | 50°F | 49°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" |
| Wind Speed | 3.2 mph | 3.1 mph | 2.8 mph | 3.1 mph | 3 mph | 2.6 mph | 2.1 mph | 3.3 mph | 3.6 mph | 4.5 mph | 4.4 mph | 4.9 mph | 5 mph | 4.5 mph | 3.9 mph | 5.2 mph | 4.4 mph | 4.6 mph | 3.4 mph | 3.1 mph | 2.3 mph | 1 mph | 2.7 mph | 5.1 mph | 4.1 mph | 4.8 mph | 4.7 mph | 5.8 mph | 6.8 mph | 8.6 mph | 10.2 mph | 11.3 mph | 13.1 mph | 13.5 mph | 12.6 mph | 12.2 mph | 11 mph | 10.8 mph | 9.8 mph | 8.8 mph | 8.1 mph | 7.7 mph | 7 mph | 6.1 mph | 6.6 mph | 8.4 mph | 8.7 mph | 8.1 mph |
| Wind Direction |
![]() 340° NNW | ![]() 358° N | ![]() 336° NNW | ![]() 328° NNW | ![]() 320° NW | ![]() 322° NW | ![]() 331° NNW | ![]() 335° NNW | ![]() 345° NNW | ![]() 358° N | ![]() 6° N | ![]() 354° N | ![]() 351° N | ![]() 349° N | ![]() 14° NNE | ![]() 27° NNE | ![]() 9° N | ![]() 354° N | ![]() 17° NNE | ![]() 40° NE | ![]() 66° ENE | ![]() 184° S | ![]() 147° SSE | ![]() 92° E | ![]() 81° E | ![]() 73° ENE | ![]() 89° E | ![]() 94° E | ![]() 93° E | ![]() 98° E | ![]() 101° E | ![]() 102° ESE | ![]() 107° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 126° SE | ![]() 128° SE | ![]() 131° SE | ![]() 132° SE | ![]() 134° SE | ![]() 139° SE | ![]() 136° SE | ![]() 120° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 115° ESE | ![]() 126° SE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
86 °F
|
61 °F
|
17% |
46% |
|
Monday
Apr 27 |
Clouds |
85 °F
|
63 °F
|
0% |
46% |
|
Tuesday
Apr 28 |
Rain |
84 °F
|
61 °F
|
100% |
53% |
|
Wednesday
Apr 29 |
Rain |
86 °F
|
65 °F
|
100% |
72% |
|
Thursday
Apr 30 |
Clouds |
76 °F
|
56 °F
|
0% |
32% |
|
Friday
May 1 |
Rain |
60 °F
|
50 °F
|
100% |
58% |
|
Saturday
May 2 |
Rain |
56 °F
|
51 °F
|
100% |
94% |
|
Sunday
May 3 |
Clear |
68 °F
|
49 °F
|
0% |
30% |
|
Monday
May 4 |
Clear |
70 °F
|
44 °F
|
0% |
35% |
|
Tuesday
May 5 |
Clear |
76 °F
|
47 °F
|
0% |
36% |
|
Wednesday
May 6 |
Clouds |
82 °F
|
55 °F
|
0% |
34% |
|
Thursday
May 7 |
Clouds |
83 °F
|
57 °F
|
0% |
33% |
|
Friday
May 8 |
Clouds |
84 °F
|
60 °F
|
0% |
38% |
|
Saturday
May 9 |
Clouds |
89 °F
|
63 °F
|
0% |
37% |
|
Sunday
May 10 |
Rain |
83 °F
|
65 °F
|
100% |
68% |
|
Monday
May 11 |
Rain |
84 °F
|
66 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



























