Lake Jordan Weather Center
|
|
|
Humidity
88%
|
Pressure
30.18"
|
Wind
3
mph (SE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 71°F | 76°F | 82°F | 85°F | 90°F | 91°F | 90°F | 88°F | 85°F | 83°F | 83°F | 78°F | 75°F | 73°F | 72°F | 72°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 68°F | 73°F | 77°F | 80°F | 84°F | 87°F | 90°F | 91°F | 92°F | 92°F | 91°F | 89°F | 82°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 70°F | 70°F | 72°F | 77°F | 85°F | 90°F | 92°F | 93°F | 91°F | 91°F | 89°F | 88°F | 88°F | 79°F | 76°F | 74°F | 73°F | 73°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 69°F | 73°F | 77°F | 82°F | 86°F | 89°F | 90°F | 91°F | 91°F | 91°F | 91°F | 92°F | 85°F | 79°F | 77°F | 76°F | 77°F | 76°F | 75°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Cloudiness | 40% | 37% | 30% | 22% | 15% | 12% | 17% | 60% | 66% | 68% | 76% | 77% | 81% | 98% | 100% | 81% | 62% | 49% | 41% | 6% | 6% | 8% | 16% | 21% | 19% | 66% | 69% | 78% | 70% | 58% | 56% | 10% | 49% | 47% | 39% | 41% | 52% | 71% | 85% | 90% | 93% | 94% | 97% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 98% | 100% | 80% | 78% | 73% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 84% | 77% | 68% | 62% | 46% | 43% | 42% | 52% | 60% | 67% | 72% | 76% | 86% | 90% | 93% | 95% | 95% | 94% | 94% | 98% | 97% | 93% | 83% | 72% | 65% | 59% | 52% | 46% | 40% | 37% | 35% | 35% | 36% | 49% | 59% | 60% | 61% | 64% | 63% | 64% | 66% | 74% | 76% | 78% | 80% | 80% |
| Dew Point | 65°F | 65°F | 66°F | 69°F | 70°F | 66°F | 65°F | 65°F | 64°F | 66°F | 68°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 61°F | 67°F | 66°F | 63°F | 62°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 4.9 mph | 6.5 mph | 7 mph | 7.8 mph | 9 mph | 9.3 mph | 9.7 mph | 9.8 mph | 9.8 mph | 6.2 mph | 4.8 mph | 4.3 mph | 1 mph | 3.7 mph | 3.2 mph | 1.5 mph | 1.9 mph | 2.3 mph | 3.5 mph | 1.6 mph | 3.7 mph | 5.1 mph | 4.6 mph | 4.6 mph | 4 mph | 5.5 mph | 6.4 mph | 5.9 mph | 7.2 mph | 7.5 mph | 6.6 mph | 6.3 mph | 5.8 mph | 5.3 mph | 4.5 mph | 2.8 mph | 0.6 mph | 0.9 mph | 3.1 mph | 3.3 mph | 3.9 mph | 4.1 mph | 3.4 mph | 1.9 mph | 1.2 mph | 1.4 mph | 1.1 mph | 2.5 mph |
| Wind Direction |
![]() 104° ESE | ![]() 135° SE | ![]() 141° SE | ![]() 141° SE | ![]() 141° SE | ![]() 143° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 161° SSE | ![]() 155° SSE | ![]() 198° SSW | ![]() 224° SW | ![]() 139° SE | ![]() 51° NE | ![]() 231° SW | ![]() 49° NE | ![]() 80° E | ![]() 167° SSE | ![]() 142° SE | ![]() 172° S | ![]() 89° E | ![]() 106° ESE | ![]() 93° E | ![]() 98° E | ![]() 98° E | ![]() 135° SE | ![]() 138° SE | ![]() 155° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 168° SSE | ![]() 177° S | ![]() 178° S | ![]() 191° S | ![]() 197° SSW | ![]() 207° SSW | ![]() 224° SW | ![]() 76° ENE | ![]() 105° ESE | ![]() 110° ESE | ![]() 171° S | ![]() 184° S | ![]() 181° S | ![]() 185° S | ![]() 110° ESE | ![]() 26° NNE | ![]() 36° NE | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Rain |
91 °F
|
68 °F
|
100% |
62% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
66 °F
|
83% |
46% |
|
Wednesday
May 20 |
Rain |
93 °F
|
70 °F
|
65% |
44% |
|
Thursday
May 21 |
Rain |
87 °F
|
67 °F
|
100% |
59% |
|
Friday
May 22 |
Clouds |
91 °F
|
68 °F
|
0% |
42% |
|
Saturday
May 23 |
Clouds |
90 °F
|
68 °F
|
0% |
43% |
|
Sunday
May 24 |
Clouds |
92 °F
|
71 °F
|
0% |
41% |
|
Monday
May 25 |
Rain |
93 °F
|
72 °F
|
56% |
42% |
|
Tuesday
May 26 |
Rain |
91 °F
|
72 °F
|
49% |
42% |
|
Wednesday
May 27 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
|
Thursday
May 28 |
Rain |
90 °F
|
69 °F
|
100% |
46% |
|
Friday
May 29 |
Rain |
88 °F
|
66 °F
|
100% |
52% |
|
Saturday
May 30 |
Rain |
72 °F
|
67 °F
|
100% |
98% |
|
Sunday
May 31 |
Rain |
80 °F
|
63 °F
|
100% |
42% |
|
Monday
Jun 1 |
Clear |
81 °F
|
56 °F
|
0% |
34% |
|
Tuesday
Jun 2 |
Clear |
86 °F
|
59 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




























