Lake Jordan Weather Center
|
|
|
Humidity
76%
|
Pressure
30.33"
|
Wind
2.1
mph (N)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 27°F | 29°F | 32°F | 38°F | 47°F | 51°F | 54°F | 56°F | 57°F | 56°F | 51°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 38°F | 37°F | 37°F | 38°F | 39°F | 39°F | 40°F | 47°F | 54°F | 59°F | 64°F | 66°F | 68°F | 70°F | 70°F | 69°F | 66°F | 65°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F |
| Feels Like | 23°F | 27°F | 29°F | 32°F | 35°F | 45°F | 47°F | 50°F | 52°F | 53°F | 52°F | 48°F | 45°F | 43°F | 43°F | 42°F | 41°F | 40°F | 38°F | 34°F | 33°F | 34°F | 35°F | 35°F | 36°F | 38°F | 44°F | 53°F | 58°F | 63°F | 65°F | 67°F | 68°F | 69°F | 68°F | 65°F | 64°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Cloudiness | 5% | 6% | 6% | 5% | 9% | 12% | 31% | 32% | 30% | 48% | 41% | 36% | 40% | 100% | 93% | 95% | 96% | 97% | 98% | 100% | 89% | 84% | 89% | 91% | 91% | 69% | 67% | 78% | 84% | 85% | 86% | 65% | 82% | 89% | 91% | 93% | 94% | 75% | 75% | 84% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 76% | 69% | 59% | 48% | 37% | 26% | 25% | 26% | 27% | 30% | 43% | 48% | 51% | 55% | 55% | 60% | 63% | 68% | 79% | 88% | 94% | 95% | 96% | 96% | 94% | 81% | 72% | 66% | 57% | 52% | 47% | 45% | 48% | 51% | 56% | 59% | 66% | 70% | 70% | 69% | 69% | 70% | 74% | 77% | 78% | 79% | 81% |
| Dew Point | 20°F | 21°F | 21°F | 21°F | 21°F | 23°F | 15°F | 17°F | 19°F | 20°F | 22°F | 27°F | 24°F | 25°F | 25°F | 26°F | 27°F | 29°F | 30°F | 32°F | 34°F | 35°F | 36°F | 37°F | 37°F | 38°F | 41°F | 45°F | 48°F | 48°F | 48°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.2 mph | 2.1 mph | 2 mph | 1.5 mph | 3.9 mph | 4.9 mph | 5.8 mph | 6.8 mph | 7.4 mph | 7.7 mph | 7.4 mph | 4.6 mph | 4.4 mph | 4.7 mph | 5.1 mph | 5.9 mph | 7.4 mph | 8.1 mph | 7.3 mph | 5.6 mph | 4.4 mph | 4.1 mph | 4 mph | 4.5 mph | 3.7 mph | 4.2 mph | 6.8 mph | 9.4 mph | 11.9 mph | 13 mph | 13.4 mph | 13.4 mph | 12.5 mph | 10.4 mph | 9.1 mph | 10.8 mph | 13.5 mph | 11.1 mph | 10.1 mph | 10.1 mph | 11 mph | 10.7 mph | 10.3 mph | 8.8 mph | 8 mph | 8.3 mph | 8.3 mph | 8.4 mph |
| Wind Direction |
![]() 351° N | ![]() 355° N | ![]() 339° NNW | ![]() 284° WNW | ![]() 226° SW | ![]() 223° SW | ![]() 222° SW | ![]() 217° SW | ![]() 217° SW | ![]() 218° SW | ![]() 219° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 185° S | ![]() 181° S | ![]() 182° S | ![]() 178° S | ![]() 203° SSW | ![]() 217° SW | ![]() 221° SW | ![]() 227° SW | ![]() 228° SW | ![]() 226° SW | ![]() 226° SW | ![]() 217° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clouds |
57 °F
|
27 °F
|
0% |
37% |
|
Wednesday
Feb 25 |
Clouds |
70 °F
|
37 °F
|
0% |
57% |
|
Thursday
Feb 26 |
Rain |
68 °F
|
60 °F
|
100% |
91% |
|
Friday
Feb 27 |
Rain |
72 °F
|
58 °F
|
100% |
58% |
|
Saturday
Feb 28 |
Clouds |
71 °F
|
54 °F
|
0% |
60% |
|
Sunday
Mar 1 |
Clouds |
75 °F
|
52 °F
|
0% |
47% |
|
Monday
Mar 2 |
Clear |
76 °F
|
57 °F
|
0% |
48% |
|
Tuesday
Mar 3 |
Clouds |
79 °F
|
59 °F
|
0% |
50% |
|
Wednesday
Mar 4 |
Clouds |
76 °F
|
60 °F
|
0% |
30% |
|
Thursday
Mar 5 |
Clouds |
69 °F
|
61 °F
|
0% |
70% |
|
Friday
Mar 6 |
Rain |
78 °F
|
58 °F
|
20% |
51% |
|
Saturday
Mar 7 |
Clouds |
80 °F
|
58 °F
|
0% |
49% |
|
Sunday
Mar 8 |
Rain |
82 °F
|
60 °F
|
100% |
48% |
|
Monday
Mar 9 |
Rain |
64 °F
|
47 °F
|
100% |
47% |
|
Tuesday
Mar 10 |
Clouds |
64 °F
|
40 °F
|
0% |
32% |
|
Wednesday
Mar 11 |
Clouds |
63 °F
|
44 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


















