Lake Jordan Weather Center
|
|
|
Humidity
88%
|
Pressure
29.88"
|
Wind
6
mph (S)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 71°F | 70°F | 68°F | 62°F | 57°F | 54°F | 52°F | 51°F | 51°F | 53°F | 56°F | 59°F | 64°F | 60°F | 60°F | 59°F | 58°F | 55°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 45°F | 50°F | 55°F | 59°F | 62°F | 65°F | 67°F | 68°F | 69°F | 68°F | 64°F | 58°F | 56°F | 54°F | 53°F | 52°F |
| Feels Like | 73°F | 72°F | 71°F | 68°F | 63°F | 57°F | 53°F | 51°F | 50°F | 49°F | 51°F | 54°F | 57°F | 62°F | 57°F | 57°F | 57°F | 56°F | 53°F | 48°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 40°F | 39°F | 39°F | 39°F | 45°F | 48°F | 52°F | 57°F | 60°F | 63°F | 65°F | 67°F | 67°F | 67°F | 63°F | 56°F | 54°F | 53°F | 51°F | 51°F |
| Cloudiness | 100% | 100% | 98% | 98% | 98% | 99% | 99% | 99% | 93% | 96% | 64% | 47% | 39% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 2% | 2% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 41% | 90% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 89% | 90% | 90% | 92% | 93% | 89% | 86% | 82% | 72% | 57% | 48% | 41% | 37% | 37% | 36% | 41% | 45% | 53% | 59% | 62% | 64% | 65% | 65% | 64% | 64% | 66% | 66% | 66% | 67% | 70% | 67% | 58% | 55% | 51% | 46% | 42% | 39% | 38% | 39% | 41% | 55% | 61% | 63% | 65% | 67% | 68% |
| Dew Point | 68°F | 67°F | 67°F | 64°F | 60°F | 51°F | 48°F | 45°F | 44°F | 42°F | 41°F | 38°F | 36°F | 35°F | 33°F | 33°F | 32°F | 35°F | 34°F | 33°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 31°F | 31°F | 34°F | 36°F | 38°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 48°F | 44°F | 43°F | 43°F | 42°F | 42°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.91" | 29.94" | 30" | 30.06" | 30.12" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 10.3 mph | 11.1 mph | 11.3 mph | 17.5 mph | 14.6 mph | 11.8 mph | 14.1 mph | 14.1 mph | 14.6 mph | 14.4 mph | 15.3 mph | 14.6 mph | 14.5 mph | 13.1 mph | 14.6 mph | 14.6 mph | 13.9 mph | 11.1 mph | 9.6 mph | 6 mph | 5 mph | 4.9 mph | 4.6 mph | 4.3 mph | 4.3 mph | 3.8 mph | 4.4 mph | 4.7 mph | 3.3 mph | 3.9 mph | 3.6 mph | 3.4 mph | 2.9 mph | 4.7 mph | 6.3 mph | 6.2 mph | 5.7 mph | 5.5 mph | 5.5 mph | 5.6 mph | 6 mph | 5 mph | 3 mph | 2.8 mph | 3.2 mph | 3.2 mph | 3.4 mph | 3.1 mph |
| Wind Direction |
![]() 193° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 276° W | ![]() 316° NW | ![]() 359° N | ![]() 340° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 357° N | ![]() 353° N | ![]() 355° N | ![]() 352° N | ![]() 357° N | ![]() 4° N | ![]() 11° N | ![]() 14° NNE | ![]() 17° NNE | ![]() 9° N | ![]() 7° N | ![]() 27° NNE | ![]() 40° NE | ![]() 38° NE | ![]() 45° NE | ![]() 57° ENE | ![]() 106° ESE | ![]() 73° ENE | ![]() 106° ESE | ![]() 127° SE | ![]() 124° SE | ![]() 134° SE | ![]() 145° SE | ![]() 158° SSE | ![]() 166° SSE | ![]() 184° S | ![]() 202° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 225° SW | ![]() 244° WSW | ![]() 256° WSW | ![]() 300° WNW | ![]() 320° NW | ![]() 333° NNW | ![]() 4° N | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Rain |
72 °F
|
45 °F
|
100% |
48% |
|
Friday
Mar 13 |
Clear |
69 °F
|
41 °F
|
0% |
46% |
|
Saturday
Mar 14 |
Clear |
76 °F
|
48 °F
|
0% |
43% |
|
Sunday
Mar 15 |
Rain |
81 °F
|
59 °F
|
20% |
45% |
|
Monday
Mar 16 |
Rain |
66 °F
|
40 °F
|
100% |
53% |
|
Tuesday
Mar 17 |
Clouds |
50 °F
|
30 °F
|
0% |
22% |
|
Wednesday
Mar 18 |
Clouds |
63 °F
|
34 °F
|
0% |
28% |
|
Thursday
Mar 19 |
Clouds |
66 °F
|
44 °F
|
0% |
35% |
|
Friday
Mar 20 |
Clouds |
70 °F
|
44 °F
|
0% |
38% |
|
Saturday
Mar 21 |
Clouds |
76 °F
|
52 °F
|
0% |
44% |
|
Sunday
Mar 22 |
Clouds |
79 °F
|
57 °F
|
0% |
56% |
|
Monday
Mar 23 |
Clear |
81 °F
|
56 °F
|
0% |
44% |
|
Tuesday
Mar 24 |
Clouds |
81 °F
|
59 °F
|
7% |
70% |
|
Wednesday
Mar 25 |
Rain |
81 °F
|
61 °F
|
100% |
45% |
|
Thursday
Mar 26 |
Rain |
78 °F
|
55 °F
|
100% |
55% |
|
Friday
Mar 27 |
Clouds |
73 °F
|
53 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login































