Lake Jordan Weather Center
|
|
|
Humidity
85%
|
Pressure
30.12"
|
Wind
2.9
mph (SSE)
|
|
Dew Point
77°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 83°F | 85°F | 87°F | 89°F | 88°F | 85°F | 86°F | 86°F | 82°F | 82°F | 77°F | 76°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 77°F | 81°F | 84°F | 87°F | 89°F | 92°F | 92°F | 91°F | 86°F | 85°F | 84°F | 82°F | 80°F | 80°F | 80°F | 79°F | 80°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 81°F |
| Feels Like | 90°F | 89°F | 91°F | 91°F | 93°F | 92°F | 92°F | 88°F | 89°F | 91°F | 85°F | 87°F | 79°F | 77°F | 75°F | 74°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 78°F | 84°F | 87°F | 91°F | 92°F | 94°F | 94°F | 92°F | 91°F | 90°F | 89°F | 86°F | 83°F | 80°F | 80°F | 79°F | 80°F | 84°F | 79°F | 79°F | 79°F | 78°F | 77°F | 78°F | 84°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 75% | 87% | 91% | 95% | 97% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 10% | 11% | 43% | 59% | 72% | 79% | 83% | 83% | 51% | 52% | 52% | 52% | 51% | 56% | 94% | 94% | 89% | 77% | 69% | 66% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% |
| Humidity | 85% | 83% | 77% | 69% | 59% | 49% | 54% | 60% | 53% | 59% | 66% | 74% | 81% | 85% | 88% | 90% | 93% | 95% | 96% | 96% | 95% | 95% | 91% | 79% | 69% | 60% | 52% | 47% | 43% | 41% | 42% | 58% | 65% | 67% | 69% | 70% | 69% | 67% | 68% | 69% | 70% | 72% | 74% | 75% | 77% | 79% | 80% | 72% |
| Dew Point | 77°F | 76°F | 75°F | 73°F | 71°F | 66°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 4.8 mph | 5.3 mph | 5.7 mph | 5.4 mph | 4.8 mph | 5.9 mph | 9.7 mph | 6.4 mph | 5.5 mph | 5.4 mph | 7.4 mph | 5.6 mph | 4.7 mph | 3.8 mph | 3.5 mph | 4.7 mph | 4.8 mph | 4.3 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3.5 mph | 4.6 mph | 4.8 mph | 4.3 mph | 3.8 mph | 3.9 mph | 3.9 mph | 3.8 mph | 3.6 mph | 5.4 mph | 5.8 mph | 4.6 mph | 3.6 mph | 3.8 mph | 3.7 mph | 3.9 mph | 3.7 mph | 3.7 mph | 3.3 mph | 3.7 mph | 2.8 mph | 1.4 mph | 1.7 mph | 3 mph | 1.2 mph | 1.3 mph |
| Wind Direction |
![]() 115° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 110° ESE | ![]() 123° ESE | ![]() 140° SE | ![]() 140° SE | ![]() 127° SE | ![]() 122° ESE | ![]() 123° ESE | ![]() 114° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 127° SE | ![]() 119° ESE | ![]() 93° E | ![]() 102° ESE | ![]() 99° E | ![]() 116° ESE | ![]() 123° ESE | ![]() 117° ESE | ![]() 128° SE | ![]() 139° SE | ![]() 141° SE | ![]() 150° SSE | ![]() 134° SE | ![]() 95° E | ![]() 103° ESE | ![]() 115° ESE | ![]() 102° ESE | ![]() 95° E | ![]() 95° E | ![]() 107° ESE | ![]() 103° ESE | ![]() 96° E | ![]() 99° E | ![]() 113° ESE | ![]() 130° SE | ![]() 123° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 97° E | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Rain |
89 °F
|
72 °F
|
82% |
69% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
72 °F
|
20% |
47% |
|
Monday
Aug 31 |
Rain |
95 °F
|
76 °F
|
47% |
43% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
76 °F
|
20% |
34% |
|
Wednesday
Sep 2 |
Rain |
99 °F
|
76 °F
|
20% |
36% |
|
Thursday
Sep 3 |
Clouds |
99 °F
|
77 °F
|
0% |
34% |
|
Friday
Sep 4 |
Rain |
100 °F
|
77 °F
|
100% |
34% |
|
Saturday
Sep 5 |
Clear |
98 °F
|
74 °F
|
90% |
39% |
|
Sunday
Sep 6 |
Clouds |
98 °F
|
72 °F
|
0% |
37% |
|
Monday
Sep 7 |
Rain |
98 °F
|
75 °F
|
53% |
37% |
|
Tuesday
Sep 8 |
Clear |
99 °F
|
74 °F
|
34% |
38% |
|
Wednesday
Sep 9 |
Clear |
99 °F
|
76 °F
|
0% |
34% |
|
Thursday
Sep 10 |
Rain |
99 °F
|
77 °F
|
100% |
32% |
|
Friday
Sep 11 |
Rain |
96 °F
|
74 °F
|
90% |
40% |
|
Saturday
Sep 12 |
Clear |
96 °F
|
71 °F
|
0% |
33% |
|
Sunday
Sep 13 |
Clear |
98 °F
|
72 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
















