Lake Jordan Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
1
mph (NNE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 59°F | 59°F | 60°F | 62°F | 64°F | 62°F | 61°F | 64°F | 67°F | 67°F | 68°F | 66°F | 64°F | 65°F | 60°F | 60°F | 59°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 70°F | 70°F | 70°F | 72°F | 71°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F |
| Feels Like | 60°F | 59°F | 59°F | 59°F | 62°F | 62°F | 60°F | 60°F | 63°F | 66°F | 66°F | 67°F | 65°F | 64°F | 65°F | 60°F | 60°F | 60°F | 60°F | 61°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 66°F | 67°F | 68°F | 69°F | 71°F | 71°F | 71°F | 74°F | 72°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Cloudiness | 95% | 95% | 96% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 46% | 69% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 43% | 79% | 100% | 100% | 100% | 100% | 75% | 94% | 97% | 100% | 100% | 100% | 100% | 83% | 27% |
| Humidity | 93% | 91% | 88% | 79% | 69% | 58% | 51% | 56% | 61% | 60% | 62% | 64% | 72% | 75% | 78% | 83% | 88% | 96% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 96% | 96% | 94% | 93% | 93% | 93% | 88% | 92% | 95% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 58°F | 56°F | 55°F | 53°F | 52°F | 47°F | 49°F | 50°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F |
| Pressure | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 4.3 mph | 4.7 mph | 3 mph | 5.4 mph | 5.8 mph | 4.7 mph | 3.6 mph | 3.6 mph | 4.4 mph | 2 mph | 4.2 mph | 4.8 mph | 3.7 mph | 2.8 mph | 5.1 mph | 3.8 mph | 2.9 mph | 3.7 mph | 3.4 mph | 1.3 mph | 0.8 mph | 3 mph | 4.8 mph | 3.6 mph | 2.2 mph | 3.4 mph | 2.7 mph | 4 mph | 4.3 mph | 4.8 mph | 4.5 mph | 4 mph | 3.4 mph | 3.3 mph | 4.7 mph | 5.3 mph | 5 mph | 7.6 mph | 5.1 mph | 4.8 mph | 4.1 mph | 4.3 mph | 2.2 mph | 2.9 mph | 2.8 mph | 3 mph | 3.6 mph | 2.1 mph |
| Wind Direction |
![]() 21° NNE | ![]() 39° NE | ![]() 54° NE | ![]() 62° ENE | ![]() 60° ENE | ![]() 72° ENE | ![]() 100° E | ![]() 164° SSE | ![]() 148° SSE | ![]() 227° SW | ![]() 165° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 158° SSE | ![]() 173° S | ![]() 195° SSW | ![]() 181° S | ![]() 177° S | ![]() 181° S | ![]() 168° SSE | ![]() 198° SSW | ![]() 190° S | ![]() 201° SSW | ![]() 183° S | ![]() 200° SSW | ![]() 180° S | ![]() 178° S | ![]() 183° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 186° S | ![]() 216° SW | ![]() 234° SW | ![]() 224° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 266° W | ![]() 282° WNW | ![]() 237° WSW | ![]() 175° S | ![]() 198° SSW | ![]() 126° SE | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Rain |
68 °F
|
59 °F
|
27% |
56% |
|
Saturday
May 9 |
Rain |
72 °F
|
61 °F
|
100% |
93% |
|
Sunday
May 10 |
Rain |
85 °F
|
64 °F
|
100% |
56% |
|
Monday
May 11 |
Rain |
77 °F
|
60 °F
|
100% |
74% |
|
Tuesday
May 12 |
Clear |
80 °F
|
52 °F
|
0% |
39% |
|
Wednesday
May 13 |
Clouds |
82 °F
|
55 °F
|
0% |
34% |
|
Thursday
May 14 |
Clear |
82 °F
|
62 °F
|
0% |
29% |
|
Friday
May 15 |
Rain |
84 °F
|
59 °F
|
28% |
41% |
|
Saturday
May 16 |
Rain |
88 °F
|
63 °F
|
100% |
48% |
|
Sunday
May 17 |
Clouds |
91 °F
|
68 °F
|
0% |
35% |
|
Monday
May 18 |
Clouds |
91 °F
|
67 °F
|
0% |
31% |
|
Tuesday
May 19 |
Rain |
92 °F
|
68 °F
|
29% |
40% |
|
Wednesday
May 20 |
Rain |
92 °F
|
69 °F
|
100% |
43% |
|
Thursday
May 21 |
Rain |
89 °F
|
69 °F
|
100% |
30% |
|
Friday
May 22 |
Clear |
93 °F
|
64 °F
|
0% |
27% |
|
Saturday
May 23 |
Clouds |
94 °F
|
69 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
























