Lake Jordan Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
4.2
mph (NE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 75°F | 81°F | 85°F | 89°F | 91°F | 92°F | 93°F | 93°F | 91°F | 87°F | 85°F | 81°F | 78°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 75°F | 81°F | 87°F | 91°F | 94°F | 95°F | 96°F | 96°F | 95°F | 94°F | 90°F | 83°F | 81°F | 80°F | 80°F | 78°F | 77°F | 77°F |
| Feels Like | 78°F | 79°F | 78°F | 76°F | 74°F | 73°F | 75°F | 82°F | 87°F | 91°F | 92°F | 92°F | 94°F | 101°F | 101°F | 90°F | 86°F | 83°F | 79°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 72°F | 76°F | 82°F | 87°F | 92°F | 94°F | 96°F | 98°F | 97°F | 96°F | 96°F | 94°F | 87°F | 84°F | 83°F | 80°F | 79°F | 78°F | 78°F |
| Cloudiness | 55% | 46% | 43% | 47% | 48% | 44% | 40% | 51% | 60% | 63% | 66% | 65% | 88% | 100% | 100% | 97% | 80% | 68% | 62% | 43% | 39% | 43% | 55% | 57% | 12% | 58% | 71% | 80% | 75% | 77% | 76% | 67% | 64% | 51% | 41% | 34% | 2% | 10% | 22% | 31% | 41% | 44% | 43% | 58% | 62% | 60% | 48% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 56% | 43% | 32% | 26% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 1% | 0% | 2% |
| Humidity | 92% | 93% | 90% | 86% | 82% | 78% | 60% | 54% | 52% | 44% | 41% | 36% | 35% | 51% | 57% | 49% | 47% | 57% | 59% | 63% | 62% | 65% | 71% | 78% | 80% | 78% | 76% | 75% | 74% | 73% | 64% | 54% | 45% | 38% | 35% | 33% | 32% | 32% | 33% | 36% | 47% | 63% | 69% | 69% | 69% | 73% | 75% | 76% |
| Dew Point | 74°F | 75°F | 73°F | 70°F | 68°F | 65°F | 63°F | 64°F | 65°F | 67°F | 67°F | 64°F | 63°F | 68°F | 69°F | 67°F | 66°F | 66°F | 63°F | 63°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 68°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 4.5 mph | 4.2 mph | 2.3 mph | 2.8 mph | 3.1 mph | 3.1 mph | 3.6 mph | 2.6 mph | 2.7 mph | 0.6 mph | 3.4 mph | 5.1 mph | 7.9 mph | 10.3 mph | 7.4 mph | 7.3 mph | 7.8 mph | 4.8 mph | 4.3 mph | 3.9 mph | 6.1 mph | 2.3 mph | 3.8 mph | 3.7 mph | 3.8 mph | 3.7 mph | 2.9 mph | 3.4 mph | 2.8 mph | 2.3 mph | 2.4 mph | 2.8 mph | 1.8 mph | 1.1 mph | 1.6 mph | 1.9 mph | 2.2 mph | 2.4 mph | 3.5 mph | 4.7 mph | 7.7 mph | 9.2 mph | 6.2 mph | 3.1 mph | 1 mph | 1.4 mph | 1 mph | 1.1 mph |
| Wind Direction |
![]() 61° ENE | ![]() 43° NE | ![]() 54° NE | ![]() 41° NE | ![]() 15° NNE | ![]() 14° NNE | ![]() 26° NNE | ![]() 43° NE | ![]() 33° NNE | ![]() 312° NW | ![]() 274° W | ![]() 294° WNW | ![]() 308° NW | ![]() 327° NNW | ![]() 352° N | ![]() 356° N | ![]() 358° N | ![]() 354° N | ![]() 21° NNE | ![]() 4° N | ![]() 24° NNE | ![]() 69° ENE | ![]() 204° SSW | ![]() 246° WSW | ![]() 321° NW | ![]() 0° N | ![]() 355° N | ![]() 33° NNE | ![]() 35° NE | ![]() 32° NNE | ![]() 32° NNE | ![]() 8° N | ![]() 357° N | ![]() 326° NW | ![]() 298° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 314° NW | ![]() 332° NNW | ![]() 329° NNW | ![]() 204° SSW | ![]() 148° SSE | ![]() 42° NE | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Rain |
93 °F
|
73 °F
|
56% |
41% |
|
Tuesday
Aug 25 |
Clouds |
96 °F
|
70 °F
|
26% |
35% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
73 °F
|
100% |
49% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
72 °F
|
100% |
62% |
|
Friday
Aug 28 |
Rain |
92 °F
|
73 °F
|
99% |
53% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
75 °F
|
100% |
45% |
|
Sunday
Aug 30 |
Clear |
97 °F
|
74 °F
|
0% |
39% |
|
Monday
Aug 31 |
Rain |
99 °F
|
77 °F
|
20% |
36% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
77 °F
|
63% |
37% |
|
Wednesday
Sep 2 |
Rain |
99 °F
|
76 °F
|
84% |
38% |
|
Thursday
Sep 3 |
Clouds |
94 °F
|
68 °F
|
0% |
28% |
|
Friday
Sep 4 |
Clouds |
102 °F
|
73 °F
|
0% |
30% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
74 °F
|
28% |
45% |
|
Sunday
Sep 6 |
Clear |
90 °F
|
68 °F
|
0% |
26% |
|
Monday
Sep 7 |
Clouds |
94 °F
|
62 °F
|
0% |
23% |
|
Tuesday
Sep 8 |
Rain |
92 °F
|
69 °F
|
100% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



























