Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
2.6
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 77°F | 79°F | 83°F | 89°F | 90°F | 91°F | 89°F | 86°F | 86°F | 88°F | 84°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F | 84°F | 87°F | 89°F | 90°F | 87°F | 86°F | 88°F | 86°F | 80°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Feels Like | 77°F | 78°F | 78°F | 78°F | 79°F | 90°F | 93°F | 92°F | 93°F | 89°F | 85°F | 88°F | 89°F | 87°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 77°F | 79°F | 89°F | 92°F | 92°F | 93°F | 87°F | 85°F | 87°F | 88°F | 84°F | 78°F | 78°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F |
| Cloudiness | 34% | 32% | 31% | 28% | 45% | 55% | 72% | 75% | 63% | 22% | 39% | 60% | 56% | 55% | 51% | 27% | 34% | 24% | 30% | 34% | 34% | 0% | 2% | 3% | 2% | 2% | 3% | 0% | 1% | 1% | 0% | 2% | 5% | 45% | 45% | 52% | 61% | 60% | 63% | 0% | 3% | 6% | 4% | 2% | 3% | 8% | 7% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 53% | 26% | 14% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 31% | 100% | 100% | 80% | 80% | 100% | 80% | 1% | 0% | 0% |
| Humidity | 99% | 100% | 97% | 92% | 83% | 73% | 52% | 45% | 41% | 38% | 35% | 47% | 47% | 57% | 78% | 90% | 89% | 89% | 91% | 95% | 97% | 97% | 97% | 95% | 95% | 95% | 92% | 88% | 78% | 64% | 57% | 49% | 45% | 43% | 37% | 40% | 53% | 70% | 73% | 83% | 94% | 94% | 95% | 95% | 95% | 94% | 94% | 95% |
| Dew Point | 75°F | 76°F | 75°F | 74°F | 74°F | 74°F | 69°F | 68°F | 67°F | 66°F | 65°F | 68°F | 68°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 69°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3 mph | 2.6 mph | 2.9 mph | 4.6 mph | 4.6 mph | 5.2 mph | 5.3 mph | 6 mph | 7.2 mph | 8.2 mph | 8.6 mph | 8.6 mph | 8.7 mph | 11.6 mph | 10.8 mph | 0.8 mph | 4.3 mph | 4.8 mph | 2.5 mph | 4.7 mph | 3.8 mph | 3.9 mph | 4.1 mph | 3 mph | 2.9 mph | 2.2 mph | 3.1 mph | 5.2 mph | 5.8 mph | 6.3 mph | 7.1 mph | 7.7 mph | 7.8 mph | 8.2 mph | 8.3 mph | 7.8 mph | 6.7 mph | 5.9 mph | 4.8 mph | 4.8 mph | 3.9 mph | 4.6 mph | 3.6 mph | 4.5 mph | 4 mph | 3.8 mph | 3.5 mph | 3 mph |
| Wind Direction |
![]() 256° WSW | ![]() 250° WSW | ![]() 267° W | ![]() 266° W | ![]() 260° W | ![]() 254° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 248° WSW | ![]() 240° WSW | ![]() 212° SSW | ![]() 206° SSW | ![]() 195° SSW | ![]() 204° SSW | ![]() 158° SSE | ![]() 283° WNW | ![]() 227° SW | ![]() 221° SW | ![]() 166° SSE | ![]() 179° S | ![]() 186° S | ![]() 198° SSW | ![]() 229° SW | ![]() 241° WSW | ![]() 209° SSW | ![]() 214° SW | ![]() 241° WSW | ![]() 252° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 223° SW | ![]() 163° SSE | ![]() 141° SE | ![]() 202° SSW | ![]() 195° SSW | ![]() 227° SW | ![]() 205° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 234° SW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
91 °F
|
73 °F
|
100% |
45% |
|
Friday
Jul 10 |
Rain |
90 °F
|
72 °F
|
100% |
49% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
70 °F
|
100% |
42% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Monday
Jul 13 |
Rain |
85 °F
|
72 °F
|
100% |
66% |
|
Tuesday
Jul 14 |
Rain |
81 °F
|
69 °F
|
100% |
75% |
|
Wednesday
Jul 15 |
Rain |
85 °F
|
68 °F
|
47% |
65% |
|
Thursday
Jul 16 |
Clouds |
91 °F
|
71 °F
|
0% |
47% |
|
Friday
Jul 17 |
Clouds |
96 °F
|
75 °F
|
0% |
41% |
|
Saturday
Jul 18 |
Clouds |
94 °F
|
80 °F
|
0% |
56% |
|
Sunday
Jul 19 |
Clouds |
97 °F
|
77 °F
|
0% |
39% |
|
Monday
Jul 20 |
Clear |
99 °F
|
77 °F
|
0% |
34% |
|
Tuesday
Jul 21 |
Rain |
96 °F
|
73 °F
|
100% |
47% |
|
Wednesday
Jul 22 |
Rain |
84 °F
|
72 °F
|
100% |
89% |
|
Thursday
Jul 23 |
Rain |
74 °F
|
72 °F
|
100% |
98% |
|
Friday
Jul 24 |
Clear |
87 °F
|
65 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login























