Lake Jordan Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
2.6
mph (NW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 81°F | 82°F | 85°F | 84°F | 87°F | 87°F | 90°F | 84°F | 80°F | 83°F | 83°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 78°F | 78°F | 77°F | 76°F | 76°F | 77°F | 80°F | 83°F | 85°F | 88°F | 88°F | 91°F | 100°F | 101°F | 101°F | 99°F | 94°F | 75°F | 74°F | 75°F |
| Feels Like | 78°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 78°F | 79°F | 85°F | 84°F | 86°F | 84°F | 88°F | 88°F | 92°F | 85°F | 81°F | 84°F | 86°F | 87°F | 86°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 78°F | 78°F | 83°F | 86°F | 88°F | 91°F | 87°F | 91°F | 105°F | 105°F | 105°F | 104°F | 101°F | 76°F | 75°F | 76°F |
| Cloudiness | 97% | 96% | 96% | 96% | 98% | 99% | 100% | 100% | 100% | 100% | 47% | 43% | 54% | 54% | 45% | 49% | 96% | 98% | 99% | 95% | 93% | 95% | 99% | 99% | 100% | 84% | 68% | 61% | 5% | 3% | 2% | 4% | 12% | 10% | 9% | 15% | 25% | 30% | 30% | 40% | 82% | 80% | 85% | 89% | 89% | 93% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 69% | 100% | 74% |
| Humidity | 94% | 95% | 93% | 92% | 93% | 94% | 96% | 96% | 94% | 93% | 86% | 72% | 57% | 50% | 47% | 45% | 43% | 43% | 50% | 51% | 48% | 61% | 64% | 69% | 71% | 75% | 78% | 78% | 78% | 79% | 81% | 82% | 83% | 81% | 70% | 61% | 54% | 48% | 40% | 35% | 33% | 32% | 32% | 35% | 46% | 89% | 83% | 88% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 73°F | 72°F | 72°F | 69°F | 67°F | 66°F | 65°F | 66°F | 67°F | 71°F | 71°F | 68°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.8" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 3.4 mph | 2.6 mph | 2.6 mph | 2.8 mph | 3.9 mph | 3.3 mph | 2.7 mph | 2.7 mph | 3.7 mph | 4.2 mph | 6.7 mph | 8.6 mph | 8.5 mph | 9.6 mph | 9.8 mph | 9.3 mph | 8.8 mph | 9.3 mph | 7.4 mph | 5.1 mph | 5.7 mph | 4.5 mph | 4.4 mph | 4.2 mph | 3.6 mph | 4.3 mph | 4.6 mph | 4.2 mph | 4.2 mph | 3.5 mph | 3 mph | 3.1 mph | 3.6 mph | 2.4 mph | 2.3 mph | 2.9 mph | 4.6 mph | 5.3 mph | 5.9 mph | 6.4 mph | 7 mph | 7.6 mph | 7.4 mph | 7 mph | 17.1 mph | 16.8 mph | 7.3 mph | 8.3 mph |
| Wind Direction |
![]() 337° NNW | ![]() 313° NW | ![]() 283° WNW | ![]() 269° W | ![]() 291° WNW | ![]() 293° WNW | ![]() 276° W | ![]() 280° W | ![]() 277° W | ![]() 293° WNW | ![]() 310° NW | ![]() 311° NW | ![]() 302° WNW | ![]() 305° NW | ![]() 302° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 326° NW | ![]() 319° NW | ![]() 322° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 330° NNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 317° NW | ![]() 329° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 350° N | ![]() 356° N | ![]() 8° N | ![]() 342° NNW | ![]() 323° NW | ![]() 322° NW | ![]() 312° NW | ![]() 308° NW | ![]() 311° NW | ![]() 314° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 1° N | ![]() 44° NE | ![]() 62° ENE | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
89 °F
|
75 °F
|
51% |
71% |
|
Sunday
Jul 26 |
Rain |
90 °F
|
76 °F
|
100% |
47% |
|
Monday
Jul 27 |
Rain |
101 °F
|
72 °F
|
100% |
40% |
|
Tuesday
Jul 28 |
Clear |
103 °F
|
73 °F
|
2% |
38% |
|
Wednesday
Jul 29 |
Clouds |
89 °F
|
77 °F
|
0% |
59% |
|
Thursday
Jul 30 |
Rain |
99 °F
|
73 °F
|
97% |
40% |
|
Friday
Jul 31 |
Clouds |
89 °F
|
74 °F
|
0% |
59% |
|
Saturday
Aug 1 |
Rain |
77 °F
|
70 °F
|
100% |
89% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
70 °F
|
100% |
66% |
|
Monday
Aug 3 |
Rain |
88 °F
|
72 °F
|
100% |
62% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
73 °F
|
100% |
74% |
|
Wednesday
Aug 5 |
Rain |
87 °F
|
73 °F
|
100% |
65% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
72 °F
|
100% |
55% |
|
Friday
Aug 7 |
Rain |
92 °F
|
73 °F
|
100% |
52% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
74 °F
|
100% |
65% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
75 °F
|
60% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login























