Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
2
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 59°F | 60°F | 60°F | 62°F | 68°F | 74°F | 72°F | 71°F | 65°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 54°F | 57°F | 59°F | 60°F | 62°F | 63°F | 64°F | 65°F | 64°F | 63°F | 57°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F |
| Feels Like | 69°F | 69°F | 69°F | 68°F | 67°F | 64°F | 59°F | 60°F | 60°F | 62°F | 67°F | 74°F | 71°F | 70°F | 64°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 46°F | 49°F | 52°F | 55°F | 57°F | 58°F | 60°F | 61°F | 62°F | 63°F | 63°F | 61°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F | 46°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 66% | 0% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 99% | 98% | 96% | 93% | 86% | 85% | 75% | 61% | 52% | 54% | 53% | 57% | 61% | 62% | 64% | 66% | 66% | 63% | 64% | 65% | 65% | 66% | 67% | 67% | 66% | 57% | 48% | 45% | 43% | 40% | 38% | 36% | 37% | 46% | 55% | 61% | 63% | 64% | 66% | 68% | 69% | 69% | 68% | 67% | 70% |
| Dew Point | 67°F | 68°F | 68°F | 67°F | 66°F | 62°F | 55°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 48°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 43°F | 46°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 38°F | 38°F | 38°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 1.4 mph | 1.9 mph | 4 mph | 4.4 mph | 5.3 mph | 10.5 mph | 9.9 mph | 10.7 mph | 9.3 mph | 9.6 mph | 7.4 mph | 7.5 mph | 8.4 mph | 10.5 mph | 9.4 mph | 9 mph | 9.6 mph | 9 mph | 8.9 mph | 9.9 mph | 9.5 mph | 9.4 mph | 8.8 mph | 8.3 mph | 9.4 mph | 9.6 mph | 8.7 mph | 8.9 mph | 10.2 mph | 10.4 mph | 9.5 mph | 8.9 mph | 8.9 mph | 8.5 mph | 7.5 mph | 6.8 mph | 4.5 mph | 2.9 mph | 4.1 mph | 3.1 mph | 4.8 mph | 5.2 mph | 5.1 mph | 5.8 mph | 6.1 mph | 6 mph | 6.1 mph | 5.6 mph |
| Wind Direction |
![]() 315° NW | ![]() 273° W | ![]() 257° WSW | ![]() 248° WSW | ![]() 273° W | ![]() 339° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 344° NNW | ![]() 355° N | ![]() 356° N | ![]() 353° N | ![]() 354° N | ![]() 360° N | ![]() 2° N | ![]() 4° N | ![]() 5° N | ![]() 5° N | ![]() 5° N | ![]() 2° N | ![]() 0° N | ![]() 360° N | ![]() 12° NNE | ![]() 21° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 43° NE | ![]() 47° NE | ![]() 61° ENE | ![]() 91° E | ![]() 76° ENE | ![]() 66° ENE | ![]() 36° NE | ![]() 24° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 35° NE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
74 °F
|
55 °F
|
100% |
86% |
|
Monday
Apr 6 |
Clouds |
65 °F
|
50 °F
|
0% |
43% |
|
Tuesday
Apr 7 |
Clear |
75 °F
|
47 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Rain |
73 °F
|
53 °F
|
20% |
46% |
|
Thursday
Apr 9 |
Clouds |
73 °F
|
56 °F
|
0% |
52% |
|
Friday
Apr 10 |
Clouds |
77 °F
|
57 °F
|
0% |
50% |
|
Saturday
Apr 11 |
Clouds |
80 °F
|
57 °F
|
0% |
44% |
|
Sunday
Apr 12 |
Clouds |
83 °F
|
60 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
84 °F
|
60 °F
|
0% |
45% |
|
Tuesday
Apr 14 |
Clouds |
85 °F
|
63 °F
|
0% |
43% |
|
Wednesday
Apr 15 |
Clear |
86 °F
|
63 °F
|
0% |
39% |
|
Thursday
Apr 16 |
Clouds |
87 °F
|
62 °F
|
0% |
42% |
|
Friday
Apr 17 |
Rain |
72 °F
|
52 °F
|
60% |
52% |
|
Saturday
Apr 18 |
Rain |
59 °F
|
52 °F
|
100% |
96% |
|
Sunday
Apr 19 |
Clouds |
77 °F
|
58 °F
|
0% |
67% |
|
Monday
Apr 20 |
Clouds |
84 °F
|
62 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login























