Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
1
mph (NNW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 81°F | 84°F | 87°F | 89°F | 88°F | 87°F | 89°F | 89°F | 92°F | 93°F | 89°F | 87°F | 84°F | 81°F | 80°F | 79°F | 77°F | 77°F | 75°F | 75°F | 75°F | 74°F | 75°F | 78°F | 80°F | 83°F | 87°F | 91°F | 93°F | 94°F | 97°F | 95°F | 89°F | 90°F | 91°F | 86°F | 84°F | 82°F | 80°F | 81°F | 80°F | 78°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 86°F | 92°F | 95°F | 95°F | 90°F | 87°F | 88°F | 88°F | 92°F | 93°F | 91°F | 94°F | 87°F | 84°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 79°F | 83°F | 87°F | 92°F | 95°F | 96°F | 96°F | 100°F | 101°F | 96°F | 95°F | 96°F | 92°F | 89°F | 85°F | 80°F | 84°F | 80°F | 79°F |
| Cloudiness | 8% | 8% | 8% | 7% | 9% | 8% | 0% | 0% | 0% | 0% | 1% | 4% | 4% | 4% | 7% | 12% | 16% | 21% | 82% | 50% | 69% | 78% | 84% | 87% | 100% | 100% | 85% | 66% | 55% | 56% | 89% | 79% | 90% | 93% | 88% | 80% | 46% | 67% | 80% | 86% | 90% | 92% | 100% | 81% | 59% | 71% | 75% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 11% | 7% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 13% | 7% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 98% | 97% | 94% | 84% | 73% | 63% | 54% | 47% | 42% | 38% | 36% | 35% | 36% | 45% | 61% | 62% | 66% | 75% | 82% | 85% | 86% | 82% | 81% | 81% | 83% | 85% | 82% | 72% | 63% | 55% | 49% | 42% | 38% | 36% | 44% | 56% | 50% | 51% | 61% | 62% | 65% | 70% | 69% | 71% | 74% |
| Dew Point | 74°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 69°F | 68°F | 66°F | 66°F | 66°F | 69°F | 72°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 69°F | 71°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" |
| Wind Speed | 3.4 mph | 3.2 mph | 3.8 mph | 3.7 mph | 4 mph | 3.2 mph | 2.8 mph | 2.5 mph | 3 mph | 4.2 mph | 5.4 mph | 6 mph | 6.7 mph | 6.8 mph | 6.7 mph | 6 mph | 7.3 mph | 4.3 mph | 2.2 mph | 0.6 mph | 3.1 mph | 6.6 mph | 6 mph | 3.8 mph | 2.5 mph | 2.2 mph | 1.4 mph | 1.2 mph | 2.2 mph | 2.3 mph | 2.5 mph | 3 mph | 2.9 mph | 2.8 mph | 2.6 mph | 2.6 mph | 2.8 mph | 4 mph | 3.9 mph | 5.3 mph | 4.6 mph | 3.1 mph | 2.4 mph | 2.8 mph | 0.3 mph | 2.1 mph | 0.8 mph | 1.5 mph |
| Wind Direction |
![]() 35° NE | ![]() 29° NNE | ![]() 40° NE | ![]() 46° NE | ![]() 73° ENE | ![]() 90° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 98° E | ![]() 99° E | ![]() 108° ESE | ![]() 113° ESE | ![]() 122° ESE | ![]() 131° SE | ![]() 135° SE | ![]() 150° SSE | ![]() 181° S | ![]() 196° SSW | ![]() 228° SW | ![]() 345° NNW | ![]() 70° ENE | ![]() 45° NE | ![]() 82° E | ![]() 87° E | ![]() 78° ENE | ![]() 63° ENE | ![]() 38° NE | ![]() 74° ENE | ![]() 95° E | ![]() 81° E | ![]() 80° E | ![]() 68° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 76° ENE | ![]() 119° ESE | ![]() 122° ESE | ![]() 155° SSE | ![]() 256° WSW | ![]() 283° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 218° SW | ![]() 212° SSW | ![]() 340° NNW | ![]() 42° NE | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Rain |
93 °F
|
75 °F
|
48% |
47% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
74 °F
|
7% |
42% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
74 °F
|
100% |
49% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Monday
Jul 6 |
Rain |
95 °F
|
73 °F
|
100% |
47% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
74 °F
|
100% |
46% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Thursday
Jul 9 |
Rain |
97 °F
|
72 °F
|
97% |
44% |
|
Friday
Jul 10 |
Rain |
96 °F
|
73 °F
|
100% |
45% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
69 °F
|
100% |
57% |
|
Monday
Jul 13 |
Rain |
94 °F
|
73 °F
|
100% |
49% |
|
Tuesday
Jul 14 |
Rain |
96 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Jul 15 |
Clear |
99 °F
|
73 °F
|
73% |
42% |
|
Thursday
Jul 16 |
Clear |
101 °F
|
77 °F
|
0% |
38% |
|
Friday
Jul 17 |
Rain |
95 °F
|
78 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
































