Lake Jordan Weather Center
|
|
|
Humidity
34%
|
Pressure
30.21"
|
Wind
5
mph (E)
|
|
Dew Point
37°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 68°F | 69°F | 71°F | 72°F | 74°F | 71°F | 67°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 57°F | 59°F | 61°F | 63°F | 66°F | 69°F | 72°F | 73°F | 72°F | 70°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 63°F | 67°F | 71°F |
| Feels Like | 64°F | 64°F | 66°F | 67°F | 69°F | 71°F | 73°F | 70°F | 66°F | 64°F | 62°F | 61°F | 59°F | 58°F | 58°F | 54°F | 53°F | 52°F | 51°F | 51°F | 52°F | 56°F | 58°F | 60°F | 63°F | 65°F | 68°F | 72°F | 73°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 62°F | 62°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 67°F | 71°F |
| Cloudiness | 88% | 88% | 88% | 93% | 95% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 74% | 82% | 55% | 63% | 62% | 68% | 100% | 99% | 96% | 94% | 94% | 90% | 43% | 65% | 77% | 83% | 86% | 88% | 100% | 100% | 99% | 93% | 95% | 91% | 87% | 93% | 95% | 96% | 99% | 96% | 92% | 69% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 34% | 33% | 33% | 34% | 35% | 44% | 54% | 63% | 65% | 67% | 68% | 70% | 72% | 74% | 74% | 74% | 75% | 75% | 76% | 75% | 71% | 69% | 68% | 65% | 63% | 60% | 56% | 55% | 58% | 66% | 71% | 74% | 74% | 74% | 75% | 77% | 76% | 80% | 82% | 80% | 81% | 81% | 81% | 83% | 80% | 74% | 66% |
| Dew Point | 36°F | 37°F | 38°F | 39°F | 41°F | 43°F | 47°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 48°F | 48°F | 50°F | 51°F | 52°F | 54°F | 55°F | 56°F | 56°F | 58°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 10.6 mph | 10.5 mph | 9.6 mph | 8.4 mph | 9.1 mph | 8 mph | 5.5 mph | 5 mph | 5.7 mph | 9.5 mph | 9.8 mph | 9.1 mph | 9.6 mph | 9 mph | 7.9 mph | 7.3 mph | 7.5 mph | 6.9 mph | 6.6 mph | 6.2 mph | 5.6 mph | 6.3 mph | 7.9 mph | 8.5 mph | 7.8 mph | 7.6 mph | 6.6 mph | 5.7 mph | 5.1 mph | 4.2 mph | 3.9 mph | 4 mph | 4.5 mph | 6.2 mph | 6.4 mph | 7.3 mph | 7.3 mph | 6.7 mph | 4.2 mph | 3.6 mph | 4.4 mph | 3.5 mph | 2.7 mph | 3.3 mph | 3.8 mph | 4.6 mph | 5.7 mph | 6.5 mph |
| Wind Direction |
![]() 97° E | ![]() 107° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 125° SE | ![]() 126° SE | ![]() 109° ESE | ![]() 86° E | ![]() 79° E | ![]() 105° ESE | ![]() 106° ESE | ![]() 99° E | ![]() 114° ESE | ![]() 113° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 96° E | ![]() 110° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 129° SE | ![]() 132° SE | ![]() 133° SE | ![]() 139° SE | ![]() 145° SE | ![]() 157° SSE | ![]() 155° SSE | ![]() 139° SE | ![]() 123° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 137° SE | ![]() 126° SE | ![]() 126° SE | ![]() 128° SE | ![]() 143° SE | ![]() 134° SE | ![]() 165° SSE | ![]() 184° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clouds |
74 °F
|
51 °F
|
0% |
34% |
|
Wednesday
Mar 25 |
Clouds |
73 °F
|
53 °F
|
0% |
63% |
|
Thursday
Mar 26 |
Clouds |
82 °F
|
60 °F
|
0% |
53% |
|
Friday
Mar 27 |
Clouds |
85 °F
|
60 °F
|
0% |
50% |
|
Saturday
Mar 28 |
Clear |
74 °F
|
52 °F
|
0% |
33% |
|
Sunday
Mar 29 |
Clouds |
72 °F
|
50 °F
|
0% |
28% |
|
Monday
Mar 30 |
Clear |
77 °F
|
52 °F
|
0% |
40% |
|
Tuesday
Mar 31 |
Clouds |
80 °F
|
57 °F
|
0% |
45% |
|
Wednesday
Apr 1 |
Clouds |
83 °F
|
59 °F
|
0% |
41% |
|
Thursday
Apr 2 |
Clouds |
83 °F
|
63 °F
|
0% |
44% |
|
Friday
Apr 3 |
Clear |
88 °F
|
62 °F
|
0% |
38% |
|
Saturday
Apr 4 |
Clouds |
87 °F
|
61 °F
|
0% |
40% |
|
Sunday
Apr 5 |
Clouds |
85 °F
|
62 °F
|
0% |
32% |
|
Monday
Apr 6 |
Rain |
81 °F
|
62 °F
|
100% |
44% |
|
Tuesday
Apr 7 |
Rain |
62 °F
|
58 °F
|
100% |
97% |
|
Wednesday
Apr 8 |
Rain |
75 °F
|
58 °F
|
20% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login















