Lake Jordan Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
1.8
mph (NNW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 52°F | 55°F | 58°F | 61°F | 63°F | 65°F | 65°F | 65°F | 63°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 54°F | 60°F | 64°F | 68°F | 70°F | 72°F | 73°F | 72°F | 70°F | 68°F | 66°F |
| Feels Like | 49°F | 50°F | 49°F | 50°F | 50°F | 50°F | 48°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 51°F | 53°F | 56°F | 60°F | 61°F | 64°F | 64°F | 64°F | 62°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 54°F | 59°F | 64°F | 67°F | 70°F | 72°F | 73°F | 71°F | 70°F | 68°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 45% | 49% | 59% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 44% | 34% | 27% | 29% | 40% | 55% | 41% | 37% | 44% | 47% | 42% | 23% | 27% | 36% | 39% | 39% | 43% | 63% | 64% | 76% | 82% | 86% | 86% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 93% | 89% | 85% | 81% | 77% | 73% | 77% | 80% | 84% | 89% | 92% | 94% | 86% | 72% | 63% | 57% | 54% | 52% | 52% | 55% | 63% | 71% | 75% | 83% | 90% | 93% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 94% | 86% | 76% | 68% | 63% | 59% | 58% | 61% | 66% | 72% | 78% |
| Dew Point | 48°F | 49°F | 47°F | 46°F | 44°F | 43°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 2.2 mph | 1.8 mph | 1.7 mph | 1.5 mph | 2.4 mph | 1.8 mph | 2.8 mph | 2.7 mph | 1.4 mph | 1.7 mph | 1.8 mph | 2.2 mph | 3.7 mph | 4 mph | 4.7 mph | 5.8 mph | 5.6 mph | 6.6 mph | 5.7 mph | 5.3 mph | 5.1 mph | 3.2 mph | 2.4 mph | 4.4 mph | 4.5 mph | 3.5 mph | 3.4 mph | 3.8 mph | 3.8 mph | 4.1 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3.3 mph | 3.3 mph | 3.8 mph | 3.9 mph | 4.6 mph | 7.2 mph | 8.2 mph | 9.9 mph | 11.2 mph | 11.4 mph | 11 mph | 9.3 mph | 7 mph | 5 mph | 4.1 mph |
| Wind Direction |
![]() 348° NNW | ![]() 341° NNW | ![]() 34° NE | ![]() 92° E | ![]() 89° E | ![]() 119° ESE | ![]() 128° SE | ![]() 145° SE | ![]() 158° SSE | ![]() 124° SE | ![]() 50° NE | ![]() 116° ESE | ![]() 133° SE | ![]() 132° SE | ![]() 159° SSE | ![]() 164° SSE | ![]() 186° S | ![]() 184° S | ![]() 193° SSW | ![]() 189° S | ![]() 181° S | ![]() 184° S | ![]() 149° SSE | ![]() 148° SSE | ![]() 163° SSE | ![]() 174° S | ![]() 163° SSE | ![]() 160° SSE | ![]() 170° S | ![]() 176° S | ![]() 178° S | ![]() 178° S | ![]() 188° S | ![]() 195° SSW | ![]() 182° S | ![]() 185° S | ![]() 183° S | ![]() 191° S | ![]() 214° SW | ![]() 220° SW | ![]() 219° SW | ![]() 221° SW | ![]() 228° SW | ![]() 236° SW | ![]() 235° SW | ![]() 230° SW | ![]() 236° SW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clear |
63 °F
|
47 °F
|
0% |
64% |
|
Monday
Jan 5 |
Clouds |
65 °F
|
49 °F
|
0% |
57% |
|
Tuesday
Jan 6 |
Clouds |
73 °F
|
51 °F
|
0% |
68% |
|
Wednesday
Jan 7 |
Clouds |
76 °F
|
58 °F
|
25% |
70% |
|
Thursday
Jan 8 |
Clouds |
74 °F
|
58 °F
|
0% |
62% |
|
Friday
Jan 9 |
Rain |
78 °F
|
58 °F
|
97% |
54% |
|
Saturday
Jan 10 |
Rain |
69 °F
|
44 °F
|
100% |
41% |
|
Sunday
Jan 11 |
Clouds |
50 °F
|
36 °F
|
0% |
37% |
|
Monday
Jan 12 |
Clear |
54 °F
|
31 °F
|
0% |
27% |
|
Tuesday
Jan 13 |
Clear |
57 °F
|
35 °F
|
0% |
28% |
|
Wednesday
Jan 14 |
Rain |
60 °F
|
40 °F
|
100% |
31% |
|
Thursday
Jan 15 |
Rain |
52 °F
|
41 °F
|
100% |
88% |
|
Friday
Jan 16 |
Clouds |
44 °F
|
27 °F
|
0% |
29% |
|
Saturday
Jan 17 |
Clouds |
50 °F
|
32 °F
|
0% |
27% |
|
Sunday
Jan 18 |
Clear |
45 °F
|
29 °F
|
0% |
37% |
|
Monday
Jan 19 |
Clear |
56 °F
|
31 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
























