Lake Jordan Weather Center
|
|
|
Humidity
84%
|
Pressure
30.06"
|
Wind
7.9
mph (NNW)
|
|
Dew Point
80°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 86°F | 86°F | 85°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 80°F | 83°F | 86°F | 89°F | 91°F | 93°F | 94°F | 93°F | 91°F | 89°F | 89°F | 89°F | 87°F | 85°F | 82°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 79°F | 79°F | 84°F | 88°F | 92°F | 94°F | 96°F | 97°F | 97°F | 91°F |
| Feels Like | 98°F | 98°F | 98°F | 96°F | 93°F | 90°F | 87°F | 86°F | 85°F | 79°F | 80°F | 80°F | 79°F | 79°F | 80°F | 89°F | 92°F | 95°F | 95°F | 96°F | 97°F | 98°F | 101°F | 100°F | 97°F | 98°F | 94°F | 92°F | 89°F | 89°F | 87°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 90°F | 95°F | 98°F | 99°F | 102°F | 102°F | 101°F | 97°F |
| Cloudiness | 61% | 61% | 63% | 33% | 26% | 13% | 10% | 10% | 17% | 40% | 24% | 16% | 12% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 3% | 84% | 94% | 95% | 96% | 91% | 84% | 0% | 0% | 0% | 1% | 7% | 5% | 0% | 0% | 1% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 1% | 2% | 54% | 65% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 53% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 100% | 77% | 97% | 73% | 89% | 21% | 78% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 81% | 79% | 78% | 78% | 78% | 77% | 78% | 82% | 85% | 87% | 88% | 89% | 89% | 86% | 75% | 65% | 55% | 48% | 43% | 40% | 43% | 59% | 62% | 61% | 60% | 64% | 71% | 85% | 84% | 85% | 86% | 86% | 86% | 91% | 95% | 94% | 95% | 91% | 83% | 73% | 59% | 49% | 43% | 40% | 37% | 38% | 52% |
| Dew Point | 80°F | 79°F | 78°F | 78°F | 76°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 68°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 7.9 mph | 6.7 mph | 4.5 mph | 4.7 mph | 4.7 mph | 4.2 mph | 4.1 mph | 4.2 mph | 3.5 mph | 2.9 mph | 3.2 mph | 4.1 mph | 3.8 mph | 4.8 mph | 4 mph | 5 mph | 4.9 mph | 6.2 mph | 6.5 mph | 7.2 mph | 7.7 mph | 7.6 mph | 5.7 mph | 5.5 mph | 5.4 mph | 5.5 mph | 6.1 mph | 5.9 mph | 4.9 mph | 4.2 mph | 4.3 mph | 4.5 mph | 3.5 mph | 3.7 mph | 2.3 mph | 2.1 mph | 1.1 mph | 3.1 mph | 2.9 mph | 3.3 mph | 4.3 mph | 5.3 mph | 5.8 mph | 5.8 mph | 6 mph | 6.5 mph | 7 mph | 7.2 mph |
| Wind Direction |
![]() 342° NNW | ![]() 344° NNW | ![]() 6° N | ![]() 24° NNE | ![]() 32° NNE | ![]() 19° NNE | ![]() 360° N | ![]() 342° NNW | ![]() 325° NW | ![]() 313° NW | ![]() 321° NW | ![]() 314° NW | ![]() 320° NW | ![]() 330° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 326° NW | ![]() 319° NW | ![]() 313° NW | ![]() 290° WNW | ![]() 283° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 318° NW | ![]() 332° NNW | ![]() 344° NNW | ![]() 14° NNE | ![]() 2° N | ![]() 12° NNE | ![]() 27° NNE | ![]() 22° NNE | ![]() 282° WNW | ![]() 218° SW | ![]() 348° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 338° NNW | ![]() 328° NNW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Clouds |
90 °F
|
75 °F
|
0% |
67% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
77 °F
|
100% |
43% |
|
Sunday
Jul 19 |
Rain |
97 °F
|
76 °F
|
100% |
43% |
|
Monday
Jul 20 |
Rain |
97 °F
|
73 °F
|
100% |
44% |
|
Tuesday
Jul 21 |
Rain |
98 °F
|
74 °F
|
100% |
47% |
|
Wednesday
Jul 22 |
Rain |
102 °F
|
75 °F
|
43% |
38% |
|
Thursday
Jul 23 |
Clouds |
93 °F
|
71 °F
|
15% |
30% |
|
Friday
Jul 24 |
Clouds |
94 °F
|
67 °F
|
0% |
27% |
|
Saturday
Jul 25 |
Rain |
89 °F
|
74 °F
|
97% |
50% |
|
Sunday
Jul 26 |
Rain |
76 °F
|
71 °F
|
100% |
96% |
|
Monday
Jul 27 |
Rain |
87 °F
|
70 °F
|
80% |
62% |
|
Tuesday
Jul 28 |
Rain |
90 °F
|
73 °F
|
100% |
57% |
|
Wednesday
Jul 29 |
Rain |
85 °F
|
75 °F
|
23% |
65% |
|
Thursday
Jul 30 |
Rain |
99 °F
|
74 °F
|
100% |
44% |
|
Friday
Jul 31 |
Rain |
94 °F
|
72 °F
|
100% |
50% |
|
Saturday
Aug 1 |
Rain |
98 °F
|
74 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




















