Lake Jordan Weather Center
|
|
|
Humidity
71%
|
Pressure
30.09"
|
Wind
3
mph (WNW)
|
|
Dew Point
82°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 92°F | 92°F | 91°F | 91°F | 90°F | 87°F | 83°F | 83°F | 82°F | 83°F | 82°F | 81°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 80°F | 84°F | 89°F | 91°F | 93°F | 95°F | 95°F | 92°F | 90°F | 89°F | 85°F | 82°F | 81°F | 81°F | 81°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 81°F | 86°F | 90°F | 93°F |
| Feels Like | 105°F | 105°F | 105°F | 104°F | 103°F | 102°F | 95°F | 88°F | 88°F | 88°F | 88°F | 87°F | 86°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 79°F | 86°F | 93°F | 95°F | 96°F | 97°F | 98°F | 99°F | 98°F | 97°F | 95°F | 90°F | 86°F | 85°F | 85°F | 85°F | 85°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 87°F | 93°F | 98°F | 101°F |
| Cloudiness | 44% | 44% | 54% | 66% | 76% | 88% | 98% | 97% | 80% | 91% | 84% | 73% | 74% | 61% | 48% | 52% | 43% | 45% | 35% | 26% | 78% | 68% | 78% | 59% | 54% | 52% | 41% | 72% | 83% | 76% | 73% | 67% | 7% | 31% | 19% | 28% | 44% | 53% | 100% | 99% | 100% | 100% | 100% | 98% | 46% | 47% | 33% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 26% | 41% | 83% | 79% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 90% | 100% | 100% | 80% | 100% | 100% | 55% | 38% | 29% | 20% | 15% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 22% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 71% | 67% | 67% | 68% | 69% | 66% | 71% | 73% | 74% | 72% | 73% | 74% | 78% | 78% | 89% | 93% | 93% | 94% | 95% | 89% | 86% | 78% | 56% | 48% | 43% | 39% | 41% | 49% | 54% | 56% | 63% | 67% | 70% | 75% | 76% | 77% | 78% | 78% | 80% | 83% | 86% | 89% | 88% | 77% | 65% | 56% | 49% |
| Dew Point | 81°F | 82°F | 80°F | 79°F | 79°F | 78°F | 74°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.5 mph | 5.9 mph | 3.7 mph | 2.5 mph | 2.3 mph | 2 mph | 2.2 mph | 1.1 mph | 2.2 mph | 2.8 mph | 1.1 mph | 3.2 mph | 3.8 mph | 4.5 mph | 4.8 mph | 3.9 mph | 5 mph | 3.4 mph | 1.6 mph | 2.6 mph | 2.1 mph | 4 mph | 5.9 mph | 6.7 mph | 7 mph | 7.1 mph | 7.4 mph | 5.8 mph | 3.8 mph | 7.9 mph | 5.8 mph | 2.6 mph | 3.8 mph | 3 mph | 0.9 mph | 1.2 mph | 3.8 mph | 3.6 mph | 3.8 mph | 4.1 mph | 4.6 mph | 4.6 mph | 4.3 mph | 4.3 mph | 7.3 mph | 7.4 mph | 7.5 mph | 7.1 mph |
| Wind Direction |
![]() 259° W | ![]() 271° W | ![]() 302° WNW | ![]() 42° NE | ![]() 38° NE | ![]() 360° N | ![]() 36° NE | ![]() 103° ESE | ![]() 69° ENE | ![]() 61° ENE | ![]() 212° SSW | ![]() 193° SSW | ![]() 217° SW | ![]() 230° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 215° SW | ![]() 231° SW | ![]() 251° WSW | ![]() 338° NNW | ![]() 255° WSW | ![]() 242° WSW | ![]() 267° W | ![]() 273° W | ![]() 275° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 266° W | ![]() 286° WNW | ![]() 333° NNW | ![]() 20° NNE | ![]() 189° S | ![]() 191° S | ![]() 147° SSE | ![]() 97° E | ![]() 84° E | ![]() 193° SSW | ![]() 168° SSE | ![]() 194° SSW | ![]() 232° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 280° W | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
92 °F
|
75 °F
|
83% |
69% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
77 °F
|
100% |
48% |
|
Thursday
Aug 13 |
Rain |
100 °F
|
76 °F
|
100% |
44% |
|
Friday
Aug 14 |
Rain |
101 °F
|
76 °F
|
99% |
39% |
|
Saturday
Aug 15 |
Rain |
103 °F
|
75 °F
|
100% |
37% |
|
Sunday
Aug 16 |
Rain |
100 °F
|
75 °F
|
100% |
43% |
|
Monday
Aug 17 |
Rain |
104 °F
|
78 °F
|
20% |
36% |
|
Tuesday
Aug 18 |
Rain |
104 °F
|
75 °F
|
100% |
33% |
|
Wednesday
Aug 19 |
Rain |
100 °F
|
74 °F
|
100% |
41% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
77 °F
|
91% |
36% |
|
Friday
Aug 21 |
Rain |
99 °F
|
75 °F
|
32% |
36% |
|
Saturday
Aug 22 |
Rain |
99 °F
|
77 °F
|
27% |
40% |
|
Sunday
Aug 23 |
Rain |
99 °F
|
75 °F
|
100% |
38% |
|
Monday
Aug 24 |
Rain |
74 °F
|
67 °F
|
80% |
86% |
|
Tuesday
Aug 25 |
Clear |
84 °F
|
62 °F
|
0% |
30% |
|
Wednesday
Aug 26 |
Clear |
87 °F
|
60 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login































