Lake Jordan Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
2.9
mph (SSW)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 80°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 81°F | 84°F | 83°F | 84°F | 88°F | 88°F | 89°F | 89°F | 92°F | 95°F | 95°F | 89°F | 85°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 81°F | 82°F | 84°F | 84°F | 86°F | 89°F | 87°F | 88°F | 86°F | 85°F | 82°F | 80°F | 79°F |
| Feels Like | 91°F | 90°F | 87°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F | 77°F | 79°F | 87°F | 92°F | 88°F | 90°F | 96°F | 94°F | 95°F | 94°F | 97°F | 104°F | 107°F | 101°F | 93°F | 88°F | 85°F | 84°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 80°F | 88°F | 90°F | 93°F | 92°F | 99°F | 102°F | 97°F | 97°F | 96°F | 94°F | 89°F | 86°F | 79°F |
| Cloudiness | 0% | 0% | 8% | 20% | 38% | 0% | 0% | 0% | 2% | 5% | 7% | 6% | 11% | 12% | 13% | 18% | 18% | 57% | 64% | 78% | 86% | 78% | 71% | 43% | 25% | 19% | 20% | 15% | 14% | 8% | 10% | 9% | 8% | 7% | 8% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 56% | 83% | 100% | 87% | 67% | 52% | 41% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 80% | 0% |
| Humidity | 94% | 90% | 88% | 88% | 89% | 91% | 95% | 96% | 97% | 97% | 91% | 82% | 73% | 66% | 66% | 60% | 58% | 58% | 53% | 45% | 48% | 54% | 68% | 71% | 69% | 67% | 71% | 79% | 83% | 85% | 87% | 90% | 92% | 93% | 87% | 85% | 86% | 81% | 73% | 86% | 79% | 69% | 62% | 71% | 77% | 84% | 88% | 88% |
| Dew Point | 79°F | 78°F | 77°F | 76°F | 75°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 74°F | 72°F | 68°F | 69°F | 71°F | 73°F | 70°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 76°F | 77°F | 76°F | 74°F | 75°F | 76°F | 76°F | 76°F | 75°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.9 mph | 3.1 mph | 3 mph | 4 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.6 mph | 3.9 mph | 3.7 mph | 4.1 mph | 6.3 mph | 7.1 mph | 7.6 mph | 8.1 mph | 7.6 mph | 6.8 mph | 8 mph | 8.1 mph | 7.2 mph | 7.7 mph | 7.5 mph | 4.9 mph | 4 mph | 3.6 mph | 2.7 mph | 4.3 mph | 4 mph | 3.8 mph | 4.6 mph | 4.4 mph | 3.7 mph | 3.5 mph | 3.3 mph | 4 mph | 3.8 mph | 3.2 mph | 3.4 mph | 3.7 mph | 3.4 mph | 2.8 mph | 4 mph | 4.7 mph | 5.6 mph | 5 mph | 5.8 mph | 3.9 mph | 3.6 mph |
| Wind Direction |
![]() 210° SSW | ![]() 172° S | ![]() 169° S | ![]() 189° S | ![]() 197° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 220° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 240° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 239° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 273° W | ![]() 272° W | ![]() 276° W | ![]() 292° WNW | ![]() 231° SW | ![]() 189° S | ![]() 192° SSW | ![]() 217° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 258° WSW | ![]() 269° W | ![]() 248° WSW | ![]() 256° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 262° W | ![]() 255° WSW | ![]() 265° W | ![]() 250° WSW | ![]() 238° WSW | ![]() 212° SSW | ![]() 190° S | ![]() 184° S | ![]() 161° SSE | ![]() 146° SE | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 26 |
Clear |
90 °F
|
71 °F
|
0% |
69% |
|
Saturday
Jun 27 |
Rain |
95 °F
|
75 °F
|
100% |
60% |
|
Sunday
Jun 28 |
Rain |
89 °F
|
76 °F
|
100% |
86% |
|
Monday
Jun 29 |
Clear |
98 °F
|
74 °F
|
0% |
46% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
75 °F
|
90% |
43% |
|
Wednesday
Jul 1 |
Clear |
92 °F
|
74 °F
|
13% |
46% |
|
Thursday
Jul 2 |
Clear |
96 °F
|
72 °F
|
0% |
44% |
|
Friday
Jul 3 |
Rain |
98 °F
|
76 °F
|
91% |
39% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
75 °F
|
91% |
39% |
|
Sunday
Jul 5 |
Rain |
99 °F
|
73 °F
|
100% |
37% |
|
Monday
Jul 6 |
Rain |
94 °F
|
72 °F
|
78% |
46% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
74 °F
|
100% |
49% |
|
Wednesday
Jul 8 |
Rain |
87 °F
|
74 °F
|
100% |
65% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
73 °F
|
100% |
52% |
|
Friday
Jul 10 |
Rain |
90 °F
|
70 °F
|
100% |
58% |
|
Saturday
Jul 11 |
Rain |
86 °F
|
69 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























