Lake Jordan Weather Center
|
|
|
Humidity
73%
|
Pressure
30.3"
|
Wind
2.9
mph (NNE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 66°F | 70°F | 74°F | 79°F | 82°F | 83°F | 84°F | 84°F | 83°F | 81°F | 78°F | 70°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 64°F | 70°F | 74°F | 78°F | 81°F | 83°F | 84°F | 84°F | 84°F | 83°F | 79°F | 72°F | 69°F | 67°F |
| Feels Like | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 61°F | 66°F | 69°F | 74°F | 79°F | 81°F | 81°F | 82°F | 82°F | 81°F | 80°F | 77°F | 69°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 55°F | 57°F | 64°F | 69°F | 73°F | 77°F | 80°F | 81°F | 82°F | 83°F | 82°F | 81°F | 79°F | 72°F | 68°F | 66°F |
| Cloudiness | 84% | 85% | 83% | 76% | 37% | 19% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 27% | 25% | 39% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 72% | 73% | 74% | 74% | 73% | 73% | 74% | 74% | 62% | 54% | 47% | 41% | 35% | 31% | 29% | 28% | 28% | 30% | 44% | 54% | 54% | 54% | 57% | 59% | 62% | 63% | 65% | 67% | 68% | 69% | 74% | 74% | 63% | 52% | 45% | 42% | 38% | 33% | 31% | 31% | 32% | 36% | 42% | 51% | 52% | 53% |
| Dew Point | 52°F | 52°F | 51°F | 52°F | 52°F | 52°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 47°F | 54°F | 52°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 51°F | 51°F | 51°F | 53°F | 52°F | 51°F | 50°F | 50°F | 51°F | 53°F | 54°F | 53°F | 50°F | 49°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 2.6 mph | 2.9 mph | 3.1 mph | 3 mph | 2.5 mph | 3.1 mph | 3.7 mph | 3.4 mph | 3.5 mph | 3.1 mph | 2.3 mph | 4.4 mph | 4.2 mph | 2.6 mph | 2.1 mph | 2.7 mph | 2.7 mph | 3.2 mph | 3.9 mph | 4.5 mph | 4.2 mph | 3.6 mph | 1.9 mph | 1.2 mph | 2.4 mph | 2.9 mph | 4 mph | 3.6 mph | 2.3 mph | 1.9 mph | 1.4 mph | 4.3 mph | 2.7 mph | 3.5 mph | 3.6 mph | 5.8 mph | 7.2 mph | 7.5 mph | 8.9 mph | 9.3 mph | 9.9 mph | 10.4 mph | 10.7 mph | 9.2 mph | 8.6 mph | 7.2 mph | 6.2 mph | 5.3 mph |
| Wind Direction |
![]() 33° NNE | ![]() 33° NNE | ![]() 57° ENE | ![]() 84° E | ![]() 31° NNE | ![]() 12° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 35° NE | ![]() 74° ENE | ![]() 125° SE | ![]() 139° SE | ![]() 137° SE | ![]() 124° SE | ![]() 129° SE | ![]() 135° SE | ![]() 146° SE | ![]() 160° SSE | ![]() 166° SSE | ![]() 187° S | ![]() 215° SW | ![]() 255° WSW | ![]() 55° NE | ![]() 59° ENE | ![]() 77° ENE | ![]() 103° ESE | ![]() 85° E | ![]() 118° ESE | ![]() 111° ESE | ![]() 47° NE | ![]() 120° ESE | ![]() 109° ESE | ![]() 97° E | ![]() 104° ESE | ![]() 129° SE | ![]() 143° SE | ![]() 156° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 172° S | ![]() 168° SSE | ![]() 169° S | ![]() 152° SSE | ![]() 132° SE | ![]() 135° SE | ![]() 150° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clear |
79 °F
|
55 °F
|
0% |
42% |
|
Saturday
Apr 11 |
Clear |
84 °F
|
60 °F
|
0% |
35% |
|
Sunday
Apr 12 |
Clear |
84 °F
|
57 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
57 °F
|
0% |
46% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
56 °F
|
0% |
36% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
58 °F
|
0% |
37% |
|
Thursday
Apr 16 |
Clear |
87 °F
|
62 °F
|
0% |
35% |
|
Friday
Apr 17 |
Clear |
88 °F
|
61 °F
|
0% |
31% |
|
Saturday
Apr 18 |
Clouds |
86 °F
|
57 °F
|
0% |
35% |
|
Sunday
Apr 19 |
Rain |
81 °F
|
64 °F
|
20% |
48% |
|
Monday
Apr 20 |
Clouds |
82 °F
|
55 °F
|
0% |
45% |
|
Tuesday
Apr 21 |
Clouds |
76 °F
|
58 °F
|
0% |
46% |
|
Wednesday
Apr 22 |
Clouds |
83 °F
|
58 °F
|
0% |
40% |
|
Thursday
Apr 23 |
Clouds |
83 °F
|
60 °F
|
0% |
38% |
|
Friday
Apr 24 |
Rain |
70 °F
|
65 °F
|
100% |
93% |
|
Saturday
Apr 25 |
Rain |
69 °F
|
63 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



























