Lake Jordan Weather Center
|
|
|
Humidity
90%
|
Pressure
30.18"
|
Wind
3
mph (SE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 47°F | 47°F | 47°F | 49°F | 51°F | 51°F | 53°F | 56°F | 57°F | 58°F | 62°F | 63°F | 64°F | 64°F | 64°F | 60°F | 57°F | 56°F | 55°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F |
| Feels Like | 46°F | 45°F | 47°F | 47°F | 49°F | 50°F | 51°F | 52°F | 55°F | 56°F | 57°F | 62°F | 62°F | 64°F | 64°F | 64°F | 60°F | 57°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F |
| Cloudiness | 0% | 0% | 0% | 3% | 16% | 34% | 100% | 99% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 93% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 88% | 88% | 91% | 88% | 88% | 91% | 89% | 85% | 81% | 76% | 77% | 76% | 76% | 80% | 85% | 89% | 89% | 89% | 92% | 90% | 88% | 87% | 85% | 83% | 82% | 83% | 84% | 83% | 80% | 75% | 68% | 62% | 58% | 53% | 49% | 49% | 51% | 54% | 58% | 60% | 61% | 60% | 59% | 60% | 60% | 60% | 61% |
| Dew Point | 43°F | 43°F | 44°F | 45°F | 46°F | 48°F | 48°F | 49°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 45°F | 43°F | 41°F | 40°F | 39°F | 40°F | 42°F | 44°F | 45°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" |
| Wind Speed | 3 mph | 3.6 mph | 2.9 mph | 2 mph | 2.2 mph | 2.4 mph | 2.8 mph | 2.4 mph | 1.9 mph | 2.2 mph | 2.2 mph | 2.7 mph | 2.6 mph | 2.8 mph | 2.8 mph | 4.2 mph | 6.4 mph | 6 mph | 5.6 mph | 5.6 mph | 4.2 mph | 4.7 mph | 5.2 mph | 5.6 mph | 5.4 mph | 4.5 mph | 4.3 mph | 4.1 mph | 5.7 mph | 8.2 mph | 8.7 mph | 9 mph | 8.8 mph | 9 mph | 10.1 mph | 10.7 mph | 9.3 mph | 7.5 mph | 7 mph | 4.7 mph | 4.4 mph | 5.5 mph | 6.5 mph | 6.7 mph | 6.3 mph | 6.5 mph | 5.6 mph | 5.6 mph |
| Wind Direction |
![]() 131° SE | ![]() 145° SE | ![]() 142° SE | ![]() 128° SE | ![]() 135° SE | ![]() 133° SE | ![]() 134° SE | ![]() 113° ESE | ![]() 59° ENE | ![]() 95° E | ![]() 29° NNE | ![]() 96° E | ![]() 103° ESE | ![]() 73° ENE | ![]() 32° NNE | ![]() 360° N | ![]() 21° NNE | ![]() 44° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 49° NE | ![]() 53° NE | ![]() 62° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 96° E | ![]() 96° E | ![]() 87° E | ![]() 91° E | ![]() 99° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 120° ESE | ![]() 119° ESE | ![]() 129° SE | ![]() 126° SE | ![]() 125° SE | ![]() 126° SE | ![]() 131° SE | ![]() 129° SE | ![]() 129° SE | ![]() 133° SE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Clouds |
64 °F
|
46 °F
|
0% |
76% |
|
Monday
Dec 22 |
Clouds |
61 °F
|
54 °F
|
0% |
53% |
|
Tuesday
Dec 23 |
Clouds |
71 °F
|
55 °F
|
0% |
72% |
|
Wednesday
Dec 24 |
Clear |
73 °F
|
55 °F
|
0% |
60% |
|
Thursday
Dec 25 |
Clouds |
73 °F
|
56 °F
|
0% |
58% |
|
Friday
Dec 26 |
Rain |
73 °F
|
56 °F
|
49% |
63% |
|
Saturday
Dec 27 |
Rain |
71 °F
|
62 °F
|
100% |
82% |
|
Sunday
Dec 28 |
Rain |
73 °F
|
61 °F
|
77% |
72% |
|
Monday
Dec 29 |
Clouds |
72 °F
|
59 °F
|
0% |
65% |
|
Tuesday
Dec 30 |
Clouds |
72 °F
|
58 °F
|
0% |
64% |
|
Wednesday
Dec 31 |
Rain |
64 °F
|
50 °F
|
100% |
73% |
|
Thursday
Jan 1 |
Clear |
60 °F
|
42 °F
|
0% |
47% |
|
Friday
Jan 2 |
Clouds |
65 °F
|
44 °F
|
0% |
48% |
|
Saturday
Jan 3 |
Rain |
61 °F
|
48 °F
|
100% |
83% |
|
Sunday
Jan 4 |
Rain |
46 °F
|
35 °F
|
89% |
38% |
|
Monday
Jan 5 |
Clear |
44 °F
|
29 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




















