Lake Jordan Weather Center
|
|
|
Humidity
92%
|
Pressure
30"
|
Wind
3
mph (ESE)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 77°F | 79°F | 82°F | 84°F | 87°F | 88°F | 87°F | 81°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 71°F | 76°F | 78°F | 81°F | 86°F | 88°F | 90°F | 92°F | 93°F | 86°F | 81°F | 78°F | 73°F | 71°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 87°F | 88°F | 93°F | 96°F | 94°F | 84°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 73°F | 77°F | 79°F | 84°F | 89°F | 89°F | 91°F | 93°F | 93°F | 86°F | 83°F | 79°F | 74°F | 72°F | 71°F | 70°F | 70°F | 72°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F |
| Cloudiness | 100% | 97% | 96% | 95% | 94% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 51% | 35% | 27% | 29% | 85% | 83% | 78% | 58% | 41% | 66% | 85% | 95% | 90% | 87% | 80% | 70% | 91% | 97% | 2% | 60% | 85% | 100% | 100% | 100% | 6% | 5% | 92% | 100% | 78% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 67% | 78% | 68% | 59% |
| Humidity | 92% | 91% | 88% | 81% | 75% | 62% | 57% | 61% | 62% | 63% | 69% | 80% | 86% | 86% | 88% | 91% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 92% | 83% | 78% | 67% | 53% | 45% | 40% | 37% | 35% | 43% | 60% | 70% | 84% | 91% | 92% | 93% | 93% | 94% | 95% | 95% | 96% | 96% | 97% | 95% |
| Dew Point | 74°F | 73°F | 73°F | 73°F | 73°F | 70°F | 70°F | 71°F | 71°F | 72°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 71°F | 68°F | 66°F | 64°F | 62°F | 65°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 1.4 mph | 1.7 mph | 2.5 mph | 5.1 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.4 mph | 4.5 mph | 2.8 mph | 1.4 mph | 3.7 mph | 3.3 mph | 2.6 mph | 0.9 mph | 2.6 mph | 3.7 mph | 2.2 mph | 1 mph | 3.1 mph | 3.6 mph | 3.6 mph | 3.3 mph | 2.7 mph | 2.6 mph | 2.6 mph | 1.9 mph | 1.2 mph | 1.7 mph | 2.8 mph | 2.9 mph | 3.5 mph | 3.7 mph | 7.2 mph | 8.9 mph | 7.2 mph | 5.2 mph | 4.4 mph | 4.6 mph | 4.6 mph | 2.6 mph | 2.2 mph | 2 mph | 1.3 mph | 1 mph | 0.6 mph | 1.1 mph | 2 mph |
| Wind Direction |
![]() 248° WSW | ![]() 256° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 256° WSW | ![]() 246° WSW | ![]() 259° W | ![]() 302° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 317° NW | ![]() 320° NW | ![]() 301° WNW | ![]() 306° NW | ![]() 211° SSW | ![]() 141° SE | ![]() 121° ESE | ![]() 164° SSE | ![]() 227° SW | ![]() 237° WSW | ![]() 271° W | ![]() 312° NW | ![]() 320° NW | ![]() 317° NW | ![]() 297° WNW | ![]() 296° WNW | ![]() 288° WNW | ![]() 255° WSW | ![]() 332° NNW | ![]() 2° N | ![]() 355° N | ![]() 4° N | ![]() 62° ENE | ![]() 121° ESE | ![]() 152° SSE | ![]() 178° S | ![]() 144° SE | ![]() 136° SE | ![]() 175° S | ![]() 182° S | ![]() 216° SW | ![]() 219° SW | ![]() 292° WNW | ![]() 302° WNW | ![]() 94° E | ![]() 199° SSW | ![]() 141° SE | ![]() 122° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
88 °F
|
71 °F
|
100% |
75% |
|
Friday
Aug 28 |
Rain |
93 °F
|
68 °F
|
100% |
53% |
|
Saturday
Aug 29 |
Rain |
91 °F
|
69 °F
|
80% |
53% |
|
Sunday
Aug 30 |
Rain |
94 °F
|
70 °F
|
20% |
43% |
|
Monday
Aug 31 |
Rain |
97 °F
|
75 °F
|
20% |
39% |
|
Tuesday
Sep 1 |
Clear |
100 °F
|
77 °F
|
10% |
35% |
|
Wednesday
Sep 2 |
Clear |
101 °F
|
78 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clear |
102 °F
|
77 °F
|
1% |
33% |
|
Friday
Sep 4 |
Rain |
103 °F
|
79 °F
|
20% |
33% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
78 °F
|
25% |
34% |
|
Sunday
Sep 6 |
Clouds |
100 °F
|
76 °F
|
0% |
38% |
|
Monday
Sep 7 |
Rain |
96 °F
|
75 °F
|
100% |
67% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
70 °F
|
80% |
45% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
70 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clear |
97 °F
|
71 °F
|
0% |
33% |
|
Friday
Sep 11 |
Clear |
100 °F
|
74 °F
|
9% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


























