Lake Jordan Weather Center
|
|
|
Humidity
56%
|
Pressure
30.03"
|
Wind
5.3
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 91°F | 91°F | 89°F | 87°F | 80°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 75°F | 78°F | 81°F | 83°F | 85°F | 85°F | 89°F | 89°F | 89°F | 89°F | 85°F | 82°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 75°F | 79°F | 83°F | 86°F | 85°F | 84°F | 85°F |
| Feels Like | 101°F | 98°F | 95°F | 92°F | 85°F | 77°F | 75°F | 74°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 75°F | 77°F | 79°F | 84°F | 86°F | 87°F | 86°F | 91°F | 90°F | 90°F | 91°F | 89°F | 86°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 80°F | 88°F | 92°F | 93°F | 93°F | 94°F |
| Cloudiness | 84% | 85% | 87% | 89% | 91% | 77% | 76% | 84% | 82% | 87% | 85% | 74% | 88% | 91% | 92% | 84% | 77% | 45% | 62% | 60% | 62% | 59% | 51% | 14% | 22% | 36% | 43% | 47% | 55% | 74% | 58% | 70% | 74% | 82% | 85% | 57% | 81% | 78% | 65% | 57% | 57% | 96% | 74% | 64% | 52% | 47% | 54% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 7% | 12% | 4% | 1% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 100% | 80% | 80% | 10% | 0% | 5% | 14% | 100% | 100% | 100% |
| Humidity | 56% | 54% | 54% | 58% | 78% | 92% | 96% | 98% | 98% | 99% | 99% | 99% | 98% | 97% | 96% | 98% | 93% | 84% | 75% | 66% | 59% | 53% | 49% | 46% | 43% | 41% | 47% | 59% | 73% | 78% | 82% | 84% | 86% | 88% | 91% | 93% | 95% | 95% | 97% | 98% | 94% | 92% | 83% | 70% | 62% | 69% | 74% | 74% |
| Dew Point | 73°F | 72°F | 71°F | 70°F | 73°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 70°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 73°F | 72°F | 72°F | 74°F | 75°F | 75°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.3 mph | 12.7 mph | 10.3 mph | 7.1 mph | 4.9 mph | 2.4 mph | 2.1 mph | 2.5 mph | 2.8 mph | 3.1 mph | 2.9 mph | 2.8 mph | 2.1 mph | 1.9 mph | 1.5 mph | 2.3 mph | 1.9 mph | 2.9 mph | 3.6 mph | 4.4 mph | 5.1 mph | 5.1 mph | 5.8 mph | 7 mph | 6.8 mph | 5.6 mph | 1.6 mph | 1.5 mph | 1.9 mph | 2.7 mph | 2.6 mph | 2.1 mph | 1.9 mph | 1.8 mph | 3.2 mph | 2.9 mph | 2.5 mph | 2.4 mph | 4 mph | 3.5 mph | 3.5 mph | 5.6 mph | 6.5 mph | 7 mph | 7.6 mph | 7.9 mph | 7.7 mph | 6.9 mph |
| Wind Direction |
![]() 242° WSW | ![]() 234° SW | ![]() 221° SW | ![]() 245° WSW | ![]() 244° WSW | ![]() 256° WSW | ![]() 230° SW | ![]() 226° SW | ![]() 222° SW | ![]() 256° WSW | ![]() 224° SW | ![]() 249° WSW | ![]() 258° WSW | ![]() 281° W | ![]() 154° SSE | ![]() 204° SSW | ![]() 185° S | ![]() 191° S | ![]() 245° WSW | ![]() 265° W | ![]() 280° W | ![]() 270° W | ![]() 267° W | ![]() 262° W | ![]() 262° W | ![]() 271° W | ![]() 283° WNW | ![]() 73° ENE | ![]() 59° ENE | ![]() 98° E | ![]() 114° ESE | ![]() 120° ESE | ![]() 128° SE | ![]() 128° SE | ![]() 147° SSE | ![]() 182° S | ![]() 220° SW | ![]() 202° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 219° SW | ![]() 221° SW | ![]() 227° SW | ![]() 231° SW | ![]() 230° SW | ![]() 242° WSW | ![]() 243° WSW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Rain |
91 °F
|
65 °F
|
32% |
56% |
|
Thursday
Jun 25 |
Clouds |
89 °F
|
70 °F
|
0% |
53% |
|
Friday
Jun 26 |
Rain |
86 °F
|
74 °F
|
100% |
69% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
72 °F
|
0% |
55% |
|
Sunday
Jun 28 |
Clouds |
95 °F
|
73 °F
|
0% |
48% |
|
Monday
Jun 29 |
Clear |
98 °F
|
76 °F
|
0% |
35% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
77 °F
|
31% |
38% |
|
Wednesday
Jul 1 |
Rain |
102 °F
|
72 °F
|
100% |
39% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
72 °F
|
100% |
46% |
|
Friday
Jul 3 |
Rain |
98 °F
|
74 °F
|
98% |
43% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
74 °F
|
100% |
50% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
71 °F
|
100% |
49% |
|
Monday
Jul 6 |
Clouds |
95 °F
|
72 °F
|
80% |
48% |
|
Tuesday
Jul 7 |
Clouds |
93 °F
|
72 °F
|
0% |
41% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
70 °F
|
31% |
37% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
71 °F
|
57% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























