Lake Jordan Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
1.4
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 81°F | 84°F | 87°F | 89°F | 91°F | 91°F | 93°F | 93°F | 93°F | 93°F | 92°F | 90°F | 86°F | 83°F | 82°F | 82°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 79°F | 81°F | 84°F | 87°F | 90°F | 92°F | 93°F | 96°F | 98°F | 99°F | 99°F | 97°F | 92°F | 86°F | 83°F | 78°F | 75°F | 74°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 79°F | 85°F | 89°F | 91°F | 93°F | 94°F | 92°F | 95°F | 94°F | 94°F | 95°F | 98°F | 101°F | 94°F | 90°F | 88°F | 87°F | 86°F | 86°F | 85°F | 85°F | 84°F | 80°F | 79°F | 86°F | 90°F | 94°F | 98°F | 100°F | 98°F | 101°F | 105°F | 105°F | 104°F | 104°F | 100°F | 93°F | 89°F | 80°F | 76°F | 75°F |
| Cloudiness | 2% | 2% | 3% | 3% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 0% | 3% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 20% | 29% | 23% | 39% | 53% | 47% | 32% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% |
| Humidity | 97% | 98% | 95% | 92% | 89% | 87% | 85% | 82% | 72% | 63% | 55% | 49% | 45% | 41% | 39% | 38% | 38% | 40% | 48% | 63% | 68% | 74% | 76% | 76% | 76% | 76% | 75% | 75% | 76% | 77% | 80% | 80% | 70% | 64% | 59% | 53% | 46% | 42% | 40% | 38% | 35% | 40% | 54% | 62% | 68% | 81% | 91% | 93% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 71°F | 74°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 70°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.3 mph | 1.4 mph | 1.9 mph | 1.9 mph | 2.6 mph | 2.6 mph | 3.3 mph | 2.9 mph | 3.5 mph | 4 mph | 4.3 mph | 5 mph | 5.4 mph | 5.5 mph | 5.8 mph | 6 mph | 6 mph | 6.2 mph | 5.2 mph | 3.9 mph | 3.8 mph | 3.5 mph | 2.6 mph | 3 mph | 2.9 mph | 2.3 mph | 3.8 mph | 2.9 mph | 3.6 mph | 3 mph | 3.1 mph | 3.1 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.8 mph | 4 mph | 1.5 mph | 3.1 mph | 2.6 mph | 2.6 mph | 4.7 mph | 3.6 mph | 4.3 mph |
| Wind Direction |
![]() 303° WNW | ![]() 293° WNW | ![]() 312° NW | ![]() 280° W | ![]() 265° W | ![]() 289° WNW | ![]() 318° NW | ![]() 314° NW | ![]() 313° NW | ![]() 311° NW | ![]() 304° NW | ![]() 296° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 333° NNW | ![]() 357° N | ![]() 311° NW | ![]() 325° NW | ![]() 348° NNW | ![]() 65° ENE | ![]() 3° N | ![]() 344° NNW | ![]() 341° NNW | ![]() 42° NE | ![]() 35° NE | ![]() 34° NE | ![]() 62° ENE | ![]() 74° ENE | ![]() 87° E | ![]() 92° E | ![]() 89° E | ![]() 98° E | ![]() 118° ESE | ![]() 120° ESE | ![]() 47° NE | ![]() 60° ENE | ![]() 80° E | ![]() 112° ESE | ![]() 91° E | ![]() 90° E | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clear |
93 °F
|
76 °F
|
0% |
45% |
|
Tuesday
Jun 30 |
Rain |
99 °F
|
74 °F
|
100% |
46% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
73 °F
|
100% |
48% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
72 °F
|
80% |
43% |
|
Friday
Jul 3 |
Clear |
99 °F
|
75 °F
|
14% |
37% |
|
Saturday
Jul 4 |
Clouds |
95 °F
|
74 °F
|
0% |
42% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
76 °F
|
100% |
40% |
|
Monday
Jul 6 |
Rain |
91 °F
|
74 °F
|
100% |
51% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
74 °F
|
100% |
46% |
|
Wednesday
Jul 8 |
Rain |
98 °F
|
72 °F
|
80% |
38% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
71 °F
|
100% |
47% |
|
Friday
Jul 10 |
Rain |
92 °F
|
69 °F
|
100% |
61% |
|
Saturday
Jul 11 |
Rain |
87 °F
|
69 °F
|
100% |
68% |
|
Sunday
Jul 12 |
Clouds |
95 °F
|
73 °F
|
0% |
44% |
|
Monday
Jul 13 |
Rain |
89 °F
|
74 °F
|
100% |
51% |
|
Tuesday
Jul 14 |
Clouds |
96 °F
|
74 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



























