Lake Jordan Weather Center
|
|
|
Humidity
76%
|
Pressure
30.09"
|
Wind
6.5
mph (NNE)
|
|
Dew Point
85°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 87°F | 86°F | 84°F | 82°F | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 79°F | 80°F | 81°F | 85°F | 89°F | 93°F | 94°F | 98°F | 100°F | 101°F | 103°F | 102°F | 100°F | 95°F | 88°F | 86°F | 85°F | 83°F | 82°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 80°F | 82°F | 87°F | 92°F | 97°F | 100°F | 102°F | 104°F | 102°F | 99°F |
| Feels Like | 101°F | 100°F | 100°F | 100°F | 98°F | 94°F | 90°F | 88°F | 87°F | 86°F | 86°F | 85°F | 79°F | 79°F | 80°F | 88°F | 93°F | 96°F | 98°F | 96°F | 100°F | 104°F | 107°F | 115°F | 114°F | 112°F | 108°F | 101°F | 96°F | 94°F | 91°F | 89°F | 86°F | 86°F | 85°F | 80°F | 79°F | 79°F | 85°F | 87°F | 93°F | 100°F | 103°F | 106°F | 106°F | 107°F | 105°F | 104°F |
| Cloudiness | 100% | 100% | 99% | 70% | 58% | 45% | 38% | 30% | 26% | 3% | 0% | 22% | 41% | 53% | 54% | 72% | 79% | 86% | 83% | 78% | 73% | 50% | 56% | 59% | 57% | 58% | 58% | 100% | 83% | 70% | 72% | 71% | 74% | 100% | 100% | 89% | 66% | 67% | 72% | 100% | 100% | 92% | 80% | 72% | 62% | 11% | 51% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 0% | 0% | 23% | 40% | 27% | 14% | 6% | 2% | 0% | 0% | 0% | 20% | 14% | 100% | 95% | 46% | 19% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 26% | 31% | 23% | 20% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 89% | 85% | 82% | 82% | 80% | 79% | 81% | 82% | 82% | 82% | 84% | 85% | 85% | 90% | 83% | 72% | 55% | 46% | 38% | 34% | 33% | 36% | 39% | 40% | 45% | 57% | 71% | 71% | 76% | 78% | 80% | 81% | 85% | 86% | 87% | 87% | 87% | 85% | 75% | 62% | 50% | 42% | 37% | 31% | 28% | 30% | 34% |
| Dew Point | 85°F | 84°F | 83°F | 81°F | 79°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 68°F | 66°F | 64°F | 64°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" |
| Wind Speed | 6.5 mph | 5.6 mph | 6.5 mph | 5.9 mph | 4.4 mph | 4.2 mph | 3.7 mph | 3.9 mph | 2.7 mph | 2.7 mph | 3 mph | 2.8 mph | 1.7 mph | 2.2 mph | 2.3 mph | 3.5 mph | 3.4 mph | 3.6 mph | 4.4 mph | 5.2 mph | 4.8 mph | 5.2 mph | 4.8 mph | 3.6 mph | 2.8 mph | 2.1 mph | 5 mph | 6.4 mph | 4.2 mph | 4.2 mph | 2.8 mph | 4.2 mph | 3.4 mph | 4 mph | 4 mph | 3.9 mph | 3.5 mph | 3.8 mph | 3.5 mph | 4.5 mph | 4.9 mph | 5.8 mph | 6.3 mph | 6.4 mph | 6.1 mph | 5.6 mph | 3.6 mph | 3.6 mph |
| Wind Direction |
![]() 13° NNE | ![]() 50° NE | ![]() 108° ESE | ![]() 144° SE | ![]() 137° SE | ![]() 108° ESE | ![]() 144° SE | ![]() 156° SSE | ![]() 170° S | ![]() 171° S | ![]() 225° SW | ![]() 228° SW | ![]() 233° SW | ![]() 310° NW | ![]() 322° NW | ![]() 262° W | ![]() 267° W | ![]() 262° W | ![]() 233° SW | ![]() 252° WSW | ![]() 287° WNW | ![]() 316° NW | ![]() 327° NNW | ![]() 354° N | ![]() 9° N | ![]() 2° N | ![]() 99° E | ![]() 107° ESE | ![]() 108° ESE | ![]() 162° SSE | ![]() 200° SSW | ![]() 195° SSW | ![]() 161° SSE | ![]() 156° SSE | ![]() 186° S | ![]() 216° SW | ![]() 246° WSW | ![]() 251° WSW | ![]() 272° W | ![]() 273° W | ![]() 270° W | ![]() 269° W | ![]() 274° W | ![]() 280° W | ![]() 286° WNW | ![]() 295° WNW | ![]() 308° NW | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
94 °F
|
77 °F
|
70% |
59% |
|
Saturday
Aug 15 |
Rain |
103 °F
|
79 °F
|
100% |
38% |
|
Sunday
Aug 16 |
Clouds |
104 °F
|
79 °F
|
20% |
37% |
|
Monday
Aug 17 |
Rain |
104 °F
|
77 °F
|
100% |
33% |
|
Tuesday
Aug 18 |
Rain |
105 °F
|
76 °F
|
52% |
33% |
|
Wednesday
Aug 19 |
Rain |
102 °F
|
75 °F
|
100% |
33% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
71 °F
|
100% |
33% |
|
Friday
Aug 21 |
Rain |
99 °F
|
76 °F
|
100% |
36% |
|
Saturday
Aug 22 |
Rain |
94 °F
|
71 °F
|
100% |
40% |
|
Sunday
Aug 23 |
Rain |
97 °F
|
73 °F
|
94% |
34% |
|
Monday
Aug 24 |
Clouds |
95 °F
|
72 °F
|
88% |
41% |
|
Tuesday
Aug 25 |
Rain |
97 °F
|
74 °F
|
39% |
37% |
|
Wednesday
Aug 26 |
Rain |
100 °F
|
75 °F
|
64% |
33% |
|
Thursday
Aug 27 |
Rain |
100 °F
|
75 °F
|
85% |
31% |
|
Friday
Aug 28 |
Clouds |
99 °F
|
75 °F
|
45% |
34% |
|
Saturday
Aug 29 |
Rain |
100 °F
|
75 °F
|
90% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
































