Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
3
mph (SSE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 72°F | 70°F | 67°F | 64°F | 69°F | 70°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 75°F | 79°F | 81°F | 76°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 73°F | 71°F | 68°F | 65°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 76°F | 79°F | 84°F | 77°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 81% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 48% | 94% | 89% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 47% | 60% | 47% | 35% | 45% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 100% | 100% | 100% | 11% | 0% | 0% | 52% | 84% | 85% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 98% | 97% | 96% | 87% | 84% | 93% | 93% | 89% | 94% | 97% | 97% | 96% | 97% | 98% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 98% | 97% | 89% | 75% | 68% | 88% | 95% | 97% | 99% | 98% | 98% | 99% | 99% | 98% | 99% | 99% | 98% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.4 mph | 3 mph | 3.1 mph | 3.6 mph | 3.7 mph | 2.2 mph | 1.8 mph | 1.4 mph | 2.1 mph | 2.7 mph | 1.3 mph | 4 mph | 5.5 mph | 4.6 mph | 2.9 mph | 5.1 mph | 3.2 mph | 3.3 mph | 4 mph | 3 mph | 3.2 mph | 3.8 mph | 3.9 mph | 3.3 mph | 4.4 mph | 3.8 mph | 4.8 mph | 5.5 mph | 5.9 mph | 4.2 mph | 3.3 mph | 3.7 mph | 3.7 mph | 3.9 mph | 4.4 mph | 6.5 mph | 6.4 mph | 8.1 mph | 6.1 mph | 3.6 mph | 3.6 mph | 3.1 mph | 4 mph | 3.7 mph | 3.2 mph | 4 mph | 4 mph | 3.4 mph |
| Wind Direction |
![]() 163° SSE | ![]() 132° SE | ![]() 136° SE | ![]() 132° SE | ![]() 141° SE | ![]() 128° SE | ![]() 107° ESE | ![]() 232° SW | ![]() 283° WNW | ![]() 37° NE | ![]() 228° SW | ![]() 264° W | ![]() 291° WNW | ![]() 7° N | ![]() 6° N | ![]() 58° ENE | ![]() 56° NE | ![]() 53° NE | ![]() 61° ENE | ![]() 92° E | ![]() 93° E | ![]() 110° ESE | ![]() 102° ESE | ![]() 104° ESE | ![]() 91° E | ![]() 114° ESE | ![]() 110° ESE | ![]() 103° ESE | ![]() 123° ESE | ![]() 137° SE | ![]() 130° SE | ![]() 106° ESE | ![]() 112° ESE | ![]() 152° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 163° SSE | ![]() 177° S | ![]() 190° S | ![]() 155° SSE | ![]() 139° SE | ![]() 118° ESE | ![]() 140° SE | ![]() 160° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 152° SSE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
73 °F
|
64 °F
|
100% |
84% |
|
Monday
May 25 |
Rain |
81 °F
|
68 °F
|
100% |
98% |
|
Tuesday
May 26 |
Rain |
81 °F
|
68 °F
|
100% |
83% |
|
Wednesday
May 27 |
Rain |
87 °F
|
68 °F
|
100% |
62% |
|
Thursday
May 28 |
Rain |
90 °F
|
69 °F
|
100% |
49% |
|
Friday
May 29 |
Rain |
80 °F
|
70 °F
|
67% |
90% |
|
Saturday
May 30 |
Rain |
84 °F
|
66 °F
|
100% |
63% |
|
Sunday
May 31 |
Rain |
72 °F
|
59 °F
|
100% |
71% |
|
Monday
Jun 1 |
Clouds |
76 °F
|
62 °F
|
0% |
65% |
|
Tuesday
Jun 2 |
Clouds |
85 °F
|
60 °F
|
0% |
42% |
|
Wednesday
Jun 3 |
Clouds |
85 °F
|
65 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clouds |
87 °F
|
63 °F
|
0% |
38% |
|
Friday
Jun 5 |
Rain |
85 °F
|
68 °F
|
24% |
41% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
66 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Rain |
77 °F
|
69 °F
|
20% |
67% |
|
Monday
Jun 8 |
Clouds |
84 °F
|
70 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
























