Lake Jordan Weather Center
|
|
|
Humidity
60%
|
Pressure
30.47"
|
Wind
7.7
mph (N)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 37°F | 37°F | 37°F | 36°F | 34°F | 31°F | 30°F | 29°F | 29°F | 29°F | 34°F | 38°F | 43°F | 47°F | 46°F | 51°F | 52°F | 51°F | 49°F | 44°F | 42°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 39°F | 44°F | 49°F | 52°F | 55°F | 56°F | 56°F | 56°F | 53°F | 48°F | 46°F | 46°F | 44°F |
| Feels Like | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 27°F | 26°F | 25°F | 25°F | 25°F | 29°F | 35°F | 42°F | 47°F | 46°F | 47°F | 48°F | 47°F | 48°F | 42°F | 39°F | 38°F | 36°F | 36°F | 35°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 39°F | 44°F | 49°F | 49°F | 51°F | 53°F | 53°F | 52°F | 50°F | 45°F | 45°F | 46°F | 43°F |
| Cloudiness | 38% | 38% | 38% | 41% | 69% | 55% | 44% | 42% | 49% | 51% | 54% | 47% | 51% | 64% | 71% | 76% | 100% | 72% | 84% | 88% | 90% | 92% | 99% | 100% | 100% | 100% | 97% | 99% | 100% | 75% | 87% | 74% | 60% | 55% | 5% | 2% | 13% | 10% | 8% | 7% | 57% | 77% | 85% | 82% | 85% | 88% | 100% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 59% | 60% | 62% | 65% | 71% | 71% | 70% | 68% | 65% | 53% | 42% | 35% | 31% | 30% | 29% | 29% | 30% | 42% | 47% | 51% | 53% | 55% | 56% | 57% | 58% | 57% | 57% | 59% | 58% | 60% | 60% | 60% | 59% | 52% | 43% | 37% | 32% | 30% | 29% | 30% | 33% | 44% | 52% | 52% | 52% | 55% |
| Dew Point | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 18°F | 18°F | 18°F | 19°F | 20°F | 20°F | 20°F | 26°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 27°F | 31°F | 30°F | 29°F | 29°F | 29°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 8.4 mph | 7.7 mph | 7.6 mph | 6.9 mph | 5.8 mph | 4.6 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.6 mph | 4 mph | 5.2 mph | 4.6 mph | 3 mph | 2.8 mph | 2.4 mph | 1.3 mph | 2.2 mph | 2.4 mph | 3 mph | 3.8 mph | 3.9 mph | 3.8 mph | 4.1 mph | 3.6 mph | 3.7 mph | 2.2 mph | 2.8 mph | 1.9 mph | 2.3 mph | 3 mph | 2 mph | 2.9 mph | 1.7 mph | 2.4 mph | 2.5 mph | 2.1 mph | 2.3 mph | 3.6 mph | 4.1 mph | 3.6 mph | 4.4 mph | 5.4 mph | 5.1 mph | 4.9 mph | 3.3 mph | 2.5 mph | 3.2 mph |
| Wind Direction |
![]() 7° N | ![]() 7° N | ![]() 8° N | ![]() 11° N | ![]() 14° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 31° NNE | ![]() 13° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 40° NE | ![]() 18° NNE | ![]() 12° NNE | ![]() 334° NNW | ![]() 304° NW | ![]() 323° NW | ![]() 306° NW | ![]() 318° NW | ![]() 339° NNW | ![]() 346° NNW | ![]() 356° N | ![]() 351° N | ![]() 358° N | ![]() 8° N | ![]() 10° N | ![]() 5° N | ![]() 359° N | ![]() 353° N | ![]() 329° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 280° W | ![]() 332° NNW | ![]() 314° NW | ![]() 262° W | ![]() 250° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 229° SW | ![]() 230° SW | ![]() 225° SW | ![]() 221° SW | ![]() 241° WSW | ![]() 269° W | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
52 °F
|
37 °F
|
0% |
46% |
|
Monday
Jan 12 |
Clouds |
52 °F
|
29 °F
|
0% |
31% |
|
Tuesday
Jan 13 |
Clear |
56 °F
|
34 °F
|
0% |
32% |
|
Wednesday
Jan 14 |
Rain |
51 °F
|
43 °F
|
100% |
82% |
|
Thursday
Jan 15 |
Rain |
41 °F
|
26 °F
|
20% |
37% |
|
Friday
Jan 16 |
Clear |
46 °F
|
25 °F
|
0% |
20% |
|
Saturday
Jan 17 |
Snow |
51 °F
|
30 °F
|
20% |
54% |
|
Sunday
Jan 18 |
Clear |
42 °F
|
26 °F
|
0% |
31% |
|
Monday
Jan 19 |
Clear |
53 °F
|
25 °F
|
0% |
27% |
|
Tuesday
Jan 20 |
Clouds |
65 °F
|
38 °F
|
0% |
59% |
|
Wednesday
Jan 21 |
Clouds |
63 °F
|
47 °F
|
0% |
65% |
|
Thursday
Jan 22 |
Rain |
65 °F
|
53 °F
|
20% |
76% |
|
Friday
Jan 23 |
Snow |
49 °F
|
29 °F
|
100% |
89% |
|
Saturday
Jan 24 |
Clouds |
32 °F
|
21 °F
|
0% |
39% |
|
Sunday
Jan 25 |
Clouds |
40 °F
|
22 °F
|
0% |
43% |
|
Monday
Jan 26 |
Clear |
48 °F
|
25 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























