Lake Jordan Weather Center
|
|
|
Humidity
99%
|
Pressure
30.15"
|
Wind
1
mph (ENE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 52°F | 55°F | 60°F | 60°F | 58°F | 55°F | 52°F | 50°F | 47°F | 46°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 41°F | 43°F | 45°F | 47°F | 51°F | 51°F | 54°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 48°F | 47°F | 47°F | 47°F | 47°F |
| Feels Like | 46°F | 47°F | 48°F | 47°F | 47°F | 48°F | 50°F | 51°F | 54°F | 59°F | 60°F | 57°F | 54°F | 51°F | 46°F | 43°F | 41°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 36°F | 39°F | 41°F | 44°F | 49°F | 50°F | 53°F | 54°F | 52°F | 51°F | 50°F | 49°F | 46°F | 47°F | 45°F | 43°F | 42°F | 42°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 86% | 89% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 4 mi | 5 mi | 6 mi | 6 mi |
| Precipitation | 56% | 31% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 5% | 0% | 0% | 0% | 0% | 0% | 34% | 70% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 98% | 99% | 98% | 97% | 97% | 97% | 95% | 90% | 85% | 77% | 77% | 83% | 85% | 82% | 79% | 75% | 72% | 70% | 67% | 64% | 62% | 62% | 63% | 64% | 65% | 65% | 66% | 67% | 69% | 71% | 74% | 76% | 78% | 78% | 87% | 83% | 79% | 83% | 83% | 83% | 82% | 82% | 83% | 92% | 95% | 97% | 96% | 98% |
| Dew Point | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 52°F | 53°F | 53°F | 50°F | 47°F | 43°F | 39°F | 37°F | 34°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 32°F | 35°F | 38°F | 40°F | 44°F | 47°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 4.6 mph | 3.8 mph | 2.7 mph | 4.2 mph | 4.3 mph | 1.8 mph | 3 mph | 3.4 mph | 4 mph | 3.4 mph | 4.3 mph | 6.4 mph | 8.6 mph | 10.2 mph | 10.1 mph | 9.9 mph | 9.6 mph | 9.5 mph | 8.4 mph | 7.8 mph | 7.6 mph | 7.7 mph | 7.5 mph | 7.4 mph | 7.2 mph | 6.8 mph | 6.4 mph | 6.3 mph | 6.1 mph | 6.7 mph | 6 mph | 7.2 mph | 7.4 mph | 8.2 mph | 7.8 mph | 9.9 mph | 11.3 mph | 9.5 mph | 11.2 mph | 12.3 mph | 11.5 mph | 11.2 mph | 6.9 mph | 5.8 mph | 9.4 mph | 11.1 mph | 10 mph | 8.8 mph |
| Wind Direction |
![]() 71° ENE | ![]() 75° ENE | ![]() 34° NE | ![]() 57° ENE | ![]() 56° NE | ![]() 52° NE | ![]() 50° NE | ![]() 60° ENE | ![]() 26° NNE | ![]() 11° N | ![]() 341° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 354° N | ![]() 2° N | ![]() 9° N | ![]() 15° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 32° NNE | ![]() 41° NE | ![]() 55° NE | ![]() 77° ENE | ![]() 91° E | ![]() 104° ESE | ![]() 101° E | ![]() 115° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 110° ESE | ![]() 97° E | ![]() 79° E | ![]() 89° E | ![]() 104° ESE | ![]() 99° E | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Rain |
60 °F
|
40 °F
|
80% |
77% |
|
Saturday
Jan 24 |
Rain |
55 °F
|
38 °F
|
100% |
78% |
|
Sunday
Jan 25 |
Rain |
57 °F
|
33 °F
|
100% |
99% |
|
Monday
Jan 26 |
Clouds |
39 °F
|
25 °F
|
80% |
43% |
|
Tuesday
Jan 27 |
Clear |
45 °F
|
24 °F
|
0% |
26% |
|
Wednesday
Jan 28 |
Clouds |
48 °F
|
28 °F
|
0% |
36% |
|
Thursday
Jan 29 |
Clouds |
54 °F
|
37 °F
|
0% |
53% |
|
Friday
Jan 30 |
Rain |
43 °F
|
38 °F
|
100% |
94% |
|
Saturday
Jan 31 |
Snow |
36 °F
|
19 °F
|
100% |
68% |
|
Sunday
Feb 1 |
Clouds |
30 °F
|
12 °F
|
0% |
32% |
|
Monday
Feb 2 |
Clouds |
39 °F
|
18 °F
|
0% |
32% |
|
Tuesday
Feb 3 |
Clouds |
46 °F
|
24 °F
|
0% |
28% |
|
Wednesday
Feb 4 |
Clouds |
48 °F
|
30 °F
|
0% |
39% |
|
Thursday
Feb 5 |
Clouds |
51 °F
|
33 °F
|
0% |
54% |
|
Friday
Feb 6 |
Rain |
51 °F
|
33 °F
|
82% |
55% |
|
Saturday
Feb 7 |
Rain |
45 °F
|
44 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




















