Lake Jordan Weather Center
|
|
|
Humidity
94%
|
Pressure
30.3"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 33°F | 39°F | 44°F | 51°F | 60°F | 61°F | 63°F | 64°F | 62°F | 61°F | 58°F | 54°F | 55°F | 57°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 50°F | 50°F | 51°F | 52°F | 51°F | 48°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 36°F | 36°F | 35°F | 33°F | 31°F |
| Feels Like | 28°F | 30°F | 35°F | 40°F | 49°F | 58°F | 59°F | 61°F | 62°F | 61°F | 60°F | 57°F | 53°F | 54°F | 56°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 49°F | 46°F | 50°F | 50°F | 48°F | 43°F | 40°F | 39°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 31°F | 29°F | 29°F | 28°F | 25°F | 22°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 54% | 47% | 52% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 76% | 68% | 55% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 58% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 90% | 82% | 71% | 58% | 45% | 42% | 43% | 49% | 56% | 68% | 74% | 87% | 95% | 96% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 95% | 85% | 86% | 84% | 73% | 67% | 67% | 72% | 75% | 70% | 70% | 75% | 76% | 73% | 74% | 76% | 77% | 78% | 71% | 73% | 77% | 77% |
| Dew Point | 30°F | 31°F | 34°F | 35°F | 37°F | 35°F | 36°F | 37°F | 42°F | 44°F | 45°F | 45°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 48°F | 46°F | 45°F | 43°F | 41°F | 40°F | 39°F | 37°F | 35°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 29°F | 28°F | 27°F | 26°F | 25°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 3.4 mph | 3.4 mph | 5.8 mph | 7 mph | 7.9 mph | 8.8 mph | 9.5 mph | 10.8 mph | 9.3 mph | 7.6 mph | 4.8 mph | 4.5 mph | 3.7 mph | 1.3 mph | 1.1 mph | 1.6 mph | 4 mph | 6.7 mph | 6.8 mph | 6.6 mph | 7.4 mph | 5.8 mph | 4.5 mph | 3.2 mph | 4.1 mph | 4.7 mph | 4.6 mph | 8.1 mph | 7.8 mph | 8.7 mph | 10 mph | 10.3 mph | 11.3 mph | 11 mph | 10.6 mph | 10.7 mph | 10.4 mph | 10.3 mph | 9.6 mph | 10.1 mph | 10.9 mph | 10.5 mph | 10.7 mph | 9.8 mph | 9.1 mph | 9 mph | 10.5 mph | 10.8 mph |
| Wind Direction |
![]() 212° SSW | ![]() 237° WSW | ![]() 218° SW | ![]() 209° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 219° SW | ![]() 223° SW | ![]() 233° SW | ![]() 272° W | ![]() 329° NNW | ![]() 30° NNE | ![]() 324° NW | ![]() 156° SSE | ![]() 174° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 233° SW | ![]() 239° WSW | ![]() 259° W | ![]() 255° WSW | ![]() 270° W | ![]() 302° WNW | ![]() 322° NW | ![]() 310° NW | ![]() 316° NW | ![]() 320° NW | ![]() 318° NW | ![]() 321° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 3 |
Rain |
64 °F
|
32 °F
|
100% |
58% |
|
Wednesday
Feb 4 |
Rain |
53 °F
|
40 °F
|
100% |
86% |
|
Thursday
Feb 5 |
Clear |
48 °F
|
30 °F
|
0% |
36% |
|
Friday
Feb 6 |
Clear |
60 °F
|
32 °F
|
0% |
48% |
|
Saturday
Feb 7 |
Clear |
58 °F
|
38 °F
|
0% |
39% |
|
Sunday
Feb 8 |
Clouds |
66 °F
|
38 °F
|
0% |
43% |
|
Monday
Feb 9 |
Rain |
68 °F
|
51 °F
|
100% |
61% |
|
Tuesday
Feb 10 |
Clouds |
69 °F
|
49 °F
|
0% |
54% |
|
Wednesday
Feb 11 |
Clouds |
71 °F
|
52 °F
|
0% |
54% |
|
Thursday
Feb 12 |
Clouds |
75 °F
|
53 °F
|
0% |
57% |
|
Friday
Feb 13 |
Rain |
78 °F
|
60 °F
|
100% |
47% |
|
Saturday
Feb 14 |
Rain |
74 °F
|
60 °F
|
100% |
71% |
|
Sunday
Feb 15 |
Rain |
52 °F
|
31 °F
|
100% |
40% |
|
Monday
Feb 16 |
Clear |
45 °F
|
26 °F
|
0% |
17% |
|
Tuesday
Feb 17 |
Clouds |
50 °F
|
29 °F
|
0% |
20% |
|
Wednesday
Feb 18 |
Clouds |
60 °F
|
41 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





















