Lake Jordan Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
3
mph (SSW)
|
|
Dew Point
78°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 79°F | 78°F | 75°F | 72°F | 69°F | 72°F | 69°F | 70°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 78°F | 82°F | 85°F | 87°F | 87°F | 84°F | 82°F | 82°F | 82°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F |
| Feels Like | 80°F | 80°F | 79°F | 80°F | 77°F | 73°F | 71°F | 73°F | 70°F | 71°F | 73°F | 75°F | 76°F | 77°F | 77°F | 77°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 89°F | 97°F | 100°F | 99°F | 94°F | 91°F | 91°F | 92°F | 87°F | 81°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 5% | 30% | 64% | 71% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 97% | 100% |
| Humidity | 92% | 93% | 93% | 94% | 95% | 96% | 98% | 98% | 98% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 94% | 87% | 79% | 78% | 81% | 74% | 82% | 86% | 84% | 90% | 92% | 93% | 93% | 94% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 98% | 97% |
| Dew Point | 77°F | 78°F | 77°F | 76°F | 73°F | 71°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 76°F | 75°F | 77°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 8.6 mph | 8.3 mph | 9.4 mph | 6.7 mph | 13 mph | 15.6 mph | 16.3 mph | 19.4 mph | 13.3 mph | 14.8 mph | 10.9 mph | 10.6 mph | 8.3 mph | 6.5 mph | 5.2 mph | 5.5 mph | 5.1 mph | 5.5 mph | 4.7 mph | 3.5 mph | 3.1 mph | 3.2 mph | 2.8 mph | 2.6 mph | 2.5 mph | 3.2 mph | 3.4 mph | 4.8 mph | 5.7 mph | 6.3 mph | 6.6 mph | 7.6 mph | 6.9 mph | 5.8 mph | 5.4 mph | 4.6 mph | 3.2 mph | 1.9 mph | 2.1 mph | 3 mph | 3 mph | 2.6 mph | 2.9 mph | 2.7 mph | 0.8 mph | 1.5 mph | 3.1 mph | 3.6 mph |
| Wind Direction |
![]() 187° S | ![]() 218° SW | ![]() 224° SW | ![]() 196° SSW | ![]() 167° SSE | ![]() 160° SSE | ![]() 147° SSE | ![]() 162° SSE | ![]() 181° S | ![]() 209° SSW | ![]() 202° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 225° SW | ![]() 218° SW | ![]() 214° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 214° SW | ![]() 229° SW | ![]() 241° WSW | ![]() 275° W | ![]() 270° W | ![]() 276° W | ![]() 304° NW | ![]() 271° W | ![]() 236° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 245° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 267° W | ![]() 275° W | ![]() 308° NW | ![]() 282° WNW | ![]() 4° N | ![]() 21° NNE | ![]() 22° NNE | ![]() 60° ENE | ![]() 99° E | ![]() 29° NNE | ![]() 74° ENE | ![]() 56° NE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
80 °F
|
69 °F
|
100% |
95% |
|
Friday
Jun 19 |
Rain |
87 °F
|
74 °F
|
100% |
78% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
72 °F
|
100% |
96% |
|
Sunday
Jun 21 |
Rain |
77 °F
|
70 °F
|
100% |
93% |
|
Monday
Jun 22 |
Rain |
90 °F
|
70 °F
|
95% |
53% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
73 °F
|
100% |
65% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
72 °F
|
100% |
55% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
69 °F
|
78% |
60% |
|
Friday
Jun 26 |
Clouds |
92 °F
|
72 °F
|
19% |
51% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
72 °F
|
100% |
50% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
73 °F
|
100% |
69% |
|
Monday
Jun 29 |
Rain |
88 °F
|
70 °F
|
100% |
59% |
|
Tuesday
Jun 30 |
Rain |
85 °F
|
72 °F
|
100% |
72% |
|
Wednesday
Jul 1 |
Rain |
89 °F
|
69 °F
|
100% |
64% |
|
Thursday
Jul 2 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Friday
Jul 3 |
Rain |
89 °F
|
72 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




























