Lake Jordan Weather Center
|
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
6.3
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 75°F | 75°F | 75°F | 73°F | 74°F | 76°F | 77°F | 82°F | 85°F | 89°F | 91°F | 92°F | 92°F | 94°F | 92°F | 88°F | 84°F | 82°F | 81°F | 82°F | 82°F | 81°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 77°F | 82°F | 87°F | 90°F | 93°F | 93°F | 99°F | 99°F | 99°F | 97°F | 89°F | 84°F | 80°F | 79°F |
| Feels Like | 79°F | 79°F | 80°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 77°F | 78°F | 85°F | 88°F | 91°F | 91°F | 91°F | 91°F | 94°F | 91°F | 88°F | 86°F | 84°F | 83°F | 86°F | 85°F | 85°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 78°F | 84°F | 89°F | 92°F | 94°F | 93°F | 103°F | 103°F | 101°F | 99°F | 92°F | 87°F | 80°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 92% | 42% | 52% | 61% | 65% | 73% | 79% | 32% | 37% | 29% | 20% | 16% | 13% | 3% | 3% | 4% | 22% | 37% | 50% | 100% | 100% | 100% | 100% | 100% | 87% | 15% | 9% | 11% | 16% | 14% | 12% | 36% | 25% | 27% | 36% | 49% | 54% | 99% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 85% | 87% | 89% | 91% | 95% | 95% | 96% | 94% | 87% | 77% | 65% | 55% | 46% | 38% | 34% | 33% | 31% | 31% | 41% | 55% | 59% | 63% | 65% | 66% | 67% | 67% | 68% | 66% | 68% | 68% | 70% | 73% | 65% | 57% | 49% | 43% | 38% | 35% | 33% | 32% | 31% | 34% | 48% | 60% | 68% | 67% |
| Dew Point | 73°F | 72°F | 73°F | 74°F | 73°F | 73°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 65°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 64°F | 67°F | 68°F | 68°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 3 mph | 6.3 mph | 5.1 mph | 2.9 mph | 1.9 mph | 0.7 mph | 0.8 mph | 2 mph | 2.6 mph | 2 mph | 1.4 mph | 2.2 mph | 2.7 mph | 4.2 mph | 4.3 mph | 5.2 mph | 5.9 mph | 6.9 mph | 6.6 mph | 6.7 mph | 5.3 mph | 5.2 mph | 5.9 mph | 5.9 mph | 5.4 mph | 5.4 mph | 3.5 mph | 3.2 mph | 1.2 mph | 1.5 mph | 2.3 mph | 2.7 mph | 3.3 mph | 3.3 mph | 3.7 mph | 4.9 mph | 3.9 mph | 4 mph | 2.7 mph | 1.4 mph | 1.6 mph | 0.4 mph | 1.4 mph | 3.5 mph | 5.2 mph | 8.2 mph | 5.5 mph | 5.4 mph |
| Wind Direction |
![]() 89° E | ![]() 217° SW | ![]() 237° WSW | ![]() 231° SW | ![]() 163° SSE | ![]() 165° SSE | ![]() 3° N | ![]() 332° NNW | ![]() 328° NNW | ![]() 321° NW | ![]() 309° NW | ![]() 331° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 356° N | ![]() 3° N | ![]() 14° NNE | ![]() 14° NNE | ![]() 20° NNE | ![]() 28° NNE | ![]() 17° NNE | ![]() 15° NNE | ![]() 23° NNE | ![]() 11° N | ![]() 34° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 61° ENE | ![]() 39° NE | ![]() 13° NNE | ![]() 5° N | ![]() 58° ENE | ![]() 76° ENE | ![]() 98° E | ![]() 90° E | ![]() 84° E | ![]() 67° ENE | ![]() 34° NE | ![]() 9° N | ![]() 24° NNE | ![]() 268° W | ![]() 314° NW | ![]() 46° NE | ![]() 71° ENE | ![]() 73° ENE | ![]() 42° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
93 °F
|
74 °F
|
100% |
61% |
|
Saturday
Aug 22 |
Clouds |
94 °F
|
73 °F
|
80% |
46% |
|
Sunday
Aug 23 |
Clouds |
99 °F
|
74 °F
|
0% |
38% |
|
Monday
Aug 24 |
Rain |
86 °F
|
72 °F
|
65% |
76% |
|
Tuesday
Aug 25 |
Rain |
89 °F
|
70 °F
|
100% |
53% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
70 °F
|
100% |
51% |
|
Thursday
Aug 27 |
Rain |
85 °F
|
70 °F
|
100% |
71% |
|
Friday
Aug 28 |
Rain |
92 °F
|
72 °F
|
94% |
50% |
|
Saturday
Aug 29 |
Rain |
94 °F
|
75 °F
|
84% |
47% |
|
Sunday
Aug 30 |
Clouds |
96 °F
|
76 °F
|
0% |
41% |
|
Monday
Aug 31 |
Clear |
98 °F
|
75 °F
|
0% |
39% |
|
Tuesday
Sep 1 |
Clouds |
99 °F
|
77 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Clear |
100 °F
|
78 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clear |
104 °F
|
80 °F
|
0% |
31% |
|
Friday
Sep 4 |
Rain |
105 °F
|
78 °F
|
100% |
28% |
|
Saturday
Sep 5 |
Rain |
102 °F
|
78 °F
|
78% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login































