Lake Jordan Weather Center
|
|
|
Humidity
48%
|
Pressure
30"
|
Wind
3
mph (S)
|
|
Dew Point
59°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 80°F | 79°F | 77°F | 73°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 59°F | 57°F | 56°F | 58°F | 66°F | 70°F | 75°F | 79°F | 81°F | 83°F | 84°F | 84°F | 83°F | 78°F | 77°F | 74°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 67°F | 66°F | 64°F | 62°F | 63°F | 63°F | 63°F | 65°F | 66°F | 71°F | 78°F |
| Feels Like | 81°F | 81°F | 81°F | 81°F | 79°F | 77°F | 73°F | 71°F | 68°F | 67°F | 65°F | 65°F | 63°F | 62°F | 60°F | 59°F | 57°F | 56°F | 58°F | 66°F | 70°F | 75°F | 78°F | 80°F | 81°F | 82°F | 83°F | 82°F | 78°F | 77°F | 74°F | 73°F | 71°F | 68°F | 67°F | 67°F | 66°F | 67°F | 66°F | 64°F | 62°F | 63°F | 64°F | 64°F | 66°F | 67°F | 72°F | 78°F |
| Cloudiness | 7% | 9% | 17% | 32% | 47% | 55% | 67% | 82% | 89% | 75% | 70% | 70% | 68% | 79% | 69% | 68% | 64% | 54% | 47% | 9% | 6% | 4% | 29% | 43% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 4% | 2% | 0% | 20% | 76% | 100% | 80% | 80% | 80% | 80% |
| Humidity | 46% | 48% | 45% | 43% | 41% | 44% | 56% | 56% | 55% | 59% | 59% | 63% | 69% | 71% | 77% | 82% | 90% | 96% | 93% | 80% | 69% | 57% | 46% | 39% | 35% | 34% | 35% | 37% | 51% | 55% | 56% | 55% | 60% | 67% | 72% | 73% | 76% | 73% | 77% | 81% | 90% | 88% | 94% | 98% | 94% | 89% | 74% | 57% |
| Dew Point | 58°F | 59°F | 58°F | 56°F | 53°F | 54°F | 55°F | 53°F | 52°F | 51°F | 52°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 58°F | 56°F | 53°F | 52°F | 53°F | 53°F | 54°F | 59°F | 59°F | 57°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 63°F | 63°F | 62°F | 61°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 5.7 mph | 6 mph | 5.6 mph | 4.4 mph | 3.9 mph | 4.3 mph | 3.8 mph | 3 mph | 3.5 mph | 5.5 mph | 5.9 mph | 5.4 mph | 5.1 mph | 4 mph | 3.5 mph | 3 mph | 3.2 mph | 3.2 mph | 3 mph | 4.5 mph | 5.5 mph | 6.6 mph | 7.6 mph | 7.5 mph | 7.4 mph | 7.1 mph | 6.5 mph | 5.8 mph | 3.3 mph | 1.8 mph | 1.7 mph | 1.4 mph | 5.2 mph | 4.6 mph | 5.4 mph | 5.4 mph | 5.1 mph | 6.5 mph | 7.8 mph | 6.8 mph | 4.3 mph | 4.9 mph | 3.9 mph | 4.1 mph | 2.8 mph | 3.5 mph | 5.1 mph | 6.9 mph |
| Wind Direction |
![]() 167° SSE | ![]() 163° SSE | ![]() 175° S | ![]() 180° S | ![]() 169° S | ![]() 158° SSE | ![]() 156° SSE | ![]() 149° SSE | ![]() 129° SE | ![]() 175° S | ![]() 189° S | ![]() 209° SSW | ![]() 226° SW | ![]() 219° SW | ![]() 233° SW | ![]() 215° SW | ![]() 193° SSW | ![]() 188° S | ![]() 166° SSE | ![]() 170° S | ![]() 184° S | ![]() 187° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 230° SW | ![]() 254° WSW | ![]() 296° WNW | ![]() 320° NW | ![]() 194° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 233° SW | ![]() 202° SSW | ![]() 260° W | ![]() 322° NW | ![]() 277° W | ![]() 181° S | ![]() 140° SE | ![]() 190° S | ![]() 217° SW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
81 °F
|
54 °F
|
0% |
45% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
56 °F
|
0% |
39% |
|
Saturday
Apr 25 |
Rain |
82 °F
|
62 °F
|
100% |
57% |
|
Sunday
Apr 26 |
Rain |
80 °F
|
62 °F
|
100% |
73% |
|
Monday
Apr 27 |
Clouds |
76 °F
|
61 °F
|
64% |
66% |
|
Tuesday
Apr 28 |
Rain |
86 °F
|
64 °F
|
100% |
50% |
|
Wednesday
Apr 29 |
Rain |
80 °F
|
60 °F
|
100% |
47% |
|
Thursday
Apr 30 |
Clouds |
79 °F
|
55 °F
|
0% |
33% |
|
Friday
May 1 |
Rain |
78 °F
|
57 °F
|
100% |
83% |
|
Saturday
May 2 |
Clear |
71 °F
|
50 °F
|
33% |
29% |
|
Sunday
May 3 |
Clear |
75 °F
|
44 °F
|
0% |
27% |
|
Monday
May 4 |
Clear |
80 °F
|
50 °F
|
0% |
29% |
|
Tuesday
May 5 |
Rain |
76 °F
|
60 °F
|
100% |
93% |
|
Wednesday
May 6 |
Rain |
90 °F
|
69 °F
|
100% |
78% |
|
Thursday
May 7 |
Clouds |
89 °F
|
63 °F
|
0% |
45% |
|
Friday
May 8 |
Clouds |
93 °F
|
69 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























