Lake Jordan Weather Center
|
|
|
Humidity
54%
|
Pressure
30.06"
|
Wind
2
mph (NE)
|
|
Dew Point
76°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 95°F | 96°F | 97°F | 99°F | 100°F | 98°F | 89°F | 84°F | 81°F | 79°F | 77°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 82°F | 90°F | 94°F | 98°F | 100°F | 102°F | 101°F | 104°F | 101°F | 103°F | 96°F | 90°F | 85°F | 83°F | 80°F | 77°F | 76°F | 76°F | 78°F | 78°F | 78°F | 77°F | 76°F | 77°F | 81°F | 86°F | 90°F | 93°F |
| Feels Like | 107°F | 108°F | 107°F | 107°F | 107°F | 109°F | 108°F | 94°F | 86°F | 83°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 85°F | 97°F | 101°F | 104°F | 105°F | 107°F | 105°F | 112°F | 111°F | 114°F | 108°F | 96°F | 87°F | 85°F | 80°F | 78°F | 76°F | 77°F | 79°F | 79°F | 79°F | 78°F | 77°F | 78°F | 85°F | 90°F | 94°F | 97°F |
| Cloudiness | 3% | 4% | 8% | 12% | 17% | 23% | 33% | 44% | 88% | 44% | 34% | 39% | 31% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 57% | 74% | 83% | 84% | 88% | 85% | 87% | 50% | 29% | 44% | 53% | 55% | 63% | 55% | 68% | 79% | 67% | 60% | 78% | 82% | 86% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 54% | 50% | 46% | 41% | 38% | 44% | 50% | 55% | 61% | 62% | 63% | 66% | 68% | 70% | 71% | 72% | 73% | 73% | 74% | 64% | 54% | 46% | 40% | 35% | 33% | 30% | 33% | 39% | 38% | 49% | 51% | 52% | 55% | 59% | 62% | 65% | 69% | 70% | 70% | 71% | 72% | 74% | 75% | 66% | 57% | 49% | 43% |
| Dew Point | 75°F | 76°F | 74°F | 73°F | 71°F | 70°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 66°F | 66°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.3 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.8 mph | 5.8 mph | 5.6 mph | 4 mph | 3.4 mph | 2.5 mph | 2.2 mph | 2.1 mph | 1.3 mph | 0.1 mph | 2 mph | 2.5 mph | 2.1 mph | 1.8 mph | 2.3 mph | 3 mph | 2.7 mph | 2.9 mph | 3.2 mph | 3.6 mph | 4 mph | 4.5 mph | 4.9 mph | 6.5 mph | 6.8 mph | 7.1 mph | 6.1 mph | 2.8 mph | 2.3 mph | 2.6 mph | 3.6 mph | 2.4 mph | 2.4 mph | 1.7 mph | 0.3 mph | 0.7 mph | 1.3 mph | 1.8 mph | 2.3 mph | 3.1 mph | 3.6 mph | 4.3 mph | 4.8 mph | 5.3 mph |
| Wind Direction |
![]() 89° E | ![]() 94° E | ![]() 91° E | ![]() 81° E | ![]() 61° ENE | ![]() 80° E | ![]() 120° ESE | ![]() 155° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 180° S | ![]() 108° ESE | ![]() 338° NNW | ![]() 336° NNW | ![]() 348° NNW | ![]() 12° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 39° NE | ![]() 53° NE | ![]() 54° NE | ![]() 71° ENE | ![]() 93° E | ![]() 110° ESE | ![]() 106° ESE | ![]() 89° E | ![]() 80° E | ![]() 114° ESE | ![]() 134° SE | ![]() 167° SSE | ![]() 157° SSE | ![]() 173° S | ![]() 141° SE | ![]() 156° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 201° SSW | ![]() 9° N | ![]() 63° ENE | ![]() 100° E | ![]() 84° E | ![]() 77° ENE | ![]() 84° E | ![]() 91° E | ![]() 87° E | ![]() 88° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
100 °F
|
73 °F
|
0% |
52% |
|
Wednesday
Sep 2 |
Clear |
104 °F
|
75 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
76 °F
|
0% |
40% |
|
Friday
Sep 4 |
Rain |
94 °F
|
75 °F
|
81% |
48% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
75 °F
|
100% |
38% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
74 °F
|
100% |
39% |
|
Monday
Sep 7 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Sep 8 |
Clouds |
94 °F
|
75 °F
|
0% |
41% |
|
Wednesday
Sep 9 |
Clouds |
100 °F
|
74 °F
|
0% |
36% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
75 °F
|
0% |
38% |
|
Friday
Sep 11 |
Clouds |
98 °F
|
76 °F
|
0% |
38% |
|
Saturday
Sep 12 |
Rain |
100 °F
|
75 °F
|
37% |
37% |
|
Sunday
Sep 13 |
Clear |
102 °F
|
76 °F
|
0% |
32% |
|
Monday
Sep 14 |
Rain |
101 °F
|
76 °F
|
92% |
31% |
|
Tuesday
Sep 15 |
Clear |
99 °F
|
77 °F
|
0% |
31% |
|
Wednesday
Sep 16 |
Rain |
98 °F
|
73 °F
|
34% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



























