Lake Jordan Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
3.3
mph (W)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 76°F | 78°F | 81°F | 84°F | 85°F | 84°F | 87°F | 84°F | 86°F | 91°F | 95°F | 86°F | 82°F | 81°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 74°F | 76°F | 79°F | 79°F | 81°F | 83°F | 81°F | 79°F | 77°F | 76°F | 75°F | 76°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Feels Like | 77°F | 76°F | 76°F | 77°F | 80°F | 89°F | 93°F | 94°F | 89°F | 91°F | 86°F | 91°F | 94°F | 104°F | 90°F | 85°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 78°F | 80°F | 79°F | 85°F | 88°F | 86°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Cloudiness | 64% | 65% | 68% | 72% | 91% | 99% | 100% | 81% | 69% | 60% | 57% | 78% | 86% | 86% | 85% | 72% | 98% | 70% | 68% | 66% | 66% | 70% | 61% | 65% | 63% | 53% | 62% | 69% | 95% | 96% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 48% | 40% | 38% | 34% | 0% | 100% | 100% | 100% | 100% | 100% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 5% | 2% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 97% | 95% | 90% | 88% | 78% | 71% | 65% | 55% | 56% | 62% | 44% | 47% | 59% | 62% | 62% | 77% | 91% | 95% | 97% | 96% | 96% | 96% | 97% | 97% | 97% | 94% | 90% | 84% | 86% | 74% | 65% | 76% | 89% | 93% | 93% | 93% | 92% | 93% | 95% | 95% | 96% | 97% | 98% | 98% | 97% | 96% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 75°F | 75°F | 74°F | 71°F | 70°F | 71°F | 66°F | 67°F | 69°F | 70°F | 67°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 73°F | 72°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.3 mph | 3.8 mph | 3.3 mph | 2.6 mph | 5.2 mph | 6.8 mph | 7.5 mph | 8.1 mph | 7.2 mph | 5.9 mph | 4.5 mph | 3.7 mph | 8.4 mph | 10.1 mph | 4.6 mph | 7.7 mph | 4.2 mph | 3.8 mph | 5 mph | 4 mph | 3.1 mph | 3.9 mph | 3.1 mph | 2.8 mph | 3.6 mph | 3.7 mph | 3.3 mph | 2.7 mph | 2.5 mph | 4.2 mph | 4.9 mph | 5.6 mph | 4.4 mph | 4.9 mph | 5.4 mph | 6.7 mph | 6.4 mph | 4.7 mph | 3.2 mph | 4.1 mph | 4 mph | 4 mph | 3.8 mph | 3.9 mph | 3.8 mph | 3.8 mph | 2.9 mph | 2.2 mph |
| Wind Direction |
![]() 272° W | ![]() 281° W | ![]() 283° WNW | ![]() 271° W | ![]() 269° W | ![]() 265° W | ![]() 266° W | ![]() 280° W | ![]() 300° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 215° SW | ![]() 259° W | ![]() 281° W | ![]() 282° WNW | ![]() 280° W | ![]() 268° W | ![]() 282° WNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 308° NW | ![]() 299° WNW | ![]() 318° NW | ![]() 332° NNW | ![]() 318° NW | ![]() 306° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 321° NW | ![]() 302° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 302° WNW | ![]() 232° SW | ![]() 230° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 242° WSW | ![]() 250° WSW | ![]() 274° W | ![]() 281° W | ![]() 272° W | ![]() 293° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
95 °F
|
75 °F
|
100% |
65% |
|
Monday
Jun 15 |
Rain |
83 °F
|
70 °F
|
100% |
65% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
68 °F
|
100% |
94% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
69 °F
|
100% |
77% |
|
Thursday
Jun 18 |
Rain |
76 °F
|
73 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
81 °F
|
72 °F
|
100% |
94% |
|
Saturday
Jun 20 |
Clouds |
82 °F
|
67 °F
|
0% |
55% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
64 °F
|
20% |
37% |
|
Monday
Jun 22 |
Rain |
89 °F
|
70 °F
|
100% |
53% |
|
Tuesday
Jun 23 |
Rain |
90 °F
|
72 °F
|
100% |
54% |
|
Wednesday
Jun 24 |
Rain |
82 °F
|
72 °F
|
100% |
88% |
|
Thursday
Jun 25 |
Rain |
93 °F
|
70 °F
|
35% |
48% |
|
Friday
Jun 26 |
Rain |
94 °F
|
74 °F
|
75% |
45% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
72 °F
|
100% |
64% |
|
Sunday
Jun 28 |
Rain |
90 °F
|
71 °F
|
100% |
51% |
|
Monday
Jun 29 |
Clouds |
93 °F
|
71 °F
|
78% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

















