Lake Jordan Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
7
mph (SE)
|
|
Dew Point
67°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 74°F | 76°F | 78°F | 80°F | 82°F | 78°F | 74°F | 73°F | 72°F | 69°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 63°F | 65°F | 68°F | 74°F | 79°F | 81°F | 82°F | 83°F | 86°F | 85°F | 83°F | 83°F | 77°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 70°F | 72°F | 77°F | 82°F |
| Feels Like | 75°F | 74°F | 75°F | 77°F | 79°F | 82°F | 83°F | 79°F | 74°F | 73°F | 72°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 64°F | 68°F | 74°F | 79°F | 82°F | 83°F | 84°F | 87°F | 86°F | 85°F | 84°F | 78°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 71°F | 73°F | 77°F | 83°F |
| Cloudiness | 90% | 91% | 93% | 93% | 95% | 95% | 74% | 63% | 52% | 69% | 87% | 74% | 61% | 56% | 50% | 75% | 84% | 88% | 90% | 91% | 100% | 100% | 100% | 99% | 99% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 24% | 30% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 59% | 100% | 100% | 100% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 82% | 77% | 70% | 64% | 58% | 53% | 66% | 69% | 67% | 62% | 67% | 72% | 71% | 74% | 80% | 83% | 83% | 79% | 74% | 68% | 64% | 60% | 54% | 53% | 52% | 51% | 46% | 47% | 53% | 54% | 66% | 85% | 86% | 88% | 95% | 95% | 96% | 96% | 95% | 95% | 95% | 98% | 98% | 94% | 88% | 70% | 53% |
| Dew Point | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 62°F | 61°F | 60°F | 58°F | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 57°F | 54°F | 54°F | 54°F | 55°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 65°F | 63°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 11.5 mph | 10.8 mph | 10 mph | 8.8 mph | 8.5 mph | 8.3 mph | 7.5 mph | 5.4 mph | 5.8 mph | 7.7 mph | 8.5 mph | 6.9 mph | 6.1 mph | 7.1 mph | 5.9 mph | 5.3 mph | 4.5 mph | 3.1 mph | 4.6 mph | 4.2 mph | 5.2 mph | 5.4 mph | 5.7 mph | 6.2 mph | 5.4 mph | 6.1 mph | 7.6 mph | 7.3 mph | 6.6 mph | 6.5 mph | 6.4 mph | 6.5 mph | 9.3 mph | 11.4 mph | 7.7 mph | 2.5 mph | 3.2 mph | 2.9 mph | 3.1 mph | 5.6 mph | 11.3 mph | 8.3 mph | 3.5 mph | 3.4 mph | 7.1 mph | 8.3 mph | 9.7 mph | 9.3 mph |
| Wind Direction |
![]() 137° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 150° SSE | ![]() 144° SE | ![]() 144° SE | ![]() 127° SE | ![]() 124° SE | ![]() 136° SE | ![]() 148° SSE | ![]() 139° SE | ![]() 137° SE | ![]() 145° SE | ![]() 121° ESE | ![]() 130° SE | ![]() 118° ESE | ![]() 112° ESE | ![]() 98° E | ![]() 108° ESE | ![]() 137° SE | ![]() 165° SSE | ![]() 164° SSE | ![]() 178° S | ![]() 172° S | ![]() 185° S | ![]() 208° SSW | ![]() 204° SSW | ![]() 181° S | ![]() 182° S | ![]() 155° SSE | ![]() 169° S | ![]() 207° SSW | ![]() 219° SW | ![]() 347° NNW | ![]() 165° SSE | ![]() 220° SW | ![]() 238° WSW | ![]() 231° SW | ![]() 251° WSW | ![]() 279° W | ![]() 302° WNW | ![]() 180° S | ![]() 202° SSW | ![]() 222° SW | ![]() 237° WSW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Clouds |
82 °F
|
63 °F
|
0% |
79% |
|
Tuesday
Apr 28 |
Rain |
86 °F
|
61 °F
|
100% |
53% |
|
Wednesday
Apr 29 |
Rain |
90 °F
|
64 °F
|
100% |
47% |
|
Thursday
Apr 30 |
Rain |
80 °F
|
63 °F
|
100% |
51% |
|
Friday
May 1 |
Rain |
66 °F
|
59 °F
|
100% |
96% |
|
Saturday
May 2 |
Rain |
72 °F
|
55 °F
|
100% |
56% |
|
Sunday
May 3 |
Clear |
69 °F
|
47 °F
|
0% |
30% |
|
Monday
May 4 |
Clouds |
74 °F
|
45 °F
|
0% |
31% |
|
Tuesday
May 5 |
Clouds |
82 °F
|
51 °F
|
0% |
28% |
|
Wednesday
May 6 |
Rain |
82 °F
|
58 °F
|
20% |
61% |
|
Thursday
May 7 |
Rain |
75 °F
|
66 °F
|
100% |
94% |
|
Friday
May 8 |
Rain |
81 °F
|
64 °F
|
100% |
62% |
|
Saturday
May 9 |
Clear |
77 °F
|
58 °F
|
0% |
32% |
|
Sunday
May 10 |
Clear |
80 °F
|
53 °F
|
0% |
35% |
|
Monday
May 11 |
Clear |
83 °F
|
56 °F
|
0% |
43% |
|
Tuesday
May 12 |
Clouds |
85 °F
|
62 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
























