Lake Jordan Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
14.3
mph (WNW)
|
|
Dew Point
37°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 38°F | 39°F | 41°F | 45°F | 46°F | 48°F | 44°F | 42°F | 41°F | 41°F | 40°F | 39°F | 35°F | 34°F | 33°F | 31°F | 30°F | 30°F | 29°F | 32°F | 36°F | 39°F | 42°F | 45°F | 47°F | 49°F | 50°F | 50°F | 49°F | 47°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 36°F | 36°F | 39°F | 43°F | 47°F | 47°F |
| Feels Like | 32°F | 30°F | 31°F | 33°F | 37°F | 40°F | 43°F | 39°F | 36°F | 35°F | 35°F | 35°F | 34°F | 30°F | 30°F | 28°F | 26°F | 24°F | 25°F | 24°F | 25°F | 30°F | 33°F | 37°F | 40°F | 43°F | 45°F | 46°F | 46°F | 46°F | 44°F | 38°F | 36°F | 35°F | 37°F | 35°F | 34°F | 37°F | 36°F | 36°F | 36°F | 37°F | 36°F | 34°F | 37°F | 41°F | 45°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 98% | 97% | 95% | 82% | 69% | 41% | 76% | 86% | 83% | 79% | 83% | 100% | 99% | 69% | 55% | 43% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 47% | 60% | 68% | 74% | 100% | 100% | 90% | 86% | 88% | 90% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 95% | 91% | 81% | 68% | 58% | 48% | 50% | 53% | 54% | 55% | 59% | 62% | 64% | 67% | 72% | 76% | 75% | 72% | 71% | 55% | 36% | 29% | 27% | 28% | 27% | 26% | 25% | 26% | 28% | 36% | 46% | 49% | 49% | 49% | 50% | 53% | 53% | 54% | 55% | 55% | 54% | 55% | 55% | 52% | 44% | 39% | 40% |
| Dew Point | 37°F | 37°F | 37°F | 36°F | 35°F | 32°F | 25°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 23°F | 22°F | 21°F | 18°F | 12°F | 10°F | 11°F | 13°F | 15°F | 15°F | 15°F | 16°F | 17°F | 21°F | 21°F | 21°F | 20°F | 19°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 21°F | 21°F | 23°F | 23°F | 23°F | 23°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 12 mph | 14.3 mph | 13.1 mph | 16.3 mph | 15.6 mph | 14.3 mph | 11.6 mph | 10.9 mph | 10.6 mph | 9.9 mph | 8.9 mph | 7.5 mph | 6.2 mph | 5.6 mph | 4.8 mph | 4.5 mph | 4.9 mph | 5.5 mph | 5 mph | 5 mph | 7.8 mph | 9.2 mph | 8.9 mph | 9 mph | 9.2 mph | 9.1 mph | 9.8 mph | 9.8 mph | 9.2 mph | 9.1 mph | 6.9 mph | 4.5 mph | 3.9 mph | 3.5 mph | 2.8 mph | 3.3 mph | 3.3 mph | 2.1 mph | 1.7 mph | 2 mph | 2 mph | 2 mph | 2.1 mph | 3.4 mph | 3.3 mph | 3.7 mph | 4.1 mph | 3.8 mph |
| Wind Direction |
![]() 308° NW | ![]() 299° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 314° NW | ![]() 307° NW | ![]() 310° NW | ![]() 310° NW | ![]() 315° NW | ![]() 318° NW | ![]() 319° NW | ![]() 315° NW | ![]() 311° NW | ![]() 302° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 314° NW | ![]() 314° NW | ![]() 318° NW | ![]() 314° NW | ![]() 313° NW | ![]() 314° NW | ![]() 317° NW | ![]() 319° NW | ![]() 323° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 348° NNW | ![]() 29° NNE | ![]() 31° NNE | ![]() 47° NE | ![]() 51° NE | ![]() 47° NE | ![]() 58° ENE | ![]() 62° ENE | ![]() 87° E | ![]() 89° E | ![]() 108° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 130° SE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 16 |
Rain |
69 °F
|
38 °F
|
100% |
91% |
|
Tuesday
Mar 17 |
Clear |
50 °F
|
29 °F
|
0% |
28% |
|
Wednesday
Mar 18 |
Clouds |
53 °F
|
36 °F
|
0% |
39% |
|
Thursday
Mar 19 |
Clouds |
68 °F
|
38 °F
|
0% |
43% |
|
Friday
Mar 20 |
Clouds |
72 °F
|
49 °F
|
0% |
48% |
|
Saturday
Mar 21 |
Clear |
78 °F
|
53 °F
|
0% |
50% |
|
Sunday
Mar 22 |
Clear |
79 °F
|
55 °F
|
0% |
47% |
|
Monday
Mar 23 |
Clouds |
75 °F
|
59 °F
|
0% |
59% |
|
Tuesday
Mar 24 |
Clouds |
61 °F
|
49 °F
|
0% |
54% |
|
Wednesday
Mar 25 |
Clouds |
61 °F
|
48 °F
|
0% |
69% |
|
Thursday
Mar 26 |
Clouds |
73 °F
|
60 °F
|
0% |
54% |
|
Friday
Mar 27 |
Rain |
64 °F
|
40 °F
|
100% |
94% |
|
Saturday
Mar 28 |
Clouds |
49 °F
|
35 °F
|
0% |
34% |
|
Sunday
Mar 29 |
Snow |
44 °F
|
30 °F
|
60% |
33% |
|
Monday
Mar 30 |
Snow |
50 °F
|
30 °F
|
62% |
55% |
|
Tuesday
Mar 31 |
Clouds |
66 °F
|
36 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





















