Lake Jordan Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
3
mph (NNE)
|
|
Dew Point
76°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 80°F | 77°F | 73°F | 70°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 66°F | 70°F | 73°F | 75°F | 76°F | 77°F | 79°F | 81°F | 74°F | 67°F | 64°F | 62°F | 61°F | 63°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 61°F | 66°F | 71°F | 75°F | 78°F | 80°F | 82°F |
| Feels Like | 90°F | 89°F | 85°F | 78°F | 73°F | 70°F | 69°F | 71°F | 72°F | 72°F | 72°F | 70°F | 70°F | 69°F | 68°F | 66°F | 64°F | 66°F | 70°F | 73°F | 74°F | 75°F | 77°F | 78°F | 80°F | 73°F | 65°F | 62°F | 60°F | 60°F | 62°F | 63°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 60°F | 65°F | 70°F | 74°F | 77°F | 80°F | 81°F |
| Cloudiness | 68% | 70% | 71% | 68% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 96% | 82% | 75% | 72% | 100% | 100% | 99% | 99% | 99% | 98% | 100% | 86% | 79% | 72% | 65% | 68% | 100% | 100% | 86% | 84% | 83% | 84% | 72% | 62% | 58% | 57% | 63% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 81% | 79% | 72% | 69% | 70% | 69% | 71% | 70% | 68% | 65% | 65% | 64% | 64% | 66% | 71% | 77% | 77% | 69% | 59% | 52% | 48% | 45% | 41% | 39% | 37% | 37% | 42% | 48% | 61% | 63% | 64% | 67% | 68% | 68% | 67% | 66% | 67% | 68% | 70% | 72% | 71% | 59% | 51% | 44% | 38% | 34% | 33% |
| Dew Point | 75°F | 76°F | 73°F | 67°F | 62°F | 60°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 54°F | 53°F | 55°F | 56°F | 57°F | 55°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 6.4 mph | 7.9 mph | 5.6 mph | 3.1 mph | 3 mph | 1.5 mph | 5.8 mph | 10.9 mph | 10 mph | 9.7 mph | 10.2 mph | 10.6 mph | 9.9 mph | 9.6 mph | 9.3 mph | 8.2 mph | 7.5 mph | 7.1 mph | 10 mph | 11.5 mph | 11.5 mph | 11 mph | 10.3 mph | 10.1 mph | 9.7 mph | 9.9 mph | 10.1 mph | 9.1 mph | 8.1 mph | 5.7 mph | 5.4 mph | 5.8 mph | 5.2 mph | 5.1 mph | 5.3 mph | 5.3 mph | 4.7 mph | 5 mph | 4.2 mph | 4.7 mph | 4.8 mph | 3.6 mph | 5.4 mph | 6.2 mph | 7.2 mph | 8.1 mph | 8.2 mph | 8.3 mph |
| Wind Direction |
![]() 14° NNE | ![]() 13° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 36° NE | ![]() 6° N | ![]() 37° NE | ![]() 65° ENE | ![]() 89° E | ![]() 87° E | ![]() 81° E | ![]() 89° E | ![]() 92° E | ![]() 90° E | ![]() 89° E | ![]() 90° E | ![]() 81° E | ![]() 85° E | ![]() 89° E | ![]() 102° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 110° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 139° SE | ![]() 121° ESE | ![]() 105° ESE | ![]() 99° E | ![]() 104° ESE | ![]() 102° ESE | ![]() 90° E | ![]() 80° E | ![]() 98° E | ![]() 87° E | ![]() 82° E | ![]() 83° E | ![]() 78° ENE | ![]() 75° ENE | ![]() 91° E | ![]() 101° E | ![]() 102° ESE | ![]() 109° ESE | ![]() 120° ESE | ![]() 131° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Rain |
83 °F
|
68 °F
|
100% |
81% |
|
Wednesday
Jun 3 |
Clouds |
81 °F
|
61 °F
|
0% |
45% |
|
Thursday
Jun 4 |
Clouds |
83 °F
|
57 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
61 °F
|
0% |
43% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
64 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Rain |
72 °F
|
68 °F
|
100% |
96% |
|
Monday
Jun 8 |
Rain |
83 °F
|
68 °F
|
100% |
74% |
|
Tuesday
Jun 9 |
Rain |
84 °F
|
71 °F
|
100% |
79% |
|
Wednesday
Jun 10 |
Clouds |
86 °F
|
66 °F
|
0% |
51% |
|
Thursday
Jun 11 |
Clouds |
91 °F
|
68 °F
|
0% |
38% |
|
Friday
Jun 12 |
Clouds |
94 °F
|
71 °F
|
0% |
37% |
|
Saturday
Jun 13 |
Clouds |
96 °F
|
73 °F
|
0% |
37% |
|
Sunday
Jun 14 |
Rain |
95 °F
|
72 °F
|
100% |
40% |
|
Monday
Jun 15 |
Rain |
90 °F
|
72 °F
|
80% |
49% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
71 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
72 °F
|
69 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login















