Lake Jordan Weather Center
|
|
|
Humidity
63%
|
Pressure
30.12"
|
Wind
4
mph (NNW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 65°F | 64°F | 62°F | 60°F | 57°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 53°F | 55°F | 57°F | 61°F | 64°F | 62°F | 66°F | 67°F | 66°F | 65°F | 61°F | 57°F | 55°F | 54°F | 53°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 48°F | 47°F | 47°F | 54°F | 59°F | 64°F | 68°F | 71°F | 73°F | 74°F | 75°F | 74°F | 73°F | 70°F |
| Feels Like | 65°F | 65°F | 63°F | 61°F | 58°F | 56°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 51°F | 53°F | 55°F | 59°F | 62°F | 60°F | 64°F | 64°F | 64°F | 63°F | 59°F | 55°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 45°F | 44°F | 45°F | 52°F | 57°F | 62°F | 66°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 81% | 65% | 54% | 0% | 0% | 0% | 0% | 1% | 1% | 31% | 17% | 14% | 9% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 62% | 63% | 64% | 63% | 64% | 65% | 66% | 66% | 65% | 64% | 65% | 66% | 56% | 57% | 50% | 41% | 39% | 34% | 32% | 33% | 43% | 54% | 59% | 60% | 61% | 61% | 63% | 64% | 64% | 65% | 66% | 69% | 74% | 78% | 78% | 64% | 54% | 46% | 39% | 34% | 31% | 29% | 29% | 30% | 34% | 44% |
| Dew Point | 53°F | 52°F | 51°F | 50°F | 47°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 41°F | 44°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 44°F | 47°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 10.2 mph | 10.8 mph | 10.1 mph | 9.5 mph | 9.3 mph | 9.9 mph | 10.2 mph | 10.3 mph | 10 mph | 9.7 mph | 9 mph | 8.3 mph | 8.4 mph | 8.8 mph | 10 mph | 8.3 mph | 9.7 mph | 9.8 mph | 8.7 mph | 7.5 mph | 6.9 mph | 6.8 mph | 5.1 mph | 4 mph | 4.8 mph | 5.7 mph | 6.1 mph | 5.6 mph | 6.1 mph | 6.5 mph | 6.3 mph | 5.8 mph | 7.1 mph | 7 mph | 5.8 mph | 5.2 mph | 5.2 mph | 6.5 mph | 7.6 mph | 8.8 mph | 9.7 mph | 9.6 mph | 9.2 mph | 8.8 mph | 8.9 mph | 8.9 mph | 8 mph | 6.3 mph |
| Wind Direction |
![]() 356° N | ![]() 354° N | ![]() 355° N | ![]() 360° N | ![]() 359° N | ![]() 3° N | ![]() 8° N | ![]() 8° N | ![]() 7° N | ![]() 6° N | ![]() 8° N | ![]() 6° N | ![]() 7° N | ![]() 10° N | ![]() 25° NNE | ![]() 28° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 39° NE | ![]() 47° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 54° NE | ![]() 39° NE | ![]() 14° NNE | ![]() 12° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 40° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 72° ENE | ![]() 81° E | ![]() 82° E | ![]() 86° E | ![]() 81° E | ![]() 79° E | ![]() 79° E | ![]() 76° ENE | ![]() 76° ENE | ![]() 72° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
69 °F
|
60 °F
|
100% |
87% |
|
Monday
Apr 6 |
Clouds |
67 °F
|
51 °F
|
0% |
41% |
|
Tuesday
Apr 7 |
Clear |
75 °F
|
47 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
52 °F
|
0% |
40% |
|
Thursday
Apr 9 |
Clouds |
70 °F
|
51 °F
|
0% |
60% |
|
Friday
Apr 10 |
Clouds |
78 °F
|
55 °F
|
0% |
44% |
|
Saturday
Apr 11 |
Clear |
81 °F
|
56 °F
|
0% |
38% |
|
Sunday
Apr 12 |
Clouds |
84 °F
|
58 °F
|
0% |
39% |
|
Monday
Apr 13 |
Clouds |
85 °F
|
60 °F
|
0% |
44% |
|
Tuesday
Apr 14 |
Clear |
86 °F
|
63 °F
|
0% |
38% |
|
Wednesday
Apr 15 |
Rain |
86 °F
|
59 °F
|
89% |
39% |
|
Thursday
Apr 16 |
Rain |
62 °F
|
48 °F
|
25% |
36% |
|
Friday
Apr 17 |
Clouds |
71 °F
|
40 °F
|
0% |
27% |
|
Saturday
Apr 18 |
Clouds |
61 °F
|
49 °F
|
0% |
69% |
|
Sunday
Apr 19 |
Clouds |
80 °F
|
54 °F
|
0% |
54% |
|
Monday
Apr 20 |
Clear |
87 °F
|
65 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

















