Lake Jordan Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
0.5
mph (NNE)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 77°F | 77°F | 76°F | 78°F | 82°F | 86°F | 86°F | 87°F | 89°F | 90°F | 90°F | 89°F | 87°F | 84°F | 84°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 77°F | 82°F | 84°F | 86°F | 87°F | 88°F | 90°F | 91°F | 89°F | 87°F | 87°F | 87°F | 82°F | 81°F | 79°F | 77°F | 76°F | 75°F |
| Feels Like | 80°F | 80°F | 79°F | 79°F | 78°F | 80°F | 90°F | 98°F | 92°F | 89°F | 91°F | 93°F | 99°F | 102°F | 97°F | 90°F | 91°F | 92°F | 91°F | 88°F | 85°F | 79°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 77°F | 78°F | 85°F | 87°F | 88°F | 89°F | 88°F | 91°F | 91°F | 89°F | 86°F | 88°F | 93°F | 85°F | 83°F | 79°F | 78°F | 77°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 96% | 100% | 100% | 100% | 100% | 100% | 62% | 31% | 54% | 67% | 69% | 74% | 98% | 80% | 53% | 41% | 44% | 44% | 4% | 3% | 2% | 2% | 1% | 1% | 1% | 30% | 26% | 22% | 19% | 15% | 0% | 1% | 0% | 1% | 1% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 98% | 76% | 71% | 87% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 96% | 96% | 94% | 85% | 79% | 64% | 50% | 46% | 46% | 58% | 68% | 69% | 68% | 69% | 74% | 79% | 81% | 80% | 83% | 83% | 87% | 89% | 89% | 90% | 92% | 93% | 87% | 75% | 63% | 55% | 50% | 46% | 42% | 40% | 38% | 37% | 39% | 47% | 61% | 63% | 61% | 67% | 73% | 79% | 82% |
| Dew Point | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 74°F | 71°F | 70°F | 71°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 69°F | 71°F | 68°F | 66°F | 67°F | 67°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 1.4 mph | 0.5 mph | 1.3 mph | 2.3 mph | 3.4 mph | 3.1 mph | 3.9 mph | 5.7 mph | 5.1 mph | 5.4 mph | 6.3 mph | 6.4 mph | 4.7 mph | 2.4 mph | 3 mph | 4.5 mph | 4.7 mph | 3.4 mph | 2.4 mph | 3.1 mph | 4.1 mph | 4.4 mph | 4.6 mph | 4.9 mph | 4.5 mph | 4.1 mph | 4.8 mph | 4.4 mph | 4.3 mph | 3.9 mph | 5.1 mph | 4.8 mph | 4.8 mph | 5.2 mph | 5.4 mph | 5.8 mph | 6.3 mph | 6.1 mph | 6.4 mph | 8.4 mph | 6.7 mph | 5.9 mph | 3.2 mph | 4 mph | 2.2 mph | 3.8 mph | 4.5 mph | 3.3 mph |
| Wind Direction |
![]() 29° NNE | ![]() 31° NNE | ![]() 78° ENE | ![]() 40° NE | ![]() 38° NE | ![]() 57° ENE | ![]() 73° ENE | ![]() 89° E | ![]() 92° E | ![]() 92° E | ![]() 108° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 92° E | ![]() 65° ENE | ![]() 67° ENE | ![]() 83° E | ![]() 123° ESE | ![]() 75° ENE | ![]() 46° NE | ![]() 33° NNE | ![]() 37° NE | ![]() 48° NE | ![]() 49° NE | ![]() 49° NE | ![]() 77° ENE | ![]() 81° E | ![]() 74° ENE | ![]() 76° ENE | ![]() 84° E | ![]() 99° E | ![]() 105° ESE | ![]() 106° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 127° SE | ![]() 155° SSE | ![]() 135° SE | ![]() 130° SE | ![]() 72° ENE | ![]() 33° NNE | ![]() 41° NE | ![]() 58° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
90 °F
|
76 °F
|
98% |
46% |
|
Thursday
Jul 2 |
Clear |
91 °F
|
74 °F
|
0% |
46% |
|
Friday
Jul 3 |
Clear |
98 °F
|
73 °F
|
0% |
39% |
|
Saturday
Jul 4 |
Rain |
92 °F
|
74 °F
|
94% |
47% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
94 °F
|
72 °F
|
100% |
50% |
|
Tuesday
Jul 7 |
Rain |
97 °F
|
75 °F
|
59% |
44% |
|
Wednesday
Jul 8 |
Clear |
98 °F
|
76 °F
|
0% |
38% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
76 °F
|
61% |
40% |
|
Friday
Jul 10 |
Rain |
93 °F
|
73 °F
|
100% |
51% |
|
Saturday
Jul 11 |
Clear |
97 °F
|
75 °F
|
0% |
46% |
|
Sunday
Jul 12 |
Clear |
96 °F
|
75 °F
|
0% |
44% |
|
Monday
Jul 13 |
Clear |
99 °F
|
77 °F
|
0% |
38% |
|
Tuesday
Jul 14 |
Rain |
99 °F
|
75 °F
|
76% |
37% |
|
Wednesday
Jul 15 |
Rain |
95 °F
|
75 °F
|
83% |
47% |
|
Thursday
Jul 16 |
Clear |
101 °F
|
74 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login






















