Lake Jordan Weather Center
|
|
|
Humidity
86%
|
Pressure
30"
|
Wind
10.5
mph (SW)
|
|
Dew Point
72°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 77°F | 78°F | 78°F | 79°F | 82°F | 82°F | 77°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 62°F | 64°F | 70°F | 76°F | 79°F | 79°F | 78°F | 77°F | 73°F | 69°F | 66°F | 64°F | 62°F | 61°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F | 62°F | 67°F | 70°F |
| Feels Like | 78°F | 78°F | 79°F | 79°F | 79°F | 87°F | 85°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 65°F | 70°F | 76°F | 79°F | 79°F | 78°F | 77°F | 73°F | 69°F | 66°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 57°F | 61°F | 66°F | 69°F |
| Cloudiness | 48% | 50% | 54% | 79% | 82% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 1% | 13% | 51% | 100% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 83% | 80% | 81% | 79% | 68% | 65% | 85% | 90% | 90% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 100% | 99% | 99% | 98% | 98% | 97% | 96% | 90% | 76% | 62% | 54% | 51% | 51% | 52% | 65% | 71% | 74% | 75% | 77% | 79% | 80% | 81% | 81% | 80% | 80% | 79% | 80% | 77% | 68% | 57% | 53% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 72°F | 69°F | 69°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 59°F | 58°F | 58°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 51°F | 51°F | 51°F | 51°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 10.5 mph | 10.5 mph | 10 mph | 6.6 mph | 5.8 mph | 8.3 mph | 10.1 mph | 7.6 mph | 5.5 mph | 7.6 mph | 9.4 mph | 8.1 mph | 7.4 mph | 7.9 mph | 5 mph | 4.6 mph | 3.8 mph | 4.8 mph | 5.6 mph | 7.9 mph | 6.9 mph | 7 mph | 7 mph | 5.8 mph | 5.1 mph | 5.4 mph | 6.4 mph | 8.7 mph | 10.4 mph | 9.5 mph | 7.5 mph | 5.7 mph | 4.6 mph | 5.7 mph | 6.2 mph | 6.6 mph | 5.2 mph | 4.6 mph | 4.4 mph | 3.7 mph | 3.9 mph | 3.6 mph | 3.6 mph | 4 mph | 3.2 mph | 3.7 mph | 4.6 mph | 3.8 mph |
| Wind Direction |
![]() 224° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 268° W | ![]() 258° WSW | ![]() 224° SW | ![]() 209° SSW | ![]() 217° SW | ![]() 229° SW | ![]() 235° SW | ![]() 231° SW | ![]() 227° SW | ![]() 221° SW | ![]() 229° SW | ![]() 280° W | ![]() 286° WNW | ![]() 306° NW | ![]() 299° WNW | ![]() 318° NW | ![]() 311° NW | ![]() 301° WNW | ![]() 311° NW | ![]() 321° NW | ![]() 342° NNW | ![]() 335° NNW | ![]() 306° NW | ![]() 294° WNW | ![]() 304° NW | ![]() 317° NW | ![]() 317° NW | ![]() 312° NW | ![]() 327° NNW | ![]() 339° NNW | ![]() 9° N | ![]() 17° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 33° NNE | ![]() 40° NE | ![]() 54° NE | ![]() 54° NE | ![]() 68° ENE | ![]() 87° E | ![]() 90° E | ![]() 105° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
82 °F
|
67 °F
|
100% |
83% |
|
Thursday
May 7 |
Rain |
79 °F
|
61 °F
|
100% |
76% |
|
Friday
May 8 |
Rain |
74 °F
|
56 °F
|
96% |
50% |
|
Saturday
May 9 |
Rain |
71 °F
|
62 °F
|
100% |
92% |
|
Sunday
May 10 |
Rain |
75 °F
|
66 °F
|
100% |
92% |
|
Monday
May 11 |
Rain |
71 °F
|
54 °F
|
100% |
37% |
|
Tuesday
May 12 |
Clear |
77 °F
|
47 °F
|
0% |
27% |
|
Wednesday
May 13 |
Clear |
83 °F
|
54 °F
|
0% |
37% |
|
Thursday
May 14 |
Clouds |
85 °F
|
61 °F
|
0% |
43% |
|
Friday
May 15 |
Clouds |
89 °F
|
63 °F
|
0% |
35% |
|
Saturday
May 16 |
Clouds |
92 °F
|
66 °F
|
0% |
33% |
|
Sunday
May 17 |
Rain |
93 °F
|
68 °F
|
23% |
36% |
|
Monday
May 18 |
Rain |
88 °F
|
67 °F
|
77% |
49% |
|
Tuesday
May 19 |
Rain |
89 °F
|
68 °F
|
93% |
47% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
70 °F
|
0% |
40% |
|
Thursday
May 21 |
Clouds |
94 °F
|
71 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



























