Lake Jordan Weather Center
|
|
|
Humidity
92%
|
Pressure
30.18"
|
Wind
2.3
mph (SE)
|
|
Dew Point
55°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 58°F | 60°F | 63°F | 65°F | 69°F | 69°F | 68°F | 65°F | 62°F | 59°F | 59°F | 58°F | 57°F | 59°F | 59°F | 59°F | 60°F | 55°F | 50°F | 48°F | 45°F | 41°F | 40°F | 41°F | 42°F | 44°F | 44°F | 44°F | 43°F | 42°F | 38°F | 34°F | 32°F | 30°F | 29°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 31°F |
| Feels Like | 57°F | 58°F | 60°F | 63°F | 65°F | 69°F | 69°F | 68°F | 66°F | 62°F | 59°F | 59°F | 58°F | 57°F | 59°F | 59°F | 59°F | 60°F | 54°F | 46°F | 43°F | 38°F | 34°F | 33°F | 33°F | 34°F | 36°F | 37°F | 37°F | 36°F | 35°F | 31°F | 25°F | 23°F | 21°F | 19°F | 18°F | 17°F | 17°F | 18°F | 19°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 24°F |
| Cloudiness | 87% | 85% | 83% | 83% | 97% | 91% | 76% | 82% | 86% | 88% | 86% | 92% | 96% | 95% | 91% | 91% | 69% | 89% | 96% | 97% | 98% | 99% | 93% | 72% | 51% | 40% | 33% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 68% | 83% | 91% | 96% | 100% | 100% | 100% | 100% | 87% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 89% | 85% | 86% | 85% | 75% | 76% | 84% | 90% | 92% | 95% | 95% | 96% | 97% | 98% | 98% | 99% | 97% | 90% | 88% | 83% | 80% | 75% | 73% | 65% | 55% | 43% | 35% | 29% | 27% | 27% | 28% | 31% | 33% | 35% | 36% | 37% | 38% | 38% | 38% | 38% | 39% | 39% | 40% | 41% | 42% | 42% | 33% |
| Dew Point | 55°F | 55°F | 56°F | 59°F | 60°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 52°F | 46°F | 42°F | 39°F | 34°F | 32°F | 30°F | 27°F | 22°F | 18°F | 14°F | 11°F | 10°F | 8°F | 6°F | 6°F | 5°F | 5°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 5°F | 5°F | 5°F | 6°F | 6°F | 5°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.33" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" |
| Wind Speed | 2.3 mph | 3.2 mph | 4.6 mph | 4.2 mph | 3.8 mph | 4 mph | 4.5 mph | 3.8 mph | 3.4 mph | 3 mph | 3.5 mph | 3.9 mph | 3.8 mph | 4.1 mph | 4 mph | 4.2 mph | 5.4 mph | 7.1 mph | 11.6 mph | 10.7 mph | 12.2 mph | 13.5 mph | 13.2 mph | 12.3 mph | 14 mph | 15.1 mph | 15.3 mph | 15.3 mph | 15.6 mph | 15.2 mph | 13 mph | 12.6 mph | 12.3 mph | 12 mph | 11.8 mph | 10.8 mph | 10.1 mph | 10.1 mph | 9 mph | 8 mph | 6.5 mph | 6 mph | 6.2 mph | 5.9 mph | 4.8 mph | 4.4 mph | 4.3 mph | 6.4 mph |
| Wind Direction |
![]() 141° SE | ![]() 179° S | ![]() 210° SSW | ![]() 217° SW | ![]() 209° SSW | ![]() 210° SSW | ![]() 221° SW | ![]() 207° SSW | ![]() 224° SW | ![]() 248° WSW | ![]() 258° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 240° WSW | ![]() 255° WSW | ![]() 275° W | ![]() 280° W | ![]() 317° NW | ![]() 350° N | ![]() 350° N | ![]() 350° N | ![]() 349° N | ![]() 350° N | ![]() 350° N | ![]() 350° N | ![]() 351° N | ![]() 351° N | ![]() 351° N | ![]() 351° N | ![]() 352° N | ![]() 354° N | ![]() 358° N | ![]() 360° N | ![]() 2° N | ![]() 4° N | ![]() 4° N | ![]() 4° N | ![]() 3° N | ![]() 12° NNE | ![]() 20° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 43° NE | ![]() 43° NE | ![]() 48° NE | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Rain |
69 °F
|
51 °F
|
91% |
85% |
|
Sunday
Dec 14 |
Rain |
60 °F
|
26 °F
|
100% |
43% |
|
Monday
Dec 15 |
Clear |
49 °F
|
26 °F
|
0% |
19% |
|
Tuesday
Dec 16 |
Clear |
54 °F
|
31 °F
|
0% |
23% |
|
Wednesday
Dec 17 |
Clouds |
62 °F
|
42 °F
|
0% |
52% |
|
Thursday
Dec 18 |
Clouds |
70 °F
|
50 °F
|
0% |
65% |
|
Friday
Dec 19 |
Rain |
69 °F
|
61 °F
|
100% |
84% |
|
Saturday
Dec 20 |
Rain |
70 °F
|
57 °F
|
100% |
75% |
|
Sunday
Dec 21 |
Rain |
69 °F
|
60 °F
|
100% |
90% |
|
Monday
Dec 22 |
Clouds |
61 °F
|
52 °F
|
0% |
85% |
|
Tuesday
Dec 23 |
Clouds |
69 °F
|
56 °F
|
0% |
76% |
|
Wednesday
Dec 24 |
Clouds |
71 °F
|
63 °F
|
0% |
78% |
|
Thursday
Dec 25 |
Clouds |
73 °F
|
60 °F
|
0% |
63% |
|
Friday
Dec 26 |
Clouds |
74 °F
|
59 °F
|
0% |
63% |
|
Saturday
Dec 27 |
Clouds |
78 °F
|
62 °F
|
0% |
61% |
|
Sunday
Dec 28 |
Rain |
72 °F
|
66 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
























