Lake Jordan Weather Center
|
|
|
Humidity
95%
|
Pressure
29.8"
|
Wind
6
mph (SE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 54°F | 54°F | 56°F | 57°F | 62°F | 69°F | 71°F | 65°F | 63°F | 62°F | 63°F | 65°F | 60°F | 57°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 54°F | 54°F | 52°F | 52°F | 51°F | 49°F | 53°F | 56°F | 59°F | 63°F | 66°F | 68°F | 69°F | 69°F | 68°F | 64°F | 60°F | 58°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F |
| Feels Like | 54°F | 53°F | 54°F | 55°F | 56°F | 62°F | 69°F | 71°F | 65°F | 64°F | 63°F | 64°F | 65°F | 60°F | 57°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 50°F | 48°F | 52°F | 55°F | 58°F | 62°F | 65°F | 67°F | 68°F | 68°F | 67°F | 63°F | 59°F | 57°F | 55°F | 54°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 92% | 100% | 100% | 100% | 100% | 87% | 73% | 35% | 62% | 75% | 81% | 85% | 89% | 100% | 100% | 100% | 93% | 86% | 80% | 7% | 2% | 2% | 1% | 3% | 6% | 15% | 7% | 5% | 4% | 3% | 2% | 7% | 4% | 4% | 5% | 4% | 3% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 95% | 95% | 95% | 91% | 85% | 72% | 89% | 93% | 93% | 95% | 91% | 95% | 97% | 93% | 94% | 95% | 94% | 94% | 93% | 92% | 92% | 93% | 88% | 90% | 95% | 86% | 77% | 71% | 66% | 61% | 58% | 56% | 55% | 58% | 70% | 77% | 80% | 80% | 74% | 71% | 73% | 77% | 79% | 81% | 83% | 86% |
| Dew Point | 52°F | 52°F | 53°F | 54°F | 55°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 56°F | 56°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F | 52°F | 51°F | 50°F | 46°F | 44°F | 43°F | 44°F | 44°F | 43°F | 44°F | 44°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.68" | 29.65" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 11.1 mph | 11.7 mph | 11.8 mph | 13 mph | 12.4 mph | 11.6 mph | 11.3 mph | 14.2 mph | 14.8 mph | 11 mph | 10.2 mph | 10 mph | 8.2 mph | 5.1 mph | 7 mph | 8 mph | 7.4 mph | 8 mph | 8.6 mph | 8.1 mph | 8.7 mph | 9 mph | 7.6 mph | 8.1 mph | 8 mph | 5 mph | 3.9 mph | 6.2 mph | 5.5 mph | 5 mph | 5.9 mph | 5.8 mph | 5.8 mph | 5.4 mph | 5.3 mph | 5.4 mph | 3.3 mph | 3.5 mph | 4.8 mph | 5.3 mph | 5.1 mph | 4.9 mph | 5 mph | 4.8 mph | 4.6 mph | 4.5 mph | 4.3 mph | 3.7 mph |
| Wind Direction |
![]() 133° SE | ![]() 134° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 172° S | ![]() 200° SSW | ![]() 200° SSW | ![]() 218° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 244° WSW | ![]() 283° WNW | ![]() 293° WNW | ![]() 285° WNW | ![]() 276° W | ![]() 308° NW | ![]() 315° NW | ![]() 322° NW | ![]() 324° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 353° N | ![]() 2° N | ![]() 353° N | ![]() 350° N | ![]() 13° NNE | ![]() 58° ENE | ![]() 86° E | ![]() 109° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 130° SE | ![]() 128° SE | ![]() 128° SE | ![]() 123° ESE | ![]() 107° ESE | ![]() 100° E | ![]() 107° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 114° ESE | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Rain |
71 °F
|
54 °F
|
100% |
85% |
|
Monday
Feb 16 |
Clear |
69 °F
|
49 °F
|
0% |
66% |
|
Tuesday
Feb 17 |
Clouds |
72 °F
|
48 °F
|
0% |
66% |
|
Wednesday
Feb 18 |
Clouds |
76 °F
|
54 °F
|
0% |
54% |
|
Thursday
Feb 19 |
Rain |
76 °F
|
58 °F
|
20% |
62% |
|
Friday
Feb 20 |
Rain |
74 °F
|
65 °F
|
100% |
83% |
|
Saturday
Feb 21 |
Rain |
73 °F
|
62 °F
|
100% |
89% |
|
Sunday
Feb 22 |
Rain |
61 °F
|
45 °F
|
100% |
77% |
|
Monday
Feb 23 |
Clear |
50 °F
|
35 °F
|
0% |
31% |
|
Tuesday
Feb 24 |
Clouds |
56 °F
|
28 °F
|
0% |
24% |
|
Wednesday
Feb 25 |
Clouds |
61 °F
|
37 °F
|
0% |
36% |
|
Thursday
Feb 26 |
Clouds |
68 °F
|
46 °F
|
0% |
55% |
|
Friday
Feb 27 |
Rain |
66 °F
|
59 °F
|
100% |
71% |
|
Saturday
Feb 28 |
Rain |
74 °F
|
59 °F
|
100% |
62% |
|
Sunday
Mar 1 |
Rain |
69 °F
|
40 °F
|
100% |
35% |
|
Monday
Mar 2 |
Clear |
55 °F
|
35 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login






























