Lake Jordan Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
1.2
mph (ENE)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 79°F | 81°F | 84°F | 87°F | 93°F | 89°F | 89°F | 87°F | 86°F | 84°F | 82°F | 81°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 78°F | 80°F | 81°F | 82°F | 84°F | 85°F | 87°F | 85°F | 86°F | 88°F | 87°F | 83°F | 80°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F |
| Feels Like | 80°F | 80°F | 79°F | 86°F | 89°F | 89°F | 95°F | 94°F | 98°F | 92°F | 90°F | 89°F | 85°F | 84°F | 83°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 80°F | 87°F | 89°F | 90°F | 91°F | 92°F | 89°F | 88°F | 90°F | 91°F | 88°F | 83°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F |
| Cloudiness | 0% | 0% | 8% | 10% | 10% | 18% | 60% | 87% | 96% | 95% | 96% | 92% | 46% | 74% | 83% | 87% | 90% | 91% | 100% | 100% | 96% | 97% | 97% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 96% | 93% | 100% | 89% | 64% | 53% | 45% | 42% | 62% | 48% | 34% | 36% | 33% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 87% | 79% | 99% | 77% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 79% | 89% | 74% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 94% | 90% | 79% | 63% | 49% | 37% | 53% | 62% | 59% | 59% | 63% | 62% | 63% | 64% | 64% | 65% | 67% | 69% | 71% | 73% | 73% | 75% | 76% | 80% | 81% | 81% | 77% | 69% | 64% | 59% | 58% | 53% | 47% | 56% | 65% | 63% | 71% | 80% | 85% | 87% | 91% | 91% | 91% | 92% | 93% | 93% | 89% |
| Dew Point | 77°F | 76°F | 76°F | 74°F | 70°F | 67°F | 65°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 67°F | 69°F | 69°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 1.2 mph | 2.1 mph | 3.2 mph | 2.8 mph | 1.3 mph | 0.8 mph | 1.4 mph | 3.9 mph | 4.2 mph | 2.6 mph | 1.4 mph | 0.5 mph | 2.8 mph | 4.2 mph | 3 mph | 3.1 mph | 2.7 mph | 2 mph | 3.5 mph | 3.2 mph | 3 mph | 2.9 mph | 2.3 mph | 1.1 mph | 2.7 mph | 2.3 mph | 2.2 mph | 1.9 mph | 1.5 mph | 2.4 mph | 4.3 mph | 4.6 mph | 4.9 mph | 5.5 mph | 4.4 mph | 2.4 mph | 3.7 mph | 4.3 mph | 4 mph | 4 mph | 4.4 mph | 4.2 mph | 4.7 mph | 4.1 mph | 4.2 mph | 3.5 mph | 2.2 mph | 1.1 mph |
| Wind Direction |
![]() 78° ENE | ![]() 174° S | ![]() 226° SW | ![]() 218° SW | ![]() 221° SW | ![]() 309° NW | ![]() 315° NW | ![]() 316° NW | ![]() 324° NW | ![]() 345° NNW | ![]() 5° N | ![]() 135° SE | ![]() 93° E | ![]() 91° E | ![]() 118° ESE | ![]() 203° SSW | ![]() 210° SSW | ![]() 160° SSE | ![]() 163° SSE | ![]() 178° S | ![]() 202° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 149° SSE | ![]() 135° SE | ![]() 131° SE | ![]() 96° E | ![]() 78° ENE | ![]() 77° ENE | ![]() 34° NE | ![]() 20° NNE | ![]() 36° NE | ![]() 82° E | ![]() 106° ESE | ![]() 91° E | ![]() 41° NE | ![]() 15° NNE | ![]() 14° NNE | ![]() 78° ENE | ![]() 65° ENE | ![]() 114° ESE | ![]() 104° ESE | ![]() 85° E | ![]() 128° SE | ![]() 127° SE | ![]() 136° SE | ![]() 170° S | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
93 °F
|
74 °F
|
99% |
63% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
74 °F
|
100% |
69% |
|
Friday
Aug 7 |
Rain |
96 °F
|
71 °F
|
89% |
45% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
72 °F
|
52% |
39% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
72 °F
|
100% |
51% |
|
Monday
Aug 10 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
74 °F
|
100% |
44% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
73 °F
|
100% |
54% |
|
Thursday
Aug 13 |
Rain |
81 °F
|
71 °F
|
100% |
87% |
|
Friday
Aug 14 |
Rain |
80 °F
|
70 °F
|
100% |
82% |
|
Saturday
Aug 15 |
Rain |
89 °F
|
70 °F
|
94% |
52% |
|
Sunday
Aug 16 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Monday
Aug 17 |
Rain |
74 °F
|
71 °F
|
100% |
95% |
|
Tuesday
Aug 18 |
Rain |
86 °F
|
69 °F
|
100% |
64% |
|
Wednesday
Aug 19 |
Rain |
86 °F
|
72 °F
|
100% |
70% |
|
Thursday
Aug 20 |
Rain |
90 °F
|
71 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

































