Lake Jordan Weather Center
|
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
4
mph (NNW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 79°F | 77°F | 76°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 75°F | 79°F | 83°F | 86°F | 87°F | 88°F | 89°F | 92°F | 92°F | 91°F | 88°F | 81°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 77°F | 80°F | 83°F | 86°F | 89°F | 92°F | 95°F | 97°F | 97°F | 90°F |
| Feels Like | 86°F | 80°F | 80°F | 79°F | 79°F | 77°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 76°F | 80°F | 86°F | 88°F | 88°F | 88°F | 89°F | 91°F | 92°F | 91°F | 89°F | 83°F | 80°F | 78°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 79°F | 80°F | 88°F | 92°F | 94°F | 97°F | 100°F | 103°F | 103°F | 97°F |
| Cloudiness | 85% | 86% | 86% | 74% | 72% | 65% | 61% | 71% | 76% | 69% | 59% | 49% | 42% | 36% | 31% | 74% | 43% | 30% | 23% | 19% | 16% | 0% | 7% | 9% | 20% | 25% | 27% | 23% | 51% | 42% | 34% | 34% | 44% | 0% | 4% | 9% | 7% | 6% | 6% | 44% | 70% | 78% | 80% | 65% | 67% | 44% | 46% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 39% | 53% | 63% | 73% | 75% | 73% | 91% | 100% | 100% | 0% | 0% | 78% | 88% | 77% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 87% | 86% | 86% | 86% | 86% | 95% | 95% | 94% | 93% | 95% | 95% | 95% | 91% | 85% | 74% | 60% | 50% | 43% | 40% | 37% | 34% | 34% | 35% | 41% | 58% | 62% | 68% | 74% | 78% | 81% | 83% | 86% | 89% | 91% | 93% | 95% | 89% | 79% | 69% | 60% | 53% | 48% | 44% | 40% | 41% | 56% |
| Dew Point | 76°F | 76°F | 76°F | 74°F | 73°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 71°F | 70°F | 68°F | 68°F | 67°F | 65°F | 65°F | 65°F | 69°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 2.2 mph | 2.9 mph | 4 mph | 4.1 mph | 1.7 mph | 0.6 mph | 0.7 mph | 4.1 mph | 3.1 mph | 2.4 mph | 1.4 mph | 2.6 mph | 2.5 mph | 2.6 mph | 2 mph | 1.8 mph | 2.5 mph | 3.5 mph | 3.5 mph | 4.1 mph | 2.9 mph | 3.4 mph | 4.6 mph | 3.3 mph | 1.5 mph | 1.9 mph | 2.9 mph | 5.8 mph | 4.6 mph | 2.9 mph | 3.7 mph | 4.1 mph | 4.4 mph | 4.3 mph | 3.9 mph | 3.4 mph | 3.3 mph | 4 mph | 4.4 mph | 5.8 mph | 6.2 mph | 6.6 mph | 6.6 mph | 6.6 mph | 5.8 mph | 5.8 mph | 9 mph | 10.4 mph |
| Wind Direction |
![]() 292° WNW | ![]() 146° SE | ![]() 184° S | ![]() 202° SSW | ![]() 254° WSW | ![]() 98° E | ![]() 131° SE | ![]() 261° W | ![]() 253° WSW | ![]() 271° W | ![]() 290° WNW | ![]() 342° NNW | ![]() 46° NE | ![]() 45° NE | ![]() 91° E | ![]() 102° ESE | ![]() 135° SE | ![]() 157° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 120° ESE | ![]() 66° ENE | ![]() 89° E | ![]() 163° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 135° SE | ![]() 140° SE | ![]() 137° SE | ![]() 139° SE | ![]() 135° SE | ![]() 137° SE | ![]() 133° SE | ![]() 133° SE | ![]() 136° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
88 °F
|
73 °F
|
100% |
72% |
|
Monday
Jul 20 |
Rain |
92 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Jul 21 |
Clouds |
97 °F
|
73 °F
|
0% |
48% |
|
Wednesday
Jul 22 |
Clouds |
99 °F
|
74 °F
|
0% |
50% |
|
Thursday
Jul 23 |
Clouds |
96 °F
|
76 °F
|
0% |
30% |
|
Friday
Jul 24 |
Clouds |
100 °F
|
71 °F
|
0% |
40% |
|
Saturday
Jul 25 |
Rain |
84 °F
|
74 °F
|
100% |
68% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
72 °F
|
100% |
64% |
|
Monday
Jul 27 |
Rain |
94 °F
|
72 °F
|
100% |
77% |
|
Tuesday
Jul 28 |
Rain |
94 °F
|
73 °F
|
100% |
50% |
|
Wednesday
Jul 29 |
Rain |
99 °F
|
72 °F
|
100% |
46% |
|
Thursday
Jul 30 |
Rain |
87 °F
|
71 °F
|
100% |
68% |
|
Friday
Jul 31 |
Clear |
97 °F
|
73 °F
|
0% |
34% |
|
Saturday
Aug 1 |
Rain |
96 °F
|
73 °F
|
100% |
38% |
|
Sunday
Aug 2 |
Rain |
90 °F
|
73 °F
|
100% |
70% |
|
Monday
Aug 3 |
Rain |
93 °F
|
72 °F
|
20% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





























