Lake Jordan Weather Center
|
|
|
Humidity
87%
|
Pressure
30.09"
|
Wind
2.9
mph (S)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 55°F | 55°F | 54°F | 56°F | 64°F | 70°F | 76°F | 78°F | 80°F | 82°F | 84°F | 84°F | 82°F | 78°F | 76°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F | 60°F | 58°F | 58°F | 57°F | 60°F | 66°F | 70°F | 74°F | 78°F | 81°F | 82°F | 83°F | 84°F | 85°F | 83°F | 78°F | 75°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F |
| Feels Like | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 63°F | 70°F | 75°F | 77°F | 80°F | 80°F | 82°F | 81°F | 80°F | 77°F | 75°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 62°F | 60°F | 58°F | 57°F | 57°F | 60°F | 65°F | 70°F | 74°F | 78°F | 80°F | 81°F | 82°F | 83°F | 83°F | 82°F | 78°F | 75°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 15% | 20% | 22% | 31% | 60% | 79% | 67% | 61% | 61% | 62% | 44% | 42% | 36% | 28% | 25% | 21% | 7% | 44% | 63% | 72% | 78% | 81% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 87% | 88% | 89% | 90% | 87% | 70% | 58% | 49% | 41% | 37% | 32% | 29% | 27% | 27% | 29% | 38% | 48% | 48% | 49% | 53% | 57% | 63% | 67% | 75% | 86% | 93% | 94% | 95% | 90% | 77% | 66% | 56% | 46% | 40% | 37% | 36% | 35% | 34% | 39% | 50% | 55% | 57% | 59% | 63% | 66% | 69% | 71% |
| Dew Point | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 55°F | 55°F | 54°F | 52°F | 51°F | 49°F | 47°F | 46°F | 46°F | 47°F | 51°F | 51°F | 50°F | 49°F | 50°F | 51°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 55°F | 54°F | 53°F | 53°F | 54°F | 53°F | 55°F | 58°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 2.3 mph | 2.9 mph | 2.4 mph | 1.1 mph | 1.6 mph | 1.6 mph | 1.1 mph | 2.8 mph | 4.3 mph | 5.6 mph | 6.2 mph | 6.5 mph | 6.6 mph | 7 mph | 7.1 mph | 6.6 mph | 4.9 mph | 3.7 mph | 3.7 mph | 4.5 mph | 6 mph | 5.7 mph | 4.9 mph | 5.4 mph | 3.8 mph | 3.2 mph | 1.9 mph | 1.7 mph | 3 mph | 3.2 mph | 4.4 mph | 5.8 mph | 7 mph | 7.5 mph | 7.3 mph | 7 mph | 6.7 mph | 6.1 mph | 6 mph | 6.3 mph | 4 mph | 3.2 mph | 3.3 mph | 3.9 mph | 3.4 mph | 4.8 mph | 4.8 mph | 5.1 mph |
| Wind Direction |
![]() 203° SSW | ![]() 183° S | ![]() 189° S | ![]() 278° W | ![]() 350° N | ![]() 23° NNE | ![]() 109° ESE | ![]() 151° SSE | ![]() 176° S | ![]() 177° S | ![]() 178° S | ![]() 173° S | ![]() 175° S | ![]() 182° S | ![]() 182° S | ![]() 174° S | ![]() 171° S | ![]() 168° SSE | ![]() 169° S | ![]() 179° S | ![]() 185° S | ![]() 185° S | ![]() 221° SW | ![]() 250° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 224° SW | ![]() 166° SSE | ![]() 152° SSE | ![]() 178° S | ![]() 181° S | ![]() 182° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 221° SW | ![]() 234° SW | ![]() 248° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 250° WSW | ![]() 230° SW | ![]() 201° SSW | ![]() 232° SW | ![]() 211° SSW | ![]() 203° SSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
84 °F
|
54 °F
|
0% |
37% |
|
Friday
Apr 24 |
Clouds |
85 °F
|
57 °F
|
0% |
40% |
|
Saturday
Apr 25 |
Rain |
82 °F
|
62 °F
|
100% |
60% |
|
Sunday
Apr 26 |
Rain |
85 °F
|
61 °F
|
100% |
48% |
|
Monday
Apr 27 |
Rain |
91 °F
|
63 °F
|
100% |
45% |
|
Tuesday
Apr 28 |
Rain |
82 °F
|
65 °F
|
100% |
70% |
|
Wednesday
Apr 29 |
Rain |
83 °F
|
67 °F
|
100% |
80% |
|
Thursday
Apr 30 |
Rain |
84 °F
|
67 °F
|
100% |
57% |
|
Friday
May 1 |
Rain |
89 °F
|
67 °F
|
100% |
54% |
|
Saturday
May 2 |
Rain |
74 °F
|
57 °F
|
100% |
37% |
|
Sunday
May 3 |
Clouds |
73 °F
|
50 °F
|
0% |
39% |
|
Monday
May 4 |
Clouds |
80 °F
|
51 °F
|
0% |
31% |
|
Tuesday
May 5 |
Clouds |
87 °F
|
57 °F
|
0% |
31% |
|
Wednesday
May 6 |
Rain |
71 °F
|
63 °F
|
100% |
94% |
|
Thursday
May 7 |
Rain |
79 °F
|
56 °F
|
20% |
50% |
|
Friday
May 8 |
Clouds |
83 °F
|
56 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login























