Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
1
mph (NW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 75°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F | 92°F | 94°F | 94°F | 94°F | 94°F | 93°F | 90°F | 85°F | 83°F | 81°F | 81°F | 81°F | 80°F | 81°F | 81°F | 80°F | 80°F | 80°F | 81°F | 85°F | 88°F | 90°F | 93°F | 94°F | 95°F | 96°F | 93°F | 86°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 78°F | 77°F | 77°F | 76°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 89°F | 93°F | 94°F | 95°F | 96°F | 97°F | 98°F | 97°F | 97°F | 101°F | 102°F | 93°F | 90°F | 87°F | 87°F | 86°F | 85°F | 85°F | 85°F | 84°F | 80°F | 80°F | 87°F | 92°F | 94°F | 97°F | 99°F | 100°F | 100°F | 103°F | 105°F | 88°F | 84°F | 83°F | 84°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F |
| Cloudiness | 8% | 7% | 6% | 4% | 2% | 1% | 2% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 6% | 5% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 77% | 50% | 47% | 57% | 65% | 100% | 100% | 100% | 100% | 100% | 83% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 24% | 28% | 30% | 37% | 100% | 80% | 80% | 76% | 88% | 83% | 0% |
| Humidity | 100% | 98% | 96% | 94% | 89% | 79% | 66% | 59% | 52% | 47% | 43% | 41% | 39% | 39% | 41% | 49% | 64% | 69% | 72% | 77% | 79% | 79% | 79% | 79% | 78% | 77% | 77% | 79% | 79% | 68% | 60% | 53% | 48% | 43% | 41% | 44% | 56% | 49% | 53% | 62% | 74% | 85% | 90% | 89% | 87% | 85% | 85% | 87% |
| Dew Point | 75°F | 74°F | 73°F | 73°F | 73°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 72°F | 74°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 72°F | 72°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1 mph | 1.6 mph | 1.6 mph | 2.5 mph | 2.5 mph | 3.2 mph | 3.8 mph | 4.8 mph | 5.3 mph | 5.6 mph | 5.5 mph | 5.4 mph | 5.5 mph | 5.7 mph | 5.5 mph | 4.3 mph | 3.1 mph | 3 mph | 3.1 mph | 3 mph | 3.4 mph | 3.5 mph | 3.1 mph | 3.3 mph | 3.6 mph | 3.9 mph | 3.7 mph | 3.8 mph | 3.4 mph | 4.2 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4.3 mph | 3.6 mph | 0.6 mph | 2 mph | 3.8 mph | 5.1 mph | 3.8 mph | 8.6 mph | 5.8 mph | 4.4 mph | 3.3 mph | 4.5 mph | 4 mph | 2.4 mph |
| Wind Direction |
![]() 316° NW | ![]() 281° W | ![]() 287° WNW | ![]() 320° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 312° NW | ![]() 307° NW | ![]() 306° NW | ![]() 304° NW | ![]() 305° NW | ![]() 306° NW | ![]() 309° NW | ![]() 308° NW | ![]() 313° NW | ![]() 314° NW | ![]() 306° NW | ![]() 313° NW | ![]() 314° NW | ![]() 319° NW | ![]() 342° NNW | ![]() 2° N | ![]() 11° N | ![]() 10° N | ![]() 12° NNE | ![]() 7° N | ![]() 1° N | ![]() 19° NNE | ![]() 32° NNE | ![]() 46° NE | ![]() 62° ENE | ![]() 79° E | ![]() 101° E | ![]() 122° ESE | ![]() 268° W | ![]() 71° ENE | ![]() 267° W | ![]() 313° NW | ![]() 286° WNW | ![]() 317° NW | ![]() 344° NNW | ![]() 23° NNE | ![]() 44° NE | ![]() 38° NE | ![]() 39° NE | ![]() 95° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clear |
94 °F
|
75 °F
|
0% |
47% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
77 °F
|
100% |
43% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
75 °F
|
88% |
47% |
|
Thursday
Jul 2 |
Rain |
95 °F
|
72 °F
|
94% |
44% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
75 °F
|
0% |
35% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
75 °F
|
58% |
38% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Monday
Jul 6 |
Rain |
94 °F
|
74 °F
|
80% |
46% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
73 °F
|
100% |
49% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
74 °F
|
47% |
43% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
73 °F
|
100% |
48% |
|
Friday
Jul 10 |
Rain |
81 °F
|
72 °F
|
80% |
78% |
|
Saturday
Jul 11 |
Clouds |
90 °F
|
69 °F
|
0% |
46% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
71 °F
|
22% |
50% |
|
Monday
Jul 13 |
Rain |
89 °F
|
71 °F
|
100% |
58% |
|
Tuesday
Jul 14 |
Rain |
91 °F
|
72 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























