Lake Jordan Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
5.3
mph (E)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 79°F | 78°F | 77°F | 75°F | 74°F | 72°F | 71°F | 71°F | 76°F | 81°F | 86°F | 90°F | 93°F | 93°F | 95°F | 93°F | 94°F | 93°F | 89°F | 82°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 76°F | 77°F | 82°F | 86°F | 88°F | 89°F | 93°F | 94°F | 94°F | 93°F | 88°F | 85°F | 84°F | 80°F | 78°F |
| Feels Like | 80°F | 79°F | 79°F | 78°F | 76°F | 74°F | 72°F | 71°F | 71°F | 77°F | 82°F | 88°F | 92°F | 95°F | 93°F | 94°F | 91°F | 93°F | 92°F | 89°F | 83°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 77°F | 77°F | 84°F | 87°F | 89°F | 89°F | 95°F | 95°F | 95°F | 93°F | 91°F | 86°F | 85°F | 80°F | 78°F |
| Cloudiness | 5% | 5% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 8% | 9% | 8% | 17% | 25% | 22% | 8% | 6% | 4% | 4% | 9% | 12% | 100% | 94% | 69% | 69% | 71% | 61% | 0% | 0% | 15% | 34% | 29% | 25% | 6% | 4% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 5% | 15% | 96% | 52% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 80% | 78% | 75% | 73% | 69% | 69% | 72% | 66% | 55% | 48% | 43% | 39% | 35% | 32% | 30% | 30% | 33% | 42% | 51% | 53% | 55% | 57% | 58% | 65% | 72% | 75% | 79% | 84% | 86% | 88% | 88% | 77% | 64% | 55% | 49% | 43% | 40% | 38% | 35% | 34% | 35% | 47% | 50% | 51% | 59% | 62% |
| Dew Point | 73°F | 73°F | 71°F | 70°F | 67°F | 65°F | 62°F | 62°F | 63°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 63°F | 65°F | 64°F | 64°F | 63°F | 64°F | 65°F | 67°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 69°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 65°F | 64°F | 64°F | 64°F | 63°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 4.9 mph | 5.3 mph | 5 mph | 4.3 mph | 4 mph | 3.7 mph | 4.2 mph | 4.6 mph | 4.8 mph | 5.7 mph | 6.8 mph | 7.2 mph | 7.6 mph | 8.1 mph | 8.6 mph | 9 mph | 7.6 mph | 7.3 mph | 8.3 mph | 6.4 mph | 5.9 mph | 5.4 mph | 5.2 mph | 9.8 mph | 9.3 mph | 8 mph | 7.4 mph | 6.5 mph | 5.2 mph | 4.6 mph | 5 mph | 4.9 mph | 5.1 mph | 7.5 mph | 8.3 mph | 8 mph | 7.5 mph | 7.7 mph | 7.7 mph | 7.4 mph | 7.2 mph | 7.3 mph | 7 mph | 4.4 mph | 3.9 mph | 4 mph | 3.8 mph | 4.2 mph |
| Wind Direction |
![]() 67° ENE | ![]() 83° E | ![]() 88° E | ![]() 85° E | ![]() 88° E | ![]() 81° E | ![]() 70° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 82° E | ![]() 93° E | ![]() 99° E | ![]() 104° ESE | ![]() 106° ESE | ![]() 100° E | ![]() 96° E | ![]() 98° E | ![]() 99° E | ![]() 95° E | ![]() 91° E | ![]() 93° E | ![]() 87° E | ![]() 89° E | ![]() 112° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 106° ESE | ![]() 100° E | ![]() 93° E | ![]() 95° E | ![]() 94° E | ![]() 91° E | ![]() 100° E | ![]() 109° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 97° E | ![]() 92° E | ![]() 88° E | ![]() 90° E | ![]() 93° E | ![]() 95° E | ![]() 82° E | ![]() 89° E | ![]() 96° E | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
96 °F
|
71 °F
|
0% |
47% |
|
Tuesday
Sep 15 |
Clouds |
95 °F
|
71 °F
|
0% |
39% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
70 °F
|
0% |
43% |
|
Thursday
Sep 17 |
Clear |
93 °F
|
69 °F
|
0% |
39% |
|
Friday
Sep 18 |
Clouds |
93 °F
|
71 °F
|
0% |
40% |
|
Saturday
Sep 19 |
Clear |
93 °F
|
69 °F
|
0% |
34% |
|
Sunday
Sep 20 |
Clouds |
93 °F
|
72 °F
|
12% |
42% |
|
Monday
Sep 21 |
Rain |
91 °F
|
73 °F
|
100% |
47% |
|
Tuesday
Sep 22 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Wednesday
Sep 23 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Thursday
Sep 24 |
Rain |
86 °F
|
70 °F
|
100% |
59% |
|
Friday
Sep 25 |
Clear |
89 °F
|
68 °F
|
4% |
46% |
|
Saturday
Sep 26 |
Rain |
78 °F
|
70 °F
|
22% |
80% |
|
Sunday
Sep 27 |
Clouds |
87 °F
|
65 °F
|
0% |
45% |
|
Monday
Sep 28 |
Clear |
91 °F
|
67 °F
|
0% |
34% |
|
Tuesday
Sep 29 |
Clear |
96 °F
|
69 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login













