Lake Jordan Weather Center
|
|
|
Humidity
99%
|
Pressure
29.94"
|
Wind
2
mph (NW)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 75°F | 76°F | 79°F | 82°F | 85°F | 87°F | 85°F | 84°F | 83°F | 85°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 80°F | 83°F | 87°F | 89°F | 90°F | 92°F | 90°F | 86°F | 87°F | 89°F | 88°F | 84°F | 82°F | 81°F | 80°F | 78°F | 77°F | 80°F | 75°F | 74°F | 74°F | 73°F | 72°F | 74°F |
| Feels Like | 76°F | 76°F | 78°F | 79°F | 87°F | 90°F | 90°F | 86°F | 87°F | 87°F | 89°F | 86°F | 84°F | 83°F | 79°F | 79°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 83°F | 86°F | 89°F | 91°F | 92°F | 93°F | 92°F | 90°F | 90°F | 90°F | 90°F | 89°F | 86°F | 84°F | 80°F | 78°F | 78°F | 80°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 1% | 9% | 24% | 42% | 67% | 78% | 83% | 87% | 88% | 100% | 100% | 100% | 100% | 100% | 93% | 19% | 34% | 41% | 45% | 47% | 44% | 37% | 40% | 39% | 30% | 34% | 39% | 67% | 67% | 57% | 40% | 33% | 32% | 50% | 35% | 28% | 26% | 28% | 27% | 0% | 0% | 8% | 7% | 7% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 4% | 20% | 16% | 48% | 71% | 21% | 12% | 8% | 8% | 6% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 96% | 90% | 79% | 69% | 63% | 50% | 50% | 60% | 61% | 63% | 67% | 66% | 68% | 72% | 74% | 77% | 80% | 80% | 79% | 78% | 80% | 81% | 79% | 69% | 60% | 51% | 44% | 41% | 38% | 46% | 55% | 52% | 42% | 47% | 62% | 67% | 66% | 66% | 67% | 69% | 71% | 73% | 77% | 79% | 82% | 84% | 81% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 70°F | 69°F | 70°F | 70°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 64°F | 65°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 3 mph | 4 mph | 4.9 mph | 5.7 mph | 6.4 mph | 6 mph | 3.4 mph | 4.8 mph | 5.9 mph | 4.2 mph | 3.4 mph | 2.9 mph | 2.5 mph | 3.1 mph | 3.2 mph | 2.1 mph | 1.7 mph | 1.7 mph | 2.2 mph | 2.9 mph | 3.1 mph | 3.3 mph | 2.6 mph | 1.8 mph | 1.6 mph | 2.2 mph | 3.5 mph | 5.1 mph | 6.7 mph | 8 mph | 8.4 mph | 10.7 mph | 8.9 mph | 4 mph | 2.8 mph | 3.9 mph | 3.1 mph | 3.4 mph | 4.1 mph | 4.9 mph | 4.3 mph | 3.2 mph | 3.2 mph | 2.6 mph | 2.1 mph | 1 mph | 2.7 mph | 3.1 mph |
| Wind Direction |
![]() 280° W | ![]() 284° WNW | ![]() 280° W | ![]() 279° W | ![]() 276° W | ![]() 299° WNW | ![]() 326° NW | ![]() 310° NW | ![]() 287° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 341° NNW | ![]() 1° N | ![]() 41° NE | ![]() 93° E | ![]() 148° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 169° S | ![]() 173° S | ![]() 176° S | ![]() 180° S | ![]() 219° SW | ![]() 210° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 213° SSW | ![]() 257° WSW | ![]() 277° W | ![]() 289° WNW | ![]() 87° E | ![]() 93° E | ![]() 93° E | ![]() 122° ESE | ![]() 125° SE | ![]() 130° SE | ![]() 139° SE | ![]() 177° S | ![]() 189° S | ![]() 202° SSW | ![]() 235° SW | ![]() 207° SSW | ![]() 117° ESE | ![]() 127° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
87 °F
|
72 °F
|
71% |
69% |
|
Wednesday
Aug 5 |
Clouds |
92 °F
|
77 °F
|
0% |
41% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
72 °F
|
100% |
42% |
|
Friday
Aug 7 |
Rain |
94 °F
|
71 °F
|
79% |
40% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
72 °F
|
67% |
42% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Monday
Aug 10 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Aug 11 |
Rain |
83 °F
|
72 °F
|
100% |
95% |
|
Wednesday
Aug 12 |
Rain |
77 °F
|
71 °F
|
100% |
95% |
|
Thursday
Aug 13 |
Rain |
78 °F
|
72 °F
|
100% |
92% |
|
Friday
Aug 14 |
Rain |
85 °F
|
70 °F
|
100% |
71% |
|
Saturday
Aug 15 |
Rain |
89 °F
|
72 °F
|
100% |
66% |
|
Sunday
Aug 16 |
Rain |
91 °F
|
74 °F
|
100% |
56% |
|
Monday
Aug 17 |
Rain |
88 °F
|
74 °F
|
100% |
79% |
|
Tuesday
Aug 18 |
Rain |
91 °F
|
75 °F
|
98% |
71% |
|
Wednesday
Aug 19 |
Rain |
95 °F
|
72 °F
|
89% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login































