Lake Jordan Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
2
mph (SW)
|
|
Dew Point
76°F
|
UV Index
5/10 (Moderate)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 76°F | 78°F | 81°F | 85°F | 87°F | 88°F | 87°F | 88°F | 88°F | 87°F | 88°F | 84°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 75°F | 78°F | 83°F | 86°F | 88°F | 90°F | 90°F |
| Feels Like | 79°F | 79°F | 81°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 78°F | 80°F | 84°F | 89°F | 92°F | 94°F | 94°F | 96°F | 94°F | 92°F | 94°F | 93°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 80°F | 87°F | 90°F | 92°F | 93°F | 93°F |
| Cloudiness | 82% | 84% | 85% | 86% | 89% | 84% | 92% | 95% | 96% | 95% | 88% | 85% | 92% | 96% | 98% | 98% | 98% | 100% | 70% | 59% | 69% | 76% | 81% | 76% | 74% | 53% | 36% | 37% | 31% | 52% | 56% | 72% | 72% | 71% | 72% | 70% | 56% | 49% | 62% | 69% | 74% | 100% | 100% | 98% | 98% | 99% | 99% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 97% | 72% | 85% | 79% | 73% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 31% | 100% | 100% | 80% | 78% | 88% | 95% | 54% | 47% | 100% | 100% | 100% | 100% | 76% | 63% | 53% | 46% | 42% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 95% | 93% | 93% | 92% | 92% | 94% | 94% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 95% | 89% | 80% | 68% | 61% | 56% | 55% | 62% | 62% | 56% | 55% | 59% | 75% | 84% | 86% | 91% | 92% | 94% | 96% | 96% | 96% | 96% | 96% | 95% | 93% | 89% | 80% | 65% | 56% | 52% | 47% | 44% |
| Dew Point | 77°F | 76°F | 76°F | 77°F | 77°F | 76°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 5.7 mph | 4.8 mph | 4 mph | 4.1 mph | 3.7 mph | 3.4 mph | 2.6 mph | 2.3 mph | 2.4 mph | 2.4 mph | 2.4 mph | 2.8 mph | 3.3 mph | 2.6 mph | 2.1 mph | 2.4 mph | 2.1 mph | 2.4 mph | 3.8 mph | 4.7 mph | 5.4 mph | 6.9 mph | 6.5 mph | 9.4 mph | 7.4 mph | 7 mph | 6.6 mph | 4.9 mph | 4.4 mph | 3.6 mph | 3.1 mph | 2.9 mph | 2 mph | 2.9 mph | 2.9 mph | 2.4 mph | 3.2 mph | 3.9 mph | 3.6 mph | 3.2 mph | 2.8 mph | 5.2 mph | 5.8 mph | 5.8 mph | 6.3 mph | 7.2 mph | 8.1 mph | 8.3 mph |
| Wind Direction |
![]() 196° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 224° SW | ![]() 268° W | ![]() 288° WNW | ![]() 272° W | ![]() 245° WSW | ![]() 234° SW | ![]() 256° WSW | ![]() 240° WSW | ![]() 230° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 227° SW | ![]() 237° WSW | ![]() 262° W | ![]() 250° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 268° W | ![]() 274° W | ![]() 282° WNW | ![]() 273° W | ![]() 277° W | ![]() 311° NW | ![]() 325° NW | ![]() 321° NW | ![]() 321° NW | ![]() 296° WNW | ![]() 281° W | ![]() 309° NW | ![]() 280° W | ![]() 288° WNW | ![]() 298° WNW | ![]() 314° NW | ![]() 295° WNW | ![]() 289° WNW | ![]() 301° WNW | ![]() 295° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
82 °F
|
74 °F
|
100% |
83% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
74 °F
|
100% |
56% |
|
Thursday
Jul 16 |
Rain |
91 °F
|
74 °F
|
100% |
52% |
|
Friday
Jul 17 |
Clear |
94 °F
|
72 °F
|
0% |
43% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
72 °F
|
100% |
41% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
|
Monday
Jul 20 |
Rain |
95 °F
|
70 °F
|
100% |
42% |
|
Tuesday
Jul 21 |
Rain |
98 °F
|
75 °F
|
65% |
39% |
|
Wednesday
Jul 22 |
Rain |
83 °F
|
72 °F
|
100% |
69% |
|
Thursday
Jul 23 |
Clouds |
89 °F
|
67 °F
|
0% |
31% |
|
Friday
Jul 24 |
Clear |
94 °F
|
67 °F
|
0% |
42% |
|
Saturday
Jul 25 |
Clear |
94 °F
|
72 °F
|
0% |
32% |
|
Sunday
Jul 26 |
Clouds |
93 °F
|
71 °F
|
0% |
40% |
|
Monday
Jul 27 |
Rain |
84 °F
|
73 °F
|
100% |
78% |
|
Tuesday
Jul 28 |
Rain |
87 °F
|
71 °F
|
100% |
62% |
|
Wednesday
Jul 29 |
Rain |
84 °F
|
71 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



















