Lake Jordan Weather Center
|
|
|
Humidity
97%
|
Pressure
30.21"
|
Wind
1
mph (SSE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 62°F | 62°F | 63°F | 65°F | 69°F | 74°F | 79°F | 82°F | 83°F | 83°F | 84°F | 84°F | 83°F | 76°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 67°F | 72°F | 76°F | 79°F | 81°F | 82°F | 84°F | 82°F | 78°F | 77°F | 76°F | 69°F | 67°F | 66°F | 65°F | 66°F | 66°F | 65°F | 64°F | 65°F | 64°F | 64°F |
| Feels Like | 63°F | 63°F | 63°F | 66°F | 70°F | 75°F | 79°F | 83°F | 84°F | 84°F | 84°F | 85°F | 86°F | 76°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 68°F | 72°F | 76°F | 79°F | 83°F | 83°F | 85°F | 84°F | 78°F | 77°F | 77°F | 69°F | 68°F | 67°F | 66°F | 67°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 17% | 11% | 10% | 11% | 10% | 12% | 88% | 61% | 46% | 42% | 37% | 38% | 66% | 56% | 55% | 44% | 36% | 36% | 31% | 66% | 78% | 85% | 77% | 69% | 22% | 68% | 79% | 87% | 89% | 91% | 98% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 53% | 21% | 5% | 0% | 0% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 96% | 97% | 94% | 89% | 82% | 75% | 61% | 54% | 50% | 47% | 45% | 49% | 61% | 72% | 79% | 84% | 86% | 88% | 89% | 90% | 91% | 95% | 96% | 97% | 98% | 98% | 88% | 76% | 65% | 57% | 54% | 53% | 46% | 52% | 64% | 66% | 69% | 89% | 95% | 96% | 97% | 96% | 96% | 98% | 99% | 98% | 99% | 99% |
| Dew Point | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 63°F | 63°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 61°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 3.3 mph | 3.7 mph | 4.7 mph | 4.6 mph | 5.2 mph | 5.9 mph | 6 mph | 6.6 mph | 7.5 mph | 7.9 mph | 7.7 mph | 8.1 mph | 6 mph | 4.7 mph | 5.4 mph | 5.2 mph | 4.8 mph | 4.6 mph | 4.6 mph | 3.9 mph | 4.2 mph | 3.8 mph | 4 mph | 4.1 mph | 4.8 mph | 4.1 mph | 5.1 mph | 7.4 mph | 8.3 mph | 8.9 mph | 8.8 mph | 8.8 mph | 7.6 mph | 8 mph | 4.5 mph | 4.7 mph | 7.7 mph | 8.5 mph | 7.1 mph | 6 mph | 4.9 mph | 6.5 mph | 6.5 mph | 5.3 mph | 3.9 mph | 2.6 mph | 2.2 mph | 1.5 mph |
| Wind Direction |
![]() 107° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 107° ESE | ![]() 119° ESE | ![]() 134° SE | ![]() 138° SE | ![]() 140° SE | ![]() 140° SE | ![]() 142° SE | ![]() 145° SE | ![]() 146° SE | ![]() 136° SE | ![]() 111° ESE | ![]() 110° ESE | ![]() 127° SE | ![]() 129° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 159° SSE | ![]() 140° SE | ![]() 135° SE | ![]() 133° SE | ![]() 139° SE | ![]() 134° SE | ![]() 132° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 167° SSE | ![]() 179° S | ![]() 197° SSW | ![]() 201° SSW | ![]() 170° S | ![]() 169° S | ![]() 167° SSE | ![]() 161° SSE | ![]() 176° S | ![]() 149° SSE | ![]() 131° SE | ![]() 134° SE | ![]() 158° SSE | ![]() 187° S | ![]() 208° SSW | ![]() 251° WSW | ![]() 292° WNW | ![]() 347° NNW | ![]() 272° W | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Clouds |
84 °F
|
62 °F
|
0% |
61% |
|
Saturday
Apr 4 |
Rain |
84 °F
|
62 °F
|
100% |
54% |
|
Sunday
Apr 5 |
Rain |
73 °F
|
58 °F
|
100% |
96% |
|
Monday
Apr 6 |
Clouds |
61 °F
|
52 °F
|
0% |
46% |
|
Tuesday
Apr 7 |
Clouds |
72 °F
|
49 °F
|
0% |
36% |
|
Wednesday
Apr 8 |
Clouds |
66 °F
|
53 °F
|
0% |
44% |
|
Thursday
Apr 9 |
Clear |
74 °F
|
48 °F
|
0% |
44% |
|
Friday
Apr 10 |
Clouds |
77 °F
|
52 °F
|
0% |
45% |
|
Saturday
Apr 11 |
Clouds |
80 °F
|
54 °F
|
0% |
46% |
|
Sunday
Apr 12 |
Clouds |
85 °F
|
60 °F
|
0% |
46% |
|
Monday
Apr 13 |
Clouds |
87 °F
|
64 °F
|
0% |
45% |
|
Tuesday
Apr 14 |
Clouds |
87 °F
|
65 °F
|
0% |
45% |
|
Wednesday
Apr 15 |
Clear |
78 °F
|
58 °F
|
0% |
26% |
|
Thursday
Apr 16 |
Clouds |
72 °F
|
49 °F
|
0% |
35% |
|
Friday
Apr 17 |
Rain |
69 °F
|
51 °F
|
100% |
54% |
|
Saturday
Apr 18 |
Clear |
74 °F
|
44 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


























