Lake Jordan Weather Center
|
|
|
Humidity
62%
|
Pressure
30.03"
|
Wind
0.8
mph (SSW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 72°F | 72°F | 70°F | 67°F | 64°F | 61°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 66°F | 71°F | 76°F | 79°F | 83°F | 85°F | 86°F | 87°F | 87°F | 87°F | 79°F | 76°F | 74°F | 74°F | 75°F | 73°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 67°F | 72°F | 76°F | 80°F | 83°F | 86°F | 88°F | 89°F | 90°F | 89°F | 88°F | 84°F |
| Feels Like | 71°F | 72°F | 71°F | 69°F | 66°F | 63°F | 60°F | 59°F | 59°F | 60°F | 60°F | 62°F | 63°F | 65°F | 70°F | 75°F | 79°F | 81°F | 83°F | 84°F | 85°F | 86°F | 86°F | 79°F | 76°F | 74°F | 74°F | 75°F | 73°F | 71°F | 69°F | 67°F | 66°F | 64°F | 63°F | 63°F | 67°F | 72°F | 76°F | 80°F | 83°F | 85°F | 86°F | 87°F | 87°F | 87°F | 86°F | 84°F |
| Cloudiness | 16% | 22% | 19% | 16% | 13% | 11% | 10% | 2% | 1% | 1% | 0% | 19% | 28% | 92% | 47% | 60% | 69% | 67% | 70% | 100% | 100% | 100% | 91% | 92% | 93% | 100% | 100% | 100% | 92% | 94% | 95% | 99% | 98% | 66% | 49% | 38% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 59% | 57% | 56% | 55% | 58% | 66% | 68% | 70% | 71% | 71% | 72% | 72% | 59% | 49% | 43% | 39% | 35% | 34% | 33% | 33% | 34% | 38% | 57% | 63% | 63% | 63% | 62% | 66% | 71% | 72% | 72% | 71% | 75% | 76% | 78% | 75% | 65% | 57% | 51% | 47% | 39% | 33% | 29% | 28% | 29% | 33% | 43% |
| Dew Point | 58°F | 57°F | 56°F | 54°F | 51°F | 47°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 51°F | 50°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 56°F | 58°F | 62°F | 62°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 59°F | 60°F | 60°F | 58°F | 55°F | 53°F | 52°F | 52°F | 55°F | 59°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 0.8 mph | 2.1 mph | 2.8 mph | 3.7 mph | 4.5 mph | 5.2 mph | 4 mph | 2.6 mph | 3.1 mph | 3.4 mph | 4 mph | 4.6 mph | 4.8 mph | 6 mph | 5.6 mph | 5.1 mph | 5.8 mph | 6.7 mph | 6.5 mph | 6 mph | 5.1 mph | 4.6 mph | 5.1 mph | 2.3 mph | 0.7 mph | 1.1 mph | 3.3 mph | 4.3 mph | 2.7 mph | 3.3 mph | 4.1 mph | 3.2 mph | 2.1 mph | 1.2 mph | 2.2 mph | 2.2 mph | 2.7 mph | 3.9 mph | 5.2 mph | 6 mph | 7.7 mph | 9.1 mph | 9.5 mph | 9.8 mph | 9.9 mph | 10.2 mph | 8.9 mph | 5.4 mph |
| Wind Direction |
![]() 207° SSW | ![]() 49° NE | ![]() 76° ENE | ![]() 101° E | ![]() 119° ESE | ![]() 124° SE | ![]() 118° ESE | ![]() 127° SE | ![]() 134° SE | ![]() 122° ESE | ![]() 110° ESE | ![]() 98° E | ![]() 114° ESE | ![]() 133° SE | ![]() 143° SE | ![]() 146° SE | ![]() 158° SSE | ![]() 175° S | ![]() 177° S | ![]() 188° S | ![]() 190° S | ![]() 197° SSW | ![]() 182° S | ![]() 179° S | ![]() 140° SE | ![]() 92° E | ![]() 87° E | ![]() 137° SE | ![]() 169° S | ![]() 191° S | ![]() 248° WSW | ![]() 267° W | ![]() 258° WSW | ![]() 157° SSE | ![]() 162° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 166° SSE | ![]() 172° S | ![]() 176° S | ![]() 182° S | ![]() 181° S | ![]() 184° S | ![]() 193° SSW | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 15 |
Clouds |
80 °F
|
54 °F
|
0% |
39% |
|
Saturday
May 16 |
Clouds |
87 °F
|
60 °F
|
0% |
35% |
|
Sunday
May 17 |
Clear |
90 °F
|
63 °F
|
0% |
39% |
|
Monday
May 18 |
Clear |
93 °F
|
64 °F
|
0% |
45% |
|
Tuesday
May 19 |
Rain |
91 °F
|
70 °F
|
100% |
42% |
|
Wednesday
May 20 |
Rain |
91 °F
|
69 °F
|
100% |
42% |
|
Thursday
May 21 |
Rain |
78 °F
|
68 °F
|
100% |
74% |
|
Friday
May 22 |
Rain |
83 °F
|
68 °F
|
100% |
58% |
|
Saturday
May 23 |
Rain |
84 °F
|
68 °F
|
73% |
54% |
|
Sunday
May 24 |
Clouds |
86 °F
|
65 °F
|
2% |
41% |
|
Monday
May 25 |
Rain |
70 °F
|
65 °F
|
36% |
80% |
|
Tuesday
May 26 |
Clouds |
85 °F
|
65 °F
|
0% |
42% |
|
Wednesday
May 27 |
Clear |
90 °F
|
63 °F
|
0% |
33% |
|
Thursday
May 28 |
Rain |
91 °F
|
70 °F
|
99% |
35% |
|
Friday
May 29 |
Rain |
84 °F
|
67 °F
|
100% |
49% |
|
Saturday
May 30 |
Rain |
84 °F
|
64 °F
|
67% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



























