Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
2.8
mph (WNW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 65°F | 64°F | 64°F | 63°F | 65°F | 67°F | 71°F | 74°F | 77°F | 78°F | 79°F | 81°F | 81°F | 80°F | 78°F | 78°F | 74°F | 72°F | 69°F | 69°F | 68°F | 68°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 67°F | 69°F | 74°F | 79°F | 83°F | 86°F | 87°F | 85°F | 85°F | 84°F | 79°F | 71°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F |
| Feels Like | 66°F | 65°F | 65°F | 64°F | 65°F | 68°F | 72°F | 74°F | 77°F | 77°F | 79°F | 82°F | 82°F | 81°F | 78°F | 79°F | 75°F | 73°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 70°F | 74°F | 79°F | 84°F | 87°F | 88°F | 86°F | 86°F | 86°F | 79°F | 72°F | 69°F | 68°F | 68°F | 67°F | 67°F | 65°F | 65°F | 64°F |
| Cloudiness | 100% | 99% | 94% | 85% | 73% | 15% | 18% | 21% | 18% | 13% | 14% | 29% | 19% | 22% | 25% | 29% | 34% | 60% | 68% | 80% | 85% | 88% | 90% | 3% | 4% | 5% | 6% | 8% | 7% | 32% | 22% | 20% | 16% | 32% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 58% | 37% | 14% | 1% | 0% | 20% | 63% | 96% | 100% | 80% | 78% | 88% | 0% | 0% | 0% | 0% | 31% | 30% | 43% | 37% | 22% | 1% | 1% | 0% | 0% | 0% | 0% | 21% | 68% | 67% | 58% | 79% | 59% | 34% | 61% | 80% | 46% |
| Humidity | 100% | 99% | 99% | 98% | 97% | 91% | 79% | 65% | 54% | 48% | 46% | 47% | 46% | 45% | 49% | 64% | 79% | 84% | 90% | 91% | 91% | 92% | 93% | 94% | 95% | 95% | 95% | 95% | 92% | 86% | 75% | 60% | 51% | 47% | 45% | 46% | 46% | 52% | 66% | 83% | 89% | 89% | 92% | 92% | 92% | 96% | 96% | 95% |
| Dew Point | 65°F | 64°F | 64°F | 63°F | 64°F | 65°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 67°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 64°F | 65°F | 65°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 64°F | 67°F | 66°F | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.8 mph | 2.6 mph | 3 mph | 2.6 mph | 1.9 mph | 1 mph | 1.2 mph | 0.9 mph | 1.7 mph | 2.4 mph | 3.5 mph | 4.7 mph | 4.9 mph | 5.1 mph | 6.2 mph | 7.1 mph | 5.4 mph | 3.2 mph | 2.3 mph | 2.8 mph | 3.4 mph | 3 mph | 0.8 mph | 1.9 mph | 0.6 mph | 2.3 mph | 2.4 mph | 3.5 mph | 1.7 mph | 2.9 mph | 2.9 mph | 3.6 mph | 2.7 mph | 2.6 mph | 1.4 mph | 0.3 mph | 3 mph | 4.4 mph | 1.9 mph | 6.8 mph | 6.5 mph | 3.2 mph | 3.6 mph | 0.6 mph | 4.1 mph | 3.2 mph | 5 mph | 5.3 mph |
| Wind Direction |
![]() 284° WNW | ![]() 353° N | ![]() 341° NNW | ![]() 351° N | ![]() 19° NNE | ![]() 69° ENE | ![]() 152° SSE | ![]() 220° SW | ![]() 255° WSW | ![]() 216° SW | ![]() 217° SW | ![]() 226° SW | ![]() 223° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 250° WSW | ![]() 321° NW | ![]() 3° N | ![]() 354° N | ![]() 28° NNE | ![]() 154° SSE | ![]() 356° N | ![]() 351° N | ![]() 357° N | ![]() 342° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 350° N | ![]() 349° N | ![]() 341° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 208° SSW | ![]() 223° SW | ![]() 217° SW | ![]() 332° NNW | ![]() 39° NE | ![]() 29° NNE | ![]() 13° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 17° NNE | ![]() 4° N | ![]() 337° NNW | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Rain |
81 °F
|
63 °F
|
100% |
48% |
|
Monday
May 11 |
Rain |
87 °F
|
64 °F
|
88% |
47% |
|
Tuesday
May 12 |
Rain |
80 °F
|
62 °F
|
80% |
55% |
|
Wednesday
May 13 |
Rain |
85 °F
|
60 °F
|
20% |
46% |
|
Thursday
May 14 |
Clear |
81 °F
|
60 °F
|
0% |
26% |
|
Friday
May 15 |
Clouds |
82 °F
|
55 °F
|
0% |
27% |
|
Saturday
May 16 |
Clouds |
86 °F
|
60 °F
|
0% |
38% |
|
Sunday
May 17 |
Clouds |
87 °F
|
61 °F
|
0% |
34% |
|
Monday
May 18 |
Clear |
93 °F
|
64 °F
|
0% |
40% |
|
Tuesday
May 19 |
Clouds |
93 °F
|
69 °F
|
0% |
37% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
68 °F
|
0% |
35% |
|
Thursday
May 21 |
Clouds |
93 °F
|
68 °F
|
0% |
33% |
|
Friday
May 22 |
Rain |
93 °F
|
69 °F
|
20% |
35% |
|
Saturday
May 23 |
Rain |
95 °F
|
71 °F
|
98% |
43% |
|
Sunday
May 24 |
Rain |
95 °F
|
71 °F
|
36% |
39% |
|
Monday
May 25 |
Clouds |
93 °F
|
71 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


























