Lake Jordan Weather Center
|
|
|
Humidity
84%
|
Pressure
30.21"
|
Wind
3.8
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 80°F | 79°F | 77°F | 76°F | 74°F | 74°F | 77°F | 80°F | 82°F | 85°F | 87°F | 89°F | 90°F | 90°F | 90°F | 89°F | 86°F | 82°F | 81°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 74°F | 77°F | 81°F | 84°F | 86°F | 88°F | 89°F | 90°F | 90°F | 89°F | 86°F | 81°F | 80°F | 79°F | 77°F | 76°F | 74°F |
| Feels Like | 85°F | 80°F | 79°F | 79°F | 77°F | 75°F | 75°F | 78°F | 80°F | 86°F | 88°F | 90°F | 92°F | 94°F | 93°F | 93°F | 92°F | 91°F | 84°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 70°F | 74°F | 78°F | 83°F | 85°F | 87°F | 88°F | 90°F | 91°F | 91°F | 90°F | 89°F | 83°F | 80°F | 79°F | 78°F | 77°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 7% | 1% | 0% | 8% | 3% | 19% | 6% | 2% | 21% | 15% | 18% | 12% | 4% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 82% | 82% | 83% | 86% | 89% | 90% | 84% | 74% | 64% | 57% | 53% | 50% | 48% | 46% | 45% | 47% | 56% | 62% | 62% | 66% | 70% | 72% | 75% | 78% | 78% | 80% | 81% | 83% | 84% | 85% | 76% | 66% | 60% | 52% | 45% | 40% | 40% | 39% | 39% | 42% | 53% | 61% | 63% | 65% | 69% | 73% | 79% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 67°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 65°F | 66°F | 65°F | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 68°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 7.7 mph | 7 mph | 5.4 mph | 5 mph | 5 mph | 5.5 mph | 6.2 mph | 6 mph | 7.3 mph | 7.4 mph | 7.2 mph | 6.7 mph | 6.8 mph | 8.3 mph | 8.4 mph | 8.1 mph | 6.3 mph | 3.4 mph | 5.6 mph | 7.3 mph | 5.4 mph | 6.1 mph | 6.6 mph | 5.9 mph | 6.2 mph | 5.4 mph | 3.8 mph | 3.2 mph | 3.2 mph | 3.2 mph | 3.2 mph | 3.1 mph | 2.5 mph | 2.2 mph | 3.1 mph | 4.6 mph | 5.5 mph | 5.8 mph | 6.2 mph | 6.4 mph | 5.2 mph | 3.4 mph | 3.8 mph | 2.7 mph | 0.9 mph | 1.3 mph | 1.7 mph | 2 mph |
| Wind Direction |
![]() 114° ESE | ![]() 111° ESE | ![]() 101° E | ![]() 94° E | ![]() 80° E | ![]() 69° ENE | ![]() 66° ENE | ![]() 80° E | ![]() 106° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 110° ESE | ![]() 98° E | ![]() 91° E | ![]() 93° E | ![]() 86° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 76° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 87° E | ![]() 92° E | ![]() 111° ESE | ![]() 116° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 88° E | ![]() 77° ENE | ![]() 71° ENE | ![]() 84° E | ![]() 92° E | ![]() 80° E | ![]() 73° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 80° E | ![]() 93° E | ![]() 122° ESE | ![]() 134° SE | ![]() 127° SE | ![]() 104° ESE | ![]() 68° ENE | ![]() 40° NE | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clear |
90 °F
|
74 °F
|
0% |
53% |
|
Thursday
Sep 17 |
Clear |
90 °F
|
69 °F
|
0% |
45% |
|
Friday
Sep 18 |
Clear |
94 °F
|
71 °F
|
25% |
43% |
|
Saturday
Sep 19 |
Rain |
96 °F
|
76 °F
|
98% |
40% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
73 °F
|
100% |
57% |
|
Monday
Sep 21 |
Rain |
88 °F
|
71 °F
|
100% |
58% |
|
Tuesday
Sep 22 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Wednesday
Sep 23 |
Rain |
95 °F
|
73 °F
|
80% |
42% |
|
Thursday
Sep 24 |
Clear |
93 °F
|
73 °F
|
19% |
42% |
|
Friday
Sep 25 |
Clouds |
92 °F
|
73 °F
|
0% |
42% |
|
Saturday
Sep 26 |
Clear |
92 °F
|
73 °F
|
0% |
43% |
|
Sunday
Sep 27 |
Clear |
95 °F
|
74 °F
|
0% |
40% |
|
Monday
Sep 28 |
Clear |
94 °F
|
72 °F
|
0% |
37% |
|
Tuesday
Sep 29 |
Clouds |
93 °F
|
73 °F
|
0% |
40% |
|
Wednesday
Sep 30 |
Rain |
90 °F
|
73 °F
|
98% |
50% |
|
Thursday
Oct 1 |
Clear |
83 °F
|
63 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login













