Lake Jordan Weather Center
|
|
|
Humidity
60%
|
Pressure
30.15"
|
Wind
3
mph (NW)
|
|
Dew Point
39°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 51°F | 50°F | 47°F | 43°F | 40°F | 36°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 29°F | 32°F | 34°F | 37°F | 40°F | 41°F | 42°F | 43°F | 43°F | 42°F | 37°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 35°F | 40°F | 44°F | 47°F |
| Feels Like | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 49°F | 47°F | 44°F | 38°F | 32°F | 28°F | 26°F | 25°F | 26°F | 26°F | 27°F | 26°F | 24°F | 25°F | 27°F | 32°F | 33°F | 35°F | 37°F | 37°F | 37°F | 37°F | 33°F | 30°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 31°F | 36°F | 41°F | 44°F |
| Cloudiness | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 46% | 73% | 84% | 61% | 49% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 58% | 57% | 57% | 59% | 61% | 61% | 68% | 68% | 65% | 64% | 66% | 57% | 53% | 50% | 48% | 47% | 47% | 47% | 54% | 45% | 41% | 37% | 36% | 34% | 33% | 33% | 33% | 37% | 45% | 53% | 57% | 57% | 57% | 58% | 59% | 58% | 57% | 57% | 56% | 55% | 55% | 55% | 54% | 45% | 38% | 34% | 34% |
| Dew Point | 39°F | 38°F | 38°F | 39°F | 40°F | 36°F | 35°F | 36°F | 35°F | 33°F | 32°F | 29°F | 22°F | 18°F | 16°F | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 12°F | 13°F | 14°F | 15°F | 15°F | 15°F | 15°F | 17°F | 18°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 20°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 7.9 mph | 7.8 mph | 6.8 mph | 4.2 mph | 3.7 mph | 6 mph | 9.6 mph | 5.7 mph | 7.8 mph | 8.1 mph | 7.7 mph | 12.9 mph | 10.9 mph | 10.5 mph | 10.1 mph | 8.7 mph | 8.4 mph | 6.7 mph | 7.4 mph | 5.4 mph | 8.2 mph | 9.1 mph | 7.1 mph | 9.2 mph | 10.4 mph | 10.3 mph | 10 mph | 9.6 mph | 7.9 mph | 5.7 mph | 5.1 mph | 4.8 mph | 4.5 mph | 5 mph | 4.7 mph | 4.2 mph | 4.2 mph | 4.1 mph | 3.9 mph | 4 mph | 3.9 mph | 3.8 mph | 3.3 mph | 3.2 mph | 4.3 mph | 5.7 mph | 6.2 mph | 6.7 mph |
| Wind Direction |
![]() 289° WNW | ![]() 286° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 266° W | ![]() 275° W | ![]() 308° NW | ![]() 326° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 350° N | ![]() 348° NNW | ![]() 350° N | ![]() 350° N | ![]() 353° N | ![]() 342° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 324° NW | ![]() 317° NW | ![]() 301° WNW | ![]() 305° NW | ![]() 300° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 261° W | ![]() 272° W | ![]() 293° WNW | ![]() 296° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 279° W | ![]() 275° W | ![]() 279° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 275° W | ![]() 290° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Rain |
54 °F
|
40 °F
|
100% |
61% |
|
Sunday
Jan 18 |
Snow |
43 °F
|
29 °F
|
20% |
36% |
|
Monday
Jan 19 |
Clear |
51 °F
|
29 °F
|
0% |
34% |
|
Tuesday
Jan 20 |
Clouds |
47 °F
|
28 °F
|
0% |
20% |
|
Wednesday
Jan 21 |
Clouds |
53 °F
|
31 °F
|
0% |
28% |
|
Thursday
Jan 22 |
Rain |
49 °F
|
36 °F
|
45% |
86% |
|
Friday
Jan 23 |
Clear |
60 °F
|
30 °F
|
0% |
49% |
|
Saturday
Jan 24 |
Rain |
64 °F
|
46 °F
|
100% |
69% |
|
Sunday
Jan 25 |
Rain |
61 °F
|
33 °F
|
100% |
52% |
|
Monday
Jan 26 |
Clouds |
46 °F
|
27 °F
|
0% |
19% |
|
Tuesday
Jan 27 |
Clouds |
43 °F
|
36 °F
|
0% |
33% |
|
Wednesday
Jan 28 |
Rain |
40 °F
|
36 °F
|
100% |
95% |
|
Thursday
Jan 29 |
Clear |
44 °F
|
28 °F
|
0% |
46% |
|
Friday
Jan 30 |
Clear |
51 °F
|
27 °F
|
0% |
46% |
|
Saturday
Jan 31 |
Clear |
62 °F
|
37 °F
|
0% |
47% |
|
Sunday
Feb 1 |
Clear |
63 °F
|
40 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

















