Lake Jordan Weather Center
|
|
|
Humidity
75%
|
Pressure
29.94"
|
Wind
2
mph (W)
|
|
Dew Point
79°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 88°F | 87°F | 87°F | 87°F | 85°F | 83°F | 81°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 75°F | 75°F | 79°F | 85°F | 88°F | 91°F | 93°F | 94°F | 95°F | 93°F | 92°F | 75°F | 74°F | 74°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 71°F | 74°F | 77°F | 83°F | 86°F | 87°F |
| Feels Like | 101°F | 100°F | 98°F | 98°F | 95°F | 89°F | 89°F | 80°F | 79°F | 77°F | 77°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 77°F | 79°F | 91°F | 93°F | 96°F | 96°F | 97°F | 97°F | 97°F | 96°F | 76°F | 75°F | 75°F | 72°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 72°F | 75°F | 79°F | 87°F | 92°F | 92°F |
| Cloudiness | 82% | 85% | 89% | 93% | 96% | 87% | 72% | 8% | 4% | 5% | 7% | 10% | 12% | 37% | 47% | 64% | 73% | 70% | 66% | 26% | 22% | 15% | 13% | 12% | 10% | 0% | 16% | 27% | 29% | 39% | 49% | 45% | 20% | 15% | 37% | 50% | 58% | 100% | 100% | 100% | 100% | 97% | 85% | 89% | 76% | 64% | 63% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 99% | 77% | 74% | 96% | 100% | 88% | 66% | 48% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 98% | 100% | 66% | 64% | 60% | 44% | 66% | 100% | 85% | 70% | 39% | 74% | 81% | 100% | 86% | 82% | 74% | 63% | 68% |
| Humidity | 75% | 73% | 72% | 70% | 75% | 76% | 91% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 91% | 81% | 67% | 56% | 48% | 42% | 39% | 38% | 44% | 45% | 87% | 86% | 85% | 87% | 86% | 88% | 89% | 95% | 94% | 93% | 94% | 96% | 95% | 94% | 89% | 82% | 69% | 61% | 59% |
| Dew Point | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 67°F | 68°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 3.5 mph | 2.8 mph | 4.2 mph | 4.3 mph | 4.9 mph | 3 mph | 4.1 mph | 4.4 mph | 4.3 mph | 4.6 mph | 4.6 mph | 3.8 mph | 4 mph | 4.2 mph | 3.4 mph | 3.2 mph | 2 mph | 1.5 mph | 1.3 mph | 2.9 mph | 4.2 mph | 4.6 mph | 5.7 mph | 6.8 mph | 7.2 mph | 7.4 mph | 7.4 mph | 8.2 mph | 11 mph | 17.2 mph | 6.2 mph | 4.6 mph | 4.5 mph | 5.2 mph | 5.3 mph | 1.7 mph | 4.3 mph | 0.6 mph | 4 mph | 3.1 mph | 4.5 mph | 2.4 mph | 1.9 mph | 1.5 mph | 2.5 mph | 2.1 mph | 3 mph | 4 mph |
| Wind Direction |
![]() 251° WSW | ![]() 298° WNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 13° NNE | ![]() 79° E | ![]() 75° ENE | ![]() 74° ENE | ![]() 95° E | ![]() 94° E | ![]() 93° E | ![]() 95° E | ![]() 109° ESE | ![]() 120° ESE | ![]() 114° ESE | ![]() 126° SE | ![]() 87° E | ![]() 53° NE | ![]() 285° WNW | ![]() 284° WNW | ![]() 289° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 310° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 318° NW | ![]() 25° NNE | ![]() 284° WNW | ![]() 281° W | ![]() 329° NNW | ![]() 4° N | ![]() 358° N | ![]() 201° SSW | ![]() 207° SSW | ![]() 286° WNW | ![]() 280° W | ![]() 13° NNE | ![]() 58° ENE | ![]() 20° NNE | ![]() 232° SW | ![]() 318° NW | ![]() 290° WNW | ![]() 307° NW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
88 °F
|
72 °F
|
100% |
74% |
|
Monday
Jun 1 |
Rain |
95 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Jun 2 |
Rain |
90 °F
|
68 °F
|
100% |
59% |
|
Wednesday
Jun 3 |
Rain |
85 °F
|
65 °F
|
100% |
48% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
61 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
63 °F
|
0% |
41% |
|
Saturday
Jun 6 |
Clouds |
91 °F
|
66 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Clouds |
92 °F
|
68 °F
|
0% |
41% |
|
Monday
Jun 8 |
Clouds |
93 °F
|
68 °F
|
0% |
35% |
|
Tuesday
Jun 9 |
Clear |
95 °F
|
71 °F
|
0% |
32% |
|
Wednesday
Jun 10 |
Clouds |
96 °F
|
73 °F
|
0% |
34% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
75 °F
|
58% |
45% |
|
Friday
Jun 12 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
73 °F
|
100% |
41% |
|
Sunday
Jun 14 |
Rain |
98 °F
|
72 °F
|
100% |
38% |
|
Monday
Jun 15 |
Clouds |
99 °F
|
71 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

































