Lake Jordan Weather Center
|
|
|
Humidity
65%
|
Pressure
30.21"
|
Wind
9.2
mph (NNE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 53°F | 54°F | 57°F | 61°F | 69°F | 74°F | 73°F | 69°F | 66°F | 65°F | 62°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 49°F | 55°F | 61°F | 65°F | 69°F | 72°F | 74°F | 75°F | 75°F | 75°F | 74°F | 70°F | 63°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 52°F | 52°F | 52°F |
| Feels Like | 50°F | 51°F | 52°F | 55°F | 59°F | 68°F | 72°F | 71°F | 67°F | 64°F | 64°F | 61°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 50°F | 49°F | 47°F | 46°F | 46°F | 46°F | 53°F | 59°F | 64°F | 67°F | 70°F | 72°F | 73°F | 74°F | 74°F | 73°F | 69°F | 62°F | 58°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 63% | 48% | 38% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 19% | 47% | 80% | 87% | 89% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 61% | 56% | 47% | 39% | 33% | 31% | 33% | 43% | 53% | 56% | 56% | 58% | 57% | 58% | 59% | 59% | 60% | 64% | 69% | 73% | 74% | 75% | 63% | 50% | 43% | 38% | 34% | 31% | 29% | 29% | 30% | 34% | 44% | 55% | 56% | 60% | 64% | 68% | 69% | 71% | 70% | 69% | 68% | 62% | 58% | 59% |
| Dew Point | 41°F | 41°F | 41°F | 41°F | 41°F | 36°F | 36°F | 36°F | 37°F | 42°F | 45°F | 43°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 44°F | 47°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 39°F | 37°F | 38°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 9.2 mph | 10.5 mph | 10.4 mph | 9.3 mph | 9.1 mph | 8.5 mph | 8 mph | 8 mph | 7.4 mph | 5.2 mph | 4.1 mph | 5.6 mph | 5.7 mph | 5 mph | 5.6 mph | 6.2 mph | 6.4 mph | 7.5 mph | 7.7 mph | 7.1 mph | 6.9 mph | 6.4 mph | 6.1 mph | 5.5 mph | 7.3 mph | 8.5 mph | 8.5 mph | 8.5 mph | 9.2 mph | 9.5 mph | 10.3 mph | 9.8 mph | 9.4 mph | 8.8 mph | 6.7 mph | 5.6 mph | 5.6 mph | 5 mph | 5.7 mph | 5.8 mph | 6.1 mph | 6.3 mph | 6.1 mph | 6.3 mph | 6.8 mph | 8.3 mph | 9.5 mph | 9.7 mph |
| Wind Direction |
![]() 15° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 28° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 31° NNE | ![]() 31° NNE | ![]() 27° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 37° NE | ![]() 45° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 80° E | ![]() 79° E | ![]() 71° ENE | ![]() 63° ENE | ![]() 54° NE | ![]() 61° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
74 °F
|
52 °F
|
0% |
47% |
|
Tuesday
Apr 7 |
Clear |
75 °F
|
48 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
51 °F
|
0% |
37% |
|
Thursday
Apr 9 |
Clouds |
72 °F
|
49 °F
|
0% |
47% |
|
Friday
Apr 10 |
Clouds |
78 °F
|
53 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
82 °F
|
56 °F
|
0% |
39% |
|
Sunday
Apr 12 |
Clear |
83 °F
|
56 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clear |
83 °F
|
58 °F
|
0% |
37% |
|
Tuesday
Apr 14 |
Clear |
84 °F
|
58 °F
|
0% |
32% |
|
Wednesday
Apr 15 |
Rain |
85 °F
|
60 °F
|
29% |
45% |
|
Thursday
Apr 16 |
Clouds |
86 °F
|
63 °F
|
0% |
42% |
|
Friday
Apr 17 |
Clouds |
84 °F
|
64 °F
|
0% |
42% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
64 °F
|
0% |
35% |
|
Sunday
Apr 19 |
Clouds |
90 °F
|
65 °F
|
0% |
37% |
|
Monday
Apr 20 |
Clear |
91 °F
|
63 °F
|
0% |
38% |
|
Tuesday
Apr 21 |
Clouds |
90 °F
|
65 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login














