Lake Jordan Weather Center
|
|
|
Humidity
39%
|
Pressure
30.3"
|
Wind
2
mph (NE)
|
|
Dew Point
45°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 70°F | 66°F | 61°F | 59°F | 56°F | 54°F | 54°F | 55°F | 53°F | 54°F | 53°F | 53°F | 52°F | 54°F | 52°F | 53°F | 54°F | 56°F | 57°F | 58°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 64°F | 68°F | 71°F |
| Feels Like | 69°F | 70°F | 69°F | 69°F | 69°F | 65°F | 59°F | 57°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 51°F | 49°F | 50°F | 52°F | 54°F | 55°F | 56°F | 58°F | 60°F | 60°F | 61°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 62°F | 64°F | 67°F | 70°F |
| Cloudiness | 6% | 6% | 5% | 7% | 7% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 33% | 36% | 37% | 45% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 39% | 38% | 39% | 44% | 51% | 61% | 64% | 64% | 63% | 60% | 54% | 48% | 43% | 45% | 48% | 48% | 48% | 50% | 50% | 51% | 54% | 56% | 57% | 56% | 57% | 58% | 61% | 65% | 68% | 70% | 70% | 70% | 72% | 74% | 74% | 75% | 76% | 76% | 77% | 77% | 77% | 78% | 76% | 73% | 71% | 66% | 61% |
| Dew Point | 43°F | 45°F | 44°F | 45°F | 47°F | 48°F | 43°F | 42°F | 40°F | 38°F | 36°F | 34°F | 31°F | 29°F | 30°F | 32°F | 32°F | 32°F | 33°F | 35°F | 37°F | 39°F | 41°F | 43°F | 44°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 57°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 7.7 mph | 6.7 mph | 5.9 mph | 6.8 mph | 9.3 mph | 8.7 mph | 6.3 mph | 4.9 mph | 4.6 mph | 4.7 mph | 5.4 mph | 7.2 mph | 7.6 mph | 8.8 mph | 9.6 mph | 10 mph | 10.1 mph | 10.1 mph | 9.8 mph | 10 mph | 10.1 mph | 10.1 mph | 10.1 mph | 9.7 mph | 9.7 mph | 9.1 mph | 8.6 mph | 7.2 mph | 5.6 mph | 4.4 mph | 3.5 mph | 3.2 mph | 3.6 mph | 4.3 mph | 6.2 mph | 6.1 mph | 5.4 mph | 5 mph | 5 mph | 5.3 mph | 5.7 mph | 5.7 mph | 5.8 mph | 6 mph | 6.3 mph | 6.5 mph | 6.4 mph | 6.2 mph |
| Wind Direction |
![]() 58° ENE | ![]() 71° ENE | ![]() 93° E | ![]() 127° SE | ![]() 151° SSE | ![]() 150° SSE | ![]() 138° SE | ![]() 119° ESE | ![]() 104° ESE | ![]() 94° E | ![]() 88° E | ![]() 94° E | ![]() 96° E | ![]() 99° E | ![]() 100° E | ![]() 100° E | ![]() 99° E | ![]() 100° E | ![]() 99° E | ![]() 102° ESE | ![]() 108° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 125° SE | ![]() 126° SE | ![]() 128° SE | ![]() 120° ESE | ![]() 106° ESE | ![]() 98° E | ![]() 94° E | ![]() 103° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 118° ESE | ![]() 114° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 131° SE | ![]() 135° SE | ![]() 139° SE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 28 |
Clear |
71 °F
|
52 °F
|
0% |
36% |
|
Sunday
Mar 29 |
Clouds |
62 °F
|
52 °F
|
0% |
56% |
|
Monday
Mar 30 |
Clouds |
78 °F
|
59 °F
|
0% |
66% |
|
Tuesday
Mar 31 |
Rain |
85 °F
|
60 °F
|
20% |
51% |
|
Wednesday
Apr 1 |
Rain |
79 °F
|
62 °F
|
100% |
62% |
|
Thursday
Apr 2 |
Rain |
82 °F
|
60 °F
|
80% |
50% |
|
Friday
Apr 3 |
Rain |
76 °F
|
62 °F
|
100% |
72% |
|
Saturday
Apr 4 |
Rain |
79 °F
|
63 °F
|
100% |
62% |
|
Sunday
Apr 5 |
Rain |
77 °F
|
53 °F
|
100% |
67% |
|
Monday
Apr 6 |
Rain |
65 °F
|
44 °F
|
100% |
35% |
|
Tuesday
Apr 7 |
Clear |
70 °F
|
44 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clouds |
72 °F
|
48 °F
|
0% |
47% |
|
Thursday
Apr 9 |
Clouds |
77 °F
|
54 °F
|
0% |
46% |
|
Friday
Apr 10 |
Clear |
79 °F
|
56 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
80 °F
|
55 °F
|
0% |
35% |
|
Sunday
Apr 12 |
Clear |
82 °F
|
54 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login















