Lake Jordan Weather Center
|
|
|
Humidity
94%
|
Pressure
29.88"
|
Wind
1
mph (NW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 76°F | 81°F | 83°F | 85°F | 87°F | 91°F | 93°F | 94°F | 94°F | 91°F | 90°F | 86°F | 84°F | 81°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 76°F | 79°F | 82°F | 83°F | 85°F | 89°F | 99°F | 99°F | 99°F | 98°F | 96°F | 91°F | 86°F | 80°F | 76°F | 76°F | 76°F |
| Feels Like | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 75°F | 77°F | 84°F | 84°F | 85°F | 87°F | 91°F | 93°F | 93°F | 94°F | 91°F | 91°F | 89°F | 87°F | 84°F | 80°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 75°F | 76°F | 79°F | 82°F | 83°F | 84°F | 89°F | 103°F | 103°F | 102°F | 102°F | 100°F | 96°F | 90°F | 80°F | 77°F | 77°F | 78°F |
| Cloudiness | 15% | 12% | 9% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 13% | 7% | 6% | 8% | 8% | 8% | 18% | 26% | 14% | 10% | 8% | 11% | 26% | 98% | 99% | 87% | 91% | 93% | 94% | 100% | 100% | 100% | 98% | 95% | 86% | 38% | 37% | 51% | 63% | 71% | 69% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 100% | 80% | 76% | 74% |
| Humidity | 94% | 93% | 93% | 94% | 95% | 96% | 92% | 81% | 66% | 51% | 43% | 38% | 36% | 34% | 33% | 33% | 35% | 40% | 54% | 58% | 61% | 61% | 59% | 61% | 62% | 64% | 65% | 66% | 66% | 66% | 69% | 61% | 53% | 45% | 40% | 38% | 37% | 35% | 34% | 33% | 34% | 40% | 51% | 56% | 79% | 86% | 87% | 86% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 71°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 70°F | 69°F | 72°F | 71°F | 71°F | 72°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3 mph | 2.3 mph | 3.2 mph | 3.5 mph | 3.4 mph | 3.3 mph | 3.1 mph | 3.9 mph | 4.3 mph | 4 mph | 3.6 mph | 3.8 mph | 4.8 mph | 5.8 mph | 7.2 mph | 7.6 mph | 6.8 mph | 5.4 mph | 5.3 mph | 6.8 mph | 6.2 mph | 5.8 mph | 5.3 mph | 4.5 mph | 3.1 mph | 2.4 mph | 1.2 mph | 3.3 mph | 3.7 mph | 3.5 mph | 2.1 mph | 1 mph | 0.4 mph | 0.8 mph | 2.8 mph | 3.6 mph | 3.9 mph | 4.5 mph | 5.8 mph | 7.7 mph | 7.4 mph | 5.4 mph | 3.4 mph | 3.2 mph | 8.9 mph | 3.6 mph | 2.4 mph | 4.7 mph |
| Wind Direction |
![]() 260° W | ![]() 259° W | ![]() 286° WNW | ![]() 296° WNW | ![]() 317° NW | ![]() 344° NNW | ![]() 350° N | ![]() 358° N | ![]() 13° NNE | ![]() 20° NNE | ![]() 5° N | ![]() 346° NNW | ![]() 329° NNW | ![]() 314° NW | ![]() 312° NW | ![]() 315° NW | ![]() 332° NNW | ![]() 360° N | ![]() 8° N | ![]() 24° NNE | ![]() 30° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 48° NE | ![]() 72° ENE | ![]() 60° ENE | ![]() 47° NE | ![]() 28° NNE | ![]() 49° NE | ![]() 47° NE | ![]() 88° E | ![]() 137° SE | ![]() 233° SW | ![]() 208° SSW | ![]() 227° SW | ![]() 243° WSW | ![]() 261° W | ![]() 276° W | ![]() 294° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 277° W | ![]() 258° WSW | ![]() 297° WNW | ![]() 328° NNW | ![]() 241° WSW | ![]() 257° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
94 °F
|
73 °F
|
80% |
38% |
|
Friday
Jul 31 |
Rain |
99 °F
|
73 °F
|
100% |
38% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
74 °F
|
100% |
86% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
72 °F
|
100% |
63% |
|
Monday
Aug 3 |
Rain |
93 °F
|
73 °F
|
93% |
44% |
|
Tuesday
Aug 4 |
Clouds |
93 °F
|
72 °F
|
80% |
42% |
|
Wednesday
Aug 5 |
Clouds |
95 °F
|
73 °F
|
0% |
41% |
|
Thursday
Aug 6 |
Clear |
96 °F
|
74 °F
|
0% |
41% |
|
Friday
Aug 7 |
Rain |
96 °F
|
75 °F
|
100% |
42% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
75 °F
|
100% |
49% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
73 °F
|
100% |
44% |
|
Monday
Aug 10 |
Rain |
96 °F
|
75 °F
|
100% |
45% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
74 °F
|
100% |
50% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
73 °F
|
100% |
48% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
73 °F
|
100% |
50% |
|
Friday
Aug 14 |
Rain |
93 °F
|
71 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login































