Lake Jordan Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
3.6
mph (NNW)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 81°F | 83°F | 91°F | 90°F | 87°F | 86°F | 82°F | 81°F | 81°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 73°F | 74°F | 74°F | 73°F | 76°F | 87°F | 94°F | 91°F | 84°F | 86°F | 82°F | 79°F | 77°F |
| Feels Like | 88°F | 87°F | 86°F | 85°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 78°F | 77°F | 79°F | 83°F | 83°F | 83°F | 91°F | 90°F | 86°F | 88°F | 85°F | 85°F | 85°F | 87°F | 86°F | 84°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 74°F | 75°F | 75°F | 75°F | 77°F | 92°F | 102°F | 99°F | 90°F | 94°F | 89°F | 79°F | 79°F |
| Cloudiness | 82% | 83% | 86% | 89% | 92% | 89% | 95% | 97% | 98% | 98% | 97% | 69% | 72% | 85% | 87% | 81% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 95% | 96% | 97% | 98% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 49% | 52% | 24% | 56% | 77% | 72% | 65% | 2% | 4% | 1% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 17% | 11% | 81% | 91% | 93% | 81% | 76% | 72% | 80% | 83% | 79% | 79% | 100% | 100% | 81% |
| Humidity | 93% | 91% | 87% | 82% | 80% | 81% | 82% | 84% | 87% | 89% | 89% | 82% | 73% | 64% | 60% | 49% | 38% | 35% | 37% | 51% | 61% | 67% | 73% | 73% | 74% | 77% | 86% | 89% | 89% | 88% | 87% | 85% | 85% | 85% | 83% | 85% | 90% | 92% | 90% | 80% | 56% | 49% | 55% | 70% | 65% | 75% | 84% | 87% |
| Dew Point | 79°F | 78°F | 76°F | 74°F | 73°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 73°F | 73°F | 73°F | 73°F | 71°F | 67°F | 65°F | 65°F | 70°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" |
| Wind Speed | 3.6 mph | 2.3 mph | 1.7 mph | 4 mph | 4.4 mph | 4.5 mph | 4.3 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.5 mph | 5.6 mph | 5.3 mph | 5.3 mph | 5.1 mph | 5.6 mph | 6.6 mph | 7.5 mph | 7.6 mph | 9.2 mph | 8.4 mph | 5.8 mph | 6 mph | 6 mph | 6.4 mph | 5.7 mph | 3.8 mph | 2.9 mph | 2.9 mph | 2.2 mph | 3.2 mph | 0.9 mph | 1.2 mph | 0.8 mph | 0.8 mph | 1.6 mph | 1.9 mph | 0.7 mph | 0.2 mph | 0.4 mph | 1.9 mph | 1.1 mph | 3.1 mph | 6.2 mph | 7.6 mph | 6.4 mph | 1.3 mph | 2 mph |
| Wind Direction |
![]() 336° NNW | ![]() 17° NNE | ![]() 161° SSE | ![]() 194° SSW | ![]() 217° SW | ![]() 234° SW | ![]() 243° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 255° WSW | ![]() 282° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 275° W | ![]() 275° W | ![]() 278° W | ![]() 270° W | ![]() 264° W | ![]() 283° WNW | ![]() 312° NW | ![]() 329° NNW | ![]() 339° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 2° N | ![]() 13° NNE | ![]() 42° NE | ![]() 74° ENE | ![]() 110° ESE | ![]() 149° SSE | ![]() 201° SSW | ![]() 360° N | ![]() 22° NNE | ![]() 28° NNE | ![]() 59° ENE | ![]() 228° SW | ![]() 187° S | ![]() 119° ESE | ![]() 338° NNW | ![]() 79° E | ![]() 122° ESE | ![]() 227° SW | ![]() 2° N | ![]() 43° NE | ![]() 18° NNE | ![]() 20° NNE | ![]() 46° NE | ![]() 173° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Clouds |
89 °F
|
75 °F
|
0% |
69% |
|
Friday
Jul 24 |
Rain |
91 °F
|
76 °F
|
77% |
49% |
|
Saturday
Jul 25 |
Rain |
94 °F
|
73 °F
|
100% |
80% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
73 °F
|
55% |
53% |
|
Monday
Jul 27 |
Rain |
101 °F
|
74 °F
|
100% |
41% |
|
Tuesday
Jul 28 |
Rain |
103 °F
|
73 °F
|
100% |
37% |
|
Wednesday
Jul 29 |
Rain |
97 °F
|
75 °F
|
68% |
43% |
|
Thursday
Jul 30 |
Clouds |
95 °F
|
73 °F
|
0% |
32% |
|
Friday
Jul 31 |
Clouds |
92 °F
|
66 °F
|
0% |
32% |
|
Saturday
Aug 1 |
Clear |
93 °F
|
69 °F
|
0% |
37% |
|
Sunday
Aug 2 |
Rain |
92 °F
|
68 °F
|
63% |
39% |
|
Monday
Aug 3 |
Rain |
94 °F
|
71 °F
|
100% |
37% |
|
Tuesday
Aug 4 |
Rain |
95 °F
|
68 °F
|
100% |
45% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
72 °F
|
100% |
49% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
71 °F
|
86% |
51% |
|
Friday
Aug 7 |
Clouds |
97 °F
|
72 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
































