Lake Jordan Weather Center
|
|
|
Humidity
99%
|
Pressure
29.91"
|
Wind
5.1
mph (SE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 74°F | 78°F | 80°F | 83°F | 83°F | 87°F | 89°F | 92°F | 93°F | 90°F | 86°F | 79°F | 76°F | 74°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 69°F | 69°F | 75°F | 79°F | 85°F | 89°F | 93°F | 95°F | 96°F | 96°F | 94°F |
| Feels Like | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 73°F | 72°F | 75°F | 79°F | 80°F | 92°F | 90°F | 91°F | 92°F | 97°F | 99°F | 94°F | 92°F | 79°F | 78°F | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 71°F | 71°F | 77°F | 79°F | 92°F | 97°F | 100°F | 101°F | 102°F | 101°F | 98°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 90% | 95% | 97% | 98% | 98% | 100% | 93% | 95% | 96% | 89% | 70% | 59% | 57% | 63% | 66% | 71% | 100% | 74% | 76% | 72% | 60% | 51% | 12% | 11% | 10% | 15% | 18% | 15% | 4% | 3% | 2% | 10% | 18% | 25% | 2% | 22% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 79% | 100% | 100% | 100% | 80% | 2% | 3% | 1% | 0% | 6% | 50% | 92% | 100% | 98% | 74% | 93% | 99% | 0% | 0% | 67% | 100% | 79% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 99% | 97% | 95% | 94% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 92% | 86% | 80% | 74% | 56% | 49% | 47% | 48% | 49% | 64% | 86% | 84% | 86% | 85% | 87% | 89% | 89% | 89% | 89% | 91% | 95% | 94% | 94% | 90% | 82% | 69% | 58% | 50% | 44% | 41% | 38% | 43% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 75°F | 75°F | 71°F | 69°F | 69°F | 69°F | 69°F | 72°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" |
| Wind Speed | 3.8 mph | 3.3 mph | 3.6 mph | 3.9 mph | 4.6 mph | 3.9 mph | 3.9 mph | 3.6 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.2 mph | 1.5 mph | 1.6 mph | 3.3 mph | 4 mph | 3.5 mph | 2.9 mph | 2.7 mph | 4.3 mph | 5.3 mph | 6 mph | 5.5 mph | 4 mph | 1.3 mph | 4.1 mph | 8.3 mph | 5.4 mph | 5.1 mph | 0.9 mph | 2 mph | 1.2 mph | 2.2 mph | 1.5 mph | 1.5 mph | 3.2 mph | 0.8 mph | 0.7 mph | 2.4 mph | 2.7 mph | 2.8 mph | 2.4 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3.4 mph | 3.6 mph |
| Wind Direction |
![]() 140° SE | ![]() 134° SE | ![]() 145° SE | ![]() 162° SSE | ![]() 148° SSE | ![]() 129° SE | ![]() 131° SE | ![]() 132° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 153° SSE | ![]() 163° SSE | ![]() 178° S | ![]() 132° SE | ![]() 128° SE | ![]() 147° SSE | ![]() 196° SSW | ![]() 237° WSW | ![]() 248° WSW | ![]() 221° SW | ![]() 254° WSW | ![]() 275° W | ![]() 284° WNW | ![]() 292° WNW | ![]() 304° NW | ![]() 226° SW | ![]() 253° WSW | ![]() 347° NNW | ![]() 344° NNW | ![]() 87° E | ![]() 147° SSE | ![]() 257° WSW | ![]() 177° S | ![]() 183° S | ![]() 272° W | ![]() 298° WNW | ![]() 332° NNW | ![]() 142° SE | ![]() 274° W | ![]() 304° NW | ![]() 288° WNW | ![]() 256° WSW | ![]() 300° WNW | ![]() 306° NW | ![]() 301° WNW | ![]() 294° WNW | ![]() 284° WNW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
85 °F
|
72 °F
|
100% |
89% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
70 °F
|
100% |
74% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
69 °F
|
100% |
50% |
|
Monday
Sep 14 |
Clouds |
98 °F
|
74 °F
|
0% |
42% |
|
Tuesday
Sep 15 |
Clear |
99 °F
|
74 °F
|
0% |
33% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
75 °F
|
57% |
45% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
75 °F
|
100% |
45% |
|
Friday
Sep 18 |
Clouds |
92 °F
|
68 °F
|
88% |
35% |
|
Saturday
Sep 19 |
Clouds |
91 °F
|
71 °F
|
0% |
42% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
69 °F
|
100% |
55% |
|
Monday
Sep 21 |
Rain |
82 °F
|
69 °F
|
77% |
83% |
|
Tuesday
Sep 22 |
Rain |
79 °F
|
69 °F
|
100% |
77% |
|
Wednesday
Sep 23 |
Rain |
71 °F
|
64 °F
|
33% |
79% |
|
Thursday
Sep 24 |
Rain |
65 °F
|
61 °F
|
100% |
90% |
|
Friday
Sep 25 |
Clouds |
75 °F
|
62 °F
|
0% |
73% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
62 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





























