Lake Jordan Weather Center
|
|
|
Humidity
58%
|
Pressure
30"
|
Wind
5
mph (N)
|
|
Dew Point
63°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 80°F | 81°F | 82°F | 81°F | 80°F | 75°F | 70°F | 69°F | 69°F | 72°F | 72°F | 71°F | 68°F | 63°F | 61°F | 59°F | 57°F | 59°F | 62°F | 66°F | 69°F | 72°F | 75°F | 77°F | 78°F | 79°F | 79°F | 77°F | 74°F | 66°F | 62°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 55°F | 61°F | 66°F | 70°F | 73°F | 77°F |
| Feels Like | 79°F | 80°F | 82°F | 82°F | 82°F | 81°F | 75°F | 70°F | 69°F | 69°F | 72°F | 72°F | 71°F | 68°F | 63°F | 60°F | 58°F | 56°F | 58°F | 61°F | 65°F | 68°F | 71°F | 73°F | 75°F | 77°F | 79°F | 77°F | 76°F | 73°F | 65°F | 60°F | 58°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 53°F | 59°F | 64°F | 68°F | 72°F | 76°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 4% | 8% | 0% | 0% | 15% | 35% | 50% | 59% | 46% | 27% | 18% | 13% | 11% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 33% | 39% | 43% | 37% | 16% | 40% | 48% | 49% | 47% | 55% | 37% | 46% | 63% | 71% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 56% | 52% | 49% | 47% | 50% | 63% | 65% | 66% | 64% | 63% | 65% | 59% | 59% | 65% | 67% | 72% | 75% | 75% | 64% | 54% | 44% | 35% | 29% | 27% | 25% | 25% | 27% | 32% | 39% | 55% | 56% | 59% | 62% | 64% | 65% | 66% | 68% | 69% | 69% | 70% | 71% | 68% | 55% | 47% | 41% | 36% | 33% |
| Dew Point | 63°F | 63°F | 61°F | 61°F | 59°F | 59°F | 60°F | 57°F | 55°F | 55°F | 57°F | 58°F | 54°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 50°F | 49°F | 46°F | 43°F | 41°F | 40°F | 40°F | 40°F | 41°F | 45°F | 47°F | 49°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F |
| Pressure | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" |
| Wind Speed | 4.7 mph | 5.5 mph | 6.3 mph | 6 mph | 7.1 mph | 7.3 mph | 5.3 mph | 5.3 mph | 5.1 mph | 6.9 mph | 8.7 mph | 9.7 mph | 9.8 mph | 8.8 mph | 8.3 mph | 8.3 mph | 7.9 mph | 7.7 mph | 7.5 mph | 9.7 mph | 9.6 mph | 8.9 mph | 9.1 mph | 8.7 mph | 8.3 mph | 8.2 mph | 8.3 mph | 8.8 mph | 8.5 mph | 7.6 mph | 5.9 mph | 6.5 mph | 6.4 mph | 5.9 mph | 5.8 mph | 5.5 mph | 5.4 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.3 mph | 5 mph | 3.5 mph | 4 mph | 3.5 mph | 5.6 mph | 6 mph | 3.6 mph |
| Wind Direction |
![]() 311° NW | ![]() 312° NW | ![]() 312° NW | ![]() 304° NW | ![]() 290° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 312° NW | ![]() 306° NW | ![]() 325° NW | ![]() 352° N | ![]() 351° N | ![]() 356° N | ![]() 357° N | ![]() 356° N | ![]() 359° N | ![]() 359° N | ![]() 358° N | ![]() 355° N | ![]() 357° N | ![]() 355° N | ![]() 351° N | ![]() 346° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 346° NNW | ![]() 357° N | ![]() 359° N | ![]() 1° N | ![]() 9° N | ![]() 11° N | ![]() 13° NNE | ![]() 29° NNE | ![]() 26° NNE | ![]() 44° NE | ![]() 41° NE | ![]() 53° NE | ![]() 68° ENE | ![]() 85° E | ![]() 94° E | ![]() 112° ESE | ![]() 123° ESE | ![]() 145° SE | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Clear |
82 °F
|
58 °F
|
0% |
57% |
|
Thursday
May 14 |
Clear |
79 °F
|
56 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
81 °F
|
51 °F
|
0% |
33% |
|
Saturday
May 16 |
Clouds |
85 °F
|
58 °F
|
0% |
36% |
|
Sunday
May 17 |
Clear |
87 °F
|
63 °F
|
0% |
32% |
|
Monday
May 18 |
Clear |
90 °F
|
64 °F
|
0% |
39% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
70 °F
|
0% |
46% |
|
Wednesday
May 20 |
Rain |
89 °F
|
71 °F
|
100% |
49% |
|
Thursday
May 21 |
Rain |
75 °F
|
68 °F
|
100% |
84% |
|
Friday
May 22 |
Rain |
88 °F
|
69 °F
|
48% |
49% |
|
Saturday
May 23 |
Rain |
85 °F
|
67 °F
|
100% |
68% |
|
Sunday
May 24 |
Rain |
86 °F
|
69 °F
|
100% |
59% |
|
Monday
May 25 |
Rain |
88 °F
|
70 °F
|
20% |
56% |
|
Tuesday
May 26 |
Clouds |
88 °F
|
70 °F
|
0% |
43% |
|
Wednesday
May 27 |
Clear |
91 °F
|
68 °F
|
0% |
39% |
|
Thursday
May 28 |
Clouds |
82 °F
|
68 °F
|
11% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




























