Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
29.88"
|
Wind
2.8
mph (NNW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 62°F | 64°F | 69°F | 75°F | 78°F | 80°F | 82°F | 83°F | 84°F | 86°F | 84°F | 78°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 62°F | 62°F | 63°F | 64°F | 64°F | 67°F | 70°F | 73°F | 77°F | 80°F | 82°F | 84°F | 85°F | 86°F | 85°F | 82°F | 75°F | 73°F | 73°F | 71°F | 70°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F |
| Feels Like | 62°F | 61°F | 62°F | 65°F | 69°F | 75°F | 78°F | 80°F | 81°F | 81°F | 83°F | 84°F | 85°F | 78°F | 71°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 63°F | 64°F | 64°F | 67°F | 70°F | 73°F | 77°F | 80°F | 82°F | 84°F | 84°F | 85°F | 84°F | 82°F | 75°F | 73°F | 73°F | 70°F | 69°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F |
| Cloudiness | 48% | 48% | 58% | 66% | 76% | 87% | 97% | 98% | 99% | 100% | 100% | 89% | 80% | 83% | 88% | 79% | 69% | 54% | 44% | 37% | 7% | 34% | 38% | 42% | 41% | 39% | 25% | 12% | 8% | 8% | 8% | 11% | 42% | 69% | 78% | 83% | 85% | 84% | 47% | 54% | 39% | 35% | 48% | 57% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 97% | 91% | 82% | 72% | 47% | 40% | 36% | 34% | 35% | 35% | 47% | 58% | 59% | 62% | 66% | 68% | 68% | 68% | 67% | 69% | 76% | 84% | 86% | 85% | 75% | 65% | 57% | 52% | 47% | 43% | 40% | 39% | 38% | 39% | 48% | 61% | 57% | 50% | 49% | 49% | 54% | 55% | 56% | 56% | 59% | 60% |
| Dew Point | 61°F | 61°F | 61°F | 62°F | 63°F | 65°F | 59°F | 56°F | 55°F | 54°F | 53°F | 54°F | 59°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 52°F | 52°F | 54°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 60°F | 61°F | 57°F | 53°F | 51°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" |
| Wind Speed | 3.4 mph | 2.8 mph | 3.5 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.4 mph | 3.6 mph | 2.5 mph | 3.3 mph | 5.1 mph | 4.8 mph | 3.5 mph | 2.1 mph | 0.4 mph | 1.6 mph | 1.1 mph | 1.8 mph | 4.1 mph | 5.4 mph | 5.4 mph | 5.4 mph | 6.3 mph | 8.6 mph | 10.8 mph | 10.8 mph | 12.8 mph | 13.4 mph | 12.2 mph | 11.3 mph | 11.2 mph | 10.7 mph | 9.6 mph | 8.7 mph | 7.5 mph | 7.4 mph | 6.3 mph | 6.3 mph | 8.2 mph | 10.4 mph | 10.3 mph | 8.2 mph | 4.6 mph | 4.7 mph | 4.4 mph | 5.3 mph | 4.5 mph | 5.5 mph |
| Wind Direction |
![]() 310° NW | ![]() 331° NNW | ![]() 333° NNW | ![]() 346° NNW | ![]() 2° N | ![]() 2° N | ![]() 11° N | ![]() 19° NNE | ![]() 322° NW | ![]() 293° WNW | ![]() 274° W | ![]() 282° WNW | ![]() 280° W | ![]() 306° NW | ![]() 345° NNW | ![]() 351° N | ![]() 324° NW | ![]() 17° NNE | ![]() 30° NNE | ![]() 43° NE | ![]() 63° ENE | ![]() 86° E | ![]() 82° E | ![]() 92° E | ![]() 98° E | ![]() 100° E | ![]() 105° ESE | ![]() 111° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 127° SE | ![]() 132° SE | ![]() 140° SE | ![]() 140° SE | ![]() 143° SE | ![]() 138° SE | ![]() 119° ESE | ![]() 102° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 141° SE | ![]() 140° SE | ![]() 122° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
86 °F
|
61 °F
|
17% |
47% |
|
Monday
Apr 27 |
Clear |
86 °F
|
62 °F
|
0% |
47% |
|
Tuesday
Apr 28 |
Rain |
88 °F
|
62 °F
|
100% |
48% |
|
Wednesday
Apr 29 |
Rain |
78 °F
|
65 °F
|
100% |
66% |
|
Thursday
Apr 30 |
Rain |
76 °F
|
57 °F
|
100% |
32% |
|
Friday
May 1 |
Rain |
66 °F
|
55 °F
|
38% |
54% |
|
Saturday
May 2 |
Rain |
70 °F
|
55 °F
|
100% |
77% |
|
Sunday
May 3 |
Clouds |
72 °F
|
50 °F
|
0% |
32% |
|
Monday
May 4 |
Clear |
77 °F
|
48 °F
|
0% |
28% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
53 °F
|
0% |
37% |
|
Wednesday
May 6 |
Clouds |
84 °F
|
58 °F
|
0% |
34% |
|
Thursday
May 7 |
Clear |
88 °F
|
62 °F
|
0% |
35% |
|
Friday
May 8 |
Rain |
80 °F
|
62 °F
|
100% |
72% |
|
Saturday
May 9 |
Rain |
87 °F
|
65 °F
|
100% |
45% |
|
Sunday
May 10 |
Clear |
91 °F
|
65 °F
|
0% |
39% |
|
Monday
May 11 |
Clear |
93 °F
|
66 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





























