Lake Jordan Weather Center
|
|
|
Humidity
84%
|
Pressure
30.15"
|
Wind
4
mph (NE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 71°F | 70°F | 69°F | 68°F | 66°F | 63°F | 62°F | 63°F | 63°F | 65°F | 67°F | 70°F | 76°F | 79°F | 87°F | 83°F | 83°F | 82°F | 81°F | 78°F | 76°F | 75°F | 74°F | 73°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 65°F | 69°F | 74°F | 77°F | 79°F | 82°F | 83°F | 84°F | 84°F | 82°F | 79°F | 74°F | 73°F | 72°F |
| Feels Like | 71°F | 72°F | 71°F | 70°F | 68°F | 66°F | 63°F | 63°F | 63°F | 64°F | 66°F | 68°F | 70°F | 77°F | 79°F | 93°F | 85°F | 85°F | 84°F | 83°F | 79°F | 77°F | 75°F | 75°F | 73°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 70°F | 74°F | 77°F | 79°F | 84°F | 84°F | 84°F | 84°F | 83°F | 79°F | 74°F | 73°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 96% | 59% | 41% | 38% | 38% | 39% | 54% | 54% | 69% | 73% | 73% | 73% | 50% | 57% | 64% | 72% | 76% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 43% | 33% | 37% | 34% | 42% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 0% | 0% | 100% | 100% | 100% | 100% | 77% | 43% | 30% | 22% | 15% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 86% | 88% | 90% | 93% | 99% | 99% | 99% | 99% | 97% | 92% | 87% | 77% | 68% | 60% | 55% | 53% | 58% | 63% | 68% | 70% | 72% | 72% | 69% | 77% | 81% | 84% | 89% | 91% | 93% | 95% | 97% | 97% | 94% | 85% | 75% | 68% | 61% | 53% | 48% | 44% | 44% | 49% | 57% | 66% | 67% | 68% |
| Dew Point | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 61°F | 60°F | 60°F | 61°F | 62°F | 61°F | 61°F | 61°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 1 mph | 3.4 mph | 4.2 mph | 3.5 mph | 4.3 mph | 3.8 mph | 3.2 mph | 3 mph | 3.4 mph | 3.1 mph | 3.3 mph | 5.8 mph | 6.3 mph | 5.8 mph | 7 mph | 7.4 mph | 7.9 mph | 8.2 mph | 5.4 mph | 4.1 mph | 4 mph | 4.6 mph | 5.1 mph | 6.3 mph | 9.1 mph | 6.9 mph | 5.3 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.5 mph | 4 mph | 3.4 mph | 3.5 mph | 4.5 mph | 8.5 mph | 10 mph | 10.8 mph | 11.8 mph | 12 mph | 12.3 mph | 12.1 mph | 11.4 mph | 9.1 mph | 7 mph | 6.7 mph | 7.8 mph | 9.3 mph |
| Wind Direction |
![]() 271° W | ![]() 105° ESE | ![]() 141° SE | ![]() 159° SSE | ![]() 178° S | ![]() 185° S | ![]() 179° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 192° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 217° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 195° SSW | ![]() 183° S | ![]() 175° S | ![]() 188° S | ![]() 191° S | ![]() 195° SSW | ![]() 192° SSW | ![]() 204° SSW | ![]() 188° S | ![]() 185° S | ![]() 182° S | ![]() 181° S | ![]() 188° S | ![]() 176° S | ![]() 177° S | ![]() 196° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 213° SSW | ![]() 200° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
80 °F
|
60 °F
|
100% |
75% |
|
Tuesday
Mar 10 |
Rain |
87 °F
|
62 °F
|
100% |
68% |
|
Wednesday
Mar 11 |
Clouds |
84 °F
|
63 °F
|
0% |
61% |
|
Thursday
Mar 12 |
Rain |
69 °F
|
45 °F
|
100% |
76% |
|
Friday
Mar 13 |
Clear |
67 °F
|
42 °F
|
0% |
47% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
48 °F
|
0% |
42% |
|
Sunday
Mar 15 |
Rain |
78 °F
|
56 °F
|
100% |
58% |
|
Monday
Mar 16 |
Rain |
63 °F
|
36 °F
|
100% |
40% |
|
Tuesday
Mar 17 |
Clouds |
48 °F
|
28 °F
|
0% |
23% |
|
Wednesday
Mar 18 |
Clouds |
53 °F
|
32 °F
|
0% |
27% |
|
Thursday
Mar 19 |
Clear |
60 °F
|
35 °F
|
0% |
29% |
|
Friday
Mar 20 |
Clouds |
66 °F
|
39 °F
|
0% |
32% |
|
Saturday
Mar 21 |
Clear |
75 °F
|
48 °F
|
0% |
44% |
|
Sunday
Mar 22 |
Clouds |
79 °F
|
54 °F
|
0% |
46% |
|
Monday
Mar 23 |
Clouds |
81 °F
|
56 °F
|
0% |
40% |
|
Tuesday
Mar 24 |
Rain |
78 °F
|
58 °F
|
20% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
















