Lake Jordan Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
1
mph (SSE)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 77°F | 78°F | 81°F | 83°F | 85°F | 88°F | 87°F | 89°F | 88°F | 87°F | 89°F | 88°F | 84°F | 82°F | 81°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 82°F | 84°F | 85°F | 88°F | 88°F | 93°F | 92°F | 88°F | 87°F | 86°F | 84°F | 81°F |
| Feels Like | 80°F | 80°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 80°F | 84°F | 86°F | 86°F | 89°F | 87°F | 92°F | 90°F | 89°F | 91°F | 91°F | 89°F | 87°F | 86°F | 84°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 79°F | 85°F | 86°F | 88°F | 93°F | 90°F | 99°F | 97°F | 96°F | 95°F | 95°F | 93°F | 86°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 13% | 29% | 100% | 82% | 76% | 74% | 74% | 67% | 60% | 77% | 65% | 44% | 39% | 34% | 0% | 3% | 24% | 44% | 55% | 62% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 69% | 65% | 67% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 60% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 75% |
| Humidity | 95% | 93% | 90% | 89% | 89% | 91% | 94% | 96% | 97% | 97% | 92% | 81% | 69% | 60% | 51% | 46% | 43% | 45% | 49% | 48% | 45% | 51% | 62% | 72% | 76% | 75% | 74% | 74% | 79% | 85% | 83% | 83% | 84% | 83% | 82% | 73% | 62% | 56% | 54% | 54% | 49% | 46% | 49% | 60% | 66% | 69% | 76% | 83% |
| Dew Point | 78°F | 78°F | 76°F | 76°F | 75°F | 71°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 70°F | 72°F | 74°F | 75°F | 75°F | 75°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 6.3 mph | 4.4 mph | 4.5 mph | 3.8 mph | 4.4 mph | 4.6 mph | 4.2 mph | 3.1 mph | 2.6 mph | 3.4 mph | 3.6 mph | 5.6 mph | 6.4 mph | 6.9 mph | 7.3 mph | 7.8 mph | 8.2 mph | 9 mph | 8.9 mph | 7.1 mph | 7.9 mph | 8.3 mph | 5.6 mph | 5.3 mph | 4.8 mph | 2.5 mph | 2.4 mph | 3.4 mph | 4.6 mph | 3.9 mph | 4.2 mph | 4.6 mph | 3.4 mph | 3.4 mph | 3.4 mph | 6.5 mph | 6.4 mph | 6.2 mph | 6.8 mph | 6.4 mph | 6.8 mph | 7 mph | 7 mph | 7.4 mph | 5.8 mph | 5.1 mph | 4.1 mph | 5.3 mph |
| Wind Direction |
![]() 181° S | ![]() 190° S | ![]() 173° S | ![]() 171° S | ![]() 173° S | ![]() 174° S | ![]() 168° SSE | ![]() 163° SSE | ![]() 149° SSE | ![]() 157° SSE | ![]() 171° S | ![]() 190° S | ![]() 212° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 217° SW | ![]() 225° SW | ![]() 255° WSW | ![]() 273° W | ![]() 253° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 270° W | ![]() 315° NW | ![]() 335° NNW | ![]() 319° NW | ![]() 223° SW | ![]() 197° SSW | ![]() 229° SW | ![]() 242° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 265° W | ![]() 260° W | ![]() 255° WSW | ![]() 286° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 277° W | ![]() 287° WNW | ![]() 303° WNW | ![]() 314° NW | ![]() 332° NNW | ![]() 0° N | ![]() 19° NNE | ![]() 340° NNW | ![]() 358° N | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Rain |
89 °F
|
76 °F
|
39% |
71% |
|
Thursday
Jul 23 |
Clouds |
89 °F
|
75 °F
|
0% |
46% |
|
Friday
Jul 24 |
Rain |
93 °F
|
77 °F
|
75% |
54% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
75 °F
|
100% |
68% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
74 °F
|
100% |
40% |
|
Monday
Jul 27 |
Clouds |
102 °F
|
78 °F
|
0% |
37% |
|
Tuesday
Jul 28 |
Clear |
102 °F
|
79 °F
|
0% |
33% |
|
Wednesday
Jul 29 |
Clouds |
101 °F
|
78 °F
|
13% |
36% |
|
Thursday
Jul 30 |
Rain |
93 °F
|
76 °F
|
100% |
47% |
|
Friday
Jul 31 |
Rain |
94 °F
|
76 °F
|
78% |
48% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
75 °F
|
100% |
67% |
|
Sunday
Aug 2 |
Rain |
90 °F
|
73 °F
|
43% |
53% |
|
Monday
Aug 3 |
Rain |
89 °F
|
71 °F
|
100% |
55% |
|
Tuesday
Aug 4 |
Rain |
75 °F
|
71 °F
|
100% |
99% |
|
Wednesday
Aug 5 |
Clear |
94 °F
|
69 °F
|
0% |
39% |
|
Thursday
Aug 6 |
Clear |
96 °F
|
74 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

































