Lake Jordan Weather Center
|
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
1
mph (NE)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 88°F | 86°F | 83°F | 80°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 78°F | 81°F | 84°F | 86°F | 90°F | 92°F | 94°F | 94°F | 94°F | 95°F | 94°F | 92°F | 91°F | 88°F | 85°F | 83°F | 82°F | 80°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 81°F | 85°F | 89°F | 92°F | 96°F | 99°F | 101°F | 102°F | 102°F | 100°F | 97°F | 92°F |
| Feels Like | 101°F | 100°F | 97°F | 90°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 80°F | 86°F | 89°F | 89°F | 94°F | 94°F | 96°F | 94°F | 94°F | 95°F | 97°F | 99°F | 97°F | 92°F | 88°F | 86°F | 85°F | 83°F | 78°F | 78°F | 77°F | 77°F | 76°F | 78°F | 84°F | 89°F | 93°F | 97°F | 100°F | 103°F | 107°F | 107°F | 107°F | 104°F | 103°F | 96°F |
| Cloudiness | 11% | 20% | 35% | 51% | 68% | 83% | 48% | 75% | 83% | 87% | 89% | 92% | 100% | 99% | 98% | 99% | 100% | 100% | 100% | 72% | 60% | 54% | 46% | 39% | 0% | 33% | 42% | 49% | 40% | 43% | 37% | 68% | 66% | 69% | 74% | 74% | 35% | 38% | 28% | 22% | 20% | 29% | 73% | 61% | 54% | 61% | 66% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 6% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 77% | 81% | 87% | 92% | 97% | 96% | 96% | 95% | 96% | 94% | 87% | 78% | 64% | 54% | 48% | 42% | 37% | 33% | 32% | 32% | 40% | 50% | 51% | 55% | 58% | 60% | 61% | 63% | 67% | 71% | 76% | 78% | 79% | 76% | 66% | 57% | 51% | 45% | 40% | 36% | 34% | 32% | 31% | 32% | 41% | 47% |
| Dew Point | 79°F | 78°F | 78°F | 76°F | 75°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F | 64°F | 64°F | 67°F | 68°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 70°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.83" |
| Wind Speed | 5.2 mph | 2.8 mph | 11.6 mph | 8.4 mph | 4.3 mph | 4.1 mph | 4 mph | 4.2 mph | 3.1 mph | 3.5 mph | 3.7 mph | 3.1 mph | 4.2 mph | 4.7 mph | 3.9 mph | 4.8 mph | 5.4 mph | 5.1 mph | 4.1 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.1 mph | 3.2 mph | 2.8 mph | 3.8 mph | 3.5 mph | 3 mph | 3 mph | 3.2 mph | 2.5 mph | 3.8 mph | 4.6 mph | 3.7 mph | 2.4 mph | 3.5 mph | 5.1 mph | 5 mph | 4.5 mph | 4.8 mph | 3.6 mph | 4.2 mph | 4.2 mph | 3.6 mph | 3 mph | 2.6 mph | 2.7 mph | 4.2 mph |
| Wind Direction |
![]() 9° N | ![]() 27° NNE | ![]() 267° W | ![]() 260° W | ![]() 301° WNW | ![]() 297° WNW | ![]() 323° NW | ![]() 332° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 315° NW | ![]() 310° NW | ![]() 316° NW | ![]() 317° NW | ![]() 306° NW | ![]() 309° NW | ![]() 318° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 360° N | ![]() 8° N | ![]() 33° NNE | ![]() 49° NE | ![]() 85° E | ![]() 88° E | ![]() 93° E | ![]() 198° SSW | ![]() 246° WSW | ![]() 274° W | ![]() 299° WNW | ![]() 327° NNW | ![]() 335° NNW | ![]() 310° NW | ![]() 298° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 315° NW | ![]() 312° NW | ![]() 313° NW | ![]() 323° NW | ![]() 345° NNW | ![]() 1° N | ![]() 2° N | ![]() 347° NNW | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Rain |
95 °F
|
75 °F
|
100% |
54% |
|
Wednesday
Aug 19 |
Rain |
95 °F
|
74 °F
|
100% |
48% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
72 °F
|
100% |
40% |
|
Friday
Aug 21 |
Rain |
97 °F
|
73 °F
|
100% |
44% |
|
Saturday
Aug 22 |
Clear |
99 °F
|
76 °F
|
0% |
32% |
|
Sunday
Aug 23 |
Clouds |
100 °F
|
74 °F
|
0% |
24% |
|
Monday
Aug 24 |
Rain |
92 °F
|
74 °F
|
30% |
42% |
|
Tuesday
Aug 25 |
Rain |
98 °F
|
72 °F
|
100% |
40% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
75 °F
|
80% |
46% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
72 °F
|
20% |
38% |
|
Friday
Aug 28 |
Rain |
90 °F
|
69 °F
|
100% |
40% |
|
Saturday
Aug 29 |
Clear |
93 °F
|
69 °F
|
0% |
36% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
69 °F
|
0% |
34% |
|
Monday
Aug 31 |
Rain |
77 °F
|
70 °F
|
100% |
97% |
|
Tuesday
Sep 1 |
Rain |
82 °F
|
70 °F
|
100% |
71% |
|
Wednesday
Sep 2 |
Rain |
86 °F
|
70 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


























