Lake Jordan Weather Center
|
|
|
Humidity
52%
|
Pressure
29.91"
|
Wind
4
mph (SW)
|
|
Dew Point
64°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 82°F | 78°F | 72°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 63°F | 68°F | 72°F | 75°F | 77°F | 76°F | 73°F | 74°F | 75°F | 70°F | 68°F | 64°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 52°F | 50°F | 49°F | 47°F | 47°F | 48°F | 52°F | 57°F | 61°F | 65°F | 68°F | 69°F | 71°F | 71°F | 71°F |
| Feels Like | 85°F | 85°F | 84°F | 78°F | 72°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 63°F | 68°F | 72°F | 75°F | 77°F | 76°F | 73°F | 74°F | 75°F | 70°F | 67°F | 64°F | 60°F | 60°F | 58°F | 56°F | 54°F | 52°F | 50°F | 48°F | 46°F | 45°F | 44°F | 45°F | 50°F | 55°F | 60°F | 63°F | 66°F | 68°F | 69°F | 70°F | 70°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 1% | 0% | 0% | 0% | 2% | 4% | 2% | 20% | 30% | 42% | 98% | 99% | 91% | 89% | 85% | 77% | 41% | 70% | 80% | 84% | 87% | 89% | 76% | 54% | 40% | 33% | 29% | 36% | 20% | 63% | 75% | 82% | 81% | 85% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 51% | 55% | 60% | 65% | 71% | 77% | 80% | 84% | 88% | 90% | 92% | 93% | 94% | 94% | 84% | 73% | 66% | 62% | 58% | 61% | 64% | 60% | 57% | 66% | 68% | 74% | 81% | 80% | 72% | 68% | 69% | 67% | 64% | 66% | 69% | 71% | 73% | 76% | 70% | 57% | 47% | 43% | 41% | 40% | 42% | 43% | 44% |
| Dew Point | 64°F | 64°F | 64°F | 63°F | 60°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 55°F | 55°F | 53°F | 50°F | 47°F | 45°F | 43°F | 40°F | 39°F | 38°F | 38°F | 39°F | 40°F | 43°F | 42°F | 41°F | 41°F | 43°F | 44°F | 46°F | 47°F | 48°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 8.2 mph | 6.2 mph | 4.6 mph | 4.4 mph | 4.7 mph | 6.1 mph | 7 mph | 6.4 mph | 6.2 mph | 6.2 mph | 6.5 mph | 6.6 mph | 6.2 mph | 5.6 mph | 5.9 mph | 7.2 mph | 9.4 mph | 9.8 mph | 8.9 mph | 9.4 mph | 10.9 mph | 10.7 mph | 8.8 mph | 10.6 mph | 10.9 mph | 9.6 mph | 7.4 mph | 4.6 mph | 7.1 mph | 7.8 mph | 7.7 mph | 6.8 mph | 7.5 mph | 7.2 mph | 6.2 mph | 5.6 mph | 5.1 mph | 5.2 mph | 5.7 mph | 7.2 mph | 9.9 mph | 10.8 mph | 9.2 mph | 9.2 mph | 9.1 mph | 8.3 mph | 8.5 mph | 8.9 mph |
| Wind Direction |
![]() 239° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 231° SW | ![]() 221° SW | ![]() 217° SW | ![]() 233° SW | ![]() 230° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 234° SW | ![]() 237° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 270° W | ![]() 261° W | ![]() 286° WNW | ![]() 301° WNW | ![]() 307° NW | ![]() 314° NW | ![]() 328° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 346° NNW | ![]() 358° N | ![]() 0° N | ![]() 356° N | ![]() 342° NNW | ![]() 348° NNW | ![]() 358° N | ![]() 7° N | ![]() 11° N | ![]() 14° NNE | ![]() 26° NNE | ![]() 35° NE | ![]() 31° NNE | ![]() 27° NNE | ![]() 56° NE | ![]() 61° ENE | ![]() 65° ENE | ![]() 93° E | ![]() 106° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Clear |
84 °F
|
58 °F
|
0% |
60% |
|
Monday
Mar 23 |
Clouds |
77 °F
|
57 °F
|
0% |
58% |
|
Tuesday
Mar 24 |
Clouds |
71 °F
|
47 °F
|
0% |
41% |
|
Wednesday
Mar 25 |
Rain |
56 °F
|
51 °F
|
100% |
93% |
|
Thursday
Mar 26 |
Clouds |
77 °F
|
50 °F
|
0% |
58% |
|
Friday
Mar 27 |
Clear |
81 °F
|
56 °F
|
0% |
50% |
|
Saturday
Mar 28 |
Clouds |
67 °F
|
43 °F
|
0% |
50% |
|
Sunday
Mar 29 |
Clouds |
67 °F
|
41 °F
|
0% |
26% |
|
Monday
Mar 30 |
Clouds |
72 °F
|
42 °F
|
0% |
37% |
|
Tuesday
Mar 31 |
Clear |
76 °F
|
50 °F
|
0% |
42% |
|
Wednesday
Apr 1 |
Clouds |
79 °F
|
53 °F
|
0% |
39% |
|
Thursday
Apr 2 |
Clouds |
79 °F
|
55 °F
|
0% |
45% |
|
Friday
Apr 3 |
Clouds |
82 °F
|
59 °F
|
0% |
51% |
|
Saturday
Apr 4 |
Clouds |
65 °F
|
53 °F
|
0% |
57% |
|
Sunday
Apr 5 |
Clouds |
73 °F
|
53 °F
|
0% |
57% |
|
Monday
Apr 6 |
Rain |
81 °F
|
59 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




























