Lake Jordan Weather Center
|
|
|
Humidity
99%
|
Pressure
29.85"
|
Wind
3.4
mph (N)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain |
| Temperature | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 76°F | 79°F | 80°F | 83°F | 88°F | 87°F | 93°F | 95°F | 95°F | 94°F | 93°F | 93°F | 88°F | 85°F | 84°F | 83°F | 82°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 78°F | 80°F | 79°F | 80°F | 82°F | 74°F | 72°F | 80°F | 79°F | 82°F | 82°F | 87°F | 84°F | 80°F | 79°F | 76°F |
| Feels Like | 79°F | 80°F | 79°F | 80°F | 80°F | 78°F | 76°F | 75°F | 77°F | 79°F | 80°F | 84°F | 88°F | 87°F | 93°F | 95°F | 94°F | 93°F | 92°F | 93°F | 89°F | 87°F | 85°F | 84°F | 83°F | 82°F | 82°F | 80°F | 79°F | 79°F | 79°F | 77°F | 79°F | 80°F | 79°F | 80°F | 85°F | 75°F | 72°F | 85°F | 79°F | 87°F | 87°F | 92°F | 90°F | 84°F | 80°F | 78°F |
| Cloudiness | 6% | 6% | 7% | 43% | 62% | 81% | 99% | 87% | 73% | 0% | 0% | 0% | 1% | 2% | 6% | 33% | 16% | 12% | 9% | 9% | 7% | 8% | 14% | 43% | 49% | 39% | 33% | 4% | 6% | 17% | 29% | 43% | 52% | 99% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 85% | 6% | 3% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 4% | 0% | 0% | 0% | 20% | 100% | 80% | 32% | 17% | 12% | 3% | 1% | 0% | 0% | 0% | 72% |
| Humidity | 98% | 99% | 95% | 92% | 89% | 86% | 82% | 84% | 80% | 68% | 57% | 49% | 43% | 38% | 33% | 31% | 29% | 29% | 29% | 33% | 45% | 48% | 50% | 51% | 52% | 55% | 57% | 58% | 60% | 62% | 63% | 68% | 72% | 66% | 61% | 57% | 61% | 84% | 77% | 76% | 81% | 70% | 71% | 60% | 69% | 75% | 78% | 86% |
| Dew Point | 79°F | 79°F | 78°F | 76°F | 74°F | 72°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 64°F | 64°F | 63°F | 65°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 69°F | 70°F | 73°F | 72°F | 71°F | 73°F | 72°F | 72°F | 73°F | 71°F | 72°F | 71°F | 73°F | 71°F | 71°F | 72°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" |
| Wind Speed | 4.7 mph | 3.4 mph | 2.6 mph | 2 mph | 1.5 mph | 0.6 mph | 1.8 mph | 2.5 mph | 3.1 mph | 4.4 mph | 3.5 mph | 3.3 mph | 4.3 mph | 5.6 mph | 6.4 mph | 6.4 mph | 7 mph | 7.8 mph | 8.7 mph | 7.1 mph | 4.1 mph | 3.5 mph | 2.7 mph | 2.9 mph | 4.4 mph | 2.6 mph | 1.1 mph | 2.2 mph | 2.8 mph | 4.2 mph | 3.6 mph | 4.7 mph | 4.9 mph | 5.2 mph | 6.5 mph | 9.3 mph | 12.7 mph | 7.2 mph | 3.9 mph | 3.2 mph | 3.7 mph | 4.7 mph | 6.3 mph | 4.6 mph | 2.5 mph | 3.5 mph | 2.9 mph | 2.3 mph |
| Wind Direction |
![]() 359° N | ![]() 0° N | ![]() 6° N | ![]() 147° SSE | ![]() 115° ESE | ![]() 53° NE | ![]() 323° NW | ![]() 322° NW | ![]() 339° NNW | ![]() 345° NNW | ![]() 358° N | ![]() 336° NNW | ![]() 316° NW | ![]() 318° NW | ![]() 312° NW | ![]() 310° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 287° WNW | ![]() 308° NW | ![]() 347° NNW | ![]() 1° N | ![]() 334° NNW | ![]() 316° NW | ![]() 204° SSW | ![]() 218° SW | ![]() 285° WNW | ![]() 311° NW | ![]() 330° NNW | ![]() 344° NNW | ![]() 328° NNW | ![]() 359° N | ![]() 9° N | ![]() 15° NNE | ![]() 20° NNE | ![]() 31° NNE | ![]() 22° NNE | ![]() 344° NNW | ![]() 292° WNW | ![]() 333° NNW | ![]() 7° N | ![]() 252° WSW | ![]() 303° WNW | ![]() 358° N | ![]() 6° N | ![]() 5° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
94 °F
|
77 °F
|
54% |
72% |
|
Tuesday
Jul 28 |
Clear |
95 °F
|
74 °F
|
0% |
38% |
|
Wednesday
Jul 29 |
Rain |
87 °F
|
72 °F
|
100% |
84% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
72 °F
|
84% |
38% |
|
Friday
Jul 31 |
Clouds |
96 °F
|
69 °F
|
0% |
30% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
74 °F
|
100% |
51% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
72 °F
|
100% |
65% |
|
Monday
Aug 3 |
Rain |
92 °F
|
70 °F
|
98% |
46% |
|
Tuesday
Aug 4 |
Clear |
95 °F
|
73 °F
|
47% |
44% |
|
Wednesday
Aug 5 |
Clear |
99 °F
|
76 °F
|
0% |
36% |
|
Thursday
Aug 6 |
Clear |
99 °F
|
78 °F
|
0% |
34% |
|
Friday
Aug 7 |
Rain |
98 °F
|
76 °F
|
100% |
40% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
74 °F
|
100% |
44% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
73 °F
|
100% |
47% |
|
Monday
Aug 10 |
Rain |
95 °F
|
75 °F
|
100% |
48% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
74 °F
|
80% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





























