Lake Jordan Weather Center
|
|
|
Humidity
57%
|
Pressure
30.15"
|
Wind
5
mph (SE)
|
|
Dew Point
64°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 81°F | 81°F | 80°F | 78°F | 75°F | 71°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 61°F | 60°F | 64°F | 68°F | 73°F | 76°F | 81°F | 83°F | 84°F | 84°F | 84°F | 83°F | 80°F | 75°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 65°F | 70°F | 74°F | 78°F | 81°F | 83°F | 85°F | 86°F |
| Feels Like | 83°F | 82°F | 80°F | 78°F | 75°F | 71°F | 68°F | 67°F | 64°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 60°F | 59°F | 63°F | 67°F | 72°F | 75°F | 80°F | 81°F | 82°F | 82°F | 82°F | 82°F | 81°F | 75°F | 71°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 65°F | 69°F | 74°F | 78°F | 81°F | 82°F | 84°F | 85°F |
| Cloudiness | 60% | 60% | 64% | 72% | 78% | 79% | 86% | 93% | 96% | 96% | 95% | 100% | 100% | 86% | 78% | 66% | 62% | 26% | 25% | 19% | 14% | 14% | 20% | 3% | 16% | 39% | 56% | 61% | 66% | 96% | 79% | 77% | 58% | 57% | 50% | 14% | 29% | 28% | 35% | 31% | 28% | 12% | 8% | 7% | 24% | 35% | 43% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 55% | 52% | 53% | 61% | 65% | 68% | 68% | 69% | 70% | 67% | 64% | 64% | 65% | 67% | 71% | 70% | 58% | 50% | 42% | 36% | 32% | 31% | 32% | 32% | 34% | 38% | 47% | 62% | 66% | 69% | 71% | 71% | 71% | 71% | 71% | 71% | 73% | 76% | 79% | 76% | 65% | 57% | 46% | 40% | 38% | 36% | 35% |
| Dew Point | 64°F | 63°F | 60°F | 60°F | 61°F | 57°F | 55°F | 54°F | 53°F | 51°F | 49°F | 48°F | 46°F | 45°F | 45°F | 46°F | 50°F | 51°F | 51°F | 51°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 55°F | 57°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 53°F | 53°F | 54°F | 57°F | 57°F | 58°F | 56°F | 55°F | 55°F | 55°F | 56°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 9.3 mph | 9.1 mph | 8.3 mph | 7.3 mph | 5.3 mph | 4.9 mph | 5.8 mph | 5.6 mph | 5.3 mph | 4.9 mph | 5.4 mph | 5.4 mph | 5.7 mph | 5.2 mph | 5.1 mph | 4.4 mph | 4 mph | 5.4 mph | 5.4 mph | 6.3 mph | 7.5 mph | 8 mph | 8.4 mph | 8.6 mph | 8.5 mph | 8.7 mph | 8.2 mph | 6.7 mph | 5 mph | 5.3 mph | 4.6 mph | 5 mph | 4.5 mph | 4.4 mph | 4.8 mph | 4.8 mph | 5.2 mph | 5.6 mph | 4.5 mph | 4.8 mph | 3.6 mph | 5.6 mph | 7 mph | 6.5 mph | 7.5 mph | 7.5 mph | 8.3 mph | 8.8 mph |
| Wind Direction |
![]() 106° ESE | ![]() 112° ESE | ![]() 121° ESE | ![]() 131° SE | ![]() 124° SE | ![]() 104° ESE | ![]() 87° E | ![]() 88° E | ![]() 96° E | ![]() 93° E | ![]() 80° E | ![]() 85° E | ![]() 92° E | ![]() 80° E | ![]() 89° E | ![]() 82° E | ![]() 77° ENE | ![]() 98° E | ![]() 94° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 120° ESE | ![]() 128° SE | ![]() 126° SE | ![]() 122° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 126° SE | ![]() 118° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 104° ESE | ![]() 89° E | ![]() 92° E | ![]() 96° E | ![]() 83° E | ![]() 87° E | ![]() 86° E | ![]() 88° E | ![]() 97° E | ![]() 118° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 128° SE | ![]() 130° SE | ![]() 128° SE | ![]() 123° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clouds |
81 °F
|
64 °F
|
0% |
55% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
60 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
61 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
63 °F
|
0% |
45% |
|
Sunday
Jun 7 |
Rain |
74 °F
|
70 °F
|
59% |
83% |
|
Monday
Jun 8 |
Rain |
86 °F
|
71 °F
|
98% |
61% |
|
Tuesday
Jun 9 |
Clouds |
84 °F
|
71 °F
|
69% |
54% |
|
Wednesday
Jun 10 |
Clouds |
89 °F
|
69 °F
|
0% |
43% |
|
Thursday
Jun 11 |
Clouds |
90 °F
|
64 °F
|
0% |
34% |
|
Friday
Jun 12 |
Clear |
95 °F
|
66 °F
|
0% |
33% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
72 °F
|
70% |
43% |
|
Sunday
Jun 14 |
Rain |
96 °F
|
74 °F
|
100% |
39% |
|
Monday
Jun 15 |
Rain |
94 °F
|
72 °F
|
80% |
46% |
|
Tuesday
Jun 16 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Wednesday
Jun 17 |
Rain |
93 °F
|
74 °F
|
100% |
48% |
|
Thursday
Jun 18 |
Rain |
101 °F
|
72 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login














