Lake Jordan Weather Center
|
|
|
Humidity
52%
|
Pressure
30"
|
Wind
2
mph (ESE)
|
|
Dew Point
76°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 96°F | 96°F | 96°F | 96°F | 94°F | 90°F | 84°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 80°F | 86°F | 90°F | 93°F | 95°F | 96°F | 97°F | 97°F | 97°F | 95°F | 92°F | 86°F | 84°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 81°F | 85°F | 89°F | 92°F | 95°F | 97°F |
| Feels Like | 108°F | 109°F | 108°F | 104°F | 101°F | 94°F | 86°F | 85°F | 84°F | 82°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 77°F | 83°F | 91°F | 94°F | 97°F | 98°F | 98°F | 99°F | 100°F | 101°F | 97°F | 97°F | 89°F | 85°F | 84°F | 82°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 86°F | 91°F | 95°F | 97°F | 100°F | 102°F |
| Cloudiness | 49% | 51% | 52% | 56% | 58% | 58% | 100% | 100% | 100% | 100% | 99% | 84% | 46% | 46% | 65% | 74% | 75% | 79% | 61% | 60% | 56% | 43% | 35% | 34% | 38% | 58% | 68% | 59% | 69% | 59% | 49% | 25% | 16% | 12% | 10% | 9% | 2% | 1% | 5% | 6% | 7% | 7% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 52% | 49% | 45% | 46% | 50% | 53% | 55% | 57% | 61% | 63% | 64% | 66% | 67% | 69% | 69% | 69% | 69% | 66% | 61% | 48% | 42% | 38% | 35% | 32% | 35% | 35% | 35% | 48% | 53% | 52% | 55% | 56% | 60% | 64% | 68% | 72% | 75% | 77% | 80% | 83% | 83% | 73% | 64% | 56% | 48% | 42% | 38% |
| Dew Point | 75°F | 76°F | 74°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 66°F | 65°F | 65°F | 67°F | 67°F | 66°F | 65°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 5.7 mph | 6.4 mph | 6.6 mph | 5.3 mph | 4.6 mph | 3.4 mph | 3 mph | 3.6 mph | 2.6 mph | 3 mph | 1.5 mph | 1.8 mph | 0.3 mph | 0.9 mph | 1 mph | 2.8 mph | 3.3 mph | 3.8 mph | 3.9 mph | 4.4 mph | 5.1 mph | 6.4 mph | 7.5 mph | 7.8 mph | 7.8 mph | 7.7 mph | 6.8 mph | 7.3 mph | 4.8 mph | 4 mph | 3.3 mph | 3.7 mph | 4.1 mph | 4 mph | 3.5 mph | 3 mph | 2.8 mph | 3.6 mph | 4.4 mph | 4.5 mph | 4 mph | 3.8 mph | 5.4 mph | 5.6 mph | 5.6 mph | 5.8 mph | 5.6 mph | 5.2 mph |
| Wind Direction |
![]() 92° E | ![]() 99° E | ![]() 99° E | ![]() 85° E | ![]() 68° ENE | ![]() 72° ENE | ![]() 91° E | ![]() 121° ESE | ![]() 126° SE | ![]() 94° E | ![]() 78° ENE | ![]() 61° ENE | ![]() 34° NE | ![]() 270° W | ![]() 18° NNE | ![]() 53° NE | ![]() 60° ENE | ![]() 70° ENE | ![]() 83° E | ![]() 92° E | ![]() 97° E | ![]() 101° E | ![]() 105° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 89° E | ![]() 61° ENE | ![]() 56° NE | ![]() 58° ENE | ![]() 89° E | ![]() 90° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 111° ESE | ![]() 96° E | ![]() 89° E | ![]() 89° E | ![]() 84° E | ![]() 87° E | ![]() 92° E | ![]() 109° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clouds |
96 °F
|
74 °F
|
0% |
49% |
|
Thursday
Sep 3 |
Clouds |
97 °F
|
75 °F
|
0% |
38% |
|
Friday
Sep 4 |
Clear |
100 °F
|
73 °F
|
0% |
42% |
|
Saturday
Sep 5 |
Clouds |
102 °F
|
75 °F
|
0% |
39% |
|
Sunday
Sep 6 |
Rain |
102 °F
|
75 °F
|
43% |
30% |
|
Monday
Sep 7 |
Rain |
96 °F
|
73 °F
|
100% |
39% |
|
Tuesday
Sep 8 |
Rain |
93 °F
|
73 °F
|
72% |
44% |
|
Wednesday
Sep 9 |
Clouds |
97 °F
|
74 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clear |
99 °F
|
77 °F
|
0% |
34% |
|
Friday
Sep 11 |
Clear |
100 °F
|
76 °F
|
0% |
34% |
|
Saturday
Sep 12 |
Rain |
101 °F
|
76 °F
|
20% |
31% |
|
Sunday
Sep 13 |
Clear |
100 °F
|
75 °F
|
0% |
34% |
|
Monday
Sep 14 |
Rain |
100 °F
|
76 °F
|
99% |
33% |
|
Tuesday
Sep 15 |
Rain |
101 °F
|
74 °F
|
100% |
35% |
|
Wednesday
Sep 16 |
Clouds |
99 °F
|
73 °F
|
80% |
34% |
|
Thursday
Sep 17 |
Rain |
99 °F
|
72 °F
|
100% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




















