Lake Jordan Weather Center
|
|
|
Humidity
86%
|
Pressure
30.03"
|
Wind
2.4
mph (SW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 80°F | 84°F | 88°F | 92°F | 95°F | 95°F | 97°F | 100°F | 101°F | 99°F | 94°F | 89°F | 86°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 80°F | 86°F | 90°F | 94°F | 96°F | 95°F | 99°F | 99°F | 99°F | 98°F | 92°F | 86°F | 83°F | 82°F |
| Feels Like | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 77°F | 76°F | 75°F | 76°F | 80°F | 90°F | 94°F | 96°F | 100°F | 98°F | 100°F | 105°F | 106°F | 107°F | 104°F | 95°F | 91°F | 86°F | 83°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 83°F | 88°F | 92°F | 97°F | 97°F | 95°F | 100°F | 100°F | 100°F | 99°F | 96°F | 88°F | 85°F | 83°F |
| Cloudiness | 100% | 97% | 88% | 76% | 50% | 38% | 28% | 22% | 24% | 36% | 98% | 79% | 62% | 48% | 39% | 34% | 5% | 32% | 46% | 57% | 59% | 52% | 7% | 6% | 5% | 4% | 4% | 4% | 7% | 9% | 10% | 8% | 7% | 8% | 9% | 9% | 9% | 9% | 8% | 7% | 6% | 6% | 6% | 6% | 5% | 5% | 4% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 31% | 27% | 21% | 16% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 87% | 87% | 87% | 87% | 86% | 88% | 89% | 89% | 80% | 68% | 56% | 47% | 42% | 38% | 35% | 33% | 33% | 41% | 50% | 57% | 61% | 63% | 65% | 65% | 65% | 67% | 68% | 69% | 70% | 71% | 72% | 73% | 65% | 53% | 46% | 39% | 33% | 31% | 29% | 29% | 29% | 31% | 44% | 51% | 54% | 55% |
| Dew Point | 68°F | 70°F | 70°F | 71°F | 71°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F | 63°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 66°F | 66°F | 66°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 67°F | 65°F | 65°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 2.4 mph | 1.5 mph | 2.3 mph | 3.1 mph | 3.2 mph | 3.8 mph | 3.3 mph | 2.6 mph | 2 mph | 2.9 mph | 2.6 mph | 3.4 mph | 3.6 mph | 3.4 mph | 4.1 mph | 4.1 mph | 4.5 mph | 4.8 mph | 5.4 mph | 4.8 mph | 3.6 mph | 3.2 mph | 3.3 mph | 4 mph | 4.2 mph | 4.1 mph | 2.7 mph | 0.6 mph | 0.9 mph | 1.2 mph | 2.6 mph | 2.7 mph | 3.2 mph | 3.6 mph | 3.2 mph | 3.4 mph | 3.8 mph | 4.4 mph | 4.7 mph | 4.9 mph | 5 mph | 5.1 mph | 5.3 mph | 5.4 mph | 3.7 mph | 3.8 mph | 4.5 mph | 4.8 mph |
| Wind Direction |
![]() 224° SW | ![]() 304° NW | ![]() 203° SSW | ![]() 204° SSW | ![]() 279° W | ![]() 320° NW | ![]() 319° NW | ![]() 304° NW | ![]() 275° W | ![]() 311° NW | ![]() 264° W | ![]() 270° W | ![]() 289° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 316° NW | ![]() 324° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 341° NNW | ![]() 11° N | ![]() 36° NE | ![]() 46° NE | ![]() 52° NE | ![]() 50° NE | ![]() 56° NE | ![]() 170° S | ![]() 47° NE | ![]() 23° NNE | ![]() 11° N | ![]() 348° NNW | ![]() 2° N | ![]() 8° N | ![]() 6° N | ![]() 7° N | ![]() 11° N | ![]() 22° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 30° NNE | ![]() 31° NNE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
90 °F
|
73 °F
|
100% |
70% |
|
Sunday
Sep 13 |
Rain |
101 °F
|
74 °F
|
21% |
42% |
|
Monday
Sep 14 |
Clear |
99 °F
|
75 °F
|
0% |
33% |
|
Tuesday
Sep 15 |
Clear |
99 °F
|
75 °F
|
0% |
33% |
|
Wednesday
Sep 16 |
Clear |
92 °F
|
74 °F
|
0% |
44% |
|
Thursday
Sep 17 |
Clear |
94 °F
|
70 °F
|
0% |
34% |
|
Friday
Sep 18 |
Rain |
96 °F
|
72 °F
|
77% |
35% |
|
Saturday
Sep 19 |
Rain |
88 °F
|
69 °F
|
99% |
49% |
|
Sunday
Sep 20 |
Clouds |
84 °F
|
62 °F
|
0% |
48% |
|
Monday
Sep 21 |
Clouds |
79 °F
|
66 °F
|
0% |
56% |
|
Tuesday
Sep 22 |
Rain |
79 °F
|
63 °F
|
55% |
66% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
62 °F
|
30% |
53% |
|
Thursday
Sep 24 |
Rain |
85 °F
|
64 °F
|
100% |
43% |
|
Friday
Sep 25 |
Clouds |
85 °F
|
68 °F
|
0% |
60% |
|
Saturday
Sep 26 |
Clouds |
85 °F
|
63 °F
|
0% |
28% |
|
Sunday
Sep 27 |
Rain |
69 °F
|
60 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





























