Lake Jordan Weather Center
|
|
|
Humidity
36%
|
Pressure
30"
|
Wind
7.4
mph (SSW)
|
|
Dew Point
54°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 82°F | 81°F | 79°F | 74°F | 66°F | 63°F | 60°F | 59°F | 57°F | 56°F | 56°F | 58°F | 58°F | 59°F | 60°F | 64°F | 61°F | 66°F | 71°F | 75°F | 78°F | 79°F | 81°F | 81°F | 80°F | 80°F | 78°F | 72°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 64°F | 69°F | 74°F | 78°F | 81°F | 84°F | 87°F |
| Feels Like | 82°F | 81°F | 81°F | 80°F | 79°F | 74°F | 66°F | 62°F | 59°F | 57°F | 56°F | 55°F | 55°F | 57°F | 57°F | 58°F | 60°F | 63°F | 60°F | 65°F | 70°F | 74°F | 77°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 71°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 65°F | 69°F | 74°F | 78°F | 82°F | 84°F | 87°F |
| Cloudiness | 33% | 29% | 23% | 31% | 24% | 19% | 43% | 49% | 62% | 71% | 77% | 81% | 70% | 85% | 91% | 94% | 90% | 88% | 99% | 48% | 37% | 37% | 48% | 57% | 94% | 86% | 91% | 86% | 80% | 71% | 14% | 30% | 30% | 50% | 56% | 63% | 100% | 100% | 100% | 86% | 89% | 91% | 100% | 95% | 72% | 55% | 62% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 35% | 35% | 34% | 42% | 52% | 60% | 63% | 66% | 65% | 67% | 71% | 76% | 76% | 77% | 76% | 78% | 76% | 66% | 55% | 46% | 40% | 33% | 29% | 26% | 27% | 30% | 33% | 43% | 57% | 61% | 63% | 66% | 73% | 80% | 87% | 94% | 98% | 99% | 99% | 99% | 96% | 83% | 68% | 60% | 52% | 46% | 43% |
| Dew Point | 54°F | 52°F | 52°F | 50°F | 54°F | 52°F | 49°F | 49°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 49°F | 49°F | 49°F | 49°F | 49°F | 47°F | 44°F | 43°F | 44°F | 46°F | 49°F | 54°F | 56°F | 54°F | 54°F | 56°F | 58°F | 59°F | 61°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 7.4 mph | 7 mph | 5.8 mph | 4.2 mph | 2.9 mph | 3.9 mph | 3.7 mph | 3.9 mph | 4.4 mph | 5.5 mph | 4.7 mph | 4.2 mph | 3.9 mph | 3.5 mph | 2.1 mph | 2.7 mph | 3 mph | 4.3 mph | 7 mph | 7 mph | 7.9 mph | 8.8 mph | 9.3 mph | 9.5 mph | 8.9 mph | 8.8 mph | 7.9 mph | 7.3 mph | 6 mph | 4.8 mph | 5.1 mph | 6.8 mph | 8.4 mph | 8.7 mph | 8.2 mph | 7.6 mph | 5.9 mph | 4.7 mph | 3.9 mph | 4.2 mph | 3.5 mph | 4.2 mph | 7.2 mph | 8.2 mph | 9.2 mph | 10 mph | 10.2 mph | 11.3 mph |
| Wind Direction |
![]() 210° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 172° S | ![]() 148° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 145° SE | ![]() 177° S | ![]() 205° SSW | ![]() 234° SW | ![]() 228° SW | ![]() 238° WSW | ![]() 214° SW | ![]() 186° S | ![]() 162° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 164° SSE | ![]() 173° S | ![]() 181° S | ![]() 178° S | ![]() 181° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 186° S | ![]() 191° S | ![]() 173° S | ![]() 163° SSE | ![]() 177° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 178° S | ![]() 181° S | ![]() 192° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 217° SW | ![]() 216° SW | ![]() 219° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
83 °F
|
52 °F
|
0% |
38% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
56 °F
|
0% |
33% |
|
Wednesday
May 6 |
Clouds |
89 °F
|
62 °F
|
0% |
46% |
|
Thursday
May 7 |
Rain |
75 °F
|
59 °F
|
100% |
96% |
|
Friday
May 8 |
Clouds |
69 °F
|
48 °F
|
0% |
38% |
|
Saturday
May 9 |
Rain |
80 °F
|
56 °F
|
100% |
48% |
|
Sunday
May 10 |
Rain |
83 °F
|
65 °F
|
100% |
85% |
|
Monday
May 11 |
Rain |
87 °F
|
69 °F
|
100% |
56% |
|
Tuesday
May 12 |
Rain |
79 °F
|
56 °F
|
25% |
31% |
|
Wednesday
May 13 |
Clear |
87 °F
|
55 °F
|
0% |
33% |
|
Thursday
May 14 |
Clouds |
90 °F
|
65 °F
|
0% |
46% |
|
Friday
May 15 |
Clouds |
92 °F
|
68 °F
|
0% |
38% |
|
Saturday
May 16 |
Clouds |
93 °F
|
69 °F
|
0% |
42% |
|
Sunday
May 17 |
Rain |
93 °F
|
67 °F
|
100% |
39% |
|
Monday
May 18 |
Rain |
92 °F
|
66 °F
|
100% |
44% |
|
Tuesday
May 19 |
Clouds |
97 °F
|
69 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


















