Lake Jordan Weather Center
|
|
|
Humidity
80%
|
Pressure
30.27"
|
Wind
4.4
mph (W)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 28°F | 29°F | 30°F | 30°F | 31°F | 30°F | 34°F | 39°F | 43°F | 46°F | 48°F | 50°F | 50°F | 49°F | 47°F | 41°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 32°F | 37°F | 41°F | 45°F | 47°F | 49°F | 50°F | 49°F | 47°F | 41°F | 38°F | 36°F | 36°F | 34°F | 34°F | 33°F | 32°F |
| Feels Like | 22°F | 23°F | 24°F | 25°F | 25°F | 26°F | 26°F | 29°F | 34°F | 39°F | 43°F | 45°F | 46°F | 46°F | 45°F | 44°F | 38°F | 34°F | 32°F | 31°F | 29°F | 28°F | 28°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 23°F | 23°F | 26°F | 31°F | 37°F | 41°F | 44°F | 46°F | 47°F | 48°F | 46°F | 38°F | 35°F | 33°F | 32°F | 30°F | 29°F | 29°F | 29°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 9% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 36% | 52% | 58% | 59% | 52% | 55% | 40% | 37% | 41% | 34% | 44% | 79% | 91% | 93% | 94% | 87% | 77% | 100% | 100% | 100% | 94% | 87% | 82% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 77% | 73% | 68% | 62% | 56% | 54% | 44% | 36% | 33% | 31% | 30% | 30% | 32% | 36% | 43% | 56% | 63% | 68% | 72% | 74% | 75% | 74% | 73% | 72% | 70% | 68% | 66% | 63% | 60% | 55% | 39% | 28% | 22% | 19% | 19% | 19% | 21% | 22% | 34% | 40% | 43% | 45% | 47% | 50% | 52% | 53% | 55% |
| Dew Point | 22°F | 23°F | 22°F | 22°F | 19°F | 15°F | 15°F | 14°F | 14°F | 16°F | 17°F | 18°F | 20°F | 21°F | 23°F | 26°F | 27°F | 26°F | 27°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 18°F | 16°F | 14°F | 10°F | 6°F | 5°F | 5°F | 6°F | 9°F | 11°F | 12°F | 20°F | 18°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" |
| Wind Speed | 4.4 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4.2 mph | 4.2 mph | 3.7 mph | 6 mph | 6.7 mph | 6.7 mph | 6.6 mph | 7 mph | 8 mph | 8.9 mph | 9.7 mph | 7.6 mph | 5 mph | 5.1 mph | 5.5 mph | 4.9 mph | 4.9 mph | 4.8 mph | 4.4 mph | 4.7 mph | 4.5 mph | 4.7 mph | 4.6 mph | 4.9 mph | 5 mph | 5.1 mph | 5.2 mph | 7.4 mph | 7.1 mph | 6.3 mph | 6.4 mph | 6.2 mph | 5.9 mph | 5.7 mph | 4.8 mph | 3.3 mph | 3.5 mph | 3.8 mph | 4 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.4 mph | 4.1 mph |
| Wind Direction |
![]() 271° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 306° NW | ![]() 306° NW | ![]() 315° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 321° NW | ![]() 321° NW | ![]() 320° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 350° N | ![]() 351° N | ![]() 350° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 351° N | ![]() 356° N | ![]() 358° N | ![]() 358° N | ![]() 354° N | ![]() 352° N | ![]() 350° N | ![]() 353° N | ![]() 0° N | ![]() 2° N | ![]() 9° N | ![]() 21° NNE | ![]() 27° NNE | ![]() 44° NE | ![]() 54° NE | ![]() 65° ENE | ![]() 85° E | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
50 °F
|
27 °F
|
0% |
31% |
|
Tuesday
Jan 20 |
Clouds |
50 °F
|
29 °F
|
0% |
19% |
|
Wednesday
Jan 21 |
Clouds |
50 °F
|
32 °F
|
0% |
33% |
|
Thursday
Jan 22 |
Clouds |
59 °F
|
39 °F
|
0% |
47% |
|
Friday
Jan 23 |
Clouds |
63 °F
|
46 °F
|
0% |
56% |
|
Saturday
Jan 24 |
Rain |
45 °F
|
38 °F
|
100% |
75% |
|
Sunday
Jan 25 |
Rain |
47 °F
|
38 °F
|
100% |
76% |
|
Monday
Jan 26 |
Clouds |
51 °F
|
37 °F
|
0% |
48% |
|
Tuesday
Jan 27 |
Rain |
44 °F
|
35 °F
|
20% |
55% |
|
Wednesday
Jan 28 |
Rain |
49 °F
|
38 °F
|
100% |
85% |
|
Thursday
Jan 29 |
Clear |
57 °F
|
35 °F
|
0% |
48% |
|
Friday
Jan 30 |
Rain |
59 °F
|
40 °F
|
38% |
49% |
|
Saturday
Jan 31 |
Rain |
53 °F
|
40 °F
|
100% |
69% |
|
Sunday
Feb 1 |
Clear |
57 °F
|
31 °F
|
0% |
35% |
|
Monday
Feb 2 |
Clouds |
63 °F
|
40 °F
|
0% |
45% |
|
Tuesday
Feb 3 |
Clouds |
45 °F
|
41 °F
|
0% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























