Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
0.9
mph (ESE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 83°F | 86°F | 88°F | 90°F | 92°F | 92°F | 89°F | 86°F | 86°F | 85°F | 86°F | 84°F | 83°F | 81°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 76°F | 79°F | 83°F | 86°F | 88°F | 89°F | 90°F | 92°F | 93°F | 93°F | 91°F | 89°F | 86°F | 86°F | 81°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 86°F | 89°F | 93°F | 95°F | 97°F | 95°F | 90°F | 88°F | 88°F | 89°F | 92°F | 88°F | 86°F | 84°F | 84°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 79°F | 88°F | 93°F | 94°F | 92°F | 92°F | 95°F | 96°F | 97°F | 99°F | 98°F | 93°F | 93°F | 85°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F |
| Cloudiness | 69% | 71% | 71% | 68% | 61% | 65% | 50% | 35% | 29% | 23% | 26% | 11% | 36% | 53% | 61% | 62% | 61% | 57% | 55% | 55% | 55% | 44% | 35% | 3% | 0% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 3% | 48% | 56% | 65% | 69% | 73% | 76% | 100% | 76% | 66% | 65% | 66% | 66% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 34% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 43% | 30% | 20% | 13% | 5% | 0% |
| Humidity | 99% | 100% | 98% | 95% | 90% | 80% | 63% | 57% | 54% | 50% | 47% | 44% | 43% | 49% | 52% | 58% | 63% | 62% | 63% | 64% | 67% | 73% | 76% | 76% | 76% | 77% | 80% | 83% | 79% | 73% | 65% | 58% | 50% | 46% | 43% | 40% | 43% | 55% | 61% | 64% | 66% | 69% | 77% | 77% | 75% | 76% | 77% | 80% |
| Dew Point | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 65°F | 66°F | 68°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.6 mph | 0.9 mph | 2 mph | 3.9 mph | 3.2 mph | 3.4 mph | 3.1 mph | 3.3 mph | 3.7 mph | 4 mph | 4.6 mph | 5 mph | 5.6 mph | 4.4 mph | 4.2 mph | 4.7 mph | 4.7 mph | 3.1 mph | 1.7 mph | 1.8 mph | 3 mph | 2.4 mph | 2.8 mph | 1.9 mph | 2.7 mph | 2.2 mph | 0.9 mph | 1.3 mph | 0.6 mph | 1 mph | 2.7 mph | 4.1 mph | 4.8 mph | 5.1 mph | 6.2 mph | 6.8 mph | 6.1 mph | 4.8 mph | 1.4 mph | 3.2 mph | 3.9 mph | 2.2 mph | 2.1 mph | 3.8 mph | 3.3 mph | 2.9 mph | 3.7 mph | 4.4 mph |
| Wind Direction |
![]() 175° S | ![]() 117° ESE | ![]() 92° E | ![]() 116° ESE | ![]() 130° SE | ![]() 143° SE | ![]() 167° SSE | ![]() 193° SSW | ![]() 163° SSE | ![]() 159° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 148° SSE | ![]() 143° SE | ![]() 145° SE | ![]() 158° SSE | ![]() 192° SSW | ![]() 153° SSE | ![]() 151° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 206° SSW | ![]() 213° SSW | ![]() 252° WSW | ![]() 259° W | ![]() 356° N | ![]() 268° W | ![]() 239° WSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 202° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 250° WSW | ![]() 277° W | ![]() 301° WNW | ![]() 86° E | ![]() 117° ESE | ![]() 151° SSE | ![]() 172° S | ![]() 118° ESE | ![]() 153° SSE | ![]() 190° S | ![]() 217° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Clouds |
92 °F
|
73 °F
|
2% |
50% |
|
Thursday
Jun 11 |
Rain |
93 °F
|
75 °F
|
43% |
46% |
|
Friday
Jun 12 |
Rain |
96 °F
|
72 °F
|
61% |
44% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
73 °F
|
100% |
42% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
71 °F
|
100% |
64% |
|
Monday
Jun 15 |
Rain |
92 °F
|
72 °F
|
64% |
47% |
|
Tuesday
Jun 16 |
Rain |
83 °F
|
73 °F
|
100% |
75% |
|
Wednesday
Jun 17 |
Rain |
74 °F
|
70 °F
|
100% |
94% |
|
Thursday
Jun 18 |
Clear |
91 °F
|
67 °F
|
0% |
44% |
|
Friday
Jun 19 |
Clear |
94 °F
|
70 °F
|
0% |
46% |
|
Saturday
Jun 20 |
Rain |
93 °F
|
74 °F
|
20% |
44% |
|
Sunday
Jun 21 |
Rain |
95 °F
|
74 °F
|
60% |
42% |
|
Monday
Jun 22 |
Rain |
96 °F
|
74 °F
|
71% |
43% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
73 °F
|
74% |
46% |
|
Wednesday
Jun 24 |
Rain |
95 °F
|
72 °F
|
63% |
41% |
|
Thursday
Jun 25 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




























