Lake Jordan Weather Center
|
|
|
Humidity
93%
|
Pressure
30.15"
|
Wind
5
mph (NNW)
|
|
Dew Point
44°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 38°F | 43°F | 47°F | 50°F | 51°F | 53°F | 53°F | 53°F | 49°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 42°F |
| Feels Like | 42°F | 41°F | 43°F | 44°F | 45°F | 48°F | 45°F | 42°F | 40°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 30°F | 38°F | 41°F | 46°F | 49°F | 48°F | 50°F | 50°F | 50°F | 48°F | 44°F | 43°F | 43°F | 40°F | 39°F | 37°F | 37°F | 36°F | 36°F | 36°F | 34°F | 34°F | 34°F | 33°F | 34°F | 38°F |
| Cloudiness | 17% | 17% | 19% | 20% | 10% | 8% | 7% | 6% | 5% | 5% | 4% | 4% | 4% | 4% | 4% | 5% | 5% | 4% | 3% | 2% | 2% | 2% | 3% | 3% | 3% | 2% | 2% | 1% | 35% | 29% | 38% | 28% | 22% | 19% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 5% | 6% | 4% | 3% | 3% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 91% | 85% | 78% | 69% | 61% | 56% | 63% | 73% | 79% | 82% | 82% | 83% | 85% | 87% | 89% | 90% | 89% | 89% | 89% | 90% | 91% | 89% | 74% | 61% | 52% | 46% | 42% | 40% | 40% | 42% | 54% | 60% | 62% | 63% | 65% | 68% | 70% | 73% | 76% | 77% | 79% | 81% | 84% | 85% | 85% | 85% | 77% |
| Dew Point | 44°F | 44°F | 43°F | 42°F | 40°F | 36°F | 35°F | 36°F | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 33°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 32°F | 33°F | 35°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 9.2 mph | 10.7 mph | 10.9 mph | 12.2 mph | 12.4 mph | 12 mph | 10.6 mph | 9.7 mph | 9.6 mph | 9.4 mph | 7.8 mph | 6.6 mph | 6.3 mph | 5.4 mph | 4 mph | 3.1 mph | 3.2 mph | 3.9 mph | 3.9 mph | 3.9 mph | 4 mph | 3.8 mph | 3.1 mph | 2.8 mph | 3 mph | 3.3 mph | 3.7 mph | 4.5 mph | 4.6 mph | 5 mph | 4.6 mph | 3.7 mph | 2.7 mph | 1.2 mph | 1.8 mph | 3.6 mph | 3.6 mph | 4.4 mph | 3.9 mph | 4.2 mph | 4.3 mph | 3.9 mph | 4.8 mph | 4.5 mph | 4.2 mph | 4.6 mph | 4.4 mph | 6.2 mph |
| Wind Direction |
![]() 338° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 357° N | ![]() 1° N | ![]() 357° N | ![]() 353° N | ![]() 356° N | ![]() 1° N | ![]() 3° N | ![]() 357° N | ![]() 355° N | ![]() 5° N | ![]() 14° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 42° NE | ![]() 42° NE | ![]() 67° ENE | ![]() 97° E | ![]() 101° E | ![]() 137° SE | ![]() 167° SSE | ![]() 187° S | ![]() 207° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 191° S | ![]() 144° SE | ![]() 162° SSE | ![]() 169° S | ![]() 181° S | ![]() 188° S | ![]() 186° S | ![]() 191° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 211° SSW | ![]() 204° SSW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Rain |
50 °F
|
37 °F
|
100% |
85% |
|
Tuesday
Dec 9 |
Clear |
53 °F
|
33 °F
|
0% |
46% |
|
Wednesday
Dec 10 |
Clear |
63 °F
|
37 °F
|
0% |
53% |
|
Thursday
Dec 11 |
Clouds |
56 °F
|
37 °F
|
0% |
37% |
|
Friday
Dec 12 |
Clouds |
63 °F
|
41 °F
|
0% |
39% |
|
Saturday
Dec 13 |
Clouds |
62 °F
|
51 °F
|
0% |
61% |
|
Sunday
Dec 14 |
Rain |
56 °F
|
48 °F
|
100% |
85% |
|
Monday
Dec 15 |
Clouds |
58 °F
|
41 °F
|
0% |
54% |
|
Tuesday
Dec 16 |
Clouds |
57 °F
|
39 °F
|
0% |
63% |
|
Wednesday
Dec 17 |
Clear |
55 °F
|
30 °F
|
0% |
41% |
|
Thursday
Dec 18 |
Clouds |
56 °F
|
37 °F
|
0% |
37% |
|
Friday
Dec 19 |
Clear |
62 °F
|
39 °F
|
0% |
39% |
|
Saturday
Dec 20 |
Clear |
65 °F
|
43 °F
|
0% |
48% |
|
Sunday
Dec 21 |
Rain |
71 °F
|
52 °F
|
20% |
63% |
|
Monday
Dec 22 |
Rain |
75 °F
|
62 °F
|
46% |
85% |
|
Tuesday
Dec 23 |
Rain |
74 °F
|
52 °F
|
99% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login






















