Lake Jordan Weather Center
|
|
|
Humidity
86%
|
Pressure
29.94"
|
Wind
0.9
mph (NW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 79°F | 83°F | 87°F | 91°F | 93°F | 95°F | 96°F | 96°F | 96°F | 94°F | 91°F | 86°F | 83°F | 80°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 75°F | 74°F | 80°F | 86°F | 91°F | 92°F | 93°F | 94°F | 93°F | 92°F | 90°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F |
| Feels Like | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 79°F | 85°F | 89°F | 93°F | 95°F | 96°F | 98°F | 98°F | 98°F | 97°F | 95°F | 89°F | 86°F | 80°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 75°F | 75°F | 80°F | 87°F | 92°F | 93°F | 94°F | 95°F | 94°F | 91°F | 90°F | 84°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F |
| Cloudiness | 99% | 99% | 99% | 100% | 90% | 80% | 2% | 2% | 1% | 1% | 5% | 8% | 2% | 4% | 23% | 39% | 50% | 54% | 90% | 96% | 97% | 98% | 89% | 79% | 7% | 47% | 49% | 61% | 68% | 71% | 87% | 98% | 86% | 82% | 73% | 71% | 52% | 54% | 41% | 34% | 28% | 24% | 100% | 67% | 77% | 83% | 86% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 100% | 80% | 76% | 85% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 82% | 80% | 78% | 78% | 65% | 56% | 48% | 43% | 39% | 36% | 35% | 33% | 35% | 40% | 48% | 54% | 58% | 67% | 74% | 69% | 70% | 69% | 67% | 65% | 64% | 64% | 65% | 67% | 65% | 79% | 59% | 45% | 40% | 38% | 36% | 35% | 34% | 33% | 40% | 51% | 54% | 57% | 57% | 57% | 56% | 56% |
| Dew Point | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 66°F | 69°F | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 62°F | 67°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 63°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" |
| Wind Speed | 2.8 mph | 2.3 mph | 2.7 mph | 3.5 mph | 2.8 mph | 1.5 mph | 2.8 mph | 3 mph | 2.7 mph | 4 mph | 5.1 mph | 6.1 mph | 7 mph | 7.3 mph | 6.4 mph | 4.8 mph | 4.6 mph | 5.6 mph | 6.7 mph | 5.6 mph | 5 mph | 6.2 mph | 4.7 mph | 3.1 mph | 3.3 mph | 2.6 mph | 3.5 mph | 3.8 mph | 4.8 mph | 4.1 mph | 3.6 mph | 1.2 mph | 1.9 mph | 1.5 mph | 2.3 mph | 3.7 mph | 4.1 mph | 5.4 mph | 6.7 mph | 5.8 mph | 4.8 mph | 4.7 mph | 5.5 mph | 5.8 mph | 4.8 mph | 4.2 mph | 4.2 mph | 2.7 mph |
| Wind Direction |
![]() 3° N | ![]() 42° NE | ![]() 360° N | ![]() 345° NNW | ![]() 356° N | ![]() 311° NW | ![]() 276° W | ![]() 288° WNW | ![]() 291° WNW | ![]() 281° W | ![]() 286° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 317° NW | ![]() 331° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 11° N | ![]() 358° N | ![]() 346° NNW | ![]() 30° NNE | ![]() 328° NNW | ![]() 347° NNW | ![]() 9° N | ![]() 23° NNE | ![]() 17° NNE | ![]() 24° NNE | ![]() 16° NNE | ![]() 37° NE | ![]() 17° NNE | ![]() 350° N | ![]() 35° NE | ![]() 88° E | ![]() 225° SW | ![]() 252° WSW | ![]() 264° W | ![]() 287° WNW | ![]() 308° NW | ![]() 336° NNW | ![]() 21° NNE | ![]() 31° NNE | ![]() 15° NNE | ![]() 45° NE | ![]() 58° ENE | ![]() 61° ENE | ![]() 75° ENE | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Clear |
96 °F
|
74 °F
|
0% |
39% |
|
Monday
Aug 24 |
Rain |
94 °F
|
71 °F
|
100% |
40% |
|
Tuesday
Aug 25 |
Rain |
97 °F
|
71 °F
|
31% |
34% |
|
Wednesday
Aug 26 |
Rain |
80 °F
|
72 °F
|
100% |
75% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
70 °F
|
77% |
47% |
|
Friday
Aug 28 |
Rain |
90 °F
|
71 °F
|
100% |
53% |
|
Saturday
Aug 29 |
Rain |
94 °F
|
72 °F
|
94% |
30% |
|
Sunday
Aug 30 |
Rain |
94 °F
|
74 °F
|
42% |
43% |
|
Monday
Aug 31 |
Clouds |
96 °F
|
75 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
75 °F
|
46% |
39% |
|
Wednesday
Sep 2 |
Clear |
96 °F
|
76 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
75 °F
|
100% |
39% |
|
Friday
Sep 4 |
Rain |
97 °F
|
73 °F
|
100% |
40% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
76 °F
|
100% |
38% |
|
Sunday
Sep 6 |
Clouds |
96 °F
|
74 °F
|
84% |
40% |
|
Monday
Sep 7 |
Clouds |
87 °F
|
74 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




























