Lake Jordan Weather Center
|
|
|
Humidity
95%
|
Pressure
30.21"
|
Wind
3
mph (SSE)
|
|
Dew Point
67°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 70°F | 73°F | 77°F | 81°F | 84°F | 84°F | 81°F | 80°F | 80°F | 75°F | 71°F | 70°F | 70°F | 70°F | 70°F | 68°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 60°F | 59°F | 59°F | 64°F | 68°F | 69°F | 68°F | 65°F | 61°F | 59°F | 57°F | 56°F | 55°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F |
| Feels Like | 69°F | 69°F | 71°F | 73°F | 78°F | 83°F | 84°F | 84°F | 82°F | 80°F | 80°F | 76°F | 73°F | 71°F | 71°F | 71°F | 72°F | 69°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 60°F | 59°F | 59°F | 63°F | 68°F | 68°F | 67°F | 64°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 50°F | 50°F | 48°F | 46°F | 45°F |
| Cloudiness | 45% | 43% | 52% | 63% | 63% | 56% | 33% | 53% | 69% | 77% | 72% | 78% | 67% | 84% | 90% | 85% | 88% | 90% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 88% | 79% | 68% | 57% | 45% | 43% | 51% | 64% | 63% | 80% | 92% | 95% | 93% | 96% | 96% | 96% | 98% | 98% | 98% | 99% | 100% | 99% | 99% | 97% | 97% | 96% | 91% | 87% | 72% | 61% | 55% | 55% | 54% | 58% | 61% | 64% | 66% | 68% | 65% | 64% | 66% | 67% | 69% | 70% | 71% | 72% |
| Dew Point | 67°F | 66°F | 66°F | 66°F | 66°F | 62°F | 61°F | 60°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 59°F | 56°F | 55°F | 54°F | 54°F | 52°F | 51°F | 48°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" |
| Wind Speed | 5.6 mph | 7.4 mph | 8 mph | 7.6 mph | 7.6 mph | 8.2 mph | 8.2 mph | 7.5 mph | 5.5 mph | 2 mph | 5.8 mph | 10 mph | 7.5 mph | 4.4 mph | 5.4 mph | 6.1 mph | 7.6 mph | 7.7 mph | 5 mph | 6.5 mph | 5.3 mph | 4 mph | 3.4 mph | 1.6 mph | 4.1 mph | 5.7 mph | 6.4 mph | 9.2 mph | 9.5 mph | 9.3 mph | 9.8 mph | 9.3 mph | 8.2 mph | 7.4 mph | 9 mph | 8.6 mph | 8.5 mph | 8.4 mph | 8 mph | 8.3 mph | 9 mph | 8.8 mph | 9 mph | 8.6 mph | 8.7 mph | 8.4 mph | 8.3 mph | 8.2 mph |
| Wind Direction |
![]() 135° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 190° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 177° S | ![]() 170° S | ![]() 162° SSE | ![]() 170° S | ![]() 172° S | ![]() 202° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 231° SW | ![]() 276° W | ![]() 291° WNW | ![]() 274° W | ![]() 267° W | ![]() 259° W | ![]() 251° WSW | ![]() 245° WSW | ![]() 292° WNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 353° N | ![]() 357° N | ![]() 357° N | ![]() 357° N | ![]() 354° N | ![]() 3° N | ![]() 4° N | ![]() 7° N | ![]() 8° N | ![]() 7° N | ![]() 2° N | ![]() 2° N | ![]() 7° N | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 4 |
Rain |
84 °F
|
66 °F
|
100% |
68% |
|
Sunday
Apr 5 |
Rain |
70 °F
|
55 °F
|
100% |
91% |
|
Monday
Apr 6 |
Clouds |
70 °F
|
49 °F
|
0% |
36% |
|
Tuesday
Apr 7 |
Clear |
76 °F
|
49 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clouds |
72 °F
|
54 °F
|
0% |
47% |
|
Thursday
Apr 9 |
Rain |
74 °F
|
55 °F
|
100% |
72% |
|
Friday
Apr 10 |
Clouds |
79 °F
|
57 °F
|
0% |
37% |
|
Saturday
Apr 11 |
Clouds |
80 °F
|
58 °F
|
0% |
45% |
|
Sunday
Apr 12 |
Clouds |
82 °F
|
59 °F
|
0% |
43% |
|
Monday
Apr 13 |
Rain |
84 °F
|
62 °F
|
35% |
46% |
|
Tuesday
Apr 14 |
Clouds |
85 °F
|
62 °F
|
0% |
35% |
|
Wednesday
Apr 15 |
Rain |
80 °F
|
62 °F
|
89% |
68% |
|
Thursday
Apr 16 |
Clouds |
88 °F
|
62 °F
|
69% |
39% |
|
Friday
Apr 17 |
Rain |
82 °F
|
65 °F
|
98% |
54% |
|
Saturday
Apr 18 |
Clouds |
83 °F
|
56 °F
|
0% |
31% |
|
Sunday
Apr 19 |
Rain |
70 °F
|
65 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


























