Lake Jordan Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
3.6
mph (W)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 76°F | 75°F | 75°F | 76°F | 80°F | 84°F | 87°F | 90°F | 93°F | 94°F | 96°F | 98°F | 99°F | 98°F | 94°F | 86°F | 84°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 80°F | 83°F | 86°F | 88°F | 91°F | 93°F | 94°F | 96°F | 95°F | 93°F | 91°F | 92°F | 85°F | 81°F | 79°F | 78°F | 78°F | 76°F | 74°F | 73°F |
| Feels Like | 77°F | 78°F | 77°F | 77°F | 78°F | 80°F | 90°F | 94°F | 97°F | 100°F | 100°F | 101°F | 106°F | 111°F | 110°F | 106°F | 95°F | 89°F | 86°F | 84°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 78°F | 85°F | 89°F | 93°F | 96°F | 98°F | 99°F | 99°F | 104°F | 103°F | 100°F | 103°F | 103°F | 91°F | 84°F | 79°F | 79°F | 79°F | 78°F | 75°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 4% | 7% | 48% | 78% | 85% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 93% | 94% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 79% | 62% | 53% | 45% | 46% | 65% | 65% | 76% | 84% | 86% | 73% | 31% | 72% | 74% | 69% | 74% | 79% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 17% | 2% | 0% | 20% | 61% | 83% |
| Humidity | 94% | 95% | 93% | 91% | 87% | 79% | 66% | 60% | 54% | 49% | 45% | 42% | 42% | 55% | 57% | 58% | 67% | 68% | 72% | 75% | 78% | 81% | 81% | 82% | 83% | 82% | 82% | 83% | 82% | 76% | 68% | 61% | 53% | 46% | 42% | 46% | 47% | 50% | 61% | 55% | 64% | 67% | 68% | 71% | 72% | 79% | 90% | 93% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 70°F | 70°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 69°F | 72°F | 72°F | 72°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.6 mph | 3.6 mph | 3.1 mph | 2.6 mph | 2.8 mph | 3.6 mph | 3.9 mph | 4.1 mph | 4 mph | 3.8 mph | 4.2 mph | 5 mph | 5.4 mph | 5.3 mph | 4.9 mph | 5.7 mph | 5.4 mph | 5 mph | 4.4 mph | 4.4 mph | 4.8 mph | 4.3 mph | 4.3 mph | 3.5 mph | 1.7 mph | 2.7 mph | 2.8 mph | 2.3 mph | 1.5 mph | 2.1 mph | 3.2 mph | 4.1 mph | 4.4 mph | 5.3 mph | 6 mph | 3.3 mph | 3 mph | 6.4 mph | 7.4 mph | 4.5 mph | 2 mph | 2.5 mph | 2.2 mph | 0.4 mph | 3.2 mph | 2.8 mph | 2.3 mph | 1.6 mph |
| Wind Direction |
![]() 266° W | ![]() 274° W | ![]() 272° W | ![]() 258° WSW | ![]() 267° W | ![]() 277° W | ![]() 273° W | ![]() 273° W | ![]() 270° W | ![]() 275° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 242° WSW | ![]() 222° SW | ![]() 217° SW | ![]() 225° SW | ![]() 241° WSW | ![]() 292° WNW | ![]() 314° NW | ![]() 342° NNW | ![]() 350° N | ![]() 359° N | ![]() 10° N | ![]() 0° N | ![]() 313° NW | ![]() 298° WNW | ![]() 318° NW | ![]() 323° NW | ![]() 296° WNW | ![]() 274° W | ![]() 270° W | ![]() 271° W | ![]() 258° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 252° WSW | ![]() 289° WNW | ![]() 309° NW | ![]() 333° NNW | ![]() 329° NNW | ![]() 299° WNW | ![]() 259° W | ![]() 291° WNW | ![]() 331° NNW | ![]() 174° S | ![]() 192° SSW | ![]() 217° SW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Clouds |
99 °F
|
75 °F
|
0% |
49% |
|
Saturday
Jun 13 |
Clouds |
96 °F
|
76 °F
|
17% |
46% |
|
Sunday
Jun 14 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Monday
Jun 15 |
Rain |
83 °F
|
71 °F
|
100% |
79% |
|
Tuesday
Jun 16 |
Rain |
73 °F
|
70 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
69 °F
|
100% |
64% |
|
Thursday
Jun 18 |
Rain |
93 °F
|
72 °F
|
81% |
66% |
|
Friday
Jun 19 |
Rain |
90 °F
|
73 °F
|
100% |
57% |
|
Saturday
Jun 20 |
Clouds |
95 °F
|
74 °F
|
0% |
45% |
|
Sunday
Jun 21 |
Clear |
96 °F
|
74 °F
|
0% |
43% |
|
Monday
Jun 22 |
Rain |
96 °F
|
75 °F
|
100% |
43% |
|
Tuesday
Jun 23 |
Rain |
97 °F
|
73 °F
|
100% |
42% |
|
Wednesday
Jun 24 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Thursday
Jun 25 |
Rain |
95 °F
|
74 °F
|
52% |
44% |
|
Friday
Jun 26 |
Clouds |
94 °F
|
72 °F
|
32% |
40% |
|
Saturday
Jun 27 |
Clouds |
97 °F
|
75 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


























