Lake Jordan Weather Center
|
|
|
Humidity
74%
|
Pressure
29.91"
|
Wind
2
mph (W)
|
|
Dew Point
77°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 87°F | 87°F | 87°F | 87°F | 87°F | 84°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 77°F | 77°F | 77°F | 79°F | 81°F | 82°F | 85°F | 91°F | 89°F | 93°F | 92°F | 92°F | 90°F | 86°F | 82°F | 80°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 78°F | 83°F | 87°F | 87°F |
| Feels Like | 98°F | 99°F | 98°F | 99°F | 98°F | 96°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 79°F | 79°F | 78°F | 79°F | 84°F | 84°F | 91°F | 95°F | 98°F | 100°F | 99°F | 100°F | 99°F | 95°F | 88°F | 85°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 87°F | 93°F | 94°F |
| Cloudiness | 65% | 60% | 58% | 57% | 50% | 41% | 51% | 57% | 71% | 76% | 64% | 61% | 51% | 59% | 62% | 72% | 77% | 79% | 100% | 77% | 73% | 61% | 62% | 49% | 63% | 39% | 28% | 21% | 34% | 45% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 83% | 82% | 76% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 1% | 3% | 59% | 62% | 100% | 90% | 69% | 53% | 37% | 15% | 0% | 0% | 60% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 20% | 93% | 100% | 100% | 100% | 93% | 59% | 38% | 23% | 13% | 6% | 0% | 0% | 0% | 0% | 0% | 24% |
| Humidity | 72% | 74% | 71% | 71% | 71% | 84% | 93% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 97% | 89% | 73% | 62% | 64% | 49% | 61% | 49% | 52% | 52% | 58% | 71% | 76% | 80% | 91% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 94% | 89% | 87% | 80% | 68% | 61% | 63% |
| Dew Point | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 69°F | 71°F | 69°F | 69°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 7.3 mph | 8.7 mph | 9.8 mph | 9.4 mph | 7.8 mph | 5.8 mph | 4.2 mph | 4.1 mph | 3.8 mph | 3.4 mph | 3.7 mph | 4.7 mph | 4.6 mph | 4.7 mph | 5.2 mph | 5.5 mph | 5.4 mph | 5.5 mph | 5.6 mph | 7.9 mph | 10.2 mph | 11.3 mph | 9.5 mph | 13.9 mph | 11.9 mph | 11.7 mph | 11.2 mph | 9.6 mph | 7.3 mph | 7.5 mph | 5.9 mph | 5.4 mph | 5.8 mph | 5.4 mph | 3.9 mph | 3.2 mph | 2.8 mph | 3.1 mph | 3.2 mph | 3.1 mph | 3.6 mph | 2.8 mph | 3.3 mph | 3.9 mph | 4.5 mph | 4.8 mph | 6.3 mph | 8.4 mph |
| Wind Direction |
![]() 243° WSW | ![]() 230° SW | ![]() 227° SW | ![]() 228° SW | ![]() 221° SW | ![]() 225° SW | ![]() 207° SSW | ![]() 214° SW | ![]() 181° S | ![]() 191° S | ![]() 199° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 207° SSW | ![]() 219° SW | ![]() 219° SW | ![]() 219° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 241° WSW | ![]() 257° WSW | ![]() 293° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 309° NW | ![]() 300° WNW | ![]() 287° WNW | ![]() 300° WNW | ![]() 312° NW | ![]() 326° NW | ![]() 341° NNW | ![]() 1° N | ![]() 347° NNW | ![]() 325° NW | ![]() 335° NNW | ![]() 321° NW | ![]() 298° WNW | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Rain |
87 °F
|
71 °F
|
100% |
73% |
|
Monday
Jun 22 |
Rain |
93 °F
|
75 °F
|
100% |
64% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
72 °F
|
100% |
61% |
|
Wednesday
Jun 24 |
Clouds |
92 °F
|
68 °F
|
3% |
50% |
|
Thursday
Jun 25 |
Rain |
89 °F
|
69 °F
|
98% |
50% |
|
Friday
Jun 26 |
Rain |
90 °F
|
71 °F
|
100% |
51% |
|
Saturday
Jun 27 |
Clouds |
92 °F
|
72 °F
|
0% |
57% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
73 °F
|
0% |
47% |
|
Monday
Jun 29 |
Rain |
98 °F
|
73 °F
|
100% |
39% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
71 °F
|
100% |
44% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
72 °F
|
100% |
39% |
|
Thursday
Jul 2 |
Clear |
95 °F
|
70 °F
|
0% |
39% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
73 °F
|
0% |
34% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
74 °F
|
48% |
34% |
|
Sunday
Jul 5 |
Rain |
87 °F
|
72 °F
|
100% |
79% |
|
Monday
Jul 6 |
Rain |
86 °F
|
71 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
























