Lake Jordan Weather Center
|
|
|
Humidity
49%
|
Pressure
30"
|
Wind
3
mph (N)
|
|
Dew Point
52°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 73°F | 75°F | 75°F | 76°F | 76°F | 73°F | 69°F | 63°F | 60°F | 58°F | 56°F | 56°F | 52°F | 53°F | 52°F | 52°F | 51°F | 50°F | 54°F | 60°F | 65°F | 70°F | 73°F | 76°F | 78°F | 80°F | 81°F | 81°F | 80°F | 77°F | 70°F | 67°F | 65°F | 63°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 60°F | 65°F | 70°F |
| Feels Like | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 72°F | 68°F | 62°F | 58°F | 56°F | 54°F | 54°F | 50°F | 51°F | 50°F | 50°F | 49°F | 48°F | 52°F | 58°F | 63°F | 68°F | 72°F | 75°F | 77°F | 80°F | 79°F | 80°F | 80°F | 77°F | 70°F | 66°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 59°F | 64°F | 69°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 2% | 2% | 1% | 1% | 0% | 61% | 70% | 76% | 79% | 68% | 61% | 91% | 100% | 76% | 58% | 46% | 39% | 1% | 12% | 22% | 36% | 52% | 60% | 100% | 70% | 47% | 37% | 30% | 25% | 5% | 35% | 45% | 59% | 63% | 68% | 71% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 49% | 46% | 41% | 37% | 32% | 26% | 31% | 38% | 52% | 56% | 59% | 61% | 62% | 63% | 64% | 65% | 64% | 65% | 65% | 66% | 65% | 53% | 46% | 39% | 34% | 31% | 29% | 28% | 27% | 28% | 31% | 48% | 55% | 52% | 55% | 56% | 58% | 61% | 64% | 68% | 70% | 72% | 72% | 74% | 72% | 60% | 51% |
| Dew Point | 51°F | 52°F | 51°F | 48°F | 47°F | 44°F | 41°F | 44°F | 46°F | 48°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 47°F | 56°F | 53°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 50°F | 51°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 10.1 mph | 9.7 mph | 9.3 mph | 9 mph | 8.6 mph | 8.3 mph | 8.9 mph | 9.2 mph | 8.9 mph | 6.7 mph | 6.6 mph | 6.6 mph | 6.5 mph | 6.2 mph | 5.9 mph | 5.3 mph | 5.1 mph | 4.9 mph | 4.4 mph | 4 mph | 4.6 mph | 4.2 mph | 5.3 mph | 5.1 mph | 4.5 mph | 4.7 mph | 4.8 mph | 6.1 mph | 6.2 mph | 5.3 mph | 4.7 mph | 4.4 mph | 2.6 mph | 1.4 mph | 2.5 mph | 2.8 mph | 2.8 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.7 mph | 4.1 mph | 3.6 mph | 3.7 mph | 4.1 mph | 4.4 mph | 6.4 mph | 4.8 mph |
| Wind Direction |
![]() 10° N | ![]() 3° N | ![]() 358° N | ![]() 353° N | ![]() 352° N | ![]() 348° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 355° N | ![]() 358° N | ![]() 0° N | ![]() 3° N | ![]() 6° N | ![]() 9° N | ![]() 12° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 46° NE | ![]() 40° NE | ![]() 42° NE | ![]() 76° ENE | ![]() 91° E | ![]() 98° E | ![]() 127° SE | ![]() 132° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 148° SSE | ![]() 159° SSE | ![]() 173° S | ![]() 183° S | ![]() 208° SSW | ![]() 324° NW | ![]() 30° NNE | ![]() 61° ENE | ![]() 95° E | ![]() 108° ESE | ![]() 124° SE | ![]() 131° SE | ![]() 127° SE | ![]() 115° ESE | ![]() 114° ESE | ![]() 124° SE | ![]() 126° SE | ![]() 116° ESE | ![]() 127° SE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 14 |
Clear |
76 °F
|
56 °F
|
0% |
46% |
|
Friday
May 15 |
Clouds |
81 °F
|
50 °F
|
0% |
31% |
|
Saturday
May 16 |
Clouds |
84 °F
|
57 °F
|
0% |
37% |
|
Sunday
May 17 |
Clear |
88 °F
|
63 °F
|
0% |
38% |
|
Monday
May 18 |
Clear |
91 °F
|
65 °F
|
0% |
42% |
|
Tuesday
May 19 |
Rain |
89 °F
|
67 °F
|
100% |
48% |
|
Wednesday
May 20 |
Rain |
86 °F
|
68 °F
|
100% |
64% |
|
Thursday
May 21 |
Rain |
74 °F
|
68 °F
|
100% |
98% |
|
Friday
May 22 |
Rain |
86 °F
|
66 °F
|
100% |
69% |
|
Saturday
May 23 |
Clouds |
87 °F
|
62 °F
|
40% |
39% |
|
Sunday
May 24 |
Clouds |
88 °F
|
61 °F
|
0% |
39% |
|
Monday
May 25 |
Clear |
83 °F
|
64 °F
|
0% |
32% |
|
Tuesday
May 26 |
Clouds |
85 °F
|
59 °F
|
0% |
37% |
|
Wednesday
May 27 |
Clouds |
87 °F
|
62 °F
|
0% |
38% |
|
Thursday
May 28 |
Clouds |
90 °F
|
65 °F
|
0% |
41% |
|
Friday
May 29 |
Clear |
93 °F
|
67 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





























