Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
1.4
mph (NNW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 75°F | 75°F | 76°F | 79°F | 83°F | 87°F | 90°F | 92°F | 93°F | 92°F | 92°F | 93°F | 90°F | 84°F | 83°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 78°F | 83°F | 86°F | 88°F | 91°F | 93°F | 94°F | 89°F | 86°F | 90°F | 89°F | 85°F | 80°F | 79°F | 77°F | 75°F | 73°F | 73°F | 72°F | 71°F |
| Feels Like | 78°F | 77°F | 77°F | 78°F | 80°F | 89°F | 93°F | 96°F | 96°F | 97°F | 96°F | 97°F | 94°F | 92°F | 89°F | 88°F | 85°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 76°F | 80°F | 90°F | 94°F | 96°F | 97°F | 97°F | 96°F | 95°F | 92°F | 94°F | 93°F | 89°F | 84°F | 79°F | 78°F | 76°F | 74°F | 74°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 77% | 71% | 70% | 97% | 89% | 85% | 86% | 87% | 89% | 100% | 77% | 54% | 43% | 42% | 46% | 43% | 75% | 83% | 82% | 85% | 88% | 100% | 78% | 52% | 60% | 59% | 66% | 88% | 93% | 98% | 92% | 91% | 87% | 46% | 24% | 17% | 18% | 15% | 14% | 2% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 29% | 0% | 0% | 0% | 0% | 0% | 20% | 14% | 19% | 28% | 84% | 100% | 100% | 60% | 47% | 69% | 74% | 73% | 72% | 16% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 97% | 93% | 84% | 74% | 61% | 52% | 46% | 42% | 45% | 47% | 39% | 45% | 64% | 71% | 70% | 73% | 75% | 78% | 80% | 85% | 89% | 90% | 91% | 91% | 96% | 95% | 88% | 73% | 66% | 61% | 52% | 43% | 39% | 57% | 63% | 48% | 52% | 63% | 72% | 73% | 80% | 86% | 88% | 88% | 89% | 91% |
| Dew Point | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 68°F | 69°F | 70°F | 67°F | 67°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 69°F | 67°F | 71°F | 71°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" |
| Wind Speed | 1.4 mph | 1.2 mph | 2.6 mph | 3.1 mph | 3.5 mph | 3.9 mph | 4.3 mph | 4.1 mph | 4 mph | 4.9 mph | 4.8 mph | 1.8 mph | 1.9 mph | 8.3 mph | 6.8 mph | 4.1 mph | 1.8 mph | 1.4 mph | 2.4 mph | 3 mph | 4.4 mph | 3.9 mph | 3.4 mph | 3.6 mph | 3.3 mph | 3.1 mph | 3.9 mph | 3.6 mph | 5.2 mph | 7.8 mph | 9.9 mph | 8.2 mph | 10.1 mph | 11.9 mph | 11.9 mph | 8.1 mph | 5.7 mph | 10.4 mph | 8.6 mph | 5.9 mph | 4.8 mph | 5.3 mph | 5 mph | 5.9 mph | 4.2 mph | 4.4 mph | 3.5 mph | 2.2 mph |
| Wind Direction |
![]() 345° NNW | ![]() 337° NNW | ![]() 325° NW | ![]() 316° NW | ![]() 310° NW | ![]() 283° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 276° W | ![]() 277° W | ![]() 264° W | ![]() 286° WNW | ![]() 295° WNW | ![]() 286° WNW | ![]() 306° NW | ![]() 340° NNW | ![]() 331° NNW | ![]() 237° WSW | ![]() 169° S | ![]() 209° SSW | ![]() 239° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 269° W | ![]() 273° W | ![]() 253° WSW | ![]() 271° W | ![]() 255° WSW | ![]() 279° W | ![]() 270° W | ![]() 271° W | ![]() 266° W | ![]() 266° W | ![]() 273° W | ![]() 270° W | ![]() 274° W | ![]() 286° WNW | ![]() 284° WNW | ![]() 300° WNW | ![]() 325° NW | ![]() 316° NW | ![]() 299° WNW | ![]() 345° NNW | ![]() 13° NNE | ![]() 5° N | ![]() 1° N | ![]() 6° N | ![]() 335° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
93 °F
|
75 °F
|
29% |
46% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
73 °F
|
100% |
52% |
|
Monday
Jun 15 |
Rain |
80 °F
|
70 °F
|
100% |
82% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
69 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
69 °F
|
96% |
59% |
|
Thursday
Jun 18 |
Clouds |
89 °F
|
73 °F
|
0% |
54% |
|
Friday
Jun 19 |
Clouds |
93 °F
|
76 °F
|
6% |
42% |
|
Saturday
Jun 20 |
Rain |
81 °F
|
72 °F
|
100% |
77% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
71 °F
|
100% |
57% |
|
Monday
Jun 22 |
Rain |
92 °F
|
71 °F
|
89% |
56% |
|
Tuesday
Jun 23 |
Rain |
94 °F
|
71 °F
|
100% |
46% |
|
Wednesday
Jun 24 |
Rain |
96 °F
|
73 °F
|
100% |
49% |
|
Thursday
Jun 25 |
Rain |
95 °F
|
73 °F
|
100% |
46% |
|
Friday
Jun 26 |
Rain |
94 °F
|
71 °F
|
100% |
52% |
|
Saturday
Jun 27 |
Rain |
87 °F
|
70 °F
|
100% |
72% |
|
Sunday
Jun 28 |
Clouds |
89 °F
|
68 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login























