Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
1
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 77°F | 80°F | 84°F | 87°F | 90°F | 90°F | 89°F | 88°F | 84°F | 80°F | 78°F | 77°F | 75°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 77°F | 82°F | 85°F | 86°F | 87°F | 87°F | 84°F | 84°F | 85°F | 84°F | 81°F | 79°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 74°F | 78°F |
| Feels Like | 77°F | 79°F | 80°F | 95°F | 98°F | 99°F | 95°F | 95°F | 99°F | 93°F | 86°F | 80°F | 79°F | 77°F | 76°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 90°F | 97°F | 98°F | 99°F | 100°F | 97°F | 96°F | 96°F | 96°F | 89°F | 80°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F | 75°F | 80°F |
| Cloudiness | 84% | 84% | 82% | 82% | 97% | 90% | 94% | 95% | 96% | 97% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 85% | 69% | 73% | 80% | 84% | 76% | 50% | 68% | 51% | 37% | 30% | 25% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 3% | 0% | 8% | 52% | 43% | 30% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 80% | 100% | 79% | 80% | 80% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 97% | 90% | 81% | 71% | 61% | 53% | 55% | 68% | 80% | 86% | 89% | 95% | 96% | 98% | 96% | 94% | 95% | 97% | 98% | 97% | 95% | 92% | 88% | 85% | 80% | 77% | 86% | 91% | 82% | 79% | 88% | 90% | 93% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 95% | 96% | 93% | 87% | 76% |
| Dew Point | 75°F | 76°F | 77°F | 78°F | 77°F | 70°F | 71°F | 71°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 71°F | 73°F | 73°F | 73°F | 75°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 3.7 mph | 4.9 mph | 4.9 mph | 5.2 mph | 5.7 mph | 4.6 mph | 4.5 mph | 3.7 mph | 1.7 mph | 0.3 mph | 1.5 mph | 2.8 mph | 2.8 mph | 2.6 mph | 5.1 mph | 12.6 mph | 10 mph | 6 mph | 1.1 mph | 3.9 mph | 3.7 mph | 3.6 mph | 4 mph | 3.9 mph | 1 mph | 4 mph | 5.3 mph | 10.6 mph | 9.8 mph | 5.9 mph | 3.2 mph | 4.4 mph | 3.8 mph | 3.7 mph | 3.8 mph | 4.8 mph | 4.4 mph | 4.9 mph | 3.9 mph | 3.3 mph | 3 mph | 2.1 mph | 1.4 mph | 2.3 mph | 2 mph | 1.3 mph | 2.6 mph | 1.4 mph |
| Wind Direction |
![]() 301° WNW | ![]() 309° NW | ![]() 306° NW | ![]() 296° WNW | ![]() 304° NW | ![]() 296° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 305° NW | ![]() 45° NE | ![]() 250° WSW | ![]() 229° SW | ![]() 252° WSW | ![]() 272° W | ![]() 325° NW | ![]() 13° NNE | ![]() 64° ENE | ![]() 100° E | ![]() 172° S | ![]() 357° N | ![]() 58° ENE | ![]() 76° ENE | ![]() 70° ENE | ![]() 80° E | ![]() 81° E | ![]() 257° WSW | ![]() 270° W | ![]() 266° W | ![]() 268° W | ![]() 326° NW | ![]() 44° NE | ![]() 187° S | ![]() 187° S | ![]() 199° SSW | ![]() 230° SW | ![]() 248° WSW | ![]() 269° W | ![]() 289° WNW | ![]() 279° W | ![]() 288° WNW | ![]() 303° WNW | ![]() 329° NNW | ![]() 284° WNW | ![]() 185° S | ![]() 196° SSW | ![]() 228° SW | ![]() 284° WNW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Rain |
90 °F
|
74 °F
|
100% |
90% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
72 °F
|
100% |
77% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
68 °F
|
100% |
56% |
|
Monday
Jun 22 |
Rain |
91 °F
|
72 °F
|
99% |
53% |
|
Tuesday
Jun 23 |
Rain |
94 °F
|
72 °F
|
100% |
50% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
71 °F
|
100% |
63% |
|
Thursday
Jun 25 |
Clouds |
93 °F
|
71 °F
|
0% |
46% |
|
Friday
Jun 26 |
Rain |
92 °F
|
71 °F
|
57% |
50% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
72 °F
|
100% |
51% |
|
Sunday
Jun 28 |
Rain |
95 °F
|
72 °F
|
20% |
50% |
|
Monday
Jun 29 |
Clear |
93 °F
|
74 °F
|
0% |
46% |
|
Tuesday
Jun 30 |
Clouds |
95 °F
|
74 °F
|
0% |
45% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
74 °F
|
100% |
47% |
|
Friday
Jul 3 |
Rain |
91 °F
|
71 °F
|
100% |
61% |
|
Saturday
Jul 4 |
Clouds |
94 °F
|
72 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





























