Lake Jordan Weather Center
|
|
|
Humidity
73%
|
Pressure
30.36"
|
Wind
6
mph (SSE)
|
|
Dew Point
54°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 60°F | 61°F | 63°F | 65°F | 65°F | 68°F | 73°F | 78°F | 79°F | 75°F | 70°F | 68°F | 66°F | 68°F | 67°F | 67°F | 67°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 64°F | 69°F | 73°F | 77°F | 80°F | 82°F | 81°F | 79°F | 80°F |
| Feels Like | 63°F | 63°F | 64°F | 62°F | 61°F | 61°F | 62°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 60°F | 61°F | 63°F | 64°F | 65°F | 68°F | 73°F | 78°F | 79°F | 75°F | 70°F | 68°F | 66°F | 68°F | 67°F | 67°F | 67°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 64°F | 69°F | 73°F | 77°F | 81°F | 82°F | 82°F | 79°F | 80°F |
| Cloudiness | 97% | 96% | 89% | 39% | 50% | 59% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 51% | 19% | 26% | 34% | 47% | 50% | 57% | 87% | 91% | 93% | 95% | 96% | 91% | 95% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 90% | 85% | 86% | 77% | 87% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 18% | 34% | 31% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 57% | 92% | 95% |
| Humidity | 73% | 71% | 71% | 73% | 72% | 69% | 70% | 71% | 73% | 74% | 75% | 74% | 74% | 74% | 76% | 77% | 77% | 75% | 74% | 75% | 70% | 61% | 51% | 49% | 59% | 69% | 73% | 77% | 73% | 73% | 73% | 76% | 86% | 93% | 96% | 97% | 97% | 97% | 97% | 87% | 74% | 64% | 56% | 51% | 49% | 48% | 54% | 54% |
| Dew Point | 54°F | 54°F | 55°F | 54°F | 53°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 7.7 mph | 6.7 mph | 4.6 mph | 4.3 mph | 4.7 mph | 3.7 mph | 4 mph | 4.8 mph | 5.7 mph | 5.9 mph | 5.5 mph | 5.3 mph | 5.8 mph | 6 mph | 5.2 mph | 5.2 mph | 5.4 mph | 6.2 mph | 6 mph | 5.7 mph | 5.2 mph | 4.7 mph | 5.2 mph | 6.9 mph | 7.6 mph | 4.1 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.2 mph | 4.6 mph | 4.6 mph | 4 mph | 4.4 mph | 4 mph | 3.9 mph | 4.1 mph | 5 mph | 6.9 mph | 7.7 mph | 8.9 mph | 9.7 mph | 10.1 mph | 10.3 mph | 8.7 mph | 8.6 mph |
| Wind Direction |
![]() 123° ESE | ![]() 125° SE | ![]() 120° ESE | ![]() 104° ESE | ![]() 98° E | ![]() 110° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 118° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 118° ESE | ![]() 134° SE | ![]() 143° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 140° SE | ![]() 155° SSE | ![]() 169° S | ![]() 205° SSW | ![]() 127° SE | ![]() 123° ESE | ![]() 132° SE | ![]() 130° SE | ![]() 130° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 142° SE | ![]() 138° SE | ![]() 133° SE | ![]() 133° SE | ![]() 147° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 180° S | ![]() 184° S | ![]() 190° S | ![]() 200° SSW | ![]() 200° SSW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 29 |
Clouds |
65 °F
|
54 °F
|
0% |
58% |
|
Monday
Mar 30 |
Clouds |
79 °F
|
60 °F
|
34% |
75% |
|
Tuesday
Mar 31 |
Rain |
82 °F
|
60 °F
|
100% |
51% |
|
Wednesday
Apr 1 |
Rain |
86 °F
|
60 °F
|
100% |
49% |
|
Thursday
Apr 2 |
Rain |
83 °F
|
61 °F
|
100% |
61% |
|
Friday
Apr 3 |
Rain |
72 °F
|
63 °F
|
100% |
75% |
|
Saturday
Apr 4 |
Rain |
80 °F
|
64 °F
|
100% |
61% |
|
Sunday
Apr 5 |
Rain |
70 °F
|
58 °F
|
100% |
86% |
|
Monday
Apr 6 |
Clouds |
68 °F
|
49 °F
|
0% |
61% |
|
Tuesday
Apr 7 |
Clouds |
71 °F
|
53 °F
|
0% |
32% |
|
Wednesday
Apr 8 |
Clouds |
73 °F
|
52 °F
|
0% |
42% |
|
Thursday
Apr 9 |
Clear |
75 °F
|
50 °F
|
0% |
39% |
|
Friday
Apr 10 |
Clear |
79 °F
|
54 °F
|
0% |
44% |
|
Saturday
Apr 11 |
Clouds |
80 °F
|
58 °F
|
0% |
46% |
|
Sunday
Apr 12 |
Clouds |
82 °F
|
62 °F
|
0% |
47% |
|
Monday
Apr 13 |
Rain |
72 °F
|
64 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


















