Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
0.3
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 75°F | 79°F | 84°F | 85°F | 85°F | 87°F | 88°F | 90°F | 89°F | 88°F | 86°F | 83°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 82°F | 85°F | 88°F | 89°F | 90°F | 90°F | 90°F | 90°F | 94°F | 90°F | 87°F | 85°F | 83°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 89°F | 89°F | 87°F | 89°F | 90°F | 92°F | 97°F | 92°F | 92°F | 87°F | 86°F | 80°F | 85°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 87°F | 90°F | 93°F | 93°F | 91°F | 91°F | 89°F | 90°F | 94°F | 91°F | 88°F | 89°F | 87°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F |
| Cloudiness | 61% | 62% | 62% | 59% | 40% | 28% | 21% | 20% | 20% | 20% | 42% | 56% | 73% | 80% | 75% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 28% | 29% | 21% | 31% | 31% | 15% | 15% | 12% | 10% | 10% | 17% | 97% | 80% | 71% | 68% | 63% | 58% | 41% | 27% | 20% | 29% | 23% | 21% | 63% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 77% | 70% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 97% | 92% | 84% | 64% | 57% | 52% | 48% | 45% | 44% | 58% | 53% | 61% | 66% | 74% | 79% | 80% | 81% | 80% | 81% | 82% | 81% | 83% | 89% | 90% | 85% | 74% | 64% | 57% | 50% | 44% | 40% | 36% | 36% | 35% | 40% | 46% | 59% | 65% | 72% | 74% | 74% | 76% | 76% | 74% | 73% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 66°F | 69°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 1.3 mph | 0.3 mph | 1.6 mph | 2.8 mph | 3.4 mph | 4.1 mph | 5.1 mph | 6.3 mph | 6.9 mph | 7.5 mph | 7.8 mph | 8.8 mph | 6.6 mph | 6.2 mph | 3.4 mph | 3.8 mph | 4.7 mph | 3.4 mph | 2.9 mph | 2.5 mph | 3 mph | 3.8 mph | 2.9 mph | 2.7 mph | 3.1 mph | 2.7 mph | 2.6 mph | 3.1 mph | 4.7 mph | 5.2 mph | 6 mph | 6.5 mph | 6.9 mph | 7.7 mph | 8.7 mph | 8 mph | 8.5 mph | 8.3 mph | 7.3 mph | 4.2 mph | 2.8 mph | 1.4 mph | 2.4 mph | 3.1 mph | 2.7 mph | 3.8 mph | 3.1 mph | 3.2 mph |
| Wind Direction |
![]() 244° WSW | ![]() 184° S | ![]() 252° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 235° SW | ![]() 229° SW | ![]() 226° SW | ![]() 229° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 223° SW | ![]() 221° SW | ![]() 201° SSW | ![]() 211° SSW | ![]() 223° SW | ![]() 217° SW | ![]() 206° SSW | ![]() 218° SW | ![]() 197° SSW | ![]() 214° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 237° WSW | ![]() 250° WSW | ![]() 267° W | ![]() 263° W | ![]() 242° WSW | ![]() 223° SW | ![]() 230° SW | ![]() 161° SSE | ![]() 186° S | ![]() 208° SSW | ![]() 241° WSW | ![]() 230° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
90 °F
|
73 °F
|
80% |
52% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
77 °F
|
21% |
44% |
|
Wednesday
Jul 8 |
Rain |
96 °F
|
77 °F
|
86% |
43% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
73 °F
|
100% |
51% |
|
Friday
Jul 10 |
Rain |
93 °F
|
74 °F
|
88% |
51% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Sunday
Jul 12 |
Rain |
97 °F
|
74 °F
|
56% |
39% |
|
Monday
Jul 13 |
Rain |
100 °F
|
74 °F
|
73% |
42% |
|
Tuesday
Jul 14 |
Clear |
104 °F
|
76 °F
|
0% |
31% |
|
Wednesday
Jul 15 |
Clouds |
106 °F
|
80 °F
|
0% |
28% |
|
Thursday
Jul 16 |
Rain |
107 °F
|
79 °F
|
100% |
30% |
|
Friday
Jul 17 |
Rain |
99 °F
|
74 °F
|
80% |
35% |
|
Saturday
Jul 18 |
Rain |
90 °F
|
74 °F
|
34% |
45% |
|
Sunday
Jul 19 |
Rain |
87 °F
|
69 °F
|
100% |
47% |
|
Monday
Jul 20 |
Rain |
88 °F
|
69 °F
|
100% |
46% |
|
Tuesday
Jul 21 |
Rain |
92 °F
|
70 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





















