Lake Jordan Weather Center
|
|
|
Humidity
51%
|
Pressure
29.91"
|
Wind
3
mph (S)
|
|
Dew Point
61°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 80°F | 79°F | 76°F | 71°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 70°F | 74°F | 79°F | 82°F | 83°F | 82°F | 81°F | 85°F | 82°F | 81°F | 80°F | 77°F | 75°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 69°F | 72°F | 72°F | 76°F |
| Feels Like | 81°F | 82°F | 81°F | 81°F | 79°F | 76°F | 72°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F | 75°F | 79°F | 85°F | 86°F | 84°F | 84°F | 87°F | 84°F | 83°F | 83°F | 78°F | 76°F | 76°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 71°F | 69°F | 69°F | 68°F | 68°F | 70°F | 73°F | 73°F | 77°F |
| Cloudiness | 60% | 60% | 62% | 65% | 65% | 92% | 89% | 96% | 97% | 98% | 98% | 100% | 100% | 90% | 87% | 90% | 92% | 99% | 100% | 84% | 77% | 75% | 79% | 55% | 75% | 83% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 40% | 39% | 43% | 34% | 29% | 25% | 21% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% |
| Humidity | 49% | 51% | 49% | 50% | 56% | 59% | 78% | 82% | 83% | 85% | 91% | 95% | 96% | 97% | 98% | 97% | 92% | 82% | 74% | 65% | 60% | 57% | 60% | 62% | 54% | 60% | 64% | 66% | 75% | 79% | 76% | 92% | 97% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 95% | 89% | 86% | 71% |
| Dew Point | 60°F | 61°F | 60°F | 60°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 64°F | 65°F | 66°F | 67°F | 66°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 69°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 67°F | 66°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 8.6 mph | 8 mph | 7.8 mph | 4.8 mph | 5.6 mph | 6.7 mph | 7 mph | 7.4 mph | 8.4 mph | 8.5 mph | 7.4 mph | 6.3 mph | 5.8 mph | 5.1 mph | 5.1 mph | 5.6 mph | 6.4 mph | 9 mph | 10.1 mph | 10.8 mph | 11.2 mph | 11.3 mph | 11.2 mph | 11.6 mph | 13.6 mph | 12.2 mph | 9.2 mph | 7.5 mph | 4.8 mph | 4.3 mph | 10.2 mph | 12.2 mph | 8 mph | 3.8 mph | 2.4 mph | 4.9 mph | 9 mph | 10.7 mph | 9.3 mph | 6.5 mph | 4.9 mph | 4.6 mph | 3 mph | 4.3 mph | 4.9 mph | 7.2 mph | 8.2 mph | 9.3 mph |
| Wind Direction |
![]() 190° S | ![]() 197° SSW | ![]() 192° SSW | ![]() 171° S | ![]() 157° SSE | ![]() 191° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 188° S | ![]() 200° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 223° SW | ![]() 217° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 227° SW | ![]() 236° SW | ![]() 208° SSW | ![]() 205° SSW | ![]() 222° SW | ![]() 267° W | ![]() 222° SW | ![]() 192° SSW | ![]() 191° S | ![]() 210° SSW | ![]() 222° SW | ![]() 244° WSW | ![]() 287° WNW | ![]() 322° NW | ![]() 329° NNW | ![]() 301° WNW | ![]() 288° WNW | ![]() 276° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
81 °F
|
56 °F
|
0% |
49% |
|
Wednesday
May 6 |
Rain |
85 °F
|
65 °F
|
100% |
57% |
|
Thursday
May 7 |
Rain |
80 °F
|
62 °F
|
100% |
89% |
|
Friday
May 8 |
Clouds |
76 °F
|
58 °F
|
0% |
49% |
|
Saturday
May 9 |
Rain |
84 °F
|
63 °F
|
100% |
54% |
|
Sunday
May 10 |
Rain |
82 °F
|
67 °F
|
100% |
89% |
|
Monday
May 11 |
Rain |
75 °F
|
57 °F
|
100% |
52% |
|
Tuesday
May 12 |
Clear |
79 °F
|
49 °F
|
0% |
29% |
|
Wednesday
May 13 |
Clear |
83 °F
|
55 °F
|
0% |
35% |
|
Thursday
May 14 |
Rain |
85 °F
|
58 °F
|
100% |
52% |
|
Friday
May 15 |
Rain |
71 °F
|
68 °F
|
100% |
94% |
|
Saturday
May 16 |
Clouds |
89 °F
|
67 °F
|
0% |
49% |
|
Sunday
May 17 |
Rain |
91 °F
|
67 °F
|
100% |
49% |
|
Monday
May 18 |
Rain |
78 °F
|
58 °F
|
100% |
40% |
|
Tuesday
May 19 |
Clear |
79 °F
|
51 °F
|
0% |
44% |
|
Wednesday
May 20 |
Clear |
85 °F
|
58 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



















