Lake Jordan Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
3.6
mph (SSE)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 40°F | 37°F | 42°F | 47°F | 52°F | 56°F | 59°F | 61°F | 61°F | 61°F | 59°F | 56°F | 53°F | 52°F | 51°F | 50°F | 47°F | 45°F | 43°F | 41°F | 40°F | 38°F | 37°F | 38°F | 36°F | 37°F | 40°F | 43°F | 47°F | 49°F | 51°F | 52°F | 52°F | 52°F | 50°F | 45°F | 43°F | 42°F | 42°F | 41°F |
| Feels Like | 37°F | 37°F | 38°F | 38°F | 36°F | 35°F | 35°F | 34°F | 37°F | 34°F | 38°F | 43°F | 50°F | 54°F | 56°F | 58°F | 59°F | 59°F | 57°F | 54°F | 52°F | 50°F | 49°F | 46°F | 43°F | 41°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 35°F | 38°F | 42°F | 46°F | 48°F | 49°F | 49°F | 49°F | 48°F | 43°F | 43°F | 42°F | 42°F | 41°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 2% | 3% | 50% | 55% | 56% | 43% | 34% | 30% | 0% | 1% | 11% | 17% | 26% | 26% | 36% | 53% | 69% | 60% | 48% | 40% | 0% | 15% | 14% | 38% | 52% | 52% | 100% | 70% | 61% | 45% | 36% | 30% | 100% | 100% | 75% | 57% | 47% | 40% | 77% | 52% | 37% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 88% | 85% | 82% | 80% | 79% | 81% | 83% | 85% | 85% | 74% | 60% | 53% | 49% | 44% | 43% | 47% | 53% | 59% | 66% | 72% | 74% | 69% | 66% | 65% | 66% | 66% | 66% | 68% | 71% | 74% | 72% | 76% | 75% | 66% | 55% | 47% | 41% | 37% | 35% | 35% | 36% | 45% | 54% | 57% | 58% | 60% | 61% |
| Dew Point | 37°F | 36°F | 36°F | 35°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 35°F | 37°F | 37°F | 38°F | 41°F | 43°F | 44°F | 45°F | 44°F | 43°F | 41°F | 38°F | 36°F | 34°F | 32°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 3.6 mph | 4.1 mph | 3.6 mph | 3.2 mph | 3.6 mph | 3.8 mph | 4.2 mph | 4.3 mph | 4.4 mph | 3.8 mph | 5.7 mph | 8.9 mph | 10.7 mph | 11.9 mph | 13.2 mph | 13.8 mph | 12.9 mph | 11.3 mph | 12 mph | 10.3 mph | 8.8 mph | 8.9 mph | 9.2 mph | 9.4 mph | 8.7 mph | 8.4 mph | 8.9 mph | 7.9 mph | 7.2 mph | 5.4 mph | 5.1 mph | 5.6 mph | 4.4 mph | 4.3 mph | 6.5 mph | 8.4 mph | 8.3 mph | 8.2 mph | 7.5 mph | 8.2 mph | 7.5 mph | 7.7 mph | 4.7 mph | 3.6 mph | 2.9 mph | 1.9 mph | 0.9 mph | 0.2 mph |
| Wind Direction |
![]() 166° SSE | ![]() 172° S | ![]() 178° S | ![]() 189° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 223° SW | ![]() 220° SW | ![]() 224° SW | ![]() 229° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 256° WSW | ![]() 252° WSW | ![]() 279° W | ![]() 279° W | ![]() 288° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 316° NW | ![]() 326° NW | ![]() 338° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 324° NW | ![]() 331° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 319° NW | ![]() 323° NW | ![]() 322° NW | ![]() 336° NNW | ![]() 339° NNW | ![]() 324° NW | ![]() 307° NW | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 9 |
Clear |
53 °F
|
34 °F
|
0% |
62% |
|
Wednesday
Dec 10 |
Clouds |
61 °F
|
37 °F
|
0% |
49% |
|
Thursday
Dec 11 |
Clouds |
52 °F
|
36 °F
|
0% |
41% |
|
Friday
Dec 12 |
Clear |
62 °F
|
37 °F
|
0% |
38% |
|
Saturday
Dec 13 |
Clouds |
60 °F
|
53 °F
|
0% |
79% |
|
Sunday
Dec 14 |
Rain |
58 °F
|
36 °F
|
57% |
50% |
|
Monday
Dec 15 |
Clear |
52 °F
|
29 °F
|
0% |
31% |
|
Tuesday
Dec 16 |
Clouds |
53 °F
|
34 °F
|
0% |
25% |
|
Wednesday
Dec 17 |
Rain |
55 °F
|
38 °F
|
100% |
70% |
|
Thursday
Dec 18 |
Rain |
64 °F
|
56 °F
|
100% |
97% |
|
Friday
Dec 19 |
Rain |
64 °F
|
45 °F
|
100% |
36% |
|
Saturday
Dec 20 |
Clear |
60 °F
|
38 °F
|
0% |
28% |
|
Sunday
Dec 21 |
Clouds |
64 °F
|
44 °F
|
0% |
54% |
|
Monday
Dec 22 |
Rain |
70 °F
|
61 °F
|
100% |
91% |
|
Tuesday
Dec 23 |
Rain |
75 °F
|
60 °F
|
25% |
66% |
|
Wednesday
Dec 24 |
Clouds |
73 °F
|
59 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


























