Lake Jordan Weather Center
|
|
|
Humidity
62%
|
Pressure
29.8"
|
Wind
2.9
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 91°F | 90°F | 88°F | 86°F | 81°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 72°F | 76°F | 82°F | 85°F | 89°F | 91°F | 94°F | 93°F | 93°F | 92°F | 89°F | 84°F | 82°F | 81°F | 80°F | 79°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 76°F | 80°F | 83°F | 87°F | 89°F | 92°F | 93°F | 88°F |
| Feels Like | 105°F | 104°F | 103°F | 101°F | 98°F | 87°F | 77°F | 76°F | 75°F | 75°F | 76°F | 77°F | 76°F | 76°F | 75°F | 74°F | 78°F | 88°F | 92°F | 96°F | 98°F | 101°F | 98°F | 95°F | 92°F | 89°F | 86°F | 86°F | 85°F | 83°F | 79°F | 78°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 77°F | 80°F | 87°F | 90°F | 93°F | 94°F | 96°F | 91°F |
| Cloudiness | 29% | 30% | 30% | 35% | 72% | 49% | 48% | 34% | 28% | 23% | 0% | 1% | 4% | 3% | 2% | 9% | 56% | 80% | 80% | 71% | 68% | 59% | 50% | 60% | 55% | 51% | 52% | 61% | 100% | 100% | 100% | 90% | 87% | 88% | 62% | 52% | 51% | 38% | 33% | 30% | 14% | 29% | 31% | 29% | 28% | 26% | 24% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 8% | 49% | 72% | 80% | 95% | 100% | 100% | 100% | 80% | 80% | 0% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 65% | 72% | 79% | 85% | 94% | 95% | 93% | 93% | 93% | 96% | 96% | 96% | 96% | 94% | 87% | 80% | 67% | 58% | 52% | 47% | 43% | 39% | 35% | 40% | 55% | 66% | 69% | 70% | 67% | 70% | 76% | 80% | 83% | 86% | 87% | 90% | 92% | 92% | 83% | 72% | 63% | 55% | 48% | 43% | 41% | 48% |
| Dew Point | 78°F | 76°F | 77°F | 78°F | 78°F | 76°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 67°F | 65°F | 66°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 4 mph | 2.9 mph | 9.5 mph | 6.4 mph | 3.9 mph | 4.9 mph | 6.4 mph | 4.2 mph | 4.9 mph | 4.2 mph | 3.7 mph | 3.8 mph | 2.4 mph | 2 mph | 0.8 mph | 1.4 mph | 2.3 mph | 4.7 mph | 4.8 mph | 4.6 mph | 3.6 mph | 3.5 mph | 3.6 mph | 4 mph | 5.8 mph | 8.9 mph | 7.5 mph | 4.2 mph | 5.6 mph | 5.2 mph | 8.2 mph | 8.8 mph | 8.6 mph | 8.4 mph | 8.2 mph | 8.4 mph | 8.3 mph | 8 mph | 6.7 mph | 6 mph | 9.5 mph | 10 mph | 10.3 mph | 9.5 mph | 8.6 mph | 7.1 mph | 8.1 mph | 8.8 mph |
| Wind Direction |
![]() 346° NNW | ![]() 241° WSW | ![]() 154° SSE | ![]() 120° ESE | ![]() 189° S | ![]() 247° WSW | ![]() 269° W | ![]() 3° N | ![]() 346° NNW | ![]() 344° NNW | ![]() 105° ESE | ![]() 124° SE | ![]() 135° SE | ![]() 171° S | ![]() 95° E | ![]() 109° ESE | ![]() 89° E | ![]() 91° E | ![]() 94° E | ![]() 93° E | ![]() 88° E | ![]() 65° ENE | ![]() 58° ENE | ![]() 56° NE | ![]() 68° ENE | ![]() 91° E | ![]() 113° ESE | ![]() 112° ESE | ![]() 100° E | ![]() 91° E | ![]() 88° E | ![]() 88° E | ![]() 78° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 83° E | ![]() 93° E | ![]() 96° E | ![]() 98° E | ![]() 89° E | ![]() 94° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 89° E | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
95 °F
|
74 °F
|
100% |
55% |
|
Monday
Sep 7 |
Clouds |
94 °F
|
72 °F
|
80% |
52% |
|
Tuesday
Sep 8 |
Clouds |
93 °F
|
70 °F
|
0% |
48% |
|
Wednesday
Sep 9 |
Clear |
92 °F
|
73 °F
|
0% |
47% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
73 °F
|
0% |
38% |
|
Friday
Sep 11 |
Rain |
93 °F
|
73 °F
|
100% |
48% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
71 °F
|
97% |
40% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
74 °F
|
100% |
50% |
|
Monday
Sep 14 |
Clear |
95 °F
|
74 °F
|
0% |
41% |
|
Tuesday
Sep 15 |
Rain |
95 °F
|
76 °F
|
99% |
43% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Thursday
Sep 17 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Friday
Sep 18 |
Rain |
92 °F
|
74 °F
|
100% |
51% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Sunday
Sep 20 |
Rain |
94 °F
|
72 °F
|
83% |
44% |
|
Monday
Sep 21 |
Rain |
94 °F
|
73 °F
|
88% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



























