Lake Jordan Weather Center
|
|
|
Humidity
60%
|
Pressure
30.06"
|
Wind
4
mph (NW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 40°F | 40°F | 39°F | 37°F | 34°F | 33°F | 30°F | 33°F | 30°F | 31°F | 32°F | 35°F | 37°F | 41°F | 45°F | 48°F | 47°F | 49°F | 49°F | 48°F | 46°F | 40°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 36°F | 35°F | 34°F | 34°F | 37°F | 43°F | 45°F | 48°F | 52°F | 54°F | 53°F | 55°F | 56°F | 54°F | 51°F | 47°F |
| Feels Like | 34°F | 34°F | 34°F | 35°F | 34°F | 32°F | 30°F | 28°F | 24°F | 28°F | 25°F | 25°F | 25°F | 28°F | 30°F | 35°F | 40°F | 44°F | 42°F | 44°F | 45°F | 44°F | 43°F | 37°F | 34°F | 33°F | 31°F | 31°F | 31°F | 31°F | 34°F | 34°F | 36°F | 35°F | 34°F | 34°F | 35°F | 43°F | 45°F | 47°F | 48°F | 51°F | 50°F | 52°F | 52°F | 51°F | 48°F | 46°F |
| Cloudiness | 21% | 26% | 38% | 49% | 50% | 54% | 0% | 15% | 10% | 28% | 37% | 31% | 0% | 0% | 0% | 1% | 1% | 8% | 100% | 84% | 56% | 42% | 33% | 28% | 0% | 1% | 4% | 24% | 37% | 42% | 67% | 85% | 90% | 93% | 88% | 89% | 99% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 58% | 58% | 61% | 64% | 70% | 74% | 75% | 74% | 72% | 71% | 55% | 39% | 32% | 29% | 26% | 25% | 25% | 25% | 26% | 27% | 35% | 45% | 48% | 49% | 52% | 56% | 55% | 54% | 54% | 52% | 50% | 51% | 54% | 53% | 49% | 41% | 37% | 35% | 33% | 31% | 32% | 32% | 35% | 40% | 50% | 54% |
| Dew Point | 28°F | 27°F | 27°F | 27°F | 27°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 17°F | 12°F | 10°F | 11°F | 11°F | 12°F | 13°F | 14°F | 15°F | 16°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 20°F | 20°F | 21°F | 23°F | 24°F | 24°F | 26°F | 28°F | 30°F | 33°F | 31°F |
| Pressure | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 9.4 mph | 9.8 mph | 9.4 mph | 7.8 mph | 6.3 mph | 5.4 mph | 5 mph | 5.1 mph | 5.3 mph | 5 mph | 4.9 mph | 5.4 mph | 8 mph | 9 mph | 8.3 mph | 9.1 mph | 9.4 mph | 9.5 mph | 9.5 mph | 9.4 mph | 9.4 mph | 9.5 mph | 7.1 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.1 mph | 4.3 mph | 3.6 mph | 3.1 mph | 2.7 mph | 2.2 mph | 1.4 mph | 2.1 mph | 2.8 mph | 2.6 mph | 3.3 mph | 2 mph | 2.8 mph | 3.1 mph | 2.1 mph | 2.2 mph | 3.8 mph | 4.7 mph | 4.7 mph | 4.6 mph | 3.6 mph | 3.4 mph |
| Wind Direction |
![]() 315° NW | ![]() 320° NW | ![]() 323° NW | ![]() 318° NW | ![]() 311° NW | ![]() 304° NW | ![]() 298° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 312° NW | ![]() 314° NW | ![]() 319° NW | ![]() 317° NW | ![]() 315° NW | ![]() 314° NW | ![]() 311° NW | ![]() 315° NW | ![]() 319° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 331° NNW | ![]() 348° NNW | ![]() 27° NNE | ![]() 40° NE | ![]() 54° NE | ![]() 42° NE | ![]() 31° NNE | ![]() 46° NE | ![]() 76° ENE | ![]() 81° E | ![]() 110° ESE | ![]() 108° ESE | ![]() 112° ESE | ![]() 135° SE | ![]() 114° ESE | ![]() 125° SE | ![]() 124° SE | ![]() 162° SSE | ![]() 182° S | ![]() 181° S | ![]() 185° S | ![]() 201° SSW | ![]() 216° SW | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 16 |
Rain |
69 °F
|
40 °F
|
100% |
82% |
|
Tuesday
Mar 17 |
Clear |
49 °F
|
30 °F
|
0% |
26% |
|
Wednesday
Mar 18 |
Clouds |
56 °F
|
34 °F
|
0% |
33% |
|
Thursday
Mar 19 |
Clouds |
66 °F
|
39 °F
|
0% |
42% |
|
Friday
Mar 20 |
Clouds |
72 °F
|
49 °F
|
0% |
52% |
|
Saturday
Mar 21 |
Rain |
76 °F
|
57 °F
|
92% |
57% |
|
Sunday
Mar 22 |
Clouds |
79 °F
|
56 °F
|
0% |
47% |
|
Monday
Mar 23 |
Rain |
74 °F
|
58 °F
|
39% |
64% |
|
Tuesday
Mar 24 |
Clouds |
55 °F
|
45 °F
|
0% |
75% |
|
Wednesday
Mar 25 |
Clouds |
76 °F
|
46 °F
|
0% |
68% |
|
Thursday
Mar 26 |
Clouds |
84 °F
|
57 °F
|
0% |
48% |
|
Friday
Mar 27 |
Clouds |
86 °F
|
62 °F
|
0% |
49% |
|
Saturday
Mar 28 |
Rain |
72 °F
|
55 °F
|
100% |
56% |
|
Sunday
Mar 29 |
Clouds |
63 °F
|
45 °F
|
0% |
33% |
|
Monday
Mar 30 |
Clouds |
67 °F
|
40 °F
|
0% |
37% |
|
Tuesday
Mar 31 |
Rain |
67 °F
|
50 °F
|
88% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























