Lake Jordan Weather Center
|
|
|
Humidity
48%
|
Pressure
30.15"
|
Wind
5.6
mph (ESE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 69°F | 67°F | 66°F | 65°F | 66°F | 65°F | 64°F | 67°F | 71°F | 75°F | 78°F | 80°F | 81°F | 80°F | 83°F | 82°F | 77°F | 71°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F | 67°F | 69°F | 71°F | 71°F | 68°F | 66°F |
| Feels Like | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 64°F | 68°F | 71°F | 75°F | 79°F | 80°F | 82°F | 80°F | 84°F | 84°F | 78°F | 72°F | 69°F | 69°F | 68°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 63°F | 62°F | 67°F | 69°F | 71°F | 71°F | 67°F | 65°F |
| Cloudiness | 85% | 75% | 57% | 47% | 35% | 22% | 20% | 28% | 19% | 16% | 15% | 30% | 38% | 83% | 80% | 66% | 76% | 80% | 84% | 97% | 53% | 49% | 64% | 67% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 53% | 59% | 67% | 75% | 84% | 92% | 94% | 96% | 97% | 97% | 98% | 98% | 90% | 80% | 69% | 61% | 60% | 57% | 62% | 52% | 54% | 66% | 85% | 93% | 92% | 94% | 95% | 94% | 96% | 98% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 96% | 93% | 79% | 70% | 62% | 60% | 62% | 58% |
| Dew Point | 56°F | 58°F | 60°F | 63°F | 65°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 63°F | 64°F | 64°F | 65°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 61°F | 59°F | 60°F | 59°F | 57°F | 56°F | 54°F | 50°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 5.6 mph | 5.7 mph | 5.3 mph | 5.1 mph | 4.7 mph | 4.1 mph | 3.8 mph | 4.1 mph | 3.4 mph | 3.9 mph | 4.2 mph | 4.8 mph | 3.8 mph | 5.5 mph | 7 mph | 7.9 mph | 7.8 mph | 8.2 mph | 8.9 mph | 8.6 mph | 8.5 mph | 8.2 mph | 8.4 mph | 7.4 mph | 4.9 mph | 3.3 mph | 5.8 mph | 7.5 mph | 8.1 mph | 7.1 mph | 7 mph | 6.2 mph | 6 mph | 4.2 mph | 2.6 mph | 3.3 mph | 3.6 mph | 3.9 mph | 3.5 mph | 3.9 mph | 6.8 mph | 8.3 mph | 8.5 mph | 8.3 mph | 8.3 mph | 9.6 mph | 9.7 mph | 9.2 mph |
| Wind Direction |
![]() 118° ESE | ![]() 122° ESE | ![]() 131° SE | ![]() 119° ESE | ![]() 136° SE | ![]() 152° SSE | ![]() 135° SE | ![]() 121° ESE | ![]() 138° SE | ![]() 137° SE | ![]() 138° SE | ![]() 135° SE | ![]() 129° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 161° SSE | ![]() 176° S | ![]() 192° SSW | ![]() 186° S | ![]() 178° S | ![]() 159° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 170° S | ![]() 274° W | ![]() 116° ESE | ![]() 164° SSE | ![]() 190° S | ![]() 205° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 266° W | ![]() 262° W | ![]() 270° W | ![]() 285° WNW | ![]() 279° W | ![]() 302° WNW | ![]() 312° NW | ![]() 279° W | ![]() 297° WNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Clouds |
83 °F
|
63 °F
|
0% |
63% |
|
Saturday
Apr 4 |
Rain |
83 °F
|
64 °F
|
100% |
60% |
|
Sunday
Apr 5 |
Rain |
71 °F
|
56 °F
|
100% |
93% |
|
Monday
Apr 6 |
Clouds |
65 °F
|
51 °F
|
0% |
43% |
|
Tuesday
Apr 7 |
Clouds |
72 °F
|
50 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clear |
70 °F
|
49 °F
|
0% |
39% |
|
Thursday
Apr 9 |
Clouds |
74 °F
|
48 °F
|
0% |
43% |
|
Friday
Apr 10 |
Clear |
78 °F
|
52 °F
|
0% |
39% |
|
Saturday
Apr 11 |
Clear |
80 °F
|
54 °F
|
0% |
39% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
55 °F
|
0% |
35% |
|
Monday
Apr 13 |
Clouds |
85 °F
|
61 °F
|
0% |
46% |
|
Tuesday
Apr 14 |
Clouds |
86 °F
|
63 °F
|
0% |
45% |
|
Wednesday
Apr 15 |
Clouds |
88 °F
|
68 °F
|
0% |
41% |
|
Thursday
Apr 16 |
Clouds |
90 °F
|
66 °F
|
0% |
45% |
|
Friday
Apr 17 |
Rain |
87 °F
|
65 °F
|
69% |
44% |
|
Saturday
Apr 18 |
Clouds |
81 °F
|
53 °F
|
39% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



























