Lake Jordan Weather Center
|
|
|
Humidity
75%
|
Pressure
30.09"
|
Wind
8
mph (E)
|
|
Dew Point
62°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 60°F | 60°F | 60°F | 59°F | 57°F | 60°F | 65°F | 70°F | 74°F | 78°F | 79°F | 81°F | 83°F | 84°F | 83°F | 82°F | 80°F | 74°F | 71°F | 72°F | 70°F | 67°F | 66°F | 65°F | 63°F | 59°F | 57°F | 55°F | 54°F | 57°F | 62°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 58°F | 59°F | 59°F | 59°F | 59°F | 57°F | 60°F | 64°F | 70°F | 74°F | 78°F | 79°F | 81°F | 82°F | 83°F | 82°F | 82°F | 80°F | 74°F | 71°F | 72°F | 70°F | 67°F | 66°F | 64°F | 62°F | 58°F | 56°F | 54°F | 53°F | 56°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 91% | 91% | 81% | 71% | 64% | 7% | 3% | 2% | 2% | 1% | 3% | 19% | 10% | 6% | 8% | 12% | 8% | 63% | 83% | 69% | 49% | 40% | 32% | 5% | 2% | 2% | 1% | 1% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 73% | 72% | 71% | 70% | 71% | 72% | 71% | 72% | 71% | 69% | 69% | 68% | 69% | 68% | 69% | 71% | 71% | 72% | 75% | 81% | 78% | 69% | 64% | 59% | 55% | 50% | 45% | 40% | 38% | 37% | 40% | 49% | 64% | 66% | 65% | 66% | 72% | 76% | 72% | 66% | 70% | 76% | 80% | 82% | 75% | 62% |
| Dew Point | 61°F | 62°F | 61°F | 60°F | 59°F | 59°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 53°F | 54°F | 57°F | 59°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 56°F | 59°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 55°F | 51°F | 49°F | 49°F | 49°F | 48°F | 49°F | 49°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" |
| Wind Speed | 9.2 mph | 9.9 mph | 11.4 mph | 10.3 mph | 9 mph | 8.6 mph | 8.1 mph | 7.9 mph | 7.7 mph | 6.8 mph | 6.5 mph | 6 mph | 5.6 mph | 5.5 mph | 5 mph | 5.1 mph | 4.9 mph | 3.2 mph | 2.9 mph | 2.3 mph | 2.1 mph | 2.3 mph | 2.6 mph | 2.6 mph | 1.5 mph | 0.5 mph | 2.7 mph | 4.2 mph | 5.2 mph | 6.4 mph | 7.7 mph | 8.6 mph | 8 mph | 6.1 mph | 3.9 mph | 4 mph | 5.3 mph | 8.8 mph | 7.8 mph | 8.8 mph | 8.4 mph | 7 mph | 5.7 mph | 5.2 mph | 5.4 mph | 5.8 mph | 6.4 mph | 8.6 mph |
| Wind Direction |
![]() 88° E | ![]() 90° E | ![]() 94° E | ![]() 88° E | ![]() 83° E | ![]() 86° E | ![]() 84° E | ![]() 75° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 76° ENE | ![]() 88° E | ![]() 97° E | ![]() 108° ESE | ![]() 116° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 97° E | ![]() 77° ENE | ![]() 37° NE | ![]() 39° NE | ![]() 54° NE | ![]() 66° ENE | ![]() 277° W | ![]() 267° W | ![]() 270° W | ![]() 277° W | ![]() 280° W | ![]() 286° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 287° WNW | ![]() 274° W | ![]() 315° NW | ![]() 352° N | ![]() 352° N | ![]() 353° N | ![]() 0° N | ![]() 4° N | ![]() 1° N | ![]() 351° N | ![]() 352° N | ![]() 357° N | ![]() 0° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
70 °F
|
62 °F
|
0% |
72% |
|
Wednesday
May 13 |
Clear |
84 °F
|
57 °F
|
0% |
50% |
|
Thursday
May 14 |
Clear |
78 °F
|
54 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
82 °F
|
53 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
87 °F
|
62 °F
|
0% |
31% |
|
Sunday
May 17 |
Clouds |
92 °F
|
65 °F
|
0% |
42% |
|
Monday
May 18 |
Clear |
92 °F
|
66 °F
|
0% |
36% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
69 °F
|
0% |
44% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
67 °F
|
0% |
37% |
|
Thursday
May 21 |
Rain |
86 °F
|
70 °F
|
68% |
57% |
|
Friday
May 22 |
Rain |
92 °F
|
71 °F
|
79% |
44% |
|
Saturday
May 23 |
Rain |
91 °F
|
69 °F
|
100% |
43% |
|
Sunday
May 24 |
Rain |
93 °F
|
70 °F
|
100% |
42% |
|
Monday
May 25 |
Rain |
95 °F
|
71 °F
|
99% |
39% |
|
Tuesday
May 26 |
Rain |
92 °F
|
70 °F
|
100% |
37% |
|
Wednesday
May 27 |
Clouds |
85 °F
|
69 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login






















