Lake Jordan Weather Center
|
|
|
Humidity
98%
|
Pressure
30.12"
|
Wind
3.1
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 73°F | 73°F | 74°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 70°F | 74°F | 78°F | 82°F | 85°F | 88°F | 89°F | 91°F | 92°F | 91°F | 91°F | 88°F | 81°F | 78°F | 77°F | 76°F | 76°F | 76°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 72°F | 76°F | 80°F | 85°F | 87°F | 90°F | 91°F | 92°F | 88°F | 89°F | 86°F | 84°F | 79°F |
| Feels Like | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 71°F | 69°F | 69°F | 69°F | 69°F | 70°F | 74°F | 79°F | 85°F | 88°F | 89°F | 90°F | 91°F | 92°F | 92°F | 92°F | 90°F | 84°F | 78°F | 77°F | 77°F | 76°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 73°F | 77°F | 83°F | 88°F | 90°F | 92°F | 93°F | 93°F | 91°F | 90°F | 88°F | 87°F | 79°F |
| Cloudiness | 26% | 20% | 18% | 16% | 12% | 9% | 3% | 5% | 6% | 25% | 37% | 34% | 26% | 22% | 30% | 44% | 41% | 51% | 100% | 94% | 92% | 87% | 90% | 91% | 94% | 100% | 100% | 97% | 97% | 98% | 10% | 55% | 70% | 77% | 82% | 69% | 52% | 70% | 83% | 90% | 87% | 74% | 74% | 84% | 77% | 63% | 51% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 31% | 42% | 36% | 30% | 25% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 98% | 95% | 94% | 90% | 85% | 81% | 87% | 90% | 88% | 85% | 80% | 67% | 64% | 59% | 53% | 46% | 42% | 39% | 37% | 37% | 38% | 48% | 61% | 60% | 60% | 60% | 60% | 61% | 68% | 74% | 77% | 79% | 83% | 85% | 79% | 70% | 64% | 56% | 50% | 45% | 41% | 39% | 50% | 44% | 51% | 57% | 68% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 71°F | 69°F | 61°F | 62°F | 63°F | 62°F | 60°F | 61°F | 61°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 66°F | 66°F | 63°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 65°F | 65°F | 67°F | 67°F | 67°F | 65°F | 64°F | 63°F | 67°F | 65°F | 65°F | 67°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.6 mph | 3.1 mph | 4.5 mph | 4.9 mph | 3.8 mph | 4.4 mph | 4.9 mph | 3.6 mph | 5 mph | 4.4 mph | 3.5 mph | 4.2 mph | 4.4 mph | 5.5 mph | 7.8 mph | 7 mph | 6.7 mph | 6.3 mph | 5.4 mph | 5 mph | 4.4 mph | 4.4 mph | 4 mph | 3.8 mph | 4 mph | 3.7 mph | 3.8 mph | 2.4 mph | 3 mph | 2.9 mph | 2.2 mph | 1.3 mph | 4.2 mph | 2.5 mph | 2.9 mph | 1.1 mph | 3.4 mph | 1.7 mph | 1.5 mph | 2.8 mph | 4.1 mph | 5.1 mph | 6.2 mph | 4.3 mph | 7.9 mph | 12.2 mph | 6.2 mph | 2.9 mph |
| Wind Direction |
![]() 143° SE | ![]() 164° SSE | ![]() 127° SE | ![]() 116° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 137° SE | ![]() 96° E | ![]() 101° E | ![]() 108° ESE | ![]() 104° ESE | ![]() 135° SE | ![]() 144° SE | ![]() 142° SE | ![]() 155° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 171° S | ![]() 178° S | ![]() 178° S | ![]() 167° SSE | ![]() 137° SE | ![]() 105° ESE | ![]() 105° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 163° SSE | ![]() 170° S | ![]() 185° S | ![]() 245° WSW | ![]() 45° NE | ![]() 90° E | ![]() 86° E | ![]() 60° ENE | ![]() 107° ESE | ![]() 149° SSE | ![]() 172° S | ![]() 150° SSE | ![]() 168° SSE | ![]() 178° S | ![]() 178° S | ![]() 188° S | ![]() 209° SSW | ![]() 168° SSE | ![]() 162° SSE | ![]() 188° S | ![]() 183° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Rain |
89 °F
|
66 °F
|
42% |
59% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
68 °F
|
25% |
46% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
68 °F
|
0% |
45% |
|
Thursday
May 21 |
Rain |
91 °F
|
68 °F
|
99% |
61% |
|
Friday
May 22 |
Clouds |
90 °F
|
69 °F
|
0% |
40% |
|
Saturday
May 23 |
Clouds |
90 °F
|
69 °F
|
0% |
42% |
|
Sunday
May 24 |
Rain |
91 °F
|
69 °F
|
42% |
44% |
|
Monday
May 25 |
Rain |
92 °F
|
70 °F
|
100% |
43% |
|
Tuesday
May 26 |
Rain |
91 °F
|
69 °F
|
100% |
48% |
|
Wednesday
May 27 |
Rain |
86 °F
|
71 °F
|
98% |
54% |
|
Thursday
May 28 |
Rain |
91 °F
|
69 °F
|
100% |
49% |
|
Friday
May 29 |
Rain |
83 °F
|
69 °F
|
83% |
60% |
|
Saturday
May 30 |
Rain |
87 °F
|
68 °F
|
100% |
80% |
|
Sunday
May 31 |
Rain |
89 °F
|
70 °F
|
100% |
50% |
|
Monday
Jun 1 |
Rain |
80 °F
|
69 °F
|
100% |
67% |
|
Tuesday
Jun 2 |
Clouds |
82 °F
|
65 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login























