Lake Jordan Weather Center
|
|
|
Humidity
65%
|
Pressure
29.94"
|
Wind
4
mph (NW)
|
|
Dew Point
80°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 94°F | 94°F | 94°F | 92°F | 89°F | 84°F | 82°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 79°F | 81°F | 85°F | 89°F | 92°F | 95°F | 98°F | 96°F | 95°F | 95°F | 90°F | 82°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 78°F | 79°F | 84°F | 90°F | 94°F | 98°F | 100°F |
| Feels Like | 106°F | 106°F | 107°F | 107°F | 103°F | 97°F | 89°F | 87°F | 83°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 86°F | 92°F | 97°F | 99°F | 103°F | 106°F | 101°F | 98°F | 99°F | 99°F | 89°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 79°F | 79°F | 92°F | 99°F | 103°F | 106°F | 108°F |
| Cloudiness | 48% | 47% | 45% | 44% | 44% | 41% | 31% | 15% | 15% | 39% | 32% | 35% | 59% | 71% | 80% | 85% | 88% | 90% | 97% | 98% | 99% | 97% | 84% | 77% | 45% | 58% | 61% | 70% | 76% | 81% | 98% | 98% | 91% | 93% | 95% | 95% | 100% | 100% | 100% | 100% | 96% | 84% | 97% | 95% | 93% | 94% | 86% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 62% | 96% | 61% | 100% | 88% | 70% | 52% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 65% | 60% | 55% | 56% | 61% | 66% | 68% | 68% | 65% | 70% | 72% | 76% | 81% | 84% | 86% | 88% | 85% | 75% | 68% | 60% | 52% | 46% | 42% | 39% | 37% | 41% | 59% | 82% | 92% | 91% | 92% | 88% | 85% | 87% | 89% | 89% | 91% | 91% | 92% | 93% | 90% | 83% | 72% | 58% | 49% | 42% | 38% |
| Dew Point | 79°F | 80°F | 78°F | 76°F | 74°F | 73°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 70°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 8.2 mph | 7.1 mph | 7.4 mph | 9 mph | 7 mph | 4.9 mph | 3 mph | 1.9 mph | 3.3 mph | 3.6 mph | 2.9 mph | 4.2 mph | 4.3 mph | 4.7 mph | 5.4 mph | 4.2 mph | 3.5 mph | 3.3 mph | 6.3 mph | 7.1 mph | 7.8 mph | 8 mph | 7.9 mph | 7.8 mph | 7.7 mph | 6 mph | 4 mph | 3.2 mph | 12.3 mph | 3.5 mph | 1.2 mph | 2.8 mph | 3.1 mph | 2.3 mph | 2.6 mph | 2.6 mph | 1.2 mph | 2.4 mph | 2.1 mph | 3.6 mph | 1.6 mph | 2.7 mph | 2.3 mph | 2.9 mph | 3.2 mph | 3.9 mph | 3.9 mph | 3.3 mph |
| Wind Direction |
![]() 288° WNW | ![]() 282° WNW | ![]() 275° W | ![]() 301° WNW | ![]() 325° NW | ![]() 314° NW | ![]() 332° NNW | ![]() 31° NNE | ![]() 80° E | ![]() 193° SSW | ![]() 229° SW | ![]() 242° WSW | ![]() 227° SW | ![]() 234° SW | ![]() 231° SW | ![]() 250° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 262° W | ![]() 278° W | ![]() 290° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 280° W | ![]() 294° WNW | ![]() 176° S | ![]() 176° S | ![]() 193° SSW | ![]() 28° NNE | ![]() 117° ESE | ![]() 222° SW | ![]() 179° S | ![]() 196° SSW | ![]() 257° WSW | ![]() 146° SE | ![]() 111° ESE | ![]() 119° ESE | ![]() 138° SE | ![]() 189° S | ![]() 262° W | ![]() 287° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Rain |
94 °F
|
74 °F
|
33% |
63% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
75 °F
|
100% |
46% |
|
Friday
Aug 14 |
Rain |
102 °F
|
74 °F
|
100% |
42% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
74 °F
|
100% |
48% |
|
Sunday
Aug 16 |
Rain |
101 °F
|
77 °F
|
86% |
39% |
|
Monday
Aug 17 |
Rain |
99 °F
|
78 °F
|
39% |
38% |
|
Tuesday
Aug 18 |
Rain |
104 °F
|
76 °F
|
100% |
35% |
|
Wednesday
Aug 19 |
Rain |
96 °F
|
74 °F
|
100% |
45% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
74 °F
|
100% |
43% |
|
Friday
Aug 21 |
Rain |
99 °F
|
73 °F
|
100% |
39% |
|
Saturday
Aug 22 |
Rain |
96 °F
|
73 °F
|
100% |
44% |
|
Sunday
Aug 23 |
Clouds |
94 °F
|
71 °F
|
0% |
31% |
|
Monday
Aug 24 |
Clouds |
96 °F
|
71 °F
|
0% |
28% |
|
Tuesday
Aug 25 |
Clear |
98 °F
|
75 °F
|
0% |
33% |
|
Wednesday
Aug 26 |
Rain |
98 °F
|
73 °F
|
54% |
36% |
|
Thursday
Aug 27 |
Rain |
99 °F
|
73 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




























