Lake Jordan Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
5
mph (NNW)
|
|
Dew Point
76°F
|
UV Index
1/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 78°F | 81°F | 84°F | 87°F | 88°F | 89°F | 88°F | 88°F | 87°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 81°F | 80°F | 82°F | 88°F | 90°F |
| Feels Like | 80°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 76°F | 79°F | 85°F | 88°F | 93°F | 93°F | 93°F | 92°F | 92°F | 95°F | 90°F | 85°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F | 80°F | 87°F | 85°F | 87°F | 94°F | 96°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 72% | 55% | 50% | 37% | 31% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 27% | 27% | 25% | 25% | 20% | 44% | 44% | 47% | 64% | 60% | 49% | 11% | 17% | 24% | 26% | 29% | 31% | 48% | 57% | 76% | 83% | 73% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 99% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 5% | 3% | 30% | 85% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 95% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 98% | 95% | 89% | 80% | 68% | 61% | 58% | 54% | 53% | 53% | 52% | 65% | 80% | 86% | 91% | 93% | 94% | 95% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 96% | 89% | 78% | 79% | 74% | 57% | 51% |
| Dew Point | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 70°F | 69°F | 69°F | 70°F | 69°F | 70°F | 70°F | 70°F | 72°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 73°F | 73°F | 73°F | 71°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 8 mph | 8.2 mph | 3.4 mph | 10.8 mph | 3.6 mph | 6 mph | 5.4 mph | 3.4 mph | 4.8 mph | 3.4 mph | 2.8 mph | 1.2 mph | 2 mph | 1.9 mph | 2.3 mph | 1.8 mph | 1 mph | 1.2 mph | 2.1 mph | 2.8 mph | 4.3 mph | 5.3 mph | 6.1 mph | 7.1 mph | 8.7 mph | 8.7 mph | 7.3 mph | 8.2 mph | 8.2 mph | 5.8 mph | 5.1 mph | 4.1 mph | 3.8 mph | 4.7 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.1 mph | 4.1 mph | 4.2 mph | 3.5 mph | 5 mph | 7.8 mph | 8.6 mph | 8.9 mph | 8.9 mph | 10.8 mph | 10.6 mph |
| Wind Direction |
![]() 289° WNW | ![]() 303° WNW | ![]() 26° NNE | ![]() 62° ENE | ![]() 110° ESE | ![]() 217° SW | ![]() 229° SW | ![]() 266° W | ![]() 350° N | ![]() 340° NNW | ![]() 310° NW | ![]() 227° SW | ![]() 234° SW | ![]() 258° WSW | ![]() 219° SW | ![]() 210° SSW | ![]() 269° W | ![]() 238° WSW | ![]() 251° WSW | ![]() 239° WSW | ![]() 222° SW | ![]() 219° SW | ![]() 220° SW | ![]() 226° SW | ![]() 229° SW | ![]() 233° SW | ![]() 224° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 184° S | ![]() 196° SSW | ![]() 188° S | ![]() 191° S | ![]() 199° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Rain |
81 °F
|
71 °F
|
100% |
87% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
70 °F
|
100% |
58% |
|
Monday
Jun 22 |
Rain |
92 °F
|
73 °F
|
79% |
57% |
|
Tuesday
Jun 23 |
Rain |
89 °F
|
73 °F
|
100% |
63% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
71 °F
|
100% |
57% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
73 °F
|
100% |
72% |
|
Friday
Jun 26 |
Rain |
88 °F
|
70 °F
|
57% |
62% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
72 °F
|
86% |
52% |
|
Sunday
Jun 28 |
Clouds |
92 °F
|
72 °F
|
0% |
53% |
|
Monday
Jun 29 |
Clear |
93 °F
|
73 °F
|
0% |
43% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
74 °F
|
100% |
48% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
70 °F
|
100% |
45% |
|
Thursday
Jul 2 |
Rain |
92 °F
|
69 °F
|
100% |
50% |
|
Friday
Jul 3 |
Rain |
87 °F
|
70 °F
|
100% |
62% |
|
Saturday
Jul 4 |
Clouds |
91 °F
|
68 °F
|
38% |
38% |
|
Sunday
Jul 5 |
Clouds |
94 °F
|
72 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



























