![]() |
Lake Jordan Weather Center
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
3.2
mph (SW)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jun 15 3:00 AM | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM | Sun, Jun 15 4:00 PM | Sun, Jun 15 5:00 PM | Sun, Jun 15 6:00 PM | Sun, Jun 15 7:00 PM | Sun, Jun 15 8:00 PM | Sun, Jun 15 9:00 PM | Sun, Jun 15 10:00 PM | Sun, Jun 15 11:00 PM | Mon, Jun 16 12:00 AM | Mon, Jun 16 1:00 AM | Mon, Jun 16 2:00 AM | Mon, Jun 16 3:00 AM | Mon, Jun 16 4:00 AM | Mon, Jun 16 5:00 AM | Mon, Jun 16 6:00 AM | Mon, Jun 16 7:00 AM | Mon, Jun 16 8:00 AM | Mon, Jun 16 9:00 AM | Mon, Jun 16 10:00 AM | Mon, Jun 16 11:00 AM | Mon, Jun 16 12:00 PM | Mon, Jun 16 1:00 PM | Mon, Jun 16 2:00 PM | Mon, Jun 16 3:00 PM | Mon, Jun 16 4:00 PM | Mon, Jun 16 5:00 PM | Mon, Jun 16 6:00 PM | Mon, Jun 16 7:00 PM | Mon, Jun 16 8:00 PM | Mon, Jun 16 9:00 PM | Mon, Jun 16 10:00 PM | Mon, Jun 16 11:00 PM | Tue, Jun 17 12:00 AM | Tue, Jun 17 1:00 AM | Tue, Jun 17 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 83°F | 85°F | 86°F | 87°F | 89°F | 88°F | 86°F | 83°F | 81°F | 80°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F | 75°F | 79°F | 83°F | 86°F | 86°F | 86°F | 86°F | 87°F | 88°F | 89°F | 89°F | 77°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F |
Feels Like | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 88°F | 90°F | 90°F | 91°F | 93°F | 92°F | 88°F | 84°F | 83°F | 80°F | 77°F | 74°F | 73°F | 72°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 73°F | 76°F | 79°F | 88°F | 92°F | 94°F | 94°F | 95°F | 96°F | 96°F | 96°F | 96°F | 79°F | 76°F | 74°F | 73°F | 73°F | 74°F | 74°F | 73°F |
Cloudiness | 86% | 88% | 90% | 93% | 96% | 89% | 69% | 46% | 36% | 30% | 27% | 67% | 72% | 69% | 71% | 71% | 74% | 51% | 77% | 70% | 77% | 84% | 88% | 100% | 77% | 79% | 75% | 68% | 64% | 46% | 27% | 18% | 15% | 15% | 18% | 19% | 12% | 25% | 20% | 31% | 35% | 97% | 99% | 69% | 64% | 54% | 50% | 18% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 1% | 92% | 100% | 100% | 100% | 80% | 100% | 100% | 3% | 18% | 18% | 16% | 12% | 7% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% |
Humidity | 100% | 99% | 98% | 98% | 96% | 92% | 81% | 68% | 61% | 56% | 53% | 51% | 52% | 50% | 51% | 60% | 80% | 89% | 96% | 97% | 96% | 97% | 95% | 96% | 97% | 97% | 97% | 97% | 95% | 89% | 80% | 69% | 63% | 66% | 68% | 71% | 69% | 62% | 58% | 60% | 88% | 95% | 96% | 97% | 97% | 97% | 97% | 98% |
Dew Point | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 72°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 73°F | 71°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 3.2 mph | 2.3 mph | 2.8 mph | 2.7 mph | 2.5 mph | 3.5 mph | 4.4 mph | 5.9 mph | 6.4 mph | 7 mph | 7.7 mph | 8.4 mph | 8.2 mph | 8.1 mph | 7.7 mph | 4.5 mph | 3.9 mph | 4.1 mph | 9.2 mph | 3.8 mph | 3.3 mph | 3.4 mph | 2.8 mph | 4.3 mph | 3.6 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3 mph | 3.9 mph | 4.3 mph | 5.3 mph | 6.5 mph | 7.9 mph | 8.6 mph | 7.2 mph | 6.5 mph | 5.5 mph | 5.5 mph | 3.2 mph | 8.7 mph | 2.9 mph | 4 mph | 3.9 mph | 4.4 mph | 4.2 mph | 4.6 mph | 4.4 mph |
Wind Direction |
![]() 214° SW | ![]() 227° SW | ![]() 229° SW | ![]() 233° SW | ![]() 257° WSW | ![]() 261° W | ![]() 238° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 255° WSW | ![]() 332° NNW | ![]() 155° SSE | ![]() 197° SSW | ![]() 207° SSW | ![]() 226° SW | ![]() 226° SW | ![]() 203° SSW | ![]() 196° SSW | ![]() 174° S | ![]() 192° SSW | ![]() 180° S | ![]() 180° S | ![]() 204° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 220° SW | ![]() 218° SW | ![]() 217° SW | ![]() 220° SW | ![]() 228° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 224° SW | ![]() 196° SSW | ![]() 185° S | ![]() 144° SE | ![]() 140° SE | ![]() 171° S | ![]() 178° S | ![]() 185° S | ![]() 194° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 15 |
![]() Rain |
89 °F
|
71 °F
|
100% |
56% |
Monday
Jun 16 |
![]() Rain |
89 °F
|
69 °F
|
100% |
66% |
Tuesday
Jun 17 |
![]() Rain |
86 °F
|
71 °F
|
100% |
70% |
Wednesday
Jun 18 |
![]() Rain |
91 °F
|
72 °F
|
100% |
48% |
Thursday
Jun 19 |
![]() Rain |
91 °F
|
73 °F
|
28% |
50% |
Friday
Jun 20 |
![]() Rain |
92 °F
|
72 °F
|
100% |
55% |
Saturday
Jun 21 |
![]() Rain |
94 °F
|
71 °F
|
33% |
46% |
Sunday
Jun 22 |
![]() Rain |
96 °F
|
74 °F
|
35% |
42% |
Monday
Jun 23 |
![]() Clouds |
97 °F
|
75 °F
|
0% |
38% |
Tuesday
Jun 24 |
![]() Clouds |
95 °F
|
71 °F
|
0% |
46% |
Wednesday
Jun 25 |
![]() Rain |
99 °F
|
74 °F
|
54% |
36% |
Thursday
Jun 26 |
![]() Rain |
99 °F
|
74 °F
|
38% |
38% |
Friday
Jun 27 |
![]() Rain |
99 °F
|
74 °F
|
83% |
43% |
Saturday
Jun 28 |
![]() Rain |
96 °F
|
74 °F
|
100% |
43% |
Sunday
Jun 29 |
![]() Rain |
98 °F
|
72 °F
|
100% |
41% |
Monday
Jun 30 |
![]() Rain |
96 °F
|
73 °F
|
100% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |