Lake Jordan Weather Center
|
|
|
Humidity
96%
|
Pressure
30.18"
|
Wind
4.2
mph (ESE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 49°F | 50°F | 52°F | 56°F | 64°F | 72°F | 75°F | 76°F | 78°F | 78°F | 76°F | 73°F | 65°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 60°F | 64°F | 68°F | 72°F | 74°F | 76°F | 77°F | 77°F | 76°F | 72°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F |
| Feels Like | 50°F | 48°F | 49°F | 51°F | 55°F | 63°F | 71°F | 74°F | 75°F | 77°F | 77°F | 76°F | 72°F | 64°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 60°F | 64°F | 68°F | 71°F | 74°F | 76°F | 77°F | 77°F | 76°F | 72°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F |
| Cloudiness | 53% | 55% | 64% | 59% | 53% | 46% | 42% | 36% | 16% | 15% | 16% | 15% | 15% | 27% | 96% | 99% | 90% | 79% | 64% | 55% | 0% | 1% | 2% | 3% | 3% | 3% | 100% | 100% | 100% | 88% | 76% | 74% | 92% | 49% | 35% | 28% | 23% | 28% | 32% | 19% | 14% | 18% | 28% | 40% | 100% | 77% | 53% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 96% | 92% | 84% | 73% | 62% | 44% | 41% | 38% | 35% | 34% | 38% | 49% | 55% | 60% | 64% | 66% | 67% | 68% | 71% | 75% | 81% | 87% | 92% | 94% | 96% | 91% | 83% | 74% | 65% | 58% | 53% | 49% | 46% | 45% | 49% | 59% | 70% | 74% | 78% | 82% | 85% | 87% | 88% | 88% | 89% | 90% | 89% |
| Dew Point | 48°F | 48°F | 47°F | 47°F | 48°F | 50°F | 47°F | 47°F | 46°F | 45°F | 44°F | 46°F | 48°F | 46°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 55°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 3 mph | 4.2 mph | 3.3 mph | 4.8 mph | 5.6 mph | 6 mph | 6.2 mph | 5.9 mph | 6.7 mph | 7.1 mph | 7.5 mph | 6.6 mph | 5.1 mph | 5.6 mph | 5.6 mph | 5.6 mph | 5.5 mph | 5.2 mph | 5 mph | 4.8 mph | 5 mph | 4.8 mph | 5.1 mph | 5.1 mph | 5.4 mph | 6.1 mph | 7.3 mph | 9.1 mph | 9.4 mph | 9.4 mph | 8.9 mph | 8.5 mph | 8.4 mph | 8.2 mph | 8.2 mph | 7.3 mph | 5.7 mph | 5 mph | 5.3 mph | 5.5 mph | 5.6 mph | 5.2 mph | 4.1 mph | 3.8 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.4 mph |
| Wind Direction |
![]() 118° ESE | ![]() 110° ESE | ![]() 105° ESE | ![]() 120° ESE | ![]() 137° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 145° SE | ![]() 140° SE | ![]() 131° SE | ![]() 111° ESE | ![]() 104° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 95° E | ![]() 93° E | ![]() 98° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 128° SE | ![]() 136° SE | ![]() 142° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 150° SSE | ![]() 128° SE | ![]() 124° SE | ![]() 118° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 130° SE | ![]() 136° SE | ![]() 120° ESE | ![]() 112° ESE | ![]() 100° E | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Clouds |
78 °F
|
49 °F
|
0% |
44% |
|
Tuesday
Mar 3 |
Clouds |
77 °F
|
54 °F
|
0% |
58% |
|
Wednesday
Mar 4 |
Clouds |
80 °F
|
56 °F
|
0% |
55% |
|
Thursday
Mar 5 |
Clouds |
81 °F
|
60 °F
|
0% |
51% |
|
Friday
Mar 6 |
Rain |
81 °F
|
62 °F
|
100% |
56% |
|
Saturday
Mar 7 |
Rain |
84 °F
|
62 °F
|
38% |
56% |
|
Sunday
Mar 8 |
Rain |
80 °F
|
61 °F
|
100% |
57% |
|
Monday
Mar 9 |
Rain |
79 °F
|
63 °F
|
100% |
61% |
|
Tuesday
Mar 10 |
Rain |
77 °F
|
66 °F
|
100% |
71% |
|
Wednesday
Mar 11 |
Rain |
86 °F
|
67 °F
|
100% |
45% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
54 °F
|
29% |
49% |
|
Friday
Mar 13 |
Clouds |
64 °F
|
53 °F
|
0% |
72% |
|
Saturday
Mar 14 |
Clouds |
72 °F
|
59 °F
|
0% |
73% |
|
Sunday
Mar 15 |
Rain |
76 °F
|
59 °F
|
98% |
71% |
|
Monday
Mar 16 |
Rain |
80 °F
|
65 °F
|
100% |
62% |
|
Tuesday
Mar 17 |
Rain |
70 °F
|
46 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
















