Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
29.88"
|
Wind
1
mph (NW)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 73°F | 74°F | 76°F | 77°F | 80°F | 85°F | 86°F | 84°F | 83°F | 83°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 77°F | 80°F | 82°F | 83°F | 82°F | 81°F | 86°F | 88°F | 87°F | 86°F | 85°F | 82°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 74°F |
| Feels Like | 74°F | 74°F | 76°F | 77°F | 78°F | 80°F | 90°F | 92°F | 89°F | 88°F | 90°F | 84°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 84°F | 86°F | 88°F | 86°F | 83°F | 93°F | 95°F | 95°F | 93°F | 95°F | 88°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 74°F | 75°F |
| Cloudiness | 100% | 100% | 98% | 95% | 87% | 85% | 47% | 50% | 59% | 71% | 78% | 87% | 100% | 100% | 100% | 100% | 89% | 82% | 38% | 34% | 31% | 32% | 32% | 33% | 40% | 41% | 36% | 28% | 24% | 21% | 30% | 65% | 74% | 81% | 84% | 89% | 94% | 85% | 88% | 79% | 86% | 87% | 100% | 100% | 100% | 100% | 95% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 25% | 88% | 100% | 99% | 100% | 100% | 100% | 100% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 30% | 81% | 70% | 77% | 64% | 42% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 97% | 91% | 82% | 75% | 76% | 65% | 63% | 65% | 70% | 73% | 78% | 81% | 83% | 85% | 87% | 88% | 88% | 89% | 91% | 91% | 92% | 92% | 89% | 81% | 72% | 67% | 67% | 68% | 62% | 64% | 61% | 63% | 66% | 74% | 79% | 82% | 86% | 87% | 86% | 85% | 85% | 83% | 83% | 82% | 84% | 86% | 85% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 69°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 3.4 mph | 4.2 mph | 4.8 mph | 5.4 mph | 7.2 mph | 7.4 mph | 6.2 mph | 4.3 mph | 5.8 mph | 5.5 mph | 5.1 mph | 4 mph | 4.2 mph | 3.9 mph | 4 mph | 3.8 mph | 3.3 mph | 3.1 mph | 3 mph | 2.3 mph | 1.2 mph | 1.4 mph | 2.2 mph | 2.7 mph | 3.5 mph | 4 mph | 4.2 mph | 4.2 mph | 3.9 mph | 4.2 mph | 5.8 mph | 5.2 mph | 3.7 mph | 3.8 mph | 3.8 mph | 2.8 mph | 3.2 mph | 3.8 mph | 3.1 mph | 1.5 mph | 2.7 mph | 1.2 mph | 1.7 mph | 2.2 mph | 1.8 mph | 2.2 mph | 3.1 mph | 2.7 mph |
| Wind Direction |
![]() 299° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 315° NW | ![]() 329° NNW | ![]() 324° NW | ![]() 307° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 315° NW | ![]() 332° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 303° WNW | ![]() 263° W | ![]() 258° WSW | ![]() 273° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 279° W | ![]() 266° W | ![]() 266° W | ![]() 276° W | ![]() 282° WNW | ![]() 300° WNW | ![]() 316° NW | ![]() 314° NW | ![]() 327° NNW | ![]() 350° N | ![]() 355° N | ![]() 6° N | ![]() 75° ENE | ![]() 159° SSE | ![]() 177° S | ![]() 152° SSE | ![]() 171° S | ![]() 163° SSE | ![]() 186° S | ![]() 204° SSW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
86 °F
|
72 °F
|
100% |
75% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
73 °F
|
100% |
68% |
|
Wednesday
Aug 5 |
Clear |
94 °F
|
73 °F
|
64% |
43% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
73 °F
|
50% |
42% |
|
Friday
Aug 7 |
Rain |
92 °F
|
72 °F
|
98% |
55% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
72 °F
|
100% |
52% |
|
Sunday
Aug 9 |
Clouds |
96 °F
|
76 °F
|
0% |
39% |
|
Monday
Aug 10 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
74 °F
|
100% |
42% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
75 °F
|
90% |
44% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
72 °F
|
100% |
44% |
|
Friday
Aug 14 |
Rain |
91 °F
|
71 °F
|
100% |
59% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
72 °F
|
72% |
50% |
|
Sunday
Aug 16 |
Rain |
94 °F
|
74 °F
|
100% |
49% |
|
Monday
Aug 17 |
Clouds |
94 °F
|
75 °F
|
0% |
48% |
|
Tuesday
Aug 18 |
Rain |
95 °F
|
74 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



























