Lake Jordan Weather Center
|
|
|
Humidity
72%
|
Pressure
30.27"
|
Wind
4
mph (S)
|
|
Dew Point
66°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 77°F | 78°F | 78°F | 78°F | 77°F | 80°F | 79°F | 75°F | 72°F | 69°F | 67°F | 67°F | 67°F | 66°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 65°F | 69°F | 73°F | 77°F | 80°F | 81°F | 83°F | 85°F | 77°F | 76°F | 77°F | 72°F | 70°F | 69°F | 66°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 66°F | 70°F | 74°F |
| Feels Like | 77°F | 77°F | 78°F | 78°F | 78°F | 77°F | 81°F | 79°F | 76°F | 73°F | 70°F | 67°F | 68°F | 68°F | 67°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 66°F | 69°F | 74°F | 78°F | 80°F | 82°F | 83°F | 84°F | 77°F | 76°F | 78°F | 72°F | 71°F | 69°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 66°F | 70°F | 74°F |
| Cloudiness | 22% | 23% | 26% | 66% | 83% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 95% | 73% | 89% | 93% | 95% | 96% | 95% | 94% | 97% | 92% | 90% | 91% | 91% | 64% | 62% | 75% | 81% | 74% | 75% | 26% | 56% | 51% | 50% | 43% | 36% | 5% | 5% | 7% | 9% | 9% | 10% | 19% | 13% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 3% | 2% | 0% | 0% | 0% | 23% | 100% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 5% | 100% | 91% | 84% | 79% | 76% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 69% | 65% | 61% | 60% | 58% | 55% | 69% | 88% | 94% | 93% | 93% | 94% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 90% | 83% | 72% | 60% | 54% | 51% | 45% | 41% | 59% | 65% | 63% | 73% | 75% | 79% | 87% | 93% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 96% | 86% | 72% | 65% |
| Dew Point | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 64°F | 63°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 58°F | 61°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 61°F | 61°F | 61°F |
| Pressure | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 8 mph | 8.4 mph | 8.8 mph | 9.1 mph | 8.1 mph | 6 mph | 5.9 mph | 8.2 mph | 10 mph | 5.4 mph | 4.1 mph | 4.2 mph | 4 mph | 4.1 mph | 3.8 mph | 3.5 mph | 2.7 mph | 2.6 mph | 3.5 mph | 4.2 mph | 3.8 mph | 4.4 mph | 5.9 mph | 6.5 mph | 7.3 mph | 8.6 mph | 8.6 mph | 7.9 mph | 9.6 mph | 8.5 mph | 6.6 mph | 8.1 mph | 6 mph | 8.1 mph | 7.7 mph | 4.8 mph | 5 mph | 3.3 mph | 3.5 mph | 4.6 mph | 5.1 mph | 3.7 mph | 3 mph | 3.4 mph | 4.2 mph | 6.2 mph | 10.3 mph | 10.6 mph |
| Wind Direction |
![]() 178° S | ![]() 191° S | ![]() 191° S | ![]() 171° S | ![]() 156° SSE | ![]() 146° SE | ![]() 154° SSE | ![]() 176° S | ![]() 152° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 173° S | ![]() 177° S | ![]() 173° S | ![]() 173° S | ![]() 139° SE | ![]() 137° SE | ![]() 138° SE | ![]() 149° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 176° S | ![]() 180° S | ![]() 184° S | ![]() 186° S | ![]() 187° S | ![]() 168° SSE | ![]() 197° SSW | ![]() 177° S | ![]() 165° SSE | ![]() 170° S | ![]() 137° SE | ![]() 130° SE | ![]() 137° SE | ![]() 147° SSE | ![]() 122° ESE | ![]() 142° SE | ![]() 118° ESE | ![]() 126° SE | ![]() 138° SE | ![]() 115° ESE | ![]() 134° SE | ![]() 138° SE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Rain |
80 °F
|
61 °F
|
100% |
69% |
|
Wednesday
Apr 1 |
Rain |
85 °F
|
61 °F
|
100% |
54% |
|
Thursday
Apr 2 |
Rain |
82 °F
|
61 °F
|
76% |
52% |
|
Friday
Apr 3 |
Rain |
83 °F
|
63 °F
|
20% |
48% |
|
Saturday
Apr 4 |
Rain |
84 °F
|
63 °F
|
100% |
46% |
|
Sunday
Apr 5 |
Rain |
69 °F
|
55 °F
|
100% |
53% |
|
Monday
Apr 6 |
Clouds |
67 °F
|
48 °F
|
0% |
47% |
|
Tuesday
Apr 7 |
Clear |
72 °F
|
47 °F
|
0% |
29% |
|
Wednesday
Apr 8 |
Clear |
76 °F
|
45 °F
|
0% |
28% |
|
Thursday
Apr 9 |
Clear |
78 °F
|
51 °F
|
0% |
31% |
|
Friday
Apr 10 |
Clouds |
76 °F
|
54 °F
|
0% |
40% |
|
Saturday
Apr 11 |
Clouds |
81 °F
|
51 °F
|
0% |
42% |
|
Sunday
Apr 12 |
Rain |
67 °F
|
60 °F
|
20% |
86% |
|
Monday
Apr 13 |
Clear |
80 °F
|
53 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Rain |
63 °F
|
54 °F
|
100% |
79% |
|
Wednesday
Apr 15 |
Rain |
83 °F
|
60 °F
|
87% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



















