Lake Jordan Weather Center
|
|
|
Humidity
76%
|
Pressure
30.12"
|
Wind
5
mph (NNW)
|
|
Dew Point
79°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 89°F | 90°F | 91°F | 94°F | 91°F | 90°F | 87°F | 85°F | 85°F | 83°F | 81°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 83°F | 86°F | 89°F | 89°F | 88°F | 86°F | 85°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 72°F | 73°F | 72°F | 71°F | 71°F | 73°F | 74°F | 76°F |
| Feels Like | 100°F | 100°F | 100°F | 100°F | 99°F | 98°F | 96°F | 94°F | 97°F | 95°F | 91°F | 91°F | 89°F | 86°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 79°F | 79°F | 88°F | 91°F | 93°F | 92°F | 89°F | 86°F | 88°F | 88°F | 85°F | 85°F | 86°F | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 73°F | 74°F | 74°F | 73°F | 73°F | 74°F | 75°F | 77°F |
| Cloudiness | 75% | 71% | 70% | 69% | 78% | 69% | 59% | 61% | 61% | 51% | 52% | 44% | 40% | 30% | 26% | 23% | 5% | 6% | 7% | 6% | 9% | 11% | 0% | 0% | 0% | 0% | 0% | 4% | 56% | 61% | 75% | 68% | 77% | 82% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 34% | 80% | 71% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 90% | 100% | 100% | 96% | 98% | 95% | 99% | 100% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 28% | 64% | 96% | 100% | 100% | 80% | 80% | 100% | 100% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 73% | 67% | 59% | 52% | 39% | 44% | 56% | 63% | 66% | 66% | 71% | 82% | 94% | 95% | 94% | 96% | 97% | 98% | 98% | 95% | 87% | 73% | 59% | 52% | 47% | 43% | 44% | 57% | 64% | 60% | 73% | 85% | 91% | 90% | 87% | 90% | 94% | 97% | 98% | 97% | 97% | 99% | 99% | 96% | 92% | 88% |
| Dew Point | 79°F | 79°F | 78°F | 76°F | 74°F | 71°F | 67°F | 68°F | 70°F | 73°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 71°F | 73°F | 72°F | 68°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 6 mph | 6.1 mph | 7.1 mph | 6 mph | 6.5 mph | 7.4 mph | 7.9 mph | 6.6 mph | 4.2 mph | 3.1 mph | 0.5 mph | 3.7 mph | 3.9 mph | 5.1 mph | 6.7 mph | 3.9 mph | 4 mph | 3.9 mph | 3.7 mph | 3.4 mph | 3.1 mph | 2.9 mph | 5.6 mph | 7.1 mph | 8 mph | 8.7 mph | 9.4 mph | 9.7 mph | 9.6 mph | 6.4 mph | 4 mph | 14.2 mph | 13.5 mph | 1.7 mph | 2.9 mph | 2.7 mph | 2.4 mph | 4.8 mph | 6.7 mph | 4.1 mph | 5.4 mph | 6.3 mph | 5.3 mph | 3.4 mph | 2.9 mph | 3.8 mph | 4 mph | 3.4 mph |
| Wind Direction |
![]() 232° SW | ![]() 237° WSW | ![]() 264° W | ![]() 272° W | ![]() 275° W | ![]() 269° W | ![]() 262° W | ![]() 273° W | ![]() 325° NW | ![]() 340° NNW | ![]() 331° NNW | ![]() 190° S | ![]() 150° SSE | ![]() 163° SSE | ![]() 190° S | ![]() 179° S | ![]() 205° SSW | ![]() 207° SSW | ![]() 187° S | ![]() 214° SW | ![]() 250° WSW | ![]() 249° WSW | ![]() 266° W | ![]() 261° W | ![]() 253° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 277° W | ![]() 315° NW | ![]() 282° WNW | ![]() 331° NNW | ![]() 323° NW | ![]() 215° SW | ![]() 264° W | ![]() 218° SW | ![]() 208° SSW | ![]() 192° SSW | ![]() 205° SSW | ![]() 217° SW | ![]() 238° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 249° WSW | ![]() 258° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
94 °F
|
75 °F
|
100% |
73% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
75 °F
|
100% |
47% |
|
Monday
Jul 13 |
Rain |
89 °F
|
71 °F
|
100% |
63% |
|
Tuesday
Jul 14 |
Rain |
87 °F
|
72 °F
|
100% |
56% |
|
Wednesday
Jul 15 |
Clouds |
90 °F
|
70 °F
|
80% |
51% |
|
Thursday
Jul 16 |
Rain |
93 °F
|
72 °F
|
22% |
46% |
|
Friday
Jul 17 |
Clouds |
97 °F
|
78 °F
|
0% |
38% |
|
Saturday
Jul 18 |
Clear |
97 °F
|
77 °F
|
0% |
38% |
|
Sunday
Jul 19 |
Clear |
99 °F
|
77 °F
|
0% |
35% |
|
Monday
Jul 20 |
Clouds |
102 °F
|
78 °F
|
0% |
32% |
|
Tuesday
Jul 21 |
Rain |
105 °F
|
80 °F
|
20% |
29% |
|
Wednesday
Jul 22 |
Rain |
105 °F
|
78 °F
|
32% |
29% |
|
Thursday
Jul 23 |
Rain |
104 °F
|
76 °F
|
36% |
30% |
|
Friday
Jul 24 |
Rain |
102 °F
|
76 °F
|
29% |
34% |
|
Saturday
Jul 25 |
Rain |
103 °F
|
76 °F
|
77% |
35% |
|
Sunday
Jul 26 |
Rain |
100 °F
|
77 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
























