Lake Jordan Weather Center
|
|
|
Humidity
61%
|
Pressure
29.91"
|
Wind
6
mph (SE)
|
|
Dew Point
78°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 94°F | 93°F | 94°F | 93°F | 91°F | 88°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 76°F | 84°F | 89°F | 93°F | 98°F | 101°F | 99°F | 94°F | 90°F | 86°F | 83°F | 80°F | 77°F | 75°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 76°F | 80°F | 85°F | 90°F | 94°F | 97°F | 99°F |
| Feels Like | 106°F | 106°F | 106°F | 106°F | 102°F | 94°F | 86°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 78°F | 94°F | 100°F | 104°F | 111°F | 114°F | 107°F | 98°F | 103°F | 99°F | 95°F | 87°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 77°F | 80°F | 91°F | 98°F | 102°F | 105°F | 107°F |
| Cloudiness | 96% | 96% | 97% | 92% | 86% | 68% | 39% | 26% | 20% | 17% | 13% | 1% | 1% | 9% | 7% | 3% | 4% | 47% | 28% | 20% | 15% | 13% | 15% | 23% | 59% | 70% | 78% | 84% | 88% | 37% | 40% | 44% | 32% | 28% | 23% | 20% | 27% | 36% | 35% | 37% | 33% | 65% | 66% | 47% | 35% | 28% | 23% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 87% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 3% | 17% | 74% | 92% | 72% | 72% | 23% | 1% | 0% | 0% | 0% | 56% | 100% | 100% | 100% | 100% | 80% | 100% | 30% | 18% | 9% | 5% | 1% | 0% | 0% |
| Humidity | 59% | 61% | 59% | 57% | 59% | 59% | 64% | 69% | 72% | 76% | 79% | 83% | 87% | 89% | 90% | 94% | 95% | 90% | 80% | 67% | 54% | 47% | 42% | 38% | 43% | 82% | 87% | 91% | 91% | 95% | 97% | 97% | 97% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 96% | 89% | 81% | 68% | 56% | 49% | 44% | 39% |
| Dew Point | 77°F | 78°F | 77°F | 76°F | 75°F | 72°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 69°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" |
| Wind Speed | 4.3 mph | 4.7 mph | 4.7 mph | 5.1 mph | 2.8 mph | 3.2 mph | 1.9 mph | 0.8 mph | 2.4 mph | 2.6 mph | 2.9 mph | 3.2 mph | 3 mph | 2.4 mph | 1.9 mph | 2.2 mph | 2.2 mph | 1 mph | 1.5 mph | 1.5 mph | 1.4 mph | 2 mph | 3.2 mph | 4.2 mph | 4.5 mph | 13.3 mph | 9.3 mph | 7.8 mph | 4.1 mph | 5.3 mph | 4.3 mph | 3 mph | 3 mph | 3.7 mph | 4.4 mph | 2.4 mph | 0.9 mph | 2.6 mph | 3.4 mph | 4 mph | 3.7 mph | 4.6 mph | 4.6 mph | 4.2 mph | 3.6 mph | 3.5 mph | 3.6 mph | 3.1 mph |
| Wind Direction |
![]() 123° ESE | ![]() 124° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 107° ESE | ![]() 105° ESE | ![]() 113° ESE | ![]() 44° NE | ![]() 160° SSE | ![]() 216° SW | ![]() 187° S | ![]() 215° SW | ![]() 264° W | ![]() 297° WNW | ![]() 329° NNW | ![]() 15° NNE | ![]() 9° N | ![]() 357° N | ![]() 22° NNE | ![]() 26° NNE | ![]() 79° E | ![]() 65° ENE | ![]() 63° ENE | ![]() 43° NE | ![]() 106° ESE | ![]() 141° SE | ![]() 192° SSW | ![]() 234° SW | ![]() 201° SSW | ![]() 269° W | ![]() 287° WNW | ![]() 282° WNW | ![]() 318° NW | ![]() 298° WNW | ![]() 337° NNW | ![]() 349° N | ![]() 269° W | ![]() 258° WSW | ![]() 285° WNW | ![]() 285° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 282° WNW | ![]() 274° W | ![]() 286° WNW | ![]() 292° WNW | ![]() 309° NW | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clouds |
94 °F
|
75 °F
|
10% |
55% |
|
Saturday
Sep 5 |
Rain |
101 °F
|
72 °F
|
100% |
47% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
71 °F
|
100% |
49% |
|
Monday
Sep 7 |
Clear |
98 °F
|
74 °F
|
0% |
45% |
|
Tuesday
Sep 8 |
Rain |
95 °F
|
75 °F
|
39% |
41% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
74 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Rain |
99 °F
|
75 °F
|
29% |
34% |
|
Friday
Sep 11 |
Rain |
98 °F
|
76 °F
|
22% |
38% |
|
Saturday
Sep 12 |
Clouds |
95 °F
|
70 °F
|
0% |
36% |
|
Sunday
Sep 13 |
Clouds |
95 °F
|
71 °F
|
0% |
38% |
|
Monday
Sep 14 |
Clear |
96 °F
|
71 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Rain |
102 °F
|
74 °F
|
73% |
31% |
|
Wednesday
Sep 16 |
Rain |
100 °F
|
74 °F
|
67% |
36% |
|
Thursday
Sep 17 |
Clear |
99 °F
|
74 °F
|
0% |
35% |
|
Friday
Sep 18 |
Rain |
103 °F
|
75 °F
|
73% |
28% |
|
Saturday
Sep 19 |
Rain |
104 °F
|
75 °F
|
99% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login






































