Lake Jordan Weather Center
|
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
3
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 76°F | 76°F | 78°F | 82°F | 87°F | 92°F | 93°F | 93°F | 91°F | 90°F | 89°F | 86°F | 82°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 74°F | 78°F | 81°F | 83°F | 86°F | 89°F | 91°F | 91°F | 89°F | 88°F | 82°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 73°F | 72°F | 72°F | 72°F | 71°F |
| Feels Like | 77°F | 77°F | 78°F | 80°F | 87°F | 91°F | 93°F | 93°F | 92°F | 91°F | 90°F | 92°F | 89°F | 84°F | 82°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 79°F | 86°F | 89°F | 89°F | 93°F | 95°F | 95°F | 94°F | 92°F | 89°F | 78°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 74°F | 74°F | 74°F | 73°F | 72°F |
| Cloudiness | 1% | 0% | 0% | 1% | 5% | 16% | 26% | 70% | 84% | 68% | 61% | 70% | 66% | 49% | 44% | 48% | 49% | 61% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 92% | 67% | 83% | 90% | 93% | 94% | 94% | 87% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 30% | 22% | 50% | 92% | 94% | 72% | 100% | 100% | 100% | 100% | 100% | 99% | 87% | 73% | 58% | 45% | 29% | 0% | 0% | 0% | 32% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 25% | 26% | 47% | 73% | 100% |
| Humidity | 89% | 88% | 85% | 78% | 67% | 56% | 36% | 34% | 34% | 36% | 36% | 45% | 54% | 56% | 58% | 60% | 65% | 75% | 77% | 80% | 89% | 92% | 92% | 92% | 91% | 90% | 88% | 83% | 69% | 54% | 48% | 45% | 48% | 52% | 53% | 79% | 94% | 96% | 96% | 95% | 95% | 95% | 95% | 94% | 94% | 95% | 96% | 97% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 65°F | 64°F | 63°F | 64°F | 64°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 3.7 mph | 3.6 mph | 3.5 mph | 2.3 mph | 0.5 mph | 3.1 mph | 4 mph | 4.6 mph | 5.4 mph | 4.8 mph | 5.1 mph | 5 mph | 5 mph | 5.1 mph | 4.4 mph | 4.7 mph | 3.3 mph | 1.7 mph | 1.1 mph | 2.5 mph | 3.9 mph | 3.1 mph | 2.3 mph | 2.8 mph | 3.2 mph | 3.6 mph | 2.9 mph | 2.8 mph | 2 mph | 3.6 mph | 5.3 mph | 6 mph | 6.6 mph | 3.4 mph | 1.8 mph | 1.6 mph | 4 mph | 2.9 mph | 3.2 mph | 4 mph | 3.1 mph | 2.3 mph | 2.9 mph | 1.8 mph | 0.1 mph | 2.4 mph | 2.4 mph | 3.1 mph |
| Wind Direction |
![]() 38° NE | ![]() 73° ENE | ![]() 91° E | ![]() 96° E | ![]() 5° N | ![]() 314° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 346° NNW | ![]() 357° N | ![]() 22° NNE | ![]() 36° NE | ![]() 51° NE | ![]() 48° NE | ![]() 79° E | ![]() 85° E | ![]() 133° SE | ![]() 61° ENE | ![]() 242° WSW | ![]() 317° NW | ![]() 326° NW | ![]() 3° N | ![]() 353° N | ![]() 356° N | ![]() 286° WNW | ![]() 272° W | ![]() 288° WNW | ![]() 224° SW | ![]() 205° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 314° NW | ![]() 251° WSW | ![]() 100° E | ![]() 92° E | ![]() 164° SSE | ![]() 177° S | ![]() 197° SSW | ![]() 204° SSW | ![]() 221° SW | ![]() 57° ENE | ![]() 34° NE | ![]() 242° WSW | ![]() 161° SSE | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
93 °F
|
72 °F
|
50% |
56% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
71 °F
|
100% |
54% |
|
Friday
Aug 28 |
Rain |
84 °F
|
70 °F
|
100% |
79% |
|
Saturday
Aug 29 |
Rain |
91 °F
|
71 °F
|
100% |
47% |
|
Sunday
Aug 30 |
Rain |
95 °F
|
72 °F
|
85% |
43% |
|
Monday
Aug 31 |
Clear |
98 °F
|
76 °F
|
0% |
37% |
|
Tuesday
Sep 1 |
Rain |
99 °F
|
77 °F
|
88% |
37% |
|
Wednesday
Sep 2 |
Rain |
100 °F
|
76 °F
|
100% |
37% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
75 °F
|
100% |
42% |
|
Friday
Sep 4 |
Rain |
96 °F
|
74 °F
|
94% |
43% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
75 °F
|
100% |
41% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
74 °F
|
97% |
44% |
|
Monday
Sep 7 |
Rain |
99 °F
|
74 °F
|
100% |
41% |
|
Tuesday
Sep 8 |
Rain |
102 °F
|
78 °F
|
100% |
34% |
|
Wednesday
Sep 9 |
Rain |
101 °F
|
77 °F
|
100% |
42% |
|
Thursday
Sep 10 |
Rain |
95 °F
|
73 °F
|
93% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

































