Lake Jordan Weather Center
|
|
|
Humidity
83%
|
Pressure
30"
|
Wind
5.1
mph (ENE)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 85°F | 84°F | 83°F | 82°F | 80°F | 77°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 83°F | 86°F | 91°F | 96°F | 98°F | 99°F | 98°F | 97°F | 95°F | 92°F | 89°F | 82°F | 82°F | 75°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 74°F | 78°F | 82°F | 86°F | 90°F | 94°F | 94°F | 97°F | 98°F | 97°F | 94°F | 93°F | 87°F | 84°F |
| Feels Like | 97°F | 94°F | 93°F | 92°F | 86°F | 79°F | 77°F | 76°F | 75°F | 75°F | 76°F | 79°F | 87°F | 90°F | 95°F | 101°F | 102°F | 103°F | 101°F | 100°F | 97°F | 95°F | 93°F | 83°F | 87°F | 77°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 75°F | 79°F | 84°F | 88°F | 92°F | 98°F | 97°F | 101°F | 102°F | 101°F | 98°F | 98°F | 92°F | 88°F |
| Cloudiness | 43% | 46% | 49% | 56% | 65% | 100% | 83% | 92% | 96% | 98% | 90% | 35% | 48% | 63% | 55% | 44% | 44% | 61% | 86% | 62% | 63% | 60% | 52% | 65% | 81% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 95% | 95% | 96% | 99% | 69% | 58% | 55% | 46% | 40% | 1% | 5% | 27% | 46% | 45% | 36% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 33% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 85% | 88% | 90% | 91% | 94% | 93% | 92% | 91% | 90% | 82% | 69% | 56% | 47% | 41% | 37% | 35% | 34% | 34% | 35% | 41% | 52% | 54% | 75% | 92% | 93% | 92% | 90% | 89% | 91% | 91% | 91% | 89% | 86% | 78% | 64% | 53% | 45% | 42% | 39% | 37% | 36% | 36% | 42% | 47% | 58% | 61% |
| Dew Point | 79°F | 78°F | 78°F | 78°F | 77°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 69°F | 70°F | 68°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 67°F | 69°F | 70°F | 69°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.97" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 5.1 mph | 4 mph | 6.7 mph | 5 mph | 5.1 mph | 4.9 mph | 4 mph | 3.5 mph | 4.5 mph | 2.8 mph | 4.5 mph | 6.1 mph | 5.7 mph | 4.4 mph | 2.3 mph | 0.9 mph | 1.3 mph | 1.8 mph | 2.8 mph | 3.4 mph | 2.7 mph | 4.8 mph | 3.2 mph | 2.8 mph | 13.8 mph | 12.1 mph | 10.8 mph | 5.4 mph | 3 mph | 5 mph | 4.5 mph | 4.9 mph | 3.4 mph | 2.3 mph | 1.7 mph | 1.1 mph | 1.8 mph | 3 mph | 2.8 mph | 3.5 mph | 4 mph | 3.7 mph | 4.5 mph | 5.9 mph | 6.8 mph | 4.8 mph | 5.1 mph | 3.2 mph |
| Wind Direction |
![]() 69° ENE | ![]() 132° SE | ![]() 228° SW | ![]() 265° W | ![]() 283° WNW | ![]() 309° NW | ![]() 336° NNW | ![]() 356° N | ![]() 346° NNW | ![]() 297° WNW | ![]() 284° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 313° NW | ![]() 243° WSW | ![]() 199° SSW | ![]() 261° W | ![]() 275° W | ![]() 272° W | ![]() 247° WSW | ![]() 206° SSW | ![]() 262° W | ![]() 301° WNW | ![]() 336° NNW | ![]() 291° WNW | ![]() 4° N | ![]() 8° N | ![]() 22° NNE | ![]() 275° W | ![]() 307° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 351° N | ![]() 314° NW | ![]() 340° NNW | ![]() 304° NW | ![]() 310° NW | ![]() 304° NW | ![]() 296° WNW | ![]() 302° WNW | ![]() 293° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 336° NNW | ![]() 345° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Rain |
96 °F
|
73 °F
|
100% |
59% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
74 °F
|
100% |
41% |
|
Friday
Aug 21 |
Rain |
98 °F
|
72 °F
|
80% |
42% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
71 °F
|
71% |
35% |
|
Sunday
Aug 23 |
Clouds |
98 °F
|
75 °F
|
0% |
33% |
|
Monday
Aug 24 |
Rain |
86 °F
|
71 °F
|
20% |
44% |
|
Tuesday
Aug 25 |
Rain |
93 °F
|
70 °F
|
73% |
42% |
|
Wednesday
Aug 26 |
Rain |
101 °F
|
75 °F
|
77% |
38% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
75 °F
|
100% |
87% |
|
Friday
Aug 28 |
Rain |
90 °F
|
72 °F
|
100% |
72% |
|
Saturday
Aug 29 |
Clear |
96 °F
|
73 °F
|
0% |
32% |
|
Sunday
Aug 30 |
Clear |
100 °F
|
72 °F
|
0% |
35% |
|
Monday
Aug 31 |
Rain |
100 °F
|
74 °F
|
100% |
38% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
73 °F
|
92% |
45% |
|
Wednesday
Sep 2 |
Rain |
103 °F
|
76 °F
|
100% |
38% |
|
Thursday
Sep 3 |
Clouds |
89 °F
|
74 °F
|
71% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


























