Lake Jordan Weather Center
|
|
|
Humidity
49%
|
Pressure
30"
|
Wind
1.3
mph (N)
|
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 95°F | 95°F | 96°F | 95°F | 92°F | 87°F | 81°F | 79°F | 73°F | 72°F | 72°F | 71°F | 69°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 75°F | 80°F | 86°F | 89°F | 92°F | 95°F | 93°F | 93°F | 92°F | 89°F | 85°F | 81°F | 79°F | 76°F | 76°F | 74°F | 73°F | 71°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 80°F | 84°F | 87°F | 89°F |
| Feels Like | 105°F | 105°F | 104°F | 102°F | 101°F | 100°F | 88°F | 79°F | 75°F | 74°F | 73°F | 73°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 76°F | 80°F | 97°F | 101°F | 104°F | 107°F | 104°F | 103°F | 99°F | 96°F | 93°F | 85°F | 79°F | 78°F | 77°F | 76°F | 74°F | 72°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 77°F | 80°F | 90°F | 93°F | 95°F |
| Cloudiness | 12% | 14% | 27% | 37% | 53% | 19% | 31% | 63% | 98% | 95% | 89% | 1% | 3% | 0% | 0% | 0% | 2% | 13% | 2% | 3% | 7% | 1% | 0% | 15% | 15% | 25% | 99% | 100% | 65% | 29% | 20% | 48% | 31% | 13% | 27% | 3% | 11% | 7% | 8% | 1% | 6% | 0% | 0% | 1% | 2% | 0% | 6% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 1% | 23% | 82% | 20% | 0% | 44% | 96% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 0% | 0% | 0% | 26% | 85% | 20% | 0% | 85% | 20% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 46% | 44% | 53% | 74% | 93% | 82% | 95% | 96% | 97% | 98% | 98% | 98% | 97% | 98% | 97% | 96% | 97% | 95% | 90% | 78% | 66% | 58% | 56% | 54% | 52% | 51% | 57% | 68% | 77% | 80% | 84% | 91% | 89% | 91% | 93% | 94% | 96% | 95% | 95% | 96% | 96% | 91% | 81% | 70% | 60% | 55% |
| Dew Point | 73°F | 73°F | 71°F | 70°F | 73°F | 77°F | 79°F | 75°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 71°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Pressure | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 1.3 mph | 0.9 mph | 0.7 mph | 0.8 mph | 3.4 mph | 0.4 mph | 0.3 mph | 6.8 mph | 7.4 mph | 3.8 mph | 4.9 mph | 5.2 mph | 3.5 mph | 2.6 mph | 1.3 mph | 3.5 mph | 1.4 mph | 0.7 mph | 1.9 mph | 3.4 mph | 3.7 mph | 3.5 mph | 2.3 mph | 2 mph | 2.3 mph | 2.1 mph | 2 mph | 2 mph | 3.6 mph | 0.4 mph | 0.6 mph | 1.3 mph | 0.5 mph | 6 mph | 2.6 mph | 4.4 mph | 4.1 mph | 4.4 mph | 2.4 mph | 1.2 mph | 1.8 mph | 2.3 mph | 2 mph | 1.2 mph | 1 mph | 0.9 mph | 1.4 mph | 1.8 mph |
| Wind Direction |
![]() 350° N | ![]() 357° N | ![]() 324° NW | ![]() 325° NW | ![]() 31° NNE | ![]() 354° N | ![]() 53° NE | ![]() 56° NE | ![]() 73° ENE | ![]() 163° SSE | ![]() 141° SE | ![]() 173° S | ![]() 151° SSE | ![]() 150° SSE | ![]() 144° SE | ![]() 133° SE | ![]() 133° SE | ![]() 83° E | ![]() 96° E | ![]() 123° ESE | ![]() 126° SE | ![]() 121° ESE | ![]() 109° ESE | ![]() 83° E | ![]() 97° E | ![]() 113° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 147° SSE | ![]() 270° W | ![]() 327° NNW | ![]() 147° SSE | ![]() 124° SE | ![]() 132° SE | ![]() 116° ESE | ![]() 129° SE | ![]() 144° SE | ![]() 136° SE | ![]() 80° E | ![]() 84° E | ![]() 90° E | ![]() 61° ENE | ![]() 48° NE | ![]() 74° ENE | ![]() 110° ESE | ![]() 79° E | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
96 °F
|
72 °F
|
96% |
48% |
|
Sunday
Sep 20 |
Rain |
95 °F
|
69 °F
|
85% |
58% |
|
Monday
Sep 21 |
Rain |
91 °F
|
71 °F
|
38% |
55% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
71 °F
|
100% |
61% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
72 °F
|
76% |
61% |
|
Thursday
Sep 24 |
Rain |
83 °F
|
69 °F
|
48% |
63% |
|
Friday
Sep 25 |
Clouds |
90 °F
|
70 °F
|
0% |
50% |
|
Saturday
Sep 26 |
Rain |
88 °F
|
70 °F
|
79% |
46% |
|
Sunday
Sep 27 |
Rain |
88 °F
|
65 °F
|
27% |
45% |
|
Monday
Sep 28 |
Clouds |
83 °F
|
64 °F
|
1% |
49% |
|
Tuesday
Sep 29 |
Rain |
71 °F
|
65 °F
|
100% |
71% |
|
Wednesday
Sep 30 |
Clouds |
81 °F
|
64 °F
|
0% |
52% |
|
Thursday
Oct 1 |
Clear |
84 °F
|
63 °F
|
0% |
40% |
|
Friday
Oct 2 |
Clear |
86 °F
|
61 °F
|
0% |
34% |
|
Saturday
Oct 3 |
Clear |
90 °F
|
65 °F
|
0% |
33% |
|
Sunday
Oct 4 |
Clouds |
75 °F
|
54 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login






























