Lake Jordan Weather Center
|
|
|
Humidity
79%
|
Pressure
29.94"
|
Wind
9.7
mph (SW)
|
|
Dew Point
67°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 73°F | 70°F | 66°F | 62°F | 60°F | 59°F | 59°F | 60°F | 60°F | 62°F | 62°F | 61°F | 58°F | 56°F | 56°F | 59°F | 63°F | 65°F | 66°F | 68°F | 68°F | 66°F | 65°F | 60°F | 56°F | 53°F | 51°F | 49°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 40°F | 44°F | 47°F | 51°F | 53°F | 55°F | 56°F |
| Feels Like | 74°F | 75°F | 75°F | 74°F | 71°F | 67°F | 62°F | 61°F | 59°F | 59°F | 60°F | 60°F | 63°F | 63°F | 61°F | 58°F | 56°F | 56°F | 59°F | 62°F | 65°F | 65°F | 67°F | 67°F | 65°F | 63°F | 58°F | 53°F | 50°F | 48°F | 46°F | 44°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 38°F | 43°F | 47°F | 50°F | 52°F | 52°F |
| Cloudiness | 68% | 66% | 65% | 59% | 53% | 90% | 99% | 93% | 79% | 76% | 79% | 83% | 90% | 68% | 52% | 44% | 38% | 2% | 18% | 26% | 30% | 45% | 53% | 100% | 85% | 57% | 43% | 35% | 29% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 79% | 78% | 81% | 85% | 90% | 95% | 97% | 99% | 99% | 98% | 97% | 94% | 95% | 94% | 93% | 94% | 93% | 84% | 75% | 67% | 61% | 55% | 53% | 49% | 39% | 39% | 43% | 47% | 50% | 53% | 53% | 53% | 55% | 56% | 57% | 59% | 60% | 60% | 62% | 63% | 62% | 50% | 38% | 31% | 27% | 25% | 27% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 65°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 59°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 46°F | 39°F | 35°F | 33°F | 33°F | 33°F | 33°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 28°F | 26°F | 23°F | 21°F | 20°F | 20°F | 22°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" |
| Wind Speed | 10.8 mph | 9.7 mph | 10.2 mph | 7.9 mph | 5.8 mph | 4.8 mph | 5.4 mph | 6.6 mph | 5.4 mph | 4.1 mph | 3.1 mph | 3.4 mph | 4 mph | 4.5 mph | 4.7 mph | 4.6 mph | 4.7 mph | 4.7 mph | 6.3 mph | 6.6 mph | 8.5 mph | 10 mph | 9.9 mph | 10.7 mph | 10.8 mph | 10.3 mph | 9.3 mph | 7.7 mph | 7.8 mph | 7.8 mph | 7.7 mph | 8.3 mph | 8.4 mph | 8.2 mph | 8.6 mph | 7.8 mph | 7.6 mph | 7.2 mph | 6.7 mph | 6.5 mph | 6.2 mph | 6.5 mph | 9 mph | 10.4 mph | 9.8 mph | 9.7 mph | 10.6 mph | 11.6 mph |
| Wind Direction |
![]() 223° SW | ![]() 231° SW | ![]() 233° SW | ![]() 215° SW | ![]() 226° SW | ![]() 231° SW | ![]() 214° SW | ![]() 218° SW | ![]() 230° SW | ![]() 258° WSW | ![]() 278° W | ![]() 321° NW | ![]() 336° NNW | ![]() 336° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 323° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 322° NW | ![]() 316° NW | ![]() 318° NW | ![]() 316° NW | ![]() 315° NW | ![]() 319° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 336° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 347° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 351° N | ![]() 347° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Rain |
74 °F
|
59 °F
|
100% |
80% |
|
Wednesday
Nov 26 |
Rain |
68 °F
|
45 °F
|
100% |
61% |
|
Thursday
Nov 27 |
Clear |
56 °F
|
38 °F
|
0% |
27% |
|
Friday
Nov 28 |
Clouds |
52 °F
|
33 °F
|
0% |
23% |
|
Saturday
Nov 29 |
Clouds |
59 °F
|
36 °F
|
0% |
20% |
|
Sunday
Nov 30 |
Rain |
56 °F
|
45 °F
|
100% |
94% |
|
Monday
Dec 1 |
Rain |
57 °F
|
54 °F
|
100% |
87% |
|
Tuesday
Dec 2 |
Rain |
54 °F
|
37 °F
|
100% |
92% |
|
Wednesday
Dec 3 |
Clear |
56 °F
|
31 °F
|
0% |
55% |
|
Thursday
Dec 4 |
Clouds |
57 °F
|
39 °F
|
0% |
40% |
|
Friday
Dec 5 |
Clouds |
63 °F
|
39 °F
|
0% |
63% |
|
Saturday
Dec 6 |
Rain |
73 °F
|
51 °F
|
100% |
68% |
|
Sunday
Dec 7 |
Clear |
59 °F
|
41 °F
|
0% |
34% |
|
Monday
Dec 8 |
Clear |
61 °F
|
40 °F
|
0% |
38% |
|
Tuesday
Dec 9 |
Rain |
66 °F
|
49 °F
|
100% |
66% |
|
Wednesday
Dec 10 |
Rain |
69 °F
|
60 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



















