Lake Jordan Weather Center
|
|
|
Humidity
99%
|
Pressure
30"
|
Wind
2.7
mph (ENE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 72°F | 72°F | 73°F | 77°F | 82°F | 88°F | 91°F | 93°F | 91°F | 91°F | 92°F | 91°F | 90°F | 83°F | 80°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 77°F | 83°F | 87°F | 91°F | 93°F | 94°F | 88°F | 86°F | 88°F | 85°F | 83°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 78°F | 86°F | 90°F | 92°F | 94°F | 90°F | 90°F | 91°F | 89°F | 89°F | 84°F | 80°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 78°F | 85°F | 89°F | 92°F | 94°F | 94°F | 86°F | 85°F | 88°F | 85°F | 85°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F |
| Cloudiness | 16% | 16% | 17% | 12% | 8% | 6% | 3% | 2% | 4% | 0% | 0% | 4% | 7% | 12% | 12% | 0% | 0% | 0% | 7% | 14% | 21% | 25% | 14% | 23% | 21% | 24% | 37% | 91% | 87% | 67% | 59% | 53% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 97% | 98% | 98% | 100% | 95% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 100% | 99% | 100% | 95% | 100% | 100% | 79% | 100% | 100% |
| Humidity | 98% | 99% | 98% | 93% | 83% | 70% | 45% | 40% | 36% | 33% | 31% | 31% | 32% | 38% | 48% | 51% | 54% | 57% | 59% | 59% | 59% | 59% | 61% | 63% | 68% | 73% | 75% | 66% | 56% | 48% | 40% | 36% | 33% | 35% | 40% | 39% | 46% | 55% | 59% | 69% | 74% | 79% | 82% | 84% | 88% | 92% | 94% | 96% |
| Dew Point | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 62°F | 63°F | 65°F | 67°F | 68°F | 67°F | 67°F | 65°F | 65°F | 64°F | 66°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.5 mph | 2.7 mph | 2.2 mph | 2.8 mph | 2.7 mph | 2.5 mph | 2.2 mph | 2.3 mph | 2.8 mph | 3.9 mph | 4.4 mph | 4.4 mph | 5.2 mph | 7.6 mph | 7 mph | 6 mph | 5.8 mph | 4.3 mph | 4 mph | 4.4 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4.1 mph | 3.9 mph | 3.4 mph | 3.2 mph | 2.3 mph | 2.1 mph | 2.7 mph | 2.3 mph | 3.2 mph | 3.1 mph | 2.5 mph | 2.5 mph | 3.3 mph | 0.9 mph | 3.5 mph | 0.7 mph | 1.2 mph | 2.2 mph | 1.9 mph | 1.2 mph | 0.7 mph | 3 mph | 3 mph | 1.7 mph | 3.4 mph |
| Wind Direction |
![]() 56° NE | ![]() 65° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 33° NNE | ![]() 31° NNE | ![]() 40° NE | ![]() 38° NE | ![]() 26° NNE | ![]() 357° N | ![]() 340° NNW | ![]() 354° N | ![]() 20° NNE | ![]() 20° NNE | ![]() 34° NE | ![]() 54° NE | ![]() 64° ENE | ![]() 43° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 53° NE | ![]() 56° NE | ![]() 51° NE | ![]() 59° ENE | ![]() 89° E | ![]() 125° SE | ![]() 169° S | ![]() 243° WSW | ![]() 287° WNW | ![]() 317° NW | ![]() 341° NNW | ![]() 60° ENE | ![]() 72° ENE | ![]() 331° NNW | ![]() 286° WNW | ![]() 99° E | ![]() 131° SE | ![]() 125° SE | ![]() 192° SSW | ![]() 289° WNW | ![]() 256° WSW | ![]() 106° ESE | ![]() 170° S | ![]() 191° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
93 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
71 °F
|
100% |
36% |
|
Thursday
Aug 27 |
Rain |
82 °F
|
72 °F
|
100% |
83% |
|
Friday
Aug 28 |
Rain |
91 °F
|
70 °F
|
100% |
52% |
|
Saturday
Aug 29 |
Rain |
89 °F
|
73 °F
|
100% |
56% |
|
Sunday
Aug 30 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Monday
Aug 31 |
Rain |
92 °F
|
74 °F
|
92% |
50% |
|
Tuesday
Sep 1 |
Rain |
95 °F
|
76 °F
|
20% |
54% |
|
Wednesday
Sep 2 |
Rain |
99 °F
|
76 °F
|
32% |
35% |
|
Thursday
Sep 3 |
Clouds |
100 °F
|
75 °F
|
0% |
35% |
|
Friday
Sep 4 |
Rain |
103 °F
|
74 °F
|
96% |
36% |
|
Saturday
Sep 5 |
Clear |
100 °F
|
76 °F
|
17% |
38% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
76 °F
|
84% |
44% |
|
Monday
Sep 7 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Tuesday
Sep 8 |
Clear |
100 °F
|
76 °F
|
0% |
36% |
|
Wednesday
Sep 9 |
Rain |
90 °F
|
72 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
































