Lake Jordan Weather Center
|
|
|
Humidity
52%
|
Pressure
29.94"
|
Wind
6.5
mph (N)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 94°F | 94°F | 93°F | 91°F | 86°F | 80°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 83°F | 87°F | 90°F | 94°F | 97°F | 98°F | 96°F | 93°F | 93°F | 91°F | 87°F | 85°F | 82°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 73°F | 77°F | 81°F | 86°F | 91°F | 95°F | 98°F | 99°F |
| Feels Like | 104°F | 104°F | 103°F | 101°F | 99°F | 90°F | 83°F | 82°F | 79°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 88°F | 96°F | 99°F | 102°F | 104°F | 105°F | 102°F | 104°F | 104°F | 100°F | 93°F | 91°F | 86°F | 84°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 78°F | 86°F | 94°F | 100°F | 104°F | 107°F | 107°F |
| Cloudiness | 99% | 99% | 96% | 90% | 80% | 38% | 25% | 32% | 50% | 59% | 54% | 19% | 26% | 17% | 16% | 14% | 12% | 3% | 1% | 1% | 1% | 1% | 11% | 95% | 97% | 98% | 99% | 99% | 95% | 95% | 68% | 65% | 50% | 42% | 36% | 7% | 9% | 9% | 11% | 18% | 27% | 76% | 59% | 55% | 43% | 36% | 30% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 66% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 90% | 79% | 68% | 54% | 52% |
| Humidity | 51% | 52% | 50% | 50% | 55% | 59% | 62% | 61% | 65% | 64% | 70% | 75% | 77% | 79% | 80% | 82% | 82% | 72% | 64% | 56% | 49% | 43% | 39% | 40% | 54% | 56% | 58% | 60% | 62% | 65% | 70% | 74% | 81% | 85% | 88% | 89% | 91% | 95% | 97% | 98% | 96% | 92% | 83% | 70% | 55% | 48% | 44% | 41% |
| Dew Point | 73°F | 74°F | 72°F | 72°F | 72°F | 70°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 6.2 mph | 6.5 mph | 5.9 mph | 4.5 mph | 4.2 mph | 4.9 mph | 4 mph | 5.5 mph | 4.7 mph | 3.8 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4.5 mph | 4.2 mph | 5.3 mph | 5.4 mph | 5.2 mph | 5.4 mph | 5.4 mph | 5.5 mph | 6.1 mph | 4.2 mph | 2.6 mph | 1 mph | 2.2 mph | 4.3 mph | 3.8 mph | 4 mph | 2.5 mph | 1.8 mph | 2.5 mph | 2.6 mph | 1.8 mph | 1.3 mph | 0.6 mph | 1.4 mph | 2.5 mph | 2.5 mph | 2.4 mph | 1.8 mph | 2 mph | 1.8 mph | 0.9 mph | 0.4 mph | 0.4 mph |
| Wind Direction |
![]() 10° N | ![]() 352° N | ![]() 44° NE | ![]() 34° NE | ![]() 29° NNE | ![]() 28° NNE | ![]() 63° ENE | ![]() 85° E | ![]() 78° ENE | ![]() 101° E | ![]() 100° E | ![]() 91° E | ![]() 81° E | ![]() 87° E | ![]() 92° E | ![]() 84° E | ![]() 88° E | ![]() 98° E | ![]() 110° ESE | ![]() 107° ESE | ![]() 96° E | ![]() 100° E | ![]() 98° E | ![]() 90° E | ![]() 72° ENE | ![]() 77° ENE | ![]() 143° SE | ![]() 178° S | ![]() 154° SSE | ![]() 152° SSE | ![]() 187° S | ![]() 199° SSW | ![]() 205° SSW | ![]() 175° S | ![]() 209° SSW | ![]() 261° W | ![]() 279° W | ![]() 246° WSW | ![]() 285° WNW | ![]() 286° WNW | ![]() 295° WNW | ![]() 309° NW | ![]() 272° W | ![]() 254° WSW | ![]() 256° WSW | ![]() 243° WSW | ![]() 187° S | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Clouds |
95 °F
|
75 °F
|
1% |
50% |
|
Friday
Sep 4 |
Rain |
98 °F
|
75 °F
|
66% |
43% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
71 °F
|
100% |
48% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
75 °F
|
100% |
46% |
|
Monday
Sep 7 |
Clear |
98 °F
|
73 °F
|
0% |
46% |
|
Tuesday
Sep 8 |
Rain |
94 °F
|
74 °F
|
20% |
42% |
|
Wednesday
Sep 9 |
Clouds |
98 °F
|
75 °F
|
0% |
35% |
|
Thursday
Sep 10 |
Clear |
100 °F
|
75 °F
|
0% |
31% |
|
Friday
Sep 11 |
Clear |
102 °F
|
76 °F
|
0% |
32% |
|
Saturday
Sep 12 |
Rain |
103 °F
|
76 °F
|
47% |
30% |
|
Sunday
Sep 13 |
Rain |
103 °F
|
76 °F
|
47% |
35% |
|
Monday
Sep 14 |
Rain |
101 °F
|
74 °F
|
97% |
33% |
|
Tuesday
Sep 15 |
Rain |
99 °F
|
75 °F
|
74% |
33% |
|
Wednesday
Sep 16 |
Rain |
101 °F
|
73 °F
|
41% |
30% |
|
Thursday
Sep 17 |
Clear |
100 °F
|
74 °F
|
0% |
32% |
|
Friday
Sep 18 |
Clear |
99 °F
|
73 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



































