Lake Jordan Weather Center
|
|
|
Humidity
84%
|
Pressure
30.24"
|
Wind
3
mph (SSE)
|
|
Dew Point
67°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 75°F | 78°F | 83°F | 89°F | 83°F | 79°F | 71°F | 71°F | 71°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 65°F | 69°F | 73°F | 78°F | 81°F | 83°F | 84°F | 83°F | 77°F | 75°F | 77°F | 73°F | 72°F | 71°F | 71°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 66°F | 71°F |
| Feels Like | 73°F | 73°F | 74°F | 76°F | 79°F | 85°F | 89°F | 84°F | 79°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 66°F | 69°F | 73°F | 78°F | 81°F | 83°F | 84°F | 83°F | 77°F | 75°F | 77°F | 73°F | 72°F | 71°F | 71°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 66°F | 71°F |
| Cloudiness | 55% | 52% | 53% | 58% | 49% | 36% | 46% | 61% | 46% | 49% | 100% | 100% | 83% | 72% | 63% | 57% | 6% | 5% | 4% | 5% | 7% | 14% | 0% | 1% | 0% | 0% | 0% | 0% | 10% | 40% | 59% | 70% | 55% | 64% | 98% | 99% | 99% | 100% | 100% | 93% | 92% | 84% | 89% | 92% | 94% | 95% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 94% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 84% | 79% | 72% | 63% | 54% | 39% | 51% | 62% | 88% | 85% | 83% | 93% | 94% | 93% | 95% | 96% | 96% | 97% | 97% | 96% | 96% | 89% | 80% | 70% | 57% | 50% | 44% | 41% | 41% | 55% | 58% | 54% | 62% | 62% | 63% | 66% | 69% | 76% | 83% | 85% | 87% | 88% | 89% | 89% | 87% | 77% | 67% |
| Dew Point | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 57°F | 60°F | 62°F | 62°F | 61°F | 61°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 5.5 mph | 6.9 mph | 8 mph | 8.4 mph | 8.7 mph | 8.2 mph | 7.9 mph | 4.6 mph | 14.2 mph | 8.6 mph | 4.8 mph | 6.2 mph | 6.4 mph | 4.7 mph | 3.5 mph | 3.5 mph | 3.6 mph | 4.6 mph | 4.3 mph | 5.1 mph | 3.1 mph | 3 mph | 4.4 mph | 6 mph | 7.5 mph | 8.4 mph | 9.6 mph | 10.2 mph | 11.6 mph | 11.3 mph | 7.3 mph | 8.2 mph | 8.4 mph | 4.5 mph | 3.6 mph | 4.4 mph | 4 mph | 4.4 mph | 2.2 mph | 0.2 mph | 0.8 mph | 1.5 mph | 5 mph | 3.6 mph | 2.9 mph | 3.4 mph | 4.5 mph | 5.2 mph |
| Wind Direction |
![]() 168° SSE | ![]() 176° S | ![]() 176° S | ![]() 178° S | ![]() 183° S | ![]() 190° S | ![]() 188° S | ![]() 143° SE | ![]() 197° SSW | ![]() 191° S | ![]() 73° ENE | ![]() 163° SSE | ![]() 168° SSE | ![]() 182° S | ![]() 206° SSW | ![]() 170° S | ![]() 133° SE | ![]() 135° SE | ![]() 130° SE | ![]() 115° ESE | ![]() 121° ESE | ![]() 135° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 158° SSE | ![]() 143° SE | ![]() 157° SSE | ![]() 154° SSE | ![]() 141° SE | ![]() 156° SSE | ![]() 173° S | ![]() 151° SSE | ![]() 168° SSE | ![]() 270° W | ![]() 68° ENE | ![]() 149° SSE | ![]() 123° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 129° SE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
89 °F
|
64 °F
|
100% |
79% |
|
Thursday
Apr 2 |
Clear |
84 °F
|
61 °F
|
80% |
50% |
|
Friday
Apr 3 |
Clouds |
84 °F
|
62 °F
|
0% |
48% |
|
Saturday
Apr 4 |
Rain |
82 °F
|
62 °F
|
100% |
53% |
|
Sunday
Apr 5 |
Rain |
73 °F
|
58 °F
|
100% |
52% |
|
Monday
Apr 6 |
Clouds |
62 °F
|
52 °F
|
0% |
40% |
|
Tuesday
Apr 7 |
Clear |
70 °F
|
49 °F
|
0% |
33% |
|
Wednesday
Apr 8 |
Clouds |
67 °F
|
46 °F
|
0% |
35% |
|
Thursday
Apr 9 |
Clouds |
71 °F
|
46 °F
|
0% |
42% |
|
Friday
Apr 10 |
Clouds |
75 °F
|
52 °F
|
0% |
39% |
|
Saturday
Apr 11 |
Clouds |
79 °F
|
55 °F
|
0% |
41% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
58 °F
|
0% |
40% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
61 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Rain |
75 °F
|
64 °F
|
100% |
71% |
|
Wednesday
Apr 15 |
Rain |
77 °F
|
59 °F
|
100% |
50% |
|
Thursday
Apr 16 |
Rain |
73 °F
|
55 °F
|
51% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





















