Lake Jordan Weather Center
|
|
|
Humidity
99%
|
Pressure
30.06"
|
Wind
3.7
mph (NE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 77°F | 77°F | 78°F | 79°F | 80°F | 78°F | 82°F | 87°F | 88°F | 88°F | 88°F | 88°F | 86°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 77°F | 78°F | 78°F | 78°F | 80°F | 83°F | 85°F | 86°F | 89°F | 96°F | 98°F | 97°F | 97°F | 95°F | 89°F | 85°F | 83°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 83°F | 79°F | 85°F | 90°F | 89°F | 88°F | 89°F | 90°F | 90°F | 85°F | 79°F | 79°F | 78°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 80°F | 80°F | 80°F | 86°F | 87°F | 88°F | 92°F | 102°F | 103°F | 103°F | 102°F | 101°F | 97°F | 90°F | 87°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 99% | 100% | 82% | 79% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 76% | 56% | 46% | 41% | 44% | 62% | 51% | 40% | 28% | 30% | 29% | 60% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 20% | 1% | 40% | 40% | 40% | 9% | 16% | 16% | 14% | 12% | 9% | 10% | 49% | 33% | 13% | 4% | 0% | 98% | 95% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 98% | 96% | 94% | 92% | 89% | 89% | 88% | 87% | 83% | 71% | 65% | 61% | 58% | 50% | 44% | 42% | 45% | 46% | 60% | 76% | 84% | 84% | 85% | 88% | 89% | 91% | 94% | 94% | 96% | 95% | 94% | 93% | 89% | 76% | 60% | 55% | 51% | 47% | 42% | 38% | 38% | 38% | 44% | 59% | 64% | 68% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 74°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 69°F | 67°F | 67°F | 67°F | 69°F | 73°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 5.5 mph | 3.7 mph | 3.9 mph | 2 mph | 0.6 mph | 1.9 mph | 1.8 mph | 0.7 mph | 1.3 mph | 1.5 mph | 2.9 mph | 4.5 mph | 4.5 mph | 5.9 mph | 7.2 mph | 6.3 mph | 6.1 mph | 8.3 mph | 8.5 mph | 9 mph | 5.8 mph | 5.2 mph | 3.7 mph | 2.3 mph | 3.6 mph | 2.5 mph | 3.4 mph | 4.1 mph | 2.8 mph | 2.7 mph | 2.6 mph | 3.2 mph | 3.7 mph | 4.2 mph | 6.1 mph | 7.9 mph | 8.9 mph | 9.4 mph | 9.8 mph | 9.3 mph | 8.6 mph | 9.6 mph | 9.7 mph | 9.4 mph | 7 mph | 4.1 mph | 4.4 mph | 4.8 mph |
| Wind Direction |
![]() 355° N | ![]() 40° NE | ![]() 45° NE | ![]() 50° NE | ![]() 169° S | ![]() 237° WSW | ![]() 264° W | ![]() 274° W | ![]() 283° WNW | ![]() 269° W | ![]() 251° WSW | ![]() 272° W | ![]() 282° WNW | ![]() 315° NW | ![]() 327° NNW | ![]() 318° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 314° NW | ![]() 323° NW | ![]() 351° N | ![]() 22° NNE | ![]() 34° NE | ![]() 135° SE | ![]() 163° SSE | ![]() 167° SSE | ![]() 181° S | ![]() 189° S | ![]() 221° SW | ![]() 267° W | ![]() 279° W | ![]() 290° WNW | ![]() 285° WNW | ![]() 302° WNW | ![]() 312° NW | ![]() 317° NW | ![]() 310° NW | ![]() 309° NW | ![]() 319° NW | ![]() 321° NW | ![]() 316° NW | ![]() 312° NW | ![]() 314° NW | ![]() 322° NW | ![]() 324° NW | ![]() 333° NNW | ![]() 341° NNW | ![]() 0° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
84 °F
|
76 °F
|
100% |
89% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
75 °F
|
49% |
58% |
|
Sunday
Jul 26 |
Rain |
98 °F
|
75 °F
|
100% |
51% |
|
Monday
Jul 27 |
Rain |
101 °F
|
76 °F
|
70% |
42% |
|
Tuesday
Jul 28 |
Rain |
103 °F
|
76 °F
|
20% |
35% |
|
Wednesday
Jul 29 |
Rain |
98 °F
|
79 °F
|
48% |
38% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
75 °F
|
82% |
43% |
|
Friday
Jul 31 |
Clouds |
97 °F
|
74 °F
|
0% |
29% |
|
Saturday
Aug 1 |
Clouds |
96 °F
|
75 °F
|
0% |
35% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
73 °F
|
100% |
84% |
|
Monday
Aug 3 |
Rain |
94 °F
|
69 °F
|
57% |
37% |
|
Tuesday
Aug 4 |
Clear |
96 °F
|
71 °F
|
0% |
28% |
|
Wednesday
Aug 5 |
Clear |
100 °F
|
73 °F
|
0% |
27% |
|
Thursday
Aug 6 |
Clear |
105 °F
|
75 °F
|
0% |
24% |
|
Friday
Aug 7 |
Rain |
104 °F
|
73 °F
|
100% |
31% |
|
Saturday
Aug 8 |
Rain |
100 °F
|
73 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





























