Lake Jordan Weather Center
|
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
3.5
mph (SSE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 62°F | 63°F | 61°F | 60°F | 61°F | 66°F | 72°F | 74°F | 77°F | 79°F | 82°F | 81°F | 82°F | 82°F | 81°F | 78°F | 73°F | 71°F | 70°F | 70°F | 69°F | 66°F | 64°F | 61°F | 56°F | 54°F | 51°F | 51°F | 51°F | 54°F | 55°F | 58°F | 61°F | 67°F | 69°F | 69°F | 70°F | 71°F | 71°F | 68°F | 62°F | 57°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 62°F | 63°F | 61°F | 60°F | 60°F | 65°F | 72°F | 74°F | 77°F | 79°F | 82°F | 81°F | 81°F | 81°F | 81°F | 78°F | 73°F | 71°F | 70°F | 70°F | 69°F | 66°F | 64°F | 61°F | 56°F | 53°F | 50°F | 49°F | 49°F | 52°F | 53°F | 55°F | 58°F | 64°F | 67°F | 67°F | 68°F | 69°F | 69°F | 65°F | 60°F | 55°F |
| Cloudiness | 10% | 10% | 10% | 17% | 28% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 100% | 91% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 72% | 74% | 77% | 81% | 87% | 89% | 89% | 90% | 87% | 76% | 67% | 58% | 53% | 47% | 45% | 43% | 42% | 41% | 45% | 52% | 60% | 58% | 57% | 54% | 86% | 81% | 84% | 91% | 95% | 91% | 84% | 81% | 75% | 63% | 55% | 42% | 34% | 25% | 21% | 22% | 22% | 22% | 25% | 31% | 41% | 46% |
| Dew Point | 62°F | 61°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 59°F | 58°F | 56°F | 54°F | 53°F | 64°F | 59°F | 59°F | 58°F | 54°F | 51°F | 46°F | 44°F | 43°F | 41°F | 39°F | 34°F | 32°F | 30°F | 28°F | 28°F | 29°F | 31°F | 33°F | 36°F | 38°F | 36°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 3.3 mph | 3.5 mph | 5.6 mph | 6.2 mph | 4.5 mph | 3.4 mph | 3 mph | 2.8 mph | 3 mph | 4 mph | 2.7 mph | 3.8 mph | 4.4 mph | 4.5 mph | 4.9 mph | 6.4 mph | 8.4 mph | 8.8 mph | 7.8 mph | 7.1 mph | 6.7 mph | 5.2 mph | 3.7 mph | 4 mph | 3.5 mph | 6.9 mph | 14.1 mph | 11 mph | 9.5 mph | 9 mph | 12.4 mph | 13.8 mph | 14.2 mph | 12.9 mph | 10.8 mph | 10.9 mph | 10.4 mph | 11.6 mph | 12.6 mph | 13.3 mph | 12.9 mph | 12.7 mph | 11.4 mph | 11.2 mph | 10.8 mph | 9 mph | 7.2 mph | 6.6 mph |
| Wind Direction |
![]() 140° SE | ![]() 156° SSE | ![]() 185° S | ![]() 213° SSW | ![]() 225° SW | ![]() 233° SW | ![]() 226° SW | ![]() 200° SSW | ![]() 222° SW | ![]() 203° SSW | ![]() 214° SW | ![]() 246° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 216° SW | ![]() 206° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 215° SW | ![]() 234° SW | ![]() 256° WSW | ![]() 279° W | ![]() 284° WNW | ![]() 291° WNW | ![]() 277° W | ![]() 303° WNW | ![]() 331° NNW | ![]() 1° N | ![]() 332° NNW | ![]() 325° NW | ![]() 333° NNW | ![]() 342° NNW | ![]() 350° N | ![]() 355° N | ![]() 6° N | ![]() 5° N | ![]() 3° N | ![]() 5° N | ![]() 4° N | ![]() 9° N | ![]() 9° N | ![]() 8° N | ![]() 9° N | ![]() 9° N | ![]() 7° N | ![]() 8° N | ![]() 3° N | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clear |
88 °F
|
59 °F
|
0% |
49% |
|
Saturday
Apr 18 |
Clouds |
82 °F
|
60 °F
|
0% |
47% |
|
Sunday
Apr 19 |
Rain |
71 °F
|
51 °F
|
100% |
25% |
|
Monday
Apr 20 |
Clouds |
80 °F
|
47 °F
|
0% |
22% |
|
Tuesday
Apr 21 |
Clouds |
82 °F
|
54 °F
|
0% |
26% |
|
Wednesday
Apr 22 |
Clouds |
83 °F
|
59 °F
|
0% |
26% |
|
Thursday
Apr 23 |
Clear |
85 °F
|
56 °F
|
0% |
29% |
|
Friday
Apr 24 |
Clouds |
85 °F
|
59 °F
|
0% |
34% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
64 °F
|
100% |
77% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
62 °F
|
100% |
93% |
|
Monday
Apr 27 |
Rain |
76 °F
|
63 °F
|
100% |
83% |
|
Tuesday
Apr 28 |
Rain |
67 °F
|
58 °F
|
100% |
94% |
|
Wednesday
Apr 29 |
Clouds |
79 °F
|
53 °F
|
0% |
42% |
|
Thursday
Apr 30 |
Clouds |
74 °F
|
54 °F
|
0% |
46% |
|
Friday
May 1 |
Clear |
79 °F
|
53 °F
|
0% |
34% |
|
Saturday
May 2 |
Rain |
80 °F
|
58 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


























