Lake Jordan Weather Center
|
|
|
Humidity
67%
|
Pressure
30.06"
|
Wind
4
mph (NW)
|
|
Dew Point
80°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 93°F | 92°F | 91°F | 86°F | 81°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 78°F | 79°F | 82°F | 85°F | 88°F | 91°F | 94°F | 96°F | 98°F | 93°F | 93°F | 92°F | 85°F | 82°F | 82°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 84°F | 88°F | 91°F | 94°F | 97°F |
| Feels Like | 105°F | 106°F | 105°F | 105°F | 101°F | 94°F | 84°F | 80°F | 80°F | 80°F | 79°F | 78°F | 79°F | 78°F | 78°F | 79°F | 79°F | 80°F | 79°F | 88°F | 90°F | 91°F | 95°F | 98°F | 99°F | 100°F | 99°F | 98°F | 98°F | 90°F | 87°F | 85°F | 84°F | 80°F | 80°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 80°F | 85°F | 91°F | 96°F | 99°F | 102°F | 105°F |
| Cloudiness | 99% | 99% | 99% | 93% | 85% | 78% | 93% | 60% | 47% | 53% | 59% | 58% | 0% | 0% | 0% | 6% | 2% | 16% | 100% | 89% | 66% | 50% | 40% | 33% | 32% | 36% | 47% | 47% | 47% | 37% | 87% | 94% | 83% | 65% | 68% | 60% | 7% | 26% | 34% | 54% | 63% | 71% | 89% | 97% | 98% | 98% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 66% | 53% | 45% | 32% | 27% | 28% | 54% | 88% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 49% | 37% | 89% | 100% | 80% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 67% | 64% | 62% | 60% | 66% | 66% | 75% | 81% | 83% | 84% | 87% | 89% | 93% | 96% | 95% | 97% | 92% | 88% | 79% | 60% | 50% | 45% | 41% | 38% | 32% | 47% | 47% | 51% | 65% | 67% | 69% | 78% | 83% | 79% | 83% | 86% | 85% | 89% | 92% | 93% | 90% | 82% | 73% | 63% | 55% | 49% | 43% |
| Dew Point | 79°F | 80°F | 79°F | 77°F | 75°F | 74°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 66°F | 70°F | 69°F | 71°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 7 mph | 6.7 mph | 4.3 mph | 0.5 mph | 2.8 mph | 2.5 mph | 2.5 mph | 0.7 mph | 2.3 mph | 3.6 mph | 2.5 mph | 4.4 mph | 3.5 mph | 3.1 mph | 3.6 mph | 3.4 mph | 3.4 mph | 2.9 mph | 4.4 mph | 6.5 mph | 7.3 mph | 7.8 mph | 8.1 mph | 7.9 mph | 7.8 mph | 8.6 mph | 7.4 mph | 5.7 mph | 8 mph | 5.9 mph | 4.3 mph | 1.6 mph | 1.1 mph | 2.5 mph | 2.7 mph | 4.8 mph | 2.7 mph | 3.3 mph | 4.3 mph | 4.3 mph | 3.3 mph | 3.3 mph | 5.2 mph | 5.8 mph | 6.2 mph | 6.4 mph | 6.2 mph | 6.3 mph |
| Wind Direction |
![]() 335° NNW | ![]() 350° N | ![]() 322° NW | ![]() 131° SE | ![]() 243° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 19° NNE | ![]() 111° ESE | ![]() 160° SSE | ![]() 189° S | ![]() 221° SW | ![]() 217° SW | ![]() 225° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 232° SW | ![]() 225° SW | ![]() 249° WSW | ![]() 265° W | ![]() 275° W | ![]() 278° W | ![]() 281° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 275° W | ![]() 278° W | ![]() 286° WNW | ![]() 310° NW | ![]() 343° NNW | ![]() 355° N | ![]() 138° SE | ![]() 43° NE | ![]() 13° NNE | ![]() 106° ESE | ![]() 200° SSW | ![]() 209° SSW | ![]() 241° WSW | ![]() 249° WSW | ![]() 239° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 266° W | ![]() 277° W | ![]() 280° W | ![]() 275° W | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
93 °F
|
75 °F
|
100% |
64% |
|
Wednesday
Aug 12 |
Rain |
98 °F
|
76 °F
|
100% |
45% |
|
Thursday
Aug 13 |
Rain |
99 °F
|
78 °F
|
100% |
49% |
|
Friday
Aug 14 |
Rain |
101 °F
|
75 °F
|
84% |
42% |
|
Saturday
Aug 15 |
Rain |
103 °F
|
78 °F
|
100% |
39% |
|
Sunday
Aug 16 |
Rain |
102 °F
|
78 °F
|
100% |
41% |
|
Monday
Aug 17 |
Clouds |
104 °F
|
77 °F
|
9% |
37% |
|
Tuesday
Aug 18 |
Rain |
102 °F
|
76 °F
|
100% |
38% |
|
Wednesday
Aug 19 |
Rain |
103 °F
|
75 °F
|
95% |
38% |
|
Thursday
Aug 20 |
Rain |
104 °F
|
75 °F
|
100% |
32% |
|
Friday
Aug 21 |
Clouds |
102 °F
|
79 °F
|
23% |
34% |
|
Saturday
Aug 22 |
Clouds |
101 °F
|
76 °F
|
0% |
39% |
|
Sunday
Aug 23 |
Clouds |
101 °F
|
78 °F
|
0% |
34% |
|
Monday
Aug 24 |
Rain |
103 °F
|
79 °F
|
100% |
33% |
|
Tuesday
Aug 25 |
Rain |
100 °F
|
74 °F
|
100% |
40% |
|
Wednesday
Aug 26 |
Rain |
99 °F
|
75 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
































