Lake Jordan Weather Center
|
|
|
Humidity
44%
|
Pressure
30.06"
|
Wind
3
mph (S)
|
|
Dew Point
55°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 74°F | 71°F | 66°F | 64°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 60°F | 60°F | 60°F | 61°F | 67°F | 71°F | 75°F | 78°F | 81°F | 82°F | 82°F | 82°F | 78°F | 73°F | 71°F | 70°F | 69°F | 68°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 69°F | 73°F | 77°F | 80°F | 81°F |
| Feels Like | 78°F | 79°F | 78°F | 77°F | 74°F | 70°F | 65°F | 63°F | 61°F | 61°F | 62°F | 61°F | 61°F | 60°F | 61°F | 61°F | 60°F | 61°F | 62°F | 67°F | 71°F | 75°F | 79°F | 82°F | 83°F | 83°F | 83°F | 78°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 63°F | 64°F | 69°F | 74°F | 77°F | 80°F | 82°F |
| Cloudiness | 0% | 0% | 0% | 1% | 2% | 5% | 76% | 85% | 90% | 77% | 64% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 91% | 95% | 95% | 88% | 81% | 59% | 72% | 72% | 77% | 81% | 85% | 100% | 100% | 98% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 94% | 61% | 58% | 61% | 48% | 56% | 54% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 44% | 42% | 45% | 49% | 52% | 56% | 57% | 58% | 66% | 77% | 85% | 90% | 93% | 95% | 96% | 97% | 98% | 96% | 84% | 74% | 65% | 58% | 55% | 52% | 50% | 50% | 59% | 69% | 72% | 74% | 76% | 77% | 77% | 78% | 80% | 82% | 83% | 85% | 87% | 89% | 92% | 89% | 77% | 67% | 59% | 54% | 50% |
| Dew Point | 54°F | 55°F | 54°F | 55°F | 54°F | 52°F | 50°F | 50°F | 51°F | 53°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 6.7 mph | 7.6 mph | 6.6 mph | 4.6 mph | 4.9 mph | 5.4 mph | 4.3 mph | 3.9 mph | 5.1 mph | 5.6 mph | 4.6 mph | 4 mph | 3.9 mph | 4 mph | 3.7 mph | 3.5 mph | 3.6 mph | 3.2 mph | 3.1 mph | 5.7 mph | 6.2 mph | 6.6 mph | 6.6 mph | 6.8 mph | 6.9 mph | 6.6 mph | 6.5 mph | 4.1 mph | 3.9 mph | 3.3 mph | 3 mph | 2.1 mph | 1.4 mph | 1.3 mph | 1.8 mph | 2.3 mph | 2.9 mph | 3.4 mph | 3.2 mph | 2.7 mph | 2.3 mph | 2.2 mph | 2.8 mph | 2.9 mph | 4.2 mph | 5.4 mph | 6.1 mph | 6.4 mph |
| Wind Direction |
![]() 191° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 177° S | ![]() 158° SSE | ![]() 162° SSE | ![]() 173° S | ![]() 176° S | ![]() 175° S | ![]() 181° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 235° SW | ![]() 231° SW | ![]() 228° SW | ![]() 226° SW | ![]() 230° SW | ![]() 226° SW | ![]() 246° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 260° W | ![]() 262° W | ![]() 262° W | ![]() 260° W | ![]() 246° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 273° W | ![]() 257° WSW | ![]() 265° W | ![]() 234° SW | ![]() 224° SW | ![]() 215° SW | ![]() 221° SW | ![]() 222° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 220° SW | ![]() 210° SSW | ![]() 221° SW | ![]() 210° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Clear |
79 °F
|
52 °F
|
0% |
36% |
|
Wednesday
Nov 19 |
Clouds |
82 °F
|
60 °F
|
0% |
58% |
|
Thursday
Nov 20 |
Clouds |
83 °F
|
63 °F
|
0% |
54% |
|
Friday
Nov 21 |
Clouds |
79 °F
|
61 °F
|
30% |
64% |
|
Saturday
Nov 22 |
Rain |
78 °F
|
65 °F
|
100% |
72% |
|
Sunday
Nov 23 |
Clouds |
76 °F
|
58 °F
|
0% |
42% |
|
Monday
Nov 24 |
Clouds |
74 °F
|
54 °F
|
0% |
43% |
|
Tuesday
Nov 25 |
Rain |
75 °F
|
57 °F
|
86% |
68% |
|
Wednesday
Nov 26 |
Rain |
75 °F
|
60 °F
|
100% |
47% |
|
Thursday
Nov 27 |
Clouds |
75 °F
|
57 °F
|
0% |
44% |
|
Friday
Nov 28 |
Rain |
60 °F
|
32 °F
|
100% |
63% |
|
Saturday
Nov 29 |
Clouds |
47 °F
|
28 °F
|
0% |
32% |
|
Sunday
Nov 30 |
Clear |
55 °F
|
32 °F
|
0% |
27% |
|
Monday
Dec 1 |
Clouds |
61 °F
|
37 °F
|
0% |
57% |
|
Tuesday
Dec 2 |
Rain |
68 °F
|
47 °F
|
100% |
60% |
|
Wednesday
Dec 3 |
Rain |
56 °F
|
41 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


















