Lake Jordan Weather Center
|
|
|
Humidity
80%
|
Pressure
30.03"
|
Wind
9.8
mph (W)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 74°F | 74°F | 75°F | 76°F | 78°F | 79°F | 83°F | 87°F | 89°F | 93°F | 96°F | 96°F | 94°F | 88°F | 84°F | 83°F | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F | 77°F | 76°F | 74°F | 73°F | 73°F | 74°F | 79°F | 83°F | 87°F | 89°F | 91°F | 93°F | 97°F | 98°F | 98°F | 96°F | 93°F | 84°F | 80°F | 78°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 75°F | 76°F | 76°F | 77°F | 79°F | 80°F | 89°F | 91°F | 92°F | 96°F | 100°F | 99°F | 96°F | 89°F | 85°F | 85°F | 85°F | 85°F | 86°F | 86°F | 84°F | 80°F | 78°F | 76°F | 74°F | 74°F | 73°F | 75°F | 79°F | 86°F | 90°F | 91°F | 92°F | 92°F | 97°F | 97°F | 97°F | 95°F | 93°F | 85°F | 81°F | 79°F |
| Cloudiness | 77% | 78% | 79% | 81% | 91% | 96% | 100% | 100% | 100% | 100% | 95% | 100% | 93% | 79% | 66% | 58% | 14% | 16% | 15% | 26% | 32% | 34% | 50% | 46% | 64% | 73% | 75% | 79% | 99% | 99% | 99% | 99% | 100% | 91% | 66% | 35% | 23% | 18% | 14% | 12% | 0% | 2% | 1% | 2% | 2% | 1% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 97% | 80% | 65% | 59% | 47% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 82% | 85% | 84% | 79% | 82% | 87% | 88% | 90% | 88% | 83% | 69% | 55% | 47% | 43% | 40% | 38% | 38% | 43% | 48% | 60% | 62% | 66% | 68% | 68% | 69% | 72% | 72% | 73% | 73% | 75% | 77% | 77% | 68% | 59% | 52% | 46% | 38% | 31% | 28% | 27% | 26% | 27% | 35% | 49% | 54% | 58% |
| Dew Point | 73°F | 72°F | 73°F | 74°F | 72°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 67°F | 66°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 68°F | 65°F | 61°F | 59°F | 58°F | 57°F | 57°F | 61°F | 63°F | 62°F | 62°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.91" | 29.94" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 6.6 mph | 9.8 mph | 7.1 mph | 11.9 mph | 10.7 mph | 1.5 mph | 2.6 mph | 1.5 mph | 2.6 mph | 2.9 mph | 1 mph | 0.8 mph | 1.3 mph | 0.5 mph | 0.6 mph | 1.7 mph | 1.5 mph | 2.4 mph | 3.5 mph | 5 mph | 5.7 mph | 4.5 mph | 5.3 mph | 5.2 mph | 4.7 mph | 4.6 mph | 0.7 mph | 2.5 mph | 2.6 mph | 3.5 mph | 2.6 mph | 1.8 mph | 3 mph | 2.8 mph | 2.8 mph | 3 mph | 2.5 mph | 3.8 mph | 4.9 mph | 6 mph | 6.6 mph | 7.4 mph | 7.4 mph | 7.8 mph | 6.5 mph | 6 mph | 6.2 mph | 6.2 mph |
| Wind Direction |
![]() 183° S | ![]() 279° W | ![]() 282° WNW | ![]() 296° WNW | ![]() 316° NW | ![]() 70° ENE | ![]() 172° S | ![]() 44° NE | ![]() 72° ENE | ![]() 326° NW | ![]() 246° WSW | ![]() 204° SSW | ![]() 166° SSE | ![]() 208° SSW | ![]() 255° WSW | ![]() 268° W | ![]() 263° W | ![]() 262° W | ![]() 260° W | ![]() 271° W | ![]() 291° WNW | ![]() 311° NW | ![]() 318° NW | ![]() 9° N | ![]() 26° NNE | ![]() 42° NE | ![]() 343° NNW | ![]() 257° WSW | ![]() 355° N | ![]() 353° N | ![]() 355° N | ![]() 312° NW | ![]() 321° NW | ![]() 339° NNW | ![]() 330° NNW | ![]() 321° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 311° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 1° N | ![]() 9° N | ![]() 15° NNE | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
96 °F
|
74 °F
|
100% |
59% |
|
Friday
Aug 21 |
Rain |
96 °F
|
74 °F
|
100% |
47% |
|
Saturday
Aug 22 |
Clouds |
98 °F
|
73 °F
|
0% |
38% |
|
Sunday
Aug 23 |
Clear |
97 °F
|
72 °F
|
0% |
25% |
|
Monday
Aug 24 |
Rain |
81 °F
|
71 °F
|
100% |
81% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
71 °F
|
50% |
93% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Thursday
Aug 27 |
Rain |
77 °F
|
71 °F
|
100% |
87% |
|
Friday
Aug 28 |
Rain |
94 °F
|
71 °F
|
85% |
43% |
|
Saturday
Aug 29 |
Clear |
98 °F
|
73 °F
|
0% |
32% |
|
Sunday
Aug 30 |
Rain |
97 °F
|
75 °F
|
33% |
36% |
|
Monday
Aug 31 |
Rain |
96 °F
|
74 °F
|
25% |
44% |
|
Tuesday
Sep 1 |
Clouds |
95 °F
|
73 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
76 °F
|
0% |
38% |
|
Thursday
Sep 3 |
Rain |
95 °F
|
75 °F
|
20% |
42% |
|
Friday
Sep 4 |
Rain |
97 °F
|
74 °F
|
99% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login






























