Lake Jordan Weather Center
|
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
1
mph (E)
|
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 64°F | 65°F | 68°F | 72°F | 77°F | 82°F | 83°F | 82°F | 80°F | 80°F | 78°F | 75°F | 71°F | 69°F | 67°F | 66°F | 66°F | 62°F | 64°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 64°F | 67°F | 76°F | 79°F | 76°F | 75°F | 76°F | 75°F | 74°F | 69°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F |
| Feels Like | 64°F | 64°F | 65°F | 68°F | 72°F | 77°F | 81°F | 82°F | 81°F | 81°F | 80°F | 78°F | 75°F | 70°F | 68°F | 66°F | 65°F | 65°F | 61°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 64°F | 65°F | 68°F | 76°F | 79°F | 77°F | 76°F | 77°F | 76°F | 75°F | 70°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F |
| Cloudiness | 9% | 7% | 6% | 5% | 4% | 2% | 8% | 68% | 88% | 91% | 93% | 94% | 95% | 97% | 98% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 78% | 65% | 3% | 0% | 0% | 12% | 12% | 12% | 46% | 66% | 79% | 86% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 85% | 79% | 68% | 56% | 36% | 35% | 36% | 46% | 53% | 51% | 54% | 56% | 62% | 68% | 68% | 69% | 74% | 83% | 94% | 97% | 99% | 99% | 98% | 97% | 96% | 95% | 90% | 66% | 61% | 73% | 81% | 79% | 82% | 86% | 92% | 96% | 97% | 97% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% |
| Dew Point | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 53°F | 53°F | 54°F | 57°F | 60°F | 60°F | 57°F | 57°F | 58°F | 57°F | 56°F | 56°F | 57°F | 58°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 63°F | 64°F | 63°F | 64°F | 67°F | 69°F | 68°F | 69°F | 69°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 2.5 mph | 3.8 mph | 5.7 mph | 7.6 mph | 8.2 mph | 8.1 mph | 7.6 mph | 7.7 mph | 7.2 mph | 5.1 mph | 1.5 mph | 0.6 mph | 2 mph | 6.2 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4.1 mph | 5.1 mph | 5 mph | 6.7 mph | 3.1 mph | 4.2 mph | 2.1 mph | 1.8 mph | 4.5 mph | 10.2 mph | 7.5 mph | 7.6 mph | 10.2 mph | 10.9 mph | 9.7 mph | 8.1 mph | 7.4 mph | 6.4 mph | 5.3 mph | 5.2 mph | 4.7 mph | 4 mph | 4.2 mph | 4 mph | 3.2 mph | 3.7 mph | 4 mph | 2.9 mph | 2.9 mph | 3.4 mph | 3.9 mph |
| Wind Direction |
![]() 171° S | ![]() 170° S | ![]() 173° S | ![]() 186° S | ![]() 189° S | ![]() 201° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 253° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 191° S | ![]() 209° SSW | ![]() 215° SW | ![]() 243° WSW | ![]() 199° SSW | ![]() 185° S | ![]() 203° SSW | ![]() 230° SW | ![]() 295° WNW | ![]() 344° NNW | ![]() 278° W | ![]() 185° S | ![]() 35° NE | ![]() 233° SW | ![]() 196° SSW | ![]() 187° S | ![]() 208° SSW | ![]() 228° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 266° W | ![]() 272° W | ![]() 285° WNW | ![]() 301° WNW | ![]() 317° NW | ![]() 326° NW | ![]() 355° N | ![]() 357° N | ![]() 350° N | ![]() 338° NNW | ![]() 324° NW | ![]() 312° NW | ![]() 338° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clear |
83 °F
|
59 °F
|
0% |
56% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
62 °F
|
100% |
66% |
|
Sunday
Apr 26 |
Clouds |
84 °F
|
61 °F
|
80% |
43% |
|
Monday
Apr 27 |
Rain |
85 °F
|
62 °F
|
100% |
44% |
|
Tuesday
Apr 28 |
Rain |
85 °F
|
65 °F
|
100% |
55% |
|
Wednesday
Apr 29 |
Rain |
73 °F
|
64 °F
|
100% |
86% |
|
Thursday
Apr 30 |
Clouds |
74 °F
|
56 °F
|
0% |
32% |
|
Friday
May 1 |
Clouds |
73 °F
|
51 °F
|
0% |
28% |
|
Saturday
May 2 |
Rain |
59 °F
|
53 °F
|
100% |
94% |
|
Sunday
May 3 |
Clouds |
72 °F
|
48 °F
|
0% |
29% |
|
Monday
May 4 |
Clear |
74 °F
|
47 °F
|
0% |
32% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
52 °F
|
0% |
33% |
|
Wednesday
May 6 |
Rain |
71 °F
|
53 °F
|
100% |
93% |
|
Thursday
May 7 |
Clear |
73 °F
|
45 °F
|
0% |
29% |
|
Friday
May 8 |
Clear |
81 °F
|
50 °F
|
0% |
28% |
|
Saturday
May 9 |
Clouds |
84 °F
|
60 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




























