Lake Jordan Weather Center
|
|
|
Humidity
53%
|
Pressure
30"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 44°F | 44°F | 45°F | 46°F | 48°F | 48°F | 48°F | 51°F | 53°F | 58°F | 62°F | 63°F | 64°F | 65°F | 63°F | 62°F | 62°F | 60°F | 62°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 68°F | 70°F | 71°F | 71°F | 70°F | 66°F | 63°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 54°F |
| Feels Like | 40°F | 42°F | 43°F | 44°F | 44°F | 47°F | 48°F | 47°F | 49°F | 51°F | 56°F | 60°F | 62°F | 63°F | 64°F | 62°F | 62°F | 62°F | 60°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 68°F | 70°F | 71°F | 71°F | 70°F | 66°F | 63°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 53°F |
| Cloudiness | 73% | 76% | 81% | 86% | 91% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 93% | 95% | 96% | 97% | 98% | 96% | 98% | 99% | 100% | 92% | 86% | 99% | 91% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 82% | 78% | 82% | 91% | 79% | 75% | 65% | 56% | 61% | 71% | 88% | 92% | 94% | 84% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 100% | 98% | 95% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 77% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 58% | 63% | 68% | 73% | 75% | 73% | 75% | 71% | 65% | 59% | 61% | 63% | 62% | 64% | 73% | 83% | 84% | 85% | 73% | 72% | 76% | 80% | 83% | 87% | 88% | 90% | 91% | 90% | 92% | 94% | 95% | 95% | 92% | 76% | 69% | 66% | 67% | 71% | 79% | 83% | 85% | 83% | 81% | 76% | 76% | 73% | 79% |
| Dew Point | 28°F | 30°F | 33°F | 35°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 44°F | 46°F | 48°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 53°F | 53°F | 54°F | 54°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 57°F | 54°F | 53°F | 51°F | 49°F | 48°F | 47°F | 47°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 4.6 mph | 4.1 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3 mph | 3.2 mph | 3.6 mph | 3 mph | 5 mph | 5.9 mph | 7.1 mph | 6.2 mph | 7.2 mph | 7.2 mph | 5 mph | 4.4 mph | 5.2 mph | 5.1 mph | 8.4 mph | 10.5 mph | 11.6 mph | 11.5 mph | 11 mph | 10.7 mph | 11.1 mph | 10.8 mph | 9.9 mph | 9.6 mph | 7.7 mph | 7.6 mph | 6.8 mph | 5.4 mph | 4.1 mph | 5.1 mph | 7.3 mph | 9.6 mph | 9.8 mph | 10.4 mph | 11.1 mph | 9.9 mph | 10.2 mph | 9.1 mph | 8.8 mph | 10.3 mph | 9.5 mph | 9.3 mph | 6.1 mph |
| Wind Direction |
![]() 241° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 230° SW | ![]() 226° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 192° SSW | ![]() 223° SW | ![]() 228° SW | ![]() 223° SW | ![]() 216° SW | ![]() 227° SW | ![]() 186° S | ![]() 169° S | ![]() 149° SSE | ![]() 136° SE | ![]() 154° SSE | ![]() 185° S | ![]() 190° S | ![]() 188° S | ![]() 190° S | ![]() 208° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 224° SW | ![]() 222° SW | ![]() 227° SW | ![]() 230° SW | ![]() 203° SSW | ![]() 232° SW | ![]() 245° WSW | ![]() 260° W | ![]() 284° WNW | ![]() 310° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 356° N | ![]() 354° N | ![]() 355° N | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Rain |
65 °F
|
43 °F
|
33% |
61% |
|
Saturday
Jan 3 |
Rain |
71 °F
|
54 °F
|
100% |
69% |
|
Sunday
Jan 4 |
Clear |
61 °F
|
44 °F
|
0% |
45% |
|
Monday
Jan 5 |
Clouds |
64 °F
|
45 °F
|
0% |
58% |
|
Tuesday
Jan 6 |
Clouds |
67 °F
|
49 °F
|
0% |
59% |
|
Wednesday
Jan 7 |
Clouds |
71 °F
|
55 °F
|
0% |
77% |
|
Thursday
Jan 8 |
Clouds |
74 °F
|
58 °F
|
0% |
59% |
|
Friday
Jan 9 |
Clouds |
72 °F
|
59 °F
|
0% |
53% |
|
Saturday
Jan 10 |
Clouds |
76 °F
|
59 °F
|
0% |
61% |
|
Sunday
Jan 11 |
Rain |
72 °F
|
54 °F
|
75% |
72% |
|
Monday
Jan 12 |
Clouds |
65 °F
|
46 °F
|
0% |
48% |
|
Tuesday
Jan 13 |
Rain |
59 °F
|
52 °F
|
100% |
93% |
|
Wednesday
Jan 14 |
Rain |
68 °F
|
60 °F
|
100% |
82% |
|
Thursday
Jan 15 |
Rain |
69 °F
|
60 °F
|
100% |
75% |
|
Friday
Jan 16 |
Rain |
66 °F
|
45 °F
|
100% |
91% |
|
Saturday
Jan 17 |
Clear |
59 °F
|
41 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login























