Lake Jordan Weather Center
|
|
|
Humidity
71%
|
Pressure
29.94"
|
Wind
8.3
mph (E)
|
|
Dew Point
76°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 86°F | 86°F | 84°F | 83°F | 81°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 81°F | 84°F | 85°F | 87°F | 89°F | 90°F | 87°F | 85°F | 85°F | 85°F | 82°F | 82°F | 81°F | 81°F | 80°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 73°F | 76°F | 81°F | 85°F | 89°F | 92°F | 93°F | 95°F | 95°F | 95°F |
| Feels Like | 97°F | 95°F | 94°F | 91°F | 88°F | 85°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 84°F | 85°F | 86°F | 87°F | 89°F | 89°F | 86°F | 84°F | 84°F | 84°F | 83°F | 84°F | 83°F | 83°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 77°F | 84°F | 88°F | 91°F | 93°F | 94°F | 95°F | 95°F | 94°F |
| Cloudiness | 44% | 44% | 45% | 39% | 47% | 69% | 77% | 81% | 81% | 68% | 71% | 65% | 61% | 69% | 66% | 50% | 22% | 11% | 8% | 5% | 6% | 19% | 21% | 20% | 27% | 34% | 38% | 7% | 2% | 0% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 24% | 13% | 6% | 3% | 14% | 14% | 14% | 12% | 8% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 69% | 69% | 68% | 73% | 70% | 68% | 70% | 74% | 78% | 81% | 83% | 84% | 84% | 85% | 77% | 65% | 53% | 46% | 41% | 37% | 35% | 33% | 33% | 34% | 41% | 50% | 53% | 56% | 59% | 65% | 69% | 73% | 75% | 78% | 81% | 84% | 87% | 87% | 76% | 64% | 54% | 46% | 39% | 35% | 33% | 31% | 31% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 73°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 8.3 mph | 11.5 mph | 12.7 mph | 6.7 mph | 4.5 mph | 6.8 mph | 6.8 mph | 5.3 mph | 4.7 mph | 5.5 mph | 5.1 mph | 5.6 mph | 5.7 mph | 6 mph | 6.4 mph | 8.5 mph | 9.4 mph | 10.1 mph | 10 mph | 9.3 mph | 9 mph | 8.6 mph | 8.5 mph | 8.7 mph | 8.2 mph | 6.5 mph | 5.4 mph | 5.3 mph | 5.4 mph | 6.9 mph | 5.4 mph | 5.2 mph | 4.7 mph | 4.6 mph | 4.5 mph | 4 mph | 4.1 mph | 4.4 mph | 3.8 mph | 5.3 mph | 5.6 mph | 5.9 mph | 5.6 mph | 5.6 mph | 5.8 mph | 6 mph | 5.7 mph | 5.5 mph |
| Wind Direction |
![]() 95° E | ![]() 89° E | ![]() 103° ESE | ![]() 113° ESE | ![]() 99° E | ![]() 98° E | ![]() 111° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 98° E | ![]() 97° E | ![]() 107° ESE | ![]() 112° ESE | ![]() 104° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 108° ESE | ![]() 101° E | ![]() 97° E | ![]() 92° E | ![]() 89° E | ![]() 86° E | ![]() 85° E | ![]() 84° E | ![]() 91° E | ![]() 74° ENE | ![]() 77° ENE | ![]() 89° E | ![]() 89° E | ![]() 93° E | ![]() 96° E | ![]() 93° E | ![]() 91° E | ![]() 83° E | ![]() 86° E | ![]() 91° E | ![]() 106° ESE | ![]() 106° ESE | ![]() 93° E | ![]() 91° E | ![]() 81° E | ![]() 71° ENE | ![]() 73° ENE | ![]() 68° ENE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
91 °F
|
74 °F
|
100% |
61% |
|
Tuesday
Sep 8 |
Clear |
90 °F
|
75 °F
|
14% |
41% |
|
Wednesday
Sep 9 |
Clear |
95 °F
|
72 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clouds |
99 °F
|
76 °F
|
0% |
42% |
|
Friday
Sep 11 |
Rain |
98 °F
|
76 °F
|
100% |
35% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
73 °F
|
100% |
64% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
72 °F
|
100% |
66% |
|
Monday
Sep 14 |
Rain |
95 °F
|
74 °F
|
62% |
43% |
|
Tuesday
Sep 15 |
Clouds |
93 °F
|
79 °F
|
0% |
51% |
|
Wednesday
Sep 16 |
Rain |
97 °F
|
75 °F
|
100% |
40% |
|
Thursday
Sep 17 |
Rain |
73 °F
|
63 °F
|
100% |
91% |
|
Friday
Sep 18 |
Clear |
82 °F
|
60 °F
|
0% |
29% |
|
Saturday
Sep 19 |
Clear |
87 °F
|
57 °F
|
0% |
27% |
|
Sunday
Sep 20 |
Clouds |
86 °F
|
66 °F
|
0% |
38% |
|
Monday
Sep 21 |
Clear |
86 °F
|
62 °F
|
0% |
31% |
|
Tuesday
Sep 22 |
Clear |
88 °F
|
64 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
















