Lake Jordan Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
4.3
mph (SW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 71°F | 70°F | 67°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 59°F | 62°F | 66°F | 70°F | 72°F | 74°F | 76°F | 76°F | 75°F | 73°F | 68°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 63°F | 52°F | 51°F | 48°F | 47°F | 45°F | 45°F | 46°F | 50°F | 50°F | 50°F |
| Feels Like | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 63°F | 66°F | 70°F | 72°F | 74°F | 76°F | 76°F | 75°F | 72°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 64°F | 51°F | 49°F | 43°F | 41°F | 40°F | 40°F | 41°F | 46°F | 46°F | 46°F |
| Cloudiness | 85% | 86% | 87% | 88% | 94% | 79% | 64% | 50% | 43% | 37% | 4% | 44% | 64% | 52% | 47% | 42% | 13% | 17% | 20% | 23% | 24% | 25% | 12% | 45% | 64% | 73% | 78% | 81% | 100% | 87% | 92% | 77% | 63% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 71% | 77% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 86% | 85% | 82% | 83% | 93% | 95% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 93% | 84% | 75% | 66% | 60% | 54% | 52% | 54% | 60% | 70% | 75% | 75% | 77% | 80% | 85% | 89% | 93% | 96% | 96% | 94% | 87% | 84% | 79% | 73% | 66% | 60% | 54% | 42% | 29% | 28% | 27% |
| Dew Point | 68°F | 68°F | 67°F | 66°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 60°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 59°F | 47°F | 44°F | 40°F | 36°F | 32°F | 29°F | 24°F | 19°F | 18°F | 17°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 6.1 mph | 4.3 mph | 3.6 mph | 3.5 mph | 3.3 mph | 4.6 mph | 4 mph | 3.1 mph | 4 mph | 4.1 mph | 3.4 mph | 3.4 mph | 3.7 mph | 3.4 mph | 3 mph | 2.6 mph | 3.4 mph | 4.3 mph | 6.1 mph | 6.9 mph | 8.2 mph | 8.8 mph | 9.8 mph | 10.1 mph | 8.5 mph | 7.2 mph | 5.4 mph | 5.6 mph | 6.8 mph | 7.6 mph | 8.2 mph | 7.3 mph | 8 mph | 8.6 mph | 8.9 mph | 9.5 mph | 10.2 mph | 16.6 mph | 15.5 mph | 14.2 mph | 13.1 mph | 11.3 mph | 11 mph | 10 mph | 11 mph | 13.5 mph | 13.6 mph | 13.3 mph |
| Wind Direction |
![]() 234° SW | ![]() 231° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 231° SW | ![]() 246° WSW | ![]() 261° W | ![]() 241° WSW | ![]() 220° SW | ![]() 225° SW | ![]() 219° SW | ![]() 217° SW | ![]() 206° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 189° S | ![]() 179° S | ![]() 186° S | ![]() 197° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 209° SSW | ![]() 213° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 226° SW | ![]() 243° WSW | ![]() 304° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 323° NW | ![]() 325° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
72 °F
|
63 °F
|
0% |
92% |
|
Sunday
Dec 28 |
Clouds |
76 °F
|
59 °F
|
0% |
66% |
|
Monday
Dec 29 |
Rain |
65 °F
|
36 °F
|
100% |
42% |
|
Tuesday
Dec 30 |
Clouds |
47 °F
|
30 °F
|
0% |
31% |
|
Wednesday
Dec 31 |
Clear |
53 °F
|
29 °F
|
0% |
22% |
|
Thursday
Jan 1 |
Clear |
57 °F
|
35 °F
|
0% |
32% |
|
Friday
Jan 2 |
Clouds |
58 °F
|
40 °F
|
0% |
44% |
|
Saturday
Jan 3 |
Clouds |
62 °F
|
41 °F
|
0% |
52% |
|
Sunday
Jan 4 |
Rain |
70 °F
|
58 °F
|
100% |
89% |
|
Monday
Jan 5 |
Clouds |
55 °F
|
45 °F
|
0% |
30% |
|
Tuesday
Jan 6 |
Clouds |
58 °F
|
36 °F
|
0% |
26% |
|
Wednesday
Jan 7 |
Rain |
65 °F
|
47 °F
|
100% |
79% |
|
Thursday
Jan 8 |
Rain |
72 °F
|
64 °F
|
100% |
89% |
|
Friday
Jan 9 |
Rain |
64 °F
|
46 °F
|
100% |
92% |
|
Saturday
Jan 10 |
Rain |
48 °F
|
34 °F
|
100% |
36% |
|
Sunday
Jan 11 |
Clear |
55 °F
|
32 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




















