Lake Jordan Weather Center
|
|
|
Humidity
82%
|
Pressure
30.39"
|
Wind
3.9
mph (WNW)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 23°F | 24°F | 24°F | 25°F | 26°F | 32°F | 37°F | 42°F | 48°F | 48°F | 50°F | 52°F | 52°F | 51°F | 46°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 34°F | 38°F | 44°F | 49°F | 53°F | 57°F | 59°F | 61°F | 61°F | 60°F | 56°F | 52°F | 56°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F |
| Feels Like | 18°F | 19°F | 20°F | 21°F | 26°F | 29°F | 35°F | 39°F | 45°F | 44°F | 47°F | 49°F | 49°F | 48°F | 44°F | 36°F | 34°F | 36°F | 36°F | 35°F | 32°F | 31°F | 34°F | 31°F | 34°F | 30°F | 29°F | 30°F | 32°F | 38°F | 41°F | 46°F | 51°F | 54°F | 57°F | 59°F | 60°F | 59°F | 55°F | 51°F | 54°F | 54°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F |
| Cloudiness | 6% | 6% | 6% | 5% | 42% | 46% | 32% | 25% | 21% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 35% | 77% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 96% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 82% | 77% | 73% | 69% | 64% | 50% | 42% | 37% | 35% | 35% | 36% | 38% | 41% | 50% | 66% | 74% | 75% | 76% | 76% | 79% | 80% | 82% | 85% | 86% | 87% | 89% | 91% | 91% | 90% | 78% | 66% | 59% | 53% | 47% | 43% | 43% | 49% | 56% | 69% | 80% | 73% | 78% | 87% | 95% | 95% | 98% | 98% | 97% |
| Dew Point | 19°F | 18°F | 18°F | 17°F | 17°F | 15°F | 16°F | 17°F | 19°F | 21°F | 24°F | 26°F | 28°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 32°F | 33°F | 35°F | 36°F | 36°F | 36°F | 38°F | 42°F | 44°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 3.9 mph | 3.7 mph | 3.2 mph | 3.2 mph | 2 mph | 3.1 mph | 3.5 mph | 4.9 mph | 6.6 mph | 7.5 mph | 8.2 mph | 8.7 mph | 8.6 mph | 6.4 mph | 4.4 mph | 3.9 mph | 3.4 mph | 2.4 mph | 2.9 mph | 2.9 mph | 3.2 mph | 3.6 mph | 2.8 mph | 3.1 mph | 3 mph | 4 mph | 3.8 mph | 3.8 mph | 3.1 mph | 2.8 mph | 5.4 mph | 7 mph | 8.2 mph | 9 mph | 11 mph | 10.7 mph | 9.8 mph | 9.7 mph | 7.5 mph | 6.9 mph | 8.5 mph | 8 mph | 6.6 mph | 6.2 mph | 7.5 mph | 5.6 mph | 6.2 mph | 7.8 mph |
| Wind Direction |
![]() 303° WNW | ![]() 300° WNW | ![]() 289° WNW | ![]() 278° W | ![]() 271° W | ![]() 270° W | ![]() 254° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 263° W | ![]() 246° WSW | ![]() 227° SW | ![]() 212° SSW | ![]() 216° SW | ![]() 228° SW | ![]() 213° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 226° SW | ![]() 204° SSW | ![]() 192° SSW | ![]() 218° SW | ![]() 205° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 205° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 199° SSW | ![]() 222° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 183° S | ![]() 200° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clouds |
52 °F
|
23 °F
|
0% |
35% |
|
Tuesday
Feb 3 |
Rain |
61 °F
|
33 °F
|
100% |
53% |
|
Wednesday
Feb 4 |
Rain |
54 °F
|
40 °F
|
100% |
87% |
|
Thursday
Feb 5 |
Clear |
46 °F
|
31 °F
|
0% |
32% |
|
Friday
Feb 6 |
Clear |
60 °F
|
31 °F
|
0% |
48% |
|
Saturday
Feb 7 |
Clear |
47 °F
|
32 °F
|
0% |
33% |
|
Sunday
Feb 8 |
Clouds |
48 °F
|
28 °F
|
0% |
20% |
|
Monday
Feb 9 |
Clouds |
54 °F
|
29 °F
|
0% |
28% |
|
Tuesday
Feb 10 |
Clouds |
62 °F
|
37 °F
|
0% |
47% |
|
Wednesday
Feb 11 |
Clouds |
68 °F
|
48 °F
|
0% |
76% |
|
Thursday
Feb 12 |
Rain |
74 °F
|
56 °F
|
100% |
67% |
|
Friday
Feb 13 |
Clouds |
75 °F
|
57 °F
|
0% |
61% |
|
Saturday
Feb 14 |
Rain |
69 °F
|
55 °F
|
100% |
90% |
|
Sunday
Feb 15 |
Rain |
55 °F
|
46 °F
|
100% |
93% |
|
Monday
Feb 16 |
Clear |
55 °F
|
37 °F
|
82% |
46% |
|
Tuesday
Feb 17 |
Clear |
61 °F
|
39 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login























