Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
29.77"
|
Wind
1
mph (NW)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 82°F | 83°F | 83°F | 82°F | 82°F | 81°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F | 78°F | 77°F | 80°F | 82°F | 81°F | 79°F | 78°F | 82°F | 82°F | 80°F | 79°F | 76°F | 75°F | 75°F | 75°F | 75°F | 73°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 80°F | 83°F | 82°F | 83°F | 82°F | 82°F | 83°F | 83°F | 78°F | 76°F | 76°F | 77°F | 77°F | 77°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 79°F | 77°F | 82°F | 83°F | 82°F | 79°F | 79°F | 83°F | 83°F | 83°F | 79°F | 77°F | 76°F | 75°F | 76°F | 76°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F |
| Cloudiness | 67% | 61% | 60% | 55% | 45% | 34% | 23% | 0% | 18% | 31% | 50% | 60% | 65% | 100% | 100% | 100% | 98% | 86% | 77% | 4% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 5% | 15% | 29% | 100% | 99% | 78% | 75% | 82% | 73% | 15% | 33% | 38% | 43% | 33% | 28% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 97% | 90% | 79% | 65% | 43% | 41% | 41% | 41% | 50% | 64% | 69% | 69% | 69% | 72% | 77% | 83% | 87% | 91% | 92% | 91% | 91% | 92% | 86% | 75% | 66% | 58% | 54% | 51% | 54% | 57% | 59% | 50% | 53% | 64% | 68% | 74% | 74% | 75% | 76% | 82% | 84% | 90% | 91% | 92% | 93% | 93% |
| Dew Point | 76°F | 77°F | 76°F | 74°F | 71°F | 68°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 66°F | 67°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.1 mph | 3.6 mph | 5.2 mph | 6.2 mph | 7.2 mph | 8.8 mph | 10.1 mph | 11.2 mph | 12.1 mph | 11.4 mph | 10.8 mph | 8.1 mph | 5.4 mph | 3.9 mph | 4.9 mph | 5.2 mph | 3.4 mph | 3.1 mph | 3.9 mph | 3.6 mph | 3.2 mph | 3.3 mph | 3.7 mph | 3.9 mph | 3.3 mph | 4 mph | 4.4 mph | 5.6 mph | 6.5 mph | 7.3 mph | 6.9 mph | 7.2 mph | 6.1 mph | 4.7 mph | 6.7 mph | 6.3 mph | 3.3 mph | 2.8 mph | 3.4 mph | 4 mph | 3.9 mph | 4.2 mph | 3.8 mph | 1.8 mph | 2 mph | 2.2 mph | 2 mph | 2.9 mph |
| Wind Direction |
![]() 250° WSW | ![]() 277° W | ![]() 293° WNW | ![]() 297° WNW | ![]() 283° WNW | ![]() 269° W | ![]() 264° W | ![]() 258° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 300° WNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 322° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 341° NNW | ![]() 330° NNW | ![]() 321° NW | ![]() 310° NW | ![]() 312° NW | ![]() 318° NW | ![]() 319° NW | ![]() 306° NW | ![]() 285° WNW | ![]() 283° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 290° WNW | ![]() 302° WNW | ![]() 321° NW | ![]() 333° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 319° NW | ![]() 315° NW | ![]() 322° NW | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
83 °F
|
76 °F
|
100% |
65% |
|
Monday
Aug 3 |
Clouds |
82 °F
|
71 °F
|
0% |
51% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
69 °F
|
0% |
39% |
|
Wednesday
Aug 5 |
Clouds |
95 °F
|
72 °F
|
0% |
36% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
73 °F
|
95% |
39% |
|
Friday
Aug 7 |
Rain |
97 °F
|
72 °F
|
100% |
39% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
73 °F
|
100% |
41% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
72 °F
|
80% |
41% |
|
Monday
Aug 10 |
Rain |
98 °F
|
74 °F
|
100% |
40% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Wednesday
Aug 12 |
Rain |
98 °F
|
74 °F
|
80% |
36% |
|
Thursday
Aug 13 |
Clouds |
98 °F
|
75 °F
|
2% |
39% |
|
Friday
Aug 14 |
Rain |
99 °F
|
76 °F
|
47% |
36% |
|
Saturday
Aug 15 |
Rain |
98 °F
|
75 °F
|
100% |
35% |
|
Sunday
Aug 16 |
Rain |
97 °F
|
74 °F
|
80% |
38% |
|
Monday
Aug 17 |
Clouds |
99 °F
|
76 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



















