Lake Jordan Weather Center
|
|
|
Humidity
51%
|
Pressure
29.88"
|
Wind
4
mph (SW)
|
|
Dew Point
64°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 84°F | 84°F | 82°F | 81°F | 78°F | 73°F | 70°F | 69°F | 67°F | 67°F | 65°F | 63°F | 64°F | 63°F | 63°F | 62°F | 60°F | 66°F | 65°F | 66°F | 66°F | 73°F | 76°F | 74°F | 75°F | 75°F | 75°F | 74°F | 70°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 64°F | 67°F | 71°F | 75°F | 76°F | 77°F |
| Feels Like | 86°F | 85°F | 84°F | 83°F | 82°F | 78°F | 73°F | 69°F | 69°F | 66°F | 66°F | 65°F | 63°F | 64°F | 64°F | 63°F | 62°F | 60°F | 66°F | 65°F | 66°F | 67°F | 74°F | 77°F | 75°F | 76°F | 76°F | 76°F | 75°F | 71°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 61°F | 65°F | 67°F | 71°F | 75°F | 76°F | 77°F |
| Cloudiness | 57% | 61% | 68% | 76% | 84% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 80% | 68% | 0% | 0% | 7% | 8% | 10% | 17% | 39% | 48% | 58% | 68% | 75% | 76% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 100% | 100% | 100% | 100% | 80% | 98% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 48% | 46% | 49% | 51% | 56% | 60% | 66% | 69% | 74% | 72% | 74% | 94% | 98% | 99% | 97% | 96% | 94% | 94% | 99% | 96% | 94% | 78% | 74% | 83% | 82% | 84% | 85% | 86% | 92% | 97% | 97% | 97% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 94% | 85% | 71% | 57% | 52% | 49% |
| Dew Point | 64°F | 62°F | 61°F | 61°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 61°F | 62°F | 63°F | 63°F | 62°F | 62°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 69°F | 69°F | 70°F | 70°F | 69°F | 67°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 62°F | 62°F | 60°F | 58°F | 57°F | 57°F |
| Pressure | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 7.3 mph | 7.5 mph | 6.2 mph | 1.9 mph | 1.1 mph | 3.2 mph | 2.2 mph | 3.2 mph | 0.8 mph | 3.3 mph | 4.5 mph | 4.9 mph | 8.3 mph | 5.6 mph | 4.6 mph | 7.8 mph | 5.4 mph | 5.8 mph | 6.9 mph | 5.2 mph | 7.6 mph | 7.8 mph | 9.1 mph | 10.2 mph | 8.7 mph | 8.7 mph | 8 mph | 6.9 mph | 6.8 mph | 5.4 mph | 4 mph | 3.8 mph | 4.2 mph | 2.7 mph | 4.1 mph | 5 mph | 4 mph | 4 mph | 4.2 mph | 4.8 mph | 4.6 mph | 5.3 mph | 6.6 mph | 6.4 mph | 5.7 mph | 5.1 mph | 7.7 mph | 6.7 mph |
| Wind Direction |
![]() 219° SW | ![]() 223° SW | ![]() 235° SW | ![]() 269° W | ![]() 321° NW | ![]() 275° W | ![]() 261° W | ![]() 275° W | ![]() 226° SW | ![]() 219° SW | ![]() 185° S | ![]() 216° SW | ![]() 261° W | ![]() 272° W | ![]() 240° WSW | ![]() 253° WSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 217° SW | ![]() 197° SSW | ![]() 185° S | ![]() 185° S | ![]() 201° SSW | ![]() 213° SSW | ![]() 226° SW | ![]() 241° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 279° W | ![]() 292° WNW | ![]() 282° WNW | ![]() 310° NW | ![]() 331° NNW | ![]() 296° WNW | ![]() 309° NW | ![]() 318° NW | ![]() 309° NW | ![]() 322° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 342° NNW | ![]() 354° N | ![]() 357° N | ![]() 348° NNW | ![]() 350° N | ![]() 336° NNW | ![]() 324° NW | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clouds |
85 °F
|
57 °F
|
0% |
49% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
60 °F
|
100% |
78% |
|
Sunday
Apr 26 |
Clouds |
81 °F
|
60 °F
|
80% |
52% |
|
Monday
Apr 27 |
Clouds |
85 °F
|
59 °F
|
0% |
51% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
63 °F
|
100% |
78% |
|
Wednesday
Apr 29 |
Rain |
78 °F
|
67 °F
|
100% |
76% |
|
Thursday
Apr 30 |
Rain |
73 °F
|
55 °F
|
21% |
35% |
|
Friday
May 1 |
Clouds |
71 °F
|
52 °F
|
0% |
33% |
|
Saturday
May 2 |
Clouds |
71 °F
|
55 °F
|
0% |
40% |
|
Sunday
May 3 |
Clear |
71 °F
|
46 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
75 °F
|
51 °F
|
0% |
39% |
|
Tuesday
May 5 |
Clouds |
74 °F
|
48 °F
|
0% |
34% |
|
Wednesday
May 6 |
Clouds |
81 °F
|
54 °F
|
0% |
33% |
|
Thursday
May 7 |
Clouds |
84 °F
|
58 °F
|
0% |
35% |
|
Friday
May 8 |
Rain |
80 °F
|
66 °F
|
94% |
45% |
|
Saturday
May 9 |
Rain |
81 °F
|
65 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



























