Lake Jordan Weather Center
|
|
|
Humidity
44%
|
Pressure
30.24"
|
Wind
3
mph (ESE)
|
|
Dew Point
50°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 4 1:00 PM | Tue, Nov 4 2:00 PM | Tue, Nov 4 3:00 PM | Tue, Nov 4 4:00 PM | Tue, Nov 4 5:00 PM | Tue, Nov 4 6:00 PM | Tue, Nov 4 7:00 PM | Tue, Nov 4 8:00 PM | Tue, Nov 4 9:00 PM | Tue, Nov 4 10:00 PM | Tue, Nov 4 11:00 PM | Wed, Nov 5 12:00 AM | Wed, Nov 5 1:00 AM | Wed, Nov 5 2:00 AM | Wed, Nov 5 3:00 AM | Wed, Nov 5 4:00 AM | Wed, Nov 5 5:00 AM | Wed, Nov 5 6:00 AM | Wed, Nov 5 7:00 AM | Wed, Nov 5 8:00 AM | Wed, Nov 5 9:00 AM | Wed, Nov 5 10:00 AM | Wed, Nov 5 11:00 AM | Wed, Nov 5 12:00 PM | Wed, Nov 5 1:00 PM | Wed, Nov 5 2:00 PM | Wed, Nov 5 3:00 PM | Wed, Nov 5 4:00 PM | Wed, Nov 5 5:00 PM | Wed, Nov 5 6:00 PM | Wed, Nov 5 7:00 PM | Wed, Nov 5 8:00 PM | Wed, Nov 5 9:00 PM | Wed, Nov 5 10:00 PM | Wed, Nov 5 11:00 PM | Thu, Nov 6 12:00 AM | Thu, Nov 6 1:00 AM | Thu, Nov 6 2:00 AM | Thu, Nov 6 3:00 AM | Thu, Nov 6 4:00 AM | Thu, Nov 6 5:00 AM | Thu, Nov 6 6:00 AM | Thu, Nov 6 7:00 AM | Thu, Nov 6 8:00 AM | Thu, Nov 6 9:00 AM | Thu, Nov 6 10:00 AM | Thu, Nov 6 11:00 AM | Thu, Nov 6 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 72°F | 68°F | 63°F | 57°F | 57°F | 57°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 53°F | 59°F | 65°F | 69°F | 72°F | 75°F | 77°F | 77°F | 76°F | 72°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 56°F | 63°F | 68°F | 73°F | 77°F | 79°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 67°F | 61°F | 55°F | 55°F | 55°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 50°F | 51°F | 57°F | 63°F | 68°F | 71°F | 74°F | 75°F | 76°F | 75°F | 70°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 54°F | 61°F | 67°F | 72°F | 76°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 6% | 4% | 9% | 11% | 12% | 7% | 7% | 6% | 6% | 6% | 5% | 0% | 1% | 1% | 2% | 3% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 44% | 42% | 43% | 46% | 48% | 52% | 54% | 57% | 59% | 60% | 60% | 60% | 60% | 61% | 62% | 63% | 64% | 61% | 50% | 44% | 39% | 34% | 30% | 28% | 27% | 28% | 39% | 45% | 47% | 49% | 51% | 54% | 57% | 59% | 61% | 63% | 65% | 66% | 68% | 69% | 69% | 65% | 52% | 43% | 38% | 34% | 31% |
| Dew Point | 49°F | 50°F | 49°F | 48°F | 47°F | 43°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 40°F | 42°F | 43°F | 43°F | 42°F | 41°F | 40°F | 41°F | 45°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 3.1 mph | 3 mph | 3 mph | 2.8 mph | 2.9 mph | 3.4 mph | 3.6 mph | 3.9 mph | 4 mph | 3.8 mph | 3.6 mph | 4 mph | 3.6 mph | 2.8 mph | 2 mph | 1.8 mph | 1.7 mph | 1.9 mph | 1.9 mph | 2.7 mph | 3.7 mph | 4.4 mph | 5.4 mph | 6 mph | 6 mph | 5.9 mph | 5.7 mph | 3.7 mph | 3.4 mph | 3.2 mph | 3.6 mph | 2.8 mph | 2.5 mph | 2.9 mph | 3.3 mph | 3.5 mph | 3 mph | 2.7 mph | 2.7 mph | 2.1 mph | 1.7 mph | 1.6 mph | 2 mph | 1.3 mph | 1.1 mph | 0.9 mph | 0.9 mph | 1.6 mph |
| Wind Direction |
![]() 89° E | ![]() 102° ESE | ![]() 112° ESE | ![]() 130° SE | ![]() 122° ESE | ![]() 94° E | ![]() 93° E | ![]() 110° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 142° SE | ![]() 145° SE | ![]() 143° SE | ![]() 128° SE | ![]() 126° SE | ![]() 106° ESE | ![]() 92° E | ![]() 132° SE | ![]() 134° SE | ![]() 172° S | ![]() 192° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 230° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 264° W | ![]() 295° WNW | ![]() 309° NW | ![]() 324° NW | ![]() 320° NW | ![]() 320° NW | ![]() 335° NNW | ![]() 351° N | ![]() 354° N | ![]() 351° N | ![]() 347° NNW | ![]() 352° N | ![]() 358° N | ![]() 4° N | ![]() 22° NNE | ![]() 24° NNE | ![]() 44° NE | ![]() 56° NE | ![]() 110° ESE | ![]() 155° SSE | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 4 |
Clear |
73 °F
|
46 °F
|
0% |
43% |
|
Wednesday
Nov 5 |
Clear |
77 °F
|
50 °F
|
0% |
34% |
|
Thursday
Nov 6 |
Clear |
79 °F
|
52 °F
|
0% |
34% |
|
Friday
Nov 7 |
Rain |
77 °F
|
56 °F
|
100% |
52% |
|
Saturday
Nov 8 |
Rain |
81 °F
|
64 °F
|
100% |
57% |
|
Sunday
Nov 9 |
Rain |
70 °F
|
47 °F
|
38% |
31% |
|
Monday
Nov 10 |
Clear |
54 °F
|
36 °F
|
0% |
22% |
|
Tuesday
Nov 11 |
Clear |
60 °F
|
33 °F
|
0% |
22% |
|
Wednesday
Nov 12 |
Clear |
68 °F
|
40 °F
|
0% |
25% |
|
Thursday
Nov 13 |
Clear |
69 °F
|
47 °F
|
0% |
26% |
|
Friday
Nov 14 |
Clear |
63 °F
|
41 °F
|
0% |
23% |
|
Saturday
Nov 15 |
Clear |
67 °F
|
41 °F
|
0% |
25% |
|
Sunday
Nov 16 |
Clear |
74 °F
|
46 °F
|
0% |
29% |
|
Monday
Nov 17 |
Clouds |
71 °F
|
52 °F
|
0% |
48% |
|
Tuesday
Nov 18 |
Clouds |
71 °F
|
44 °F
|
0% |
52% |
|
Wednesday
Nov 19 |
Clouds |
71 °F
|
53 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




























