Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
2
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 75°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 75°F | 76°F | 79°F | 86°F | 87°F | 86°F | 89°F | 89°F | 88°F | 82°F | 82°F | 81°F | 79°F | 78°F | 77°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 81°F | 85°F | 87°F | 89°F | 86°F | 85°F | 84°F | 84°F | 82°F | 83°F | 80°F | 75°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 80°F | 93°F | 94°F | 89°F | 93°F | 93°F | 95°F | 86°F | 88°F | 87°F | 79°F | 80°F | 79°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 86°F | 93°F | 94°F | 97°F | 93°F | 91°F | 90°F | 88°F | 86°F | 87°F | 80°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 84% | 79% | 73% | 66% | 75% | 74% | 73% | 70% | 61% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 89% | 90% | 87% | 85% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 24% | 9% | 25% | 26% | 33% | 50% | 60% | 1% | 36% | 61% | 54% | 44% | 36% | 0% | 0% | 0% | 0% | 0% | 20% | 40% | 22% | 12% | 9% | 29% | 55% | 90% | 90% | 86% | 79% | 78% | 74% | 95% |
| Humidity | 100% | 99% | 98% | 97% | 97% | 99% | 99% | 99% | 98% | 98% | 96% | 93% | 88% | 81% | 66% | 59% | 55% | 51% | 50% | 58% | 68% | 77% | 84% | 87% | 88% | 91% | 91% | 92% | 93% | 94% | 95% | 95% | 95% | 95% | 95% | 90% | 81% | 70% | 61% | 61% | 65% | 65% | 68% | 66% | 69% | 67% | 75% | 87% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 74°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 69°F | 71°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.6 mph | 4.4 mph | 3.6 mph | 3.3 mph | 2.9 mph | 3.2 mph | 2.4 mph | 0.8 mph | 0.2 mph | 2.2 mph | 2 mph | 2.6 mph | 3.3 mph | 3.2 mph | 4.4 mph | 5.9 mph | 6.5 mph | 7 mph | 7.1 mph | 4.6 mph | 2.2 mph | 3.2 mph | 5.4 mph | 5.1 mph | 5.1 mph | 6.2 mph | 7.9 mph | 6.7 mph | 7.1 mph | 7 mph | 6.5 mph | 5.5 mph | 5.4 mph | 4.2 mph | 2.9 mph | 4.8 mph | 3.5 mph | 3.6 mph | 5.5 mph | 7.1 mph | 7.3 mph | 7.5 mph | 7.9 mph | 7.9 mph | 7.5 mph | 7.3 mph | 6.5 mph | 5.2 mph |
| Wind Direction |
![]() 192° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 217° SW | ![]() 206° SSW | ![]() 179° S | ![]() 219° SW | ![]() 253° WSW | ![]() 96° E | ![]() 125° SE | ![]() 147° SSE | ![]() 179° S | ![]() 177° S | ![]() 154° SSE | ![]() 182° S | ![]() 200° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 228° SW | ![]() 269° W | ![]() 14° NNE | ![]() 18° NNE | ![]() 34° NE | ![]() 43° NE | ![]() 56° NE | ![]() 78° ENE | ![]() 98° E | ![]() 109° ESE | ![]() 117° ESE | ![]() 128° SE | ![]() 122° ESE | ![]() 122° ESE | ![]() 134° SE | ![]() 122° ESE | ![]() 148° SSE | ![]() 189° S | ![]() 156° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 147° SSE | ![]() 144° SE | ![]() 141° SE | ![]() 151° SSE | ![]() 152° SSE | ![]() 150° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
82 °F
|
72 °F
|
100% |
86% |
|
Monday
Jun 8 |
Rain |
89 °F
|
73 °F
|
100% |
59% |
|
Tuesday
Jun 9 |
Rain |
89 °F
|
71 °F
|
100% |
61% |
|
Wednesday
Jun 10 |
Rain |
90 °F
|
68 °F
|
100% |
56% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
71 °F
|
100% |
58% |
|
Friday
Jun 12 |
Clear |
94 °F
|
75 °F
|
0% |
43% |
|
Saturday
Jun 13 |
Clouds |
93 °F
|
74 °F
|
0% |
46% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
72 °F
|
91% |
47% |
|
Monday
Jun 15 |
Rain |
84 °F
|
73 °F
|
100% |
77% |
|
Tuesday
Jun 16 |
Rain |
86 °F
|
72 °F
|
100% |
59% |
|
Wednesday
Jun 17 |
Rain |
88 °F
|
69 °F
|
100% |
72% |
|
Thursday
Jun 18 |
Clouds |
91 °F
|
72 °F
|
0% |
57% |
|
Friday
Jun 19 |
Clouds |
93 °F
|
72 °F
|
23% |
48% |
|
Saturday
Jun 20 |
Rain |
95 °F
|
74 °F
|
100% |
54% |
|
Sunday
Jun 21 |
Rain |
92 °F
|
72 °F
|
49% |
52% |
|
Monday
Jun 22 |
Clear |
99 °F
|
76 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


























