Lake Jordan Weather Center
|
|
|
Humidity
86%
|
Pressure
30.21"
|
Wind
4.5
mph (WNW)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 31°F | 31°F | 31°F | 30°F | 30°F | 32°F | 36°F | 39°F | 42°F | 45°F | 47°F | 48°F | 49°F | 49°F | 48°F | 46°F | 43°F | 38°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 37°F | 37°F | 36°F | 36°F | 38°F | 43°F | 48°F | 51°F | 54°F | 55°F | 57°F | 58°F | 58°F | 57°F | 55°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F |
| Feels Like | 26°F | 26°F | 27°F | 25°F | 25°F | 26°F | 29°F | 33°F | 37°F | 40°F | 43°F | 44°F | 45°F | 45°F | 45°F | 43°F | 41°F | 35°F | 34°F | 33°F | 32°F | 32°F | 33°F | 35°F | 35°F | 37°F | 37°F | 36°F | 34°F | 38°F | 41°F | 46°F | 47°F | 50°F | 52°F | 54°F | 55°F | 55°F | 54°F | 53°F | 47°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F |
| Cloudiness | 37% | 35% | 31% | 33% | 29% | 0% | 0% | 0% | 0% | 1% | 4% | 9% | 6% | 4% | 3% | 2% | 2% | 0% | 3% | 24% | 42% | 54% | 61% | 100% | 94% | 96% | 97% | 98% | 97% | 100% | 94% | 90% | 93% | 95% | 95% | 100% | 100% | 100% | 100% | 85% | 81% | 93% | 77% | 51% | 40% | 32% | 28% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 83% | 82% | 80% | 77% | 61% | 44% | 34% | 30% | 27% | 26% | 26% | 27% | 27% | 29% | 37% | 47% | 49% | 51% | 52% | 54% | 57% | 56% | 56% | 54% | 51% | 51% | 53% | 54% | 51% | 41% | 36% | 33% | 32% | 31% | 31% | 32% | 34% | 38% | 48% | 52% | 57% | 62% | 64% | 64% | 66% | 68% | 69% |
| Dew Point | 27°F | 27°F | 27°F | 25°F | 25°F | 20°F | 15°F | 12°F | 12°F | 12°F | 13°F | 15°F | 16°F | 16°F | 17°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 20°F | 20°F | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F | 28°F | 29°F | 31°F | 36°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.27" | 30.24" |
| Wind Speed | 4.5 mph | 4.5 mph | 4.5 mph | 4.6 mph | 5.4 mph | 7.8 mph | 8.9 mph | 8.3 mph | 7.8 mph | 8.4 mph | 9 mph | 10 mph | 9.6 mph | 8.6 mph | 8.4 mph | 6.7 mph | 3.9 mph | 3.7 mph | 3.8 mph | 3.5 mph | 4.2 mph | 3.5 mph | 3 mph | 2.6 mph | 2.2 mph | 1.7 mph | 1.5 mph | 2.9 mph | 3.1 mph | 1.9 mph | 3.8 mph | 3.8 mph | 3.9 mph | 3.4 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.5 mph | 4.9 mph | 3.1 mph | 3 mph | 2.5 mph | 2.2 mph | 1.3 mph | 1.9 mph | 2.4 mph | 2.1 mph | 2.5 mph |
| Wind Direction |
![]() 301° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 314° NW | ![]() 319° NW | ![]() 320° NW | ![]() 312° NW | ![]() 310° NW | ![]() 311° NW | ![]() 314° NW | ![]() 314° NW | ![]() 315° NW | ![]() 318° NW | ![]() 322° NW | ![]() 320° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 7° N | ![]() 27° NNE | ![]() 62° ENE | ![]() 53° NE | ![]() 85° E | ![]() 87° E | ![]() 86° E | ![]() 114° ESE | ![]() 131° SE | ![]() 110° ESE | ![]() 129° SE | ![]() 141° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 181° S | ![]() 181° S | ![]() 201° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 227° SW | ![]() 211° SSW | ![]() 190° S | ![]() 251° WSW | ![]() 274° W | ![]() 294° WNW | ![]() 234° SW | ![]() 203° SSW | ![]() 203° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 17 |
Clear |
49 °F
|
30 °F
|
0% |
27% |
|
Wednesday
Mar 18 |
Clouds |
58 °F
|
35 °F
|
0% |
32% |
|
Thursday
Mar 19 |
Clouds |
67 °F
|
40 °F
|
0% |
45% |
|
Friday
Mar 20 |
Rain |
73 °F
|
50 °F
|
20% |
64% |
|
Saturday
Mar 21 |
Clouds |
79 °F
|
56 °F
|
0% |
44% |
|
Sunday
Mar 22 |
Clear |
80 °F
|
58 °F
|
0% |
51% |
|
Monday
Mar 23 |
Rain |
81 °F
|
59 °F
|
74% |
48% |
|
Tuesday
Mar 24 |
Clouds |
63 °F
|
51 °F
|
0% |
72% |
|
Wednesday
Mar 25 |
Clouds |
76 °F
|
50 °F
|
0% |
58% |
|
Thursday
Mar 26 |
Clear |
84 °F
|
57 °F
|
0% |
47% |
|
Friday
Mar 27 |
Clouds |
72 °F
|
55 °F
|
0% |
47% |
|
Saturday
Mar 28 |
Clouds |
75 °F
|
52 °F
|
0% |
23% |
|
Sunday
Mar 29 |
Clear |
77 °F
|
52 °F
|
0% |
48% |
|
Monday
Mar 30 |
Rain |
67 °F
|
52 °F
|
100% |
55% |
|
Tuesday
Mar 31 |
Clear |
67 °F
|
43 °F
|
0% |
24% |
|
Wednesday
Apr 1 |
Clouds |
72 °F
|
44 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login































