Lake Jordan Weather Center
|
|
|
Humidity
92%
|
Pressure
30.24"
|
Wind
2
mph (NNW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 41°F | 41°F | 40°F | 39°F | 38°F | 36°F | 34°F | 35°F | 34°F | 34°F | 34°F | 37°F | 41°F | 44°F | 47°F | 52°F | 53°F | 52°F | 52°F | 49°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 42°F | 48°F | 53°F | 57°F | 60°F | 61°F | 62°F | 62°F | 60°F | 56°F | 53°F | 51°F | 50°F |
| Feels Like | 36°F | 36°F | 36°F | 37°F | 36°F | 33°F | 32°F | 32°F | 31°F | 31°F | 32°F | 35°F | 39°F | 44°F | 47°F | 49°F | 50°F | 49°F | 49°F | 48°F | 44°F | 43°F | 42°F | 42°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 34°F | 39°F | 44°F | 51°F | 55°F | 58°F | 59°F | 61°F | 61°F | 58°F | 55°F | 51°F | 50°F | 46°F |
| Cloudiness | 4% | 4% | 4% | 5% | 5% | 4% | 4% | 3% | 3% | 3% | 3% | 3% | 4% | 3% | 3% | 1% | 62% | 82% | 56% | 42% | 34% | 28% | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 1% | 1% | 1% | 1% | 3% | 13% | 7% | 5% | 5% | 6% | 8% | 29% | 20% | 22% | 33% | 40% | 34% | 6% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 88% | 89% | 88% | 89% | 90% | 90% | 90% | 91% | 89% | 73% | 59% | 49% | 44% | 41% | 39% | 40% | 41% | 53% | 59% | 61% | 61% | 63% | 66% | 68% | 71% | 74% | 76% | 78% | 79% | 82% | 84% | 85% | 84% | 69% | 62% | 57% | 51% | 50% | 51% | 55% | 58% | 64% | 70% | 78% | 78% | 74% |
| Dew Point | 39°F | 38°F | 37°F | 36°F | 35°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 29°F | 29°F | 29°F | 32°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 35°F | 38°F | 39°F | 41°F | 43°F | 45°F | 47°F | 47°F | 46°F | 46°F | 44°F | 42°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 7.5 mph | 6.8 mph | 5.6 mph | 3.8 mph | 3.8 mph | 3.9 mph | 3.5 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.2 mph | 3.3 mph | 3.1 mph | 2.9 mph | 2.9 mph | 4.1 mph | 3.9 mph | 4.3 mph | 4.2 mph | 3.6 mph | 2.5 mph | 1.5 mph | 2.1 mph | 2.8 mph | 3.9 mph | 4 mph | 3.8 mph | 4.3 mph | 3.8 mph | 4 mph | 4.8 mph | 4.4 mph | 4.6 mph | 4.7 mph | 4.4 mph | 5.9 mph | 9.4 mph | 11.4 mph | 13.1 mph | 13.7 mph | 14.1 mph | 12.9 mph | 11.6 mph | 11.3 mph | 9.1 mph | 7.2 mph | 7.9 mph | 8.3 mph |
| Wind Direction |
![]() 358° N | ![]() 4° N | ![]() 4° N | ![]() 356° N | ![]() 359° N | ![]() 11° N | ![]() 33° NNE | ![]() 40° NE | ![]() 34° NE | ![]() 43° NE | ![]() 47° NE | ![]() 70° ENE | ![]() 87° E | ![]() 123° ESE | ![]() 140° SE | ![]() 174° S | ![]() 198° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 164° SSE | ![]() 177° S | ![]() 162° SSE | ![]() 175° S | ![]() 178° S | ![]() 186° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 216° SW | ![]() 233° SW | ![]() 228° SW | ![]() 229° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 280° W | ![]() 287° WNW | ![]() 294° WNW | ![]() 307° NW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Rain |
49 °F
|
40 °F
|
100% |
84% |
|
Tuesday
Dec 9 |
Clear |
53 °F
|
34 °F
|
0% |
44% |
|
Wednesday
Dec 10 |
Clear |
62 °F
|
37 °F
|
0% |
51% |
|
Thursday
Dec 11 |
Clouds |
56 °F
|
35 °F
|
0% |
41% |
|
Friday
Dec 12 |
Clear |
62 °F
|
39 °F
|
0% |
39% |
|
Saturday
Dec 13 |
Clouds |
59 °F
|
46 °F
|
0% |
75% |
|
Sunday
Dec 14 |
Rain |
56 °F
|
36 °F
|
86% |
62% |
|
Monday
Dec 15 |
Clear |
54 °F
|
30 °F
|
0% |
32% |
|
Tuesday
Dec 16 |
Clouds |
55 °F
|
35 °F
|
0% |
34% |
|
Wednesday
Dec 17 |
Clouds |
54 °F
|
38 °F
|
0% |
46% |
|
Thursday
Dec 18 |
Clouds |
65 °F
|
46 °F
|
0% |
55% |
|
Friday
Dec 19 |
Clear |
67 °F
|
47 °F
|
0% |
50% |
|
Saturday
Dec 20 |
Clear |
68 °F
|
47 °F
|
0% |
52% |
|
Sunday
Dec 21 |
Clouds |
67 °F
|
48 °F
|
0% |
49% |
|
Monday
Dec 22 |
Clouds |
68 °F
|
46 °F
|
0% |
63% |
|
Tuesday
Dec 23 |
Snow |
41 °F
|
27 °F
|
85% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login






























