Lake Jordan Weather Center
|
|
|
Humidity
72%
|
Pressure
30.12"
|
Wind
3
mph (W)
|
|
Dew Point
80°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 91°F | 89°F | 86°F | 84°F | 88°F | 87°F | 85°F | 81°F | 78°F | 76°F | 75°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 78°F | 79°F | 81°F | 82°F | 84°F | 85°F | 83°F | 79°F | 79°F | 80°F | 79°F | 76°F | 76°F | 75°F | 73°F | 73°F | 73°F | 75°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 76°F |
| Feels Like | 102°F | 102°F | 102°F | 100°F | 95°F | 93°F | 89°F | 97°F | 96°F | 93°F | 86°F | 79°F | 77°F | 77°F | 79°F | 77°F | 75°F | 76°F | 76°F | 76°F | 79°F | 80°F | 81°F | 88°F | 91°F | 90°F | 92°F | 89°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 75°F | 76°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F |
| Cloudiness | 0% | 0% | 2% | 31% | 44% | 70% | 78% | 80% | 85% | 100% | 100% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 100% | 100% | 100% | 78% | 100% | 79% | 97% | 100% | 100% | 100% | 100% | 80% | 98% | 77% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 24% | 11% | 5% | 3% | 4% | 34% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% |
| Humidity | 72% | 69% | 64% | 58% | 57% | 62% | 67% | 63% | 69% | 71% | 78% | 84% | 94% | 98% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 93% | 85% | 70% | 68% | 76% | 82% | 79% | 80% | 86% | 91% | 94% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 91% | 86% |
| Dew Point | 80°F | 78°F | 76°F | 74°F | 71°F | 72°F | 72°F | 72°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 74°F | 75°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 6.8 mph | 7.1 mph | 7.3 mph | 7.9 mph | 6.5 mph | 5.1 mph | 5.7 mph | 4 mph | 2 mph | 2.4 mph | 4.3 mph | 5.7 mph | 7 mph | 4.6 mph | 3.5 mph | 3 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.2 mph | 4.6 mph | 5.5 mph | 4 mph | 5.4 mph | 5.5 mph | 5.6 mph | 7.8 mph | 8.8 mph | 7.8 mph | 7 mph | 7.4 mph | 6.6 mph | 5 mph | 4.4 mph | 4 mph | 4.4 mph | 4.1 mph | 4.5 mph | 4.2 mph | 3.3 mph | 3.8 mph | 3.9 mph | 3.9 mph | 4.6 mph | 4.3 mph | 3.7 mph | 4.5 mph | 6 mph |
| Wind Direction |
![]() 261° W | ![]() 264° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 293° WNW | ![]() 306° NW | ![]() 316° NW | ![]() 277° W | ![]() 275° W | ![]() 262° W | ![]() 245° WSW | ![]() 213° SSW | ![]() 245° WSW | ![]() 303° WNW | ![]() 261° W | ![]() 177° S | ![]() 182° S | ![]() 192° SSW | ![]() 215° SW | ![]() 227° SW | ![]() 221° SW | ![]() 192° SSW | ![]() 225° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 263° W | ![]() 257° WSW | ![]() 237° WSW | ![]() 223° SW | ![]() 211° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 196° SSW | ![]() 182° S | ![]() 176° S | ![]() 194° SSW | ![]() 191° S | ![]() 184° S | ![]() 170° S | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
91 °F
|
75 °F
|
100% |
69% |
|
Monday
Jul 13 |
Rain |
85 °F
|
73 °F
|
100% |
70% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
71 °F
|
100% |
83% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
69 °F
|
100% |
56% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
72 °F
|
100% |
44% |
|
Friday
Jul 17 |
Rain |
92 °F
|
73 °F
|
22% |
46% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
72 °F
|
80% |
59% |
|
Sunday
Jul 19 |
Clear |
97 °F
|
71 °F
|
0% |
34% |
|
Monday
Jul 20 |
Rain |
97 °F
|
76 °F
|
100% |
42% |
|
Tuesday
Jul 21 |
Rain |
97 °F
|
75 °F
|
72% |
40% |
|
Wednesday
Jul 22 |
Rain |
82 °F
|
71 °F
|
100% |
75% |
|
Thursday
Jul 23 |
Rain |
93 °F
|
70 °F
|
100% |
51% |
|
Friday
Jul 24 |
Rain |
88 °F
|
70 °F
|
100% |
49% |
|
Saturday
Jul 25 |
Rain |
74 °F
|
68 °F
|
100% |
80% |
|
Sunday
Jul 26 |
Rain |
83 °F
|
68 °F
|
100% |
67% |
|
Monday
Jul 27 |
Rain |
90 °F
|
69 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login






















