Lake Jordan Weather Center
|
|
|
Humidity
99%
|
Pressure
30.03"
|
Wind
3.8
mph (SE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 64°F | 65°F | 69°F | 75°F | 83°F | 86°F | 89°F | 89°F | 89°F | 89°F | 90°F | 89°F | 86°F | 81°F | 75°F | 72°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 68°F | 73°F | 77°F | 81°F | 84°F | 87°F | 89°F | 89°F | 81°F | 80°F | 86°F | 83°F | 80°F | 76°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F |
| Feels Like | 64°F | 64°F | 66°F | 69°F | 76°F | 87°F | 90°F | 91°F | 88°F | 87°F | 87°F | 88°F | 88°F | 87°F | 83°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 69°F | 73°F | 78°F | 83°F | 86°F | 89°F | 91°F | 91°F | 84°F | 80°F | 89°F | 87°F | 80°F | 77°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F |
| Cloudiness | 28% | 27% | 26% | 11% | 6% | 0% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 6% | 18% | 23% | 36% | 47% | 70% | 73% | 80% | 84% | 82% | 14% | 10% | 6% | 5% | 4% | 4% | 41% | 66% | 80% | 67% | 61% | 53% | 4% | 36% | 39% | 45% | 56% | 64% | 64% | 80% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 17% | 86% | 95% | 92% | 87% | 80% | 0% | 0% | 0% |
| Humidity | 99% | 97% | 94% | 87% | 79% | 69% | 57% | 45% | 37% | 33% | 31% | 31% | 35% | 43% | 56% | 57% | 60% | 72% | 84% | 92% | 95% | 97% | 98% | 98% | 98% | 97% | 88% | 76% | 68% | 61% | 55% | 49% | 44% | 44% | 64% | 69% | 53% | 62% | 71% | 77% | 88% | 87% | 86% | 88% | 89% | 90% | 93% | 96% |
| Dew Point | 63°F | 63°F | 63°F | 65°F | 68°F | 67°F | 67°F | 63°F | 60°F | 57°F | 56°F | 56°F | 57°F | 61°F | 62°F | 59°F | 58°F | 60°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 65°F | 68°F | 69°F | 67°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 3.8 mph | 1.3 mph | 2.4 mph | 3.2 mph | 4 mph | 5.2 mph | 7.2 mph | 8.8 mph | 9.9 mph | 10.4 mph | 10.1 mph | 10.2 mph | 8.4 mph | 5.6 mph | 4 mph | 4.2 mph | 4.6 mph | 6 mph | 5.2 mph | 3.9 mph | 3.2 mph | 4.5 mph | 4.4 mph | 4.1 mph | 4.5 mph | 4.2 mph | 4.5 mph | 6.8 mph | 7.3 mph | 7.7 mph | 7.9 mph | 8.1 mph | 8.4 mph | 10 mph | 7.6 mph | 5.2 mph | 9 mph | 6.3 mph | 5.4 mph | 4.2 mph | 2.2 mph | 0.5 mph | 3 mph | 3.4 mph | 2.5 mph | 1.8 mph | 4.8 mph | 5 mph |
| Wind Direction |
![]() 133° SE | ![]() 171° S | ![]() 135° SE | ![]() 149° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 175° S | ![]() 177° S | ![]() 183° S | ![]() 178° S | ![]() 184° S | ![]() 186° S | ![]() 183° S | ![]() 165° SSE | ![]() 181° S | ![]() 165° SSE | ![]() 122° ESE | ![]() 128° SE | ![]() 110° ESE | ![]() 134° SE | ![]() 108° ESE | ![]() 104° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 106° ESE | ![]() 110° ESE | ![]() 131° SE | ![]() 137° SE | ![]() 149° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 143° SE | ![]() 132° SE | ![]() 135° SE | ![]() 143° SE | ![]() 131° SE | ![]() 131° SE | ![]() 153° SSE | ![]() 198° SSW | ![]() 173° S | ![]() 117° ESE | ![]() 130° SE | ![]() 129° SE | ![]() 103° ESE | ![]() 104° ESE | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clear |
90 °F
|
63 °F
|
0% |
45% |
|
Monday
May 18 |
Rain |
89 °F
|
65 °F
|
95% |
49% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
65 °F
|
87% |
52% |
|
Wednesday
May 20 |
Rain |
92 °F
|
69 °F
|
95% |
41% |
|
Thursday
May 21 |
Rain |
91 °F
|
67 °F
|
100% |
45% |
|
Friday
May 22 |
Clouds |
89 °F
|
68 °F
|
0% |
46% |
|
Saturday
May 23 |
Rain |
90 °F
|
67 °F
|
20% |
44% |
|
Sunday
May 24 |
Clouds |
90 °F
|
69 °F
|
0% |
45% |
|
Monday
May 25 |
Rain |
93 °F
|
70 °F
|
40% |
41% |
|
Tuesday
May 26 |
Rain |
93 °F
|
70 °F
|
100% |
43% |
|
Wednesday
May 27 |
Rain |
96 °F
|
71 °F
|
80% |
42% |
|
Thursday
May 28 |
Rain |
98 °F
|
71 °F
|
100% |
38% |
|
Friday
May 29 |
Rain |
96 °F
|
71 °F
|
100% |
43% |
|
Saturday
May 30 |
Rain |
86 °F
|
69 °F
|
100% |
66% |
|
Sunday
May 31 |
Clear |
91 °F
|
70 °F
|
78% |
45% |
|
Monday
Jun 1 |
Clouds |
94 °F
|
71 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login






















