Lake Jordan Weather Center
|
|
|
Humidity
94%
|
Pressure
30.42"
|
Wind
4.7
mph (NNW)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 34°F | 37°F | 40°F | 43°F | 46°F | 48°F | 49°F | 50°F | 48°F | 45°F | 39°F | 38°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 37°F | 43°F | 47°F | 50°F | 52°F | 54°F | 54°F | 54°F | 52°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 47°F |
| Feels Like | 23°F | 24°F | 25°F | 25°F | 25°F | 26°F | 29°F | 32°F | 36°F | 40°F | 43°F | 45°F | 47°F | 48°F | 47°F | 43°F | 36°F | 35°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 29°F | 30°F | 29°F | 29°F | 29°F | 29°F | 34°F | 39°F | 43°F | 47°F | 48°F | 50°F | 51°F | 52°F | 50°F | 50°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 47°F | 46°F |
| Cloudiness | 5% | 5% | 5% | 10% | 18% | 95% | 97% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 69% | 85% | 89% | 92% | 93% | 94% | 100% | 93% | 92% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 91% | 88% | 82% | 71% | 54% | 40% | 34% | 32% | 31% | 31% | 30% | 29% | 35% | 42% | 44% | 45% | 46% | 48% | 49% | 50% | 51% | 52% | 52% | 53% | 53% | 54% | 54% | 54% | 49% | 42% | 38% | 37% | 37% | 36% | 37% | 41% | 50% | 51% | 52% | 54% | 57% | 58% | 59% | 60% | 60% | 64% |
| Dew Point | 27°F | 27°F | 28°F | 27°F | 26°F | 22°F | 19°F | 15°F | 15°F | 16°F | 18°F | 19°F | 18°F | 18°F | 21°F | 20°F | 18°F | 18°F | 17°F | 17°F | 18°F | 18°F | 18°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 20°F | 21°F | 23°F | 24°F | 26°F | 27°F | 28°F | 31°F | 34°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.56" | 30.53" | 30.53" | 30.47" | 30.47" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" |
| Wind Speed | 4.7 mph | 4.4 mph | 4.5 mph | 4.8 mph | 4.8 mph | 4.4 mph | 5.7 mph | 6.3 mph | 6.4 mph | 6.2 mph | 5.8 mph | 5.8 mph | 5.4 mph | 5.1 mph | 4 mph | 4 mph | 4.3 mph | 3.8 mph | 4 mph | 4.3 mph | 4.7 mph | 4.3 mph | 4.1 mph | 4.5 mph | 4.4 mph | 4.4 mph | 4.1 mph | 4.2 mph | 4.3 mph | 4.3 mph | 4.3 mph | 6 mph | 6.8 mph | 7 mph | 7.4 mph | 6.2 mph | 5.3 mph | 4.3 mph | 1.7 mph | 1.3 mph | 3.6 mph | 3.9 mph | 4.2 mph | 3.6 mph | 4.6 mph | 5.1 mph | 4.5 mph | 3.6 mph |
| Wind Direction |
![]() 341° NNW | ![]() 343° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 346° NNW | ![]() 0° N | ![]() 16° NNE | ![]() 40° NE | ![]() 49° NE | ![]() 60° ENE | ![]() 67° ENE | ![]() 85° E | ![]() 88° E | ![]() 92° E | ![]() 98° E | ![]() 98° E | ![]() 98° E | ![]() 99° E | ![]() 99° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 131° SE | ![]() 139° SE | ![]() 151° SSE | ![]() 158° SSE | ![]() 178° S | ![]() 189° S | ![]() 198° SSW | ![]() 250° WSW | ![]() 152° SSE | ![]() 133° SE | ![]() 136° SE | ![]() 123° ESE | ![]() 119° ESE | ![]() 137° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 145° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
50 °F
|
28 °F
|
0% |
32% |
|
Wednesday
Jan 21 |
Clouds |
54 °F
|
33 °F
|
0% |
37% |
|
Thursday
Jan 22 |
Clouds |
65 °F
|
45 °F
|
0% |
57% |
|
Friday
Jan 23 |
Rain |
55 °F
|
40 °F
|
100% |
86% |
|
Saturday
Jan 24 |
Rain |
42 °F
|
33 °F
|
100% |
93% |
|
Sunday
Jan 25 |
Snow |
36 °F
|
29 °F
|
100% |
93% |
|
Monday
Jan 26 |
Snow |
37 °F
|
25 °F
|
100% |
77% |
|
Tuesday
Jan 27 |
Clouds |
44 °F
|
21 °F
|
0% |
67% |
|
Wednesday
Jan 28 |
Clear |
45 °F
|
24 °F
|
0% |
68% |
|
Thursday
Jan 29 |
Clear |
44 °F
|
25 °F
|
0% |
49% |
|
Friday
Jan 30 |
Clouds |
51 °F
|
28 °F
|
0% |
55% |
|
Saturday
Jan 31 |
Rain |
42 °F
|
35 °F
|
100% |
87% |
|
Sunday
Feb 1 |
Clear |
46 °F
|
27 °F
|
0% |
37% |
|
Monday
Feb 2 |
Clouds |
47 °F
|
29 °F
|
0% |
45% |
|
Tuesday
Feb 3 |
Rain |
56 °F
|
34 °F
|
100% |
46% |
|
Wednesday
Feb 4 |
Rain |
49 °F
|
45 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



























