Lake Jordan Weather Center
|
|
|
Humidity
81%
|
Pressure
30.21"
|
Wind
5
mph (SSE)
|
|
Dew Point
74°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 81°F | 82°F | 84°F | 87°F | 92°F | 96°F | 93°F | 91°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 77°F | 71°F | 70°F | 70°F | 69°F | 68°F | 72°F | 77°F | 81°F | 83°F | 87°F | 89°F | 91°F | 92°F | 92°F | 89°F | 85°F | 83°F | 80°F | 77°F | 76°F | 73°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 70°F | 72°F | 76°F |
| Feels Like | 85°F | 85°F | 87°F | 88°F | 90°F | 96°F | 98°F | 94°F | 97°F | 86°F | 84°F | 82°F | 82°F | 80°F | 79°F | 78°F | 72°F | 71°F | 70°F | 69°F | 69°F | 73°F | 78°F | 84°F | 86°F | 90°F | 91°F | 93°F | 93°F | 92°F | 91°F | 88°F | 86°F | 83°F | 78°F | 76°F | 74°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 71°F | 74°F | 77°F |
| Cloudiness | 83% | 83% | 80% | 82% | 58% | 49% | 62% | 55% | 59% | 66% | 100% | 99% | 99% | 99% | 100% | 100% | 14% | 24% | 52% | 64% | 71% | 70% | 31% | 61% | 74% | 75% | 73% | 70% | 93% | 86% | 85% | 92% | 94% | 92% | 64% | 31% | 38% | 52% | 54% | 47% | 25% | 50% | 65% | 73% | 78% | 82% | 94% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 1% | 61% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 72% | 82% | 0% | 0% |
| Humidity | 81% | 77% | 71% | 62% | 53% | 43% | 35% | 36% | 49% | 59% | 56% | 56% | 57% | 59% | 61% | 66% | 74% | 78% | 80% | 82% | 85% | 80% | 70% | 62% | 58% | 51% | 46% | 42% | 38% | 38% | 46% | 57% | 59% | 65% | 68% | 71% | 79% | 88% | 90% | 93% | 94% | 96% | 96% | 97% | 97% | 94% | 90% | 80% |
| Dew Point | 74°F | 73°F | 72°F | 69°F | 68°F | 61°F | 60°F | 61°F | 67°F | 66°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 65°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.7 mph | 6.4 mph | 5.5 mph | 5 mph | 5.1 mph | 4.8 mph | 4.6 mph | 3.9 mph | 1.7 mph | 0.5 mph | 2.4 mph | 2.5 mph | 3.8 mph | 4.5 mph | 4.4 mph | 3.5 mph | 1.8 mph | 1 mph | 2.4 mph | 2.1 mph | 1.1 mph | 0.8 mph | 0.5 mph | 2.1 mph | 3 mph | 3.5 mph | 4.9 mph | 5.4 mph | 6.6 mph | 4.4 mph | 2.9 mph | 5.4 mph | 5.8 mph | 3.3 mph | 2.3 mph | 2.2 mph | 2.2 mph | 1.2 mph | 1.6 mph | 3.3 mph | 3.5 mph | 3.1 mph | 1.7 mph | 1.7 mph | 2.9 mph | 2 mph | 1.9 mph | 4.1 mph |
| Wind Direction |
![]() 155° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 172° S | ![]() 179° S | ![]() 183° S | ![]() 187° S | ![]() 204° SSW | ![]() 226° SW | ![]() 322° NW | ![]() 74° ENE | ![]() 114° ESE | ![]() 110° ESE | ![]() 168° SSE | ![]() 186° S | ![]() 188° S | ![]() 187° S | ![]() 351° N | ![]() 110° ESE | ![]() 135° SE | ![]() 188° S | ![]() 206° SSW | ![]() 246° WSW | ![]() 235° SW | ![]() 227° SW | ![]() 203° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 226° SW | ![]() 175° S | ![]() 195° SSW | ![]() 216° SW | ![]() 173° S | ![]() 120° ESE | ![]() 79° E | ![]() 130° SE | ![]() 60° ENE | ![]() 69° ENE | ![]() 158° SSE | ![]() 180° S | ![]() 218° SW | ![]() 259° W | ![]() 5° N | ![]() 60° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
96 °F
|
69 °F
|
25% |
71% |
|
Wednesday
May 20 |
Rain |
92 °F
|
68 °F
|
100% |
46% |
|
Thursday
May 21 |
Rain |
92 °F
|
67 °F
|
100% |
50% |
|
Friday
May 22 |
Clouds |
88 °F
|
69 °F
|
3% |
44% |
|
Saturday
May 23 |
Rain |
91 °F
|
71 °F
|
34% |
38% |
|
Sunday
May 24 |
Rain |
93 °F
|
70 °F
|
100% |
42% |
|
Monday
May 25 |
Rain |
92 °F
|
70 °F
|
100% |
40% |
|
Tuesday
May 26 |
Rain |
89 °F
|
70 °F
|
100% |
47% |
|
Wednesday
May 27 |
Rain |
88 °F
|
69 °F
|
100% |
51% |
|
Thursday
May 28 |
Rain |
90 °F
|
68 °F
|
100% |
46% |
|
Friday
May 29 |
Rain |
85 °F
|
68 °F
|
100% |
68% |
|
Saturday
May 30 |
Rain |
86 °F
|
69 °F
|
100% |
58% |
|
Sunday
May 31 |
Rain |
82 °F
|
70 °F
|
100% |
79% |
|
Monday
Jun 1 |
Rain |
87 °F
|
68 °F
|
100% |
51% |
|
Tuesday
Jun 2 |
Rain |
89 °F
|
68 °F
|
89% |
48% |
|
Wednesday
Jun 3 |
Rain |
92 °F
|
69 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




























