Lake Jordan Weather Center
|
|
|
Humidity
62%
|
Pressure
30.06"
|
Wind
2
mph (SE)
|
|
Dew Point
77°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 91°F | 91°F | 89°F | 87°F | 84°F | 80°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F | 71°F | 68°F | 68°F | 69°F | 68°F | 68°F | 69°F | 71°F | 73°F | 75°F | 75°F | 77°F | 77°F | 77°F | 80°F | 85°F | 83°F | 84°F | 79°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 72°F | 75°F | 80°F | 81°F | 85°F |
| Feels Like | 104°F | 101°F | 94°F | 90°F | 86°F | 82°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 74°F | 76°F | 77°F | 78°F | 78°F | 78°F | 84°F | 88°F | 87°F | 87°F | 79°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 73°F | 76°F | 80°F | 85°F | 88°F |
| Cloudiness | 54% | 52% | 53% | 56% | 68% | 74% | 63% | 58% | 85% | 80% | 74% | 70% | 70% | 61% | 80% | 86% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 90% | 86% | 83% | 59% | 68% | 60% | 66% | 70% | 75% | 100% | 81% | 87% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 57% | 96% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 82% | 57% | 30% | 22% | 15% | 20% | 93% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 46% |
| Humidity | 62% | 60% | 54% | 54% | 58% | 58% | 67% | 79% | 90% | 94% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 98% | 97% | 95% | 89% | 83% | 81% | 81% | 81% | 82% | 70% | 57% | 64% | 62% | 75% | 79% | 86% | 90% | 95% | 95% | 95% | 95% | 96% | 96% | 97% | 98% | 97% | 94% | 87% | 72% | 67% | 56% |
| Dew Point | 77°F | 75°F | 70°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 70°F | 70°F | 71°F | 69°F | 67°F | 69°F | 69°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 69°F | 69°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 7.4 mph | 8.1 mph | 8.9 mph | 9.7 mph | 4.7 mph | 0.7 mph | 5.8 mph | 4.5 mph | 5 mph | 4.5 mph | 0.7 mph | 3 mph | 2.8 mph | 3.4 mph | 3.2 mph | 2.4 mph | 0.9 mph | 2.1 mph | 2.9 mph | 4 mph | 4.1 mph | 3.1 mph | 2.4 mph | 2.2 mph | 3 mph | 2.6 mph | 1.7 mph | 4.5 mph | 3.3 mph | 3.3 mph | 2.3 mph | 2.1 mph | 3.1 mph | 2.8 mph | 3.3 mph | 3.8 mph | 4 mph | 3.5 mph | 3.5 mph | 2.9 mph | 3.8 mph | 4.2 mph | 3 mph | 4.2 mph | 5 mph | 6.5 mph | 7.2 mph | 8 mph |
| Wind Direction |
![]() 201° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 192° SSW | ![]() 220° SW | ![]() 245° WSW | ![]() 155° SSE | ![]() 180° S | ![]() 316° NW | ![]() 1° N | ![]() 84° E | ![]() 78° ENE | ![]() 80° E | ![]() 68° ENE | ![]() 61° ENE | ![]() 109° ESE | ![]() 89° E | ![]() 32° NNE | ![]() 95° E | ![]() 96° E | ![]() 96° E | ![]() 112° ESE | ![]() 171° S | ![]() 189° S | ![]() 222° SW | ![]() 268° W | ![]() 269° W | ![]() 236° SW | ![]() 258° WSW | ![]() 266° W | ![]() 326° NW | ![]() 60° ENE | ![]() 86° E | ![]() 90° E | ![]() 122° ESE | ![]() 136° SE | ![]() 143° SE | ![]() 157° SSE | ![]() 158° SSE | ![]() 172° S | ![]() 148° SSE | ![]() 139° SE | ![]() 131° SE | ![]() 153° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 183° S | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
91 °F
|
70 °F
|
100% |
61% |
|
Thursday
May 21 |
Rain |
85 °F
|
68 °F
|
100% |
81% |
|
Friday
May 22 |
Rain |
89 °F
|
67 °F
|
100% |
56% |
|
Saturday
May 23 |
Rain |
87 °F
|
68 °F
|
100% |
77% |
|
Sunday
May 24 |
Rain |
90 °F
|
69 °F
|
100% |
43% |
|
Monday
May 25 |
Rain |
89 °F
|
69 °F
|
100% |
49% |
|
Tuesday
May 26 |
Rain |
88 °F
|
69 °F
|
100% |
52% |
|
Wednesday
May 27 |
Rain |
91 °F
|
68 °F
|
100% |
46% |
|
Thursday
May 28 |
Rain |
91 °F
|
68 °F
|
100% |
46% |
|
Friday
May 29 |
Rain |
92 °F
|
69 °F
|
100% |
44% |
|
Saturday
May 30 |
Rain |
94 °F
|
69 °F
|
100% |
42% |
|
Sunday
May 31 |
Rain |
94 °F
|
73 °F
|
33% |
40% |
|
Monday
Jun 1 |
Rain |
92 °F
|
71 °F
|
96% |
45% |
|
Tuesday
Jun 2 |
Rain |
92 °F
|
72 °F
|
74% |
47% |
|
Wednesday
Jun 3 |
Clear |
87 °F
|
69 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clear |
87 °F
|
63 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





























