![]() |
Lake Jordan Weather Center
|
|
Humidity
64%
|
Pressure
30.06"
|
Wind
4
mph (S)
|
Dew Point
72°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM | Fri, May 2 12:00 PM | Fri, May 2 1:00 PM | Fri, May 2 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 85°F | 85°F | 85°F | 83°F | 80°F | 75°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 68°F | 68°F | 72°F | 75°F | 75°F | 81°F | 79°F | 82°F | 85°F | 86°F | 84°F | 77°F | 74°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 70°F | 71°F | 72°F | 74°F | 75°F | 80°F |
Feels Like | 91°F | 90°F | 88°F | 86°F | 80°F | 76°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 69°F | 69°F | 72°F | 75°F | 75°F | 81°F | 79°F | 82°F | 84°F | 85°F | 84°F | 77°F | 74°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 71°F | 72°F | 73°F | 75°F | 76°F | 80°F |
Cloudiness | 78% | 79% | 76% | 79% | 79% | 67% | 87% | 63% | 57% | 59% | 49% | 39% | 71% | 69% | 52% | 53% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 64% | 65% | 72% | 66% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 65% | 41% | 18% | 5% | 35% | 34% | 27% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6% |
Humidity | 64% | 62% | 57% | 59% | 67% | 74% | 87% | 91% | 91% | 92% | 94% | 96% | 97% | 97% | 98% | 98% | 95% | 88% | 71% | 58% | 58% | 42% | 45% | 42% | 40% | 37% | 44% | 58% | 69% | 90% | 91% | 92% | 93% | 97% | 97% | 97% | 97% | 98% | 99% | 99% | 98% | 97% | 91% | 89% | 87% | 81% | 74% | 60% |
Dew Point | 72°F | 71°F | 68°F | 68°F | 68°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 64°F | 64°F | 62°F | 59°F | 59°F | 55°F | 55°F | 57°F | 58°F | 57°F | 60°F | 61°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 64°F | 65°F | 67°F | 67°F | 68°F | 68°F | 66°F | 64°F |
Pressure | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.97" | 29.97" | 30.03" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" |
Wind Speed | 5.9 mph | 3.8 mph | 7.1 mph | 8.2 mph | 7.4 mph | 6.3 mph | 5.1 mph | 4.4 mph | 4.1 mph | 3.8 mph | 4.6 mph | 3.6 mph | 1.8 mph | 2 mph | 4 mph | 4.8 mph | 4.7 mph | 5.4 mph | 8.5 mph | 9.6 mph | 8.1 mph | 10.2 mph | 9.8 mph | 8.6 mph | 7.4 mph | 7.6 mph | 7.2 mph | 2.7 mph | 9.8 mph | 2.2 mph | 5.3 mph | 4 mph | 2.9 mph | 4.3 mph | 1.8 mph | 1.4 mph | 2.8 mph | 3.6 mph | 3.6 mph | 2.2 mph | 1.4 mph | 2.9 mph | 4.2 mph | 4.9 mph | 6.3 mph | 6.3 mph | 7.1 mph | 7 mph |
Wind Direction |
![]() 203° SSW | ![]() 193° SSW | ![]() 137° SE | ![]() 143° SE | ![]() 163° SSE | ![]() 189° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 181° S | ![]() 189° S | ![]() 175° S | ![]() 175° S | ![]() 269° W | ![]() 144° SE | ![]() 158° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 174° S | ![]() 167° SSE | ![]() 170° S | ![]() 188° S | ![]() 200° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 192° SSW | ![]() 176° S | ![]() 160° SSE | ![]() 235° SW | ![]() 218° SW | ![]() 279° W | ![]() 160° SSE | ![]() 171° S | ![]() 303° WNW | ![]() 6° N | ![]() 121° ESE | ![]() 100° E | ![]() 142° SE | ![]() 153° SSE | ![]() 182° S | ![]() 125° SE | ![]() 84° E | ![]() 117° ESE | ![]() 138° SE | ![]() 164° SSE | ![]() 184° S | ![]() 185° S | ![]() 202° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Rain |
85 °F
|
65 °F
|
83% |
62% |
Thursday
May 1 |
![]() Rain |
86 °F
|
64 °F
|
100% |
42% |
Friday
May 2 |
![]() Rain |
83 °F
|
64 °F
|
100% |
81% |
Saturday
May 3 |
![]() Rain |
73 °F
|
61 °F
|
100% |
72% |
Sunday
May 4 |
![]() Clear |
76 °F
|
52 °F
|
0% |
35% |
Monday
May 5 |
![]() Clear |
78 °F
|
52 °F
|
0% |
37% |
Tuesday
May 6 |
![]() Clear |
78 °F
|
54 °F
|
0% |
34% |
Wednesday
May 7 |
![]() Rain |
74 °F
|
51 °F
|
20% |
50% |
Thursday
May 8 |
![]() Clouds |
79 °F
|
58 °F
|
0% |
54% |
Friday
May 9 |
![]() Clouds |
85 °F
|
59 °F
|
0% |
41% |
Saturday
May 10 |
![]() Clouds |
86 °F
|
60 °F
|
0% |
31% |
Sunday
May 11 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
36% |
Monday
May 12 |
![]() Rain |
82 °F
|
61 °F
|
100% |
78% |
Tuesday
May 13 |
![]() Rain |
87 °F
|
64 °F
|
100% |
56% |
Wednesday
May 14 |
![]() Rain |
75 °F
|
59 °F
|
100% |
66% |
Thursday
May 15 |
![]() Clear |
78 °F
|
51 °F
|
0% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |