Lake Jordan Weather Center
|
|
|
Humidity
80%
|
Pressure
30"
|
Wind
2
mph (N)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 75°F | 74°F | 74°F | 72°F | 70°F | 67°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 67°F | 71°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 67°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 60°F | 65°F | 70°F | 74°F | 77°F | 80°F | 82°F | 83°F | 84°F | 84°F | 83°F | 80°F |
| Feels Like | 76°F | 75°F | 74°F | 72°F | 70°F | 67°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 67°F | 71°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 67°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 59°F | 65°F | 70°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 82°F | 80°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 92% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 97% | 94% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 76% | 74% | 74% | 76% | 77% | 77% | 78% | 77% | 77% | 77% | 81% | 77% | 72% | 69% | 70% | 73% | 71% | 68% | 68% | 68% | 68% | 70% | 78% | 87% | 89% | 90% | 92% | 94% | 96% | 97% | 97% | 98% | 97% | 97% | 90% | 79% | 71% | 64% | 58% | 50% | 42% | 37% | 36% | 36% | 40% | 52% |
| Dew Point | 68°F | 68°F | 66°F | 63°F | 61°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 57°F | 59°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 60°F | 61°F | 61°F | 59°F | 56°F | 54°F | 54°F | 54°F | 56°F | 60°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 5.6 mph | 7.4 mph | 8.9 mph | 8.2 mph | 7.4 mph | 6.3 mph | 6.4 mph | 5.1 mph | 5 mph | 3.9 mph | 5.6 mph | 5.6 mph | 6.3 mph | 9.2 mph | 9.6 mph | 8 mph | 9.2 mph | 8.9 mph | 9.2 mph | 9 mph | 8.5 mph | 7.8 mph | 7.7 mph | 8.4 mph | 7.3 mph | 5.3 mph | 5 mph | 5 mph | 5 mph | 4.6 mph | 3.7 mph | 3.6 mph | 4 mph | 4 mph | 2.4 mph | 1.3 mph | 1.5 mph | 1 mph | 1.2 mph | 3 mph | 4 mph | 4.9 mph | 6.5 mph | 7.5 mph | 8.1 mph | 8 mph | 7.6 mph | 5.4 mph |
| Wind Direction |
![]() 6° N | ![]() 2° N | ![]() 14° NNE | ![]() 15° NNE | ![]() 7° N | ![]() 7° N | ![]() 20° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 27° NNE | ![]() 38° NE | ![]() 51° NE | ![]() 63° ENE | ![]() 75° ENE | ![]() 85° E | ![]() 93° E | ![]() 92° E | ![]() 86° E | ![]() 87° E | ![]() 82° E | ![]() 84° E | ![]() 94° E | ![]() 109° ESE | ![]() 115° ESE | ![]() 112° ESE | ![]() 105° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 100° E | ![]() 95° E | ![]() 95° E | ![]() 103° ESE | ![]() 109° ESE | ![]() 62° ENE | ![]() 98° E | ![]() 155° SSE | ![]() 228° SW | ![]() 231° SW | ![]() 260° W | ![]() 269° W | ![]() 281° W | ![]() 289° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Clouds |
80 °F
|
63 °F
|
21% |
62% |
|
Tuesday
May 12 |
Clouds |
72 °F
|
59 °F
|
0% |
73% |
|
Wednesday
May 13 |
Clear |
84 °F
|
56 °F
|
0% |
50% |
|
Thursday
May 14 |
Clear |
77 °F
|
54 °F
|
0% |
31% |
|
Friday
May 15 |
Clouds |
79 °F
|
51 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
84 °F
|
58 °F
|
0% |
37% |
|
Sunday
May 17 |
Clear |
91 °F
|
64 °F
|
0% |
35% |
|
Monday
May 18 |
Clouds |
94 °F
|
67 °F
|
0% |
43% |
|
Tuesday
May 19 |
Clear |
94 °F
|
68 °F
|
0% |
38% |
|
Wednesday
May 20 |
Clear |
93 °F
|
70 °F
|
0% |
38% |
|
Thursday
May 21 |
Clouds |
95 °F
|
70 °F
|
0% |
33% |
|
Friday
May 22 |
Rain |
93 °F
|
71 °F
|
88% |
39% |
|
Saturday
May 23 |
Rain |
93 °F
|
70 °F
|
99% |
40% |
|
Sunday
May 24 |
Rain |
96 °F
|
70 °F
|
20% |
37% |
|
Monday
May 25 |
Rain |
93 °F
|
72 °F
|
100% |
43% |
|
Tuesday
May 26 |
Rain |
94 °F
|
70 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























