Lake Jordan Weather Center
|
|
|
Humidity
79%
|
Pressure
30.09"
|
Wind
3
mph (SE)
|
|
Dew Point
80°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 88°F | 88°F | 87°F | 86°F | 87°F | 83°F | 81°F | 82°F | 81°F | 81°F | 77°F | 75°F | 75°F | 76°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 81°F | 86°F | 87°F | 86°F | 84°F | 84°F | 88°F | 89°F | 82°F | 85°F | 85°F | 82°F | 82°F | 80°F | 79°F | 78°F | 76°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F |
| Feels Like | 100°F | 100°F | 100°F | 98°F | 92°F | 92°F | 88°F | 82°F | 84°F | 85°F | 85°F | 78°F | 77°F | 76°F | 78°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 77°F | 80°F | 87°F | 92°F | 93°F | 89°F | 85°F | 84°F | 89°F | 89°F | 81°F | 86°F | 89°F | 86°F | 84°F | 80°F | 79°F | 79°F | 78°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 85°F |
| Cloudiness | 31% | 30% | 30% | 28% | 23% | 52% | 72% | 80% | 84% | 79% | 57% | 77% | 65% | 58% | 58% | 52% | 36% | 45% | 48% | 48% | 53% | 63% | 65% | 67% | 55% | 46% | 48% | 56% | 94% | 76% | 70% | 52% | 50% | 50% | 0% | 25% | 22% | 29% | 36% | 32% | 9% | 19% | 21% | 20% | 26% | 32% | 48% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 70% | 89% | 87% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 60% | 58% | 55% | 0% | 0% | 49% | 75% | 69% | 67% | 35% | 17% | 4% | 0% | 0% | 0% | 0% | 0% | 46% | 38% | 31% | 45% | 88% | 71% | 100% | 100% | 100% | 100% | 1% | 7% |
| Humidity | 78% | 79% | 75% | 69% | 61% | 58% | 65% | 52% | 56% | 67% | 73% | 91% | 96% | 97% | 96% | 97% | 95% | 94% | 95% | 97% | 97% | 94% | 87% | 76% | 64% | 61% | 52% | 49% | 44% | 40% | 37% | 36% | 47% | 62% | 65% | 62% | 75% | 77% | 84% | 92% | 97% | 98% | 98% | 97% | 97% | 94% | 90% | 82% |
| Dew Point | 80°F | 80°F | 79°F | 76°F | 71°F | 70°F | 73°F | 71°F | 73°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 70°F | 70°F | 72°F | 73°F | 74°F | 73°F | 73°F | 71°F | 71°F | 69°F | 67°F | 66°F | 66°F | 69°F | 72°F | 69°F | 68°F | 68°F | 66°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 74°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 7.2 mph | 7.4 mph | 8 mph | 8 mph | 8.1 mph | 7.7 mph | 2.8 mph | 6.7 mph | 4.2 mph | 2.6 mph | 7.4 mph | 10 mph | 4.3 mph | 1.2 mph | 3.8 mph | 4.2 mph | 4 mph | 3.6 mph | 3.8 mph | 3.2 mph | 3.3 mph | 3.1 mph | 6 mph | 6.4 mph | 7.1 mph | 7.4 mph | 6.9 mph | 6.6 mph | 6.9 mph | 7 mph | 7.3 mph | 7.8 mph | 5.6 mph | 3.4 mph | 3.7 mph | 6.3 mph | 8.8 mph | 7.1 mph | 4.5 mph | 5 mph | 3.9 mph | 2.8 mph | 2 mph | 2.4 mph | 1.6 mph | 1.8 mph | 4.6 mph | 5.5 mph |
| Wind Direction |
![]() 238° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 277° W | ![]() 228° SW | ![]() 205° SSW | ![]() 202° SSW | ![]() 221° SW | ![]() 205° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 218° SW | ![]() 226° SW | ![]() 213° SSW | ![]() 227° SW | ![]() 239° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 267° W | ![]() 258° WSW | ![]() 237° WSW | ![]() 244° WSW | ![]() 281° W | ![]() 298° WNW | ![]() 336° NNW | ![]() 206° SSW | ![]() 204° SSW | ![]() 233° SW | ![]() 226° SW | ![]() 222° SW | ![]() 169° S | ![]() 194° SSW | ![]() 222° SW | ![]() 172° S | ![]() 212° SSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
88 °F
|
74 °F
|
100% |
75% |
|
Saturday
Jul 11 |
Rain |
89 °F
|
74 °F
|
80% |
52% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
71 °F
|
100% |
49% |
|
Monday
Jul 13 |
Rain |
83 °F
|
71 °F
|
100% |
91% |
|
Tuesday
Jul 14 |
Rain |
85 °F
|
71 °F
|
100% |
66% |
|
Wednesday
Jul 15 |
Clouds |
92 °F
|
71 °F
|
83% |
43% |
|
Thursday
Jul 16 |
Clear |
92 °F
|
72 °F
|
0% |
43% |
|
Friday
Jul 17 |
Clouds |
96 °F
|
78 °F
|
18% |
41% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
75 °F
|
99% |
41% |
|
Sunday
Jul 19 |
Rain |
97 °F
|
75 °F
|
64% |
40% |
|
Monday
Jul 20 |
Rain |
98 °F
|
74 °F
|
100% |
37% |
|
Tuesday
Jul 21 |
Rain |
96 °F
|
74 °F
|
34% |
40% |
|
Wednesday
Jul 22 |
Rain |
100 °F
|
74 °F
|
98% |
39% |
|
Thursday
Jul 23 |
Rain |
96 °F
|
75 °F
|
100% |
46% |
|
Friday
Jul 24 |
Rain |
95 °F
|
74 °F
|
100% |
45% |
|
Saturday
Jul 25 |
Rain |
93 °F
|
75 °F
|
69% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login























