Lake Jordan Weather Center
|
|
|
Humidity
96%
|
Pressure
30.27"
|
Wind
3.2
mph (SE)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM | Fri, Mar 20 4:00 AM | Fri, Mar 20 5:00 AM | Fri, Mar 20 6:00 AM | Fri, Mar 20 7:00 AM | Fri, Mar 20 8:00 AM | Fri, Mar 20 9:00 AM | Fri, Mar 20 10:00 AM | Fri, Mar 20 11:00 AM | Fri, Mar 20 12:00 PM | Fri, Mar 20 1:00 PM | Fri, Mar 20 2:00 PM | Fri, Mar 20 3:00 PM | Fri, Mar 20 4:00 PM | Fri, Mar 20 5:00 PM | Fri, Mar 20 6:00 PM | Fri, Mar 20 7:00 PM | Fri, Mar 20 8:00 PM | Fri, Mar 20 9:00 PM | Fri, Mar 20 10:00 PM | Fri, Mar 20 11:00 PM | Sat, Mar 21 12:00 AM | Sat, Mar 21 1:00 AM | Sat, Mar 21 2:00 AM | Sat, Mar 21 3:00 AM | Sat, Mar 21 4:00 AM | Sat, Mar 21 5:00 AM | Sat, Mar 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 39°F | 43°F | 48°F | 55°F | 62°F | 64°F | 67°F | 68°F | 69°F | 69°F | 67°F | 62°F | 58°F | 55°F | 54°F | 54°F | 53°F | 53°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 53°F | 58°F | 63°F | 67°F | 70°F | 72°F | 73°F | 74°F | 74°F | 73°F | 70°F | 64°F | 62°F | 60°F | 59°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F |
| Feels Like | 35°F | 39°F | 41°F | 47°F | 53°F | 59°F | 62°F | 65°F | 66°F | 67°F | 68°F | 66°F | 60°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 50°F | 49°F | 49°F | 49°F | 51°F | 57°F | 62°F | 66°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 70°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F |
| Cloudiness | 67% | 56% | 43% | 32% | 37% | 38% | 41% | 7% | 9% | 7% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 6% | 12% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 1% | 2% | 9% | 87% | 93% | 95% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 89% | 78% | 67% | 54% | 42% | 38% | 38% | 39% | 41% | 43% | 57% | 64% | 66% | 68% | 69% | 70% | 71% | 72% | 74% | 76% | 78% | 79% | 80% | 82% | 74% | 63% | 56% | 51% | 48% | 45% | 44% | 43% | 44% | 46% | 59% | 68% | 73% | 75% | 78% | 79% | 80% | 84% | 88% | 89% | 91% | 91% | 91% |
| Dew Point | 36°F | 36°F | 37°F | 38°F | 39°F | 38°F | 39°F | 40°F | 42°F | 43°F | 44°F | 48°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" |
| Wind Speed | 3.2 mph | 2.7 mph | 3.8 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.5 mph | 4.8 mph | 4.8 mph | 4.2 mph | 4.6 mph | 3 mph | 2.7 mph | 2.8 mph | 1.2 mph | 0.5 mph | 1.5 mph | 1.7 mph | 2 mph | 2.1 mph | 1.7 mph | 1.7 mph | 2 mph | 2.2 mph | 2.5 mph | 2.3 mph | 3.2 mph | 4 mph | 4.8 mph | 5.3 mph | 5.8 mph | 5.8 mph | 6 mph | 6.2 mph | 5.8 mph | 2.9 mph | 2.7 mph | 2.7 mph | 2 mph | 3.5 mph | 4.4 mph | 5.2 mph | 4.8 mph | 4.5 mph | 4.8 mph | 4 mph | 4.5 mph | 4.1 mph |
| Wind Direction |
![]() 136° SE | ![]() 140° SE | ![]() 169° S | ![]() 185° S | ![]() 199° SSW | ![]() 211° SSW | ![]() 226° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 254° WSW | ![]() 263° W | ![]() 235° SW | ![]() 212° SSW | ![]() 193° SSW | ![]() 220° SW | ![]() 167° SSE | ![]() 118° ESE | ![]() 91° E | ![]() 99° E | ![]() 128° SE | ![]() 157° SSE | ![]() 158° SSE | ![]() 145° SE | ![]() 150° SSE | ![]() 141° SE | ![]() 146° SE | ![]() 156° SSE | ![]() 171° S | ![]() 179° S | ![]() 195° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 219° SW | ![]() 222° SW | ![]() 233° SW | ![]() 261° W | ![]() 260° W | ![]() 246° WSW | ![]() 214° SW | ![]() 222° SW | ![]() 218° SW | ![]() 227° SW | ![]() 229° SW | ![]() 224° SW | ![]() 227° SW | ![]() 229° SW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 19 |
Clouds |
69 °F
|
37 °F
|
0% |
42% |
|
Friday
Mar 20 |
Clouds |
74 °F
|
49 °F
|
0% |
48% |
|
Saturday
Mar 21 |
Clouds |
80 °F
|
54 °F
|
0% |
58% |
|
Sunday
Mar 22 |
Clear |
81 °F
|
60 °F
|
0% |
54% |
|
Monday
Mar 23 |
Clouds |
80 °F
|
60 °F
|
0% |
54% |
|
Tuesday
Mar 24 |
Clear |
73 °F
|
50 °F
|
0% |
39% |
|
Wednesday
Mar 25 |
Clouds |
73 °F
|
57 °F
|
0% |
59% |
|
Thursday
Mar 26 |
Clouds |
84 °F
|
60 °F
|
0% |
49% |
|
Friday
Mar 27 |
Rain |
70 °F
|
56 °F
|
31% |
19% |
|
Saturday
Mar 28 |
Clouds |
72 °F
|
49 °F
|
0% |
27% |
|
Sunday
Mar 29 |
Clouds |
74 °F
|
54 °F
|
0% |
41% |
|
Monday
Mar 30 |
Clouds |
76 °F
|
49 °F
|
0% |
39% |
|
Tuesday
Mar 31 |
Clouds |
78 °F
|
58 °F
|
0% |
45% |
|
Wednesday
Apr 1 |
Clear |
83 °F
|
58 °F
|
0% |
39% |
|
Thursday
Apr 2 |
Clouds |
84 °F
|
59 °F
|
0% |
37% |
|
Friday
Apr 3 |
Clouds |
86 °F
|
60 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
























