Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
1
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 75°F | 79°F | 86°F | 86°F | 85°F | 84°F | 83°F | 84°F | 88°F | 88°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 75°F | 75°F | 76°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 75°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F |
| Feels Like | 74°F | 75°F | 74°F | 75°F | 76°F | 79°F | 91°F | 91°F | 89°F | 86°F | 85°F | 87°F | 97°F | 96°F | 86°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 76°F | 78°F | 76°F | 76°F | 73°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 70°F |
| Cloudiness | 40% | 42% | 41% | 40% | 71% | 85% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 45% | 48% | 58% | 52% | 47% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 80% | 63% | 100% | 100% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 95% | 89% | 79% | 61% | 56% | 58% | 56% | 57% | 60% | 62% | 62% | 70% | 78% | 88% | 92% | 90% | 93% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 98% | 99% | 98% | 99% | 98% | 98% | 97% | 94% | 93% | 94% | 94% | 95% | 96% | 97% | 96% | 96% | 98% | 99% | 99% | 99% |
| Dew Point | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 67°F | 67°F | 67°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 4.3 mph | 4.1 mph | 4.5 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.4 mph | 6.1 mph | 6.7 mph | 6.7 mph | 5.9 mph | 5.3 mph | 5.4 mph | 5.2 mph | 3.5 mph | 4.9 mph | 9.5 mph | 6.7 mph | 5.4 mph | 5.4 mph | 5.8 mph | 4.2 mph | 4.4 mph | 3.9 mph | 3.9 mph | 3.9 mph | 3.7 mph | 4.3 mph | 5.5 mph | 5.3 mph | 4.5 mph | 6 mph | 7.5 mph | 7.9 mph | 7.1 mph | 6.4 mph | 6.8 mph | 5.7 mph | 5.2 mph | 6 mph | 6 mph | 6.1 mph | 7.2 mph | 5.6 mph | 3.6 mph | 4 mph | 4.8 mph | 5.2 mph |
| Wind Direction |
![]() 328° NNW | ![]() 328° NNW | ![]() 338° NNW | ![]() 349° N | ![]() 346° NNW | ![]() 340° NNW | ![]() 312° NW | ![]() 295° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 314° NW | ![]() 313° NW | ![]() 291° WNW | ![]() 247° WSW | ![]() 250° WSW | ![]() 264° W | ![]() 245° WSW | ![]() 238° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 229° SW | ![]() 229° SW | ![]() 227° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 223° SW | ![]() 232° SW | ![]() 222° SW | ![]() 223° SW | ![]() 227° SW | ![]() 231° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Rain |
88 °F
|
73 °F
|
58% |
58% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
69 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
68 °F
|
100% |
78% |
|
Thursday
Jun 18 |
Rain |
75 °F
|
73 °F
|
100% |
98% |
|
Friday
Jun 19 |
Rain |
78 °F
|
73 °F
|
100% |
94% |
|
Saturday
Jun 20 |
Clouds |
88 °F
|
67 °F
|
75% |
40% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
68 °F
|
100% |
62% |
|
Monday
Jun 22 |
Rain |
93 °F
|
71 °F
|
28% |
51% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
73 °F
|
82% |
53% |
|
Wednesday
Jun 24 |
Rain |
93 °F
|
74 °F
|
98% |
48% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
73 °F
|
100% |
71% |
|
Friday
Jun 26 |
Rain |
96 °F
|
72 °F
|
100% |
47% |
|
Saturday
Jun 27 |
Rain |
97 °F
|
75 °F
|
20% |
41% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
74 °F
|
0% |
44% |
|
Monday
Jun 29 |
Rain |
94 °F
|
75 °F
|
99% |
46% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
74 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





















