Lake Jordan Weather Center
|
|
|
Humidity
55%
|
Pressure
29.91"
|
Wind
10.2
mph (WNW)
|
|
Dew Point
59°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 72°F | 68°F | 63°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 61°F | 65°F | 67°F | 71°F | 74°F | 76°F | 77°F | 75°F | 73°F | 71°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 68°F | 69°F | 72°F | 73°F | 75°F | 74°F |
| Feels Like | 76°F | 76°F | 75°F | 72°F | 68°F | 63°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 56°F | 60°F | 63°F | 66°F | 70°F | 73°F | 75°F | 76°F | 74°F | 73°F | 71°F | 68°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 70°F | 73°F | 74°F | 76°F | 75°F |
| Cloudiness | 49% | 48% | 52% | 56% | 90% | 68% | 78% | 84% | 76% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 98% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 11% | 60% | 54% | 97% | 100% | 80% | 5% | 19% |
| Humidity | 55% | 57% | 60% | 66% | 71% | 77% | 77% | 78% | 79% | 80% | 78% | 78% | 76% | 73% | 71% | 71% | 58% | 51% | 48% | 43% | 40% | 39% | 38% | 42% | 54% | 63% | 70% | 76% | 80% | 85% | 91% | 96% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 98% | 97% | 97% | 96% | 92% | 90% | 87% | 80% | 81% |
| Dew Point | 59°F | 59°F | 60°F | 60°F | 58°F | 56°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F | 48°F | 46°F | 46°F | 47°F | 46°F | 46°F | 46°F | 47°F | 49°F | 49°F | 49°F | 50°F | 55°F | 57°F | 57°F | 58°F | 57°F | 58°F | 59°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 10.2 mph | 9.2 mph | 6.3 mph | 4.7 mph | 5.5 mph | 7.2 mph | 5.7 mph | 5.2 mph | 5.4 mph | 3.3 mph | 4.8 mph | 5 mph | 3.6 mph | 4.5 mph | 4.1 mph | 4.2 mph | 5.1 mph | 5.1 mph | 4.1 mph | 3.6 mph | 1.8 mph | 2.1 mph | 3 mph | 5.7 mph | 5.3 mph | 4.7 mph | 5 mph | 4.7 mph | 3.9 mph | 4.2 mph | 3.3 mph | 3.3 mph | 3.5 mph | 2.9 mph | 4.9 mph | 3.6 mph | 2.8 mph | 3.8 mph | 3.3 mph | 3.8 mph | 3.8 mph | 3 mph | 3.1 mph | 3.2 mph | 2 mph | 4 mph | 5.1 mph | 5.9 mph |
| Wind Direction |
![]() 300° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 320° NW | ![]() 333° NNW | ![]() 7° N | ![]() 9° N | ![]() 17° NNE | ![]() 28° NNE | ![]() 19° NNE | ![]() 16° NNE | ![]() 22° NNE | ![]() 32° NNE | ![]() 44° NE | ![]() 41° NE | ![]() 45° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 89° E | ![]() 160° SSE | ![]() 200° SSW | ![]() 216° SW | ![]() 203° SSW | ![]() 191° S | ![]() 181° S | ![]() 179° S | ![]() 170° S | ![]() 157° SSE | ![]() 180° S | ![]() 169° S | ![]() 174° S | ![]() 209° SSW | ![]() 235° SW | ![]() 238° WSW | ![]() 269° W | ![]() 157° SSE | ![]() 157° SSE | ![]() 169° S | ![]() 159° SSE | ![]() 172° S | ![]() 170° S | ![]() 181° S | ![]() 212° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
76 °F
|
59 °F
|
100% |
76% |
|
Friday
May 8 |
Clouds |
77 °F
|
56 °F
|
0% |
40% |
|
Saturday
May 9 |
Rain |
75 °F
|
62 °F
|
100% |
90% |
|
Sunday
May 10 |
Rain |
86 °F
|
64 °F
|
100% |
68% |
|
Monday
May 11 |
Rain |
76 °F
|
60 °F
|
84% |
85% |
|
Tuesday
May 12 |
Clear |
81 °F
|
51 °F
|
0% |
40% |
|
Wednesday
May 13 |
Clouds |
82 °F
|
59 °F
|
0% |
41% |
|
Thursday
May 14 |
Clear |
81 °F
|
60 °F
|
0% |
31% |
|
Friday
May 15 |
Clouds |
86 °F
|
56 °F
|
0% |
44% |
|
Saturday
May 16 |
Rain |
86 °F
|
65 °F
|
100% |
36% |
|
Sunday
May 17 |
Clear |
83 °F
|
57 °F
|
0% |
32% |
|
Monday
May 18 |
Clear |
84 °F
|
58 °F
|
0% |
34% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
62 °F
|
0% |
34% |
|
Wednesday
May 20 |
Rain |
89 °F
|
69 °F
|
20% |
44% |
|
Thursday
May 21 |
Rain |
90 °F
|
69 °F
|
100% |
45% |
|
Friday
May 22 |
Rain |
86 °F
|
67 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
























