Lake Jordan Weather Center
|
|
|
Humidity
93%
|
Pressure
30.12"
|
Wind
1.3
mph (SW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 60°F | 64°F | 69°F | 76°F | 82°F | 83°F | 85°F | 85°F | 85°F | 84°F | 83°F | 78°F | 71°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 63°F | 69°F | 75°F | 80°F | 84°F | 86°F | 87°F | 88°F | 88°F | 88°F | 86°F | 85°F | 78°F | 77°F | 77°F | 78°F | 75°F | 70°F | 67°F | 65°F | 64°F | 63°F | 62°F |
| Feels Like | 59°F | 59°F | 60°F | 64°F | 69°F | 76°F | 82°F | 82°F | 84°F | 84°F | 84°F | 83°F | 83°F | 78°F | 71°F | 69°F | 68°F | 67°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 69°F | 75°F | 81°F | 84°F | 86°F | 87°F | 87°F | 87°F | 87°F | 85°F | 86°F | 78°F | 77°F | 77°F | 78°F | 75°F | 70°F | 67°F | 65°F | 64°F | 63°F | 62°F |
| Cloudiness | 37% | 38% | 31% | 23% | 16% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 3% | 1% | 1% | 1% | 1% | 10% | 19% | 24% | 31% | 36% | 39% | 100% | 100% | 100% | 99% | 79% | 67% | 35% | 67% | 82% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 91% | 85% | 76% | 61% | 38% | 36% | 35% | 35% | 34% | 35% | 47% | 56% | 59% | 63% | 65% | 66% | 70% | 77% | 81% | 85% | 91% | 95% | 96% | 90% | 75% | 64% | 54% | 48% | 43% | 40% | 38% | 37% | 37% | 41% | 50% | 57% | 56% | 55% | 54% | 59% | 68% | 75% | 80% | 84% | 87% | 90% |
| Dew Point | 58°F | 57°F | 58°F | 59°F | 61°F | 61°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 60°F | 58°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F | 59°F | 59°F | 59°F | 59°F | 59°F | 64°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.6 mph | 1.3 mph | 3.2 mph | 4 mph | 4.8 mph | 6.2 mph | 6.6 mph | 6 mph | 5.1 mph | 4.4 mph | 3.8 mph | 3.9 mph | 2.5 mph | 0.9 mph | 0.8 mph | 1.4 mph | 2.3 mph | 4.5 mph | 4.4 mph | 3.4 mph | 3.4 mph | 3 mph | 3.2 mph | 3.2 mph | 2.5 mph | 1.8 mph | 1.4 mph | 2 mph | 1.7 mph | 2.8 mph | 3.9 mph | 5.1 mph | 6.4 mph | 7 mph | 5.9 mph | 2.4 mph | 0.9 mph | 2.5 mph | 3.6 mph | 4.9 mph | 9.2 mph | 9.4 mph | 7.2 mph | 5 mph | 4.7 mph | 4.7 mph | 4 mph | 3.7 mph |
| Wind Direction |
![]() 235° SW | ![]() 223° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 219° SW | ![]() 226° SW | ![]() 226° SW | ![]() 223° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 226° SW | ![]() 184° S | ![]() 79° E | ![]() 85° E | ![]() 93° E | ![]() 140° SE | ![]() 195° SSW | ![]() 226° SW | ![]() 214° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 225° SW | ![]() 243° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 266° W | ![]() 223° SW | ![]() 205° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 186° S | ![]() 191° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 90° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 158° SSE | ![]() 191° S | ![]() 214° SW | ![]() 221° SW | ![]() 221° SW | ![]() 202° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Clear |
85 °F
|
59 °F
|
0% |
38% |
|
Friday
Apr 17 |
Clear |
88 °F
|
61 °F
|
0% |
43% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
61 °F
|
0% |
43% |
|
Sunday
Apr 19 |
Rain |
72 °F
|
51 °F
|
100% |
18% |
|
Monday
Apr 20 |
Clouds |
75 °F
|
48 °F
|
0% |
25% |
|
Tuesday
Apr 21 |
Clouds |
77 °F
|
50 °F
|
0% |
28% |
|
Wednesday
Apr 22 |
Clear |
79 °F
|
52 °F
|
0% |
33% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
55 °F
|
0% |
29% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
56 °F
|
0% |
30% |
|
Saturday
Apr 25 |
Rain |
84 °F
|
62 °F
|
100% |
30% |
|
Sunday
Apr 26 |
Rain |
78 °F
|
61 °F
|
100% |
78% |
|
Monday
Apr 27 |
Rain |
83 °F
|
58 °F
|
100% |
44% |
|
Tuesday
Apr 28 |
Rain |
75 °F
|
61 °F
|
20% |
73% |
|
Wednesday
Apr 29 |
Rain |
80 °F
|
63 °F
|
100% |
63% |
|
Thursday
Apr 30 |
Rain |
80 °F
|
64 °F
|
100% |
58% |
|
Friday
May 1 |
Rain |
72 °F
|
59 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login






















