Lake Jordan Weather Center
|
|
|
Humidity
77%
|
Pressure
29.91"
|
Wind
4
mph (SSW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F | 65°F | 66°F | 67°F | 69°F | 74°F | 78°F | 81°F | 83°F | 82°F | 82°F | 84°F | 86°F | 84°F | 81°F | 77°F | 74°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 70°F | 68°F | 66°F | 67°F | 67°F | 68°F | 70°F | 71°F | 74°F | 75°F | 74°F | 74°F | 71°F | 70°F | 66°F | 64°F |
| Feels Like | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 65°F | 66°F | 67°F | 68°F | 70°F | 75°F | 78°F | 83°F | 85°F | 84°F | 84°F | 86°F | 87°F | 86°F | 84°F | 78°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 71°F | 69°F | 67°F | 68°F | 68°F | 69°F | 71°F | 72°F | 75°F | 76°F | 75°F | 74°F | 72°F | 70°F | 67°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 79% | 77% | 80% | 31% | 35% | 41% | 41% | 46% | 54% | 100% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 17% | 14% | 11% | 5% | 13% | 58% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 79% | 82% | 88% | 91% | 95% | 97% | 98% | 91% | 78% | 71% | 64% | 58% | 56% | 59% | 58% | 53% | 49% | 56% | 63% | 74% | 79% | 89% | 95% | 95% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 98% | 98% | 98% | 95% | 91% | 85% | 75% | 69% | 71% | 71% | 74% | 76% | 82% | 86% |
| Dew Point | 65°F | 64°F | 65°F | 65°F | 65°F | 63°F | 62°F | 62°F | 61°F | 62°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 64°F | 64°F | 64°F | 62°F | 61°F | 60°F | 60°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 8.6 mph | 8.6 mph | 8.6 mph | 7.4 mph | 7.1 mph | 6.8 mph | 6.2 mph | 5.1 mph | 4.7 mph | 5.7 mph | 9 mph | 10 mph | 10.3 mph | 10.8 mph | 10.6 mph | 9.1 mph | 7.7 mph | 9.6 mph | 12.6 mph | 9.9 mph | 7.2 mph | 5.4 mph | 3.7 mph | 3 mph | 7.1 mph | 11.4 mph | 10.1 mph | 9.1 mph | 9.2 mph | 9.8 mph | 11.4 mph | 10 mph | 5.4 mph | 8.8 mph | 5.2 mph | 3.8 mph | 3.7 mph | 4.6 mph | 5.6 mph | 7.5 mph | 8.1 mph | 9.5 mph | 8.2 mph | 7.3 mph | 6.7 mph | 6.3 mph | 4.1 mph | 3.8 mph |
| Wind Direction |
![]() 194° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 215° SW | ![]() 216° SW | ![]() 223° SW | ![]() 230° SW | ![]() 227° SW | ![]() 218° SW | ![]() 218° SW | ![]() 224° SW | ![]() 236° SW | ![]() 248° WSW | ![]() 264° W | ![]() 234° SW | ![]() 208° SSW | ![]() 201° SSW | ![]() 225° SW | ![]() 221° SW | ![]() 230° SW | ![]() 231° SW | ![]() 228° SW | ![]() 247° WSW | ![]() 278° W | ![]() 315° NW | ![]() 325° NW | ![]() 273° W | ![]() 278° W | ![]() 280° W | ![]() 301° WNW | ![]() 285° WNW | ![]() 277° W | ![]() 287° WNW | ![]() 288° WNW | ![]() 301° WNW | ![]() 321° NW | ![]() 334° NNW | ![]() 325° NW | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
80 °F
|
56 °F
|
0% |
49% |
|
Wednesday
May 6 |
Rain |
86 °F
|
65 °F
|
100% |
56% |
|
Thursday
May 7 |
Rain |
75 °F
|
62 °F
|
100% |
91% |
|
Friday
May 8 |
Clouds |
70 °F
|
57 °F
|
0% |
58% |
|
Saturday
May 9 |
Rain |
80 °F
|
62 °F
|
100% |
63% |
|
Sunday
May 10 |
Rain |
71 °F
|
66 °F
|
100% |
98% |
|
Monday
May 11 |
Clear |
73 °F
|
56 °F
|
76% |
34% |
|
Tuesday
May 12 |
Clear |
79 °F
|
48 °F
|
0% |
30% |
|
Wednesday
May 13 |
Clear |
84 °F
|
55 °F
|
0% |
33% |
|
Thursday
May 14 |
Clouds |
88 °F
|
61 °F
|
0% |
39% |
|
Friday
May 15 |
Clouds |
87 °F
|
60 °F
|
0% |
36% |
|
Saturday
May 16 |
Clouds |
89 °F
|
65 °F
|
0% |
49% |
|
Sunday
May 17 |
Rain |
91 °F
|
69 °F
|
31% |
45% |
|
Monday
May 18 |
Rain |
92 °F
|
68 °F
|
100% |
47% |
|
Tuesday
May 19 |
Rain |
91 °F
|
68 °F
|
100% |
63% |
|
Wednesday
May 20 |
Rain |
93 °F
|
69 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





















