Lake Jordan Weather Center
|
|
|
Humidity
76%
|
Pressure
30.12"
|
Wind
2
mph (SE)
|
|
Dew Point
81°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 90°F | 91°F | 90°F | 91°F | 91°F | 86°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 77°F | 83°F | 87°F | 89°F | 91°F | 93°F | 93°F | 92°F | 92°F | 90°F | 86°F | 83°F | 83°F | 82°F | 80°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 75°F | 79°F | 83°F |
| Feels Like | 101°F | 102°F | 102°F | 102°F | 99°F | 94°F | 91°F | 91°F | 88°F | 85°F | 84°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 78°F | 89°F | 93°F | 94°F | 94°F | 94°F | 98°F | 102°F | 104°F | 100°F | 90°F | 87°F | 87°F | 85°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 76°F | 79°F | 88°F |
| Cloudiness | 0% | 0% | 0% | 0% | 24% | 49% | 76% | 69% | 59% | 60% | 74% | 80% | 76% | 74% | 71% | 66% | 0% | 0% | 1% | 20% | 24% | 25% | 2% | 2% | 2% | 6% | 4% | 12% | 83% | 93% | 98% | 98% | 99% | 99% | 98% | 97% | 90% | 81% | 61% | 51% | 9% | 6% | 5% | 4% | 3% | 7% | 62% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 20% | 16% | 93% | 91% | 56% | 8% | 63% | 41% | 19% | 3% | 15% | 39% | 49% | 74% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 47% | 45% | 52% | 96% | 90% |
| Humidity | 75% | 76% | 71% | 64% | 56% | 48% | 37% | 39% | 47% | 59% | 61% | 63% | 65% | 70% | 76% | 81% | 85% | 91% | 92% | 92% | 92% | 90% | 84% | 75% | 61% | 51% | 44% | 38% | 44% | 56% | 66% | 61% | 59% | 63% | 63% | 64% | 64% | 67% | 71% | 74% | 78% | 82% | 86% | 91% | 94% | 89% | 82% | 73% |
| Dew Point | 80°F | 81°F | 79°F | 76°F | 73°F | 68°F | 65°F | 66°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 71°F | 73°F | 72°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 3.6 mph | 3 mph | 2.9 mph | 3.7 mph | 4.5 mph | 4.7 mph | 4.1 mph | 3.3 mph | 2 mph | 1.3 mph | 2.8 mph | 3.4 mph | 4.3 mph | 3.8 mph | 4 mph | 4.1 mph | 3.5 mph | 3.3 mph | 2.4 mph | 2.5 mph | 2 mph | 2 mph | 2.1 mph | 3.4 mph | 3.7 mph | 4.2 mph | 3.9 mph | 2.1 mph | 1.5 mph | 4.8 mph | 7.2 mph | 6.2 mph | 2.7 mph | 1.6 mph | 2 mph | 2.2 mph | 2.8 mph | 2.9 mph | 3.9 mph | 4.3 mph | 4.6 mph | 3.8 mph | 4 mph | 4 mph | 3.8 mph | 2.7 mph | 4.1 mph | 4.5 mph |
| Wind Direction |
![]() 126° SE | ![]() 129° SE | ![]() 137° SE | ![]() 132° SE | ![]() 127° SE | ![]() 142° SE | ![]() 171° S | ![]() 204° SSW | ![]() 258° WSW | ![]() 339° NNW | ![]() 67° ENE | ![]() 121° ESE | ![]() 168° SSE | ![]() 197° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 205° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 232° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 215° SW | ![]() 213° SSW | ![]() 204° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 14° NNE | ![]() 351° N | ![]() 353° N | ![]() 358° N | ![]() 339° NNW | ![]() 303° WNW | ![]() 293° WNW | ![]() 27° NNE | ![]() 97° E | ![]() 177° S | ![]() 217° SW | ![]() 228° SW | ![]() 232° SW | ![]() 246° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 258° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Clear |
91 °F
|
73 °F
|
3% |
71% |
|
Monday
Aug 10 |
Rain |
93 °F
|
72 °F
|
93% |
44% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
73 °F
|
96% |
46% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
74 °F
|
100% |
42% |
|
Thursday
Aug 13 |
Rain |
99 °F
|
75 °F
|
100% |
39% |
|
Friday
Aug 14 |
Clouds |
98 °F
|
75 °F
|
64% |
39% |
|
Saturday
Aug 15 |
Rain |
90 °F
|
78 °F
|
59% |
61% |
|
Sunday
Aug 16 |
Rain |
103 °F
|
75 °F
|
100% |
34% |
|
Monday
Aug 17 |
Clouds |
106 °F
|
79 °F
|
0% |
30% |
|
Tuesday
Aug 18 |
Rain |
106 °F
|
76 °F
|
98% |
29% |
|
Wednesday
Aug 19 |
Rain |
104 °F
|
74 °F
|
63% |
34% |
|
Thursday
Aug 20 |
Clouds |
96 °F
|
77 °F
|
0% |
40% |
|
Friday
Aug 21 |
Rain |
103 °F
|
73 °F
|
100% |
35% |
|
Saturday
Aug 22 |
Rain |
98 °F
|
71 °F
|
100% |
45% |
|
Sunday
Aug 23 |
Rain |
98 °F
|
78 °F
|
68% |
41% |
|
Monday
Aug 24 |
Rain |
92 °F
|
74 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login































