Lake Jordan Weather Center
|
|
|
Humidity
95%
|
Pressure
29.85"
|
Wind
2
mph (ESE)
|
|
Dew Point
66°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 68°F | 70°F | 73°F | 76°F | 81°F | 82°F | 81°F | 76°F | 72°F | 68°F | 67°F | 65°F | 66°F | 68°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F | 67°F | 71°F | 76°F | 79°F | 82°F | 83°F | 83°F | 83°F | 81°F | 77°F | 76°F | 73°F | 69°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 63°F | 65°F | 67°F |
| Feels Like | 68°F | 68°F | 70°F | 74°F | 77°F | 83°F | 84°F | 83°F | 77°F | 73°F | 69°F | 68°F | 66°F | 67°F | 69°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 64°F | 68°F | 72°F | 76°F | 79°F | 83°F | 83°F | 83°F | 82°F | 81°F | 77°F | 76°F | 73°F | 69°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 65°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 100% | 50% | 50% | 42% | 39% | 42% | 14% | 12% | 16% | 26% | 33% | 33% | 49% | 54% | 69% | 77% | 81% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 46% | 27% | 18% | 16% | 13% | 12% | 30% | 43% | 60% | 70% | 76% | 79% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 5% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 86% | 75% | 72% | 62% | 56% | 65% | 78% | 87% | 93% | 95% | 97% | 95% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 94% | 88% | 79% | 66% | 57% | 49% | 44% | 42% | 42% | 48% | 62% | 62% | 66% | 73% | 78% | 79% | 80% | 79% | 79% | 79% | 78% | 76% | 76% | 77% | 77% | 76% | 80% |
| Dew Point | 66°F | 66°F | 65°F | 65°F | 66°F | 63°F | 63°F | 65°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 62°F | 63°F | 64°F | 63°F | 62°F | 61°F | 59°F | 57°F | 57°F | 59°F | 62°F | 62°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 57°F | 61°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 7 mph | 5 mph | 4.3 mph | 8.5 mph | 9.7 mph | 8.8 mph | 8.3 mph | 7.8 mph | 5.7 mph | 5.3 mph | 4.5 mph | 4.3 mph | 4 mph | 2 mph | 2.2 mph | 1 mph | 0.6 mph | 1.4 mph | 0.6 mph | 1.9 mph | 2.4 mph | 2.7 mph | 2.8 mph | 3.1 mph | 2.9 mph | 3.6 mph | 4.2 mph | 6.3 mph | 5.3 mph | 6.2 mph | 6.2 mph | 4 mph | 5.8 mph | 2.3 mph | 2.9 mph | 2.5 mph | 2.2 mph | 2.8 mph | 3.6 mph | 3.8 mph | 3.2 mph | 4.2 mph | 4.1 mph | 5 mph | 4.1 mph | 5.4 mph | 8.2 mph | 9 mph |
| Wind Direction |
![]() 243° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 248° WSW | ![]() 259° W | ![]() 265° W | ![]() 275° W | ![]() 290° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 314° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 359° N | ![]() 11° N | ![]() 38° NE | ![]() 84° E | ![]() 125° SE | ![]() 151° SSE | ![]() 47° NE | ![]() 338° NNW | ![]() 357° N | ![]() 11° N | ![]() 358° N | ![]() 352° N | ![]() 327° NNW | ![]() 328° NNW | ![]() 355° N | ![]() 331° NNW | ![]() 315° NW | ![]() 332° NNW | ![]() 354° N | ![]() 41° NE | ![]() 25° NNE | ![]() 323° NW | ![]() 352° N | ![]() 17° NNE | ![]() 30° NNE | ![]() 55° NE | ![]() 69° ENE | ![]() 82° E | ![]() 83° E | ![]() 77° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 81° E | ![]() 97° E | ![]() 108° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
82 °F
|
64 °F
|
100% |
86% |
|
Sunday
Apr 26 |
Clouds |
83 °F
|
62 °F
|
80% |
49% |
|
Monday
Apr 27 |
Clouds |
86 °F
|
61 °F
|
0% |
54% |
|
Tuesday
Apr 28 |
Rain |
86 °F
|
65 °F
|
100% |
48% |
|
Wednesday
Apr 29 |
Rain |
83 °F
|
66 °F
|
100% |
68% |
|
Thursday
Apr 30 |
Clouds |
76 °F
|
56 °F
|
0% |
29% |
|
Friday
May 1 |
Clouds |
64 °F
|
52 °F
|
0% |
47% |
|
Saturday
May 2 |
Rain |
74 °F
|
55 °F
|
100% |
55% |
|
Sunday
May 3 |
Clear |
72 °F
|
51 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
78 °F
|
48 °F
|
0% |
31% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
55 °F
|
0% |
38% |
|
Wednesday
May 6 |
Rain |
85 °F
|
59 °F
|
33% |
43% |
|
Thursday
May 7 |
Rain |
85 °F
|
63 °F
|
20% |
47% |
|
Friday
May 8 |
Rain |
75 °F
|
62 °F
|
100% |
90% |
|
Saturday
May 9 |
Clear |
84 °F
|
59 °F
|
0% |
35% |
|
Sunday
May 10 |
Rain |
84 °F
|
58 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
































