Lake Jordan Weather Center
|
|
|
Humidity
80%
|
Pressure
30.06"
|
Wind
3
mph (SSW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 73°F | 72°F | 71°F | 69°F | 67°F | 66°F | 66°F | 64°F | 66°F | 73°F | 79°F | 82°F | 86°F | 86°F | 84°F | 84°F | 84°F | 81°F | 78°F | 75°F | 73°F | 71°F | 71°F | 70°F | 68°F | 67°F | 70°F | 61°F | 59°F | 55°F | 51°F | 49°F | 48°F | 49°F | 51°F | 54°F | 57°F | 59°F | 60°F | 60°F | 60°F | 59°F | 55°F | 51°F | 48°F | 46°F | 45°F |
| Feels Like | 75°F | 74°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 67°F | 74°F | 79°F | 85°F | 90°F | 89°F | 84°F | 84°F | 84°F | 82°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 69°F | 68°F | 70°F | 61°F | 59°F | 54°F | 50°F | 44°F | 43°F | 43°F | 49°F | 52°F | 54°F | 56°F | 57°F | 57°F | 57°F | 56°F | 52°F | 48°F | 46°F | 44°F | 43°F |
| Cloudiness | 97% | 97% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 80% | 64% | 65% | 59% | 53% | 45% | 7% | 8% | 13% | 27% | 40% | 48% | 96% | 93% | 89% | 92% | 93% | 95% | 100% | 87% | 91% | 93% | 95% | 96% | 100% | 81% | 54% | 40% | 32% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 19% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 83% | 87% | 91% | 94% | 99% | 99% | 99% | 96% | 85% | 72% | 63% | 58% | 53% | 49% | 46% | 48% | 52% | 58% | 65% | 70% | 75% | 78% | 81% | 91% | 95% | 86% | 90% | 93% | 92% | 89% | 87% | 85% | 78% | 68% | 54% | 43% | 38% | 36% | 34% | 34% | 39% | 44% | 50% | 58% | 61% | 63% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 66°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 62°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 65°F | 57°F | 56°F | 52°F | 47°F | 45°F | 44°F | 42°F | 40°F | 37°F | 34°F | 33°F | 32°F | 32°F | 31°F | 34°F | 34°F | 32°F | 33°F | 33°F | 33°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.8" | 29.88" | 29.91" | 29.94" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 4.8 mph | 4.5 mph | 4.2 mph | 4.2 mph | 4 mph | 4 mph | 3.8 mph | 4.4 mph | 3.9 mph | 4 mph | 7.6 mph | 8.9 mph | 10.9 mph | 12.3 mph | 13 mph | 13.4 mph | 14.4 mph | 12.9 mph | 11.7 mph | 10.3 mph | 10 mph | 9.6 mph | 8.7 mph | 8.8 mph | 9.4 mph | 9 mph | 9.5 mph | 15.2 mph | 21.7 mph | 14.5 mph | 13.6 mph | 15.6 mph | 14.7 mph | 13.7 mph | 14.5 mph | 15.3 mph | 15 mph | 15 mph | 15.5 mph | 15.2 mph | 14.7 mph | 14.2 mph | 11.6 mph | 10.2 mph | 7.4 mph | 4.8 mph | 4.7 mph | 4.9 mph |
| Wind Direction |
![]() 199° SSW | ![]() 187° S | ![]() 190° S | ![]() 190° S | ![]() 191° S | ![]() 180° S | ![]() 185° S | ![]() 173° S | ![]() 185° S | ![]() 177° S | ![]() 200° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 217° SW | ![]() 341° NNW | ![]() 355° N | ![]() 323° NW | ![]() 336° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 353° N | ![]() 351° N | ![]() 354° N | ![]() 355° N | ![]() 356° N | ![]() 357° N | ![]() 1° N | ![]() 6° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 5° N | ![]() 5° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Rain |
82 °F
|
64 °F
|
100% |
68% |
|
Wednesday
Mar 11 |
Clouds |
86 °F
|
64 °F
|
19% |
58% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
45 °F
|
100% |
43% |
|
Friday
Mar 13 |
Clear |
68 °F
|
41 °F
|
0% |
44% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
48 °F
|
0% |
40% |
|
Sunday
Mar 15 |
Rain |
80 °F
|
56 °F
|
20% |
50% |
|
Monday
Mar 16 |
Rain |
66 °F
|
43 °F
|
58% |
37% |
|
Tuesday
Mar 17 |
Clouds |
56 °F
|
37 °F
|
0% |
22% |
|
Wednesday
Mar 18 |
Clouds |
65 °F
|
41 °F
|
0% |
31% |
|
Thursday
Mar 19 |
Rain |
73 °F
|
50 °F
|
20% |
54% |
|
Friday
Mar 20 |
Rain |
78 °F
|
54 °F
|
87% |
51% |
|
Saturday
Mar 21 |
Rain |
77 °F
|
60 °F
|
100% |
67% |
|
Sunday
Mar 22 |
Clear |
83 °F
|
59 °F
|
0% |
47% |
|
Monday
Mar 23 |
Clouds |
82 °F
|
60 °F
|
0% |
44% |
|
Tuesday
Mar 24 |
Clouds |
86 °F
|
62 °F
|
0% |
41% |
|
Wednesday
Mar 25 |
Clouds |
81 °F
|
55 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





















