Lake Jordan Weather Center
|
|
|
Humidity
45%
|
Pressure
30.18"
|
Wind
4.8
mph (ESE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 69°F | 68°F | 66°F | 62°F | 58°F | 54°F | 54°F | 54°F | 54°F | 52°F | 52°F | 52°F | 52°F | 56°F | 60°F | 64°F | 68°F | 71°F | 74°F | 76°F | 76°F | 76°F | 75°F | 72°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F | 63°F | 68°F | 72°F | 75°F | 77°F | 79°F | 79°F | 79°F | 78°F |
| Feels Like | 69°F | 68°F | 67°F | 64°F | 60°F | 56°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 52°F | 56°F | 60°F | 63°F | 68°F | 71°F | 73°F | 75°F | 76°F | 76°F | 75°F | 71°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 63°F | 67°F | 71°F | 74°F | 77°F | 79°F | 79°F | 79°F | 78°F |
| Cloudiness | 12% | 12% | 16% | 15% | 14% | 11% | 9% | 7% | 0% | 1% | 3% | 4% | 4% | 5% | 63% | 84% | 87% | 72% | 65% | 55% | 0% | 7% | 10% | 14% | 18% | 24% | 13% | 9% | 12% | 28% | 42% | 52% | 93% | 67% | 46% | 35% | 29% | 25% | 0% | 7% | 6% | 7% | 6% | 13% | 64% | 39% | 34% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 45% | 47% | 50% | 54% | 59% | 70% | 74% | 80% | 85% | 88% | 90% | 92% | 95% | 93% | 85% | 76% | 67% | 60% | 54% | 50% | 48% | 49% | 53% | 62% | 72% | 76% | 77% | 80% | 83% | 85% | 85% | 86% | 88% | 89% | 91% | 90% | 91% | 86% | 74% | 66% | 60% | 55% | 50% | 47% | 45% | 44% | 47% |
| Dew Point | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 47°F | 48°F | 49°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 57°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 54°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 4.7 mph | 4.8 mph | 5.1 mph | 5.6 mph | 5.3 mph | 5.4 mph | 5 mph | 5.4 mph | 5.5 mph | 5.4 mph | 6 mph | 6.3 mph | 6.8 mph | 7 mph | 7.5 mph | 9.2 mph | 9.9 mph | 10.2 mph | 10.1 mph | 9.2 mph | 9.4 mph | 9.7 mph | 9 mph | 7.7 mph | 6 mph | 5.4 mph | 5.5 mph | 5.5 mph | 5.2 mph | 4.8 mph | 4.1 mph | 3.8 mph | 3.7 mph | 3.8 mph | 3.9 mph | 3.9 mph | 3.5 mph | 4.4 mph | 3.7 mph | 5 mph | 6.3 mph | 7.6 mph | 8.2 mph | 8 mph | 7.7 mph | 7.4 mph | 7.1 mph | 6.4 mph |
| Wind Direction |
![]() 128° SE | ![]() 119° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 101° E | ![]() 104° ESE | ![]() 106° ESE | ![]() 97° E | ![]() 105° ESE | ![]() 102° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 106° ESE | ![]() 118° ESE | ![]() 129° SE | ![]() 137° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 148° SSE | ![]() 130° SE | ![]() 120° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 137° SE | ![]() 141° SE | ![]() 131° SE | ![]() 125° SE | ![]() 108° ESE | ![]() 107° ESE | ![]() 97° E | ![]() 116° ESE | ![]() 100° E | ![]() 130° SE | ![]() 141° SE | ![]() 154° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 180° S | ![]() 184° S | ![]() 183° S | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Clouds |
77 °F
|
53 °F
|
0% |
45% |
|
Tuesday
Mar 3 |
Clouds |
76 °F
|
52 °F
|
0% |
60% |
|
Wednesday
Mar 4 |
Clear |
79 °F
|
56 °F
|
0% |
55% |
|
Thursday
Mar 5 |
Rain |
82 °F
|
58 °F
|
66% |
56% |
|
Friday
Mar 6 |
Rain |
81 °F
|
62 °F
|
100% |
53% |
|
Saturday
Mar 7 |
Rain |
82 °F
|
62 °F
|
37% |
51% |
|
Sunday
Mar 8 |
Clouds |
79 °F
|
61 °F
|
0% |
54% |
|
Monday
Mar 9 |
Rain |
80 °F
|
62 °F
|
100% |
57% |
|
Tuesday
Mar 10 |
Clouds |
82 °F
|
63 °F
|
65% |
60% |
|
Wednesday
Mar 11 |
Rain |
80 °F
|
67 °F
|
100% |
62% |
|
Thursday
Mar 12 |
Rain |
78 °F
|
68 °F
|
100% |
71% |
|
Friday
Mar 13 |
Rain |
83 °F
|
64 °F
|
100% |
56% |
|
Saturday
Mar 14 |
Rain |
78 °F
|
65 °F
|
100% |
81% |
|
Sunday
Mar 15 |
Rain |
77 °F
|
62 °F
|
100% |
66% |
|
Monday
Mar 16 |
Rain |
81 °F
|
64 °F
|
100% |
56% |
|
Tuesday
Mar 17 |
Clouds |
70 °F
|
67 °F
|
0% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


















