Lake Jordan Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
1
mph (NW)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 30 2:00 AM | Fri, Jan 30 3:00 AM | Fri, Jan 30 4:00 AM | Fri, Jan 30 5:00 AM | Fri, Jan 30 6:00 AM | Fri, Jan 30 7:00 AM | Fri, Jan 30 8:00 AM | Fri, Jan 30 9:00 AM | Fri, Jan 30 10:00 AM | Fri, Jan 30 11:00 AM | Fri, Jan 30 12:00 PM | Fri, Jan 30 1:00 PM | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 32°F | 33°F | 33°F | 34°F | 35°F | 40°F | 48°F | 49°F | 52°F | 54°F | 54°F | 53°F | 50°F | 48°F | 46°F | 47°F | 42°F | 41°F | 40°F | 38°F | 36°F | 33°F | 32°F | 30°F | 28°F | 27°F | 26°F | 25°F | 24°F | 25°F | 27°F | 28°F | 29°F | 30°F | 30°F | 31°F | 32°F | 31°F | 27°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F |
| Feels Like | 33°F | 32°F | 33°F | 33°F | 34°F | 35°F | 40°F | 48°F | 49°F | 50°F | 52°F | 52°F | 50°F | 47°F | 44°F | 42°F | 42°F | 37°F | 35°F | 33°F | 31°F | 28°F | 25°F | 23°F | 21°F | 19°F | 17°F | 15°F | 14°F | 12°F | 14°F | 15°F | 16°F | 17°F | 17°F | 19°F | 20°F | 21°F | 19°F | 15°F | 13°F | 12°F | 11°F | 10°F | 11°F | 11°F | 11°F | 10°F |
| Cloudiness | 100% | 100% | 100% | 100% | 96% | 83% | 84% | 72% | 81% | 82% | 85% | 12% | 60% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 83% | 80% | 81% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 61% | 51% | 0% | 0% | 2% | 19% | 33% | 44% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 96% | 94% | 93% | 92% | 90% | 79% | 67% | 62% | 58% | 54% | 51% | 50% | 55% | 62% | 66% | 72% | 76% | 74% | 71% | 73% | 77% | 80% | 81% | 81% | 78% | 77% | 77% | 75% | 72% | 66% | 56% | 49% | 46% | 41% | 39% | 34% | 32% | 35% | 38% | 41% | 48% | 53% | 56% | 58% | 59% | 61% | 62% |
| Dew Point | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 36°F | 36°F | 35°F | 33°F | 31°F | 30°F | 29°F | 28°F | 26°F | 24°F | 22°F | 20°F | 19°F | 17°F | 16°F | 15°F | 13°F | 11°F | 10°F | 9°F | 8°F | 6°F | 5°F | 6°F | 4°F | 5°F | 7°F | 8°F | 9°F | 9°F | 10°F | 10°F | 10°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 2.7 mph | 1.8 mph | 1.2 mph | 1.4 mph | 1.5 mph | 1.3 mph | 0.5 mph | 1.6 mph | 3 mph | 4.7 mph | 6.4 mph | 7 mph | 7.9 mph | 7.9 mph | 7.5 mph | 8.8 mph | 10 mph | 9.5 mph | 9.6 mph | 10.9 mph | 11 mph | 10.7 mph | 11 mph | 10.1 mph | 10.2 mph | 10.7 mph | 10.6 mph | 11 mph | 12.1 mph | 12.8 mph | 14.1 mph | 16.4 mph | 17.4 mph | 17.8 mph | 18.5 mph | 18.1 mph | 18.3 mph | 16.7 mph | 16.4 mph | 15.8 mph | 15.6 mph | 15.3 mph | 14.8 mph | 14 mph | 12.9 mph | 12.4 mph | 12.2 mph | 11.6 mph |
| Wind Direction |
![]() 110° ESE | ![]() 94° E | ![]() 67° ENE | ![]() 48° NE | ![]() 91° E | ![]() 95° E | ![]() 165° SSE | ![]() 304° NW | ![]() 274° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 321° NW | ![]() 319° NW | ![]() 319° NW | ![]() 320° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 325° NW | ![]() 331° NNW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 30 |
Clouds |
54 °F
|
32 °F
|
0% |
58% |
|
Saturday
Jan 31 |
Clouds |
33 °F
|
23 °F
|
0% |
46% |
|
Sunday
Feb 1 |
Clear |
41 °F
|
20 °F
|
0% |
32% |
|
Monday
Feb 2 |
Clear |
51 °F
|
26 °F
|
0% |
38% |
|
Tuesday
Feb 3 |
Clouds |
59 °F
|
35 °F
|
0% |
54% |
|
Wednesday
Feb 4 |
Rain |
56 °F
|
43 °F
|
100% |
96% |
|
Thursday
Feb 5 |
Clouds |
46 °F
|
34 °F
|
0% |
59% |
|
Friday
Feb 6 |
Clouds |
56 °F
|
31 °F
|
0% |
45% |
|
Saturday
Feb 7 |
Clear |
38 °F
|
21 °F
|
0% |
21% |
|
Sunday
Feb 8 |
Clear |
51 °F
|
26 °F
|
0% |
20% |
|
Monday
Feb 9 |
Clouds |
47 °F
|
30 °F
|
0% |
36% |
|
Tuesday
Feb 10 |
Rain |
41 °F
|
33 °F
|
100% |
43% |
|
Wednesday
Feb 11 |
Rain |
54 °F
|
34 °F
|
100% |
77% |
|
Thursday
Feb 12 |
Clouds |
44 °F
|
25 °F
|
0% |
30% |
|
Friday
Feb 13 |
Clouds |
50 °F
|
26 °F
|
0% |
22% |
|
Saturday
Feb 14 |
Clouds |
56 °F
|
32 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




















