Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
30"
|
Wind
2
mph (SE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 70°F | 72°F | 76°F | 81°F | 83°F | 85°F | 85°F | 87°F | 87°F | 86°F | 85°F | 83°F | 81°F | 74°F | 73°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 74°F | 77°F | 82°F | 86°F | 83°F | 81°F | 80°F | 80°F | 78°F | 76°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F |
| Feels Like | 70°F | 70°F | 71°F | 72°F | 73°F | 77°F | 85°F | 88°F | 88°F | 90°F | 90°F | 90°F | 90°F | 88°F | 87°F | 88°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 71°F | 73°F | 75°F | 79°F | 86°F | 90°F | 89°F | 87°F | 85°F | 80°F | 80°F | 77°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F |
| Cloudiness | 100% | 100% | 96% | 92% | 45% | 62% | 65% | 69% | 67% | 62% | 4% | 25% | 36% | 34% | 46% | 48% | 100% | 100% | 100% | 97% | 89% | 92% | 100% | 100% | 99% | 99% | 97% | 97% | 81% | 83% | 83% | 83% | 82% | 81% | 76% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 12% | 32% | 45% | 63% | 61% | 67% | 57% | 55% | 48% | 47% | 52% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 82% | 61% | 41% | 30% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 34% | 28% | 14% | 10% | 3% | 1% | 0% | 0% |
| Humidity | 100% | 99% | 99% | 98% | 94% | 87% | 69% | 68% | 57% | 61% | 53% | 53% | 57% | 57% | 65% | 83% | 89% | 89% | 93% | 95% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 91% | 82% | 68% | 56% | 70% | 81% | 83% | 83% | 89% | 92% | 94% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 98% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 67°F | 70°F | 68°F | 69°F | 69°F | 70°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 72°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 3.5 mph | 3.7 mph | 4 mph | 4.4 mph | 5.3 mph | 6.6 mph | 6.2 mph | 5.8 mph | 5.5 mph | 6.1 mph | 5.7 mph | 7.4 mph | 7.4 mph | 6.3 mph | 4.4 mph | 4.6 mph | 3.3 mph | 1.7 mph | 3.7 mph | 4.1 mph | 4.4 mph | 4.5 mph | 4.6 mph | 3.9 mph | 4 mph | 4.9 mph | 4.3 mph | 5 mph | 5.8 mph | 6.4 mph | 6.1 mph | 6.3 mph | 6.2 mph | 7.6 mph | 7.4 mph | 6.3 mph | 5.3 mph | 5.6 mph | 3.9 mph | 5.2 mph | 5.7 mph | 4.1 mph | 4.6 mph | 5.1 mph | 4.1 mph | 4.5 mph | 4.3 mph | 4.8 mph |
| Wind Direction |
![]() 103° ESE | ![]() 98° E | ![]() 125° SE | ![]() 118° ESE | ![]() 145° SE | ![]() 152° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 170° S | ![]() 174° S | ![]() 183° S | ![]() 202° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 183° S | ![]() 166° SSE | ![]() 154° SSE | ![]() 128° SE | ![]() 113° ESE | ![]() 142° SE | ![]() 148° SSE | ![]() 141° SE | ![]() 129° SE | ![]() 118° ESE | ![]() 105° ESE | ![]() 110° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 135° SE | ![]() 147° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 183° S | ![]() 189° S | ![]() 193° SSW | ![]() 226° SW | ![]() 253° WSW | ![]() 297° WNW | ![]() 333° NNW | ![]() 8° N | ![]() 347° NNW | ![]() 8° N | ![]() 45° NE | ![]() 62° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 89° E | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
87 °F
|
69 °F
|
100% |
57% |
|
Sunday
May 24 |
Rain |
86 °F
|
68 °F
|
100% |
56% |
|
Monday
May 25 |
Rain |
80 °F
|
69 °F
|
100% |
91% |
|
Tuesday
May 26 |
Rain |
79 °F
|
67 °F
|
100% |
82% |
|
Wednesday
May 27 |
Rain |
82 °F
|
66 °F
|
100% |
66% |
|
Thursday
May 28 |
Rain |
87 °F
|
68 °F
|
100% |
49% |
|
Friday
May 29 |
Rain |
79 °F
|
68 °F
|
100% |
78% |
|
Saturday
May 30 |
Rain |
88 °F
|
67 °F
|
100% |
54% |
|
Sunday
May 31 |
Rain |
88 °F
|
67 °F
|
100% |
55% |
|
Monday
Jun 1 |
Rain |
89 °F
|
65 °F
|
100% |
48% |
|
Tuesday
Jun 2 |
Rain |
84 °F
|
65 °F
|
89% |
57% |
|
Wednesday
Jun 3 |
Rain |
83 °F
|
62 °F
|
20% |
50% |
|
Thursday
Jun 4 |
Clouds |
79 °F
|
64 °F
|
0% |
59% |
|
Friday
Jun 5 |
Rain |
85 °F
|
63 °F
|
100% |
56% |
|
Saturday
Jun 6 |
Clear |
87 °F
|
64 °F
|
74% |
41% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
66 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



























