Lake Jordan Weather Center
|
|
|
Humidity
51%
|
Pressure
30.12"
|
Wind
5
mph (SE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 91°F | 89°F | 87°F | 85°F | 83°F | 80°F | 81°F | 81°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 78°F | 84°F | 87°F | 89°F | 91°F | 93°F | 94°F | 87°F | 80°F | 79°F | 82°F | 80°F | 79°F | 80°F | 80°F | 81°F | 82°F | 81°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 80°F | 85°F | 89°F | 93°F | 96°F | 97°F | 93°F | 91°F | 91°F |
| Feels Like | 96°F | 97°F | 94°F | 90°F | 87°F | 84°F | 80°F | 82°F | 83°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 79°F | 88°F | 91°F | 92°F | 93°F | 93°F | 94°F | 85°F | 80°F | 78°F | 82°F | 82°F | 79°F | 80°F | 83°F | 85°F | 87°F | 87°F | 80°F | 80°F | 80°F | 79°F | 78°F | 79°F | 80°F | 90°F | 95°F | 98°F | 101°F | 101°F | 95°F | 95°F | 95°F |
| Cloudiness | 62% | 63% | 63% | 68% | 71% | 69% | 64% | 59% | 57% | 4% | 3% | 2% | 3% | 9% | 9% | 0% | 4% | 4% | 3% | 3% | 3% | 1% | 5% | 13% | 21% | 38% | 49% | 100% | 100% | 100% | 100% | 97% | 94% | 100% | 64% | 58% | 61% | 50% | 44% | 38% | 21% | 21% | 19% | 17% | 22% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 51% | 52% | 52% | 53% | 55% | 58% | 60% | 61% | 64% | 70% | 76% | 83% | 88% | 88% | 78% | 66% | 55% | 46% | 41% | 36% | 33% | 32% | 32% | 36% | 49% | 57% | 61% | 65% | 68% | 70% | 75% | 77% | 79% | 81% | 82% | 84% | 85% | 84% | 73% | 63% | 54% | 46% | 40% | 36% | 40% | 47% | 48% |
| Dew Point | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 62°F | 62°F | 62°F | 62°F | 64°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 63°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 67°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 6.2 mph | 5 mph | 4.2 mph | 4.2 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.7 mph | 5.7 mph | 6.8 mph | 7 mph | 5.7 mph | 4.6 mph | 4.6 mph | 4.1 mph | 6.4 mph | 6.4 mph | 7.2 mph | 7.8 mph | 7.5 mph | 7 mph | 6.2 mph | 5.8 mph | 6 mph | 7.9 mph | 7.9 mph | 5.6 mph | 6.2 mph | 5 mph | 3.4 mph | 3.9 mph | 3.6 mph | 3.5 mph | 3.1 mph | 2.8 mph | 2.7 mph | 2.8 mph | 3.2 mph | 3.6 mph | 3.7 mph | 3.5 mph | 2.9 mph | 2.8 mph | 2.9 mph | 3 mph | 4.3 mph | 3.1 mph | 1.9 mph |
| Wind Direction |
![]() 81° E | ![]() 74° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 67° ENE | ![]() 89° E | ![]() 93° E | ![]() 99° E | ![]() 97° E | ![]() 98° E | ![]() 105° ESE | ![]() 100° E | ![]() 87° E | ![]() 77° ENE | ![]() 83° E | ![]() 103° ESE | ![]() 101° E | ![]() 97° E | ![]() 95° E | ![]() 93° E | ![]() 88° E | ![]() 81° E | ![]() 72° ENE | ![]() 70° ENE | ![]() 88° E | ![]() 106° ESE | ![]() 92° E | ![]() 97° E | ![]() 104° ESE | ![]() 91° E | ![]() 81° E | ![]() 74° ENE | ![]() 79° E | ![]() 99° E | ![]() 116° ESE | ![]() 109° ESE | ![]() 95° E | ![]() 90° E | ![]() 112° ESE | ![]() 130° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 179° S | ![]() 152° SSE | ![]() 145° SE | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Rain |
91 °F
|
74 °F
|
90% |
61% |
|
Wednesday
Sep 9 |
Clear |
94 °F
|
74 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
77 °F
|
0% |
40% |
|
Friday
Sep 11 |
Rain |
92 °F
|
73 °F
|
100% |
57% |
|
Saturday
Sep 12 |
Rain |
84 °F
|
74 °F
|
100% |
73% |
|
Sunday
Sep 13 |
Rain |
85 °F
|
72 °F
|
100% |
69% |
|
Monday
Sep 14 |
Rain |
93 °F
|
73 °F
|
100% |
49% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
76 °F
|
88% |
47% |
|
Wednesday
Sep 16 |
Rain |
97 °F
|
75 °F
|
20% |
39% |
|
Thursday
Sep 17 |
Clear |
97 °F
|
76 °F
|
0% |
37% |
|
Friday
Sep 18 |
Clear |
97 °F
|
74 °F
|
0% |
37% |
|
Saturday
Sep 19 |
Clear |
97 °F
|
74 °F
|
0% |
36% |
|
Sunday
Sep 20 |
Clear |
96 °F
|
76 °F
|
0% |
36% |
|
Monday
Sep 21 |
Clouds |
80 °F
|
70 °F
|
0% |
61% |
|
Tuesday
Sep 22 |
Clear |
86 °F
|
64 °F
|
0% |
30% |
|
Wednesday
Sep 23 |
Clouds |
84 °F
|
62 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




















