Lake Jordan Weather Center
|
|
|
Humidity
85%
|
Pressure
30.18"
|
Wind
1
mph (SSE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 62°F | 64°F | 64°F | 67°F | 70°F | 74°F | 77°F | 80°F | 85°F | 84°F | 85°F | 84°F | 78°F | 73°F | 67°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 65°F | 69°F | 73°F | 77°F | 80°F | 82°F | 83°F | 79°F | 77°F | 76°F | 75°F | 73°F | 69°F |
| Feels Like | 72°F | 71°F | 71°F | 70°F | 67°F | 67°F | 67°F | 66°F | 62°F | 64°F | 65°F | 68°F | 70°F | 75°F | 77°F | 81°F | 86°F | 84°F | 84°F | 83°F | 78°F | 74°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 65°F | 69°F | 73°F | 77°F | 80°F | 83°F | 83°F | 79°F | 77°F | 76°F | 75°F | 73°F | 69°F |
| Cloudiness | 15% | 15% | 14% | 12% | 10% | 10% | 12% | 38% | 53% | 63% | 69% | 100% | 85% | 75% | 59% | 55% | 51% | 85% | 71% | 72% | 79% | 82% | 73% | 57% | 60% | 52% | 59% | 57% | 50% | 9% | 7% | 7% | 15% | 13% | 11% | 7% | 5% | 6% | 8% | 8% | 7% | 65% | 84% | 89% | 92% | 93% | 93% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 19% | 21% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 65% | 16% | 81% | 100% | 100% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 87% | 89% | 91% | 97% | 97% | 96% | 96% | 96% | 97% | 88% | 77% | 66% | 58% | 51% | 45% | 41% | 39% | 41% | 57% | 68% | 86% | 74% | 76% | 90% | 98% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 95% | 88% | 79% | 69% | 60% | 53% | 46% | 42% | 50% | 57% | 59% | 61% | 62% | 70% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 64°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 61°F | 62°F | 63°F | 59°F | 58°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 61°F | 59°F | 58°F | 59°F | 60°F | 61°F | 60°F | 59°F | 59°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 5 mph | 5.1 mph | 4.7 mph | 4.4 mph | 4 mph | 3.7 mph | 3.3 mph | 1.8 mph | 0.2 mph | 2.8 mph | 4.2 mph | 4.1 mph | 5.5 mph | 6.1 mph | 8 mph | 8.8 mph | 8.4 mph | 9 mph | 8.8 mph | 9.2 mph | 5.5 mph | 11.4 mph | 10.8 mph | 4.6 mph | 4.7 mph | 6.8 mph | 4.6 mph | 4.8 mph | 4 mph | 4.3 mph | 4.2 mph | 3.9 mph | 4.2 mph | 3.6 mph | 4 mph | 5.3 mph | 7 mph | 8.6 mph | 9.8 mph | 10.2 mph | 10.8 mph | 11 mph | 8.3 mph | 5.8 mph | 5.6 mph | 6 mph | 5.8 mph | 4.4 mph |
| Wind Direction |
![]() 154° SSE | ![]() 153° SSE | ![]() 161° SSE | ![]() 173° S | ![]() 173° S | ![]() 186° S | ![]() 193° SSW | ![]() 206° SSW | ![]() 90° E | ![]() 120° ESE | ![]() 137° SE | ![]() 146° SE | ![]() 159° SSE | ![]() 169° S | ![]() 171° S | ![]() 175° S | ![]() 181° S | ![]() 187° S | ![]() 186° S | ![]() 177° S | ![]() 157° SSE | ![]() 194° SSW | ![]() 188° S | ![]() 154° SSE | ![]() 154° SSE | ![]() 144° SE | ![]() 122° ESE | ![]() 132° SE | ![]() 149° SSE | ![]() 145° SE | ![]() 142° SE | ![]() 128° SE | ![]() 126° SE | ![]() 128° SE | ![]() 124° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 150° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 173° S | ![]() 165° SSE | ![]() 152° SSE | ![]() 146° SE | ![]() 157° SSE | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Rain |
81 °F
|
61 °F
|
37% |
57% |
|
Wednesday
Apr 1 |
Rain |
85 °F
|
62 °F
|
100% |
51% |
|
Thursday
Apr 2 |
Clear |
83 °F
|
61 °F
|
80% |
53% |
|
Friday
Apr 3 |
Rain |
83 °F
|
62 °F
|
89% |
52% |
|
Saturday
Apr 4 |
Rain |
82 °F
|
62 °F
|
79% |
51% |
|
Sunday
Apr 5 |
Rain |
71 °F
|
55 °F
|
100% |
46% |
|
Monday
Apr 6 |
Clouds |
66 °F
|
50 °F
|
0% |
49% |
|
Tuesday
Apr 7 |
Clear |
74 °F
|
45 °F
|
0% |
28% |
|
Wednesday
Apr 8 |
Clear |
69 °F
|
46 °F
|
0% |
24% |
|
Thursday
Apr 9 |
Clear |
71 °F
|
45 °F
|
0% |
37% |
|
Friday
Apr 10 |
Clouds |
74 °F
|
49 °F
|
0% |
35% |
|
Saturday
Apr 11 |
Clouds |
79 °F
|
52 °F
|
0% |
40% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
56 °F
|
0% |
39% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
57 °F
|
0% |
41% |
|
Tuesday
Apr 14 |
Rain |
79 °F
|
59 °F
|
100% |
57% |
|
Wednesday
Apr 15 |
Clouds |
80 °F
|
51 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




















