Lake Jordan Weather Center
|
|
|
Humidity
85%
|
Pressure
29.94"
|
Wind
5
mph (NNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 77°F | 80°F | 83°F | 86°F | 89°F | 91°F | 92°F | 91°F | 90°F | 87°F | 84°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 76°F | 79°F | 83°F | 85°F | 88°F | 90°F | 90°F | 91°F | 90°F | 87°F | 83°F | 81°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 79°F | 77°F | 77°F | 75°F | 75°F | 74°F | 73°F | 74°F | 78°F | 83°F | 86°F | 89°F | 93°F | 96°F | 96°F | 95°F | 93°F | 89°F | 87°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 77°F | 79°F | 86°F | 90°F | 92°F | 94°F | 94°F | 94°F | 94°F | 91°F | 87°F | 84°F |
| Cloudiness | 99% | 96% | 97% | 46% | 32% | 19% | 70% | 22% | 3% | 19% | 58% | 3% | 25% | 25% | 39% | 73% | 77% | 87% | 99% | 99% | 99% | 86% | 27% | 26% | 22% | 6% | 2% | 3% | 7% | 1% | 2% | 1% | 1% | 0% | 2% | 0% | 0% | 0% | 0% | 9% | 22% | 16% | 14% | 31% | 89% | 42% | 41% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 16% | 3% | 0% | 0% | 0% | 0% | 0% | 20% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 35% | 0% | 0% | 0% | 5% | 57% | 20% | 0% |
| Humidity | 85% | 84% | 86% | 88% | 90% | 93% | 94% | 93% | 92% | 92% | 94% | 94% | 82% | 71% | 62% | 56% | 51% | 48% | 46% | 45% | 45% | 50% | 61% | 77% | 81% | 82% | 83% | 83% | 81% | 83% | 87% | 89% | 91% | 92% | 93% | 93% | 84% | 75% | 66% | 59% | 54% | 51% | 49% | 47% | 48% | 52% | 67% | 71% |
| Dew Point | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 70°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 0.7 mph | 0.8 mph | 2.2 mph | 2.4 mph | 1.2 mph | 1.4 mph | 2.4 mph | 2.7 mph | 1.9 mph | 1.1 mph | 2 mph | 2 mph | 2.9 mph | 5.2 mph | 4.2 mph | 4.2 mph | 3.2 mph | 2.8 mph | 3 mph | 3.4 mph | 3.7 mph | 3.5 mph | 3.2 mph | 2.8 mph | 2.6 mph | 2.6 mph | 3.1 mph | 3.8 mph | 5.1 mph | 3.1 mph | 3 mph | 3.4 mph | 3.8 mph | 3.7 mph | 3.7 mph | 4.5 mph | 4.1 mph | 4.4 mph | 4.1 mph | 3.3 mph | 3.4 mph | 3.6 mph | 4.4 mph | 4.3 mph | 4.1 mph | 4.9 mph | 7 mph | 5.5 mph |
| Wind Direction |
![]() 345° NNW | ![]() 13° NNE | ![]() 46° NE | ![]() 59° ENE | ![]() 64° ENE | ![]() 104° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 97° E | ![]() 50° NE | ![]() 45° NE | ![]() 42° NE | ![]() 338° NNW | ![]() 6° N | ![]() 5° N | ![]() 6° N | ![]() 6° N | ![]() 360° N | ![]() 360° N | ![]() 354° N | ![]() 53° NE | ![]() 91° E | ![]() 78° ENE | ![]() 59° ENE | ![]() 37° NE | ![]() 27° NNE | ![]() 41° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 49° NE | ![]() 51° NE | ![]() 65° ENE | ![]() 64° ENE | ![]() 53° NE | ![]() 48° NE | ![]() 57° ENE | ![]() 79° E | ![]() 88° E | ![]() 77° ENE | ![]() 47° NE | ![]() 28° NNE | ![]() 23° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Clear |
93 °F
|
72 °F
|
47% |
59% |
|
Tuesday
Sep 22 |
Clouds |
92 °F
|
72 °F
|
24% |
51% |
|
Wednesday
Sep 23 |
Rain |
91 °F
|
72 °F
|
57% |
54% |
|
Thursday
Sep 24 |
Rain |
82 °F
|
70 °F
|
98% |
68% |
|
Friday
Sep 25 |
Clouds |
83 °F
|
64 °F
|
0% |
46% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
65 °F
|
0% |
46% |
|
Sunday
Sep 27 |
Clouds |
88 °F
|
66 °F
|
0% |
39% |
|
Monday
Sep 28 |
Rain |
88 °F
|
65 °F
|
38% |
40% |
|
Tuesday
Sep 29 |
Clouds |
89 °F
|
61 °F
|
0% |
35% |
|
Wednesday
Sep 30 |
Clouds |
86 °F
|
71 °F
|
0% |
49% |
|
Thursday
Oct 1 |
Clear |
88 °F
|
68 °F
|
0% |
33% |
|
Friday
Oct 2 |
Clouds |
88 °F
|
69 °F
|
0% |
40% |
|
Saturday
Oct 3 |
Clouds |
89 °F
|
71 °F
|
0% |
35% |
|
Sunday
Oct 4 |
Clouds |
86 °F
|
67 °F
|
0% |
39% |
|
Monday
Oct 5 |
Clouds |
85 °F
|
65 °F
|
0% |
47% |
|
Tuesday
Oct 6 |
Clouds |
81 °F
|
69 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
























