Lake Jordan Weather Center
|
|
|
Humidity
80%
|
Pressure
29.94"
|
Wind
2.3
mph (W)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 86°F | 86°F | 84°F | 83°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 78°F | 83°F | 88°F | 93°F | 95°F | 94°F | 98°F | 99°F | 102°F | 102°F | 99°F | 96°F | 90°F | 84°F | 83°F | 81°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 79°F | 78°F | 83°F | 89°F | 91°F | 93°F | 94°F | 92°F | 86°F | 89°F | 86°F | 81°F |
| Feels Like | 99°F | 98°F | 94°F | 89°F | 84°F | 80°F | 78°F | 79°F | 79°F | 78°F | 77°F | 78°F | 79°F | 88°F | 96°F | 102°F | 104°F | 99°F | 104°F | 104°F | 106°F | 114°F | 111°F | 109°F | 102°F | 91°F | 88°F | 86°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 81°F | 79°F | 88°F | 93°F | 97°F | 98°F | 99°F | 97°F | 92°F | 94°F | 91°F | 86°F |
| Cloudiness | 100% | 91% | 94% | 96% | 95% | 95% | 96% | 91% | 98% | 99% | 99% | 100% | 100% | 87% | 100% | 96% | 73% | 61% | 54% | 73% | 71% | 77% | 76% | 63% | 61% | 85% | 68% | 56% | 42% | 53% | 61% | 100% | 100% | 100% | 90% | 93% | 96% | 100% | 68% | 56% | 59% | 65% | 71% | 100% | 100% | 98% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 0% | 5% | 14% | 38% | 79% | 85% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 80% |
| Humidity | 80% | 79% | 77% | 76% | 76% | 76% | 77% | 79% | 80% | 79% | 79% | 82% | 79% | 68% | 61% | 54% | 48% | 43% | 39% | 35% | 30% | 39% | 44% | 56% | 66% | 69% | 72% | 73% | 76% | 79% | 90% | 90% | 91% | 92% | 95% | 95% | 93% | 85% | 67% | 53% | 49% | 46% | 43% | 47% | 59% | 54% | 60% | 75% |
| Dew Point | 79°F | 78°F | 76°F | 74°F | 72°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 63°F | 66°F | 67°F | 70°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 71°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 2.3 mph | 2 mph | 1.2 mph | 1.4 mph | 1.8 mph | 0.9 mph | 1.7 mph | 2.2 mph | 1.7 mph | 2.4 mph | 2.7 mph | 3.6 mph | 2.4 mph | 3.5 mph | 4.1 mph | 4 mph | 5.5 mph | 6.5 mph | 7 mph | 9.1 mph | 8.9 mph | 3.6 mph | 4.6 mph | 7.9 mph | 2.1 mph | 4 mph | 2.3 mph | 2.4 mph | 4.7 mph | 4 mph | 3 mph | 4 mph | 4.4 mph | 3.8 mph | 3.9 mph | 3.2 mph | 3 mph | 4.6 mph | 6.3 mph | 8 mph | 9.5 mph | 10.1 mph | 10.5 mph | 9.5 mph | 7 mph | 8 mph | 7.3 mph | 10 mph |
| Wind Direction |
![]() 276° W | ![]() 315° NW | ![]() 307° NW | ![]() 291° WNW | ![]() 311° NW | ![]() 324° NW | ![]() 255° WSW | ![]() 256° WSW | ![]() 277° W | ![]() 277° W | ![]() 277° W | ![]() 300° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 279° W | ![]() 266° W | ![]() 266° W | ![]() 261° W | ![]() 249° WSW | ![]() 251° WSW | ![]() 300° WNW | ![]() 323° NW | ![]() 328° NNW | ![]() 41° NE | ![]() 150° SSE | ![]() 130° SE | ![]() 199° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 238° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 263° W | ![]() 259° W | ![]() 250° WSW | ![]() 271° W | ![]() 254° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 272° W | ![]() 265° W | ![]() 263° W | ![]() 253° WSW | ![]() 267° W | ![]() 270° W | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Clouds |
92 °F
|
74 °F
|
0% |
64% |
|
Saturday
Jun 13 |
Clouds |
102 °F
|
76 °F
|
4% |
43% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
74 °F
|
100% |
46% |
|
Monday
Jun 15 |
Rain |
84 °F
|
69 °F
|
100% |
67% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
69 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
70 °F
|
100% |
67% |
|
Thursday
Jun 18 |
Clouds |
95 °F
|
74 °F
|
0% |
44% |
|
Friday
Jun 19 |
Rain |
93 °F
|
74 °F
|
100% |
47% |
|
Saturday
Jun 20 |
Rain |
95 °F
|
73 °F
|
81% |
46% |
|
Sunday
Jun 21 |
Rain |
96 °F
|
74 °F
|
72% |
60% |
|
Monday
Jun 22 |
Clear |
98 °F
|
74 °F
|
0% |
44% |
|
Tuesday
Jun 23 |
Clouds |
98 °F
|
75 °F
|
0% |
42% |
|
Wednesday
Jun 24 |
Rain |
98 °F
|
79 °F
|
73% |
40% |
|
Thursday
Jun 25 |
Rain |
98 °F
|
75 °F
|
82% |
39% |
|
Friday
Jun 26 |
Rain |
98 °F
|
74 °F
|
100% |
38% |
|
Saturday
Jun 27 |
Rain |
87 °F
|
70 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





















