Lake Jordan Weather Center
|
|
|
Humidity
80%
|
Pressure
29.85"
|
Wind
5
mph (NE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 66°F | 72°F | 70°F | 71°F | 71°F | 70°F | 69°F | 66°F | 66°F | 65°F | 64°F | 62°F | 52°F | 49°F | 48°F | 46°F | 44°F | 42°F | 41°F | 40°F | 39°F | 41°F | 43°F | 46°F | 48°F | 50°F | 50°F | 51°F | 51°F | 49°F | 46°F | 43°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 64°F | 64°F | 67°F | 72°F | 71°F | 72°F | 72°F | 71°F | 70°F | 67°F | 67°F | 66°F | 64°F | 62°F | 51°F | 44°F | 43°F | 40°F | 37°F | 35°F | 33°F | 32°F | 32°F | 34°F | 36°F | 39°F | 42°F | 44°F | 47°F | 47°F | 47°F | 44°F | 40°F | 36°F |
| Cloudiness | 37% | 43% | 56% | 65% | 71% | 83% | 86% | 93% | 96% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 57% | 46% | 40% | 6% | 6% | 5% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 20% | 54% | 100% | 100% | 96% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 77% | 74% | 73% | 73% | 82% | 91% | 97% | 99% | 99% | 99% | 99% | 98% | 95% | 94% | 95% | 91% | 84% | 84% | 82% | 81% | 84% | 88% | 93% | 91% | 92% | 95% | 90% | 85% | 88% | 86% | 83% | 82% | 78% | 77% | 75% | 72% | 64% | 51% | 40% | 34% | 32% | 30% | 29% | 31% | 34% | 38% | 41% |
| Dew Point | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 58°F | 48°F | 46°F | 44°F | 41°F | 38°F | 35°F | 34°F | 32°F | 31°F | 29°F | 26°F | 22°F | 21°F | 21°F | 20°F | 19°F | 21°F | 22°F | 21°F | 20°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" |
| Wind Speed | 5 mph | 4.9 mph | 4.6 mph | 5.2 mph | 4.8 mph | 4.3 mph | 2.9 mph | 3.5 mph | 3.1 mph | 3.5 mph | 3.9 mph | 3.8 mph | 4.8 mph | 5.3 mph | 6.3 mph | 5.2 mph | 4.1 mph | 7.6 mph | 7 mph | 7.5 mph | 6.3 mph | 4.7 mph | 4.2 mph | 3.8 mph | 4.2 mph | 5.3 mph | 7.2 mph | 12.4 mph | 14.2 mph | 13.6 mph | 13.3 mph | 14.4 mph | 13.7 mph | 13.4 mph | 12.9 mph | 12.7 mph | 12.5 mph | 13 mph | 15.7 mph | 17 mph | 17 mph | 16.9 mph | 16.6 mph | 16.8 mph | 15.5 mph | 14.4 mph | 13.6 mph | 12.6 mph |
| Wind Direction |
![]() 43° NE | ![]() 69° ENE | ![]() 81° E | ![]() 80° E | ![]() 87° E | ![]() 111° ESE | ![]() 117° ESE | ![]() 143° SE | ![]() 214° SW | ![]() 234° SW | ![]() 231° SW | ![]() 221° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 263° W | ![]() 272° W | ![]() 251° WSW | ![]() 251° WSW | ![]() 235° SW | ![]() 246° WSW | ![]() 259° W | ![]() 255° WSW | ![]() 236° SW | ![]() 255° WSW | ![]() 286° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 328° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 320° NW | ![]() 318° NW | ![]() 318° NW | ![]() 316° NW | ![]() 317° NW | ![]() 316° NW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
78 °F
|
67 °F
|
100% |
54% |
|
Saturday
Feb 21 |
Rain |
72 °F
|
52 °F
|
100% |
91% |
|
Sunday
Feb 22 |
Clear |
51 °F
|
36 °F
|
80% |
34% |
|
Monday
Feb 23 |
Clear |
45 °F
|
30 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clouds |
53 °F
|
27 °F
|
0% |
24% |
|
Wednesday
Feb 25 |
Clouds |
65 °F
|
37 °F
|
0% |
53% |
|
Thursday
Feb 26 |
Rain |
69 °F
|
57 °F
|
100% |
69% |
|
Friday
Feb 27 |
Rain |
63 °F
|
43 °F
|
100% |
36% |
|
Saturday
Feb 28 |
Clear |
70 °F
|
41 °F
|
0% |
40% |
|
Sunday
Mar 1 |
Rain |
74 °F
|
45 °F
|
100% |
60% |
|
Monday
Mar 2 |
Snow |
45 °F
|
30 °F
|
100% |
38% |
|
Tuesday
Mar 3 |
Clear |
58 °F
|
28 °F
|
0% |
24% |
|
Wednesday
Mar 4 |
Rain |
61 °F
|
38 °F
|
20% |
55% |
|
Thursday
Mar 5 |
Clouds |
74 °F
|
52 °F
|
0% |
55% |
|
Friday
Mar 6 |
Rain |
78 °F
|
57 °F
|
98% |
48% |
|
Saturday
Mar 7 |
Rain |
72 °F
|
62 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



























