Lake Jordan Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
6.5
mph (NNE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 59°F | 62°F | 66°F | 69°F | 69°F | 69°F | 73°F | 74°F | 71°F | 72°F | 70°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Feels Like | 64°F | 64°F | 62°F | 60°F | 59°F | 57°F | 56°F | 56°F | 56°F | 58°F | 60°F | 65°F | 68°F | 68°F | 68°F | 72°F | 73°F | 70°F | 71°F | 70°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Cloudiness | 90% | 90% | 84% | 79% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 96% | 98% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 66% |
| Humidity | 96% | 94% | 92% | 88% | 84% | 80% | 75% | 74% | 73% | 73% | 61% | 54% | 48% | 43% | 44% | 44% | 44% | 56% | 50% | 59% | 69% | 74% | 81% | 92% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 98% | 97% | 97% | 96% | 95% | 98% | 99% | 100% | 100% | 100% | 100% | 99% |
| Dew Point | 63°F | 61°F | 60°F | 57°F | 54°F | 49°F | 48°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 49°F | 48°F | 49°F | 50°F | 54°F | 52°F | 55°F | 58°F | 57°F | 58°F | 60°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 6.5 mph | 5.2 mph | 3.8 mph | 5.4 mph | 4.5 mph | 4 mph | 4.4 mph | 5 mph | 4.3 mph | 3.9 mph | 4.7 mph | 4.6 mph | 4.4 mph | 2.1 mph | 4 mph | 5.5 mph | 6.7 mph | 5.8 mph | 5.5 mph | 4.3 mph | 2.9 mph | 4.5 mph | 5.1 mph | 4.8 mph | 5.1 mph | 3.1 mph | 3.2 mph | 2.1 mph | 4.4 mph | 2.8 mph | 3.6 mph | 3.1 mph | 1.1 mph | 1 mph | 1 mph | 1.7 mph | 4.1 mph | 4.2 mph | 5 mph | 4.9 mph | 3.7 mph | 5.7 mph | 5 mph | 2.1 mph | 4 mph | 3.8 mph | 3.8 mph | 3.8 mph |
| Wind Direction |
![]() 17° NNE | ![]() 24° NNE | ![]() 6° N | ![]() 22° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 43° NE | ![]() 43° NE | ![]() 51° NE | ![]() 67° ENE | ![]() 64° ENE | ![]() 58° ENE | ![]() 71° ENE | ![]() 83° E | ![]() 184° S | ![]() 190° S | ![]() 194° SSW | ![]() 184° S | ![]() 147° SSE | ![]() 133° SE | ![]() 164° SSE | ![]() 178° S | ![]() 162° SSE | ![]() 193° SSW | ![]() 194° SSW | ![]() 204° SSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 200° SSW | ![]() 172° S | ![]() 279° W | ![]() 125° SE | ![]() 252° WSW | ![]() 173° S | ![]() 119° ESE | ![]() 137° SE | ![]() 177° S | ![]() 178° S | ![]() 181° S | ![]() 238° WSW | ![]() 194° SSW | ![]() 211° SSW | ![]() 124° SE | ![]() 198° SSW | ![]() 178° S | ![]() 170° S | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
74 °F
|
63 °F
|
100% |
81% |
|
Friday
May 8 |
Rain |
74 °F
|
57 °F
|
96% |
44% |
|
Saturday
May 9 |
Rain |
69 °F
|
62 °F
|
100% |
97% |
|
Sunday
May 10 |
Rain |
82 °F
|
64 °F
|
100% |
65% |
|
Monday
May 11 |
Rain |
78 °F
|
60 °F
|
100% |
55% |
|
Tuesday
May 12 |
Clear |
81 °F
|
52 °F
|
0% |
40% |
|
Wednesday
May 13 |
Clear |
82 °F
|
57 °F
|
0% |
36% |
|
Thursday
May 14 |
Clear |
78 °F
|
57 °F
|
0% |
31% |
|
Friday
May 15 |
Clear |
82 °F
|
53 °F
|
0% |
31% |
|
Saturday
May 16 |
Rain |
91 °F
|
62 °F
|
100% |
47% |
|
Sunday
May 17 |
Clear |
85 °F
|
60 °F
|
0% |
24% |
|
Monday
May 18 |
Clouds |
84 °F
|
58 °F
|
0% |
34% |
|
Tuesday
May 19 |
Clouds |
83 °F
|
63 °F
|
0% |
42% |
|
Wednesday
May 20 |
Clouds |
89 °F
|
65 °F
|
0% |
43% |
|
Thursday
May 21 |
Rain |
86 °F
|
66 °F
|
100% |
66% |
|
Friday
May 22 |
Clear |
93 °F
|
66 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























