Lake Jordan Weather Center
|
|
|
Humidity
85%
|
Pressure
30.18"
|
Wind
6
mph (NNW)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 42°F | 42°F | 42°F | 41°F | 39°F | 37°F | 35°F | 34°F | 34°F | 32°F | 31°F | 31°F | 33°F | 37°F | 42°F | 47°F | 48°F | 47°F | 48°F | 48°F | 47°F | 43°F | 38°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 33°F | 38°F | 45°F | 50°F | 53°F | 56°F | 59°F | 60°F | 61°F | 60°F | 56°F | 50°F | 48°F |
| Feels Like | 36°F | 36°F | 35°F | 34°F | 32°F | 30°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 25°F | 29°F | 36°F | 42°F | 44°F | 43°F | 43°F | 43°F | 42°F | 38°F | 33°F | 31°F | 30°F | 30°F | 30°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 28°F | 29°F | 34°F | 40°F | 46°F | 51°F | 54°F | 57°F | 58°F | 59°F | 58°F | 54°F | 48°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 100% | 97% | 3% | 5% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 4% | 0% | 0% | 11% | 19% | 16% | 14% | 3% | 3% | 36% | 52% | 60% | 62% | 19% | 28% | 22% | 19% | 17% | 15% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 83% | 80% | 76% | 76% | 77% | 80% | 82% | 81% | 81% | 81% | 80% | 71% | 58% | 48% | 41% | 38% | 36% | 35% | 35% | 40% | 47% | 57% | 62% | 64% | 63% | 64% | 65% | 68% | 70% | 74% | 77% | 80% | 82% | 84% | 85% | 74% | 65% | 59% | 54% | 51% | 47% | 46% | 50% | 56% | 66% | 81% | 86% |
| Dew Point | 38°F | 37°F | 36°F | 34°F | 32°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 23°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 23°F | 23°F | 24°F | 25°F | 26°F | 27°F | 28°F | 29°F | 31°F | 33°F | 35°F | 37°F | 38°F | 38°F | 39°F | 41°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 10 mph | 10.6 mph | 10.7 mph | 10.5 mph | 9.3 mph | 9.1 mph | 9.1 mph | 9 mph | 8.8 mph | 8.1 mph | 8.6 mph | 8.9 mph | 11.2 mph | 11.3 mph | 10.2 mph | 10.3 mph | 10.6 mph | 9.9 mph | 10.8 mph | 10.2 mph | 9.2 mph | 7 mph | 5.8 mph | 5.3 mph | 5.6 mph | 5.8 mph | 4.8 mph | 5 mph | 5 mph | 4.5 mph | 4.4 mph | 3.9 mph | 3.6 mph | 3.5 mph | 4.4 mph | 4.4 mph | 6.6 mph | 8.8 mph | 9.4 mph | 9.5 mph | 10.1 mph | 10.2 mph | 10.8 mph | 10.8 mph | 9.9 mph | 8.2 mph | 5.6 mph | 5.6 mph |
| Wind Direction |
![]() 340° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 319° NW | ![]() 320° NW | ![]() 329° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 317° NW | ![]() 318° NW | ![]() 316° NW | ![]() 312° NW | ![]() 303° WNW | ![]() 299° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 294° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 276° W | ![]() 267° W | ![]() 261° W | ![]() 252° WSW | ![]() 235° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 236° SW | ![]() 251° WSW | ![]() 259° W | ![]() 268° W | ![]() 276° W | ![]() 276° W | ![]() 277° W | ![]() 275° W | ![]() 273° W | ![]() 270° W | ![]() 274° W | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 4 |
Rain |
53 °F
|
41 °F
|
100% |
86% |
|
Thursday
Feb 5 |
Clear |
48 °F
|
31 °F
|
0% |
41% |
|
Friday
Feb 6 |
Clear |
61 °F
|
31 °F
|
0% |
54% |
|
Saturday
Feb 7 |
Clear |
54 °F
|
37 °F
|
0% |
44% |
|
Sunday
Feb 8 |
Clear |
59 °F
|
31 °F
|
0% |
27% |
|
Monday
Feb 9 |
Clouds |
68 °F
|
42 °F
|
0% |
57% |
|
Tuesday
Feb 10 |
Clouds |
71 °F
|
50 °F
|
0% |
56% |
|
Wednesday
Feb 11 |
Rain |
69 °F
|
57 °F
|
100% |
97% |
|
Thursday
Feb 12 |
Clouds |
76 °F
|
57 °F
|
0% |
61% |
|
Friday
Feb 13 |
Rain |
61 °F
|
50 °F
|
100% |
97% |
|
Saturday
Feb 14 |
Clear |
56 °F
|
41 °F
|
0% |
42% |
|
Sunday
Feb 15 |
Clouds |
50 °F
|
37 °F
|
0% |
46% |
|
Monday
Feb 16 |
Clouds |
56 °F
|
32 °F
|
0% |
36% |
|
Tuesday
Feb 17 |
Clouds |
64 °F
|
41 °F
|
0% |
33% |
|
Wednesday
Feb 18 |
Clouds |
66 °F
|
51 °F
|
0% |
76% |
|
Thursday
Feb 19 |
Clouds |
75 °F
|
53 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




















