Lake Jordan Weather Center
|
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
3.9
mph (SSW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 61°F | 60°F | 59°F | 57°F | 58°F | 64°F | 71°F | 76°F | 81°F | 82°F | 83°F | 84°F | 84°F | 84°F | 81°F | 81°F | 75°F | 73°F | 70°F | 67°F | 66°F | 66°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 66°F | 69°F | 75°F | 79°F | 76°F | 77°F | 76°F | 75°F | 73°F | 70°F | 67°F | 66°F | 65°F | 65°F | 64°F |
| Feels Like | 61°F | 62°F | 61°F | 60°F | 58°F | 57°F | 57°F | 64°F | 71°F | 76°F | 81°F | 81°F | 82°F | 83°F | 83°F | 82°F | 81°F | 81°F | 75°F | 73°F | 70°F | 67°F | 66°F | 66°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 66°F | 70°F | 76°F | 79°F | 77°F | 78°F | 77°F | 76°F | 74°F | 71°F | 67°F | 66°F | 66°F | 65°F | 64°F |
| Cloudiness | 26% | 17% | 17% | 15% | 13% | 13% | 19% | 7% | 5% | 3% | 2% | 12% | 26% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 78% | 3% | 2% | 0% | 13% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 91% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 85% | 88% | 86% | 87% | 90% | 92% | 91% | 79% | 68% | 56% | 44% | 38% | 35% | 34% | 33% | 33% | 44% | 50% | 57% | 58% | 64% | 75% | 77% | 77% | 92% | 97% | 98% | 98% | 96% | 96% | 98% | 98% | 98% | 93% | 84% | 67% | 63% | 77% | 73% | 79% | 83% | 87% | 89% | 94% | 95% | 96% | 96% | 97% |
| Dew Point | 57°F | 58°F | 57°F | 56°F | 56°F | 55°F | 57°F | 59°F | 59°F | 58°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 57°F | 60°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 63°F | 64°F | 63°F | 65°F | 68°F | 67°F | 68°F | 69°F | 69°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" |
| Wind Speed | 4.7 mph | 3.9 mph | 3 mph | 3 mph | 1.6 mph | 2.6 mph | 2.5 mph | 3.8 mph | 5.7 mph | 7.6 mph | 8.3 mph | 8.2 mph | 7.5 mph | 6.8 mph | 6.3 mph | 6.1 mph | 2.5 mph | 2.1 mph | 1.7 mph | 3.3 mph | 2.3 mph | 2.2 mph | 4.6 mph | 4.6 mph | 6 mph | 6.3 mph | 1.7 mph | 3.6 mph | 6.4 mph | 6.4 mph | 5.3 mph | 5.7 mph | 8.1 mph | 8.2 mph | 9 mph | 9 mph | 9.1 mph | 8 mph | 8.1 mph | 7.6 mph | 6.2 mph | 4.8 mph | 3.7 mph | 3.4 mph | 2.5 mph | 2.3 mph | 1 mph | 2.5 mph |
| Wind Direction |
![]() 211° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 229° SW | ![]() 199° SSW | ![]() 172° S | ![]() 171° S | ![]() 176° S | ![]() 184° S | ![]() 187° S | ![]() 189° S | ![]() 197° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 214° SW | ![]() 121° ESE | ![]() 234° SW | ![]() 268° W | ![]() 222° SW | ![]() 223° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 248° WSW | ![]() 257° WSW | ![]() 305° NW | ![]() 154° SSE | ![]() 204° SSW | ![]() 214° SW | ![]() 273° W | ![]() 254° WSW | ![]() 212° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 234° SW | ![]() 247° WSW | ![]() 250° WSW | ![]() 260° W | ![]() 280° W | ![]() 295° WNW | ![]() 278° W | ![]() 300° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 253° WSW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clouds |
84 °F
|
57 °F
|
0% |
38% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
62 °F
|
100% |
67% |
|
Sunday
Apr 26 |
Clouds |
84 °F
|
62 °F
|
80% |
47% |
|
Monday
Apr 27 |
Clouds |
84 °F
|
62 °F
|
0% |
48% |
|
Tuesday
Apr 28 |
Rain |
86 °F
|
66 °F
|
100% |
47% |
|
Wednesday
Apr 29 |
Rain |
75 °F
|
62 °F
|
100% |
83% |
|
Thursday
Apr 30 |
Clouds |
80 °F
|
57 °F
|
0% |
37% |
|
Friday
May 1 |
Clouds |
77 °F
|
58 °F
|
0% |
34% |
|
Saturday
May 2 |
Rain |
66 °F
|
57 °F
|
100% |
61% |
|
Sunday
May 3 |
Rain |
68 °F
|
62 °F
|
100% |
98% |
|
Monday
May 4 |
Rain |
72 °F
|
55 °F
|
96% |
67% |
|
Tuesday
May 5 |
Clear |
81 °F
|
52 °F
|
0% |
35% |
|
Wednesday
May 6 |
Clouds |
83 °F
|
59 °F
|
0% |
40% |
|
Thursday
May 7 |
Clouds |
86 °F
|
62 °F
|
0% |
37% |
|
Friday
May 8 |
Clouds |
85 °F
|
63 °F
|
0% |
52% |
|
Saturday
May 9 |
Clouds |
93 °F
|
69 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























