Lake Jordan Weather Center
|
|
|
Humidity
73%
|
Pressure
30"
|
Wind
5
mph (W)
|
|
Dew Point
79°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 89°F | 88°F | 85°F | 81°F | 80°F | 77°F | 75°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 72°F | 75°F | 79°F | 82°F | 85°F | 87°F | 88°F | 88°F | 88°F | 87°F | 84°F | 79°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 68°F | 73°F | 77°F | 81°F | 84°F | 87°F | 89°F |
| Feels Like | 101°F | 101°F | 102°F | 101°F | 98°F | 92°F | 85°F | 80°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 73°F | 76°F | 79°F | 84°F | 87°F | 89°F | 90°F | 90°F | 89°F | 88°F | 86°F | 79°F | 75°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 69°F | 74°F | 77°F | 82°F | 84°F | 87°F | 88°F |
| Cloudiness | 7% | 7% | 7% | 9% | 12% | 12% | 1% | 1% | 8% | 24% | 39% | 50% | 100% | 100% | 100% | 81% | 71% | 64% | 9% | 7% | 8% | 17% | 14% | 11% | 0% | 7% | 9% | 8% | 13% | 10% | 40% | 51% | 55% | 64% | 71% | 76% | 36% | 47% | 69% | 78% | 80% | 80% | 84% | 71% | 66% | 64% | 56% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 75% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 73% | 69% | 65% | 64% | 66% | 71% | 73% | 83% | 91% | 94% | 95% | 98% | 99% | 99% | 99% | 99% | 96% | 88% | 76% | 63% | 56% | 51% | 50% | 48% | 46% | 46% | 48% | 56% | 66% | 76% | 79% | 80% | 80% | 80% | 83% | 86% | 87% | 87% | 87% | 87% | 82% | 70% | 60% | 51% | 44% | 39% | 36% |
| Dew Point | 78°F | 79°F | 78°F | 76°F | 75°F | 73°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 11.5 mph | 11.1 mph | 10.8 mph | 8.8 mph | 11 mph | 11.1 mph | 8.2 mph | 7.3 mph | 6.6 mph | 6 mph | 7.2 mph | 6.3 mph | 4.3 mph | 4 mph | 4.5 mph | 4 mph | 4.4 mph | 5.2 mph | 7.4 mph | 8.4 mph | 9.4 mph | 9.5 mph | 10.4 mph | 10.7 mph | 11.1 mph | 11.4 mph | 10.7 mph | 9.2 mph | 8.6 mph | 7.9 mph | 5.4 mph | 5.2 mph | 5 mph | 4.8 mph | 5.3 mph | 4.9 mph | 4.8 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.4 mph | 3.7 mph | 4.4 mph | 4.2 mph | 3.8 mph | 3.4 mph | 2.8 mph | 3.6 mph |
| Wind Direction |
![]() 247° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 269° W | ![]() 262° W | ![]() 257° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 271° W | ![]() 293° WNW | ![]() 299° WNW | ![]() 291° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 312° NW | ![]() 314° NW | ![]() 310° NW | ![]() 307° NW | ![]() 304° NW | ![]() 304° NW | ![]() 305° NW | ![]() 308° NW | ![]() 317° NW | ![]() 325° NW | ![]() 341° NNW | ![]() 356° N | ![]() 1° N | ![]() 6° N | ![]() 26° NNE | ![]() 20° NNE | ![]() 11° N | ![]() 7° N | ![]() 10° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 11° N | ![]() 16° NNE | ![]() 14° NNE | ![]() 14° NNE | ![]() 24° NNE | ![]() 33° NNE | ![]() 28° NNE | ![]() 5° N | ![]() 346° NNW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
89 °F
|
74 °F
|
100% |
73% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
70 °F
|
100% |
51% |
|
Wednesday
Jun 24 |
Clouds |
90 °F
|
65 °F
|
0% |
39% |
|
Thursday
Jun 25 |
Rain |
88 °F
|
70 °F
|
100% |
62% |
|
Friday
Jun 26 |
Rain |
91 °F
|
72 °F
|
100% |
54% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
72 °F
|
100% |
62% |
|
Sunday
Jun 28 |
Rain |
95 °F
|
73 °F
|
32% |
45% |
|
Monday
Jun 29 |
Rain |
98 °F
|
73 °F
|
100% |
39% |
|
Tuesday
Jun 30 |
Clouds |
92 °F
|
73 °F
|
80% |
50% |
|
Wednesday
Jul 1 |
Clouds |
94 °F
|
75 °F
|
0% |
43% |
|
Thursday
Jul 2 |
Clouds |
94 °F
|
72 °F
|
0% |
47% |
|
Friday
Jul 3 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
|
Saturday
Jul 4 |
Rain |
91 °F
|
71 °F
|
100% |
69% |
|
Sunday
Jul 5 |
Rain |
89 °F
|
72 °F
|
100% |
71% |
|
Monday
Jul 6 |
Clear |
93 °F
|
72 °F
|
0% |
43% |
|
Tuesday
Jul 7 |
Clear |
94 °F
|
73 °F
|
7% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login






















