Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
30"
|
Wind
1.9
mph (ESE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 75°F | 76°F | 76°F | 76°F | 78°F | 82°F | 81°F | 80°F | 79°F | 77°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 73°F | 72°F | 79°F | 74°F | 74°F | 75°F | 74°F | 74°F | 75°F | 74°F | 74°F | 72°F | 72°F | 70°F | 69°F | 69°F | 68°F |
| Feels Like | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F | 75°F | 76°F | 77°F | 77°F | 76°F | 78°F | 84°F | 83°F | 80°F | 79°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 75°F | 74°F | 79°F | 75°F | 76°F | 76°F | 75°F | 75°F | 76°F | 75°F | 75°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 99% | 100% | 99% | 95% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 78% | 74% | 92% | 92% | 98% | 27% | 20% | 100% | 100% | 100% | 100% | 10% | 0% | 26% | 8% | 18% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 2% | 1% | 1% | 0% | 0% | 100% | 36% | 20% | 1% | 13% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 8% | 48% | 94% | 100% | 100% | 100% |
| Humidity | 100% | 99% | 99% | 98% | 99% | 97% | 91% | 84% | 76% | 78% | 72% | 73% | 57% | 54% | 61% | 59% | 60% | 79% | 82% | 90% | 94% | 95% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 97% | 90% | 94% | 73% | 91% | 91% | 90% | 92% | 92% | 90% | 91% | 91% | 92% | 91% | 94% | 98% | 99% | 99% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 70°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 66°F | 68°F | 67°F | 68°F | 70°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 1.9 mph | 2.4 mph | 2.8 mph | 3.7 mph | 2.6 mph | 2.4 mph | 1.4 mph | 2.2 mph | 1 mph | 2.1 mph | 2.6 mph | 3.8 mph | 3.6 mph | 4.8 mph | 5.1 mph | 3.6 mph | 2.5 mph | 1.5 mph | 2.3 mph | 2 mph | 3.4 mph | 4.4 mph | 4.8 mph | 3.9 mph | 3.3 mph | 3.2 mph | 3.2 mph | 3.6 mph | 4.2 mph | 4.2 mph | 5.9 mph | 6.9 mph | 6.4 mph | 8.5 mph | 5.7 mph | 3.6 mph | 5.1 mph | 4.5 mph | 3.5 mph | 1.4 mph | 2.3 mph | 1.6 mph | 2.4 mph | 1.2 mph | 3.2 mph | 4.8 mph | 4.1 mph | 4.9 mph |
| Wind Direction |
![]() 120° ESE | ![]() 123° ESE | ![]() 138° SE | ![]() 168° SSE | ![]() 191° S | ![]() 248° WSW | ![]() 273° W | ![]() 302° WNW | ![]() 328° NNW | ![]() 291° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 245° WSW | ![]() 233° SW | ![]() 261° W | ![]() 270° W | ![]() 255° WSW | ![]() 250° WSW | ![]() 39° NE | ![]() 95° E | ![]() 100° E | ![]() 126° SE | ![]() 136° SE | ![]() 129° SE | ![]() 143° SE | ![]() 156° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 137° SE | ![]() 155° SSE | ![]() 135° SE | ![]() 144° SE | ![]() 137° SE | ![]() 158° SSE | ![]() 169° S | ![]() 210° SSW | ![]() 296° WNW | ![]() 3° N | ![]() 41° NE | ![]() 349° N | ![]() 4° N | ![]() 50° NE | ![]() 50° NE | ![]() 356° N | ![]() 84° E | ![]() 93° E | ![]() 116° ESE | ![]() 110° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
82 °F
|
70 °F
|
100% |
72% |
|
Friday
May 22 |
Rain |
79 °F
|
68 °F
|
100% |
91% |
|
Saturday
May 23 |
Rain |
85 °F
|
68 °F
|
100% |
68% |
|
Sunday
May 24 |
Rain |
92 °F
|
69 °F
|
100% |
51% |
|
Monday
May 25 |
Rain |
92 °F
|
69 °F
|
100% |
49% |
|
Tuesday
May 26 |
Rain |
88 °F
|
67 °F
|
100% |
52% |
|
Wednesday
May 27 |
Rain |
89 °F
|
69 °F
|
100% |
55% |
|
Thursday
May 28 |
Rain |
89 °F
|
68 °F
|
100% |
50% |
|
Friday
May 29 |
Rain |
87 °F
|
67 °F
|
100% |
58% |
|
Saturday
May 30 |
Rain |
86 °F
|
68 °F
|
100% |
58% |
|
Sunday
May 31 |
Rain |
91 °F
|
68 °F
|
100% |
50% |
|
Monday
Jun 1 |
Rain |
89 °F
|
69 °F
|
100% |
49% |
|
Tuesday
Jun 2 |
Rain |
90 °F
|
69 °F
|
93% |
52% |
|
Wednesday
Jun 3 |
Rain |
87 °F
|
70 °F
|
100% |
69% |
|
Thursday
Jun 4 |
Rain |
84 °F
|
71 °F
|
20% |
68% |
|
Friday
Jun 5 |
Clouds |
91 °F
|
70 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login





























