Lake Jordan Weather Center
|
|
|
Humidity
81%
|
Pressure
30.3"
|
Wind
5.1
mph (N)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 38°F | 37°F | 35°F | 40°F | 46°F | 50°F | 55°F | 59°F | 57°F | 58°F | 59°F | 58°F | 52°F | 50°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 49°F | 54°F | 58°F | 62°F | 64°F | 66°F | 68°F | 68°F | 67°F | 62°F | 58°F | 56°F | 55°F | 55°F |
| Feels Like | 36°F | 37°F | 37°F | 37°F | 36°F | 34°F | 34°F | 35°F | 35°F | 31°F | 38°F | 45°F | 47°F | 51°F | 56°F | 54°F | 55°F | 56°F | 55°F | 50°F | 50°F | 48°F | 48°F | 47°F | 47°F | 45°F | 45°F | 45°F | 42°F | 44°F | 43°F | 43°F | 43°F | 43°F | 49°F | 52°F | 56°F | 60°F | 63°F | 65°F | 66°F | 67°F | 66°F | 61°F | 57°F | 56°F | 54°F | 54°F |
| Cloudiness | 0% | 0% | 0% | 17% | 14% | 12% | 7% | 8% | 8% | 77% | 40% | 28% | 23% | 21% | 19% | 33% | 26% | 20% | 18% | 25% | 37% | 100% | 100% | 97% | 95% | 96% | 97% | 98% | 75% | 80% | 80% | 72% | 70% | 33% | 21% | 15% | 11% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 38% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 79% | 76% | 72% | 67% | 63% | 61% | 58% | 55% | 52% | 42% | 34% | 31% | 29% | 28% | 28% | 30% | 32% | 38% | 50% | 51% | 52% | 53% | 55% | 56% | 57% | 59% | 59% | 63% | 68% | 72% | 76% | 78% | 80% | 70% | 63% | 58% | 54% | 51% | 50% | 50% | 51% | 56% | 69% | 76% | 79% | 83% | 86% |
| Dew Point | 34°F | 34°F | 34°F | 31°F | 29°F | 23°F | 22°F | 20°F | 19°F | 18°F | 17°F | 18°F | 19°F | 21°F | 23°F | 25°F | 27°F | 29°F | 32°F | 34°F | 32°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 35°F | 35°F | 36°F | 37°F | 39°F | 41°F | 43°F | 45°F | 46°F | 47°F | 48°F | 49°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 5.1 mph | 4.8 mph | 4.8 mph | 4.1 mph | 4.5 mph | 4.1 mph | 3.9 mph | 3.4 mph | 3.7 mph | 3.9 mph | 3.7 mph | 3.3 mph | 2.7 mph | 3.4 mph | 4.5 mph | 4.3 mph | 4.8 mph | 4.8 mph | 3.6 mph | 1.4 mph | 0.2 mph | 1.5 mph | 1.9 mph | 2.7 mph | 2.3 mph | 3.9 mph | 2.2 mph | 2.7 mph | 4.6 mph | 2.3 mph | 1.4 mph | 1.1 mph | 2.8 mph | 2 mph | 2.1 mph | 3.4 mph | 4.7 mph | 5.3 mph | 5.9 mph | 5.9 mph | 5.9 mph | 5.8 mph | 4.4 mph | 3.2 mph | 2.3 mph | 2.8 mph | 3.1 mph | 3.2 mph |
| Wind Direction |
![]() 2° N | ![]() 4° N | ![]() 18° NNE | ![]() 34° NE | ![]() 38° NE | ![]() 40° NE | ![]() 46° NE | ![]() 59° ENE | ![]() 74° ENE | ![]() 61° ENE | ![]() 74° ENE | ![]() 103° ESE | ![]() 159° SSE | ![]() 190° S | ![]() 202° SSW | ![]() 207° SSW | ![]() 219° SW | ![]() 239° WSW | ![]() 238° WSW | ![]() 250° WSW | ![]() 201° SSW | ![]() 90° E | ![]() 98° E | ![]() 181° S | ![]() 158° SSE | ![]() 123° ESE | ![]() 60° ENE | ![]() 137° SE | ![]() 169° S | ![]() 204° SSW | ![]() 186° S | ![]() 143° SE | ![]() 133° SE | ![]() 98° E | ![]() 145° SE | ![]() 176° S | ![]() 186° S | ![]() 201° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 194° SSW | ![]() 184° S | ![]() 162° SSE | ![]() 149° SSE | ![]() 154° SSE | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clear |
57 °F
|
38 °F
|
0% |
43% |
|
Sunday
Feb 8 |
Clouds |
59 °F
|
35 °F
|
0% |
29% |
|
Monday
Feb 9 |
Clear |
68 °F
|
43 °F
|
0% |
54% |
|
Tuesday
Feb 10 |
Clouds |
69 °F
|
50 °F
|
0% |
66% |
|
Wednesday
Feb 11 |
Rain |
71 °F
|
51 °F
|
100% |
65% |
|
Thursday
Feb 12 |
Clouds |
54 °F
|
48 °F
|
0% |
42% |
|
Friday
Feb 13 |
Clouds |
66 °F
|
43 °F
|
0% |
32% |
|
Saturday
Feb 14 |
Rain |
58 °F
|
49 °F
|
100% |
70% |
|
Sunday
Feb 15 |
Rain |
74 °F
|
57 °F
|
100% |
79% |
|
Monday
Feb 16 |
Rain |
75 °F
|
56 °F
|
100% |
50% |
|
Tuesday
Feb 17 |
Clear |
78 °F
|
50 °F
|
0% |
47% |
|
Wednesday
Feb 18 |
Clouds |
78 °F
|
58 °F
|
0% |
53% |
|
Thursday
Feb 19 |
Rain |
78 °F
|
63 °F
|
20% |
60% |
|
Friday
Feb 20 |
Rain |
79 °F
|
63 °F
|
100% |
67% |
|
Saturday
Feb 21 |
Rain |
81 °F
|
59 °F
|
99% |
54% |
|
Sunday
Feb 22 |
Rain |
67 °F
|
51 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login































