Lake Jordan Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
4
mph (SE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 75°F | 78°F | 82°F | 87°F | 90°F | 91°F | 93°F | 95°F | 93°F | 89°F | 88°F | 88°F | 85°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 79°F | 83°F | 88°F | 89°F | 91°F | 93°F | 95°F | 95°F | 92°F | 86°F | 84°F | 84°F | 83°F | 79°F | 78°F | 77°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 73°F | 76°F | 79°F | 86°F | 93°F | 96°F | 98°F | 100°F | 103°F | 102°F | 100°F | 100°F | 96°F | 92°F | 87°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 79°F | 88°F | 94°F | 94°F | 96°F | 98°F | 100°F | 98°F | 96°F | 92°F | 89°F | 88°F | 88°F | 79°F | 79°F | 78°F |
| Cloudiness | 24% | 23% | 21% | 15% | 27% | 28% | 27% | 44% | 50% | 73% | 81% | 69% | 57% | 49% | 53% | 69% | 80% | 88% | 89% | 91% | 89% | 42% | 35% | 43% | 43% | 31% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 3% | 64% | 85% | 90% | 92% | 95% | 85% | 28% | 33% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 94% | 92% | 90% | 87% | 84% | 83% | 83% | 79% | 70% | 65% | 59% | 55% | 52% | 48% | 46% | 53% | 67% | 68% | 65% | 69% | 69% | 70% | 69% | 69% | 74% | 77% | 78% | 79% | 80% | 81% | 82% | 77% | 67% | 58% | 52% | 47% | 43% | 41% | 39% | 46% | 61% | 66% | 66% | 71% | 73% | 75% | 76% |
| Dew Point | 75°F | 74°F | 73°F | 71°F | 69°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 71°F | 71°F | 71°F | 72°F | 70°F | 69°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.8 mph | 4.3 mph | 3.5 mph | 2.2 mph | 2 mph | 1.8 mph | 1.5 mph | 3.3 mph | 3.5 mph | 3.5 mph | 2.9 mph | 3 mph | 2.9 mph | 3.4 mph | 4.1 mph | 3.5 mph | 4.3 mph | 4.9 mph | 4.9 mph | 4.5 mph | 3.9 mph | 2.7 mph | 1.8 mph | 2 mph | 3.4 mph | 3.6 mph | 3.3 mph | 2.3 mph | 2.8 mph | 1.3 mph | 0.3 mph | 1.5 mph | 0.8 mph | 1.4 mph | 3.2 mph | 4 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4.3 mph | 3.3 mph | 2.8 mph | 1.7 mph | 2.7 mph | 2 mph | 0.7 mph | 2.5 mph | 2.7 mph |
| Wind Direction |
![]() 156° SSE | ![]() 161° SSE | ![]() 173° S | ![]() 215° SW | ![]() 204° SSW | ![]() 169° S | ![]() 137° SE | ![]() 138° SE | ![]() 139° SE | ![]() 151° SSE | ![]() 184° S | ![]() 192° SSW | ![]() 186° S | ![]() 180° S | ![]() 181° S | ![]() 159° SSE | ![]() 113° ESE | ![]() 101° E | ![]() 120° ESE | ![]() 134° SE | ![]() 124° SE | ![]() 114° ESE | ![]() 83° E | ![]() 79° E | ![]() 108° ESE | ![]() 122° ESE | ![]() 130° SE | ![]() 141° SE | ![]() 164° SSE | ![]() 187° S | ![]() 281° W | ![]() 357° N | ![]() 39° NE | ![]() 171° S | ![]() 181° S | ![]() 179° S | ![]() 177° S | ![]() 179° S | ![]() 180° S | ![]() 187° S | ![]() 224° SW | ![]() 225° SW | ![]() 191° S | ![]() 194° SSW | ![]() 179° S | ![]() 103° ESE | ![]() 106° ESE | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
88 °F
|
73 °F
|
53% |
62% |
|
Wednesday
Jun 10 |
Rain |
95 °F
|
72 °F
|
20% |
52% |
|
Thursday
Jun 11 |
Clear |
95 °F
|
74 °F
|
0% |
43% |
|
Friday
Jun 12 |
Rain |
96 °F
|
72 °F
|
21% |
49% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
74 °F
|
100% |
40% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Monday
Jun 15 |
Rain |
94 °F
|
72 °F
|
39% |
42% |
|
Tuesday
Jun 16 |
Rain |
84 °F
|
71 °F
|
100% |
85% |
|
Wednesday
Jun 17 |
Rain |
75 °F
|
70 °F
|
100% |
95% |
|
Thursday
Jun 18 |
Rain |
88 °F
|
69 °F
|
96% |
59% |
|
Friday
Jun 19 |
Rain |
92 °F
|
71 °F
|
100% |
49% |
|
Saturday
Jun 20 |
Clouds |
92 °F
|
72 °F
|
0% |
44% |
|
Sunday
Jun 21 |
Clear |
93 °F
|
72 °F
|
0% |
43% |
|
Monday
Jun 22 |
Rain |
95 °F
|
75 °F
|
60% |
41% |
|
Tuesday
Jun 23 |
Rain |
97 °F
|
73 °F
|
100% |
36% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
70 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























