Lake Jordan Weather Center
|
|
|
Humidity
77%
|
Pressure
30.06"
|
Wind
1
mph (ESE)
|
|
Dew Point
82°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 90°F | 88°F | 86°F | 84°F | 81°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 82°F | 87°F | 92°F | 95°F | 97°F | 91°F | 86°F | 87°F | 86°F | 85°F | 84°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 76°F | 77°F | 76°F | 79°F | 83°F | 87°F | 92°F | 96°F | 99°F | 101°F | 103°F | 103°F | 103°F |
| Feels Like | 102°F | 102°F | 101°F | 96°F | 90°F | 84°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 87°F | 95°F | 99°F | 101°F | 100°F | 90°F | 84°F | 84°F | 84°F | 83°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 76°F | 77°F | 77°F | 79°F | 87°F | 92°F | 98°F | 102°F | 105°F | 108°F | 108°F | 109°F | 109°F |
| Cloudiness | 80% | 79% | 79% | 58% | 54% | 43% | 37% | 40% | 43% | 7% | 23% | 17% | 17% | 16% | 17% | 20% | 17% | 16% | 16% | 14% | 12% | 0% | 9% | 28% | 40% | 32% | 29% | 10% | 11% | 10% | 9% | 7% | 13% | 15% | 10% | 28% | 47% | 54% | 53% | 34% | 22% | 18% | 15% | 12% | 11% | 2% | 2% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 77% | 74% | 72% | 68% | 68% | 69% | 74% | 76% | 78% | 79% | 80% | 81% | 82% | 82% | 73% | 62% | 52% | 44% | 37% | 33% | 30% | 28% | 29% | 32% | 35% | 45% | 45% | 49% | 54% | 59% | 62% | 63% | 65% | 67% | 67% | 66% | 69% | 73% | 64% | 56% | 48% | 41% | 37% | 35% | 32% | 31% | 31% |
| Dew Point | 81°F | 82°F | 79°F | 76°F | 72°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 65°F | 67°F | 67°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 7.5 mph | 7.4 mph | 5.8 mph | 5.5 mph | 2.2 mph | 2.4 mph | 4 mph | 3.5 mph | 3.9 mph | 4.1 mph | 3.7 mph | 3.5 mph | 3 mph | 2.8 mph | 2.6 mph | 3.6 mph | 3.7 mph | 4.6 mph | 4.7 mph | 4.8 mph | 5.1 mph | 5.6 mph | 6.3 mph | 6.3 mph | 6.1 mph | 5.1 mph | 3.4 mph | 1.4 mph | 3.3 mph | 4 mph | 3.9 mph | 4.8 mph | 3.7 mph | 3.9 mph | 3.4 mph | 4.2 mph | 4 mph | 3.5 mph | 3.6 mph | 5.9 mph | 6.2 mph | 6.3 mph | 7.1 mph | 8 mph | 7.8 mph | 7.5 mph | 7.5 mph | 7.6 mph |
| Wind Direction |
![]() 321° NW | ![]() 327° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 13° NNE | ![]() 179° S | ![]() 193° SSW | ![]() 228° SW | ![]() 260° W | ![]() 265° W | ![]() 281° W | ![]() 282° WNW | ![]() 279° W | ![]() 272° W | ![]() 275° W | ![]() 285° WNW | ![]() 282° WNW | ![]() 273° W | ![]() 272° W | ![]() 279° W | ![]() 293° WNW | ![]() 303° WNW | ![]() 312° NW | ![]() 325° NW | ![]() 340° NNW | ![]() 341° NNW | ![]() 3° N | ![]() 133° SE | ![]() 211° SSW | ![]() 231° SW | ![]() 230° SW | ![]() 257° WSW | ![]() 258° WSW | ![]() 268° W | ![]() 269° W | ![]() 268° W | ![]() 262° W | ![]() 267° W | ![]() 273° W | ![]() 288° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 294° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
94 °F
|
75 °F
|
100% |
62% |
|
Sunday
Aug 16 |
Clouds |
97 °F
|
74 °F
|
0% |
37% |
|
Monday
Aug 17 |
Rain |
103 °F
|
75 °F
|
100% |
37% |
|
Tuesday
Aug 18 |
Rain |
102 °F
|
75 °F
|
100% |
43% |
|
Wednesday
Aug 19 |
Clouds |
101 °F
|
74 °F
|
79% |
39% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
72 °F
|
100% |
40% |
|
Friday
Aug 21 |
Rain |
97 °F
|
73 °F
|
100% |
43% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
72 °F
|
100% |
41% |
|
Sunday
Aug 23 |
Rain |
94 °F
|
71 °F
|
100% |
48% |
|
Monday
Aug 24 |
Clouds |
96 °F
|
74 °F
|
0% |
33% |
|
Tuesday
Aug 25 |
Clouds |
98 °F
|
74 °F
|
0% |
30% |
|
Wednesday
Aug 26 |
Clouds |
98 °F
|
76 °F
|
0% |
33% |
|
Thursday
Aug 27 |
Rain |
99 °F
|
74 °F
|
50% |
35% |
|
Friday
Aug 28 |
Clear |
100 °F
|
72 °F
|
6% |
41% |
|
Saturday
Aug 29 |
Rain |
100 °F
|
76 °F
|
20% |
34% |
|
Sunday
Aug 30 |
Rain |
101 °F
|
76 °F
|
100% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


























