![]() |
Lake Jordan Weather Center
|
|
Humidity
99%
|
Pressure
29.97"
|
Wind
4.6
mph (NNE)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Aug 17 1:00 AM | Sun, Aug 17 2:00 AM | Sun, Aug 17 3:00 AM | Sun, Aug 17 4:00 AM | Sun, Aug 17 5:00 AM | Sun, Aug 17 6:00 AM | Sun, Aug 17 7:00 AM | Sun, Aug 17 8:00 AM | Sun, Aug 17 9:00 AM | Sun, Aug 17 10:00 AM | Sun, Aug 17 11:00 AM | Sun, Aug 17 12:00 PM | Sun, Aug 17 1:00 PM | Sun, Aug 17 2:00 PM | Sun, Aug 17 3:00 PM | Sun, Aug 17 4:00 PM | Sun, Aug 17 5:00 PM | Sun, Aug 17 6:00 PM | Sun, Aug 17 7:00 PM | Sun, Aug 17 8:00 PM | Sun, Aug 17 9:00 PM | Sun, Aug 17 10:00 PM | Sun, Aug 17 11:00 PM | Mon, Aug 18 12:00 AM | Mon, Aug 18 1:00 AM | Mon, Aug 18 2:00 AM | Mon, Aug 18 3:00 AM | Mon, Aug 18 4:00 AM | Mon, Aug 18 5:00 AM | Mon, Aug 18 6:00 AM | Mon, Aug 18 7:00 AM | Mon, Aug 18 8:00 AM | Mon, Aug 18 9:00 AM | Mon, Aug 18 10:00 AM | Mon, Aug 18 11:00 AM | Mon, Aug 18 12:00 PM | Mon, Aug 18 1:00 PM | Mon, Aug 18 2:00 PM | Mon, Aug 18 3:00 PM | Mon, Aug 18 4:00 PM | Mon, Aug 18 5:00 PM | Mon, Aug 18 6:00 PM | Mon, Aug 18 7:00 PM | Mon, Aug 18 8:00 PM | Mon, Aug 18 9:00 PM | Mon, Aug 18 10:00 PM | Mon, Aug 18 11:00 PM | Tue, Aug 19 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 80°F | 84°F | 88°F | 90°F | 92°F | 93°F | 93°F | 90°F | 87°F | 86°F | 79°F | 80°F | 77°F | 77°F | 75°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 79°F | 84°F | 90°F | 94°F | 97°F | 98°F | 99°F | 95°F | 89°F | 86°F | 84°F | 80°F | 79°F | 78°F | 76°F | 76°F | 77°F |
Feels Like | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 78°F | 83°F | 86°F | 91°F | 92°F | 93°F | 94°F | 92°F | 92°F | 93°F | 95°F | 79°F | 80°F | 78°F | 78°F | 76°F | 76°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 79°F | 89°F | 95°F | 100°F | 102°F | 103°F | 102°F | 99°F | 93°F | 89°F | 88°F | 83°F | 79°F | 79°F | 77°F | 77°F | 77°F |
Cloudiness | 16% | 13% | 10% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 37% | 57% | 56% | 62% | 63% | 31% | 16% | 9% | 6% | 17% | 25% | 60% | 30% | 21% | 16% | 14% | 12% | 1% | 1% | 1% | 2% | 3% | 3% | 4% | 44% | 61% | 57% | 53% | 53% | 15% | 7% | 7% | 6% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 23% | 35% | 25% | 15% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 43% | 32% | 0% | 37% | 29% | 41% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 17% | 15% | 0% | 0% | 0% | 0% | 0% |
Humidity | 99% | 96% | 93% | 90% | 87% | 84% | 85% | 75% | 65% | 56% | 49% | 44% | 40% | 37% | 33% | 46% | 63% | 71% | 60% | 71% | 77% | 77% | 81% | 84% | 82% | 80% | 83% | 83% | 84% | 85% | 84% | 75% | 62% | 52% | 45% | 39% | 35% | 33% | 41% | 50% | 55% | 64% | 68% | 66% | 68% | 73% | 72% | 70% |
Dew Point | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 68°F | 68°F | 68°F | 66°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 67°F | 68°F | 68°F | 70°F | 69°F | 67°F | 66°F | 67°F | 66°F | 66°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
Wind Speed | 4.6 mph | 4 mph | 3.5 mph | 3.2 mph | 3.5 mph | 3.6 mph | 3.6 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.4 mph | 4.1 mph | 5.2 mph | 8.1 mph | 4.8 mph | 5.3 mph | 1.9 mph | 5.6 mph | 4.2 mph | 3.9 mph | 3.4 mph | 5.2 mph | 4 mph | 2.7 mph | 1.9 mph | 0.9 mph | 1 mph | 1.3 mph | 1.6 mph | 1 mph | 1 mph | 0.6 mph | 1.6 mph | 2.2 mph | 2.5 mph | 2.5 mph | 3.8 mph | 8.1 mph | 2.2 mph | 9.4 mph | 5.1 mph | 4.9 mph | 4.9 mph | 3.4 mph | 3 mph | 3.6 mph |
Wind Direction |
![]() 29° NNE | ![]() 59° ENE | ![]() 62° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 62° ENE | ![]() 54° NE | ![]() 68° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 65° ENE | ![]() 57° ENE | ![]() 64° ENE | ![]() 53° NE | ![]() 337° NNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 115° ESE | ![]() 138° SE | ![]() 89° E | ![]() 357° N | ![]() 19° NNE | ![]() 16° NNE | ![]() 44° NE | ![]() 68° ENE | ![]() 360° N | ![]() 36° NE | ![]() 20° NNE | ![]() 53° NE | ![]() 72° ENE | ![]() 75° ENE | ![]() 36° NE | ![]() 19° NNE | ![]() 61° ENE | ![]() 82° E | ![]() 92° E | ![]() 134° SE | ![]() 148° SSE | ![]() 324° NW | ![]() 340° NNW | ![]() 349° N | ![]() 353° N | ![]() 337° NNW | ![]() 12° NNE | ![]() 47° NE | ![]() 59° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 17 |
![]() Rain |
93 °F
|
74 °F
|
43% |
44% |
Monday
Aug 18 |
![]() Clear |
99 °F
|
73 °F
|
17% |
39% |
Tuesday
Aug 19 |
![]() Rain |
100 °F
|
74 °F
|
100% |
37% |
Wednesday
Aug 20 |
![]() Rain |
98 °F
|
73 °F
|
100% |
42% |
Thursday
Aug 21 |
![]() Rain |
96 °F
|
73 °F
|
100% |
42% |
Friday
Aug 22 |
![]() Rain |
92 °F
|
71 °F
|
100% |
49% |
Saturday
Aug 23 |
![]() Rain |
93 °F
|
72 °F
|
100% |
49% |
Sunday
Aug 24 |
![]() Rain |
92 °F
|
74 °F
|
82% |
48% |
Monday
Aug 25 |
![]() Clear |
90 °F
|
68 °F
|
11% |
36% |
Tuesday
Aug 26 |
![]() Clouds |
91 °F
|
68 °F
|
0% |
50% |
Wednesday
Aug 27 |
![]() Rain |
83 °F
|
72 °F
|
100% |
62% |
Thursday
Aug 28 |
![]() Rain |
76 °F
|
71 °F
|
100% |
92% |
Friday
Aug 29 |
![]() Rain |
82 °F
|
75 °F
|
100% |
87% |
Saturday
Aug 30 |
![]() Rain |
92 °F
|
74 °F
|
100% |
74% |
Sunday
Aug 31 |
![]() Clouds |
91 °F
|
73 °F
|
32% |
55% |
Monday
Sep 1 |
![]() Rain |
92 °F
|
74 °F
|
77% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |