Lake Jordan Weather Center
|
|
|
Humidity
40%
|
Pressure
30.3"
|
Wind
3.6
mph (SE)
|
|
Dew Point
53°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 81°F | 82°F | 83°F | 83°F | 81°F | 74°F | 68°F | 64°F | 62°F | 60°F | 59°F | 63°F | 59°F | 58°F | 58°F | 58°F | 56°F | 58°F | 64°F | 69°F | 74°F | 77°F | 80°F | 83°F | 84°F | 84°F | 84°F | 83°F | 79°F | 71°F | 68°F | 67°F | 64°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 58°F | 62°F | 66°F | 71°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 81°F | 81°F | 82°F | 81°F | 73°F | 67°F | 63°F | 60°F | 59°F | 57°F | 62°F | 58°F | 57°F | 57°F | 57°F | 55°F | 57°F | 64°F | 69°F | 73°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 78°F | 71°F | 68°F | 66°F | 63°F | 62°F | 60°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 61°F | 66°F | 70°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 5% | 60% | 57% | 45% | 40% | 36% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 10% | 100% | 98% | 99% | 79% | 83% | 86% | 65% | 83% | 88% | 91% | 93% | 94% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 40% | 39% | 37% | 35% | 32% | 32% | 46% | 54% | 51% | 51% | 55% | 59% | 62% | 64% | 67% | 69% | 71% | 72% | 76% | 75% | 64% | 54% | 46% | 41% | 38% | 33% | 29% | 29% | 30% | 36% | 44% | 58% | 59% | 60% | 63% | 70% | 75% | 76% | 80% | 82% | 81% | 83% | 83% | 81% | 73% | 64% | 58% |
| Dew Point | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 48°F | 55°F | 52°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 52°F | 52°F | 52°F | 52°F | 52°F | 50°F | 48°F | 48°F | 49°F | 53°F | 55°F | 55°F | 53°F | 52°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 3.4 mph | 3.6 mph | 3.4 mph | 3.9 mph | 4.6 mph | 4.8 mph | 5.5 mph | 4.5 mph | 2.8 mph | 1.5 mph | 1.5 mph | 2.3 mph | 2.4 mph | 3 mph | 3.4 mph | 2.1 mph | 2 mph | 1.4 mph | 3.5 mph | 3.2 mph | 3.1 mph | 3.8 mph | 5.4 mph | 5.3 mph | 6.8 mph | 7.3 mph | 8.2 mph | 9.5 mph | 9.8 mph | 9.4 mph | 8.4 mph | 7.6 mph | 6.3 mph | 6.1 mph | 5.4 mph | 5 mph | 4.8 mph | 3.2 mph | 2.1 mph | 3.1 mph | 2.4 mph | 3.6 mph | 4 mph | 3 mph | 3.4 mph | 3.6 mph | 6.3 mph | 7.8 mph |
| Wind Direction |
![]() 134° SE | ![]() 129° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 183° S | ![]() 210° SSW | ![]() 243° WSW | ![]() 112° ESE | ![]() 100° E | ![]() 102° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 120° ESE | ![]() 111° ESE | ![]() 64° ENE | ![]() 115° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 114° ESE | ![]() 129° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 170° S | ![]() 156° SSE | ![]() 138° SE | ![]() 134° SE | ![]() 144° SE | ![]() 176° S | ![]() 174° S | ![]() 194° SSW | ![]() 214° SW | ![]() 169° S | ![]() 199° SSW | ![]() 137° SE | ![]() 139° SE | ![]() 164° SSE | ![]() 146° SE | ![]() 166° SSE | ![]() 170° S | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Clear |
83 °F
|
55 °F
|
0% |
40% |
|
Sunday
Apr 12 |
Clear |
84 °F
|
56 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
56 °F
|
0% |
48% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
54 °F
|
0% |
39% |
|
Wednesday
Apr 15 |
Clouds |
85 °F
|
58 °F
|
0% |
38% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
60 °F
|
0% |
44% |
|
Friday
Apr 17 |
Clouds |
87 °F
|
62 °F
|
0% |
42% |
|
Saturday
Apr 18 |
Clouds |
87 °F
|
62 °F
|
0% |
39% |
|
Sunday
Apr 19 |
Clouds |
77 °F
|
59 °F
|
0% |
33% |
|
Monday
Apr 20 |
Rain |
67 °F
|
57 °F
|
20% |
49% |
|
Tuesday
Apr 21 |
Rain |
68 °F
|
60 °F
|
100% |
91% |
|
Wednesday
Apr 22 |
Clouds |
80 °F
|
58 °F
|
0% |
47% |
|
Thursday
Apr 23 |
Clouds |
83 °F
|
63 °F
|
0% |
43% |
|
Friday
Apr 24 |
Clouds |
86 °F
|
61 °F
|
0% |
42% |
|
Saturday
Apr 25 |
Rain |
86 °F
|
65 °F
|
100% |
42% |
|
Sunday
Apr 26 |
Rain |
75 °F
|
55 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




















