Lake Jordan Weather Center
|
|
|
Humidity
53%
|
Pressure
30.36"
|
Wind
2
mph (SE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 59°F | 59°F | 57°F | 56°F | 55°F | 56°F | 56°F | 56°F | 57°F | 60°F | 62°F | 68°F | 71°F | 70°F | 71°F | 71°F | 68°F | 63°F | 62°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 59°F | 64°F | 68°F | 72°F | 74°F | 74°F | 74°F | 73°F | 70°F | 68°F | 67°F | 66°F | 64°F | 61°F | 61°F |
| Feels Like | 58°F | 58°F | 57°F | 55°F | 54°F | 53°F | 54°F | 54°F | 54°F | 56°F | 59°F | 61°F | 67°F | 70°F | 69°F | 71°F | 71°F | 68°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 59°F | 64°F | 68°F | 71°F | 73°F | 74°F | 74°F | 73°F | 70°F | 68°F | 67°F | 66°F | 64°F | 61°F | 61°F |
| Cloudiness | 100% | 98% | 100% | 95% | 86% | 59% | 60% | 60% | 71% | 78% | 87% | 91% | 81% | 72% | 48% | 36% | 25% | 19% | 15% | 13% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 3% | 1% | 1% | 27% | 45% | 55% | 57% | 55% | 53% | 58% | 79% | 65% | 63% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 52% | 51% | 53% | 57% | 62% | 68% | 69% | 71% | 71% | 71% | 71% | 62% | 57% | 55% | 54% | 55% | 65% | 74% | 78% | 81% | 83% | 86% | 89% | 92% | 92% | 94% | 95% | 95% | 96% | 96% | 96% | 95% | 88% | 78% | 69% | 63% | 58% | 56% | 55% | 60% | 65% | 68% | 70% | 74% | 80% | 91% | 91% |
| Dew Point | 43°F | 42°F | 41°F | 40°F | 41°F | 40°F | 41°F | 42°F | 43°F | 45°F | 47°F | 48°F | 50°F | 52°F | 53°F | 53°F | 54°F | 56°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 5.3 mph | 5.1 mph | 5 mph | 4 mph | 4.6 mph | 4.5 mph | 3.9 mph | 4 mph | 3.4 mph | 2.9 mph | 2.8 mph | 3.4 mph | 3.6 mph | 4.2 mph | 5 mph | 4.8 mph | 4.3 mph | 1.8 mph | 1.3 mph | 1.6 mph | 1.7 mph | 2.3 mph | 2.6 mph | 2.8 mph | 2.6 mph | 2.8 mph | 3 mph | 3.1 mph | 3.1 mph | 3.4 mph | 2.9 mph | 3.2 mph | 2.6 mph | 2.4 mph | 3.1 mph | 3.4 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.3 mph | 3.7 mph | 2.9 mph | 2.7 mph | 3.2 mph | 3.4 mph | 3.9 mph | 3.5 mph | 2.8 mph |
| Wind Direction |
![]() 108° ESE | ![]() 112° ESE | ![]() 121° ESE | ![]() 111° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 127° SE | ![]() 133° SE | ![]() 128° SE | ![]() 146° SE | ![]() 165° SSE | ![]() 172° S | ![]() 200° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 228° SW | ![]() 238° WSW | ![]() 258° WSW | ![]() 270° W | ![]() 277° W | ![]() 253° WSW | ![]() 228° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 272° W | ![]() 261° W | ![]() 291° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 321° NW | ![]() 309° NW | ![]() 303° WNW | ![]() 271° W | ![]() 283° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 283° WNW | ![]() 265° W | ![]() 265° W | ![]() 258° WSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clouds |
64 °F
|
55 °F
|
0% |
43% |
|
Tuesday
Dec 23 |
Clouds |
71 °F
|
55 °F
|
0% |
62% |
|
Wednesday
Dec 24 |
Clear |
74 °F
|
56 °F
|
0% |
63% |
|
Thursday
Dec 25 |
Clouds |
75 °F
|
57 °F
|
0% |
65% |
|
Friday
Dec 26 |
Clouds |
75 °F
|
56 °F
|
0% |
61% |
|
Saturday
Dec 27 |
Clouds |
77 °F
|
58 °F
|
0% |
62% |
|
Sunday
Dec 28 |
Clouds |
71 °F
|
52 °F
|
0% |
75% |
|
Monday
Dec 29 |
Clouds |
47 °F
|
35 °F
|
0% |
21% |
|
Tuesday
Dec 30 |
Clear |
45 °F
|
26 °F
|
0% |
26% |
|
Wednesday
Dec 31 |
Clouds |
46 °F
|
28 °F
|
0% |
28% |
|
Thursday
Jan 1 |
Clouds |
61 °F
|
36 °F
|
0% |
41% |
|
Friday
Jan 2 |
Clouds |
63 °F
|
42 °F
|
0% |
45% |
|
Saturday
Jan 3 |
Clouds |
64 °F
|
47 °F
|
0% |
48% |
|
Sunday
Jan 4 |
Rain |
65 °F
|
54 °F
|
100% |
80% |
|
Monday
Jan 5 |
Rain |
60 °F
|
45 °F
|
100% |
95% |
|
Tuesday
Jan 6 |
Rain |
43 °F
|
41 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



























