Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
29.91"
|
Wind
4.6
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 73°F | 77°F | 80°F | 82°F | 81°F | 82°F | 81°F | 80°F | 80°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F |
| Feels Like | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 85°F | 90°F | 88°F | 89°F | 86°F | 84°F | 80°F | 77°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 46% | 58% | 74% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 91% | 90% | 91% | 70% | 54% | 52% | 40% | 0% | 0% | 0% | 0% | 0% | 100% | 72% | 68% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 100% | 100% |
| Humidity | 100% | 99% | 99% | 98% | 97% | 96% | 95% | 93% | 98% | 97% | 98% | 98% | 96% | 97% | 98% | 99% | 99% | 98% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 93% | 82% | 83% | 80% | 87% | 82% | 79% | 77% | 81% | 85% | 91% | 95% | 96% | 96% | 96% | 96% | 99% | 99% |
| Dew Point | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" |
| Wind Speed | 4.6 mph | 7 mph | 6.3 mph | 6.1 mph | 6.5 mph | 7 mph | 8.3 mph | 9 mph | 6.9 mph | 7.9 mph | 6.2 mph | 6.5 mph | 8.5 mph | 7.5 mph | 6.2 mph | 4.9 mph | 4.4 mph | 6.6 mph | 6.2 mph | 6 mph | 5.9 mph | 5.6 mph | 4.9 mph | 4.4 mph | 5.8 mph | 5.4 mph | 6.1 mph | 5.6 mph | 4.7 mph | 3.7 mph | 3.9 mph | 8.2 mph | 9 mph | 10.2 mph | 10.8 mph | 9.6 mph | 10.2 mph | 11.1 mph | 10.2 mph | 8.5 mph | 6.8 mph | 5 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5.4 mph | 4.8 mph | 4.4 mph |
| Wind Direction |
![]() 222° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 243° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 221° SW | ![]() 201° SSW | ![]() 221° SW | ![]() 222° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 193° SSW | ![]() 204° SSW | ![]() 215° SW | ![]() 202° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 187° S | ![]() 186° S | ![]() 190° S | ![]() 207° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 199° SSW | ![]() 214° SW | ![]() 205° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 180° S | ![]() 172° S | ![]() 180° S | ![]() 180° S | ![]() 177° S | ![]() 181° S | ![]() 189° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 16 |
Rain |
74 °F
|
70 °F
|
100% |
93% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
71 °F
|
100% |
82% |
|
Thursday
Jun 18 |
Rain |
74 °F
|
70 °F
|
100% |
99% |
|
Friday
Jun 19 |
Rain |
84 °F
|
72 °F
|
100% |
81% |
|
Saturday
Jun 20 |
Rain |
89 °F
|
71 °F
|
100% |
42% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
67 °F
|
100% |
57% |
|
Monday
Jun 22 |
Clouds |
93 °F
|
74 °F
|
0% |
52% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
71 °F
|
100% |
57% |
|
Wednesday
Jun 24 |
Rain |
92 °F
|
70 °F
|
69% |
55% |
|
Thursday
Jun 25 |
Rain |
89 °F
|
69 °F
|
100% |
54% |
|
Friday
Jun 26 |
Rain |
90 °F
|
71 °F
|
31% |
48% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
72 °F
|
0% |
40% |
|
Sunday
Jun 28 |
Rain |
98 °F
|
74 °F
|
67% |
36% |
|
Monday
Jun 29 |
Rain |
97 °F
|
73 °F
|
91% |
37% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
72 °F
|
97% |
41% |
|
Wednesday
Jul 1 |
Clouds |
97 °F
|
75 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login













