Lake Jordan Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
0.6
mph (NNW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 75°F | 76°F | 77°F | 81°F | 87°F | 91°F | 92°F | 93°F | 93°F | 91°F | 89°F | 88°F | 87°F | 86°F | 86°F | 84°F | 83°F | 82°F | 81°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 79°F | 83°F | 86°F | 87°F | 89°F | 90°F | 89°F | 85°F | 81°F | 80°F | 78°F | 77°F | 80°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 79°F | 86°F | 95°F | 99°F | 98°F | 97°F | 96°F | 98°F | 97°F | 95°F | 93°F | 91°F | 90°F | 86°F | 86°F | 86°F | 84°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 89°F | 93°F | 92°F | 92°F | 92°F | 90°F | 88°F | 84°F | 83°F | 80°F | 78°F | 80°F | 80°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 92% | 83% | 83% | 85% | 100% | 100% | 100% | 100% | 100% | 96% | 56% | 50% | 39% | 46% | 52% | 56% | 44% | 52% | 51% | 65% | 72% | 60% | 89% | 100% | 71% | 56% | 46% | 49% | 77% | 67% | 65% | 73% | 83% | 87% | 100% | 81% | 51% | 38% | 52% | 59% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 44% | 47% | 46% | 51% | 71% | 100% | 100% | 80% | 80% | 80% | 80% | 0% |
| Humidity | 97% | 98% | 96% | 95% | 91% | 82% | 65% | 55% | 48% | 43% | 41% | 54% | 58% | 59% | 61% | 59% | 58% | 56% | 60% | 67% | 67% | 71% | 76% | 79% | 80% | 81% | 83% | 85% | 82% | 73% | 65% | 55% | 48% | 42% | 42% | 55% | 64% | 66% | 76% | 80% | 78% | 80% | 91% | 94% | 95% | 95% | 96% | 96% |
| Dew Point | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 69°F | 70°F | 71°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 1.5 mph | 0.6 mph | 1.4 mph | 2.4 mph | 3.5 mph | 3 mph | 2 mph | 2.5 mph | 2.2 mph | 2.7 mph | 3 mph | 3.8 mph | 2.2 mph | 1.8 mph | 3 mph | 2.4 mph | 2.4 mph | 1.5 mph | 2.8 mph | 2.5 mph | 1 mph | 2.4 mph | 3.2 mph | 2.2 mph | 1 mph | 1.4 mph | 3.1 mph | 2.3 mph | 2.3 mph | 3.1 mph | 3.5 mph | 4.1 mph | 4.9 mph | 6.4 mph | 7.5 mph | 1.3 mph | 6.6 mph | 4.8 mph | 1.9 mph | 1.9 mph | 3.1 mph | 4.4 mph | 3.6 mph | 2.6 mph | 3.1 mph | 3.6 mph | 4.4 mph | 2.1 mph |
| Wind Direction |
![]() 47° NE | ![]() 339° NNW | ![]() 331° NNW | ![]() 8° N | ![]() 17° NNE | ![]() 15° NNE | ![]() 5° N | ![]() 323° NW | ![]() 307° NW | ![]() 285° WNW | ![]() 251° WSW | ![]() 219° SW | ![]() 231° SW | ![]() 121° ESE | ![]() 137° SE | ![]() 177° S | ![]() 215° SW | ![]() 276° W | ![]() 301° WNW | ![]() 295° WNW | ![]() 285° WNW | ![]() 307° NW | ![]() 6° N | ![]() 23° NNE | ![]() 19° NNE | ![]() 158° SSE | ![]() 208° SSW | ![]() 206° SSW | ![]() 183° S | ![]() 234° SW | ![]() 231° SW | ![]() 243° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 296° WNW | ![]() 45° NE | ![]() 52° NE | ![]() 68° ENE | ![]() 146° SE | ![]() 108° ESE | ![]() 85° E | ![]() 42° NE | ![]() 85° E | ![]() 104° ESE | ![]() 150° SSE | ![]() 175° S | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Clouds |
93 °F
|
75 °F
|
0% |
43% |
|
Sunday
Jul 5 |
Rain |
90 °F
|
73 °F
|
100% |
42% |
|
Monday
Jul 6 |
Rain |
95 °F
|
70 °F
|
100% |
51% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
73 °F
|
80% |
42% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
77 °F
|
38% |
44% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
75 °F
|
99% |
50% |
|
Friday
Jul 10 |
Rain |
91 °F
|
73 °F
|
100% |
53% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
73 °F
|
23% |
42% |
|
Sunday
Jul 12 |
Rain |
100 °F
|
75 °F
|
100% |
42% |
|
Monday
Jul 13 |
Clear |
102 °F
|
77 °F
|
0% |
36% |
|
Tuesday
Jul 14 |
Clear |
102 °F
|
77 °F
|
0% |
33% |
|
Wednesday
Jul 15 |
Rain |
102 °F
|
76 °F
|
100% |
35% |
|
Thursday
Jul 16 |
Rain |
96 °F
|
70 °F
|
100% |
32% |
|
Friday
Jul 17 |
Clouds |
92 °F
|
72 °F
|
0% |
53% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
70 °F
|
100% |
51% |
|
Sunday
Jul 19 |
Rain |
88 °F
|
70 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


































