Lake Jordan Weather Center
|
|
|
Humidity
50%
|
Pressure
30.36"
|
Wind
5.9
mph (SE)
|
|
Dew Point
51°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 72°F | 74°F | 77°F | 79°F | 79°F | 77°F | 72°F | 68°F | 66°F | 64°F | 63°F | 62°F | 63°F | 57°F | 56°F | 56°F | 55°F | 54°F | 56°F | 62°F | 67°F | 73°F | 77°F | 80°F | 82°F | 83°F | 83°F | 82°F | 81°F | 78°F | 70°F | 67°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 64°F | 69°F |
| Feels Like | 70°F | 70°F | 70°F | 72°F | 74°F | 76°F | 79°F | 79°F | 77°F | 72°F | 67°F | 65°F | 63°F | 62°F | 61°F | 62°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 61°F | 66°F | 72°F | 76°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 77°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 63°F | 68°F |
| Cloudiness | 6% | 6% | 6% | 5% | 23% | 61% | 68% | 76% | 81% | 84% | 100% | 100% | 97% | 91% | 80% | 79% | 2% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 3% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 2% | 2% | 1% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 50% | 49% | 46% | 42% | 38% | 32% | 33% | 48% | 55% | 54% | 56% | 61% | 63% | 66% | 68% | 70% | 70% | 70% | 70% | 72% | 72% | 61% | 52% | 45% | 38% | 33% | 30% | 28% | 27% | 28% | 30% | 43% | 52% | 50% | 51% | 55% | 60% | 63% | 65% | 68% | 71% | 73% | 76% | 76% | 75% | 63% | 52% |
| Dew Point | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 46°F | 46°F | 53°F | 50°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 48°F | 49°F | 50°F | 50°F | 48°F | 48°F | 47°F | 46°F | 46°F | 47°F | 53°F | 51°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 50°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 7.2 mph | 5.9 mph | 5.1 mph | 4.5 mph | 3.8 mph | 4 mph | 3.8 mph | 3.8 mph | 2.9 mph | 1.9 mph | 0.6 mph | 2.4 mph | 3.9 mph | 3.8 mph | 3.3 mph | 3.4 mph | 3.1 mph | 3.6 mph | 4 mph | 3.8 mph | 3.8 mph | 3.2 mph | 3.1 mph | 3.8 mph | 3.2 mph | 3.2 mph | 4.2 mph | 3.3 mph | 3.3 mph | 3.5 mph | 4.2 mph | 4.5 mph | 4.2 mph | 2.4 mph | 1 mph | 2.7 mph | 3.5 mph | 2.5 mph | 3.3 mph | 3.4 mph | 2.2 mph | 1.3 mph | 0.4 mph | 4.6 mph | 3.4 mph | 4.4 mph | 5.2 mph | 6.3 mph |
| Wind Direction |
![]() 128° SE | ![]() 128° SE | ![]() 132° SE | ![]() 130° SE | ![]() 133° SE | ![]() 129° SE | ![]() 127° SE | ![]() 123° ESE | ![]() 162° SSE | ![]() 190° S | ![]() 312° NW | ![]() 39° NE | ![]() 37° NE | ![]() 31° NNE | ![]() 58° ENE | ![]() 75° ENE | ![]() 48° NE | ![]() 31° NNE | ![]() 28° NNE | ![]() 42° NE | ![]() 80° E | ![]() 61° ENE | ![]() 105° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 127° SE | ![]() 142° SE | ![]() 135° SE | ![]() 144° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 175° S | ![]() 178° S | ![]() 229° SW | ![]() 290° WNW | ![]() 101° E | ![]() 100° E | ![]() 84° E | ![]() 95° E | ![]() 109° ESE | ![]() 159° SSE | ![]() 163° SSE | ![]() 86° E | ![]() 107° ESE | ![]() 89° E | ![]() 102° ESE | ![]() 117° ESE | ![]() 126° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clear |
79 °F
|
55 °F
|
0% |
49% |
|
Saturday
Apr 11 |
Clear |
83 °F
|
54 °F
|
0% |
33% |
|
Sunday
Apr 12 |
Clear |
84 °F
|
57 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
56 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Clear |
85 °F
|
58 °F
|
0% |
33% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
58 °F
|
0% |
31% |
|
Thursday
Apr 16 |
Clouds |
87 °F
|
62 °F
|
0% |
37% |
|
Friday
Apr 17 |
Clear |
89 °F
|
62 °F
|
0% |
37% |
|
Saturday
Apr 18 |
Clouds |
89 °F
|
61 °F
|
0% |
34% |
|
Sunday
Apr 19 |
Rain |
84 °F
|
62 °F
|
20% |
55% |
|
Monday
Apr 20 |
Clouds |
91 °F
|
59 °F
|
0% |
34% |
|
Tuesday
Apr 21 |
Clouds |
75 °F
|
66 °F
|
0% |
62% |
|
Wednesday
Apr 22 |
Clouds |
80 °F
|
64 °F
|
0% |
51% |
|
Thursday
Apr 23 |
Clouds |
86 °F
|
64 °F
|
0% |
42% |
|
Friday
Apr 24 |
Rain |
81 °F
|
65 °F
|
100% |
50% |
|
Saturday
Apr 25 |
Rain |
88 °F
|
63 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login























