Lake Jordan Weather Center
|
|
|
Humidity
73%
|
Pressure
30.06"
|
Wind
1.8
mph (SSE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 59°F | 58°F | 55°F | 52°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 61°F | 60°F | 66°F | 70°F | 72°F | 72°F | 74°F | 75°F | 75°F | 74°F | 70°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 65°F | 68°F | 72°F | 75°F | 77°F | 76°F | 71°F | 76°F | 75°F | 72°F | 70°F |
| Feels Like | 59°F | 58°F | 57°F | 53°F | 51°F | 50°F | 48°F | 50°F | 49°F | 49°F | 49°F | 49°F | 60°F | 59°F | 65°F | 69°F | 71°F | 70°F | 73°F | 74°F | 74°F | 73°F | 70°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 59°F | 61°F | 59°F | 59°F | 59°F | 60°F | 61°F | 65°F | 68°F | 72°F | 75°F | 77°F | 76°F | 70°F | 76°F | 75°F | 71°F | 69°F |
| Cloudiness | 3% | 3% | 3% | 4% | 4% | 4% | 1% | 2% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 67% | 82% | 88% | 91% | 93% | 94% | 48% | 61% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 69% | 69% | 69% | 70% | 74% | 76% | 77% | 78% | 79% | 80% | 74% | 62% | 53% | 46% | 42% | 39% | 37% | 36% | 37% | 40% | 53% | 60% | 65% | 71% | 76% | 78% | 79% | 77% | 75% | 72% | 74% | 74% | 77% | 79% | 83% | 73% | 68% | 63% | 57% | 51% | 53% | 68% | 49% | 53% | 59% | 62% |
| Dew Point | 51°F | 50°F | 48°F | 45°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 52°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F | 55°F | 56°F | 57°F | 59°F | 58°F | 57°F | 57°F | 59°F | 55°F | 57°F | 56°F | 56°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" |
| Wind Speed | 1.8 mph | 1 mph | 0.6 mph | 1.2 mph | 1.4 mph | 1 mph | 1.8 mph | 2.5 mph | 2.1 mph | 1.9 mph | 2.3 mph | 2.6 mph | 2.3 mph | 2.5 mph | 3.1 mph | 3.8 mph | 4.8 mph | 5.6 mph | 5.8 mph | 6 mph | 5.9 mph | 5.5 mph | 3.2 mph | 3.4 mph | 3.8 mph | 3.4 mph | 3.8 mph | 4.3 mph | 4.7 mph | 4.7 mph | 3.8 mph | 3.4 mph | 5.1 mph | 5.2 mph | 4.8 mph | 5.5 mph | 5.9 mph | 10 mph | 9.6 mph | 10.9 mph | 12.9 mph | 13.6 mph | 13.7 mph | 10.7 mph | 10.3 mph | 11.8 mph | 12.5 mph | 12 mph |
| Wind Direction |
![]() 168° SSE | ![]() 184° S | ![]() 352° N | ![]() 38° NE | ![]() 111° ESE | ![]() 89° E | ![]() 41° NE | ![]() 28° NNE | ![]() 43° NE | ![]() 65° ENE | ![]() 73° ENE | ![]() 64° ENE | ![]() 79° E | ![]() 116° ESE | ![]() 139° SE | ![]() 153° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 175° S | ![]() 175° S | ![]() 172° S | ![]() 170° S | ![]() 156° SSE | ![]() 128° SE | ![]() 112° ESE | ![]() 108° ESE | ![]() 99° E | ![]() 93° E | ![]() 122° ESE | ![]() 143° SE | ![]() 125° SE | ![]() 130° SE | ![]() 132° SE | ![]() 125° SE | ![]() 119° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 142° SE | ![]() 159° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 181° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 183° S | ![]() 208° SSW | ![]() 198° SSW | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 13 |
Clear |
71 °F
|
40 °F
|
0% |
47% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
49 °F
|
0% |
42% |
|
Sunday
Mar 15 |
Clouds |
77 °F
|
59 °F
|
0% |
57% |
|
Monday
Mar 16 |
Rain |
69 °F
|
35 °F
|
100% |
51% |
|
Tuesday
Mar 17 |
Clouds |
49 °F
|
28 °F
|
0% |
21% |
|
Wednesday
Mar 18 |
Clouds |
58 °F
|
32 °F
|
0% |
26% |
|
Thursday
Mar 19 |
Clouds |
68 °F
|
41 °F
|
0% |
34% |
|
Friday
Mar 20 |
Clear |
74 °F
|
47 °F
|
0% |
41% |
|
Saturday
Mar 21 |
Clouds |
79 °F
|
56 °F
|
0% |
36% |
|
Sunday
Mar 22 |
Clear |
86 °F
|
57 °F
|
0% |
47% |
|
Monday
Mar 23 |
Clear |
87 °F
|
61 °F
|
0% |
37% |
|
Tuesday
Mar 24 |
Clear |
86 °F
|
62 °F
|
0% |
45% |
|
Wednesday
Mar 25 |
Clear |
84 °F
|
61 °F
|
0% |
43% |
|
Thursday
Mar 26 |
Clear |
85 °F
|
62 °F
|
0% |
41% |
|
Friday
Mar 27 |
Clouds |
83 °F
|
61 °F
|
0% |
38% |
|
Saturday
Mar 28 |
Rain |
80 °F
|
51 °F
|
100% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























