Lake Jordan Weather Center
|
|
|
Humidity
53%
|
Pressure
30.36"
|
Wind
9
mph (ENE)
|
|
Dew Point
39°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 56°F | 59°F | 63°F | 69°F | 75°F | 76°F | 76°F | 77°F | 77°F | 75°F | 70°F | 66°F | 64°F | 62°F | 60°F | 59°F | 58°F | 53°F | 52°F | 51°F | 51°F | 50°F | 51°F | 57°F | 63°F | 68°F | 71°F | 74°F | 76°F | 78°F | 78°F | 78°F | 77°F | 74°F | 66°F | 63°F | 62°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 54°F |
| Feels Like | 53°F | 54°F | 57°F | 61°F | 68°F | 73°F | 74°F | 75°F | 76°F | 76°F | 75°F | 69°F | 65°F | 63°F | 61°F | 59°F | 58°F | 57°F | 52°F | 51°F | 50°F | 49°F | 48°F | 50°F | 56°F | 62°F | 66°F | 70°F | 73°F | 75°F | 77°F | 77°F | 77°F | 76°F | 74°F | 65°F | 62°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 53°F |
| Cloudiness | 7% | 6% | 5% | 4% | 3% | 2% | 4% | 4% | 4% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 4% | 4% | 5% | 6% | 6% | 6% | 17% | 22% | 4% | 7% | 14% | 33% | 48% | 56% | 92% | 66% | 65% | 68% | 65% | 62% | 44% | 22% | 16% | 11% | 9% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 52% | 49% | 46% | 42% | 34% | 32% | 31% | 31% | 34% | 44% | 58% | 62% | 64% | 67% | 70% | 73% | 74% | 74% | 74% | 74% | 76% | 78% | 79% | 69% | 60% | 52% | 47% | 42% | 38% | 35% | 33% | 33% | 34% | 48% | 57% | 58% | 61% | 64% | 66% | 67% | 67% | 67% | 67% | 68% | 70% | 72% | 72% |
| Dew Point | 39°F | 39°F | 40°F | 42°F | 45°F | 42°F | 42°F | 42°F | 43°F | 44°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 45°F | 47°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 47°F | 53°F | 50°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" |
| Wind Speed | 9 mph | 10.6 mph | 10.3 mph | 9.7 mph | 9.1 mph | 8.2 mph | 7.6 mph | 7.4 mph | 7.5 mph | 7.4 mph | 5.9 mph | 4.9 mph | 5.2 mph | 5.5 mph | 5.5 mph | 5.3 mph | 5.7 mph | 5.7 mph | 5.6 mph | 5.4 mph | 5 mph | 4.9 mph | 4.8 mph | 4.6 mph | 6.9 mph | 7.6 mph | 7.4 mph | 6.7 mph | 5.6 mph | 5 mph | 4.7 mph | 4.5 mph | 4.2 mph | 3.9 mph | 2.9 mph | 1.8 mph | 1.2 mph | 3.1 mph | 3.3 mph | 3.2 mph | 3.6 mph | 3.2 mph | 3 mph | 3.2 mph | 3.6 mph | 3.8 mph | 3.5 mph | 3.9 mph |
| Wind Direction |
![]() 78° ENE | ![]() 91° E | ![]() 96° E | ![]() 97° E | ![]() 100° E | ![]() 100° E | ![]() 98° E | ![]() 96° E | ![]() 95° E | ![]() 100° E | ![]() 104° ESE | ![]() 101° E | ![]() 93° E | ![]() 82° E | ![]() 82° E | ![]() 74° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 83° E | ![]() 72° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 87° E | ![]() 88° E | ![]() 99° E | ![]() 112° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 125° SE | ![]() 129° SE | ![]() 125° SE | ![]() 143° SE | ![]() 159° SSE | ![]() 94° E | ![]() 72° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 90° E | ![]() 79° E | ![]() 57° ENE | ![]() 33° NNE | ![]() 31° NNE | ![]() 71° ENE | ![]() 82° E | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 9 |
Clear |
77 °F
|
54 °F
|
0% |
42% |
|
Friday
Apr 10 |
Clouds |
78 °F
|
50 °F
|
0% |
42% |
|
Saturday
Apr 11 |
Clear |
82 °F
|
53 °F
|
0% |
32% |
|
Sunday
Apr 12 |
Clouds |
82 °F
|
55 °F
|
0% |
33% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
59 °F
|
0% |
46% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
58 °F
|
0% |
37% |
|
Wednesday
Apr 15 |
Clear |
84 °F
|
59 °F
|
0% |
38% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
61 °F
|
0% |
38% |
|
Friday
Apr 17 |
Clear |
89 °F
|
62 °F
|
0% |
35% |
|
Saturday
Apr 18 |
Clouds |
90 °F
|
62 °F
|
0% |
36% |
|
Sunday
Apr 19 |
Clear |
89 °F
|
63 °F
|
0% |
35% |
|
Monday
Apr 20 |
Clouds |
92 °F
|
65 °F
|
0% |
32% |
|
Tuesday
Apr 21 |
Clear |
91 °F
|
63 °F
|
0% |
34% |
|
Wednesday
Apr 22 |
Clouds |
88 °F
|
66 °F
|
0% |
39% |
|
Thursday
Apr 23 |
Clouds |
91 °F
|
65 °F
|
0% |
37% |
|
Friday
Apr 24 |
Clouds |
92 °F
|
65 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login




















