Lake Jordan Weather Center
|
|
|
Humidity
91%
|
Pressure
29.85"
|
Wind
3
mph (SSE)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 81°F | 80°F | 80°F | 79°F | 77°F | 75°F | 75°F | 75°F | 74°F | 76°F | 79°F | 81°F | 83°F | 85°F | 85°F | 86°F | 87°F | 87°F | 87°F | 87°F | 85°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 77°F | 80°F | 82°F | 83°F | 84°F | 85°F | 87°F | 92°F | 90°F | 92°F | 90°F | 89°F | 85°F | 79°F |
| Feels Like | 87°F | 87°F | 86°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 78°F | 79°F | 85°F | 87°F | 89°F | 89°F | 91°F | 92°F | 91°F | 92°F | 93°F | 89°F | 89°F | 88°F | 88°F | 86°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 80°F | 86°F | 87°F | 88°F | 88°F | 90°F | 100°F | 98°F | 101°F | 98°F | 97°F | 93°F | 79°F |
| Cloudiness | 32% | 30% | 26% | 21% | 16% | 7% | 7% | 2% | 20% | 32% | 37% | 23% | 42% | 41% | 45% | 53% | 61% | 100% | 100% | 100% | 99% | 94% | 79% | 0% | 3% | 2% | 1% | 1% | 1% | 0% | 10% | 24% | 42% | 52% | 59% | 88% | 89% | 94% | 95% | 95% | 92% | 73% | 90% | 80% | 83% | 88% | 89% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 26% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 21% | 26% | 27% | 67% | 94% | 100% |
| Humidity | 91% | 89% | 85% | 83% | 83% | 85% | 88% | 91% | 92% | 92% | 87% | 78% | 71% | 64% | 59% | 58% | 62% | 58% | 55% | 56% | 59% | 63% | 74% | 79% | 82% | 84% | 87% | 89% | 92% | 94% | 96% | 97% | 98% | 98% | 91% | 80% | 71% | 65% | 60% | 56% | 50% | 51% | 58% | 53% | 56% | 60% | 71% | 85% |
| Dew Point | 77°F | 77°F | 75°F | 74°F | 73°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 73°F | 72°F | 73°F | 73°F | 74°F | 74°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 5.6 mph | 8.2 mph | 9.3 mph | 7 mph | 6.2 mph | 4.8 mph | 4.4 mph | 4.5 mph | 4.7 mph | 4.8 mph | 5.8 mph | 7.9 mph | 8.9 mph | 9.6 mph | 9.9 mph | 9.9 mph | 9 mph | 8.7 mph | 9 mph | 6.9 mph | 7.6 mph | 9.8 mph | 8.3 mph | 5.8 mph | 6.5 mph | 5.9 mph | 5.1 mph | 4.3 mph | 5.3 mph | 4.2 mph | 3.9 mph | 3.6 mph | 3.3 mph | 2.9 mph | 3.1 mph | 3.8 mph | 4.1 mph | 4.8 mph | 5.1 mph | 4.6 mph | 5.2 mph | 8.6 mph | 8.9 mph | 8.3 mph | 8.3 mph | 7.3 mph | 6.9 mph | 5 mph |
| Wind Direction |
![]() 126° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 139° SE | ![]() 133° SE | ![]() 121° ESE | ![]() 101° E | ![]() 83° E | ![]() 99° E | ![]() 92° E | ![]() 98° E | ![]() 116° ESE | ![]() 136° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 147° SSE | ![]() 139° SE | ![]() 144° SE | ![]() 141° SE | ![]() 132° SE | ![]() 140° SE | ![]() 165° SSE | ![]() 166° SSE | ![]() 152° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 145° SE | ![]() 135° SE | ![]() 126° SE | ![]() 137° SE | ![]() 154° SSE | ![]() 168° SSE | ![]() 180° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 185° S | ![]() 192° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 233° SW | ![]() 246° WSW | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clouds |
90 °F
|
75 °F
|
0% |
70% |
|
Wednesday
Jul 22 |
Rain |
87 °F
|
74 °F
|
26% |
58% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
75 °F
|
100% |
56% |
|
Friday
Jul 24 |
Rain |
93 °F
|
73 °F
|
100% |
69% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
74 °F
|
100% |
71% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
74 °F
|
72% |
49% |
|
Monday
Jul 27 |
Clear |
99 °F
|
78 °F
|
0% |
40% |
|
Tuesday
Jul 28 |
Clouds |
100 °F
|
77 °F
|
0% |
35% |
|
Wednesday
Jul 29 |
Clouds |
104 °F
|
78 °F
|
0% |
33% |
|
Thursday
Jul 30 |
Clear |
94 °F
|
72 °F
|
0% |
31% |
|
Friday
Jul 31 |
Clear |
98 °F
|
68 °F
|
0% |
34% |
|
Saturday
Aug 1 |
Clear |
101 °F
|
76 °F
|
0% |
28% |
|
Sunday
Aug 2 |
Clear |
102 °F
|
74 °F
|
0% |
27% |
|
Monday
Aug 3 |
Clear |
100 °F
|
76 °F
|
0% |
35% |
|
Tuesday
Aug 4 |
Rain |
100 °F
|
76 °F
|
26% |
35% |
|
Wednesday
Aug 5 |
Rain |
104 °F
|
77 °F
|
95% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























