Lake Jordan Weather Center
|
|
|
Humidity
60%
|
Pressure
30.09"
|
Wind
2
mph (ESE)
|
|
Dew Point
76°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 92°F | 92°F | 94°F | 95°F | 96°F | 95°F | 93°F | 89°F | 85°F | 83°F | 82°F | 78°F | 77°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 80°F | 86°F | 89°F | 91°F | 94°F | 92°F | 93°F | 94°F | 96°F | 95°F | 94°F | 87°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 82°F | 87°F | 92°F | 95°F |
| Feels Like | 105°F | 104°F | 105°F | 106°F | 108°F | 107°F | 105°F | 95°F | 89°F | 87°F | 85°F | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 80°F | 91°F | 93°F | 95°F | 96°F | 94°F | 100°F | 104°F | 103°F | 104°F | 106°F | 93°F | 87°F | 84°F | 83°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 85°F | 91°F | 96°F | 100°F |
| Cloudiness | 0% | 1% | 28% | 50% | 71% | 90% | 93% | 94% | 100% | 100% | 100% | 90% | 73% | 68% | 45% | 47% | 39% | 34% | 39% | 52% | 69% | 36% | 29% | 26% | 21% | 35% | 100% | 100% | 82% | 82% | 85% | 81% | 6% | 3% | 1% | 7% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 58% | 54% | 51% | 53% | 54% | 56% | 58% | 59% | 60% | 62% | 67% | 69% | 70% | 72% | 73% | 76% | 78% | 75% | 74% | 70% | 60% | 51% | 44% | 38% | 41% | 51% | 51% | 44% | 49% | 57% | 60% | 62% | 64% | 67% | 68% | 70% | 72% | 73% | 73% | 74% | 75% | 76% | 75% | 66% | 56% | 47% | 40% |
| Dew Point | 76°F | 75°F | 74°F | 74°F | 76°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 70°F | 69°F | 67°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 5.5 mph | 5.1 mph | 5.1 mph | 4.8 mph | 3.5 mph | 3 mph | 2.2 mph | 2.2 mph | 1.7 mph | 2.1 mph | 2.4 mph | 3.4 mph | 3 mph | 2.7 mph | 1.4 mph | 2.4 mph | 3.4 mph | 3 mph | 2.9 mph | 3.7 mph | 4.1 mph | 4.4 mph | 4.5 mph | 4.3 mph | 4.2 mph | 4.1 mph | 2.3 mph | 1.5 mph | 3.7 mph | 4.4 mph | 3.4 mph | 2.6 mph | 1 mph | 0.1 mph | 0.7 mph | 0.8 mph | 1.5 mph | 1.9 mph | 2.5 mph | 3.2 mph | 2.8 mph | 2.5 mph | 2.2 mph | 2.6 mph | 3 mph | 3.3 mph | 3.3 mph | 3.8 mph |
| Wind Direction |
![]() 93° E | ![]() 85° E | ![]() 81° E | ![]() 87° E | ![]() 87° E | ![]() 76° ENE | ![]() 112° ESE | ![]() 153° SSE | ![]() 148° SSE | ![]() 70° ENE | ![]() 95° E | ![]() 142° SE | ![]() 134° SE | ![]() 114° ESE | ![]() 103° ESE | ![]() 66° ENE | ![]() 73° ENE | ![]() 81° E | ![]() 41° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 85° E | ![]() 77° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 89° E | ![]() 110° ESE | ![]() 115° ESE | ![]() 127° SE | ![]() 128° SE | ![]() 133° SE | ![]() 127° SE | ![]() 226° SW | ![]() 310° NW | ![]() 346° NNW | ![]() 14° NNE | ![]() 21° NNE | ![]() 34° NE | ![]() 28° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 8° N | ![]() 12° NNE | ![]() 26° NNE | ![]() 36° NE | ![]() 39° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
96 °F
|
73 °F
|
0% |
60% |
|
Tuesday
Sep 1 |
Clouds |
96 °F
|
76 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Rain |
99 °F
|
76 °F
|
20% |
35% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
75 °F
|
25% |
42% |
|
Friday
Sep 4 |
Rain |
92 °F
|
73 °F
|
45% |
46% |
|
Saturday
Sep 5 |
Rain |
94 °F
|
74 °F
|
98% |
48% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
74 °F
|
74% |
41% |
|
Monday
Sep 7 |
Rain |
81 °F
|
72 °F
|
100% |
82% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
66 °F
|
0% |
38% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
68 °F
|
0% |
31% |
|
Thursday
Sep 10 |
Rain |
88 °F
|
74 °F
|
100% |
52% |
|
Friday
Sep 11 |
Rain |
91 °F
|
71 °F
|
100% |
62% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
71 °F
|
100% |
50% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
72 °F
|
100% |
52% |
|
Monday
Sep 14 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Tuesday
Sep 15 |
Clouds |
96 °F
|
74 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























