Lake Jordan Weather Center
|
|
|
Humidity
50%
|
Pressure
30.3"
|
Wind
9.3
mph (E)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 61°F | 61°F | 59°F | 56°F | 53°F | 52°F | 50°F | 51°F | 56°F | 62°F | 66°F | 70°F | 73°F | 74°F | 74°F | 75°F | 75°F | 74°F | 71°F | 63°F | 60°F | 58°F | 56°F | 55°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 57°F | 63°F | 67°F | 71°F | 73°F | 76°F | 77°F | 78°F | 78°F | 77°F | 74°F | 66°F | 63°F | 61°F |
| Feels Like | 60°F | 60°F | 59°F | 59°F | 57°F | 54°F | 50°F | 49°F | 48°F | 49°F | 54°F | 60°F | 65°F | 69°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 70°F | 62°F | 59°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 50°F | 56°F | 62°F | 66°F | 69°F | 72°F | 74°F | 76°F | 77°F | 77°F | 76°F | 74°F | 65°F | 61°F | 60°F |
| Cloudiness | 100% | 100% | 98% | 94% | 73% | 60% | 46% | 46% | 43% | 38% | 8% | 10% | 9% | 9% | 8% | 7% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 1% | 6% | 4% | 3% | 2% | 1% | 2% | 0% | 2% | 4% | 4% | 10% | 9% | 3% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 50% | 50% | 50% | 52% | 54% | 60% | 60% | 61% | 62% | 57% | 49% | 47% | 47% | 46% | 42% | 39% | 37% | 36% | 38% | 47% | 61% | 64% | 66% | 68% | 69% | 70% | 69% | 69% | 70% | 74% | 78% | 82% | 83% | 71% | 61% | 52% | 46% | 41% | 37% | 34% | 32% | 32% | 33% | 48% | 57% | 58% | 60% |
| Dew Point | 43°F | 43°F | 42°F | 42°F | 42°F | 40°F | 36°F | 36°F | 37°F | 38°F | 39°F | 39°F | 42°F | 45°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 49°F | 50°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 46°F | 47°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 46°F | 53°F | 50°F | 47°F | 47°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 9 mph | 9.3 mph | 8.6 mph | 7.9 mph | 6.3 mph | 6 mph | 6 mph | 6.8 mph | 7.3 mph | 7.9 mph | 9.3 mph | 11.4 mph | 10.5 mph | 9.7 mph | 9 mph | 8.5 mph | 8 mph | 7.7 mph | 7.6 mph | 7.6 mph | 5.9 mph | 4.9 mph | 5.2 mph | 5.7 mph | 5.7 mph | 5.5 mph | 5.7 mph | 6.1 mph | 5.8 mph | 5.7 mph | 5.4 mph | 5 mph | 4.9 mph | 4.8 mph | 6.9 mph | 7.6 mph | 7.4 mph | 6.6 mph | 6 mph | 5.4 mph | 5 mph | 4.6 mph | 4.3 mph | 4.2 mph | 3.1 mph | 2.7 mph | 1.4 mph | 3.2 mph |
| Wind Direction |
![]() 94° E | ![]() 86° E | ![]() 93° E | ![]() 96° E | ![]() 88° E | ![]() 77° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 89° E | ![]() 95° E | ![]() 99° E | ![]() 101° E | ![]() 99° E | ![]() 97° E | ![]() 95° E | ![]() 96° E | ![]() 100° E | ![]() 104° ESE | ![]() 98° E | ![]() 89° E | ![]() 81° E | ![]() 80° E | ![]() 75° ENE | ![]() 69° ENE | ![]() 81° E | ![]() 82° E | ![]() 74° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 80° E | ![]() 79° E | ![]() 98° E | ![]() 107° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 120° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 149° SSE | ![]() 174° S | ![]() 135° SE | ![]() 67° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clouds |
75 °F
|
53 °F
|
0% |
34% |
|
Thursday
Apr 9 |
Clear |
75 °F
|
50 °F
|
0% |
46% |
|
Friday
Apr 10 |
Clear |
78 °F
|
50 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
81 °F
|
53 °F
|
0% |
35% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
57 °F
|
0% |
35% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
57 °F
|
0% |
41% |
|
Tuesday
Apr 14 |
Clear |
85 °F
|
57 °F
|
0% |
40% |
|
Wednesday
Apr 15 |
Clouds |
85 °F
|
60 °F
|
0% |
35% |
|
Thursday
Apr 16 |
Clouds |
82 °F
|
61 °F
|
0% |
43% |
|
Friday
Apr 17 |
Clouds |
87 °F
|
69 °F
|
0% |
55% |
|
Saturday
Apr 18 |
Clear |
89 °F
|
64 °F
|
0% |
33% |
|
Sunday
Apr 19 |
Clear |
88 °F
|
61 °F
|
0% |
28% |
|
Monday
Apr 20 |
Clouds |
91 °F
|
61 °F
|
0% |
32% |
|
Tuesday
Apr 21 |
Clouds |
93 °F
|
64 °F
|
0% |
38% |
|
Wednesday
Apr 22 |
Clouds |
94 °F
|
65 °F
|
0% |
36% |
|
Thursday
Apr 23 |
Clouds |
92 °F
|
65 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login















