Lake Jordan Weather Center
|
|
|
Humidity
73%
|
Pressure
30.21"
|
Wind
3.3
mph (S)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 47°F | 47°F | 51°F | 56°F | 61°F | 65°F | 68°F | 68°F | 69°F | 69°F | 69°F | 63°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 55°F | 59°F | 63°F | 66°F | 69°F | 70°F | 70°F | 70°F | 69°F | 65°F | 61°F | 60°F | 58°F | 58°F | 57°F | 56°F |
| Feels Like | 47°F | 48°F | 46°F | 48°F | 47°F | 45°F | 47°F | 45°F | 49°F | 54°F | 59°F | 64°F | 67°F | 67°F | 68°F | 68°F | 68°F | 62°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 54°F | 58°F | 63°F | 66°F | 68°F | 70°F | 70°F | 70°F | 68°F | 64°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F |
| Cloudiness | 90% | 92% | 93% | 94% | 96% | 98% | 97% | 91% | 69% | 77% | 60% | 50% | 54% | 98% | 100% | 75% | 64% | 51% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 8% | 12% | 30% | 41% | 90% | 92% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 73% | 80% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 70% | 69% | 70% | 71% | 75% | 79% | 82% | 76% | 68% | 60% | 55% | 51% | 51% | 51% | 51% | 56% | 69% | 76% | 79% | 81% | 84% | 86% | 89% | 90% | 93% | 94% | 95% | 95% | 95% | 95% | 94% | 85% | 77% | 71% | 66% | 61% | 57% | 55% | 56% | 59% | 68% | 73% | 74% | 78% | 80% | 85% | 87% |
| Dew Point | 40°F | 39°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 43°F | 44°F | 46°F | 47°F | 47°F | 49°F | 50°F | 50°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 50°F | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 52°F | 52°F | 51°F | 51°F | 52°F | 52°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 3.3 mph | 2.2 mph | 4.2 mph | 2.8 mph | 2.1 mph | 3.5 mph | 2.7 mph | 3.5 mph | 3.2 mph | 5.1 mph | 4.6 mph | 5.8 mph | 6.6 mph | 7.8 mph | 7.2 mph | 6.7 mph | 5 mph | 3.8 mph | 3.2 mph | 1.8 mph | 1.9 mph | 2.8 mph | 3.1 mph | 3.2 mph | 3.8 mph | 3.9 mph | 4.2 mph | 4.2 mph | 4.5 mph | 3.5 mph | 3.6 mph | 3.6 mph | 4.4 mph | 6.4 mph | 7.5 mph | 8.8 mph | 8.6 mph | 9.7 mph | 10 mph | 8.3 mph | 7.1 mph | 5.2 mph | 4.5 mph | 5.2 mph | 5.8 mph | 6.2 mph | 4.9 mph | 5.3 mph |
| Wind Direction |
![]() 191° S | ![]() 214° SW | ![]() 202° SSW | ![]() 214° SW | ![]() 181° S | ![]() 173° S | ![]() 162° SSE | ![]() 160° SSE | ![]() 180° S | ![]() 182° S | ![]() 212° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 222° SW | ![]() 229° SW | ![]() 225° SW | ![]() 225° SW | ![]() 237° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 223° SW | ![]() 194° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 225° SW | ![]() 208° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 230° SW | ![]() 225° SW | ![]() 228° SW | ![]() 233° SW | ![]() 230° SW | ![]() 219° SW | ![]() 220° SW | ![]() 216° SW | ![]() 217° SW | ![]() 228° SW | ![]() 232° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 9 |
Clouds |
69 °F
|
46 °F
|
0% |
55% |
|
Tuesday
Feb 10 |
Clouds |
70 °F
|
50 °F
|
0% |
66% |
|
Wednesday
Feb 11 |
Rain |
66 °F
|
47 °F
|
21% |
79% |
|
Thursday
Feb 12 |
Clouds |
64 °F
|
43 °F
|
0% |
25% |
|
Friday
Feb 13 |
Rain |
70 °F
|
53 °F
|
93% |
81% |
|
Saturday
Feb 14 |
Rain |
64 °F
|
57 °F
|
100% |
95% |
|
Sunday
Feb 15 |
Rain |
59 °F
|
50 °F
|
100% |
80% |
|
Monday
Feb 16 |
Clouds |
61 °F
|
48 °F
|
0% |
69% |
|
Tuesday
Feb 17 |
Clouds |
65 °F
|
55 °F
|
0% |
74% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
54 °F
|
0% |
65% |
|
Thursday
Feb 19 |
Rain |
72 °F
|
58 °F
|
38% |
78% |
|
Friday
Feb 20 |
Rain |
74 °F
|
62 °F
|
100% |
74% |
|
Saturday
Feb 21 |
Clouds |
65 °F
|
46 °F
|
1% |
33% |
|
Sunday
Feb 22 |
Clear |
67 °F
|
41 °F
|
0% |
29% |
|
Monday
Feb 23 |
Clear |
69 °F
|
46 °F
|
0% |
37% |
|
Tuesday
Feb 24 |
Rain |
68 °F
|
52 °F
|
20% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

















