Lake Jordan Weather Center
|
|
|
Humidity
77%
|
Pressure
29.88"
|
Wind
5.9
mph (SSW)
|
|
Dew Point
79°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 88°F | 87°F | 86°F | 83°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 84°F | 89°F | 94°F | 96°F | 98°F | 103°F | 105°F | 103°F | 100°F | 95°F | 90°F | 87°F | 85°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 73°F | 73°F | 76°F | 81°F | 86°F | 90°F | 94°F | 97°F | 98°F | 98°F |
| Feels Like | 100°F | 101°F | 100°F | 98°F | 90°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 92°F | 99°F | 103°F | 104°F | 105°F | 111°F | 114°F | 107°F | 107°F | 101°F | 98°F | 92°F | 89°F | 86°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 78°F | 85°F | 91°F | 95°F | 99°F | 102°F | 102°F | 100°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 55% | 37% | 28% | 21% | 18% | 68% | 76% | 55% | 44% | 36% | 31% | 29% | 60% | 64% | 57% | 45% | 39% | 10% | 6% | 22% | 39% | 32% | 26% | 2% | 23% | 27% | 19% | 16% | 14% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 2% | 1% | 10% | 14% | 20% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 54% | 100% | 100% | 73% | 100% | 72% | 90% | 89% | 78% | 68% | 60% | 52% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 25% | 53% | 44% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 76% | 75% | 75% | 77% | 81% | 82% | 85% | 91% | 93% | 92% | 92% | 92% | 92% | 90% | 87% | 77% | 63% | 52% | 45% | 39% | 35% | 32% | 30% | 37% | 43% | 54% | 58% | 61% | 66% | 79% | 81% | 83% | 85% | 85% | 86% | 86% | 85% | 87% | 80% | 69% | 59% | 52% | 44% | 39% | 35% | 33% |
| Dew Point | 79°F | 79°F | 79°F | 77°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 69°F | 68°F | 66°F | 64°F | 68°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 66°F | 64°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 5.9 mph | 3.1 mph | 1.9 mph | 3.2 mph | 2.9 mph | 3.2 mph | 2.8 mph | 2.4 mph | 2.4 mph | 3.7 mph | 3.1 mph | 3.4 mph | 2.4 mph | 2.2 mph | 3.7 mph | 3.8 mph | 4.2 mph | 4.8 mph | 5 mph | 4.5 mph | 4.2 mph | 3.8 mph | 3.3 mph | 4 mph | 4.9 mph | 4.4 mph | 4.7 mph | 4.3 mph | 3.8 mph | 4 mph | 2.8 mph | 2.2 mph | 3.5 mph | 5.4 mph | 4.9 mph | 5.3 mph | 4.8 mph | 4.2 mph | 3.7 mph | 5.1 mph | 6.1 mph | 6.9 mph | 5.9 mph | 5.3 mph | 3.2 mph | 2.7 mph | 3.6 mph | 5.6 mph |
| Wind Direction |
![]() 203° SSW | ![]() 218° SW | ![]() 215° SW | ![]() 182° S | ![]() 217° SW | ![]() 298° WNW | ![]() 297° WNW | ![]() 317° NW | ![]() 356° N | ![]() 8° N | ![]() 346° NNW | ![]() 325° NW | ![]() 308° NW | ![]() 359° N | ![]() 307° NW | ![]() 315° NW | ![]() 286° WNW | ![]() 281° W | ![]() 288° WNW | ![]() 302° WNW | ![]() 312° NW | ![]() 322° NW | ![]() 342° NNW | ![]() 359° N | ![]() 356° N | ![]() 351° N | ![]() 359° N | ![]() 329° NNW | ![]() 337° NNW | ![]() 31° NNE | ![]() 61° ENE | ![]() 5° N | ![]() 16° NNE | ![]() 15° NNE | ![]() 9° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 360° N | ![]() 352° N | ![]() 43° NE | ![]() 53° NE | ![]() 61° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 89° E | ![]() 43° NE | ![]() 32° NNE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
92 °F
|
75 °F
|
100% |
74% |
|
Sunday
Sep 6 |
Rain |
105 °F
|
74 °F
|
100% |
45% |
|
Monday
Sep 7 |
Clear |
98 °F
|
73 °F
|
44% |
44% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
73 °F
|
0% |
48% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
73 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
76 °F
|
100% |
47% |
|
Friday
Sep 11 |
Rain |
94 °F
|
72 °F
|
97% |
41% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
72 °F
|
100% |
61% |
|
Monday
Sep 14 |
Rain |
92 °F
|
75 °F
|
100% |
49% |
|
Tuesday
Sep 15 |
Rain |
96 °F
|
74 °F
|
67% |
42% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
71 °F
|
0% |
32% |
|
Thursday
Sep 17 |
Clear |
93 °F
|
73 °F
|
0% |
42% |
|
Friday
Sep 18 |
Rain |
91 °F
|
76 °F
|
100% |
64% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
73 °F
|
100% |
51% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
72 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login































