Lake Jordan Weather Center
|
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
1.8
mph (NW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 74°F | 76°F | 81°F | 85°F | 88°F | 90°F | 86°F | 87°F | 87°F | 88°F | 85°F | 83°F | 82°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 82°F | 85°F | 88°F | 89°F | 90°F | 85°F | 85°F | 82°F | 83°F | 78°F | 79°F | 79°F | 80°F | 78°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F |
| Feels Like | 75°F | 75°F | 75°F | 78°F | 85°F | 90°F | 90°F | 91°F | 85°F | 86°F | 85°F | 86°F | 84°F | 82°F | 83°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 86°F | 91°F | 92°F | 91°F | 92°F | 84°F | 84°F | 82°F | 82°F | 78°F | 79°F | 79°F | 80°F | 80°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 26% | 38% | 45% | 42% | 0% | 26% | 33% | 38% | 38% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 73% | 61% | 53% | 33% | 52% | 68% | 66% | 67% | 70% | 61% | 80% | 69% | 53% | 42% | 35% | 13% | 7% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 14% | 94% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 95% | 86% | 75% | 62% | 47% | 42% | 39% | 36% | 33% | 32% | 33% | 39% | 52% | 57% | 59% | 60% | 61% | 62% | 63% | 62% | 66% | 68% | 68% | 72% | 76% | 70% | 63% | 55% | 47% | 42% | 40% | 39% | 41% | 41% | 48% | 59% | 64% | 75% | 79% | 89% | 93% | 93% | 94% | 95% | 96% | 97% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F | 61°F | 61°F | 64°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 67°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.8 mph | 1.5 mph | 1.2 mph | 2.6 mph | 3.6 mph | 4.3 mph | 5.7 mph | 7.1 mph | 8 mph | 8.7 mph | 9.3 mph | 9.3 mph | 8.4 mph | 6.9 mph | 5.2 mph | 4.8 mph | 4 mph | 3.4 mph | 2.2 mph | 4.1 mph | 3 mph | 2.4 mph | 2.8 mph | 3.6 mph | 3.4 mph | 3.1 mph | 3.2 mph | 4.2 mph | 4.7 mph | 4.5 mph | 5.7 mph | 7.5 mph | 9 mph | 8.3 mph | 6.6 mph | 8.4 mph | 5.1 mph | 8.9 mph | 6 mph | 1.9 mph | 4 mph | 1.9 mph | 4.3 mph | 3.8 mph | 4 mph | 4.4 mph | 4.6 mph | 4 mph |
| Wind Direction |
![]() 315° NW | ![]() 308° NW | ![]() 274° W | ![]() 270° W | ![]() 260° W | ![]() 260° W | ![]() 252° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 269° W | ![]() 272° W | ![]() 287° WNW | ![]() 293° WNW | ![]() 282° WNW | ![]() 236° SW | ![]() 239° WSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 252° WSW | ![]() 272° W | ![]() 263° W | ![]() 252° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 215° SW | ![]() 202° SSW | ![]() 172° S | ![]() 256° WSW | ![]() 332° NNW | ![]() 80° E | ![]() 127° SE | ![]() 162° SSE | ![]() 195° SSW | ![]() 214° SW | ![]() 203° SSW | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Clear |
90 °F
|
73 °F
|
0% |
42% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
74 °F
|
100% |
42% |
|
Friday
Jul 10 |
Rain |
96 °F
|
73 °F
|
100% |
71% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
72 °F
|
100% |
48% |
|
Sunday
Jul 12 |
Rain |
87 °F
|
72 °F
|
100% |
62% |
|
Monday
Jul 13 |
Rain |
87 °F
|
70 °F
|
80% |
81% |
|
Tuesday
Jul 14 |
Clouds |
91 °F
|
72 °F
|
36% |
45% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
70 °F
|
37% |
49% |
|
Thursday
Jul 16 |
Clouds |
91 °F
|
69 °F
|
8% |
42% |
|
Friday
Jul 17 |
Clouds |
92 °F
|
72 °F
|
0% |
46% |
|
Saturday
Jul 18 |
Clouds |
91 °F
|
77 °F
|
0% |
52% |
|
Sunday
Jul 19 |
Rain |
100 °F
|
75 °F
|
100% |
36% |
|
Monday
Jul 20 |
Rain |
96 °F
|
73 °F
|
100% |
48% |
|
Tuesday
Jul 21 |
Clouds |
94 °F
|
73 °F
|
28% |
47% |
|
Wednesday
Jul 22 |
Rain |
93 °F
|
72 °F
|
50% |
37% |
|
Thursday
Jul 23 |
Clouds |
91 °F
|
71 °F
|
29% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























