Lake Jordan Weather Center
|
|
|
Humidity
44%
|
Pressure
30.06"
|
Wind
4
mph (S)
|
|
Dew Point
54°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 72°F | 65°F | 61°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 57°F | 59°F | 60°F | 61°F | 62°F | 66°F | 69°F | 72°F | 75°F | 77°F | 75°F | 74°F | 72°F | 75°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 69°F | 64°F | 53°F | 51°F | 50°F | 47°F | 44°F | 43°F | 41°F | 40°F | 38°F | 38°F | 45°F |
| Feels Like | 77°F | 77°F | 78°F | 78°F | 76°F | 71°F | 64°F | 60°F | 58°F | 57°F | 56°F | 57°F | 56°F | 58°F | 57°F | 58°F | 60°F | 60°F | 62°F | 66°F | 69°F | 72°F | 75°F | 77°F | 75°F | 74°F | 72°F | 75°F | 73°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 69°F | 64°F | 52°F | 50°F | 49°F | 42°F | 38°F | 37°F | 35°F | 33°F | 30°F | 30°F | 38°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 16% | 30% | 45% | 37% | 62% | 71% | 77% | 82% | 54% | 41% | 63% | 72% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 87% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 20% | 0% | 0% |
| Humidity | 44% | 42% | 41% | 42% | 51% | 58% | 67% | 71% | 74% | 75% | 73% | 73% | 77% | 81% | 83% | 84% | 87% | 84% | 85% | 74% | 69% | 66% | 60% | 55% | 61% | 60% | 64% | 59% | 57% | 63% | 72% | 80% | 85% | 88% | 87% | 81% | 87% | 90% | 91% | 90% | 86% | 84% | 83% | 83% | 80% | 84% | 76% | 49% |
| Dew Point | 54°F | 53°F | 52°F | 53°F | 57°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 60°F | 60°F | 59°F | 60°F | 59°F | 59°F | 59°F | 57°F | 57°F | 59°F | 62°F | 62°F | 63°F | 63°F | 62°F | 59°F | 50°F | 48°F | 47°F | 42°F | 39°F | 38°F | 36°F | 34°F | 33°F | 31°F | 26°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.8" | 29.8" | 29.83" | 29.85" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 5.7 mph | 6 mph | 6.2 mph | 5.4 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.7 mph | 4.4 mph | 4.6 mph | 4.2 mph | 4.3 mph | 3.8 mph | 3.4 mph | 4.1 mph | 4.2 mph | 4.5 mph | 5.1 mph | 9.4 mph | 10 mph | 11 mph | 12 mph | 12.8 mph | 10.7 mph | 9.9 mph | 10.1 mph | 9.4 mph | 11.1 mph | 9.2 mph | 12.4 mph | 12.2 mph | 12.9 mph | 12.6 mph | 13 mph | 14.9 mph | 17 mph | 14.2 mph | 12.2 mph | 11.1 mph | 11.8 mph | 10.7 mph | 11.1 mph | 12.2 mph | 11.5 mph | 11.8 mph | 12.3 mph | 14.3 mph |
| Wind Direction |
![]() 178° S | ![]() 177° S | ![]() 172° S | ![]() 168° SSE | ![]() 149° SSE | ![]() 126° SE | ![]() 116° ESE | ![]() 120° ESE | ![]() 98° E | ![]() 103° ESE | ![]() 143° SE | ![]() 136° SE | ![]() 134° SE | ![]() 143° SE | ![]() 141° SE | ![]() 135° SE | ![]() 108° ESE | ![]() 112° ESE | ![]() 123° ESE | ![]() 144° SE | ![]() 156° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 177° S | ![]() 189° S | ![]() 187° S | ![]() 193° SSW | ![]() 182° S | ![]() 187° S | ![]() 192° SSW | ![]() 183° S | ![]() 190° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 282° WNW | ![]() 297° WNW | ![]() 307° NW | ![]() 295° WNW | ![]() 308° NW | ![]() 300° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 306° NW | ![]() 297° WNW | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 14 |
Clear |
78 °F
|
48 °F
|
0% |
42% |
|
Sunday
Mar 15 |
Rain |
77 °F
|
57 °F
|
43% |
60% |
|
Monday
Mar 16 |
Snow |
69 °F
|
36 °F
|
100% |
76% |
|
Tuesday
Mar 17 |
Clouds |
50 °F
|
29 °F
|
0% |
25% |
|
Wednesday
Mar 18 |
Clouds |
57 °F
|
33 °F
|
0% |
29% |
|
Thursday
Mar 19 |
Clouds |
68 °F
|
39 °F
|
0% |
32% |
|
Friday
Mar 20 |
Clear |
74 °F
|
47 °F
|
0% |
44% |
|
Saturday
Mar 21 |
Rain |
79 °F
|
56 °F
|
20% |
64% |
|
Sunday
Mar 22 |
Rain |
82 °F
|
59 °F
|
20% |
53% |
|
Monday
Mar 23 |
Clear |
82 °F
|
60 °F
|
0% |
47% |
|
Tuesday
Mar 24 |
Clear |
80 °F
|
57 °F
|
0% |
48% |
|
Wednesday
Mar 25 |
Clear |
82 °F
|
58 °F
|
0% |
42% |
|
Thursday
Mar 26 |
Rain |
65 °F
|
47 °F
|
100% |
85% |
|
Friday
Mar 27 |
Clouds |
55 °F
|
34 °F
|
0% |
34% |
|
Saturday
Mar 28 |
Clear |
63 °F
|
36 °F
|
0% |
33% |
|
Sunday
Mar 29 |
Clear |
69 °F
|
38 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


























