Lake Jordan Weather Center
|
|
|
Humidity
99%
|
Pressure
30.06"
|
Wind
3.1
mph (N)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 77°F | 76°F | 78°F | 82°F | 87°F | 90°F | 91°F | 92°F | 94°F | 94°F | 92°F | 91°F | 91°F | 90°F | 89°F | 86°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 81°F | 84°F | 88°F | 91°F | 92°F | 94°F | 93°F | 92°F | 89°F | 88°F | 87°F | 88°F | 87°F | 84°F | 83°F | 82°F | 78°F | 76°F | 74°F |
| Feels Like | 81°F | 80°F | 79°F | 79°F | 78°F | 80°F | 87°F | 93°F | 96°F | 97°F | 97°F | 97°F | 105°F | 105°F | 96°F | 96°F | 98°F | 101°F | 96°F | 90°F | 88°F | 87°F | 85°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 87°F | 91°F | 96°F | 99°F | 97°F | 99°F | 98°F | 102°F | 96°F | 92°F | 94°F | 93°F | 96°F | 90°F | 89°F | 86°F | 80°F | 78°F | 76°F |
| Cloudiness | 8% | 8% | 8% | 6% | 6% | 5% | 3% | 1% | 1% | 0% | 2% | 11% | 86% | 95% | 94% | 91% | 74% | 68% | 0% | 8% | 2% | 2% | 1% | 1% | 0% | 3% | 2% | 3% | 2% | 2% | 1% | 6% | 7% | 7% | 7% | 12% | 76% | 82% | 90% | 97% | 94% | 87% | 0% | 49% | 66% | 49% | 42% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 45% | 38% |
| Humidity | 99% | 97% | 94% | 91% | 88% | 83% | 70% | 61% | 55% | 50% | 45% | 42% | 51% | 68% | 49% | 48% | 55% | 68% | 72% | 74% | 78% | 81% | 87% | 90% | 90% | 89% | 89% | 89% | 89% | 83% | 73% | 63% | 55% | 49% | 45% | 44% | 57% | 58% | 54% | 63% | 55% | 65% | 68% | 69% | 73% | 81% | 87% | 93% |
| Dew Point | 78°F | 77°F | 76°F | 74°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 72°F | 72°F | 73°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 73°F | 73°F | 72°F | 74°F | 73°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.94" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.1 mph | 3.9 mph | 4.5 mph | 4.4 mph | 3.6 mph | 3.2 mph | 4.4 mph | 4.8 mph | 4.9 mph | 4.5 mph | 3.8 mph | 3.5 mph | 6.8 mph | 6.1 mph | 6.5 mph | 8.7 mph | 7.3 mph | 5 mph | 4.3 mph | 3.5 mph | 2.8 mph | 3.1 mph | 2.8 mph | 0.8 mph | 2.3 mph | 1.9 mph | 2.8 mph | 2.8 mph | 3.8 mph | 3.4 mph | 3.8 mph | 4.6 mph | 5 mph | 5.5 mph | 6.2 mph | 7 mph | 5.1 mph | 3.1 mph | 5.1 mph | 4.8 mph | 4.5 mph | 2.9 mph | 4.6 mph | 4.7 mph | 4.9 mph | 5.8 mph | 5.4 mph | 4.6 mph |
| Wind Direction |
![]() 354° N | ![]() 358° N | ![]() 356° N | ![]() 358° N | ![]() 11° N | ![]() 4° N | ![]() 7° N | ![]() 8° N | ![]() 15° NNE | ![]() 35° NE | ![]() 47° NE | ![]() 48° NE | ![]() 71° ENE | ![]() 66° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 112° ESE | ![]() 83° E | ![]() 101° E | ![]() 89° E | ![]() 109° ESE | ![]() 178° S | ![]() 197° SSW | ![]() 100° E | ![]() 59° ENE | ![]() 58° ENE | ![]() 50° NE | ![]() 44° NE | ![]() 33° NNE | ![]() 39° NE | ![]() 74° ENE | ![]() 89° E | ![]() 93° E | ![]() 95° E | ![]() 103° ESE | ![]() 113° ESE | ![]() 125° SE | ![]() 77° ENE | ![]() 36° NE | ![]() 26° NNE | ![]() 95° E | ![]() 25° NNE | ![]() 52° NE | ![]() 57° ENE | ![]() 84° E | ![]() 72° ENE | ![]() 44° NE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Clear |
94 °F
|
76 °F
|
7% |
45% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
77 °F
|
45% |
45% |
|
Thursday
Jul 2 |
Clear |
96 °F
|
72 °F
|
45% |
44% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
74 °F
|
0% |
30% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
75 °F
|
24% |
37% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Monday
Jul 6 |
Rain |
96 °F
|
72 °F
|
100% |
48% |
|
Tuesday
Jul 7 |
Rain |
96 °F
|
74 °F
|
76% |
42% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
73 °F
|
100% |
48% |
|
Thursday
Jul 9 |
Rain |
97 °F
|
73 °F
|
100% |
43% |
|
Friday
Jul 10 |
Rain |
97 °F
|
75 °F
|
100% |
42% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
74 °F
|
99% |
42% |
|
Sunday
Jul 12 |
Clouds |
101 °F
|
77 °F
|
0% |
34% |
|
Monday
Jul 13 |
Clouds |
102 °F
|
79 °F
|
0% |
34% |
|
Tuesday
Jul 14 |
Clear |
101 °F
|
80 °F
|
0% |
35% |
|
Wednesday
Jul 15 |
Rain |
102 °F
|
79 °F
|
20% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























