Lake Jordan Weather Center
|
|
|
Humidity
86%
|
Pressure
30.3"
|
Wind
3
mph (SE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 64°F | 68°F | 71°F | 75°F | 75°F | 75°F | 75°F | 72°F | 74°F | 67°F | 65°F | 66°F | 66°F | 66°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 65°F | 69°F | 73°F | 77°F | 79°F | 78°F | 78°F | 80°F | 81°F | 80°F | 77°F | 71°F | 70°F | 70°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F |
| Feels Like | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 63°F | 67°F | 70°F | 74°F | 75°F | 75°F | 75°F | 72°F | 75°F | 67°F | 65°F | 66°F | 66°F | 66°F | 63°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 65°F | 69°F | 74°F | 77°F | 79°F | 79°F | 79°F | 80°F | 82°F | 81°F | 77°F | 72°F | 71°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 99% | 79% | 74% | 79% | 75% | 78% | 84% | 56% | 46% | 66% | 75% | 80% | 78% | 59% | 80% | 87% | 90% | 93% | 85% | 21% | 17% | 15% | 13% | 19% | 27% | 67% | 64% | 52% | 51% | 52% | 53% | 35% | 54% | 38% | 32% | 33% | 30% | 16% | 16% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 79% | 100% | 69% | 70% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 94% | 100% | 100% | 80% | 72% | 89% | 94% | 35% | 18% | 4% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 86% | 84% | 82% | 78% | 74% | 67% | 61% | 55% | 51% | 56% | 61% | 56% | 67% | 72% | 78% | 81% | 76% | 75% | 76% | 83% | 89% | 91% | 94% | 96% | 96% | 96% | 83% | 71% | 65% | 58% | 55% | 59% | 59% | 54% | 50% | 53% | 62% | 74% | 76% | 77% | 85% | 90% | 93% | 94% | 95% | 95% | 96% |
| Dew Point | 55°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 55°F | 56°F | 57°F | 59°F | 60°F | 59°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 61°F | 61°F | 61°F | 62°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.4 mph | 4.5 mph | 4.3 mph | 4.6 mph | 5.2 mph | 5.9 mph | 6.1 mph | 5.7 mph | 5.1 mph | 5.3 mph | 7.2 mph | 5.1 mph | 5.5 mph | 3.7 mph | 3.9 mph | 4.1 mph | 4.1 mph | 4 mph | 4 mph | 3.9 mph | 4 mph | 3.7 mph | 3.3 mph | 4 mph | 3.9 mph | 4 mph | 3.7 mph | 4.8 mph | 6.7 mph | 8.3 mph | 9.2 mph | 9.9 mph | 9.8 mph | 9.7 mph | 9.7 mph | 10 mph | 10.3 mph | 8.5 mph | 5.2 mph | 5.7 mph | 6.6 mph | 5.2 mph | 4.5 mph | 3.7 mph | 2.9 mph | 2.2 mph | 3 mph | 4.4 mph |
| Wind Direction |
![]() 111° ESE | ![]() 115° ESE | ![]() 108° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 136° SE | ![]() 138° SE | ![]() 142° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 176° S | ![]() 165° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 123° ESE | ![]() 127° SE | ![]() 117° ESE | ![]() 111° ESE | ![]() 123° ESE | ![]() 142° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 166° SSE | ![]() 156° SSE | ![]() 141° SE | ![]() 131° SE | ![]() 132° SE | ![]() 150° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 179° S | ![]() 181° S | ![]() 188° S | ![]() 187° S | ![]() 193° SSW | ![]() 181° S | ![]() 176° S | ![]() 182° S | ![]() 172° S | ![]() 164° SSE | ![]() 166° SSE | ![]() 181° S | ![]() 188° S | ![]() 187° S | ![]() 178° S | ![]() 143° SE | ![]() 115° ESE | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 30 |
Rain |
75 °F
|
60 °F
|
100% |
61% |
|
Tuesday
Mar 31 |
Rain |
81 °F
|
59 °F
|
100% |
55% |
|
Wednesday
Apr 1 |
Rain |
84 °F
|
60 °F
|
100% |
45% |
|
Thursday
Apr 2 |
Clouds |
82 °F
|
61 °F
|
70% |
46% |
|
Friday
Apr 3 |
Rain |
80 °F
|
62 °F
|
100% |
55% |
|
Saturday
Apr 4 |
Rain |
84 °F
|
63 °F
|
100% |
55% |
|
Sunday
Apr 5 |
Rain |
83 °F
|
62 °F
|
80% |
45% |
|
Monday
Apr 6 |
Rain |
65 °F
|
57 °F
|
100% |
94% |
|
Tuesday
Apr 7 |
Rain |
66 °F
|
53 °F
|
20% |
72% |
|
Wednesday
Apr 8 |
Clouds |
72 °F
|
52 °F
|
0% |
45% |
|
Thursday
Apr 9 |
Clear |
74 °F
|
46 °F
|
0% |
44% |
|
Friday
Apr 10 |
Rain |
63 °F
|
51 °F
|
34% |
78% |
|
Saturday
Apr 11 |
Clouds |
68 °F
|
51 °F
|
0% |
42% |
|
Sunday
Apr 12 |
Rain |
71 °F
|
50 °F
|
20% |
43% |
|
Monday
Apr 13 |
Clear |
76 °F
|
51 °F
|
0% |
37% |
|
Tuesday
Apr 14 |
Clear |
79 °F
|
53 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login
















