Lake Jordan Weather Center
|
|
|
Humidity
66%
|
Pressure
30.21"
|
Wind
2.6
mph (SSE)
|
|
Dew Point
59°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 73°F | 75°F | 75°F | 76°F | 72°F | 66°F | 61°F | 58°F | 56°F | 54°F | 53°F | 54°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 55°F | 60°F | 64°F | 68°F | 71°F | 73°F | 74°F | 74°F | 74°F | 72°F | 67°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 56°F | 60°F | 63°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F | 75°F | 71°F | 65°F | 59°F | 56°F | 54°F | 52°F | 51°F | 52°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 53°F | 59°F | 63°F | 67°F | 69°F | 71°F | 72°F | 73°F | 72°F | 71°F | 66°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 60°F | 63°F |
| Cloudiness | 2% | 5% | 12% | 46% | 70% | 66% | 62% | 57% | 64% | 100% | 100% | 100% | 97% | 85% | 73% | 74% | 55% | 70% | 57% | 50% | 46% | 82% | 65% | 53% | 52% | 51% | 49% | 22% | 14% | 16% | 20% | 38% | 48% | 100% | 100% | 100% | 76% | 60% | 50% | 6% | 8% | 9% | 23% | 38% | 44% | 32% | 47% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 64% | 60% | 53% | 46% | 41% | 36% | 50% | 55% | 57% | 58% | 60% | 64% | 70% | 75% | 77% | 78% | 77% | 78% | 79% | 79% | 76% | 63% | 53% | 45% | 38% | 32% | 30% | 29% | 30% | 36% | 49% | 56% | 62% | 66% | 70% | 74% | 78% | 77% | 80% | 83% | 86% | 89% | 93% | 96% | 93% | 83% | 74% |
| Dew Point | 59°F | 58°F | 57°F | 55°F | 52°F | 45°F | 46°F | 50°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 46°F | 43°F | 41°F | 40°F | 40°F | 40°F | 44°F | 47°F | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 54°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 2.6 mph | 3.5 mph | 3.5 mph | 3.6 mph | 3 mph | 2.7 mph | 2.7 mph | 4 mph | 3.8 mph | 3.2 mph | 2.8 mph | 4.2 mph | 4.1 mph | 4 mph | 3.5 mph | 2.9 mph | 2.7 mph | 2.7 mph | 3.4 mph | 2.4 mph | 3.5 mph | 3.8 mph | 5 mph | 5.7 mph | 6.3 mph | 7.4 mph | 7.4 mph | 7.6 mph | 8 mph | 8.4 mph | 7.1 mph | 5.5 mph | 5.5 mph | 5.2 mph | 5.2 mph | 5.1 mph | 5.3 mph | 5.3 mph | 8.2 mph | 8 mph | 7.7 mph | 8.1 mph | 8 mph | 8 mph | 8 mph | 8.7 mph | 11 mph | 10.5 mph |
| Wind Direction |
![]() 164° SSE | ![]() 159° SSE | ![]() 173° S | ![]() 180° S | ![]() 175° S | ![]() 158° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 150° SSE | ![]() 135° SE | ![]() 117° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 134° SE | ![]() 126° SE | ![]() 122° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 82° E | ![]() 77° ENE | ![]() 97° E | ![]() 106° ESE | ![]() 118° ESE | ![]() 134° SE | ![]() 137° SE | ![]() 141° SE | ![]() 137° SE | ![]() 132° SE | ![]() 130° SE | ![]() 125° SE | ![]() 106° ESE | ![]() 104° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 103° ESE | ![]() 95° E | ![]() 102° ESE | ![]() 99° E | ![]() 100° E | ![]() 107° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 110° ESE | ![]() 119° ESE | ![]() 127° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clear |
76 °F
|
51 °F
|
0% |
64% |
|
Monday
Mar 2 |
Clouds |
74 °F
|
53 °F
|
0% |
38% |
|
Tuesday
Mar 3 |
Clouds |
75 °F
|
55 °F
|
0% |
59% |
|
Wednesday
Mar 4 |
Clouds |
77 °F
|
54 °F
|
0% |
54% |
|
Thursday
Mar 5 |
Clouds |
82 °F
|
60 °F
|
0% |
53% |
|
Friday
Mar 6 |
Rain |
81 °F
|
61 °F
|
56% |
53% |
|
Saturday
Mar 7 |
Rain |
85 °F
|
62 °F
|
100% |
51% |
|
Sunday
Mar 8 |
Rain |
81 °F
|
60 °F
|
100% |
56% |
|
Monday
Mar 9 |
Rain |
73 °F
|
62 °F
|
100% |
90% |
|
Tuesday
Mar 10 |
Rain |
83 °F
|
62 °F
|
28% |
61% |
|
Wednesday
Mar 11 |
Clouds |
82 °F
|
60 °F
|
0% |
44% |
|
Thursday
Mar 12 |
Rain |
80 °F
|
59 °F
|
78% |
45% |
|
Friday
Mar 13 |
Clouds |
67 °F
|
49 °F
|
0% |
26% |
|
Saturday
Mar 14 |
Clouds |
72 °F
|
54 °F
|
0% |
40% |
|
Sunday
Mar 15 |
Clear |
75 °F
|
51 °F
|
0% |
31% |
|
Monday
Mar 16 |
Clouds |
74 °F
|
53 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



















