Lake Jordan Weather Center
|
|
|
Humidity
79%
|
Pressure
29.85"
|
Wind
3.4
mph (NW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 72°F | 71°F | 70°F | 67°F | 64°F | 64°F | 64°F | 63°F | 62°F | 63°F | 65°F | 64°F | 65°F | 67°F | 70°F | 75°F | 78°F | 81°F | 81°F | 74°F | 73°F | 69°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 67°F | 70°F | 74°F | 77°F | 78°F | 79°F | 80°F | 82°F | 81°F | 80°F | 78°F | 72°F |
| Feels Like | 73°F | 73°F | 73°F | 71°F | 70°F | 68°F | 64°F | 65°F | 64°F | 63°F | 62°F | 64°F | 66°F | 65°F | 66°F | 68°F | 71°F | 75°F | 79°F | 82°F | 81°F | 74°F | 74°F | 70°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 64°F | 68°F | 71°F | 75°F | 78°F | 78°F | 79°F | 80°F | 82°F | 82°F | 81°F | 79°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 63% | 64% | 67% | 70% | 68% | 100% | 73% | 61% | 57% | 65% | 64% | 20% | 44% | 49% | 46% | 43% | 45% | 19% | 59% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 7% | 72% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 79% | 76% | 75% | 79% | 89% | 98% | 99% | 99% | 99% | 100% | 99% | 97% | 98% | 98% | 93% | 84% | 65% | 57% | 50% | 51% | 77% | 85% | 89% | 93% | 94% | 94% | 94% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 95% | 90% | 83% | 73% | 62% | 59% | 54% | 52% | 48% | 49% | 53% | 64% | 75% |
| Dew Point | 65°F | 66°F | 64°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 62°F | 62°F | 60°F | 61°F | 66°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 62°F | 64°F | 64°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 65°F | 64°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 2.4 mph | 3.4 mph | 2.1 mph | 1.7 mph | 3.9 mph | 5.1 mph | 1.1 mph | 4.2 mph | 4.9 mph | 2.8 mph | 2.5 mph | 1.4 mph | 3.7 mph | 4.9 mph | 6.5 mph | 6 mph | 4.8 mph | 4.2 mph | 4.6 mph | 4.2 mph | 6.2 mph | 7.2 mph | 4.7 mph | 3.7 mph | 2.9 mph | 2.4 mph | 2.5 mph | 2.3 mph | 1.4 mph | 3 mph | 3.2 mph | 2.2 mph | 0.8 mph | 1.7 mph | 1.9 mph | 2.8 mph | 3.2 mph | 2.6 mph | 1.7 mph | 3.3 mph | 3.5 mph | 3.8 mph | 2.5 mph | 1.7 mph | 4.4 mph | 4.7 mph | 3.6 mph | 2.8 mph |
| Wind Direction |
![]() 314° NW | ![]() 306° NW | ![]() 287° WNW | ![]() 265° W | ![]() 243° WSW | ![]() 311° NW | ![]() 242° WSW | ![]() 178° S | ![]() 233° SW | ![]() 265° W | ![]() 253° WSW | ![]() 146° SE | ![]() 227° SW | ![]() 201° SSW | ![]() 140° SE | ![]() 209° SSW | ![]() 241° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 263° W | ![]() 304° NW | ![]() 354° N | ![]() 3° N | ![]() 12° NNE | ![]() 30° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 48° NE | ![]() 107° ESE | ![]() 156° SSE | ![]() 318° NW | ![]() 10° N | ![]() 8° N | ![]() 1° N | ![]() 32° NNE | ![]() 329° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 135° SE | ![]() 226° SW | ![]() 268° W | ![]() 260° W | ![]() 285° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clear |
83 °F
|
57 °F
|
0% |
48% |
|
Saturday
Apr 25 |
Rain |
81 °F
|
62 °F
|
100% |
84% |
|
Sunday
Apr 26 |
Clouds |
82 °F
|
61 °F
|
80% |
59% |
|
Monday
Apr 27 |
Rain |
82 °F
|
62 °F
|
45% |
66% |
|
Tuesday
Apr 28 |
Rain |
82 °F
|
64 °F
|
100% |
63% |
|
Wednesday
Apr 29 |
Rain |
78 °F
|
66 °F
|
100% |
78% |
|
Thursday
Apr 30 |
Clear |
75 °F
|
57 °F
|
0% |
31% |
|
Friday
May 1 |
Clouds |
74 °F
|
51 °F
|
0% |
30% |
|
Saturday
May 2 |
Rain |
69 °F
|
54 °F
|
71% |
32% |
|
Sunday
May 3 |
Clouds |
70 °F
|
48 °F
|
0% |
28% |
|
Monday
May 4 |
Clear |
70 °F
|
44 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clouds |
73 °F
|
45 °F
|
0% |
31% |
|
Wednesday
May 6 |
Clouds |
81 °F
|
54 °F
|
0% |
38% |
|
Thursday
May 7 |
Clouds |
88 °F
|
61 °F
|
0% |
31% |
|
Friday
May 8 |
Rain |
85 °F
|
62 °F
|
100% |
42% |
|
Saturday
May 9 |
Rain |
76 °F
|
54 °F
|
100% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login


































