![]() |
![]() |
Lake Jordan Weather Center
|
|
Humidity
85%
|
Pressure
30.39"
|
Wind
3.4
mph (NNW)
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jan 27 4:00 AM | Fri, Jan 27 5:00 AM | Fri, Jan 27 6:00 AM | Fri, Jan 27 7:00 AM | Fri, Jan 27 8:00 AM | Fri, Jan 27 9:00 AM | Fri, Jan 27 10:00 AM | Fri, Jan 27 11:00 AM | Fri, Jan 27 12:00 PM | Fri, Jan 27 1:00 PM | Fri, Jan 27 2:00 PM | Fri, Jan 27 3:00 PM | Fri, Jan 27 4:00 PM | Fri, Jan 27 5:00 PM | Fri, Jan 27 6:00 PM | Fri, Jan 27 7:00 PM | Fri, Jan 27 8:00 PM | Fri, Jan 27 9:00 PM | Fri, Jan 27 10:00 PM | Fri, Jan 27 11:00 PM | Sat, Jan 28 12:00 AM | Sat, Jan 28 1:00 AM | Sat, Jan 28 2:00 AM | Sat, Jan 28 3:00 AM | Sat, Jan 28 4:00 AM | Sat, Jan 28 5:00 AM | Sat, Jan 28 6:00 AM | Sat, Jan 28 7:00 AM | Sat, Jan 28 8:00 AM | Sat, Jan 28 9:00 AM | Sat, Jan 28 10:00 AM | Sat, Jan 28 11:00 AM | Sat, Jan 28 12:00 PM | Sat, Jan 28 1:00 PM | Sat, Jan 28 2:00 PM | Sat, Jan 28 3:00 PM | Sat, Jan 28 4:00 PM | Sat, Jan 28 5:00 PM | Sat, Jan 28 6:00 PM | Sat, Jan 28 7:00 PM | Sat, Jan 28 8:00 PM | Sat, Jan 28 9:00 PM | Sat, Jan 28 10:00 PM | Sat, Jan 28 11:00 PM | Sun, Jan 29 12:00 AM | Sun, Jan 29 1:00 AM | Sun, Jan 29 2:00 AM | Sun, Jan 29 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 30°F | 30°F | 30°F | 31°F | 34°F | 40°F | 46°F | 49°F | 50°F | 52°F | 52°F | 52°F | 51°F | 46°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 37°F | 41°F | 45°F | 49°F | 52°F | 54°F | 55°F | 56°F | 56°F | 55°F | 49°F | 47°F | 46°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F |
Feels Like | 26°F | 26°F | 30°F | 31°F | 34°F | 40°F | 45°F | 47°F | 47°F | 49°F | 49°F | 49°F | 48°F | 44°F | 41°F | 42°F | 42°F | 39°F | 38°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 37°F | 41°F | 43°F | 47°F | 49°F | 51°F | 52°F | 53°F | 53°F | 52°F | 47°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F |
Cloudiness | 5% | 5% | 6% | 19% | 18% | 41% | 47% | 40% | 36% | 14% | 30% | 36% | 38% | 37% | 45% | 16% | 44% | 32% | 36% | 30% | 26% | 18% | 44% | 60% | 70% | 74% | 77% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 91% | 81% | 84% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 85% | 84% | 81% | 73% | 61% | 51% | 47% | 44% | 42% | 42% | 43% | 49% | 62% | 66% | 68% | 67% | 67% | 69% | 72% | 73% | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 67% | 58% | 52% | 47% | 43% | 40% | 39% | 39% | 48% | 59% | 63% | 66% | 67% | 67% | 65% | 66% | 66% | 67% | 68% | 69% |
Dew Point | 27°F | 26°F | 27°F | 26°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 30°F | 32°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 32°F | 31°F | 31°F | 31°F | 31°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F |
Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" |
Wind Speed | 4.2 mph | 3.4 mph | 2.6 mph | 1.6 mph | 1.8 mph | 2.2 mph | 3.1 mph | 4.5 mph | 6 mph | 6.8 mph | 7.1 mph | 7.2 mph | 6 mph | 4.2 mph | 3.7 mph | 3 mph | 2.5 mph | 3.5 mph | 3.9 mph | 3.8 mph | 3.3 mph | 3 mph | 2.3 mph | 0.6 mph | 0.2 mph | 0.9 mph | 1.5 mph | 1.7 mph | 2.4 mph | 3.6 mph | 4.7 mph | 5.6 mph | 6.3 mph | 5.7 mph | 6.2 mph | 6.8 mph | 6.1 mph | 5.2 mph | 5.2 mph | 5.4 mph | 5.1 mph | 4.9 mph | 5.3 mph | 5.8 mph | 4.5 mph | 4.5 mph | 4.8 mph | 5.2 mph |
Wind Direction |
![]() 333° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 328° NNW | ![]() 320° NW | ![]() 295° WNW | ![]() 264° W | ![]() 256° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 219° SW | ![]() 193° SSW | ![]() 181° S | ![]() 177° S | ![]() 170° S | ![]() 167° SSE | ![]() 182° S | ![]() 180° S | ![]() 15° NNE | ![]() 80° E | ![]() 81° E | ![]() 62° ENE | ![]() 98° E | ![]() 123° ESE | ![]() 142° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 138° SE | ![]() 122° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 129° SE | ![]() 133° SE | ![]() 126° SE | ![]() 124° SE | ![]() 119° ESE | ![]() 124° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 27 |
![]() Clouds |
52 °F
|
30 °F
|
0% |
47% |
Saturday
Jan 28 |
![]() Clouds |
56 °F
|
36 °F
|
0% |
47% |
Sunday
Jan 29 |
![]() Rain |
58 °F
|
43 °F
|
100% |
61% |
Monday
Jan 30 |
![]() Rain |
64 °F
|
52 °F
|
100% |
80% |
Tuesday
Jan 31 |
![]() Rain |
55 °F
|
46 °F
|
81% |
87% |
Wednesday
Feb 1 |
![]() Rain |
54 °F
|
46 °F
|
100% |
95% |
Thursday
Feb 2 |
![]() Rain |
60 °F
|
39 °F
|
100% |
95% |
Friday
Feb 3 |
![]() Clear |
51 °F
|
30 °F
|
0% |
35% |
Saturday
Feb 4 |
![]() Clouds |
56 °F
|
32 °F
|
0% |
35% |
Sunday
Feb 5 |
![]() Rain |
55 °F
|
41 °F
|
52% |
77% |
Monday
Feb 6 |
![]() Rain |
61 °F
|
57 °F
|
100% |
95% |
Tuesday
Feb 7 |
![]() Rain |
52 °F
|
39 °F
|
34% |
77% |
Wednesday
Feb 8 |
![]() Clouds |
53 °F
|
34 °F
|
0% |
52% |
Thursday
Feb 9 |
![]() Clouds |
58 °F
|
35 °F
|
0% |
49% |
Friday
Feb 10 |
![]() Clouds |
62 °F
|
42 °F
|
0% |
50% |
Saturday
Feb 11 |
![]() Clouds |
67 °F
|
47 °F
|
0% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |