Lake Jordan Weather Center
|
|
Humidity
82%
|
Pressure
30.36"
|
Wind
2
mph (NNW)
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 14 3:00 AM | Tue, Jan 14 4:00 AM | Tue, Jan 14 5:00 AM | Tue, Jan 14 6:00 AM | Tue, Jan 14 7:00 AM | Tue, Jan 14 8:00 AM | Tue, Jan 14 9:00 AM | Tue, Jan 14 10:00 AM | Tue, Jan 14 11:00 AM | Tue, Jan 14 12:00 PM | Tue, Jan 14 1:00 PM | Tue, Jan 14 2:00 PM | Tue, Jan 14 3:00 PM | Tue, Jan 14 4:00 PM | Tue, Jan 14 5:00 PM | Tue, Jan 14 6:00 PM | Tue, Jan 14 7:00 PM | Tue, Jan 14 8:00 PM | Tue, Jan 14 9:00 PM | Tue, Jan 14 10:00 PM | Tue, Jan 14 11:00 PM | Wed, Jan 15 12:00 AM | Wed, Jan 15 1:00 AM | Wed, Jan 15 2:00 AM | Wed, Jan 15 3:00 AM | Wed, Jan 15 4:00 AM | Wed, Jan 15 5:00 AM | Wed, Jan 15 6:00 AM | Wed, Jan 15 7:00 AM | Wed, Jan 15 8:00 AM | Wed, Jan 15 9:00 AM | Wed, Jan 15 10:00 AM | Wed, Jan 15 11:00 AM | Wed, Jan 15 12:00 PM | Wed, Jan 15 1:00 PM | Wed, Jan 15 2:00 PM | Wed, Jan 15 3:00 PM | Wed, Jan 15 4:00 PM | Wed, Jan 15 5:00 PM | Wed, Jan 15 6:00 PM | Wed, Jan 15 7:00 PM | Wed, Jan 15 8:00 PM | Wed, Jan 15 9:00 PM | Wed, Jan 15 10:00 PM | Wed, Jan 15 11:00 PM | Thu, Jan 16 12:00 AM | Thu, Jan 16 1:00 AM | Thu, Jan 16 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear |
Temperature | 35°F | 35°F | 34°F | 33°F | 32°F | 34°F | 39°F | 44°F | 49°F | 51°F | 53°F | 53°F | 53°F | 50°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 39°F | 43°F | 47°F | 49°F | 53°F | 54°F | 54°F | 54°F | 53°F | 46°F | 44°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F |
Feels Like | 28°F | 28°F | 27°F | 27°F | 25°F | 28°F | 33°F | 40°F | 46°F | 48°F | 49°F | 50°F | 49°F | 47°F | 43°F | 40°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 36°F | 40°F | 45°F | 49°F | 50°F | 51°F | 52°F | 51°F | 50°F | 45°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 39°F | 36°F | 34°F |
Cloudiness | 18% | 19% | 25% | 35% | 84% | 100% | 100% | 100% | 98% | 92% | 62% | 78% | 85% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 75% | 64% | 63% | 100% | 100% | 72% | 74% | 79% | 72% | 7% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 79% | 76% | 73% | 69% | 56% | 42% | 35% | 32% | 31% | 31% | 32% | 35% | 47% | 54% | 58% | 60% | 60% | 60% | 61% | 63% | 64% | 66% | 68% | 70% | 71% | 74% | 77% | 80% | 74% | 64% | 56% | 50% | 44% | 41% | 40% | 41% | 50% | 59% | 64% | 69% | 70% | 72% | 73% | 73% | 76% | 77% | 80% |
Dew Point | 30°F | 29°F | 28°F | 26°F | 24°F | 20°F | 18°F | 18°F | 20°F | 21°F | 23°F | 24°F | 25°F | 31°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 31°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" |
Wind Speed | 8.4 mph | 8.1 mph | 7.4 mph | 7.1 mph | 7 mph | 7 mph | 8 mph | 6.7 mph | 6.4 mph | 5.9 mph | 5.8 mph | 5.8 mph | 5.9 mph | 4.2 mph | 4.3 mph | 5.1 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4.4 mph | 4.4 mph | 4 mph | 4.3 mph | 4.6 mph | 4 mph | 4.5 mph | 3.9 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.8 mph | 3.8 mph | 3.4 mph | 3.3 mph | 5.2 mph | 5.2 mph | 4.5 mph | 3.9 mph | 4 mph | 4 mph | 2.9 mph | 3.3 mph | 4.1 mph |
Wind Direction |
349° N | 353° N | 353° N | 355° N | 356° N | 360° N | 4° N | 3° N | 357° N | 354° N | 349° N | 343° NNW | 346° NNW | 341° NNW | 339° NNW | 344° NNW | 345° NNW | 348° NNW | 355° N | 355° N | 359° N | 359° N | 358° N | 4° N | 6° N | 12° NNE | 14° NNE | 7° N | 11° N | 9° N | 15° NNE | 9° N | 357° N | 331° NNW | 298° WNW | 309° NW | 289° WNW | 301° WNW | 311° NW | 343° NNW | 349° N | 354° N | 334° NNW | 329° NNW | 327° NNW | 307° NW | 299° WNW | 310° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 14 |
Clouds |
53 °F
|
32 °F
|
0% |
32% |
Wednesday
Jan 15 |
Clouds |
54 °F
|
36 °F
|
0% |
50% |
Thursday
Jan 16 |
Clear |
56 °F
|
35 °F
|
0% |
50% |
Friday
Jan 17 |
Clear |
58 °F
|
38 °F
|
0% |
50% |
Saturday
Jan 18 |
Rain |
59 °F
|
48 °F
|
100% |
94% |
Sunday
Jan 19 |
Rain |
52 °F
|
32 °F
|
81% |
60% |
Monday
Jan 20 |
Clouds |
40 °F
|
26 °F
|
0% |
19% |
Tuesday
Jan 21 |
Snow |
35 °F
|
26 °F
|
63% |
24% |
Wednesday
Jan 22 |
Clouds |
38 °F
|
18 °F
|
0% |
14% |
Thursday
Jan 23 |
Rain |
42 °F
|
27 °F
|
100% |
54% |
Friday
Jan 24 |
Snow |
45 °F
|
30 °F
|
100% |
60% |
Saturday
Jan 25 |
Clear |
48 °F
|
27 °F
|
0% |
45% |
Sunday
Jan 26 |
Clear |
47 °F
|
31 °F
|
0% |
41% |
Monday
Jan 27 |
Clear |
45 °F
|
26 °F
|
0% |
25% |
Tuesday
Jan 28 |
Rain |
46 °F
|
29 °F
|
100% |
30% |
Wednesday
Jan 29 |
Rain |
47 °F
|
36 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |