![]() |
![]() |
Lake Jordan Weather Center
|
|
Humidity
77%
|
Pressure
29.77"
|
Wind
4.7
mph (W)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jun 7 11:00 PM | Thu, Jun 8 12:00 AM | Thu, Jun 8 1:00 AM | Thu, Jun 8 2:00 AM | Thu, Jun 8 3:00 AM | Thu, Jun 8 4:00 AM | Thu, Jun 8 5:00 AM | Thu, Jun 8 6:00 AM | Thu, Jun 8 7:00 AM | Thu, Jun 8 8:00 AM | Thu, Jun 8 9:00 AM | Thu, Jun 8 10:00 AM | Thu, Jun 8 11:00 AM | Thu, Jun 8 12:00 PM | Thu, Jun 8 1:00 PM | Thu, Jun 8 2:00 PM | Thu, Jun 8 3:00 PM | Thu, Jun 8 4:00 PM | Thu, Jun 8 5:00 PM | Thu, Jun 8 6:00 PM | Thu, Jun 8 7:00 PM | Thu, Jun 8 8:00 PM | Thu, Jun 8 9:00 PM | Thu, Jun 8 10:00 PM | Thu, Jun 8 11:00 PM | Fri, Jun 9 12:00 AM | Fri, Jun 9 1:00 AM | Fri, Jun 9 2:00 AM | Fri, Jun 9 3:00 AM | Fri, Jun 9 4:00 AM | Fri, Jun 9 5:00 AM | Fri, Jun 9 6:00 AM | Fri, Jun 9 7:00 AM | Fri, Jun 9 8:00 AM | Fri, Jun 9 9:00 AM | Fri, Jun 9 10:00 AM | Fri, Jun 9 11:00 AM | Fri, Jun 9 12:00 PM | Fri, Jun 9 1:00 PM | Fri, Jun 9 2:00 PM | Fri, Jun 9 3:00 PM | Fri, Jun 9 4:00 PM | Fri, Jun 9 5:00 PM | Fri, Jun 9 6:00 PM | Fri, Jun 9 7:00 PM | Fri, Jun 9 8:00 PM | Fri, Jun 9 9:00 PM | Fri, Jun 9 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 69°F | 74°F | 79°F | 83°F | 86°F | 89°F | 90°F | 91°F | 90°F | 86°F | 83°F | 79°F | 72°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 63°F | 67°F | 71°F | 76°F | 78°F | 81°F | 85°F | 86°F | 87°F | 87°F | 86°F | 84°F | 78°F | 72°F | 69°F | 67°F |
Feels Like | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 69°F | 73°F | 78°F | 83°F | 85°F | 87°F | 89°F | 90°F | 89°F | 86°F | 84°F | 79°F | 72°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 62°F | 67°F | 70°F | 76°F | 78°F | 81°F | 83°F | 84°F | 84°F | 84°F | 84°F | 83°F | 78°F | 71°F | 68°F | 66°F |
Cloudiness | 11% | 11% | 11% | 9% | 8% | 8% | 8% | 20% | 28% | 100% | 80% | 64% | 51% | 45% | 45% | 51% | 62% | 74% | 80% | 83% | 81% | 39% | 68% | 77% | 67% | 57% | 50% | 33% | 34% | 53% | 56% | 65% | 71% | 91% | 96% | 96% | 96% | 90% | 78% | 8% | 7% | 7% | 7% | 6% | 7% | 3% | 2% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 24% | 43% | 52% | 33% | 32% | 20% | 12% | 8% | 23% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 77% | 77% | 78% | 78% | 78% | 78% | 77% | 73% | 59% | 50% | 42% | 36% | 33% | 32% | 32% | 35% | 44% | 49% | 60% | 84% | 92% | 93% | 91% | 90% | 89% | 87% | 89% | 87% | 87% | 85% | 83% | 79% | 68% | 55% | 43% | 43% | 37% | 32% | 30% | 30% | 29% | 30% | 37% | 50% | 52% | 52% | 54% |
Dew Point | 62°F | 63°F | 62°F | 62°F | 61°F | 60°F | 58°F | 57°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 61°F | 62°F | 63°F | 66°F | 65°F | 64°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 56°F | 55°F | 56°F | 55°F | 54°F | 52°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 55°F | 57°F | 53°F | 50°F | 49°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" |
Wind Speed | 5.1 mph | 4.7 mph | 5 mph | 4.5 mph | 4.3 mph | 4.1 mph | 3.8 mph | 4.1 mph | 3.8 mph | 4.9 mph | 5.6 mph | 5.5 mph | 6.1 mph | 7.3 mph | 8.3 mph | 9.3 mph | 8.8 mph | 6.7 mph | 6.5 mph | 9.8 mph | 10.6 mph | 4.9 mph | 5 mph | 5.2 mph | 4.6 mph | 3.4 mph | 2.4 mph | 1.8 mph | 3 mph | 4.2 mph | 4.3 mph | 4.7 mph | 4.2 mph | 4.4 mph | 4.6 mph | 4.1 mph | 3 mph | 3.6 mph | 5.2 mph | 6.4 mph | 6.6 mph | 6 mph | 5.7 mph | 5.3 mph | 5.4 mph | 6.4 mph | 6.1 mph | 6.2 mph |
Wind Direction |
![]() 269° W | ![]() 278° W | ![]() 278° W | ![]() 278° W | ![]() 292° WNW | ![]() 301° WNW | ![]() 312° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 321° NW | ![]() 316° NW | ![]() 309° NW | ![]() 290° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 6° N | ![]() 26° NNE | ![]() 15° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 38° NE | ![]() 4° N | ![]() 25° NNE | ![]() 49° NE | ![]() 44° NE | ![]() 33° NNE | ![]() 30° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 321° NW | ![]() 317° NW | ![]() 326° NW | ![]() 338° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 356° N | ![]() 9° N | ![]() 21° NNE | ![]() 31° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 7 |
![]() Clouds |
88 °F
|
65 °F
|
20% |
41% |
Thursday
Jun 8 |
![]() Rain |
91 °F
|
65 °F
|
52% |
33% |
Friday
Jun 9 |
![]() Rain |
87 °F
|
61 °F
|
23% |
37% |
Saturday
Jun 10 |
![]() Clouds |
90 °F
|
61 °F
|
23% |
31% |
Sunday
Jun 11 |
![]() Rain |
90 °F
|
69 °F
|
96% |
47% |
Monday
Jun 12 |
![]() Rain |
93 °F
|
68 °F
|
100% |
49% |
Tuesday
Jun 13 |
![]() Rain |
97 °F
|
70 °F
|
100% |
48% |
Wednesday
Jun 14 |
![]() Clouds |
97 °F
|
71 °F
|
8% |
39% |
Thursday
Jun 15 |
![]() Rain |
93 °F
|
69 °F
|
100% |
68% |
Friday
Jun 16 |
![]() Rain |
94 °F
|
69 °F
|
100% |
45% |
Saturday
Jun 17 |
![]() Rain |
88 °F
|
69 °F
|
61% |
60% |
Sunday
Jun 18 |
![]() Rain |
91 °F
|
69 °F
|
89% |
43% |
Monday
Jun 19 |
![]() Rain |
94 °F
|
71 °F
|
58% |
44% |
Tuesday
Jun 20 |
![]() Rain |
80 °F
|
71 °F
|
100% |
86% |
Wednesday
Jun 21 |
![]() Rain |
83 °F
|
72 °F
|
100% |
81% |
Thursday
Jun 22 |
![]() Rain |
82 °F
|
75 °F
|
100% |
86% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |