Lake Jordan Weather Center
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
2
mph (ESE)
|
Dew Point
74°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 3 11:00 AM | Thu, Oct 3 12:00 PM | Thu, Oct 3 1:00 PM | Thu, Oct 3 2:00 PM | Thu, Oct 3 3:00 PM | Thu, Oct 3 4:00 PM | Thu, Oct 3 5:00 PM | Thu, Oct 3 6:00 PM | Thu, Oct 3 7:00 PM | Thu, Oct 3 8:00 PM | Thu, Oct 3 9:00 PM | Thu, Oct 3 10:00 PM | Thu, Oct 3 11:00 PM | Fri, Oct 4 12:00 AM | Fri, Oct 4 1:00 AM | Fri, Oct 4 2:00 AM | Fri, Oct 4 3:00 AM | Fri, Oct 4 4:00 AM | Fri, Oct 4 5:00 AM | Fri, Oct 4 6:00 AM | Fri, Oct 4 7:00 AM | Fri, Oct 4 8:00 AM | Fri, Oct 4 9:00 AM | Fri, Oct 4 10:00 AM | Fri, Oct 4 11:00 AM | Fri, Oct 4 12:00 PM | Fri, Oct 4 1:00 PM | Fri, Oct 4 2:00 PM | Fri, Oct 4 3:00 PM | Fri, Oct 4 4:00 PM | Fri, Oct 4 5:00 PM | Fri, Oct 4 6:00 PM | Fri, Oct 4 7:00 PM | Fri, Oct 4 8:00 PM | Fri, Oct 4 9:00 PM | Fri, Oct 4 10:00 PM | Fri, Oct 4 11:00 PM | Sat, Oct 5 12:00 AM | Sat, Oct 5 1:00 AM | Sat, Oct 5 2:00 AM | Sat, Oct 5 3:00 AM | Sat, Oct 5 4:00 AM | Sat, Oct 5 5:00 AM | Sat, Oct 5 6:00 AM | Sat, Oct 5 7:00 AM | Sat, Oct 5 8:00 AM | Sat, Oct 5 9:00 AM | Sat, Oct 5 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 83°F | 83°F | 84°F | 85°F | 83°F | 82°F | 80°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 72°F | 77°F |
Feels Like | 89°F | 88°F | 88°F | 87°F | 85°F | 84°F | 82°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 73°F | 77°F |
Cloudiness | 86% | 87% | 88% | 93% | 96% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 58% | 66% | 77% | 88% | 92% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 70% | 61% | 56% | 54% | 56% | 59% | 65% | 68% | 70% | 72% | 75% | 77% | 79% | 78% | 77% | 78% | 77% | 78% | 82% | 91% | 91% | 90% | 94% | 97% | 98% | 97% | 97% | 93% | 94% | 93% | 94% | 94% | 94% | 92% | 91% | 90% | 91% | 91% | 93% | 94% | 94% | 94% | 94% | 94% | 89% | 78% | 67% |
Dew Point | 74°F | 72°F | 69°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
Wind Speed | 3.5 mph | 3.7 mph | 5 mph | 7.8 mph | 8 mph | 4.1 mph | 4.5 mph | 5.9 mph | 5.1 mph | 4.8 mph | 4.3 mph | 4.3 mph | 4.1 mph | 4.5 mph | 4.5 mph | 4 mph | 3.9 mph | 3.8 mph | 3.8 mph | 5.1 mph | 3.1 mph | 3.9 mph | 5.8 mph | 5.2 mph | 4.8 mph | 5 mph | 4.4 mph | 5.5 mph | 5.8 mph | 5.7 mph | 4.6 mph | 3.6 mph | 3.6 mph | 2.8 mph | 3.4 mph | 3.4 mph | 4.5 mph | 4.6 mph | 4.8 mph | 5 mph | 3.8 mph | 4.1 mph | 4.1 mph | 4.2 mph | 4.5 mph | 5.3 mph | 6.6 mph | 7.9 mph |
Wind Direction |
105° ESE | 86° E | 84° E | 88° E | 88° E | 71° ENE | 93° E | 104° ESE | 92° E | 80° E | 74° ENE | 79° E | 97° E | 97° E | 101° E | 94° E | 97° E | 119° ESE | 126° SE | 130° SE | 138° SE | 115° ESE | 117° ESE | 111° ESE | 99° E | 107° ESE | 109° ESE | 107° ESE | 102° ESE | 96° E | 108° ESE | 82° E | 37° NE | 64° ENE | 62° ENE | 80° E | 64° ENE | 47° NE | 44° NE | 43° NE | 52° NE | 52° NE | 53° NE | 50° NE | 52° NE | 55° NE | 67° ENE | 73° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
Clouds |
85 °F
|
69 °F
|
0% |
70% |
Friday
Oct 4 |
Rain |
73 °F
|
68 °F
|
100% |
98% |
Saturday
Oct 5 |
Clouds |
87 °F
|
66 °F
|
0% |
51% |
Sunday
Oct 6 |
Clouds |
85 °F
|
66 °F
|
0% |
47% |
Monday
Oct 7 |
Clouds |
87 °F
|
67 °F
|
0% |
40% |
Tuesday
Oct 8 |
Clear |
85 °F
|
64 °F
|
0% |
42% |
Wednesday
Oct 9 |
Clear |
80 °F
|
61 °F
|
0% |
31% |
Thursday
Oct 10 |
Clear |
79 °F
|
55 °F
|
0% |
30% |
Friday
Oct 11 |
Clear |
83 °F
|
55 °F
|
0% |
33% |
Saturday
Oct 12 |
Clear |
87 °F
|
60 °F
|
0% |
33% |
Sunday
Oct 13 |
Clear |
87 °F
|
62 °F
|
0% |
32% |
Monday
Oct 14 |
Clear |
86 °F
|
62 °F
|
0% |
36% |
Tuesday
Oct 15 |
Clear |
88 °F
|
60 °F
|
0% |
23% |
Wednesday
Oct 16 |
Clear |
86 °F
|
60 °F
|
0% |
25% |
Thursday
Oct 17 |
Clear |
85 °F
|
61 °F
|
0% |
40% |
Friday
Oct 18 |
Clear |
83 °F
|
61 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |