![]() |
Lake Jordan Weather Center
|
|
Humidity
69%
|
Pressure
29.91"
|
Wind
3
mph (N)
|
Dew Point
79°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jul 2 4:00 PM | Wed, Jul 2 5:00 PM | Wed, Jul 2 6:00 PM | Wed, Jul 2 7:00 PM | Wed, Jul 2 8:00 PM | Wed, Jul 2 9:00 PM | Wed, Jul 2 10:00 PM | Wed, Jul 2 11:00 PM | Thu, Jul 3 12:00 AM | Thu, Jul 3 1:00 AM | Thu, Jul 3 2:00 AM | Thu, Jul 3 3:00 AM | Thu, Jul 3 4:00 AM | Thu, Jul 3 5:00 AM | Thu, Jul 3 6:00 AM | Thu, Jul 3 7:00 AM | Thu, Jul 3 8:00 AM | Thu, Jul 3 9:00 AM | Thu, Jul 3 10:00 AM | Thu, Jul 3 11:00 AM | Thu, Jul 3 12:00 PM | Thu, Jul 3 1:00 PM | Thu, Jul 3 2:00 PM | Thu, Jul 3 3:00 PM | Thu, Jul 3 4:00 PM | Thu, Jul 3 5:00 PM | Thu, Jul 3 6:00 PM | Thu, Jul 3 7:00 PM | Thu, Jul 3 8:00 PM | Thu, Jul 3 9:00 PM | Thu, Jul 3 10:00 PM | Thu, Jul 3 11:00 PM | Fri, Jul 4 12:00 AM | Fri, Jul 4 1:00 AM | Fri, Jul 4 2:00 AM | Fri, Jul 4 3:00 AM | Fri, Jul 4 4:00 AM | Fri, Jul 4 5:00 AM | Fri, Jul 4 6:00 AM | Fri, Jul 4 7:00 AM | Fri, Jul 4 8:00 AM | Fri, Jul 4 9:00 AM | Fri, Jul 4 10:00 AM | Fri, Jul 4 11:00 AM | Fri, Jul 4 12:00 PM | Fri, Jul 4 1:00 PM | Fri, Jul 4 2:00 PM | Fri, Jul 4 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 90°F | 90°F | 90°F | 88°F | 85°F | 82°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 74°F | 78°F | 82°F | 86°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 90°F | 87°F | 80°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 73°F | 79°F | 83°F | 88°F | 92°F | 95°F | 96°F | 95°F | 91°F |
Feels Like | 103°F | 103°F | 103°F | 99°F | 92°F | 86°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 78°F | 84°F | 88°F | 90°F | 91°F | 92°F | 93°F | 93°F | 93°F | 92°F | 89°F | 83°F | 78°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 74°F | 79°F | 86°F | 90°F | 95°F | 98°F | 100°F | 99°F | 95°F |
Cloudiness | 91% | 92% | 91% | 90% | 97% | 82% | 90% | 94% | 95% | 86% | 58% | 56% | 43% | 41% | 33% | 27% | 23% | 38% | 30% | 49% | 59% | 66% | 98% | 100% | 90% | 90% | 90% | 91% | 86% | 85% | 66% | 75% | 70% | 66% | 44% | 20% | 15% | 12% | 20% | 24% | 38% | 20% | 31% | 36% | 29% | 23% | 32% | 32% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% |
Humidity | 68% | 69% | 66% | 67% | 67% | 66% | 67% | 69% | 72% | 76% | 78% | 80% | 82% | 83% | 84% | 82% | 70% | 60% | 51% | 47% | 43% | 39% | 37% | 37% | 42% | 44% | 50% | 65% | 69% | 75% | 78% | 77% | 77% | 77% | 76% | 77% | 78% | 81% | 83% | 80% | 67% | 57% | 49% | 44% | 40% | 38% | 40% | 49% |
Dew Point | 78°F | 79°F | 77°F | 76°F | 73°F | 70°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 64°F | 65°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 67°F | 68°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" |
Wind Speed | 5.4 mph | 5.2 mph | 4.1 mph | 3.6 mph | 5.8 mph | 6 mph | 5.4 mph | 4.9 mph | 4.8 mph | 4.9 mph | 4.9 mph | 5.2 mph | 5.4 mph | 5 mph | 4.8 mph | 3.8 mph | 4.2 mph | 4.2 mph | 4.4 mph | 5.2 mph | 5.9 mph | 5.9 mph | 6.6 mph | 6.3 mph | 5.6 mph | 6.6 mph | 8.3 mph | 6.8 mph | 5.4 mph | 6 mph | 5.9 mph | 5.7 mph | 5.9 mph | 5.2 mph | 5.4 mph | 5.5 mph | 5.1 mph | 5 mph | 4.4 mph | 3.2 mph | 3.7 mph | 3.8 mph | 3.2 mph | 3.1 mph | 3.4 mph | 2.7 mph | 3.8 mph | 9.7 mph |
Wind Direction |
![]() 331° NNW | ![]() 344° NNW | ![]() 357° N | ![]() 343° NNW | ![]() 345° NNW | ![]() 4° N | ![]() 9° N | ![]() 13° NNE | ![]() 3° N | ![]() 355° N | ![]() 352° N | ![]() 346° NNW | ![]() 348° NNW | ![]() 360° N | ![]() 2° N | ![]() 358° N | ![]() 11° N | ![]() 13° NNE | ![]() 356° N | ![]() 339° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 327° NNW | ![]() 315° NW | ![]() 330° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 358° N | ![]() 348° NNW | ![]() 348° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 345° NNW | ![]() 340° NNW | ![]() 355° N | ![]() 9° N | ![]() 6° N | ![]() 31° NNE | ![]() 36° NE | ![]() 44° NE | ![]() 47° NE | ![]() 64° ENE | ![]() 97° E | ![]() 191° S | ![]() 81° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 2 |
![]() Rain |
90 °F
|
73 °F
|
100% |
72% |
Thursday
Jul 3 |
![]() Clouds |
92 °F
|
71 °F
|
0% |
43% |
Friday
Jul 4 |
![]() Rain |
96 °F
|
70 °F
|
100% |
40% |
Saturday
Jul 5 |
![]() Clear |
96 °F
|
71 °F
|
28% |
41% |
Sunday
Jul 6 |
![]() Clear |
94 °F
|
72 °F
|
0% |
39% |
Monday
Jul 7 |
![]() Clear |
99 °F
|
73 °F
|
0% |
33% |
Tuesday
Jul 8 |
![]() Rain |
96 °F
|
74 °F
|
49% |
40% |
Wednesday
Jul 9 |
![]() Rain |
96 °F
|
74 °F
|
96% |
40% |
Thursday
Jul 10 |
![]() Clear |
93 °F
|
72 °F
|
14% |
48% |
Friday
Jul 11 |
![]() Rain |
96 °F
|
74 °F
|
100% |
46% |
Saturday
Jul 12 |
![]() Rain |
99 °F
|
74 °F
|
77% |
48% |
Sunday
Jul 13 |
![]() Clear |
97 °F
|
74 °F
|
30% |
44% |
Monday
Jul 14 |
![]() Rain |
100 °F
|
74 °F
|
100% |
37% |
Tuesday
Jul 15 |
![]() Rain |
101 °F
|
72 °F
|
99% |
37% |
Wednesday
Jul 16 |
![]() Rain |
98 °F
|
73 °F
|
100% |
45% |
Thursday
Jul 17 |
![]() Clear |
96 °F
|
75 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |