![]() |
![]() |
Lake Jordan Weather Center
|
|
Humidity
90%
|
Pressure
30.09"
|
Wind
1
mph (SE)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Dec 9 5:00 AM | Sat, Dec 9 6:00 AM | Sat, Dec 9 7:00 AM | Sat, Dec 9 8:00 AM | Sat, Dec 9 9:00 AM | Sat, Dec 9 10:00 AM | Sat, Dec 9 11:00 AM | Sat, Dec 9 12:00 PM | Sat, Dec 9 1:00 PM | Sat, Dec 9 2:00 PM | Sat, Dec 9 3:00 PM | Sat, Dec 9 4:00 PM | Sat, Dec 9 5:00 PM | Sat, Dec 9 6:00 PM | Sat, Dec 9 7:00 PM | Sat, Dec 9 8:00 PM | Sat, Dec 9 9:00 PM | Sat, Dec 9 10:00 PM | Sat, Dec 9 11:00 PM | Sun, Dec 10 12:00 AM | Sun, Dec 10 1:00 AM | Sun, Dec 10 2:00 AM | Sun, Dec 10 3:00 AM | Sun, Dec 10 4:00 AM | Sun, Dec 10 5:00 AM | Sun, Dec 10 6:00 AM | Sun, Dec 10 7:00 AM | Sun, Dec 10 8:00 AM | Sun, Dec 10 9:00 AM | Sun, Dec 10 10:00 AM | Sun, Dec 10 11:00 AM | Sun, Dec 10 12:00 PM | Sun, Dec 10 1:00 PM | Sun, Dec 10 2:00 PM | Sun, Dec 10 3:00 PM | Sun, Dec 10 4:00 PM | Sun, Dec 10 5:00 PM | Sun, Dec 10 6:00 PM | Sun, Dec 10 7:00 PM | Sun, Dec 10 8:00 PM | Sun, Dec 10 9:00 PM | Sun, Dec 10 10:00 PM | Sun, Dec 10 11:00 PM | Mon, Dec 11 12:00 AM | Mon, Dec 11 1:00 AM | Mon, Dec 11 2:00 AM | Mon, Dec 11 3:00 AM | Mon, Dec 11 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 57°F | 58°F | 58°F | 59°F | 60°F | 63°F | 66°F | 67°F | 68°F | 70°F | 71°F | 69°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 60°F | 56°F | 55°F | 55°F | 54°F | 52°F | 49°F | 47°F | 48°F | 48°F | 47°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F |
Feels Like | 57°F | 57°F | 58°F | 59°F | 60°F | 63°F | 66°F | 68°F | 68°F | 71°F | 72°F | 70°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 61°F | 56°F | 55°F | 54°F | 53°F | 51°F | 44°F | 42°F | 43°F | 43°F | 41°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F |
Cloudiness | 88% | 88% | 93% | 95% | 98% | 100% | 99% | 100% | 100% | 99% | 90% | 72% | 58% | 49% | 59% | 80% | 85% | 81% | 85% | 87% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 78% | 66% | 5% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 3 mi | 1 mi | 1 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 65% | 72% | 49% | 49% | 33% | 37% | 45% | 61% | 85% | 85% | 82% | 82% | 96% | 100% | 49% | 50% | 60% | 79% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 79% | 99% | 83% | 75% | 74% | 74% | 68% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 92% | 94% | 95% | 94% | 93% | 90% | 89% | 89% | 84% | 81% | 86% | 95% | 97% | 97% | 94% | 95% | 96% | 93% | 96% | 97% | 98% | 99% | 98% | 98% | 96% | 94% | 92% | 91% | 90% | 87% | 88% | 89% | 81% | 76% | 72% | 71% | 69% | 69% | 69% | 71% | 72% | 73% | 75% | 77% | 79% | 81% | 82% |
Dew Point | 55°F | 55°F | 56°F | 57°F | 58°F | 60°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 59°F | 54°F | 53°F | 52°F | 50°F | 48°F | 45°F | 44°F | 42°F | 40°F | 38°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" |
Wind Speed | 5.9 mph | 6.5 mph | 6.4 mph | 6.7 mph | 7.3 mph | 7 mph | 7.6 mph | 7 mph | 5.5 mph | 7.2 mph | 8.6 mph | 8.1 mph | 7 mph | 7 mph | 8.5 mph | 10.4 mph | 9.5 mph | 10.1 mph | 11 mph | 8.8 mph | 8.5 mph | 7.9 mph | 6.3 mph | 5.7 mph | 5.3 mph | 9 mph | 11.3 mph | 10.8 mph | 11.4 mph | 9.9 mph | 11.2 mph | 11.4 mph | 11.1 mph | 12 mph | 12 mph | 12.4 mph | 11.8 mph | 11.2 mph | 10.2 mph | 8.1 mph | 7.3 mph | 7.3 mph | 7.2 mph | 6.8 mph | 6.4 mph | 5.8 mph | 5.5 mph | 5.3 mph |
Wind Direction |
![]() 134° SE | ![]() 140° SE | ![]() 139° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 157° SSE | ![]() 169° S | ![]() 173° S | ![]() 170° S | ![]() 159° SSE | ![]() 173° S | ![]() 172° S | ![]() 177° S | ![]() 172° S | ![]() 183° S | ![]() 189° S | ![]() 186° S | ![]() 189° S | ![]() 192° SSW | ![]() 206° SSW | ![]() 223° SW | ![]() 235° SW | ![]() 315° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 323° NW | ![]() 322° NW | ![]() 320° NW | ![]() 322° NW | ![]() 318° NW | ![]() 323° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 322° NW | ![]() 329° NNW | ![]() 329° NNW | ![]() 323° NW | ![]() 322° NW | ![]() 322° NW | ![]() 321° NW | ![]() 328° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 9 |
![]() Rain |
71 °F
|
55 °F
|
100% |
90% |
Sunday
Dec 10 |
![]() Rain |
65 °F
|
39 °F
|
100% |
87% |
Monday
Dec 11 |
![]() Clear |
54 °F
|
34 °F
|
0% |
35% |
Tuesday
Dec 12 |
![]() Clouds |
57 °F
|
37 °F
|
0% |
34% |
Wednesday
Dec 13 |
![]() Clouds |
59 °F
|
40 °F
|
0% |
40% |
Thursday
Dec 14 |
![]() Clouds |
55 °F
|
48 °F
|
15% |
48% |
Friday
Dec 15 |
![]() Rain |
50 °F
|
45 °F
|
100% |
93% |
Saturday
Dec 16 |
![]() Rain |
50 °F
|
47 °F
|
100% |
93% |
Sunday
Dec 17 |
![]() Clouds |
45 °F
|
39 °F
|
0% |
69% |
Monday
Dec 18 |
![]() Clear |
52 °F
|
35 °F
|
0% |
44% |
Tuesday
Dec 19 |
![]() Clouds |
52 °F
|
33 °F
|
0% |
35% |
Wednesday
Dec 20 |
![]() Clouds |
56 °F
|
37 °F
|
0% |
44% |
Thursday
Dec 21 |
![]() Rain |
55 °F
|
43 °F
|
50% |
80% |
Friday
Dec 22 |
![]() Clouds |
62 °F
|
51 °F
|
0% |
67% |
Saturday
Dec 23 |
![]() Rain |
63 °F
|
54 °F
|
71% |
89% |
Sunday
Dec 24 |
![]() Rain |
62 °F
|
52 °F
|
70% |
80% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |