Lake Jordan Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
3.3
mph (E)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 73°F | 74°F | 76°F | 78°F | 79°F | 79°F | 84°F | 81°F | 78°F | 75°F | 76°F | 79°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 72°F | 73°F | 76°F | 79°F | 81°F | 83°F | 91°F | 91°F | 88°F | 83°F | 85°F | 87°F | 83°F | 78°F | 74°F | 74°F | 74°F |
| Feels Like | 77°F | 77°F | 76°F | 76°F | 74°F | 73°F | 73°F | 75°F | 75°F | 77°F | 79°F | 79°F | 79°F | 86°F | 83°F | 79°F | 76°F | 77°F | 79°F | 78°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 73°F | 74°F | 77°F | 79°F | 82°F | 84°F | 97°F | 96°F | 94°F | 89°F | 92°F | 93°F | 89°F | 79°F | 76°F | 75°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 97% | 100% | 100% | 100% | 90% | 83% | 85% | 94% | 94% | 85% | 74% | 69% | 68% | 98% | 89% | 92% | 91% | 78% | 78% | 90% | 77% | 59% | 49% | 43% | 46% | 19% | 17% | 15% | 12% | 13% | 16% | 25% | 40% | 47% | 49% | 39% | 33% | 0% | 29% | 46% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 42% | 82% | 89% | 97% | 100% | 100% | 80% | 0% | 2% | 22% | 17% | 10% | 5% | 0% | 0% | 0% | 20% | 5% | 2% | 0% | 0% | 17% | 20% | 30% | 40% | 75% | 72% | 79% | 70% | 61% | 57% | 5% | 100% | 100% | 80% |
| Humidity | 95% | 94% | 92% | 92% | 91% | 93% | 93% | 90% | 85% | 78% | 66% | 56% | 58% | 55% | 56% | 71% | 74% | 79% | 80% | 83% | 90% | 96% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 97% | 97% | 91% | 82% | 71% | 63% | 57% | 51% | 52% | 49% | 59% | 74% | 67% | 62% | 74% | 81% | 89% | 88% | 87% |
| Dew Point | 74°F | 73°F | 72°F | 72°F | 70°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 71°F | 73°F | 73°F | 72°F | 73°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.3 mph | 4.4 mph | 3.2 mph | 3.4 mph | 3.1 mph | 3.3 mph | 3.3 mph | 2.3 mph | 2.4 mph | 2.8 mph | 2.7 mph | 1.9 mph | 3.2 mph | 5.2 mph | 6.6 mph | 5.7 mph | 7.9 mph | 9.9 mph | 8.9 mph | 7.8 mph | 5.7 mph | 4.7 mph | 4.1 mph | 4.3 mph | 3.7 mph | 3.8 mph | 3.4 mph | 2.3 mph | 2.8 mph | 2.2 mph | 3.5 mph | 3.7 mph | 3.5 mph | 3.1 mph | 3 mph | 3.4 mph | 4 mph | 3.9 mph | 3.9 mph | 5.1 mph | 4.3 mph | 3.8 mph | 1.8 mph | 3.5 mph | 4 mph | 2.8 mph | 2.4 mph | 3.5 mph |
| Wind Direction |
![]() 88° E | ![]() 109° ESE | ![]() 119° ESE | ![]() 102° ESE | ![]() 112° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 101° E | ![]() 123° ESE | ![]() 140° SE | ![]() 220° SW | ![]() 222° SW | ![]() 167° SSE | ![]() 162° SSE | ![]() 150° SSE | ![]() 124° SE | ![]() 123° ESE | ![]() 128° SE | ![]() 134° SE | ![]() 133° SE | ![]() 89° E | ![]() 121° ESE | ![]() 113° ESE | ![]() 126° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 173° S | ![]() 170° S | ![]() 137° SE | ![]() 129° SE | ![]() 131° SE | ![]() 147° SSE | ![]() 175° S | ![]() 182° S | ![]() 188° S | ![]() 191° S | ![]() 204° SSW | ![]() 229° SW | ![]() 264° W | ![]() 302° WNW | ![]() 339° NNW | ![]() 16° NNE | ![]() 107° ESE | ![]() 116° ESE | ![]() 124° SE | ![]() 118° ESE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
84 °F
|
71 °F
|
100% |
58% |
|
Wednesday
Jun 10 |
Rain |
91 °F
|
69 °F
|
100% |
51% |
|
Thursday
Jun 11 |
Clouds |
92 °F
|
71 °F
|
78% |
48% |
|
Friday
Jun 12 |
Clouds |
92 °F
|
75 °F
|
0% |
49% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Sunday
Jun 14 |
Rain |
81 °F
|
72 °F
|
100% |
78% |
|
Monday
Jun 15 |
Rain |
86 °F
|
71 °F
|
100% |
78% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
71 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
76 °F
|
69 °F
|
100% |
91% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
69 °F
|
100% |
74% |
|
Friday
Jun 19 |
Rain |
81 °F
|
69 °F
|
100% |
70% |
|
Saturday
Jun 20 |
Rain |
77 °F
|
68 °F
|
33% |
81% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
68 °F
|
20% |
69% |
|
Monday
Jun 22 |
Clouds |
91 °F
|
72 °F
|
0% |
52% |
|
Tuesday
Jun 23 |
Clear |
97 °F
|
73 °F
|
0% |
42% |
|
Wednesday
Jun 24 |
Clear |
94 °F
|
73 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login



























