Lake Jordan Weather Center
|
|
|
Humidity
40%
|
Pressure
30.03"
|
Wind
7.8
mph (SSW)
|
|
Dew Point
58°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 84°F | 81°F | 76°F | 69°F | 67°F | 67°F | 65°F | 64°F | 63°F | 63°F | 61°F | 61°F | 61°F | 61°F | 68°F | 74°F | 79°F | 83°F | 85°F | 87°F | 88°F | 89°F | 88°F | 88°F | 85°F | 78°F | 74°F | 72°F | 71°F | 70°F | 67°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 61°F | 66°F | 70°F | 75°F | 78°F | 80°F | 82°F | 83°F |
| Feels Like | 84°F | 84°F | 84°F | 84°F | 82°F | 76°F | 69°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 68°F | 74°F | 79°F | 83°F | 85°F | 86°F | 87°F | 87°F | 87°F | 86°F | 86°F | 78°F | 74°F | 72°F | 71°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 61°F | 66°F | 70°F | 74°F | 78°F | 80°F | 81°F | 82°F |
| Cloudiness | 0% | 0% | 0% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 69% | 42% | 31% | 24% | 19% | 16% | 0% | 0% | 0% | 1% | 2% | 3% | 23% | 32% | 34% | 27% | 23% | 27% | 64% | 62% | 69% | 57% | 65% | 70% | 100% | 79% | 70% | 67% | 75% | 80% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 40% | 40% | 43% | 49% | 54% | 62% | 66% | 67% | 69% | 74% | 76% | 81% | 86% | 90% | 92% | 88% | 76% | 64% | 54% | 46% | 40% | 37% | 35% | 34% | 34% | 35% | 47% | 55% | 59% | 63% | 64% | 60% | 64% | 67% | 71% | 76% | 83% | 89% | 95% | 92% | 83% | 72% | 59% | 48% | 42% | 37% | 34% |
| Dew Point | 59°F | 58°F | 58°F | 59°F | 60°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 60°F | 61°F | 61°F | 60°F | 59°F | 57°F | 57°F | 57°F | 56°F | 57°F | 63°F | 60°F | 58°F | 58°F | 58°F | 55°F | 54°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 58°F | 60°F | 60°F | 59°F | 56°F | 55°F | 53°F | 52°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 7.9 mph | 7.8 mph | 7.2 mph | 3.7 mph | 1.8 mph | 1.1 mph | 3.2 mph | 3.1 mph | 2.2 mph | 4 mph | 2.3 mph | 1.7 mph | 1.5 mph | 2.2 mph | 1.5 mph | 1.7 mph | 0.6 mph | 0.9 mph | 1.9 mph | 2.8 mph | 3.8 mph | 5.1 mph | 5.9 mph | 6.3 mph | 5.5 mph | 4.4 mph | 4 mph | 1.8 mph | 0.8 mph | 2.3 mph | 3.4 mph | 5.7 mph | 6.4 mph | 5.2 mph | 4.8 mph | 4.4 mph | 4.1 mph | 3.4 mph | 3 mph | 2.8 mph | 2.6 mph | 4.3 mph | 5.6 mph | 7.5 mph | 8.7 mph | 8.6 mph | 8.2 mph | 7.4 mph |
| Wind Direction |
![]() 203° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 179° S | ![]() 350° N | ![]() 357° N | ![]() 12° NNE | ![]() 70° ENE | ![]() 166° SSE | ![]() 199° SSW | ![]() 229° SW | ![]() 215° SW | ![]() 215° SW | ![]() 201° SSW | ![]() 214° SW | ![]() 122° ESE | ![]() 150° SSE | ![]() 142° SE | ![]() 138° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 180° S | ![]() 185° S | ![]() 187° S | ![]() 204° SSW | ![]() 224° SW | ![]() 98° E | ![]() 121° ESE | ![]() 145° SE | ![]() 199° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 215° SW | ![]() 204° SSW | ![]() 206° SSW | ![]() 222° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 225° SW | ![]() 222° SW | ![]() 217° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 217° SW | ![]() 229° SW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Clear |
85 °F
|
59 °F
|
0% |
48% |
|
Friday
Apr 17 |
Clouds |
89 °F
|
61 °F
|
0% |
40% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
58 °F
|
0% |
42% |
|
Sunday
Apr 19 |
Rain |
72 °F
|
51 °F
|
100% |
33% |
|
Monday
Apr 20 |
Clouds |
76 °F
|
48 °F
|
0% |
24% |
|
Tuesday
Apr 21 |
Clouds |
73 °F
|
52 °F
|
0% |
34% |
|
Wednesday
Apr 22 |
Clouds |
79 °F
|
54 °F
|
0% |
37% |
|
Thursday
Apr 23 |
Clear |
81 °F
|
57 °F
|
0% |
32% |
|
Friday
Apr 24 |
Clear |
84 °F
|
57 °F
|
0% |
30% |
|
Saturday
Apr 25 |
Clouds |
87 °F
|
61 °F
|
0% |
27% |
|
Sunday
Apr 26 |
Clouds |
86 °F
|
63 °F
|
0% |
33% |
|
Monday
Apr 27 |
Rain |
80 °F
|
63 °F
|
100% |
50% |
|
Tuesday
Apr 28 |
Rain |
79 °F
|
60 °F
|
100% |
31% |
|
Wednesday
Apr 29 |
Clear |
80 °F
|
55 °F
|
0% |
36% |
|
Thursday
Apr 30 |
Rain |
82 °F
|
61 °F
|
23% |
41% |
|
Friday
May 1 |
Clear |
84 °F
|
58 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

























