Lake Jordan Weather Center
|
|
|
Humidity
88%
|
Pressure
30.15"
|
Wind
2
mph (N)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 14 5:00 AM | Sat, Nov 14 6:00 AM | Sat, Nov 14 7:00 AM | Sat, Nov 14 8:00 AM | Sat, Nov 14 9:00 AM | Sat, Nov 14 10:00 AM | Sat, Nov 14 11:00 AM | Sat, Nov 14 12:00 PM | Sat, Nov 14 1:00 PM | Sat, Nov 14 2:00 PM | Sat, Nov 14 3:00 PM | Sat, Nov 14 4:00 PM | Sat, Nov 14 5:00 PM | Sat, Nov 14 6:00 PM | Sat, Nov 14 7:00 PM | Sat, Nov 14 8:00 PM | Sat, Nov 14 9:00 PM | Sat, Nov 14 10:00 PM | Sat, Nov 14 11:00 PM | Sun, Nov 15 12:00 AM | Sun, Nov 15 1:00 AM | Sun, Nov 15 2:00 AM | Sun, Nov 15 3:00 AM | Sun, Nov 15 4:00 AM | Sun, Nov 15 5:00 AM | Sun, Nov 15 6:00 AM | Sun, Nov 15 7:00 AM | Sun, Nov 15 8:00 AM | Sun, Nov 15 9:00 AM | Sun, Nov 15 10:00 AM | Sun, Nov 15 11:00 AM | Sun, Nov 15 12:00 PM | Sun, Nov 15 1:00 PM | Sun, Nov 15 2:00 PM | Sun, Nov 15 3:00 PM | Sun, Nov 15 4:00 PM | Sun, Nov 15 5:00 PM | Sun, Nov 15 6:00 PM | Sun, Nov 15 7:00 PM | Sun, Nov 15 8:00 PM | Sun, Nov 15 9:00 PM | Sun, Nov 15 10:00 PM | Sun, Nov 15 11:00 PM | Mon, Nov 16 12:00 AM | Mon, Nov 16 1:00 AM | Mon, Nov 16 2:00 AM | Mon, Nov 16 3:00 AM | Mon, Nov 16 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 37°F | 39°F | 43°F | 50°F | 56°F | 58°F | 58°F | 58°F | 57°F | 54°F | 48°F | 46°F | 43°F | 41°F | 40°F | 38°F | 36°F | 35°F | 36°F | 34°F | 33°F | 33°F | 32°F | 32°F | 34°F | 44°F | 50°F | 55°F | 58°F | 59°F | 60°F | 61°F | 60°F | 56°F | 49°F | 48°F | 45°F | 45°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F |
| Feels Like | 32°F | 32°F | 32°F | 34°F | 39°F | 47°F | 54°F | 55°F | 56°F | 56°F | 55°F | 51°F | 45°F | 43°F | 39°F | 37°F | 36°F | 33°F | 31°F | 29°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 29°F | 40°F | 47°F | 53°F | 56°F | 57°F | 58°F | 59°F | 58°F | 54°F | 48°F | 47°F | 43°F | 43°F | 42°F | 41°F | 42°F | 43°F | 43°F | 42°F | 43°F | 41°F |
| Cloudiness | 8% | 7% | 6% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 55% | 96% | 98% | 90% | 98% | 99% | 84% | 72% | 36% | 75% | 66% | 33% | 22% | 0% | 0% | 0% | 5% | 17% | 26% | 55% | 89% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 87% | 84% | 77% | 67% | 48% | 42% | 40% | 39% | 40% | 44% | 54% | 58% | 62% | 66% | 71% | 74% | 78% | 79% | 77% | 76% | 76% | 77% | 79% | 83% | 77% | 65% | 56% | 49% | 44% | 40% | 38% | 37% | 37% | 54% | 59% | 65% | 72% | 72% | 73% | 68% | 68% | 69% | 70% | 70% | 72% | 74% |
| Dew Point | 34°F | 34°F | 34°F | 35°F | 36°F | 39°F | 34°F | 32°F | 31°F | 30°F | 29°F | 31°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 39°F | 35°F | 36°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.3" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 6.4 mph | 6.5 mph | 6.9 mph | 7.7 mph | 7.1 mph | 6.8 mph | 6.8 mph | 7.3 mph | 7.8 mph | 8 mph | 7.8 mph | 6.3 mph | 5.1 mph | 5.9 mph | 6.2 mph | 6.2 mph | 6.4 mph | 6.4 mph | 6.2 mph | 6.2 mph | 6 mph | 6 mph | 6 mph | 5.9 mph | 5.6 mph | 4.8 mph | 5.5 mph | 5.6 mph | 6.2 mph | 5.4 mph | 4.4 mph | 2.9 mph | 2.2 mph | 2.9 mph | 3.5 mph | 1.5 mph | 4.1 mph | 3.6 mph | 4.4 mph | 3.3 mph | 3.8 mph | 6.2 mph | 5.6 mph | 3.7 mph | 3.9 mph | 4.6 mph | 3.7 mph | 4.4 mph |
| Wind Direction |
![]() 347° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 358° N | ![]() 0° N | ![]() 0° N | ![]() 1° N | ![]() 1° N | ![]() 2° N | ![]() 2° N | ![]() 4° N | ![]() 3° N | ![]() 358° N | ![]() 4° N | ![]() 8° N | ![]() 6° N | ![]() 6° N | ![]() 6° N | ![]() 6° N | ![]() 10° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 15° NNE | ![]() 25° NNE | ![]() 37° NE | ![]() 50° NE | ![]() 53° NE | ![]() 45° NE | ![]() 33° NNE | ![]() 31° NNE | ![]() 48° NE | ![]() 30° NNE | ![]() 63° ENE | ![]() 22° NNE | ![]() 21° NNE | ![]() 33° NNE | ![]() 26° NNE | ![]() 39° NE | ![]() 41° NE | ![]() 41° NE | ![]() 44° NE | ![]() 56° NE | ![]() 54° NE | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clear |
58 °F
|
36 °F
|
0% |
48% |
|
Sunday
Nov 15 |
Clouds |
61 °F
|
32 °F
|
0% |
44% |
|
Monday
Nov 16 |
Rain |
57 °F
|
43 °F
|
67% |
46% |
|
Tuesday
Nov 17 |
Clear |
62 °F
|
42 °F
|
0% |
42% |
|
Wednesday
Nov 18 |
Clear |
66 °F
|
43 °F
|
0% |
35% |
|
Thursday
Nov 19 |
Clear |
70 °F
|
46 °F
|
0% |
45% |
|
Friday
Nov 20 |
Clouds |
72 °F
|
44 °F
|
0% |
28% |
|
Saturday
Nov 21 |
Clear |
72 °F
|
47 °F
|
0% |
24% |
|
Sunday
Nov 22 |
Clouds |
72 °F
|
49 °F
|
0% |
32% |
|
Monday
Nov 23 |
Clouds |
69 °F
|
50 °F
|
0% |
33% |
|
Tuesday
Nov 24 |
Clouds |
68 °F
|
45 °F
|
0% |
25% |
|
Wednesday
Nov 25 |
Clouds |
69 °F
|
45 °F
|
0% |
28% |
|
Thursday
Nov 26 |
Rain |
67 °F
|
53 °F
|
100% |
59% |
|
Friday
Nov 27 |
Rain |
59 °F
|
50 °F
|
100% |
73% |
|
Saturday
Nov 28 |
Rain |
55 °F
|
45 °F
|
100% |
75% |
|
Sunday
Nov 29 |
Rain |
52 °F
|
43 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

















