Lake Jordan Weather Center
|
|
|
Humidity
46%
|
Pressure
30.18"
|
Wind
3.1
mph (NE)
|
|
Dew Point
38°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 14 1:00 PM | Sat, Nov 14 2:00 PM | Sat, Nov 14 3:00 PM | Sat, Nov 14 4:00 PM | Sat, Nov 14 5:00 PM | Sat, Nov 14 6:00 PM | Sat, Nov 14 7:00 PM | Sat, Nov 14 8:00 PM | Sat, Nov 14 9:00 PM | Sat, Nov 14 10:00 PM | Sat, Nov 14 11:00 PM | Sun, Nov 15 12:00 AM | Sun, Nov 15 1:00 AM | Sun, Nov 15 2:00 AM | Sun, Nov 15 3:00 AM | Sun, Nov 15 4:00 AM | Sun, Nov 15 5:00 AM | Sun, Nov 15 6:00 AM | Sun, Nov 15 7:00 AM | Sun, Nov 15 8:00 AM | Sun, Nov 15 9:00 AM | Sun, Nov 15 10:00 AM | Sun, Nov 15 11:00 AM | Sun, Nov 15 12:00 PM | Sun, Nov 15 1:00 PM | Sun, Nov 15 2:00 PM | Sun, Nov 15 3:00 PM | Sun, Nov 15 4:00 PM | Sun, Nov 15 5:00 PM | Sun, Nov 15 6:00 PM | Sun, Nov 15 7:00 PM | Sun, Nov 15 8:00 PM | Sun, Nov 15 9:00 PM | Sun, Nov 15 10:00 PM | Sun, Nov 15 11:00 PM | Mon, Nov 16 12:00 AM | Mon, Nov 16 1:00 AM | Mon, Nov 16 2:00 AM | Mon, Nov 16 3:00 AM | Mon, Nov 16 4:00 AM | Mon, Nov 16 5:00 AM | Mon, Nov 16 6:00 AM | Mon, Nov 16 7:00 AM | Mon, Nov 16 8:00 AM | Mon, Nov 16 9:00 AM | Mon, Nov 16 10:00 AM | Mon, Nov 16 11:00 AM | Mon, Nov 16 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 56°F | 51°F | 46°F | 43°F | 41°F | 39°F | 38°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 35°F | 43°F | 49°F | 54°F | 57°F | 58°F | 60°F | 60°F | 60°F | 56°F | 49°F | 46°F | 43°F | 42°F | 41°F | 40°F | 40°F | 38°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 48°F | 51°F | 53°F | 54°F | 54°F |
| Feels Like | 56°F | 56°F | 55°F | 54°F | 48°F | 43°F | 39°F | 37°F | 35°F | 33°F | 31°F | 29°F | 30°F | 29°F | 27°F | 26°F | 27°F | 26°F | 29°F | 40°F | 47°F | 51°F | 54°F | 56°F | 57°F | 58°F | 57°F | 54°F | 49°F | 45°F | 39°F | 40°F | 38°F | 36°F | 35°F | 34°F | 41°F | 41°F | 40°F | 41°F | 42°F | 42°F | 42°F | 46°F | 48°F | 50°F | 51°F | 52°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 89% | 98% | 58% | 75% | 82% | 79% | 88% | 89% | 36% | 17% | 23% | 29% | 27% | 18% | 0% | 7% | 5% | 12% | 21% | 85% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Humidity | 46% | 45% | 44% | 44% | 50% | 55% | 62% | 67% | 71% | 73% | 75% | 77% | 77% | 78% | 79% | 80% | 82% | 85% | 79% | 67% | 57% | 49% | 44% | 41% | 38% | 37% | 37% | 55% | 57% | 67% | 73% | 73% | 74% | 70% | 69% | 70% | 73% | 74% | 76% | 73% | 71% | 72% | 71% | 65% | 59% | 54% | 49% | 48% |
| Dew Point | 38°F | 37°F | 36°F | 35°F | 33°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 40°F | 36°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 36°F | 35°F | 35°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" |
| Wind Speed | 7.6 mph | 7.9 mph | 8.1 mph | 6.9 mph | 5.6 mph | 6 mph | 6 mph | 5.9 mph | 6.6 mph | 6.4 mph | 6.3 mph | 6.1 mph | 5.8 mph | 5.8 mph | 5.9 mph | 5.9 mph | 5.5 mph | 5.2 mph | 5.9 mph | 5.4 mph | 5.6 mph | 5.1 mph | 4 mph | 3.3 mph | 2.8 mph | 3.4 mph | 2.1 mph | 1.6 mph | 1.6 mph | 3.4 mph | 6 mph | 3.4 mph | 3.8 mph | 5.8 mph | 6.1 mph | 5.1 mph | 4.4 mph | 4.8 mph | 4.7 mph | 5.3 mph | 4.8 mph | 3.7 mph | 5.4 mph | 5.1 mph | 5.1 mph | 6.1 mph | 6.3 mph | 6.1 mph |
| Wind Direction |
![]() 4° N | ![]() 3° N | ![]() 5° N | ![]() 3° N | ![]() 357° N | ![]() 6° N | ![]() 8° N | ![]() 6° N | ![]() 4° N | ![]() 5° N | ![]() 6° N | ![]() 11° N | ![]() 10° N | ![]() 9° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 9° N | ![]() 7° N | ![]() 19° NNE | ![]() 33° NNE | ![]() 46° NE | ![]() 47° NE | ![]() 37° NE | ![]() 40° NE | ![]() 58° ENE | ![]() 41° NE | ![]() 52° NE | ![]() 43° NE | ![]() 20° NNE | ![]() 20° NNE | ![]() 29° NNE | ![]() 21° NNE | ![]() 43° NE | ![]() 46° NE | ![]() 47° NE | ![]() 43° NE | ![]() 43° NE | ![]() 48° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 38° NE | ![]() 53° NE | ![]() 62° ENE | ![]() 78° ENE | ![]() 85° E | ![]() 94° E | ![]() 89° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clear |
58 °F
|
35 °F
|
0% |
47% |
|
Sunday
Nov 15 |
Clouds |
60 °F
|
32 °F
|
0% |
44% |
|
Monday
Nov 16 |
Clouds |
57 °F
|
38 °F
|
15% |
49% |
|
Tuesday
Nov 17 |
Clear |
62 °F
|
41 °F
|
0% |
45% |
|
Wednesday
Nov 18 |
Clear |
66 °F
|
43 °F
|
0% |
36% |
|
Thursday
Nov 19 |
Clear |
70 °F
|
46 °F
|
0% |
38% |
|
Friday
Nov 20 |
Clouds |
71 °F
|
45 °F
|
0% |
22% |
|
Saturday
Nov 21 |
Clear |
71 °F
|
46 °F
|
0% |
24% |
|
Sunday
Nov 22 |
Clouds |
71 °F
|
50 °F
|
0% |
47% |
|
Monday
Nov 23 |
Clouds |
63 °F
|
45 °F
|
0% |
30% |
|
Tuesday
Nov 24 |
Clear |
65 °F
|
38 °F
|
0% |
33% |
|
Wednesday
Nov 25 |
Clouds |
66 °F
|
46 °F
|
0% |
39% |
|
Thursday
Nov 26 |
Clear |
71 °F
|
48 °F
|
0% |
50% |
|
Friday
Nov 27 |
Clouds |
74 °F
|
53 °F
|
0% |
56% |
|
Saturday
Nov 28 |
Rain |
78 °F
|
61 °F
|
100% |
60% |
|
Sunday
Nov 29 |
Rain |
63 °F
|
54 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jordan News Lake Jordan Photos Lake Jordan Videos |

Login

















